| Stock Name | DAEDUCKELECTRONICS LTD |
| Ticker | 353200.KS(KRW) |
The adjusted close for 353200.KS on 2025-12-11 was 48,050.00
The following institutional investment holdings of 353200.KS have been identified
| Date | ETF ISIN/Name | Num Shares | Book value | Derived Price per Share | Comment |
|---|---|---|---|---|---|
| 2025-12-11 | IE00B2QWDR12 (iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF) | 2,160 | KRW 70,453 -3.2% | 32.62 Incorrect share price reported. Should be 48,050.00 not 32.62. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B2QWDR12 incorrectly reporting value of holding as KRW actually is reported in USD |
| 2025-12-11 | IE00B3F81G20 (iShares MSCI EM Small Cap UCITS ETF USD (Dist)) | 7,924 | KRW 258,459 -3.2% | 32.62 Incorrect share price reported. Should be 48050.00 not 32.62. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B3F81G20 incorrectly reporting value of holding as KRW actually is reported in USD |
| 2025-12-11 | IE00BD45KH83 (iShares Core MSCI EM IMI UCITS ETF USD (Dist) GBP) | 115,429 | KRW 3,764,969 -3.2% | 32.62 Incorrect share price reported. Should be 48050.00 not 32.62. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BD45KH83 incorrectly reporting value of holding as KRW actually is reported in USD |
| 2025-12-11 | IE00BFNM3N12 (iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist)) | 26,689 | KRW 870,520 -3.2% | 32.62 Incorrect share price reported. Should be 48050.00 not 32.62. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BFNM3N12 incorrectly reporting value of holding as KRW actually is reported in USD |
| 2025-12-11 | IE00BFNM3P36 (iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) GBP) | 26,689 | KRW 870,520 -3.2% | 32.62 Incorrect share price reported. Should be 48050.00 not 32.62. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BFNM3P36 incorrectly reporting value of holding as KRW actually is reported in USD |
| 2025-12-11 | IE00BKM4GZ66 (iShares Core MSCI EM IMI UCITS ETF USD (Acc)) | 115,429 | KRW 3,764,969 -3.2% | 32.62 Incorrect share price reported. Should be 48050.00 not 32.62. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BKM4GZ66 incorrectly reporting value of holding as KRW actually is reported in USD |
| Total = | 294,320 | KRW 9,599,890 | |||
Copyright Market Footprint Ltd. Privacy Policy