| Stock Name | ICBC (XD工商银) |
| Ticker | 601398.SS(CNY) Shanghai Stock Exchange |
| TYPE | Equity |
| Country | China |
The adjusted close for 601398.SS on 2025-12-11 was 8.00
The following institutional investment holdings of 601398.SS have been identified
| Date | ETF ISIN/Name | Num Shares | Book value | Derived Price per Share | Comment |
|---|---|---|---|---|---|
| 2025-12-11 | IE00099GAJC6 (iShares MSCI China A UCITS ETF EUR Hedged (Acc)) | 25,055,722 | CNY 28,427,993 1.0% | 1.13 Incorrect share price reported. Should be 8.00 not 1.13. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00099GAJC6 incorrectly reporting value of holding as CNY actually is reported in USD |
| 2025-12-11 | IE00B0M63177 (iShares MSCI EM UCITS ETF USD (Dist) USD) | 2,825,200 | CNY 3,205,446 1.0% | 1.13 Incorrect share price reported. Should be 8.00 not 1.13. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B0M63177 incorrectly reporting value of holding as CNY actually is reported in USD |
| 2025-12-11 | IE00BD45KH83 (iShares Core MSCI EM IMI UCITS ETF USD (Dist) GBP) | 10,676,379 | CNY 12,113,322 1.0% | 1.13 Incorrect share price reported. Should be 8.00 not 1.13. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BD45KH83 incorrectly reporting value of holding as CNY actually is reported in USD |
| 2025-12-11 | IE00BFNM3N12 (iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist)) | 2,123,800 | CNY 2,409,644 1.0% | 1.13 Incorrect share price reported. Should be 8.00 not 1.13. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BFNM3N12 incorrectly reporting value of holding as CNY actually is reported in USD |
| 2025-12-11 | IE00BFNM3P36 (iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) GBP) | 2,123,800 | CNY 2,409,644 1.0% | 1.13 Incorrect share price reported. Should be 8.00 not 1.13. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BFNM3P36 incorrectly reporting value of holding as CNY actually is reported in USD |
| 2025-12-11 | IE00BHZPJ122 (iShares MSCI EM ESG Enhanced UCITS ETF USD Inc GBP) | 688,200 | CNY 780,825 1.0% | 1.13 Incorrect share price reported. Should be 8.00 not 1.13. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BHZPJ122 incorrectly reporting value of holding as CNY actually is reported in USD |
| 2025-12-11 | IE00BHZPJ239 (iShares MSCI EM ESG Enhanced UCITS ETF USD Acc) | 688,200 | CNY 780,825 1.0% | 1.13 Incorrect share price reported. Should be 8.00 not 1.13. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BHZPJ239 incorrectly reporting value of holding as CNY actually is reported in USD |
| 2025-12-11 | IE00BJ5JPG56 (iShares MSCI China UCITS ETF USD Acc) | 6,156,200 | CNY 6,984,768 1.0% | 1.13 Incorrect share price reported. Should be 8.00 not 1.13. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BJ5JPG56 incorrectly reporting value of holding as CNY actually is reported in USD |
| 2025-12-11 | IE00BKM4GZ66 (iShares Core MSCI EM IMI UCITS ETF USD (Acc)) | 10,676,379 | CNY 12,113,322 1.0% | 1.13 Incorrect share price reported. Should be 8.00 not 1.13. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BKM4GZ66 incorrectly reporting value of holding as CNY actually is reported in USD |
| 2025-12-11 | IE00BL977C92 (iShares MSCI China UCITS ETF) | 6,156,200 | CNY 6,984,768 1.0% | 1.13 Incorrect share price reported. Should be 8.00 not 1.13. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BL977C92 incorrectly reporting value of holding as CNY actually is reported in USD |
| 2025-12-11 | IE00BQT3WG13 (iShares MSCI China A UCITS USD) | 25,055,722 | CNY 28,427,993 1.0% | 1.13 Incorrect share price reported. Should be 8.00 not 1.13. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BQT3WG13 incorrectly reporting value of holding as CNY actually is reported in USD |
| Total = | 92,225,802 | CNY 104,638,550 | |||
Copyright Market Footprint Ltd. Privacy Policy