| Stock Name | AAVAS Financiers Limited |
| Ticker | AAVAS.BO(INR) BSE |
| Country | India |
| ISIN | INE216P01012 |
The adjusted close for AAVAS.BO on 2025-12-11 was 1,558.45
The following institutional investment holdings of AAVAS.BO have been identified
| Date | ETF ISIN/Name | Num Shares | Book value | Derived Price per Share | Comment |
|---|---|---|---|---|---|
| 2025-12-11 | IE00B3F81G20 (iShares MSCI EM Small Cap UCITS ETF USD (Dist)) | 8,668 | INR 149,482 0.8% | 17.25 Incorrect share price reported. Should be 1,558.45 not 17.25. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B3F81G20 incorrectly reporting value of holding as INR actually is reported in USD |
| 2025-12-11 | IE00BD45KH83 (iShares Core MSCI EM IMI UCITS ETF USD (Dist) GBP) | 81,391 | INR 1,403,613 0.8% | 17.25 Incorrect share price reported. Should be 1558.45 not 17.25. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BD45KH83 incorrectly reporting value of holding as INR actually is reported in USD |
| 2025-12-11 | IE00BFNM3N12 (iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist)) | 24,442 | INR 421,510 0.8% | 17.25 Incorrect share price reported. Should be 1558.45 not 17.25. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BFNM3N12 incorrectly reporting value of holding as INR actually is reported in USD |
| 2025-12-11 | IE00BFNM3P36 (iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) GBP) | 24,442 | INR 421,510 0.8% | 17.25 Incorrect share price reported. Should be 1558.45 not 17.25. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BFNM3P36 incorrectly reporting value of holding as INR actually is reported in USD |
| 2025-12-11 | IE00BKM4GZ66 (iShares Core MSCI EM IMI UCITS ETF USD (Acc)) | 81,391 | INR 1,403,613 0.8% | 17.25 Incorrect share price reported. Should be 1558.45 not 17.25. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BKM4GZ66 incorrectly reporting value of holding as INR actually is reported in USD |
| Total = | 220,334 | INR 3,799,728 | |||
Copyright Market Footprint Ltd. Privacy Policy