| Stock Name | Canadian Natural Resources Ltd |
| Ticker | CNQ.TO(CAD) Toronto |
| TYPE | Common Stock |
| Country | Canada |
| ISIN | CA1363851017 |
The adjusted close for CNQ.TO on 2025-12-11 was 45.62
The following institutional investment holdings of CNQ.TO have been identified
| Date | ETF ISIN/Name | Num Shares | Book value | Derived Price per Share | Comment |
|---|---|---|---|---|---|
| 2025-12-11 | IE000OHHIBC6 (iShares Core MSCI World UCITS ETF USD (Dist)) | 3,232,722 | CAD 107,185,680 -1.3% | 33.16 Incorrect share price reported. Should be 45.62 not 33.16. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE000OHHIBC6 incorrectly reporting value of holding as CAD actually is reported in USD |
| 2025-12-11 | IE00B0M62Q58 (iShares MSCI World UCITS ETF USD (Dist)) | 217,935 -0.2% | CAD 7,225,957 -1.5% | 33.16 Incorrect share price reported. Should be 45.62 not 33.16. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B0M62Q58 incorrectly reporting value of holding as CAD actually is reported in USD |
| 2025-12-11 | IE00B14X4M10 (iShares MSCI North America UCITS ETF USD (Dist) USD) | 44,014 | CAD 1,459,349 -1.3% | 33.16 Incorrect share price reported. Should be 45.62 not 33.16. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B14X4M10 incorrectly reporting value of holding as CAD actually is reported in USD |
| 2025-12-11 | IE00B27YCN58 (iShares MSCI World Islamic UCITS ETF USD (Dist) USD) | 88,278 | CAD 2,926,988 -1.3% | 33.16 Incorrect share price reported. Should be 45.62 not 33.16. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B27YCN58 incorrectly reporting value of holding as CAD actually is reported in USD |
| 2025-12-11 | IE00B42YS929 (iShares MSCI World GBP Hedged UCITS ETF (Acc)) | 12,981 | CAD 320,360 -2.1% | 24.68 Incorrect share price reported. Should be 45.62 not 24.68. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B42YS929 incorrectly reporting value of holding as CAD actually is reported in GBP |
| 2025-12-11 | IE00B4L5Y983 (iShares Core MSCI World UCITS ETF USD (Acc)) | 3,232,722 | CAD 107,185,680 -1.3% | 33.16 Incorrect share price reported. Should be 45.62 not 33.16. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B4L5Y983 incorrectly reporting value of holding as CAD actually is reported in USD |
| 2025-12-11 | IE00B52SF786 (iShares VII PLC - iShares MSCI Canada ETF USD Acc) | 1,185,558 | CAD 39,308,929 -1.3% | 33.16 Incorrect share price reported. Should be 45.62 not 33.16. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B52SF786 incorrectly reporting value of holding as CAD actually is reported in USD |
| 2025-12-11 | IE00B6R51Z18 (iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc)) | 737,286 | CAD 24,445,808 -1.3% | 33.16 Incorrect share price reported. Should be 45.62 not 33.16. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B6R51Z18 incorrectly reporting value of holding as CAD actually is reported in USD |
| 2025-12-11 | IE00B6R52259 (iShares MSCI ACWI UCITS ETF) | 610,173 | CAD 20,231,189 -1.3% | 33.16 Incorrect share price reported. Should be 45.62 not 33.16. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B6R52259 incorrectly reporting value of holding as CAD actually is reported in USD |
| 2025-12-11 | IE00BD45YS76 (iShares Core MSCI World UCITS ETF GBP Hedged (Dist)) | 3,232,722 | CAD 107,185,680 -1.3% | 33.16 Incorrect share price reported. Should be 45.62 not 33.16. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BD45YS76 incorrectly reporting value of holding as CAD actually is reported in USD |
| 2025-12-11 | IE00BJ5JP105 (iShares MSCI World Energy Sector UCITS ETF USD (Dist)) | 525,596 | CAD 17,426,913 -1.3% | 33.16 Incorrect share price reported. Should be 45.62 not 33.16. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BJ5JP105 incorrectly reporting value of holding as CAD actually is reported in USD |
| 2025-12-11 | IE00BKBF6H24 (iShares Core MSCI World UCITS ETF) | 3,232,722 | CAD 107,185,680 -1.3% | 33.16 Incorrect share price reported. Should be 45.62 not 33.16. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BKBF6H24 incorrectly reporting value of holding as CAD actually is reported in USD |
| 2025-12-10 | IE00B441G979 (iShares MSCI World EUR Hedged UCITS ETF (Acc)) | 137,221 0.3% | CAD 3,957,411 -1.4% | 28.84 Incorrect share price reported. Should be 45.62 not 28.84. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B441G979 incorrectly reporting value of holding as CAD actually is reported in EUR |
| 2025-12-09 | IE00019GPKX6 (iShares MSCI ACWI UCITS ETF SGD Hedged (Acc)) | 610,173 | CAD 20,573,474 -1.1% | 33.72 Incorrect share price reported. Should be 45.62 not 33.72. May be due to incorrect reporting of currency . Could be EUR or USD instead | |
| Total = | 17,100,103 | CAD 566,619,098 | |||
Copyright Market Footprint Ltd. Privacy Policy