| Stock Name | Emeis SA |
| Ticker | EMEIS.PA(EUR) CXE |
| TYPE | EQTY |
| Country | Europe |
| ISIN | FR001400NLM4 |
| LEI | 969500LHIH3NT7PK1V89 |
The adjusted close for EMEIS.PA on 2025-12-16 was 12.72
The following institutional investment holdings of EMEIS.PA have been identified
| Date | ETF ISIN/Name | Num Shares | Book value | Derived Price per Share | Comment |
|---|---|---|---|---|---|
| 2025-12-16 | IE00B3VWMM18 (iShares MSCI EMU Small Cap UCITS) | 130,325 | EUR 1,657,734 -3.1% | 12.72 ![]() | |
| 2025-12-16 | IE00BF4RFH31 (iShares MSCI World Small Cap UCITS ETF USD (Acc)) | 65,730 0.6% | EUR 984,073 -2.5% | 14.97 Incorrect share price reported. Should be 12.72 not 14.97. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BF4RFH31 incorrectly reporting value of holding as EUR actually is reported in USD |
| Total = | 196,055 | EUR 2,641,807 | |||
Copyright Market Footprint Ltd. Privacy Policy