| Stock Name | ICRA Limited |
| Ticker | ICRA.BO(INR) BSE |
| Country | India |
| ISIN | INE725G01011 |
The adjusted close for ICRA.BO on 2025-12-11 was 6,072.85
The following institutional investment holdings of ICRA.BO have been identified
| Date | ETF ISIN/Name | Num Shares | Book value | Derived Price per Share | Comment |
|---|---|---|---|---|---|
| 2025-12-11 | IE00B3F81G20 (iShares MSCI EM Small Cap UCITS ETF USD (Dist)) | 1,036 | INR 69,953 0.1% | 67.52 Incorrect share price reported. Should be 6,072.85 not 67.52. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B3F81G20 incorrectly reporting value of holding as INR actually is reported in USD |
| 2025-12-11 | IE00BFNM3N12 (iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist)) | 2,635 | INR 177,922 | 67.52 Incorrect share price reported. Should be 6072.85 not 67.52. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BFNM3N12 incorrectly reporting value of holding as INR actually is reported in USD |
| 2025-12-11 | IE00BFNM3P36 (iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) GBP) | 2,635 | INR 177,922 0.1% | 67.52 Incorrect share price reported. Should be 6072.85 not 67.52. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00BFNM3P36 incorrectly reporting value of holding as INR actually is reported in USD |
| Total = | 6,306 | INR 425,797 | |||
Copyright Market Footprint Ltd. Privacy Policy