Stock Name / Fund | iShares STOXX Europe 600 Basic Resources UCITS ETF DE |
Issuer | Blackrock |
Entity holding fund | iShares (DE) I Investmentaktiengesellschaft mit Teilgesellschaftsvermögen |
Entity Type | |
Entity LEI | 5493004TVG427SHXN945 |
ETF Ticker | EXV6(EUR) F |
ETF Ticker | EXV6.DE(EUR) CXE |
Stock Name | Glencore PLC |
Ticker | GLEN.L(GBP) LSE |
TYPE | Common Stock |
Country | UK |
ISIN | JE00B4T3BW64 |
LEI | 2138002658CPO9NBH955 |
Show aggregate GLEN.L holdings
Date | Number of GLEN.L Shares Held | Base Market Value of GLEN.L Shares | Local Market Value of GLEN.L Shares | Change in GLEN.L Shares Held | Change in GLEN.L Base Value | Current Price per GLEN.L Share Held | Previous Price per GLEN.L Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 10,562,440![]() | GBP 31,513,035![]() | GBP 31,513,035 | 40,916 | GBP 336,207 | GBP 2.9835 | GBP 2.96315 |
2025-05-07 (Wednesday) | 10,521,524 | GBP 31,176,828![]() | GBP 31,176,828 | 0 | GBP 446,751 | GBP 2.96315 | GBP 2.92069 |
2025-05-06 (Tuesday) | 10,521,524 | GBP 30,730,077![]() | GBP 30,730,077 | 0 | GBP 245,092 | GBP 2.92069 | GBP 2.89739 |
2025-05-05 (Monday) | 10,521,524 | GBP 30,484,985![]() | GBP 30,484,985 | 0 | GBP 44,827 | GBP 2.89739 | GBP 2.89313 |
2025-05-02 (Friday) | 10,521,524 | GBP 30,440,158![]() | GBP 30,440,158 | 0 | GBP 120,241 | GBP 2.89313 | GBP 2.8817 |
2025-05-01 (Thursday) | 10,521,524 | GBP 30,319,917![]() | GBP 30,319,917 | 0 | GBP 104,832 | GBP 2.8817 | GBP 2.87174 |
2025-04-30 (Wednesday) | 10,521,524 | GBP 30,215,085![]() | GBP 30,215,085 | 0 | GBP -2,444,194 | GBP 2.87174 | GBP 3.10404 |
2025-04-29 (Tuesday) | 10,521,524 | GBP 32,659,279![]() | GBP 32,659,279 | 0 | GBP -215,913 | GBP 3.10404 | GBP 3.12457 |
2025-04-28 (Monday) | 10,521,524 | GBP 32,875,192![]() | GBP 32,875,192 | 0 | GBP -189,768 | GBP 3.12457 | GBP 3.1426 |
2025-04-25 (Friday) | 10,521,524 | GBP 33,064,960![]() | GBP 33,064,960 | 0 | GBP 85,855 | GBP 3.1426 | GBP 3.13444 |
2025-04-24 (Thursday) | 10,521,524 | GBP 32,979,105![]() | GBP 32,979,105 | 0 | GBP 192,207 | GBP 3.13444 | GBP 3.11617 |
2025-04-23 (Wednesday) | 10,521,524 | GBP 32,786,898![]() | GBP 32,786,898 | 0 | GBP 1,350,457 | GBP 3.11617 | GBP 2.98782 |
2025-04-22 (Tuesday) | 10,521,524![]() | GBP 31,436,441![]() | GBP 31,436,441 | 168,216 | GBP 599,833 | GBP 2.98782 | GBP 2.97843 |
2025-04-21 (Monday) | 10,353,308 | GBP 30,836,608![]() | GBP 30,836,608 | 0 | GBP -34,663 | GBP 2.97843 | GBP 2.98178 |
2025-04-18 (Friday) | 10,353,308 | GBP 30,871,271 | GBP 30,871,271 | 0 | GBP 0 | GBP 2.98178 | GBP 2.98178 |
2025-04-17 (Thursday) | 10,353,308 | GBP 30,871,271![]() | GBP 30,871,271 | 0 | GBP -133,185 | GBP 2.98178 | GBP 2.99464 |
2025-04-16 (Wednesday) | 10,353,308 | GBP 31,004,456![]() | GBP 31,004,456 | 0 | GBP 19,607 | GBP 2.99464 | GBP 2.99275 |
2025-04-15 (Tuesday) | 10,353,308 | GBP 30,984,849![]() | GBP 30,984,849 | 0 | GBP -248,391 | GBP 2.99275 | GBP 3.01674 |
2025-04-14 (Monday) | 10,353,308 | GBP 31,233,240![]() | GBP 31,233,240 | 0 | GBP 990,688 | GBP 3.01674 | GBP 2.92105 |
2025-04-11 (Friday) | 10,353,308 | GBP 30,242,552![]() | GBP 30,242,552 | 0 | GBP 837,463 | GBP 2.92105 | GBP 2.84016 |
2025-04-10 (Thursday) | 10,353,308 | GBP 29,405,089![]() | GBP 29,405,089 | 0 | GBP 905,253 | GBP 2.84016 | GBP 2.75273 |
2025-04-09 (Wednesday) | 10,353,308![]() | GBP 28,499,836![]() | GBP 28,499,836 | -287,813 | GBP -1,184,326 | GBP 2.75273 | GBP 2.78957 |
2025-04-08 (Tuesday) | 10,641,121![]() | GBP 29,684,162![]() | GBP 29,684,162 | -105,977 | GBP 812,495 | GBP 2.78957 | GBP 2.68646 |
2025-04-07 (Monday) | 10,747,098![]() | GBP 28,871,667![]() | GBP 28,871,667 | -998,586 | GBP -3,894,260 | GBP 2.68646 | GBP 2.78961 |
2025-04-04 (Friday) | 11,745,684![]() | GBP 32,765,927![]() | GBP 32,765,927 | -446,245 | GBP -8,432,587 | GBP 2.78961 | GBP 3.37916 |
2025-04-02 (Wednesday) | 12,191,929 | GBP 41,198,514![]() | GBP 41,198,514 | 0 | GBP -217,782 | GBP 3.37916 | GBP 3.39703 |
2025-04-01 (Tuesday) | 12,191,929![]() | GBP 41,416,296![]() | GBP 41,416,296 | -26,074 | GBP 493,878 | GBP 3.39703 | GBP 3.34935 |
2025-03-31 (Monday) | 12,218,003![]() | GBP 40,922,418![]() | GBP 40,922,418 | -6,508 | GBP -1,840,621 | GBP 3.34935 | GBP 3.49814 |
2025-03-28 (Friday) | 12,224,511 | GBP 42,763,039![]() | GBP 42,763,039 | 0 | GBP -913,611 | GBP 3.49814 | GBP 3.57288 |
2025-03-27 (Thursday) | 12,224,511 | GBP 43,676,650![]() | GBP 43,676,650 | 0 | GBP -739,481 | GBP 3.57288 | GBP 3.63337 |
2025-03-26 (Wednesday) | 12,224,511 | GBP 44,416,131![]() | GBP 44,416,131 | 0 | GBP -207,083 | GBP 3.63337 | GBP 3.65031 |
2025-03-25 (Tuesday) | 12,224,511 | GBP 44,623,214![]() | GBP 44,623,214 | 0 | GBP 331,238 | GBP 3.65031 | GBP 3.62321 |
2025-03-24 (Monday) | 12,224,511![]() | GBP 44,291,976![]() | GBP 44,291,976 | -1,175,625 | GBP -3,542,421 | GBP 3.62321 | GBP 3.56969 |
2025-03-21 (Friday) | 13,400,136![]() | GBP 47,834,397![]() | GBP 47,834,397 | 2,074,383 | GBP 5,844,692 | GBP 3.56969 | GBP 3.70745 |
2025-03-20 (Thursday) | 11,325,753 | GBP 41,989,705![]() | GBP 41,989,705 | 0 | GBP -548,284 | GBP 3.70745 | GBP 3.75586 |
2025-03-19 (Wednesday) | 11,325,753![]() | GBP 42,537,989![]() | GBP 42,537,989 | 180,704 | GBP 277,641 | GBP 3.75586 | GBP 3.79185 |
2025-03-18 (Tuesday) | 11,145,049![]() | GBP 42,260,348![]() | GBP 42,260,348 | 1,625,850 | GBP 6,175,094 | GBP 3.79185 | GBP 3.79079 |
2025-03-17 (Monday) | 9,519,199 | GBP 36,085,254![]() | GBP 36,085,254 | 0 | GBP -184,856 | GBP 3.79079 | GBP 3.81021 |
2025-03-14 (Friday) | 9,519,199![]() | GBP 36,270,110![]() | GBP 36,270,110 | -180,652 | GBP 128,855 | GBP 3.81021 | GBP 3.72596 |
2025-03-13 (Thursday) | 9,699,851 | GBP 36,141,255![]() | GBP 36,141,255 | 0 | GBP 153,693 | GBP 3.72596 | GBP 3.71011 |
2025-03-12 (Wednesday) | 9,699,851![]() | GBP 35,987,562![]() | GBP 35,987,562 | -542,016 | GBP -2,073,058 | GBP 3.71011 | GBP 3.71618 |
2025-03-11 (Tuesday) | 10,241,867 | GBP 38,060,620![]() | GBP 38,060,620 | 0 | GBP -388,067 | GBP 3.71618 | GBP 3.75407 |
2025-03-10 (Monday) | 10,241,867 | GBP 38,448,687![]() | GBP 38,448,687 | 0 | GBP -413,263 | GBP 3.75407 | GBP 3.79442 |
2025-03-07 (Friday) | 10,241,867 | GBP 38,861,950![]() | GBP 38,861,950 | 0 | GBP -1,106,124 | GBP 3.79442 | GBP 3.90242 |
2025-03-06 (Thursday) | 10,241,867![]() | GBP 39,968,074![]() | GBP 39,968,074 | -11,323 | GBP 644,956 | GBP 3.90242 | GBP 3.83521 |
2025-03-05 (Wednesday) | 10,253,190![]() | GBP 39,323,118![]() | GBP 39,323,118 | -180,708 | GBP -105,179 | GBP 3.83521 | GBP 3.77887 |
2025-03-04 (Tuesday) | 10,433,898 | GBP 39,428,297![]() | GBP 39,428,297 | 0 | GBP -1,449,306 | GBP 3.77887 | GBP 3.91777 |
2025-03-03 (Monday) | 10,433,898 | GBP 40,877,603![]() | GBP 40,877,603 | 0 | GBP 560,848 | GBP 3.91777 | GBP 3.86402 |
2025-02-28 (Friday) | 10,433,898 | GBP 40,316,755![]() | GBP 40,316,755 | 0 | GBP 224,637 | GBP 3.86402 | GBP 3.84249 |
2025-02-27 (Thursday) | 10,433,898 | GBP 40,092,118![]() | GBP 40,092,118 | 0 | GBP -495,495 | GBP 3.84249 | GBP 3.88998 |
2025-02-26 (Wednesday) | 10,433,898![]() | GBP 40,587,613![]() | GBP 40,587,613 | -1,084,260 | GBP -3,227,519 | GBP 3.88998 | GBP 3.80401 |
2025-02-25 (Tuesday) | 11,518,158![]() | GBP 43,815,132![]() | GBP 43,815,132 | -451,790 | GBP -2,061,132 | GBP 3.80401 | GBP 3.83262 |
2025-02-24 (Monday) | 11,969,948 | GBP 45,876,264![]() | GBP 45,876,264 | 0 | GBP -988,024 | GBP 3.83262 | GBP 3.91516 |
2025-02-21 (Friday) | 11,969,948 | GBP 46,864,288![]() | GBP 46,864,288 | 0 | GBP -160,163 | GBP 3.91516 | GBP 3.92854 |
2025-02-20 (Thursday) | 11,969,948 | GBP 47,024,451![]() | GBP 47,024,451 | 0 | GBP -368,067 | GBP 3.92854 | GBP 3.95929 |
2025-02-19 (Wednesday) | 11,969,948 | GBP 47,392,518![]() | GBP 47,392,518 | 0 | GBP -3,618,005 | GBP 3.95929 | GBP 4.26155 |
2025-02-18 (Tuesday) | 11,969,948![]() | GBP 51,010,523![]() | GBP 51,010,523 | 1,536,188 | GBP 7,026,661 | GBP 4.26155 | GBP 4.21553 |
2025-02-17 (Monday) | 10,433,760![]() | GBP 43,983,862![]() | GBP 43,983,862 | 1,265,110 | GBP 5,097,878 | GBP 4.21553 | GBP 4.24119 |
2025-02-14 (Friday) | 9,168,650 | GBP 38,885,984![]() | GBP 38,885,984 | 0 | GBP 868,244 | GBP 4.24119 | GBP 4.14649 |
2025-02-13 (Thursday) | 9,168,650 | GBP 38,017,740![]() | GBP 38,017,740 | 0 | GBP 545,436 | GBP 4.14649 | GBP 4.087 |
2025-02-12 (Wednesday) | 9,168,650 | GBP 37,472,304![]() | GBP 37,472,304 | 0 | GBP -987,597 | GBP 4.087 | GBP 4.19472 |
2025-02-11 (Tuesday) | 9,168,650 | GBP 38,459,901![]() | GBP 38,459,901 | 0 | GBP -1,119,783 | GBP 4.19472 | GBP 4.31685 |
2025-02-10 (Monday) | 9,168,650 | GBP 39,579,684![]() | GBP 39,579,684 | 0 | GBP 110,529 | GBP 4.31685 | GBP 4.30479 |
2025-02-07 (Friday) | 9,168,650 | GBP 39,469,155![]() | GBP 39,469,155 | 0 | GBP 561,792 | GBP 4.30479 | GBP 4.24352 |
2025-02-06 (Thursday) | 9,168,650 | GBP 38,907,363![]() | GBP 38,907,363 | 0 | GBP 561,234 | GBP 4.24352 | GBP 4.18231 |
2025-02-05 (Wednesday) | 9,168,650 | GBP 38,346,129![]() | GBP 38,346,129 | 0 | GBP -72,519 | GBP 4.18231 | GBP 4.19022 |
2025-02-04 (Tuesday) | 9,168,650 | GBP 38,418,648![]() | GBP 38,418,648 | 0 | GBP 678,850 | GBP 4.19022 | GBP 4.11618 |
2025-02-03 (Monday) | 9,168,650 | GBP 37,739,798![]() | GBP 37,739,798 | 0 | GBP -671,759 | GBP 4.11618 | GBP 4.18945 |
2025-01-31 (Friday) | 9,168,650 | GBP 38,411,557![]() | GBP 38,411,557 | 0 | GBP -268,404 | GBP 4.18945 | GBP 4.21872 |
2025-01-30 (Thursday) | 9,168,650 | GBP 38,679,961![]() | GBP 38,679,961 | 0 | GBP 876,504 | GBP 4.21872 | GBP 4.12312 |
2025-01-29 (Wednesday) | 9,168,650 | GBP 37,803,457![]() | GBP 37,803,457 | 0 | GBP -1,010,979 | GBP 4.12312 | GBP 4.23339 |
2025-01-28 (Tuesday) | 9,168,650 | GBP 38,814,436![]() | GBP 38,814,436 | 0 | GBP -566,761 | GBP 4.23339 | GBP 4.2952 |
2025-01-27 (Monday) | 9,168,650 | GBP 39,381,197![]() | GBP 39,381,197 | 0 | GBP -1,476,364 | GBP 4.2952 | GBP 4.45622 |
2025-01-24 (Friday) | 9,168,650 | GBP 40,857,561![]() | GBP 40,857,561 | 0 | GBP 265,941 | GBP 4.45622 | GBP 4.42722 |
2025-01-23 (Thursday) | 9,168,650 | GBP 40,591,620![]() | GBP 40,591,620 | 0 | GBP -292,323 | GBP 4.42722 | GBP 4.4591 |
2025-01-22 (Wednesday) | 9,168,650 | GBP 40,883,943 | GBP 40,883,943 | ||||
2025-01-21 (Tuesday) | 9,168,650 | GBP 41,270,785 | GBP 41,270,785 | ||||
2025-01-20 (Monday) | 9,168,650 | GBP 41,962,569 | GBP 41,962,569 | ||||
2025-01-17 (Friday) | 9,168,650 | GBP 41,280,109 | GBP 41,280,109 | ||||
2025-01-16 (Thursday) | 9,168,650 | GBP 40,300,596 | GBP 40,300,596 | ||||
2025-01-15 (Wednesday) | 9,168,650 | GBP 40,216,631 | GBP 40,216,631 | ||||
2025-01-14 (Tuesday) | 9,168,650 | GBP 39,944,158 | GBP 39,944,158 | ||||
2025-01-13 (Monday) | 9,168,650 | GBP 39,768,602 | GBP 39,768,602 | ||||
2025-01-10 (Friday) | 9,168,650 | GBP 39,241,246 | GBP 39,241,246 | ||||
2025-01-09 (Thursday) | 9,168,650 | GBP 40,050,467 | GBP 40,050,467 | ||||
2025-01-09 (Thursday) | 9,168,650 | GBP 40,050,467 | GBP 40,050,467 | ||||
2025-01-09 (Thursday) | 9,168,650 | GBP 40,050,467 | GBP 40,050,467 | ||||
2025-01-08 (Wednesday) | 9,168,650 | GBP 39,984,526 | GBP 39,984,526 | ||||
2025-01-08 (Wednesday) | 9,168,650 | GBP 39,984,526 | GBP 39,984,526 | ||||
2025-01-08 (Wednesday) | 9,168,650 | GBP 39,984,526 | GBP 39,984,526 | ||||
2025-01-02 (Thursday) | 9,168,650 | GBP 40,047,370![]() | GBP 40,047,370 | 0 | GBP 1,118,264 | GBP 4.36786 | GBP 4.24589 |
2024-12-30 (Monday) | 9,168,650![]() | GBP 38,929,106![]() | GBP 38,929,106 | -2,035,633 | GBP -12,163,347 | GBP 4.24589 | GBP 4.56008 |
2024-12-06 (Friday) | 11,204,283 | GBP 51,092,453![]() | GBP 51,092,453 | 0 | GBP 88,873 | GBP 4.56008 | GBP 4.55215 |
2024-12-05 (Thursday) | 11,204,283 | GBP 51,003,580![]() | GBP 51,003,580 | 0 | GBP -140,119 | GBP 4.55215 | GBP 4.56466 |
2024-12-04 (Wednesday) | 11,204,283 | GBP 51,143,699![]() | GBP 51,143,699 | 0 | GBP -377,477 | GBP 4.56466 | GBP 4.59835 |
2024-12-03 (Tuesday) | 11,204,283 | GBP 51,521,176![]() | GBP 51,521,176 | 0 | GBP 563,590 | GBP 4.59835 | GBP 4.54805 |
2024-12-02 (Monday) | 11,204,283 | GBP 50,957,586![]() | GBP 50,957,586 | 0 | GBP -272,725 | GBP 4.54805 | GBP 4.57239 |
2024-11-29 (Friday) | 11,204,283 | GBP 51,230,311![]() | GBP 51,230,311 | 0 | GBP 906,488 | GBP 4.57239 | GBP 4.49148 |
2024-11-28 (Thursday) | 11,204,283 | GBP 50,323,823![]() | GBP 50,323,823 | 0 | GBP -187,374 | GBP 4.49148 | GBP 4.5082 |
2024-11-27 (Wednesday) | 11,204,283 | GBP 50,511,197![]() | GBP 50,511,197 | 0 | GBP -355,995 | GBP 4.5082 | GBP 4.53998 |
2024-11-26 (Tuesday) | 11,204,283 | GBP 50,867,192![]() | GBP 50,867,192 | 0 | GBP -1,395,389 | GBP 4.53998 | GBP 4.66452 |
2024-11-25 (Monday) | 11,204,283 | GBP 52,262,581![]() | GBP 52,262,581 | 0 | GBP 926,188 | GBP 4.66452 | GBP 4.58185 |
2024-11-22 (Friday) | 11,204,283 | GBP 51,336,393![]() | GBP 51,336,393 | 0 | GBP 35,083 | GBP 4.58185 | GBP 4.57872 |
2024-11-21 (Thursday) | 11,204,283 | GBP 51,301,310![]() | GBP 51,301,310 | 0 | GBP 2,545 | GBP 4.57872 | GBP 4.5785 |
2024-11-20 (Wednesday) | 11,204,283 | GBP 51,298,765![]() | GBP 51,298,765 | 0 | GBP 434,993 | GBP 4.5785 | GBP 4.53967 |
2024-11-19 (Tuesday) | 11,204,283 | GBP 50,863,772![]() | GBP 50,863,772 | 0 | GBP -497,799 | GBP 4.53967 | GBP 4.5841 |
2024-11-18 (Monday) | 11,204,283![]() | GBP 51,361,571![]() | GBP 51,361,571 | -260,277 | GBP -559,012 | GBP 4.5841 | GBP 4.52879 |
2024-11-12 (Tuesday) | 11,464,560![]() | GBP 51,920,583![]() | GBP 51,920,583 | -4,355,691 | GBP -23,268,836 | GBP 4.52879 | GBP 4.75273 |
2024-11-08 (Friday) | 15,820,251 | GBP 75,189,419![]() | GBP 75,189,419 | 0 | GBP -3,817,852 | GBP 4.75273 | GBP 4.99406 |
2024-11-07 (Thursday) | 15,820,251 | GBP 79,007,271![]() | GBP 79,007,271 | 0 | GBP 2,813,255 | GBP 4.99406 | GBP 4.81623 |
2024-11-06 (Wednesday) | 15,820,251 | GBP 76,194,016![]() | GBP 76,194,016 | 0 | GBP -675,665 | GBP 4.81623 | GBP 4.85894 |
2024-11-05 (Tuesday) | 15,820,251 | GBP 76,869,681![]() | GBP 76,869,681 | 0 | GBP 206,100 | GBP 4.85894 | GBP 4.84591 |
2024-11-04 (Monday) | 15,820,251 | GBP 76,663,581![]() | GBP 76,663,581 | 0 | GBP -367,473 | GBP 4.84591 | GBP 4.86914 |
2024-11-01 (Friday) | 15,820,251 | GBP 77,031,054![]() | GBP 77,031,054 | 0 | GBP 912,048 | GBP 4.86914 | GBP 4.81149 |
2024-10-31 (Thursday) | 15,820,251 | GBP 76,119,006![]() | GBP 76,119,006 | 0 | GBP -1,481,429 | GBP 4.81149 | GBP 4.90513 |
2024-10-30 (Wednesday) | 15,820,251 | GBP 77,600,435![]() | GBP 77,600,435 | 0 | GBP 515,506 | GBP 4.90513 | GBP 4.87255 |
2024-10-29 (Tuesday) | 15,820,251 | GBP 77,084,929![]() | GBP 77,084,929 | 0 | GBP 199,086 | GBP 4.87255 | GBP 4.85996 |
2024-10-28 (Monday) | 15,820,251 | GBP 76,885,843![]() | GBP 76,885,843 | 0 | GBP 188,491 | GBP 4.85996 | GBP 4.84805 |
2024-10-25 (Friday) | 15,820,251 | GBP 76,697,352![]() | GBP 76,697,352 | 0 | GBP 1,112,100 | GBP 4.84805 | GBP 4.77775 |
2024-10-24 (Thursday) | 15,820,251 | GBP 75,585,252![]() | GBP 75,585,252 | 0 | GBP -511,759 | GBP 4.77775 | GBP 4.8101 |
2024-10-23 (Wednesday) | 15,820,251![]() | GBP 76,097,011![]() | GBP 76,097,011 | 607,775 | GBP 1,603,412 | GBP 4.8101 | GBP 4.89688 |
2024-10-22 (Tuesday) | 15,212,476 | GBP 74,493,599![]() | GBP 74,493,599 | 0 | GBP 219,834 | GBP 4.89688 | GBP 4.88242 |
2024-10-21 (Monday) | 15,212,476 | GBP 74,273,765![]() | GBP 74,273,765 | 0 | GBP -377,250 | GBP 4.88242 | GBP 4.90722 |
2024-10-18 (Friday) | 15,212,476 | GBP 74,651,015 | GBP 74,651,015 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-08 | BUY | 40,916 | 2.984* | 3.94 | |||
2025-04-22 | BUY | 168,216 | 258.000 | 253.150 | 253.635 | GBP 42,665,464 | 4.06 |
2025-04-09 | SELL | -287,813 | 240.200 | 227.250 | 228.545 | GBP -65,778,222 | 4.17 ![]() |
2025-04-08 | SELL | -105,977 | 244.950 | 232.819 | 234.032 | GBP -24,802,030 | 4.19 ![]() |
2025-04-07 | SELL | -998,586 | 242.000 | 205.000 | 208.700 | GBP -208,404,898 | 4.21 ![]() |
2025-04-04 | SELL | -446,245 | 256.350 | 232.300 | 234.705 | GBP -104,735,934 | 4.22 ![]() |
2025-04-01 | SELL | -26,074 | 3.397* | 4.24 ![]() | |||
2025-03-31 | SELL | -6,508 | 3.349* | 4.26 ![]() | |||
2025-03-24 | SELL | -1,175,625 | 3.623* | 4.30 ![]() | |||
2025-03-21 | BUY | 2,074,383 | 3.570* | 4.31 | |||
2025-03-19 | BUY | 180,704 | 3.756* | 4.33 | |||
2025-03-18 | BUY | 1,625,850 | 3.792* | 4.33 | |||
2025-03-14 | SELL | -180,652 | 3.810* | 4.35 ![]() | |||
2025-03-12 | SELL | -542,016 | 3.710* | 4.37 ![]() | |||
2025-03-06 | SELL | -11,323 | 3.902* | 4.40 ![]() | |||
2025-03-05 | SELL | -180,708 | 3.835* | 4.41 ![]() | |||
2025-02-26 | SELL | -1,084,260 | 325.900 | 318.950 | 319.645 | GBP -346,578,299 | 4.46 ![]() |
2025-02-25 | SELL | -451,790 | 324.950 | 311.300 | 312.665 | GBP -141,258,916 | 4.47 ![]() |
2025-02-18 | BUY | 1,536,188 | 357.350 | 352.500 | 352.985 | GBP 542,251,322 | 4.52 |
2025-02-17 | BUY | 1,265,110 | 355.600 | 349.400 | 350.020 | GBP 442,813,796 | 4.53 |
2024-12-30 | SELL | -2,035,633 | 353.350 | 350.220 | 350.533 | GBP -713,556,546 | 4.70 ![]() |
2024-11-18 | SELL | -260,277 | 385.250 | 378.847 | 379.487 | GBP -98,771,812 | 4.83 ![]() |
2024-11-12 | SELL | -4,355,691 | 385.200 | 375.000 | 376.020 | GBP -1,637,826,935 | 4.85 ![]() |
2024-10-23 | BUY | 607,775 | 407.000 | 399.850 | 400.565 | GBP 243,453,396 | 4.89 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.