Stock Name / Fund | iShares MSCI ACWI UCITS ETF SGD Hedged (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | ISGDx(SGD) CXE |
Stock Name | LI AUTO CLASS A INC |
Ticker | 2015.HK(HKD) Hong Kong |
Country | Hong Kong |
Show aggregate 2015.HK holdings
Date | Number of 2015.HK Shares Held | Base Market Value of 2015.HK Shares | Local Market Value of 2015.HK Shares | Change in 2015.HK Shares Held | Change in 2015.HK Base Value | Current Price per 2015.HK Share Held | Previous Price per 2015.HK Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 321,254![]() | HKD 4,376,510![]() | HKD 4,376,510 | 1,000 | HKD 212,463 | HKD 13.6232 | HKD 13.0023 |
2025-05-07 (Wednesday) | 320,254![]() | HKD 4,164,047![]() | HKD 4,164,047 | 3,200 | HKD 130,718 | HKD 13.0023 | HKD 12.7213 |
2025-05-06 (Tuesday) | 317,054 | HKD 4,033,329![]() | HKD 4,033,329 | 0 | HKD -2,462 | HKD 12.7213 | HKD 12.729 |
2025-05-05 (Monday) | 317,054 | HKD 4,035,791![]() | HKD 4,035,791 | 0 | HKD 26 | HKD 12.729 | HKD 12.729 |
2025-05-02 (Friday) | 317,054 | HKD 4,035,765![]() | HKD 4,035,765 | 0 | HKD 142,736 | HKD 12.729 | HKD 12.2788 |
2025-05-01 (Thursday) | 317,054 | HKD 3,893,029![]() | HKD 3,893,029 | 0 | HKD -1,305 | HKD 12.2788 | HKD 12.2829 |
2025-04-30 (Wednesday) | 317,054![]() | HKD 3,894,334![]() | HKD 3,894,334 | 600 | HKD 49,962 | HKD 12.2829 | HKD 12.1483 |
2025-04-29 (Tuesday) | 316,454 | HKD 3,844,372![]() | HKD 3,844,372 | 0 | HKD 72,545 | HKD 12.1483 | HKD 11.919 |
2025-04-28 (Monday) | 316,454 | HKD 3,771,827![]() | HKD 3,771,827 | 0 | HKD 61,366 | HKD 11.919 | HKD 11.7251 |
2025-04-25 (Friday) | 316,454 | HKD 3,710,461![]() | HKD 3,710,461 | 0 | HKD 11,153 | HKD 11.7251 | HKD 11.6899 |
2025-04-24 (Thursday) | 316,454![]() | HKD 3,699,308![]() | HKD 3,699,308 | 200 | HKD -85,029 | HKD 11.6899 | HKD 11.9661 |
2025-04-23 (Wednesday) | 316,254![]() | HKD 3,784,337![]() | HKD 3,784,337 | 1,600 | HKD 40,774 | HKD 11.9661 | HKD 11.8974 |
2025-04-22 (Tuesday) | 314,654 | HKD 3,743,563![]() | HKD 3,743,563 | 0 | HKD 108,979 | HKD 11.8974 | HKD 11.5511 |
2025-04-21 (Monday) | 314,654 | HKD 3,634,584![]() | HKD 3,634,584 | 0 | HKD 1,264 | HKD 11.5511 | HKD 11.547 |
2025-04-18 (Friday) | 314,654 | HKD 3,633,320 | HKD 3,633,320 | 0 | HKD 0 | HKD 11.547 | HKD 11.547 |
2025-04-17 (Thursday) | 314,654![]() | HKD 3,633,320![]() | HKD 3,633,320 | 800 | HKD 123,838 | HKD 11.547 | HKD 11.1819 |
2025-04-16 (Wednesday) | 313,854![]() | HKD 3,509,482![]() | HKD 3,509,482 | 400 | HKD -141,793 | HKD 11.1819 | HKD 11.6485 |
2025-04-15 (Tuesday) | 313,454![]() | HKD 3,651,275![]() | HKD 3,651,275 | 400 | HKD -94,636 | HKD 11.6485 | HKD 11.9657 |
2025-04-14 (Monday) | 313,054![]() | HKD 3,745,911![]() | HKD 3,745,911 | 1,200 | HKD 121,735 | HKD 11.9657 | HKD 11.6214 |
2025-04-11 (Friday) | 311,854![]() | HKD 3,624,176![]() | HKD 3,624,176 | 3,200 | HKD 228,310 | HKD 11.6214 | HKD 11.0022 |
2025-04-10 (Thursday) | 308,654![]() | HKD 3,395,866![]() | HKD 3,395,866 | 1,800 | HKD 173,487 | HKD 11.0022 | HKD 10.5013 |
2025-04-09 (Wednesday) | 306,854![]() | HKD 3,222,379![]() | HKD 3,222,379 | 1,000 | HKD 26,252 | HKD 10.5013 | HKD 10.4498 |
2025-04-08 (Tuesday) | 305,854![]() | HKD 3,196,127![]() | HKD 3,196,127 | 1,000 | HKD 53,221 | HKD 10.4498 | HKD 10.3095 |
2025-04-07 (Monday) | 304,854![]() | HKD 3,142,906![]() | HKD 3,142,906 | 800 | HKD -670,039 | HKD 10.3095 | HKD 12.5404 |
2025-04-04 (Friday) | 304,054![]() | HKD 3,812,945![]() | HKD 3,812,945 | 1,000 | HKD -89,113 | HKD 12.5404 | HKD 12.8758 |
2025-04-02 (Wednesday) | 303,054![]() | HKD 3,902,058![]() | HKD 3,902,058 | 800 | HKD 56,538 | HKD 12.8758 | HKD 12.7228 |
2025-04-01 (Tuesday) | 302,254 | HKD 3,845,520![]() | HKD 3,845,520 | 0 | HKD -2,437 | HKD 12.7228 | HKD 12.7309 |
2025-03-31 (Monday) | 302,254 | HKD 3,847,957![]() | HKD 3,847,957 | 0 | HKD -22,287 | HKD 12.7309 | HKD 12.8046 |
2025-03-28 (Friday) | 302,254![]() | HKD 3,870,244![]() | HKD 3,870,244 | 800 | HKD -130,560 | HKD 12.8046 | HKD 13.2717 |
2025-03-27 (Thursday) | 301,454 | HKD 4,000,804![]() | HKD 4,000,804 | 0 | HKD 19,486 | HKD 13.2717 | HKD 13.207 |
2025-03-26 (Wednesday) | 301,454 | HKD 3,981,318![]() | HKD 3,981,318 | 0 | HKD 103,996 | HKD 13.207 | HKD 12.8621 |
2025-03-25 (Tuesday) | 301,454 | HKD 3,877,322![]() | HKD 3,877,322 | 0 | HKD -201,778 | HKD 12.8621 | HKD 13.5314 |
2025-03-24 (Monday) | 301,454![]() | HKD 4,079,100![]() | HKD 4,079,100 | 400 | HKD 155,853 | HKD 13.5314 | HKD 13.0317 |
2025-03-21 (Friday) | 301,054 | HKD 3,923,247![]() | HKD 3,923,247 | 0 | HKD -193,963 | HKD 13.0317 | HKD 13.676 |
2025-03-20 (Thursday) | 301,054 | HKD 4,117,210![]() | HKD 4,117,210 | 0 | HKD -94,338 | HKD 13.676 | HKD 13.9893 |
2025-03-19 (Wednesday) | 301,054 | HKD 4,211,548![]() | HKD 4,211,548 | 0 | HKD -136,166 | HKD 13.9893 | HKD 14.4416 |
2025-03-18 (Tuesday) | 301,054![]() | HKD 4,347,714![]() | HKD 4,347,714 | 600 | HKD 283,553 | HKD 14.4416 | HKD 13.5267 |
2025-03-17 (Monday) | 300,454![]() | HKD 4,064,161![]() | HKD 4,064,161 | 1,000 | HKD -297,306 | HKD 13.5267 | HKD 14.5647 |
2025-03-14 (Friday) | 299,454![]() | HKD 4,361,467![]() | HKD 4,361,467 | 800 | HKD 111,559 | HKD 14.5647 | HKD 14.2302 |
2025-03-13 (Thursday) | 298,654![]() | HKD 4,249,908![]() | HKD 4,249,908 | 1,800 | HKD -40,779 | HKD 14.2302 | HKD 14.4539 |
2025-03-12 (Wednesday) | 296,854 | HKD 4,290,687![]() | HKD 4,290,687 | 0 | HKD -26,245 | HKD 14.4539 | HKD 14.5423 |
2025-03-11 (Tuesday) | 296,854 | HKD 4,316,932![]() | HKD 4,316,932 | 0 | HKD 94,231 | HKD 14.5423 | HKD 14.2248 |
2025-03-10 (Monday) | 296,854 | HKD 4,222,701![]() | HKD 4,222,701 | 0 | HKD -12,805 | HKD 14.2248 | HKD 14.268 |
2025-03-07 (Friday) | 296,854 | HKD 4,235,506![]() | HKD 4,235,506 | 0 | HKD 41,579 | HKD 14.268 | HKD 14.1279 |
2025-03-05 (Wednesday) | 296,854 | HKD 4,193,927![]() | HKD 4,193,927 | 0 | HKD 61,965 | HKD 14.1279 | HKD 13.9192 |
2025-03-04 (Tuesday) | 296,854![]() | HKD 4,131,962![]() | HKD 4,131,962 | 800 | HKD -124,247 | HKD 13.9192 | HKD 14.3765 |
2025-03-03 (Monday) | 296,054 | HKD 4,256,209![]() | HKD 4,256,209 | 0 | HKD -217,056 | HKD 14.3765 | HKD 15.1096 |
2025-02-28 (Friday) | 296,054 | HKD 4,473,265![]() | HKD 4,473,265 | 0 | HKD -393,032 | HKD 15.1096 | HKD 16.4372 |
2025-02-27 (Thursday) | 296,054 | HKD 4,866,297![]() | HKD 4,866,297 | 0 | HKD -35,341 | HKD 16.4372 | HKD 16.5566 |
2025-02-26 (Wednesday) | 296,054 | HKD 4,901,638![]() | HKD 4,901,638 | 0 | HKD 351,238 | HKD 16.5566 | HKD 15.3702 |
2025-02-25 (Tuesday) | 296,054![]() | HKD 4,550,400![]() | HKD 4,550,400 | 800 | HKD 516,958 | HKD 15.3702 | HKD 13.6609 |
2025-02-24 (Monday) | 295,254 | HKD 4,033,442![]() | HKD 4,033,442 | 0 | HKD -124,209 | HKD 13.6609 | HKD 14.0816 |
2025-02-21 (Friday) | 295,254![]() | HKD 4,157,651![]() | HKD 4,157,651 | 800 | HKD 298,703 | HKD 14.0816 | HKD 13.1054 |
2025-02-20 (Thursday) | 294,454 | HKD 3,858,948![]() | HKD 3,858,948 | 0 | HKD -97,469 | HKD 13.1054 | HKD 13.4365 |
2025-02-19 (Wednesday) | 294,454![]() | HKD 3,956,417![]() | HKD 3,956,417 | 800 | HKD 73,564 | HKD 13.4365 | HKD 13.2225 |
2025-02-18 (Tuesday) | 293,654![]() | HKD 3,882,853![]() | HKD 3,882,853 | 800 | HKD 95,932 | HKD 13.2225 | HKD 12.9311 |
2025-02-17 (Monday) | 292,854 | HKD 3,786,921![]() | HKD 3,786,921 | 0 | HKD -36,464 | HKD 12.9311 | HKD 13.0556 |
2025-02-14 (Friday) | 292,854 | HKD 3,823,385![]() | HKD 3,823,385 | 0 | HKD 141,910 | HKD 13.0556 | HKD 12.571 |
2025-02-13 (Thursday) | 292,854![]() | HKD 3,681,475![]() | HKD 3,681,475 | 600 | HKD -103,606 | HKD 12.571 | HKD 12.9513 |
2025-02-12 (Wednesday) | 292,254![]() | HKD 3,785,081![]() | HKD 3,785,081 | 400 | HKD 50,518 | HKD 12.9513 | HKD 12.796 |
2025-02-11 (Tuesday) | 291,854![]() | HKD 3,734,563![]() | HKD 3,734,563 | 800 | HKD -211,501 | HKD 12.796 | HKD 13.5578 |
2025-02-10 (Monday) | 291,054 | HKD 3,946,064![]() | HKD 3,946,064 | 0 | HKD 90,500 | HKD 13.5578 | HKD 13.2469 |
2025-02-07 (Friday) | 291,054 | HKD 3,855,564![]() | HKD 3,855,564 | 0 | HKD 270,980 | HKD 13.2469 | HKD 12.3159 |
2025-02-06 (Thursday) | 291,054 | HKD 3,584,584![]() | HKD 3,584,584 | 0 | HKD 205,408 | HKD 12.3159 | HKD 11.6101 |
2025-02-05 (Wednesday) | 291,054![]() | HKD 3,379,176![]() | HKD 3,379,176 | 600 | HKD -134,832 | HKD 11.6101 | HKD 12.0983 |
2025-02-04 (Tuesday) | 290,454 | HKD 3,514,008![]() | HKD 3,514,008 | 0 | HKD 284,256 | HKD 12.0983 | HKD 11.1197 |
2025-02-03 (Monday) | 290,454![]() | HKD 3,229,752![]() | HKD 3,229,752 | 2,800 | HKD -163,056 | HKD 11.1197 | HKD 11.7948 |
2025-01-31 (Friday) | 287,654 | HKD 3,392,808![]() | HKD 3,392,808 | 0 | HKD -239 | HKD 11.7948 | HKD 11.7956 |
2025-01-30 (Thursday) | 287,654 | HKD 3,393,047![]() | HKD 3,393,047 | 0 | HKD 195 | HKD 11.7956 | HKD 11.7949 |
2025-01-29 (Wednesday) | 287,654 | HKD 3,392,852![]() | HKD 3,392,852 | 0 | HKD -348 | HKD 11.7949 | HKD 11.7961 |
2025-01-28 (Tuesday) | 287,654![]() | HKD 3,393,200![]() | HKD 3,393,200 | 600 | HKD 2,087 | HKD 11.7961 | HKD 11.8135 |
2025-01-27 (Monday) | 287,054 | HKD 3,391,113![]() | HKD 3,391,113 | 0 | HKD 85,118 | HKD 11.8135 | HKD 11.517 |
2025-01-24 (Friday) | 287,054 | HKD 3,305,995![]() | HKD 3,305,995 | 0 | HKD 89,219 | HKD 11.517 | HKD 11.2062 |
2025-01-23 (Thursday) | 287,054 | HKD 3,216,776![]() | HKD 3,216,776 | 0 | HKD -125,796 | HKD 11.2062 | HKD 11.6444 |
2025-01-22 (Wednesday) | 287,054 | HKD 3,342,572 | HKD 3,342,572 | ||||
2025-01-21 (Tuesday) | 287,054 | HKD 3,469,098 | HKD 3,469,098 | ||||
2025-01-20 (Monday) | 287,054 | HKD 3,296,079 | HKD 3,296,079 | ||||
2025-01-17 (Friday) | 287,054 | HKD 3,199,139 | HKD 3,199,139 | ||||
2025-01-16 (Thursday) | 287,054 | HKD 3,147,494 | HKD 3,147,494 | ||||
2025-01-15 (Wednesday) | 287,054 | HKD 3,148,201 | HKD 3,148,201 | ||||
2025-01-14 (Tuesday) | 287,054 | HKD 3,249,557 | HKD 3,249,557 | ||||
2025-01-13 (Monday) | 287,054 | HKD 3,144,616 | HKD 3,144,616 | ||||
2025-01-10 (Friday) | 287,054 | HKD 3,241,913 | HKD 3,241,913 | ||||
2025-01-09 (Thursday) | 287,054 | HKD 3,227,336 | HKD 3,227,336 | ||||
2025-01-09 (Thursday) | 287,054 | HKD 3,227,336 | HKD 3,227,336 | ||||
2025-01-09 (Thursday) | 287,054 | HKD 3,227,336 | HKD 3,227,336 | ||||
2025-01-08 (Wednesday) | 287,054 | HKD 3,377,366 | HKD 3,377,366 | ||||
2025-01-08 (Wednesday) | 287,054 | HKD 3,377,366 | HKD 3,377,366 | ||||
2025-01-08 (Wednesday) | 287,054 | HKD 3,377,366 | HKD 3,377,366 | ||||
2025-01-02 (Thursday) | 285,254![]() | HKD 3,444,065![]() | HKD 3,444,065 | 4,200 | HKD 256,058 | HKD 12.0737 | HKD 11.343 |
2024-12-30 (Monday) | 285,254 | HKD 3,604,763 | HKD 3,604,763 | ||||
2024-12-26 (Thursday) | 284,054 | HKD 3,459,190 | HKD 3,459,190 | ||||
2024-12-24 (Tuesday) | 284,054 | HKD 3,459,636 | HKD 3,459,636 | ||||
2024-12-23 (Monday) | 284,054 | HKD 3,428,326 | HKD 3,428,326 | ||||
2024-12-20 (Friday) | 282,854 | HKD 3,392,953 | HKD 3,392,953 | ||||
2024-12-19 (Thursday) | 282,854 | HKD 3,313,608 | HKD 3,313,608 | ||||
2024-12-18 (Wednesday) | 282,854 | HKD 3,272,092 | HKD 3,272,092 | ||||
2024-12-06 (Friday) | 281,054 | HKD 3,188,007![]() | HKD 3,188,007 | 0 | HKD 72,830 | HKD 11.343 | HKD 11.0839 |
2024-12-05 (Thursday) | 281,054 | HKD 3,115,177![]() | HKD 3,115,177 | 0 | HKD -56,464 | HKD 11.0839 | HKD 11.2848 |
2024-12-04 (Wednesday) | 281,054 | HKD 3,171,641![]() | HKD 3,171,641 | 0 | HKD -7,834 | HKD 11.2848 | HKD 11.3127 |
2024-12-03 (Tuesday) | 281,054![]() | HKD 3,179,475![]() | HKD 3,179,475 | -1,200 | HKD -39,663 | HKD 11.3127 | HKD 11.4051 |
2024-12-02 (Monday) | 282,254 | HKD 3,219,138![]() | HKD 3,219,138 | 0 | HKD -85,260 | HKD 11.4051 | HKD 11.7072 |
2024-11-29 (Friday) | 282,254 | HKD 3,304,398![]() | HKD 3,304,398 | 0 | HKD 122,575 | HKD 11.7072 | HKD 11.2729 |
2024-11-28 (Thursday) | 282,254 | HKD 3,181,823![]() | HKD 3,181,823 | 0 | HKD -28,288 | HKD 11.2729 | HKD 11.3731 |
2024-11-27 (Wednesday) | 282,254 | HKD 3,210,111![]() | HKD 3,210,111 | 0 | HKD 80,483 | HKD 11.3731 | HKD 11.088 |
2024-11-26 (Tuesday) | 282,254 | HKD 3,129,628![]() | HKD 3,129,628 | 0 | HKD -27,320 | HKD 11.088 | HKD 11.1848 |
2024-11-25 (Monday) | 282,254 | HKD 3,156,948![]() | HKD 3,156,948 | 0 | HKD 55,176 | HKD 11.1848 | HKD 10.9893 |
2024-11-22 (Friday) | 282,254 | HKD 3,101,772![]() | HKD 3,101,772 | 0 | HKD -116,601 | HKD 10.9893 | HKD 11.4024 |
2024-11-21 (Thursday) | 282,254 | HKD 3,218,373![]() | HKD 3,218,373 | 0 | HKD -50,747 | HKD 11.4024 | HKD 11.5822 |
2024-11-20 (Wednesday) | 282,254![]() | HKD 3,269,120![]() | HKD 3,269,120 | 1,600 | HKD -6,730 | HKD 11.5822 | HKD 11.6722 |
2024-11-19 (Tuesday) | 280,654![]() | HKD 3,275,850![]() | HKD 3,275,850 | 600 | HKD 102,495 | HKD 11.6722 | HKD 11.3312 |
2024-11-18 (Monday) | 280,054![]() | HKD 3,173,355![]() | HKD 3,173,355 | 400 | HKD -281,495 | HKD 11.3312 | HKD 12.354 |
2024-11-08 (Friday) | 279,654 | HKD 3,454,850![]() | HKD 3,454,850 | 0 | HKD -64,576 | HKD 12.354 | HKD 12.5849 |
2024-11-07 (Thursday) | 279,654![]() | HKD 3,519,426![]() | HKD 3,519,426 | 1,400 | HKD 95,191 | HKD 12.5849 | HKD 12.3061 |
2024-11-06 (Wednesday) | 278,254 | HKD 3,424,235![]() | HKD 3,424,235 | 0 | HKD -97,628 | HKD 12.3061 | HKD 12.657 |
2024-11-05 (Tuesday) | 278,254 | HKD 3,521,863![]() | HKD 3,521,863 | 0 | HKD -28,053 | HKD 12.657 | HKD 12.7578 |
2024-11-04 (Monday) | 278,254 | HKD 3,549,916![]() | HKD 3,549,916 | 0 | HKD 75,453 | HKD 12.7578 | HKD 12.4867 |
2024-11-01 (Friday) | 278,254 | HKD 3,474,463![]() | HKD 3,474,463 | 0 | HKD -369,497 | HKD 12.4867 | HKD 13.8146 |
2024-10-31 (Thursday) | 278,254 | HKD 3,843,960![]() | HKD 3,843,960 | 0 | HKD -43,349 | HKD 13.8146 | HKD 13.9704 |
2024-10-30 (Wednesday) | 278,254![]() | HKD 3,887,309![]() | HKD 3,887,309 | 600 | HKD -92,728 | HKD 13.9704 | HKD 14.3345 |
2024-10-29 (Tuesday) | 277,654 | HKD 3,980,037![]() | HKD 3,980,037 | 0 | HKD -28,143 | HKD 14.3345 | HKD 14.4359 |
2024-10-28 (Monday) | 277,654![]() | HKD 4,008,180![]() | HKD 4,008,180 | 200 | HKD 38,048 | HKD 14.4359 | HKD 14.3092 |
2024-10-25 (Friday) | 277,454 | HKD 3,970,132![]() | HKD 3,970,132 | 0 | HKD 192,406 | HKD 14.3092 | HKD 13.6157 |
2024-10-24 (Thursday) | 277,454 | HKD 3,777,726![]() | HKD 3,777,726 | 0 | HKD -57,007 | HKD 13.6157 | HKD 13.8211 |
2024-10-23 (Wednesday) | 277,454 | HKD 3,834,733![]() | HKD 3,834,733 | 0 | HKD 229,279 | HKD 13.8211 | HKD 12.9948 |
2024-10-22 (Tuesday) | 277,454![]() | HKD 3,605,454![]() | HKD 3,605,454 | 1,000 | HKD 184,341 | HKD 12.9948 | HKD 12.375 |
2024-10-21 (Monday) | 276,454 | HKD 3,421,113![]() | HKD 3,421,113 | 0 | HKD -87,584 | HKD 12.375 | HKD 12.6918 |
2024-10-18 (Friday) | 276,454 | HKD 3,508,697 | HKD 3,508,697 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-08 | BUY | 1,000 | 13.623* | 12.66 | |||
2025-05-07 | BUY | 3,200 | 13.002* | 12.65 | |||
2025-04-30 | BUY | 600 | 12.283* | 12.66 | |||
2025-04-24 | BUY | 200 | 11.690* | 12.69 | |||
2025-04-23 | BUY | 1,600 | 11.966* | 12.70 | |||
2025-04-17 | BUY | 800 | 11.547* | 12.75 | |||
2025-04-16 | BUY | 400 | 11.182* | 12.76 | |||
2025-04-15 | BUY | 400 | 11.649* | 12.78 | |||
2025-04-14 | BUY | 1,200 | 11.966* | 12.79 | |||
2025-04-11 | BUY | 3,200 | 11.621* | 12.80 | |||
2025-04-10 | BUY | 1,800 | 11.002* | 12.82 | |||
2025-04-09 | BUY | 1,000 | 10.501* | 12.85 | |||
2025-04-08 | BUY | 1,000 | 10.450* | 12.88 | |||
2025-04-07 | BUY | 800 | 10.310* | 12.91 | |||
2025-04-04 | BUY | 1,000 | 12.540* | 12.92 | |||
2025-04-02 | BUY | 800 | 12.876* | 12.92 | |||
2025-03-28 | BUY | 800 | 12.805* | 12.92 | |||
2025-03-24 | BUY | 400 | 13.531* | 12.91 | |||
2025-03-18 | BUY | 600 | 14.442* | 12.85 | |||
2025-03-17 | BUY | 1,000 | 13.527* | 12.84 | |||
2025-03-14 | BUY | 800 | 14.565* | 12.82 | |||
2025-03-13 | BUY | 1,800 | 14.230* | 12.80 | |||
2025-03-04 | BUY | 800 | 13.919* | 12.65 | |||
2025-02-25 | BUY | 800 | 15.370* | 12.38 | |||
2025-02-21 | BUY | 800 | 14.082* | 12.32 | |||
2025-02-19 | BUY | 800 | 13.437* | 12.28 | |||
2025-02-18 | BUY | 800 | 13.223* | 12.26 | |||
2025-02-13 | BUY | 600 | 12.571* | 12.22 | |||
2025-02-12 | BUY | 400 | 12.951* | 12.21 | |||
2025-02-11 | BUY | 800 | 12.796* | 12.20 | |||
2025-02-05 | BUY | 600 | 11.610* | 12.15 | |||
2025-02-03 | BUY | 2,800 | 11.120* | 12.17 | |||
2025-01-28 | BUY | 600 | 11.796* | 12.22 | |||
2025-01-02 | BUY | 4,200 | 12.074* | 12.30 | |||
2024-12-03 | SELL | -1,200 | 11.313* | 12.45 ![]() | |||
2024-11-20 | BUY | 1,600 | 11.582* | 13.05 | |||
2024-11-19 | BUY | 600 | 11.672* | 13.13 | |||
2024-11-18 | BUY | 400 | 11.331* | 13.25 | |||
2024-11-07 | BUY | 1,400 | 12.585* | 13.38 | |||
2024-10-30 | BUY | 600 | 13.970* | 13.70 | |||
2024-10-28 | BUY | 200 | 14.436* | 13.42 | |||
2024-10-22 | BUY | 1,000 | 12.995* | 12.37 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.