Stock Name / Fund | iShares MSCI ACWI UCITS ETF SGD Hedged (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | ISGDx(SGD) CXE |
Stock Name | |
Ticker | () |
Show aggregate BN4.SI holdings
Date | Number of BN4.SI Shares Held | Base Market Value of BN4.SI Shares | Local Market Value of BN4.SI Shares | Change in BN4.SI Shares Held | Change in BN4.SI Base Value | Current Price per BN4.SI Share Held | Previous Price per BN4.SI Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 342,700![]() | SGD 1,778,957![]() | SGD 1,778,957 | 1,000 | SGD -16,120 | SGD 5.191 | SGD 5.25337 |
2025-05-07 (Wednesday) | 341,700![]() | SGD 1,795,077![]() | SGD 1,795,077 | 3,200 | SGD 46,659 | SGD 5.25337 | SGD 5.16519 |
2025-05-06 (Tuesday) | 338,500 | SGD 1,748,418![]() | SGD 1,748,418 | 0 | SGD 9,355 | SGD 5.16519 | SGD 5.13756 |
2025-05-05 (Monday) | 338,500 | SGD 1,739,063![]() | SGD 1,739,063 | 0 | SGD 10,686 | SGD 5.13756 | SGD 5.10599 |
2025-05-02 (Friday) | 338,500 | SGD 1,728,377![]() | SGD 1,728,377 | 0 | SGD 35,296 | SGD 5.10599 | SGD 5.00172 |
2025-05-01 (Thursday) | 338,500 | SGD 1,693,081![]() | SGD 1,693,081 | 0 | SGD -7,585 | SGD 5.00172 | SGD 5.02412 |
2025-04-30 (Wednesday) | 338,500![]() | SGD 1,700,666![]() | SGD 1,700,666 | 600 | SGD 22,462 | SGD 5.02412 | SGD 4.96657 |
2025-04-29 (Tuesday) | 337,900 | SGD 1,678,204![]() | SGD 1,678,204 | 0 | SGD 11,375 | SGD 4.96657 | SGD 4.93291 |
2025-04-28 (Monday) | 337,900 | SGD 1,666,829![]() | SGD 1,666,829 | 0 | SGD -39,373 | SGD 4.93291 | SGD 5.04943 |
2025-04-25 (Friday) | 337,900 | SGD 1,706,202![]() | SGD 1,706,202 | 0 | SGD 7,681 | SGD 5.04943 | SGD 5.0267 |
2025-04-24 (Thursday) | 337,900![]() | SGD 1,698,521![]() | SGD 1,698,521 | 200 | SGD 52,333 | SGD 5.0267 | SGD 4.87471 |
2025-04-23 (Wednesday) | 337,700![]() | SGD 1,646,188![]() | SGD 1,646,188 | 1,600 | SGD 41,187 | SGD 4.87471 | SGD 4.77537 |
2025-04-22 (Tuesday) | 336,100 | SGD 1,605,001![]() | SGD 1,605,001 | 0 | SGD 4,648 | SGD 4.77537 | SGD 4.76154 |
2025-04-21 (Monday) | 336,100 | SGD 1,600,353![]() | SGD 1,600,353 | 0 | SGD 14,879 | SGD 4.76154 | SGD 4.71727 |
2025-04-18 (Friday) | 336,100 | SGD 1,585,474 | SGD 1,585,474 | 0 | SGD 0 | SGD 4.71727 | SGD 4.71727 |
2025-04-17 (Thursday) | 336,100![]() | SGD 1,585,474![]() | SGD 1,585,474 | 800 | SGD 22,256 | SGD 4.71727 | SGD 4.66215 |
2025-04-16 (Wednesday) | 335,300![]() | SGD 1,563,218![]() | SGD 1,563,218 | 400 | SGD 28,567 | SGD 4.66215 | SGD 4.58242 |
2025-04-15 (Tuesday) | 334,900![]() | SGD 1,534,651![]() | SGD 1,534,651 | 400 | SGD 11,538 | SGD 4.58242 | SGD 4.5534 |
2025-04-14 (Monday) | 334,500![]() | SGD 1,523,113![]() | SGD 1,523,113 | 1,200 | SGD 30,612 | SGD 4.5534 | SGD 4.47795 |
2025-04-11 (Friday) | 333,300![]() | SGD 1,492,501![]() | SGD 1,492,501 | 3,200 | SGD -1,299 | SGD 4.47795 | SGD 4.5253 |
2025-04-10 (Thursday) | 330,100![]() | SGD 1,493,800![]() | SGD 1,493,800 | 1,800 | SGD 114,153 | SGD 4.5253 | SGD 4.2024 |
2025-04-09 (Wednesday) | 328,300![]() | SGD 1,379,647![]() | SGD 1,379,647 | 1,000 | SGD -27,028 | SGD 4.2024 | SGD 4.29782 |
2025-04-08 (Tuesday) | 327,300![]() | SGD 1,406,675![]() | SGD 1,406,675 | 1,000 | SGD -19,958 | SGD 4.29782 | SGD 4.37215 |
2025-04-07 (Monday) | 326,300![]() | SGD 1,426,633![]() | SGD 1,426,633 | 800 | SGD -183,289 | SGD 4.37215 | SGD 4.946 |
2025-04-04 (Friday) | 325,500![]() | SGD 1,609,922![]() | SGD 1,609,922 | 1,000 | SGD -34,463 | SGD 4.946 | SGD 5.06744 |
2025-04-02 (Wednesday) | 324,500![]() | SGD 1,644,385![]() | SGD 1,644,385 | 800 | SGD -4,366 | SGD 5.06744 | SGD 5.09345 |
2025-04-01 (Tuesday) | 323,700 | SGD 1,648,751![]() | SGD 1,648,751 | 0 | SGD -12,978 | SGD 5.09345 | SGD 5.13355 |
2025-03-31 (Monday) | 323,700 | SGD 1,661,729![]() | SGD 1,661,729 | 0 | SGD -3,966 | SGD 5.13355 | SGD 5.1458 |
2025-03-28 (Friday) | 323,700![]() | SGD 1,665,695![]() | SGD 1,665,695 | 800 | SGD 1,200 | SGD 5.1458 | SGD 5.15483 |
2025-03-27 (Thursday) | 322,900 | SGD 1,664,495![]() | SGD 1,664,495 | 0 | SGD 6,002 | SGD 5.15483 | SGD 5.13624 |
2025-03-26 (Wednesday) | 322,900 | SGD 1,658,493![]() | SGD 1,658,493 | 0 | SGD -6,264 | SGD 5.13624 | SGD 5.15564 |
2025-03-25 (Tuesday) | 322,900 | SGD 1,664,757![]() | SGD 1,664,757 | 0 | SGD 9,230 | SGD 5.15564 | SGD 5.12706 |
2025-03-24 (Monday) | 322,900![]() | SGD 1,655,527![]() | SGD 1,655,527 | 400 | SGD 72 | SGD 5.12706 | SGD 5.13319 |
2025-03-21 (Friday) | 322,500 | SGD 1,655,455![]() | SGD 1,655,455 | 0 | SGD -19,995 | SGD 5.13319 | SGD 5.19519 |
2025-03-20 (Thursday) | 322,500 | SGD 1,675,450![]() | SGD 1,675,450 | 0 | SGD 31,768 | SGD 5.19519 | SGD 5.09669 |
2025-03-19 (Wednesday) | 322,500 | SGD 1,643,682![]() | SGD 1,643,682 | 0 | SGD -2,714 | SGD 5.09669 | SGD 5.1051 |
2025-03-18 (Tuesday) | 322,500![]() | SGD 1,646,396![]() | SGD 1,646,396 | 600 | SGD 10,396 | SGD 5.1051 | SGD 5.08232 |
2025-03-17 (Monday) | 321,900![]() | SGD 1,636,000![]() | SGD 1,636,000 | 1,000 | SGD 34,626 | SGD 5.08232 | SGD 4.99026 |
2025-03-14 (Friday) | 320,900![]() | SGD 1,601,374![]() | SGD 1,601,374 | 800 | SGD -3,978 | SGD 4.99026 | SGD 5.01516 |
2025-03-13 (Thursday) | 320,100![]() | SGD 1,605,352![]() | SGD 1,605,352 | 1,800 | SGD 20,605 | SGD 5.01516 | SGD 4.97878 |
2025-03-12 (Wednesday) | 318,300 | SGD 1,584,747![]() | SGD 1,584,747 | 0 | SGD -1,311 | SGD 4.97878 | SGD 4.9829 |
2025-03-11 (Tuesday) | 318,300 | SGD 1,586,058![]() | SGD 1,586,058 | 0 | SGD -24,317 | SGD 4.9829 | SGD 5.0593 |
2025-03-10 (Monday) | 318,300![]() | SGD 1,610,375![]() | SGD 1,610,375 | 600 | SGD -6,911 | SGD 5.0593 | SGD 5.09061 |
2025-03-07 (Friday) | 317,700 | SGD 1,617,286![]() | SGD 1,617,286 | 0 | SGD -2,099 | SGD 5.09061 | SGD 5.09721 |
2025-03-05 (Wednesday) | 317,700 | SGD 1,619,385![]() | SGD 1,619,385 | 0 | SGD 15,628 | SGD 5.09721 | SGD 5.04802 |
2025-03-04 (Tuesday) | 317,700![]() | SGD 1,603,757![]() | SGD 1,603,757 | 800 | SGD -17,444 | SGD 5.04802 | SGD 5.11581 |
2025-03-03 (Monday) | 316,900 | SGD 1,621,201![]() | SGD 1,621,201 | 0 | SGD 9,447 | SGD 5.11581 | SGD 5.086 |
2025-02-28 (Friday) | 316,900 | SGD 1,611,754![]() | SGD 1,611,754 | 0 | SGD -1,854 | SGD 5.086 | SGD 5.09185 |
2025-02-27 (Thursday) | 316,900 | SGD 1,613,608![]() | SGD 1,613,608 | 0 | SGD 6,410 | SGD 5.09185 | SGD 5.07163 |
2025-02-26 (Wednesday) | 316,900 | SGD 1,607,198![]() | SGD 1,607,198 | 0 | SGD 962 | SGD 5.07163 | SGD 5.06859 |
2025-02-25 (Tuesday) | 316,900![]() | SGD 1,606,236![]() | SGD 1,606,236 | 800 | SGD 2,411 | SGD 5.06859 | SGD 5.07379 |
2025-02-24 (Monday) | 316,100 | SGD 1,603,825![]() | SGD 1,603,825 | 0 | SGD -6,951 | SGD 5.07379 | SGD 5.09578 |
2025-02-21 (Friday) | 316,100![]() | SGD 1,610,776![]() | SGD 1,610,776 | 800 | SGD 2,512 | SGD 5.09578 | SGD 5.10074 |
2025-02-20 (Thursday) | 315,300 | SGD 1,608,264![]() | SGD 1,608,264 | 0 | SGD -409 | SGD 5.10074 | SGD 5.10204 |
2025-02-19 (Wednesday) | 315,300![]() | SGD 1,608,673![]() | SGD 1,608,673 | 800 | SGD 14,844 | SGD 5.10204 | SGD 5.06782 |
2025-02-18 (Tuesday) | 314,500![]() | SGD 1,593,829![]() | SGD 1,593,829 | 800 | SGD -8,591 | SGD 5.06782 | SGD 5.10813 |
2025-02-17 (Monday) | 313,700 | SGD 1,602,420![]() | SGD 1,602,420 | 0 | SGD -589 | SGD 5.10813 | SGD 5.11001 |
2025-02-14 (Friday) | 313,700 | SGD 1,603,009![]() | SGD 1,603,009 | 0 | SGD 9,937 | SGD 5.11001 | SGD 5.07833 |
2025-02-13 (Thursday) | 313,700![]() | SGD 1,593,072![]() | SGD 1,593,072 | 600 | SGD 23,643 | SGD 5.07833 | SGD 5.01255 |
2025-02-12 (Wednesday) | 313,100![]() | SGD 1,569,429![]() | SGD 1,569,429 | 400 | SGD 13,489 | SGD 5.01255 | SGD 4.97582 |
2025-02-11 (Tuesday) | 312,700![]() | SGD 1,555,940![]() | SGD 1,555,940 | 800 | SGD 3,924 | SGD 4.97582 | SGD 4.97601 |
2025-02-10 (Monday) | 311,900 | SGD 1,552,016![]() | SGD 1,552,016 | 0 | SGD -12,842 | SGD 4.97601 | SGD 5.01718 |
2025-02-07 (Friday) | 311,900 | SGD 1,564,858![]() | SGD 1,564,858 | 0 | SGD -2,084 | SGD 5.01718 | SGD 5.02386 |
2025-02-06 (Thursday) | 311,900 | SGD 1,566,942![]() | SGD 1,566,942 | 0 | SGD 20,751 | SGD 5.02386 | SGD 4.95733 |
2025-02-05 (Wednesday) | 311,900![]() | SGD 1,546,191![]() | SGD 1,546,191 | 600 | SGD 19,172 | SGD 4.95733 | SGD 4.9053 |
2025-02-04 (Tuesday) | 311,300 | SGD 1,527,019![]() | SGD 1,527,019 | 0 | SGD -13,538 | SGD 4.9053 | SGD 4.94879 |
2025-02-03 (Monday) | 311,300![]() | SGD 1,540,557![]() | SGD 1,540,557 | 1,600 | SGD -8,743 | SGD 4.94879 | SGD 5.00258 |
2025-01-31 (Friday) | 309,700![]() | SGD 1,549,300![]() | SGD 1,549,300 | 1,200 | SGD 12,289 | SGD 5.00258 | SGD 4.98221 |
2025-01-30 (Thursday) | 308,500 | SGD 1,537,011![]() | SGD 1,537,011 | 0 | SGD 798 | SGD 4.98221 | SGD 4.97962 |
2025-01-29 (Wednesday) | 308,500 | SGD 1,536,213![]() | SGD 1,536,213 | 0 | SGD 3,067 | SGD 4.97962 | SGD 4.96968 |
2025-01-28 (Tuesday) | 308,500![]() | SGD 1,533,146![]() | SGD 1,533,146 | 600 | SGD -15,057 | SGD 4.96968 | SGD 5.02827 |
2025-01-27 (Monday) | 307,900 | SGD 1,548,203![]() | SGD 1,548,203 | 0 | SGD -10,234 | SGD 5.02827 | SGD 5.0615 |
2025-01-24 (Friday) | 307,900 | SGD 1,558,437![]() | SGD 1,558,437 | 0 | SGD 38,279 | SGD 5.0615 | SGD 4.93718 |
2025-01-23 (Thursday) | 307,900 | SGD 1,520,158![]() | SGD 1,520,158 | 0 | SGD -8,778 | SGD 4.93718 | SGD 4.96569 |
2025-01-22 (Wednesday) | 307,900 | SGD 1,528,936 | SGD 1,528,936 | ||||
2025-01-21 (Tuesday) | 307,900 | SGD 1,547,510 | SGD 1,547,510 | ||||
2025-01-20 (Monday) | 307,900 | SGD 1,545,457 | SGD 1,545,457 | ||||
2025-01-17 (Friday) | 307,900 | SGD 1,543,443 | SGD 1,543,443 | ||||
2025-01-16 (Thursday) | 307,900 | SGD 1,541,867 | SGD 1,541,867 | ||||
2025-01-15 (Wednesday) | 307,900 | SGD 1,531,841 | SGD 1,531,841 | ||||
2025-01-14 (Tuesday) | 307,900 | SGD 1,537,530 | SGD 1,537,530 | ||||
2025-01-13 (Monday) | 307,900 | SGD 1,515,071 | SGD 1,515,071 | ||||
2025-01-10 (Friday) | 307,900 | SGD 1,521,380 | SGD 1,521,380 | ||||
2025-01-09 (Thursday) | 307,900 | SGD 1,565,307 | SGD 1,565,307 | ||||
2025-01-09 (Thursday) | 307,900 | SGD 1,565,307 | SGD 1,565,307 | ||||
2025-01-09 (Thursday) | 307,900 | SGD 1,565,307 | SGD 1,565,307 | ||||
2025-01-08 (Wednesday) | 307,900 | SGD 1,573,499 | SGD 1,573,499 | ||||
2025-01-08 (Wednesday) | 307,900 | SGD 1,573,499 | SGD 1,573,499 | ||||
2025-01-08 (Wednesday) | 307,900 | SGD 1,573,499 | SGD 1,573,499 | ||||
2025-01-02 (Thursday) | 306,100![]() | SGD 1,537,325![]() | SGD 1,537,325 | 4,200 | SGD 2,278 | SGD 5.0223 | SGD 5.08462 |
2024-12-30 (Monday) | 306,100 | SGD 1,539,899 | SGD 1,539,899 | ||||
2024-12-26 (Thursday) | 304,900 | SGD 1,520,352 | SGD 1,520,352 | ||||
2024-12-24 (Tuesday) | 304,900 | SGD 1,528,253 | SGD 1,528,253 | ||||
2024-12-23 (Monday) | 304,900 | SGD 1,511,585 | SGD 1,511,585 | ||||
2024-12-20 (Friday) | 303,700 | SGD 1,499,698 | SGD 1,499,698 | ||||
2024-12-19 (Thursday) | 303,700 | SGD 1,506,504 | SGD 1,506,504 | ||||
2024-12-18 (Wednesday) | 303,700 | SGD 1,526,525 | SGD 1,526,525 | ||||
2024-12-06 (Friday) | 301,900 | SGD 1,535,047![]() | SGD 1,535,047 | 0 | SGD -13,678 | SGD 5.08462 | SGD 5.12993 |
2024-12-05 (Thursday) | 301,900 | SGD 1,548,725![]() | SGD 1,548,725 | 0 | SGD 14,173 | SGD 5.12993 | SGD 5.08298 |
2024-12-04 (Wednesday) | 301,900 | SGD 1,534,552![]() | SGD 1,534,552 | 0 | SGD 6,484 | SGD 5.08298 | SGD 5.0615 |
2024-12-03 (Tuesday) | 301,900![]() | SGD 1,528,068![]() | SGD 1,528,068 | -1,200 | SGD 12,512 | SGD 5.0615 | SGD 5.00018 |
2024-12-02 (Monday) | 303,100 | SGD 1,515,556![]() | SGD 1,515,556 | 0 | SGD -5,992 | SGD 5.00018 | SGD 5.01995 |
2024-11-29 (Friday) | 303,100 | SGD 1,521,548![]() | SGD 1,521,548 | 0 | SGD 2,550 | SGD 5.01995 | SGD 5.01154 |
2024-11-28 (Thursday) | 303,100 | SGD 1,518,998![]() | SGD 1,518,998 | 0 | SGD 8,473 | SGD 5.01154 | SGD 4.98359 |
2024-11-27 (Wednesday) | 303,100 | SGD 1,510,525![]() | SGD 1,510,525 | 0 | SGD 6,268 | SGD 4.98359 | SGD 4.96291 |
2024-11-26 (Tuesday) | 303,100 | SGD 1,504,257![]() | SGD 1,504,257 | 0 | SGD -8,317 | SGD 4.96291 | SGD 4.99035 |
2024-11-25 (Monday) | 303,100 | SGD 1,512,574![]() | SGD 1,512,574 | 0 | SGD 13,925 | SGD 4.99035 | SGD 4.9444 |
2024-11-22 (Friday) | 303,100 | SGD 1,498,649![]() | SGD 1,498,649 | 0 | SGD 15,053 | SGD 4.9444 | SGD 4.89474 |
2024-11-21 (Thursday) | 303,100 | SGD 1,483,596![]() | SGD 1,483,596 | 0 | SGD -15,337 | SGD 4.89474 | SGD 4.94534 |
2024-11-20 (Wednesday) | 303,100![]() | SGD 1,498,933![]() | SGD 1,498,933 | 1,600 | SGD -14,988 | SGD 4.94534 | SGD 5.0213 |
2024-11-19 (Tuesday) | 301,500![]() | SGD 1,513,921![]() | SGD 1,513,921 | 600 | SGD 38,514 | SGD 5.0213 | SGD 4.90331 |
2024-11-18 (Monday) | 300,900![]() | SGD 1,475,407![]() | SGD 1,475,407 | 400 | SGD 22,161 | SGD 4.90331 | SGD 4.83609 |
2024-11-08 (Friday) | 300,500 | SGD 1,453,246![]() | SGD 1,453,246 | 0 | SGD -13,274 | SGD 4.83609 | SGD 4.88027 |
2024-11-07 (Thursday) | 300,500![]() | SGD 1,466,520![]() | SGD 1,466,520 | 1,400 | SGD 24,669 | SGD 4.88027 | SGD 4.82063 |
2024-11-06 (Wednesday) | 299,100 | SGD 1,441,851![]() | SGD 1,441,851 | 0 | SGD -12,518 | SGD 4.82063 | SGD 4.86248 |
2024-11-05 (Tuesday) | 299,100 | SGD 1,454,369![]() | SGD 1,454,369 | 0 | SGD 5,316 | SGD 4.86248 | SGD 4.84471 |
2024-11-04 (Monday) | 299,100 | SGD 1,449,053![]() | SGD 1,449,053 | 0 | SGD 3,853 | SGD 4.84471 | SGD 4.83183 |
2024-11-01 (Friday) | 299,100 | SGD 1,445,200![]() | SGD 1,445,200 | 0 | SGD -1,803 | SGD 4.83183 | SGD 4.83786 |
2024-10-31 (Thursday) | 299,100 | SGD 1,447,003![]() | SGD 1,447,003 | 0 | SGD -437 | SGD 4.83786 | SGD 4.83932 |
2024-10-30 (Wednesday) | 299,100![]() | SGD 1,447,440![]() | SGD 1,447,440 | 600 | SGD -16,458 | SGD 4.83932 | SGD 4.90418 |
2024-10-29 (Tuesday) | 298,500 | SGD 1,463,898![]() | SGD 1,463,898 | 0 | SGD 1,636 | SGD 4.90418 | SGD 4.8987 |
2024-10-28 (Monday) | 298,500![]() | SGD 1,462,262![]() | SGD 1,462,262 | 200 | SGD -8,676 | SGD 4.8987 | SGD 4.93107 |
2024-10-25 (Friday) | 298,300 | SGD 1,470,938![]() | SGD 1,470,938 | 0 | SGD 9,480 | SGD 4.93107 | SGD 4.89929 |
2024-10-24 (Thursday) | 298,300 | SGD 1,461,458![]() | SGD 1,461,458 | 0 | SGD 23,379 | SGD 4.89929 | SGD 4.82092 |
2024-10-23 (Wednesday) | 298,300 | SGD 1,438,079![]() | SGD 1,438,079 | 0 | SGD -8,197 | SGD 4.82092 | SGD 4.84839 |
2024-10-22 (Tuesday) | 298,300![]() | SGD 1,446,276![]() | SGD 1,446,276 | 1,000 | SGD -12,796 | SGD 4.84839 | SGD 4.90774 |
2024-10-21 (Monday) | 297,300 | SGD 1,459,072![]() | SGD 1,459,072 | 0 | SGD -8,488 | SGD 4.90774 | SGD 4.93629 |
2024-10-18 (Friday) | 297,300 | SGD 1,467,560 | SGD 1,467,560 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-08 | BUY | 1,000 | 5.191* | 4.96 | |||
2025-05-07 | BUY | 3,200 | 5.253* | 4.96 | |||
2025-04-30 | BUY | 600 | 5.024* | 4.95 | |||
2025-04-24 | BUY | 200 | 5.027* | 4.95 | |||
2025-04-23 | BUY | 1,600 | 4.875* | 4.95 | |||
2025-04-17 | BUY | 800 | 4.717* | 4.96 | |||
2025-04-16 | BUY | 400 | 4.662* | 4.96 | |||
2025-04-15 | BUY | 400 | 4.582* | 4.97 | |||
2025-04-14 | BUY | 1,200 | 4.553* | 4.97 | |||
2025-04-11 | BUY | 3,200 | 4.478* | 4.98 | |||
2025-04-10 | BUY | 1,800 | 4.525* | 4.98 | |||
2025-04-09 | BUY | 1,000 | 4.202* | 4.99 | |||
2025-04-08 | BUY | 1,000 | 4.298* | 5.00 | |||
2025-04-07 | BUY | 800 | 4.372* | 5.01 | |||
2025-04-04 | BUY | 1,000 | 4.946* | 5.01 | |||
2025-04-02 | BUY | 800 | 5.067* | 5.01 | |||
2025-03-28 | BUY | 800 | 5.146* | 5.01 | |||
2025-03-24 | BUY | 400 | 5.127* | 5.00 | |||
2025-03-18 | BUY | 600 | 5.105* | 4.99 | |||
2025-03-17 | BUY | 1,000 | 5.082* | 4.99 | |||
2025-03-14 | BUY | 800 | 4.990* | 4.99 | |||
2025-03-13 | BUY | 1,800 | 5.015* | 4.99 | |||
2025-03-10 | BUY | 600 | 5.059* | 4.99 | |||
2025-03-04 | BUY | 800 | 5.048* | 4.98 | |||
2025-02-25 | BUY | 800 | 5.069* | 4.97 | |||
2025-02-21 | BUY | 800 | 5.096* | 4.97 | |||
2025-02-19 | BUY | 800 | 5.102* | 4.96 | |||
2025-02-18 | BUY | 800 | 5.068* | 4.96 | |||
2025-02-13 | BUY | 600 | 5.078* | 4.95 | |||
2025-02-12 | BUY | 400 | 5.013* | 4.95 | |||
2025-02-11 | BUY | 800 | 4.976* | 4.95 | |||
2025-02-05 | BUY | 600 | 4.957* | 4.95 | |||
2025-02-03 | BUY | 1,600 | 4.949* | 4.95 | |||
2025-01-31 | BUY | 1,200 | 5.003* | 4.95 | |||
2025-01-28 | BUY | 600 | 4.970* | 4.94 | |||
2025-01-02 | BUY | 4,200 | 5.022* | 4.93 | |||
2024-12-03 | SELL | -1,200 | 5.062* | 4.91 ![]() | |||
2024-11-20 | BUY | 1,600 | 4.945* | 4.88 | |||
2024-11-19 | BUY | 600 | 5.021* | 4.87 | |||
2024-11-18 | BUY | 400 | 4.903* | 4.86 | |||
2024-11-07 | BUY | 1,400 | 4.880* | 4.87 | |||
2024-10-30 | BUY | 600 | 4.839* | 4.89 | |||
2024-10-28 | BUY | 200 | 4.899* | 4.88 | |||
2024-10-22 | BUY | 1,000 | 4.848* | 4.91 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.