Stock Name / Fund | iShares MSCI World Climate Transition Aware UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | WCTA(USD) Euronext Amsterdam |
Stock Name | |
Ticker | () |
Show aggregate SCHN.SW holdings
Date | Number of SCHN.SW Shares Held | Base Market Value of SCHN.SW Shares | Local Market Value of SCHN.SW Shares | Change in SCHN.SW Shares Held | Change in SCHN.SW Base Value | Current Price per SCHN.SW Share Held | Previous Price per SCHN.SW Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 3 | CHF 1,028 | CHF 1,028 | ||||
2025-05-07 (Wednesday) | 3 | CHF 1,040![]() | CHF 1,040 | 0 | CHF 1 | CHF 346.667 | CHF 346.333 |
2025-05-06 (Tuesday) | 3 | CHF 1,039![]() | CHF 1,039 | 0 | CHF -7 | CHF 346.333 | CHF 348.667 |
2025-05-05 (Monday) | 3 | CHF 1,046![]() | CHF 1,046 | 0 | CHF 8 | CHF 348.667 | CHF 346 |
2025-05-02 (Friday) | 3 | CHF 1,038![]() | CHF 1,038 | 0 | CHF -14 | CHF 346 | CHF 350.667 |
2025-05-01 (Thursday) | 3 | CHF 1,052![]() | CHF 1,052 | 0 | CHF -14 | CHF 350.667 | CHF 355.333 |
2025-04-30 (Wednesday) | 3 | CHF 1,066![]() | CHF 1,066 | 0 | CHF 87 | CHF 355.333 | CHF 326.333 |
2025-04-29 (Tuesday) | 3 | CHF 979 | CHF 979 | 0 | CHF 0 | CHF 326.333 | CHF 326.333 |
2025-04-28 (Monday) | 3 | CHF 979![]() | CHF 979 | 0 | CHF 10 | CHF 326.333 | CHF 323 |
2025-04-25 (Friday) | 3 | CHF 969![]() | CHF 969 | 0 | CHF -2 | CHF 323 | CHF 323.667 |
2025-04-24 (Thursday) | 3 | CHF 971![]() | CHF 971 | 0 | CHF 15 | CHF 323.667 | CHF 318.667 |
2025-04-23 (Wednesday) | 3 | CHF 956![]() | CHF 956 | 0 | CHF -34 | CHF 318.667 | CHF 330 |
2025-04-22 (Tuesday) | 3 | CHF 990![]() | CHF 990 | 0 | CHF 2 | CHF 330 | CHF 329.333 |
2025-04-21 (Monday) | 3 | CHF 988![]() | CHF 988 | 0 | CHF 15 | CHF 329.333 | CHF 324.333 |
2025-04-18 (Friday) | 3 | CHF 973 | CHF 973 | 0 | CHF 0 | CHF 324.333 | CHF 324.333 |
2025-04-17 (Thursday) | 3 | CHF 973![]() | CHF 973 | 0 | CHF -20 | CHF 324.333 | CHF 331 |
2025-04-16 (Wednesday) | 3 | CHF 993![]() | CHF 993 | 0 | CHF 15 | CHF 331 | CHF 326 |
2025-04-15 (Tuesday) | 3 | CHF 978![]() | CHF 978 | 0 | CHF 15 | CHF 326 | CHF 321 |
2025-04-14 (Monday) | 3 | CHF 963![]() | CHF 963 | 0 | CHF 19 | CHF 321 | CHF 314.667 |
2025-04-11 (Friday) | 3 | CHF 944![]() | CHF 944 | 0 | CHF 39 | CHF 314.667 | CHF 301.667 |
2025-04-10 (Thursday) | 3 | CHF 905![]() | CHF 905 | 0 | CHF 15 | CHF 301.667 | CHF 296.667 |
2025-04-09 (Wednesday) | 3 | CHF 890![]() | CHF 890 | 0 | CHF 2 | CHF 296.667 | CHF 296 |
2025-04-08 (Tuesday) | 3 | CHF 888![]() | CHF 888 | 0 | CHF 21 | CHF 296 | CHF 289 |
2025-04-07 (Monday) | 3 | CHF 867![]() | CHF 867 | 0 | CHF -35 | CHF 289 | CHF 300.667 |
2025-04-04 (Friday) | 3 | CHF 902![]() | CHF 902 | 0 | CHF -11 | CHF 300.667 | CHF 304.333 |
2025-04-02 (Wednesday) | 3 | CHF 913![]() | CHF 913 | 0 | CHF 2 | CHF 304.333 | CHF 303.667 |
2025-04-01 (Tuesday) | 3 | CHF 911![]() | CHF 911 | 0 | CHF 6 | CHF 303.667 | CHF 301.667 |
2025-03-31 (Monday) | 3 | CHF 905![]() | CHF 905 | 0 | CHF -4 | CHF 301.667 | CHF 303 |
2025-03-28 (Friday) | 3 | CHF 909![]() | CHF 909 | 0 | CHF -3 | CHF 303 | CHF 304 |
2025-03-27 (Thursday) | 3 | CHF 912![]() | CHF 912 | 0 | CHF -31 | CHF 304 | CHF 314.333 |
2025-03-26 (Wednesday) | 3 | CHF 943![]() | CHF 943 | 0 | CHF -3 | CHF 314.333 | CHF 315.333 |
2025-03-25 (Tuesday) | 3 | CHF 946![]() | CHF 946 | 0 | CHF 8 | CHF 315.333 | CHF 312.667 |
2025-03-24 (Monday) | 3 | CHF 938![]() | CHF 938 | 0 | CHF -6 | CHF 312.667 | CHF 314.667 |
2025-03-21 (Friday) | 3 | CHF 944![]() | CHF 944 | 0 | CHF -8 | CHF 314.667 | CHF 317.333 |
2025-03-20 (Thursday) | 3 | CHF 952![]() | CHF 952 | 0 | CHF 1 | CHF 317.333 | CHF 317 |
2025-03-19 (Wednesday) | 3 | CHF 951![]() | CHF 951 | 0 | CHF -5 | CHF 317 | CHF 318.667 |
2025-03-18 (Tuesday) | 3 | CHF 956![]() | CHF 956 | 0 | CHF 8 | CHF 318.667 | CHF 316 |
2025-03-17 (Monday) | 3 | CHF 948![]() | CHF 948 | 0 | CHF 10 | CHF 316 | CHF 312.667 |
2025-03-14 (Friday) | 3 | CHF 938![]() | CHF 938 | 0 | CHF -1 | CHF 312.667 | CHF 313 |
2025-03-13 (Thursday) | 3 | CHF 939![]() | CHF 939 | 0 | CHF 6 | CHF 313 | CHF 311 |
2025-03-12 (Wednesday) | 3 | CHF 933![]() | CHF 933 | 0 | CHF 9 | CHF 311 | CHF 308 |
2025-03-11 (Tuesday) | 3 | CHF 924![]() | CHF 924 | 0 | CHF -29 | CHF 308 | CHF 317.667 |
2025-03-10 (Monday) | 3 | CHF 953![]() | CHF 953 | 0 | CHF 6 | CHF 317.667 | CHF 315.667 |
2025-03-07 (Friday) | 3 | CHF 947![]() | CHF 947 | 0 | CHF 34 | CHF 315.667 | CHF 304.333 |
2025-03-05 (Wednesday) | 3 | CHF 913![]() | CHF 913 | 0 | CHF 3 | CHF 304.333 | CHF 303.333 |
2025-03-04 (Tuesday) | 3 | CHF 910![]() | CHF 910 | 0 | CHF 17 | CHF 303.333 | CHF 297.667 |
2025-03-03 (Monday) | 3 | CHF 893![]() | CHF 893 | 0 | CHF 12 | CHF 297.667 | CHF 293.667 |
2025-02-28 (Friday) | 3 | CHF 881 | CHF 881 | 0 | CHF 0 | CHF 293.667 | CHF 293.667 |
2025-02-27 (Thursday) | 3 | CHF 881 | CHF 881 | 0 | CHF 0 | CHF 293.667 | CHF 293.667 |
2025-02-26 (Wednesday) | 3 | CHF 881![]() | CHF 881 | 0 | CHF -2 | CHF 293.667 | CHF 294.333 |
2025-02-25 (Tuesday) | 3 | CHF 883![]() | CHF 883 | 0 | CHF 2 | CHF 294.333 | CHF 293.667 |
2025-02-24 (Monday) | 3 | CHF 881![]() | CHF 881 | 0 | CHF -6 | CHF 293.667 | CHF 295.667 |
2025-02-21 (Friday) | 3 | CHF 887 | CHF 887 | 0 | CHF 0 | CHF 295.667 | CHF 295.667 |
2025-02-20 (Thursday) | 3 | CHF 887![]() | CHF 887 | 0 | CHF 6 | CHF 295.667 | CHF 293.667 |
2025-02-19 (Wednesday) | 3 | CHF 881![]() | CHF 881 | 0 | CHF -7 | CHF 293.667 | CHF 296 |
2025-02-18 (Tuesday) | 3 | CHF 888![]() | CHF 888 | 0 | CHF 14 | CHF 296 | CHF 291.333 |
2025-02-17 (Monday) | 3 | CHF 874![]() | CHF 874 | 0 | CHF -10 | CHF 291.333 | CHF 294.667 |
2025-02-14 (Friday) | 3 | CHF 884![]() | CHF 884 | 0 | CHF 4 | CHF 294.667 | CHF 293.333 |
2025-02-13 (Thursday) | 3 | CHF 880![]() | CHF 880 | 0 | CHF 23 | CHF 293.333 | CHF 285.667 |
2025-02-12 (Wednesday) | 3 | CHF 857![]() | CHF 857 | 0 | CHF 14 | CHF 285.667 | CHF 281 |
2025-02-11 (Tuesday) | 3 | CHF 843![]() | CHF 843 | 0 | CHF 3 | CHF 281 | CHF 280 |
2025-02-10 (Monday) | 3 | CHF 840 | CHF 840 | 0 | CHF 0 | CHF 280 | CHF 280 |
2025-02-07 (Friday) | 3 | CHF 840 | CHF 840 | 0 | CHF 0 | CHF 280 | CHF 280 |
2025-02-06 (Thursday) | 3 | CHF 840![]() | CHF 840 | 0 | CHF 1 | CHF 280 | CHF 279.667 |
2025-02-05 (Wednesday) | 3 | CHF 839![]() | CHF 839 | 0 | CHF 4 | CHF 279.667 | CHF 278.333 |
2025-02-04 (Tuesday) | 3 | CHF 835![]() | CHF 835 | 0 | CHF 3 | CHF 278.333 | CHF 277.333 |
2025-02-03 (Monday) | 3 | CHF 832![]() | CHF 832 | 0 | CHF -17 | CHF 277.333 | CHF 283 |
2025-01-31 (Friday) | 3 | CHF 849![]() | CHF 849 | 0 | CHF -7 | CHF 283 | CHF 285.333 |
2025-01-30 (Thursday) | 3 | CHF 856![]() | CHF 856 | 0 | CHF 15 | CHF 285.333 | CHF 280.333 |
2025-01-29 (Wednesday) | 3 | CHF 841![]() | CHF 841 | 0 | CHF -4 | CHF 280.333 | CHF 281.667 |
2025-01-28 (Tuesday) | 3 | CHF 845![]() | CHF 845 | 0 | CHF 2 | CHF 281.667 | CHF 281 |
2025-01-27 (Monday) | 3 | CHF 843![]() | CHF 843 | 0 | CHF 6 | CHF 281 | CHF 279 |
2025-01-24 (Friday) | 3![]() | CHF 837![]() | CHF 837 | 1 | CHF 280 | CHF 279 | CHF 278.5 |
2025-01-23 (Thursday) | 2 | CHF 557![]() | CHF 557 | 0 | CHF 10 | CHF 278.5 | CHF 273.5 |
2025-01-22 (Wednesday) | 2 | CHF 547 | CHF 547 | ||||
2025-01-21 (Tuesday) | 2 | CHF 548 | CHF 548 | ||||
2025-01-20 (Monday) | 2 | CHF 541 | CHF 541 | ||||
2025-01-17 (Friday) | 2 | CHF 541 | CHF 541 | ||||
2025-01-16 (Thursday) | 2 | CHF 535 | CHF 535 | ||||
2025-01-15 (Wednesday) | 2 | CHF 536 | CHF 536 | ||||
2025-01-14 (Tuesday) | 2 | CHF 533 | CHF 533 | ||||
2025-01-13 (Monday) | 2 | CHF 528 | CHF 528 | ||||
2025-01-10 (Friday) | 2 | CHF 539 | CHF 539 | ||||
2025-01-09 (Thursday) | 2 | CHF 540 | CHF 540 | ||||
2025-01-09 (Thursday) | 2 | CHF 540 | CHF 540 | ||||
2025-01-09 (Thursday) | 2 | CHF 540 | CHF 540 | ||||
2025-01-08 (Wednesday) | 2 | CHF 543 | CHF 543 | ||||
2025-01-08 (Wednesday) | 2 | CHF 543 | CHF 543 | ||||
2025-01-08 (Wednesday) | 2 | CHF 543 | CHF 543 | ||||
2025-01-02 (Thursday) | 2 | CHF 543![]() | CHF 543 | 0 | CHF -36 | CHF 271.5 | CHF 289.5 |
2024-12-30 (Monday) | 2 | CHF 546 | CHF 546 | ||||
2024-12-06 (Friday) | 2 | CHF 579![]() | CHF 579 | 0 | CHF -3 | CHF 289.5 | CHF 291 |
2024-12-05 (Thursday) | 2![]() | CHF 582![]() | CHF 582 | -2 | CHF -570 | CHF 291 | CHF 288 |
2024-12-04 (Wednesday) | 4 | CHF 1,152![]() | CHF 1,152 | 0 | CHF 13 | CHF 288 | CHF 284.75 |
2024-12-03 (Tuesday) | 4 | CHF 1,139![]() | CHF 1,139 | 0 | CHF 19 | CHF 284.75 | CHF 280 |
2024-12-02 (Monday) | 4 | CHF 1,120![]() | CHF 1,120 | 0 | CHF -13 | CHF 280 | CHF 283.25 |
2024-11-29 (Friday) | 4 | CHF 1,133![]() | CHF 1,133 | 0 | CHF 10 | CHF 283.25 | CHF 280.75 |
2024-11-28 (Thursday) | 4 | CHF 1,123![]() | CHF 1,123 | 0 | CHF 8 | CHF 280.75 | CHF 278.75 |
2024-11-27 (Wednesday) | 4 | CHF 1,115![]() | CHF 1,115 | 0 | CHF 13 | CHF 278.75 | CHF 275.5 |
2024-11-26 (Tuesday) | 4 | CHF 1,102![]() | CHF 1,102 | 0 | CHF -22 | CHF 275.5 | CHF 281 |
2024-11-25 (Monday) | 4 | CHF 1,124![]() | CHF 1,124 | 0 | CHF 12 | CHF 281 | CHF 278 |
2024-11-22 (Friday) | 4 | CHF 1,112![]() | CHF 1,112 | 0 | CHF 2 | CHF 278 | CHF 277.5 |
2024-11-21 (Thursday) | 4 | CHF 1,110![]() | CHF 1,110 | 0 | CHF 5 | CHF 277.5 | CHF 276.25 |
2024-11-20 (Wednesday) | 4 | CHF 1,105![]() | CHF 1,105 | 0 | CHF -8 | CHF 276.25 | CHF 278.25 |
2024-11-19 (Tuesday) | 4 | CHF 1,113![]() | CHF 1,113 | 0 | CHF -5 | CHF 278.25 | CHF 279.5 |
2024-11-18 (Monday) | 4 | CHF 1,118 | CHF 1,118 | 0 | CHF 0 | CHF 279.5 | CHF 279.5 |
2024-11-12 (Tuesday) | 4![]() | CHF 1,118![]() | CHF 1,118 | 1 | CHF 254 | CHF 279.5 | CHF 288 |
2024-11-08 (Friday) | 3![]() | CHF 864![]() | CHF 864 | 1 | CHF 287 | CHF 288 | CHF 288.5 |
2024-11-07 (Thursday) | 2 | CHF 577![]() | CHF 577 | 0 | CHF 13 | CHF 288.5 | CHF 282 |
2024-11-06 (Wednesday) | 2 | CHF 564![]() | CHF 564 | 0 | CHF -13 | CHF 282 | CHF 288.5 |
2024-11-05 (Tuesday) | 2 | CHF 577![]() | CHF 577 | 0 | CHF -1 | CHF 288.5 | CHF 289 |
2024-11-04 (Monday) | 2 | CHF 578![]() | CHF 578 | 0 | CHF 7 | CHF 289 | CHF 285.5 |
2024-11-01 (Friday) | 2 | CHF 571![]() | CHF 571 | 0 | CHF 2 | CHF 285.5 | CHF 284.5 |
2024-10-31 (Thursday) | 2 | CHF 569![]() | CHF 569 | 0 | CHF -1 | CHF 284.5 | CHF 285 |
2024-10-30 (Wednesday) | 2 | CHF 570![]() | CHF 570 | 0 | CHF -8 | CHF 285 | CHF 289 |
2024-10-29 (Tuesday) | 2 | CHF 578![]() | CHF 578 | 0 | CHF 4 | CHF 289 | CHF 287 |
2024-10-28 (Monday) | 2 | CHF 574![]() | CHF 574 | 0 | CHF 4 | CHF 287 | CHF 285 |
2024-10-25 (Friday) | 2 | CHF 570![]() | CHF 570 | 0 | CHF 3 | CHF 285 | CHF 283.5 |
2024-10-24 (Thursday) | 2 | CHF 567![]() | CHF 567 | 0 | CHF -3 | CHF 283.5 | CHF 285 |
2024-10-23 (Wednesday) | 2 | CHF 570![]() | CHF 570 | 0 | CHF -5 | CHF 285 | CHF 287.5 |
2024-10-22 (Tuesday) | 2 | CHF 575![]() | CHF 575 | 0 | CHF -5 | CHF 287.5 | CHF 290 |
2024-10-21 (Monday) | 2 | CHF 580![]() | CHF 580 | 0 | CHF -2 | CHF 290 | CHF 291 |
2024-10-18 (Friday) | 2 | CHF 582 | CHF 582 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-01-24 | BUY | 1 | 279.000* | 283.32 | |||
2024-12-05 | SELL | -2 | 291.000* | 283.41 ![]() | |||
2024-11-12 | BUY | 1 | 279.500* | 286.53 | |||
2024-11-08 | BUY | 1 | 288.000* | 286.43 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.