Stock Name / Fund | iShares MSCI World Climate Transition Aware UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | WCTA(USD) Euronext Amsterdam |
Stock Name | |
Ticker | () |
Show aggregate TEL2-B.ST holdings
Date | Number of TEL2-B.ST Shares Held | Base Market Value of TEL2-B.ST Shares | Local Market Value of TEL2-B.ST Shares | Change in TEL2-B.ST Shares Held | Change in TEL2-B.ST Base Value | Current Price per TEL2-B.ST Share Held | Previous Price per TEL2-B.ST Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 76 | SEK 1,105 | SEK 1,105 | ||||
2025-05-07 (Wednesday) | 76 | SEK 1,137![]() | SEK 1,137 | 0 | SEK -6 | SEK 14.9605 | SEK 15.0395 |
2025-05-06 (Tuesday) | 76 | SEK 1,143![]() | SEK 1,143 | 0 | SEK 17 | SEK 15.0395 | SEK 14.8158 |
2025-05-05 (Monday) | 76 | SEK 1,126![]() | SEK 1,126 | 0 | SEK -4 | SEK 14.8158 | SEK 14.8684 |
2025-05-02 (Friday) | 76 | SEK 1,130![]() | SEK 1,130 | 0 | SEK 23 | SEK 14.8684 | SEK 14.5658 |
2025-05-01 (Thursday) | 76 | SEK 1,107![]() | SEK 1,107 | 0 | SEK -14 | SEK 14.5658 | SEK 14.75 |
2025-04-30 (Wednesday) | 76 | SEK 1,121![]() | SEK 1,121 | 0 | SEK 14 | SEK 14.75 | SEK 14.5658 |
2025-04-29 (Tuesday) | 76 | SEK 1,107![]() | SEK 1,107 | 0 | SEK 3 | SEK 14.5658 | SEK 14.5263 |
2025-04-28 (Monday) | 76 | SEK 1,104![]() | SEK 1,104 | 0 | SEK 19 | SEK 14.5263 | SEK 14.2763 |
2025-04-25 (Friday) | 76 | SEK 1,085![]() | SEK 1,085 | 0 | SEK -6 | SEK 14.2763 | SEK 14.3553 |
2025-04-24 (Thursday) | 76 | SEK 1,091![]() | SEK 1,091 | 0 | SEK 12 | SEK 14.3553 | SEK 14.1974 |
2025-04-23 (Wednesday) | 76 | SEK 1,079![]() | SEK 1,079 | 0 | SEK 2 | SEK 14.1974 | SEK 14.1711 |
2025-04-22 (Tuesday) | 76 | SEK 1,077![]() | SEK 1,077 | 0 | SEK 2 | SEK 14.1711 | SEK 14.1447 |
2025-04-21 (Monday) | 76 | SEK 1,075![]() | SEK 1,075 | 0 | SEK 10 | SEK 14.1447 | SEK 14.0132 |
2025-04-18 (Friday) | 76 | SEK 1,065 | SEK 1,065 | 0 | SEK 0 | SEK 14.0132 | SEK 14.0132 |
2025-04-17 (Thursday) | 76 | SEK 1,065![]() | SEK 1,065 | 0 | SEK 8 | SEK 14.0132 | SEK 13.9079 |
2025-04-16 (Wednesday) | 76 | SEK 1,057![]() | SEK 1,057 | 0 | SEK 7 | SEK 13.9079 | SEK 13.8158 |
2025-04-15 (Tuesday) | 76 | SEK 1,050![]() | SEK 1,050 | 0 | SEK 8 | SEK 13.8158 | SEK 13.7105 |
2025-04-14 (Monday) | 76 | SEK 1,042![]() | SEK 1,042 | 0 | SEK 50 | SEK 13.7105 | SEK 13.0526 |
2025-04-11 (Friday) | 76 | SEK 992![]() | SEK 992 | 0 | SEK -2 | SEK 13.0526 | SEK 13.0789 |
2025-04-10 (Thursday) | 76 | SEK 994![]() | SEK 994 | 0 | SEK 54 | SEK 13.0789 | SEK 12.3684 |
2025-04-09 (Wednesday) | 76 | SEK 940![]() | SEK 940 | 0 | SEK -30 | SEK 12.3684 | SEK 12.7632 |
2025-04-08 (Tuesday) | 76 | SEK 970![]() | SEK 970 | 0 | SEK 19 | SEK 12.7632 | SEK 12.5132 |
2025-04-07 (Monday) | 76 | SEK 951![]() | SEK 951 | 0 | SEK -46 | SEK 12.5132 | SEK 13.1184 |
2025-04-04 (Friday) | 76 | SEK 997![]() | SEK 997 | 0 | SEK -32 | SEK 13.1184 | SEK 13.5395 |
2025-04-02 (Wednesday) | 76 | SEK 1,029![]() | SEK 1,029 | 0 | SEK -5 | SEK 13.5395 | SEK 13.6053 |
2025-04-01 (Tuesday) | 76 | SEK 1,034![]() | SEK 1,034 | 0 | SEK 8 | SEK 13.6053 | SEK 13.5 |
2025-03-31 (Monday) | 76 | SEK 1,026![]() | SEK 1,026 | 0 | SEK 10 | SEK 13.5 | SEK 13.3684 |
2025-03-28 (Friday) | 76 | SEK 1,016![]() | SEK 1,016 | 0 | SEK 14 | SEK 13.3684 | SEK 13.1842 |
2025-03-27 (Thursday) | 76 | SEK 1,002![]() | SEK 1,002 | 0 | SEK 2 | SEK 13.1842 | SEK 13.1579 |
2025-03-26 (Wednesday) | 76 | SEK 1,000![]() | SEK 1,000 | 0 | SEK 1 | SEK 13.1579 | SEK 13.1447 |
2025-03-25 (Tuesday) | 76 | SEK 999![]() | SEK 999 | 0 | SEK 8 | SEK 13.1447 | SEK 13.0395 |
2025-03-24 (Monday) | 76 | SEK 991![]() | SEK 991 | 0 | SEK -12 | SEK 13.0395 | SEK 13.1974 |
2025-03-21 (Friday) | 76 | SEK 1,003![]() | SEK 1,003 | 0 | SEK 35 | SEK 13.1974 | SEK 12.7368 |
2025-03-20 (Thursday) | 76 | SEK 968![]() | SEK 968 | 0 | SEK 1 | SEK 12.7368 | SEK 12.7237 |
2025-03-19 (Wednesday) | 76 | SEK 967![]() | SEK 967 | 0 | SEK -9 | SEK 12.7237 | SEK 12.8421 |
2025-03-18 (Tuesday) | 76 | SEK 976![]() | SEK 976 | 0 | SEK 4 | SEK 12.8421 | SEK 12.7895 |
2025-03-17 (Monday) | 76 | SEK 972![]() | SEK 972 | 0 | SEK -3 | SEK 12.7895 | SEK 12.8289 |
2025-03-14 (Friday) | 76 | SEK 975![]() | SEK 975 | 0 | SEK 13 | SEK 12.8289 | SEK 12.6579 |
2025-03-13 (Thursday) | 76 | SEK 962![]() | SEK 962 | 0 | SEK -6 | SEK 12.6579 | SEK 12.7368 |
2025-03-12 (Wednesday) | 76 | SEK 968![]() | SEK 968 | 0 | SEK 3 | SEK 12.7368 | SEK 12.6974 |
2025-03-11 (Tuesday) | 76 | SEK 965![]() | SEK 965 | 0 | SEK 10 | SEK 12.6974 | SEK 12.5658 |
2025-03-10 (Monday) | 76 | SEK 955![]() | SEK 955 | 0 | SEK 2 | SEK 12.5658 | SEK 12.5395 |
2025-03-07 (Friday) | 76 | SEK 953![]() | SEK 953 | 0 | SEK 29 | SEK 12.5395 | SEK 12.1579 |
2025-03-05 (Wednesday) | 76 | SEK 924![]() | SEK 924 | 0 | SEK 11 | SEK 12.1579 | SEK 12.0132 |
2025-03-04 (Tuesday) | 76 | SEK 913![]() | SEK 913 | 0 | SEK -7 | SEK 12.0132 | SEK 12.1053 |
2025-03-03 (Monday) | 76 | SEK 920![]() | SEK 920 | 0 | SEK 17 | SEK 12.1053 | SEK 11.8816 |
2025-02-28 (Friday) | 76 | SEK 903![]() | SEK 903 | 0 | SEK -10 | SEK 11.8816 | SEK 12.0132 |
2025-02-27 (Thursday) | 76 | SEK 913![]() | SEK 913 | 0 | SEK -1 | SEK 12.0132 | SEK 12.0263 |
2025-02-26 (Wednesday) | 76 | SEK 914![]() | SEK 914 | 0 | SEK 3 | SEK 12.0263 | SEK 11.9868 |
2025-02-25 (Tuesday) | 76 | SEK 911![]() | SEK 911 | 0 | SEK 3 | SEK 11.9868 | SEK 11.9474 |
2025-02-24 (Monday) | 76 | SEK 908![]() | SEK 908 | 0 | SEK 18 | SEK 11.9474 | SEK 11.7105 |
2025-02-21 (Friday) | 76 | SEK 890![]() | SEK 890 | 0 | SEK 6 | SEK 11.7105 | SEK 11.6316 |
2025-02-20 (Thursday) | 76 | SEK 884![]() | SEK 884 | 0 | SEK 14 | SEK 11.6316 | SEK 11.4474 |
2025-02-19 (Wednesday) | 76 | SEK 870![]() | SEK 870 | 0 | SEK -8 | SEK 11.4474 | SEK 11.5526 |
2025-02-18 (Tuesday) | 76 | SEK 878![]() | SEK 878 | 0 | SEK 4 | SEK 11.5526 | SEK 11.5 |
2025-02-17 (Monday) | 76 | SEK 874![]() | SEK 874 | 0 | SEK -3 | SEK 11.5 | SEK 11.5395 |
2025-02-14 (Friday) | 76 | SEK 877![]() | SEK 877 | 0 | SEK 5 | SEK 11.5395 | SEK 11.4737 |
2025-02-13 (Thursday) | 76 | SEK 872![]() | SEK 872 | 0 | SEK 7 | SEK 11.4737 | SEK 11.3816 |
2025-02-12 (Wednesday) | 76 | SEK 865 | SEK 865 | 0 | SEK 0 | SEK 11.3816 | SEK 11.3816 |
2025-02-11 (Tuesday) | 76 | SEK 865![]() | SEK 865 | 0 | SEK -1 | SEK 11.3816 | SEK 11.3947 |
2025-02-10 (Monday) | 76 | SEK 866![]() | SEK 866 | 0 | SEK 3 | SEK 11.3947 | SEK 11.3553 |
2025-02-07 (Friday) | 76 | SEK 863![]() | SEK 863 | 0 | SEK 6 | SEK 11.3553 | SEK 11.2763 |
2025-02-06 (Thursday) | 76 | SEK 857![]() | SEK 857 | 0 | SEK -1 | SEK 11.2763 | SEK 11.2895 |
2025-02-05 (Wednesday) | 76 | SEK 858![]() | SEK 858 | 0 | SEK 16 | SEK 11.2895 | SEK 11.0789 |
2025-02-04 (Tuesday) | 76 | SEK 842![]() | SEK 842 | 0 | SEK 4 | SEK 11.0789 | SEK 11.0263 |
2025-02-03 (Monday) | 76 | SEK 838![]() | SEK 838 | 0 | SEK -10 | SEK 11.0263 | SEK 11.1579 |
2025-01-31 (Friday) | 76 | SEK 848![]() | SEK 848 | 0 | SEK 7 | SEK 11.1579 | SEK 11.0658 |
2025-01-30 (Thursday) | 76 | SEK 841![]() | SEK 841 | 0 | SEK 4 | SEK 11.0658 | SEK 11.0132 |
2025-01-29 (Wednesday) | 76 | SEK 837![]() | SEK 837 | 0 | SEK 42 | SEK 11.0132 | SEK 10.4605 |
2025-01-28 (Tuesday) | 76 | SEK 795![]() | SEK 795 | 0 | SEK -1 | SEK 10.4605 | SEK 10.4737 |
2025-01-27 (Monday) | 76 | SEK 796![]() | SEK 796 | 0 | SEK 4 | SEK 10.4737 | SEK 10.4211 |
2025-01-24 (Friday) | 76![]() | SEK 792![]() | SEK 792 | 28 | SEK 293 | SEK 10.4211 | SEK 10.3958 |
2025-01-23 (Thursday) | 48 | SEK 499![]() | SEK 499 | 0 | SEK 5 | SEK 10.3958 | SEK 10.2917 |
2025-01-22 (Wednesday) | 48 | SEK 494 | SEK 494 | ||||
2025-01-21 (Tuesday) | 48 | SEK 496 | SEK 496 | ||||
2025-01-20 (Monday) | 48 | SEK 489 | SEK 489 | ||||
2025-01-17 (Friday) | 48 | SEK 483 | SEK 483 | ||||
2025-01-16 (Thursday) | 48 | SEK 479 | SEK 479 | ||||
2025-01-15 (Wednesday) | 48 | SEK 467 | SEK 467 | ||||
2025-01-14 (Tuesday) | 48 | SEK 455 | SEK 455 | ||||
2025-01-13 (Monday) | 48 | SEK 453 | SEK 453 | ||||
2025-01-10 (Friday) | 48 | SEK 457 | SEK 457 | ||||
2025-01-09 (Thursday) | 48 | SEK 472 | SEK 472 | ||||
2025-01-09 (Thursday) | 48 | SEK 472 | SEK 472 | ||||
2025-01-09 (Thursday) | 48 | SEK 472 | SEK 472 | ||||
2025-01-08 (Wednesday) | 48 | SEK 468 | SEK 468 | ||||
2025-01-08 (Wednesday) | 48 | SEK 468 | SEK 468 | ||||
2025-01-08 (Wednesday) | 48 | SEK 468 | SEK 468 | ||||
2024-12-31 (Tuesday) | 48 | SEK 475 | SEK 475 | ||||
2024-12-30 (Monday) | 48 | SEK 475 | SEK 475 | ||||
2024-12-27 (Friday) | 48 | SEK 479 | SEK 479 | ||||
2024-12-26 (Thursday) | 48 | SEK 472 | SEK 472 | ||||
2024-12-24 (Tuesday) | 48 | SEK 470 | SEK 470 | ||||
2024-12-23 (Monday) | 48 | SEK 472 | SEK 472 | ||||
2024-12-20 (Friday) | 48 | SEK 473 | SEK 473 | ||||
2024-12-19 (Thursday) | 48 | SEK 475 | SEK 475 | ||||
2024-12-18 (Wednesday) | 48 | SEK 481 | SEK 481 | ||||
2024-12-17 (Tuesday) | 48 | SEK 495 | SEK 495 | ||||
2024-12-16 (Monday) | 48 | SEK 501 | SEK 501 | ||||
2024-12-13 (Friday) | 48 | SEK 495 | SEK 495 | ||||
2024-12-11 (Wednesday) | 48 | SEK 494 | SEK 494 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-01-24 | BUY | 28 | 10.421* | 10.40 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.