Portfolio Holdings Detail for ISIN IE0002EKOXU6
Stock Name / Fund | iShares Russell 1000 Value UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | R1VL(USD) LSE |
ETF Ticker | R1VL.AS(USD) Euronext Amsterdam |
ETF Ticker | R1VL.L(GBP) LSE |
Holdings detail for CTRA
Stock Name | Coterra Energy Inc |
Ticker | CTRA(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US1270971039 |
LEI | FCNMH6O7VWU7LHXMK351 |
Show aggregate CTRA holdings
News associated with CTRA
- Coterra Energy Inc. (NYSE:CTRA) Receives $33.30 Average Price Target from Brokerages
- Coterra Energy Inc. (NYSE:CTRA – Get Free Report) has earned an average rating of “Moderate Buy” from the twenty-two analysts that are currently covering the company, MarketBeat Ratings reports. Four research analysts have rated the stock with a hold rating, seventeen have issued a buy rating and one has assigned a strong buy rating to […] - 2025-06-24 05:36:53
- Coterra Energy Inc. (NYSE:CTRA) Position Boosted by State of Alaska Department of Revenue
- State of Alaska Department of Revenue lifted its stake in shares of Coterra Energy Inc. (NYSE:CTRA – Free Report) by 2.8% during the 1st quarter, HoldingsChannel.com reports. The firm owned 86,307 shares of the company’s stock after buying an additional 2,325 shares during the quarter. State of Alaska Department of Revenue’s holdings in Coterra Energy […] - 2025-06-23 08:26:50
- Envestnet Portfolio Solutions Inc. Reduces Holdings in Coterra Energy Inc. (NYSE:CTRA)
- Envestnet Portfolio Solutions Inc. trimmed its position in shares of Coterra Energy Inc. (NYSE:CTRA – Free Report) by 4.4% in the 1st quarter, according to its most recent disclosure with the Securities & Exchange Commission. The firm owned 142,246 shares of the company’s stock after selling 6,621 shares during the quarter. Envestnet Portfolio Solutions Inc.’s […] - 2025-06-22 08:48:59
- CX Institutional Sells 471 Shares of Coterra Energy Inc. (NYSE:CTRA)
- CX Institutional decreased its stake in Coterra Energy Inc. (NYSE:CTRA – Free Report) by 4.7% during the first quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The fund owned 9,586 shares of the company’s stock after selling 471 shares during the period. CX Institutional’s holdings in Coterra Energy were […] - 2025-06-15 10:28:45
- Coterra Energy Inc. (NYSE:CTRA) Shares Purchased by Wedmont Private Capital
- Wedmont Private Capital increased its stake in shares of Coterra Energy Inc. (NYSE:CTRA – Free Report) by 15.3% during the 1st quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The institutional investor owned 12,072 shares of the company’s stock after acquiring an additional 1,601 shares during the quarter. Wedmont […] - 2025-06-11 09:34:46
- Merit Financial Group LLC Increases Holdings in Coterra Energy Inc. (NYSE:CTRA)
- Merit Financial Group LLC lifted its position in shares of Coterra Energy Inc. (NYSE:CTRA – Free Report) by 78.4% during the first quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The institutional investor owned 17,936 shares of the company’s stock after buying an additional 7,881 shares during […] - 2025-06-11 08:00:57
- Friday Sector Leaders: Energy, Technology & Communications
- In afternoon trading on Friday, Energy stocks are the best performing sector, higher by 1.7%. Within the sector, APA Corp (Symbol: APA) and Coterra Energy Inc (Symbol: CTRA) are two large stocks leading the way, showing a gain of 3.5% and 2.8%, respectively. Among energy ETFs, - 2025-06-06 18:40:54
- Coterra Energy Inc. (NYSE:CTRA) Shares Bought by GAMMA Investing LLC
- GAMMA Investing LLC grew its position in shares of Coterra Energy Inc. (NYSE:CTRA – Free Report) by 5,558.5% during the 1st quarter, according to the company in its most recent filing with the SEC. The firm owned 676,867 shares of the company’s stock after purchasing an additional 664,905 shares during the quarter. GAMMA Investing LLC […] - 2025-06-06 08:46:53
- Coterra Energy Inc. (NYSE:CTRA) Short Interest Up 27.6% in May
- Coterra Energy Inc. (NYSE:CTRA – Get Free Report) saw a significant increase in short interest during the month of May. As of May 15th, there was short interest totalling 25,830,000 shares, an increase of 27.6% from the April 30th total of 20,250,000 shares. Approximately 3.4% of the shares of the company are short sold. Based […] - 2025-06-05 05:38:56
- Monday Sector Leaders: Energy, Technology & Communications
- In afternoon trading on Monday, Energy stocks are the best performing sector, higher by 1.3%. Within that group, Coterra Energy Inc (Symbol: CTRA) and Devon Energy Corp. (Symbol: DVN) are two large stocks leading the way, showing a gain of 3.1% and 3.0%, respectively. Among ene - 2025-06-02 18:54:32
- Vident Advisory LLC Raises Position in Coterra Energy Inc. (NYSE:CTRA)
- Vident Advisory LLC grew its stake in Coterra Energy Inc. (NYSE:CTRA – Free Report) by 9.1% in the 4th quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The fund owned 18,565 shares of the company’s stock after purchasing an additional 1,544 shares during the period. Vident Advisory LLC’s holdings […] - 2025-05-28 08:25:07
- Coterra Energy Inc. (NYSE:CTRA) Shares Bought by Nuveen Asset Management LLC
- Nuveen Asset Management LLC grew its stake in shares of Coterra Energy Inc. (NYSE:CTRA – Free Report) by 0.1% in the fourth quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The firm owned 1,511,253 shares of the company’s stock after acquiring an additional 1,349 shares during […] - 2025-05-21 08:24:54
- Sum Up The Pieces: QUS Could Be Worth $177
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-05-19 10:58:43
- Stocks Retreat on Concerns About Economic Damage from Tariffs
- The S&P 500 Index ($SPX ) (SPY ) Tuesday closed down -0.77%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.95%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.88%. June E-mini S&P futures (ESM25 ) are down -0.83%, and June E-mini Nasdaq futures... - 2025-05-07 13:29:23
- Stocks Retreat on Concerns About Economic Damage from Tariffs
- The S&P 500 Index ($SPX ) (SPY ) Tuesday closed down -0.77%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.95%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.88%. June E-mini S&P futures (ESM25 ) are down -0.83%, and June E-mini Nasdaq futures... - 2025-05-07 11:02:38
- Stocks Retreat on Concerns About Economic Damage from Tariffs
- The S&P 500 Index ($SPX ) (SPY ) Tuesday closed down -0.77%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.95%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.88%. June E-mini S&P futures (ESM25 ) are down -0.83%, and June E-mini Nasdaq futures... - 2025-05-07 06:30:16
- Coterra Energy (NYSE:CTRA) Shares Down 7.6% After Analyst Downgrade
- Coterra Energy Inc. (NYSE:CTRA – Get Free Report) shares traded down 7.6% during mid-day trading on Tuesday after Barclays lowered their price target on the stock from $37.00 to $35.00. Barclays currently has an overweight rating on the stock. Coterra Energy traded as low as $22.84 and last traded at $23.35. 3,538,633 shares were traded […] - 2025-05-07 06:04:50
- Stocks Retreat on Concerns About Economic Damage from Tariffs
- The S&P 500 Index ($SPX ) (SPY ) Tuesday closed down -0.77%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.95%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.88%. June E-mini S&P futures (ESM25 ) are down -0.83%, and June E-mini Nasdaq futures... - 2025-05-07 03:02:01
- Trade Uncertainty Weighs on Stocks
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.37%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.34%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.65%. June E-mini S&P futures (ESM25 ) are down -0.37%, and June E-mini Nasdaq futures... - 2025-05-06 23:09:21
- Trade Uncertainty Weighs on Stocks
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.37%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.34%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.65%. June E-mini S&P futures (ESM25 ) are down -0.37%, and June E-mini Nasdaq futures... - 2025-05-06 18:00:09
- Trade Uncertainty Weighs on Stocks
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.37%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.34%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.65%. June E-mini S&P futures (ESM25 ) are down -0.37%, and June E-mini Nasdaq futures... - 2025-05-06 17:24:55
- After-Hours Earnings Report for May 5, 2025 : PLTR, VRTX, WMB, CRH, O, F, FANG, CTRA, CLX, CRBG, SUI, ACM
- The following companies are expected to report earnings after hours on 05/05/2025. Visit our Earnings Calendar for a full list of expected earnings releases.Palantir Technologies Inc. (PLTR)is reporting for the quarter ending March 31, 2025. The internet software company's conse - 2025-05-05 18:00:01
- Coterra Energy Stock Outlook: Is Wall Street Bullish or Bearish?
- Coterra Energy has underperformed the broader market over the past year, but analysts are highly optimistic about the stock’s prospects. - 2025-05-02 13:50:16
- Bank of America Cuts Coterra Energy (NYSE:CTRA) Price Target to $33.00
- Coterra Energy (NYSE:CTRA – Free Report) had its price target decreased by Bank of America from $34.00 to $33.00 in a research note published on Tuesday,Benzinga reports. Bank of America currently has a buy rating on the stock. A number of other equities analysts also recently weighed in on CTRA. JPMorgan Chase & Co. lowered […] - 2025-05-02 07:30:50
- Coterra Energy Inc. (NYSE:CTRA) Receives Consensus Recommendation of “Moderate Buy” from Analysts
- Shares of Coterra Energy Inc. (NYSE:CTRA – Get Free Report) have received an average rating of “Moderate Buy” from the twenty-one ratings firms that are presently covering the company, Marketbeat.com reports. Three equities research analysts have rated the stock with a hold rating, seventeen have issued a buy rating and one has given a strong […] - 2025-05-02 07:30:50
- Here's What to Expect From Coterra Energy's Next Earnings Report
- Coterra Energy is scheduled to release its first-quarter earnings next month, and analysts project a double-digit increase in profit. - 2025-04-22 13:51:22
- Implied RDVY Analyst Target Price: $68
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-04-17 12:55:04
- O Shaughnessy Asset Management LLC Sells 495,796 Shares of Coterra Energy Inc. (NYSE:CTRA)
- O Shaughnessy Asset Management LLC decreased its position in shares of Coterra Energy Inc. (NYSE:CTRA – Free Report) by 90.8% during the 4th quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The fund owned 50,526 shares of the company’s stock after selling 495,796 shares during the quarter. O Shaughnessy […] - 2025-04-07 09:35:13
- LPL Financial LLC Purchases 258,114 Shares of Coterra Energy Inc. (NYSE:CTRA)
- LPL Financial LLC grew its holdings in shares of Coterra Energy Inc. (NYSE:CTRA – Free Report) by 63.5% in the fourth quarter, according to its most recent disclosure with the Securities & Exchange Commission. The firm owned 664,401 shares of the company’s stock after purchasing an additional 258,114 shares during the quarter. LPL Financial LLC’s […] - 2025-04-02 08:18:51
- Korea Investment CORP Raises Stake in Coterra Energy Inc. (NYSE:CTRA)
- Korea Investment CORP grew its holdings in shares of Coterra Energy Inc. (NYSE:CTRA – Free Report) by 88.0% during the 4th quarter, HoldingsChannel reports. The fund owned 623,516 shares of the company’s stock after acquiring an additional 291,809 shares during the quarter. Korea Investment CORP’s holdings in Coterra Energy were worth $15,925,000 at the end […] - 2025-03-31 10:40:56
iShares Russell 1000 Value UCITS ETF CTRA holdings
Date | Number of CTRA Shares Held | Base Market Value of CTRA Shares | Local Market Value of CTRA Shares | Change in CTRA Shares Held | Change in CTRA Base Value | Current Price per CTRA Share Held | Previous Price per CTRA Share Held |
---|
2025-06-23 (Monday) | 5,732 | USD 153,102 | USD 153,102 | | | | |
2025-06-20 (Friday) | 5,732 | USD 154,592 | USD 154,592 | | | | |
2025-06-19 (Thursday) | 5,732 | USD 153,331 | USD 153,331 | 0 | USD 0 | USD 26.75 | USD 26.75 |
2025-06-18 (Wednesday) | 5,732 | USD 153,331 | USD 153,331 | -105 | USD -2,459 | USD 26.75 | USD 26.6901 |
2025-06-17 (Tuesday) | 5,837 | USD 155,790 | USD 155,790 | 0 | USD 1,168 | USD 26.6901 | USD 26.49 |
2025-06-16 (Monday) | 5,837 | USD 154,622 | USD 154,622 | | | | |
2025-06-13 (Friday) | 5,837 | USD 155,848 | USD 155,848 | | | | |
2025-06-12 (Thursday) | 5,837 | USD 152,579 | USD 152,579 | 0 | USD 2,101 | USD 26.14 | USD 25.78 |
2025-06-11 (Wednesday) | 5,837 | USD 150,478 | USD 150,478 | 0 | USD -525 | USD 25.78 | USD 25.87 |
2025-06-10 (Tuesday) | 5,837 | USD 151,003 | USD 151,003 | 0 | USD -467 | USD 25.87 | USD 25.95 |
2025-06-09 (Monday) | 5,837 | USD 151,470 | USD 151,470 | 0 | USD 2,160 | USD 25.95 | USD 25.5799 |
2025-06-06 (Friday) | 5,837 | USD 149,310 | USD 149,310 | 0 | USD 4,377 | USD 25.5799 | USD 24.83 |
2025-06-05 (Thursday) | 5,837 | USD 144,933 | USD 144,933 | 0 | USD -350 | USD 24.83 | USD 24.89 |
2025-06-04 (Wednesday) | 5,837 | USD 145,283 | USD 145,283 | 0 | USD -3,210 | USD 24.89 | USD 25.44 |
2025-06-03 (Tuesday) | 5,837 | USD 148,493 | USD 148,493 | 0 | USD 2,101 | USD 25.44 | USD 25.08 |
2025-06-02 (Monday) | 5,837 | USD 146,392 | USD 146,392 | -210 | USD -611 | USD 25.08 | USD 24.3101 |
2025-05-30 (Friday) | 6,047 | USD 147,003 | USD 147,003 | 0 | USD -2,539 | USD 24.3101 | USD 24.7299 |
2025-05-29 (Thursday) | 6,047 | USD 149,542 | USD 149,542 | 0 | USD 1,028 | USD 24.7299 | USD 24.5599 |
2025-05-28 (Wednesday) | 6,047 | USD 148,514 | USD 148,514 | 0 | USD -1,814 | USD 24.5599 | USD 24.8599 |
2025-05-27 (Tuesday) | 6,047 | USD 150,328 | USD 150,328 | -105 | USD -519 | USD 24.8599 | USD 24.52 |
2025-05-26 (Monday) | 6,152 | USD 150,847 | USD 150,847 | 0 | USD 0 | USD 24.52 | USD 24.52 |
2025-05-23 (Friday) | 6,152 | USD 150,847 | USD 150,847 | 0 | USD 677 | USD 24.52 | USD 24.4099 |
2025-05-22 (Thursday) | 6,152 | USD 150,170 | USD 150,170 | 0 | USD -492 | USD 24.4099 | USD 24.4899 |
2025-05-21 (Wednesday) | 6,152 | USD 150,662 | USD 150,662 | 1,144 | USD 26,063 | USD 24.4899 | USD 24.88 |
2025-05-20 (Tuesday) | 5,008 | USD 124,599 | USD 124,599 | 0 | USD 1,903 | USD 24.88 | USD 24.5 |
2025-05-19 (Monday) | 5,008 | USD 122,696 | USD 122,696 | 0 | USD -1,502 | USD 24.5 | USD 24.7999 |
2025-05-16 (Friday) | 5,008 | USD 124,198 | USD 124,198 | 0 | USD 550 | USD 24.7999 | USD 24.6901 |
2025-05-15 (Thursday) | 5,008 | USD 123,648 | USD 123,648 | 0 | USD -1,452 | USD 24.6901 | USD 24.98 |
2025-05-14 (Wednesday) | 5,008 | USD 125,100 | USD 125,100 | 0 | USD 1,102 | USD 24.98 | USD 24.76 |
2025-05-13 (Tuesday) | 5,008 | USD 123,998 | USD 123,998 | 0 | USD 3,155 | USD 24.76 | USD 24.13 |
2025-05-12 (Monday) | 5,008 | USD 120,843 | USD 120,843 | 104 | USD 6,138 | USD 24.13 | USD 23.3901 |
2025-05-09 (Friday) | 4,904 | USD 114,705 | USD 114,705 | 0 | USD 1,325 | USD 23.3901 | USD 23.1199 |
2025-05-08 (Thursday) | 4,904 | USD 113,380 | USD 113,380 | 416 | USD 11,951 | USD 23.1199 | USD 22.6 |
2025-05-07 (Wednesday) | 4,488 | USD 101,429 | USD 101,429 | 0 | USD -1,481 | USD 22.6 | USD 22.93 |
2025-05-06 (Tuesday) | 4,488 | USD 102,910 | USD 102,910 | 0 | USD -10,502 | USD 22.93 | USD 25.2701 |
2025-05-05 (Monday) | 4,488 | USD 113,412 | USD 113,412 | 0 | USD -1,795 | USD 25.2701 | USD 25.67 |
2025-05-02 (Friday) | 4,488 | USD 115,207 | USD 115,207 | 0 | USD 3,501 | USD 25.67 | USD 24.8899 |
2025-05-01 (Thursday) | 4,488 | USD 111,706 | USD 111,706 | 0 | USD 1,481 | USD 24.8899 | USD 24.5599 |
2025-04-30 (Wednesday) | 4,488 | USD 110,225 | USD 110,225 | 104 | USD -1,611 | USD 24.5599 | USD 25.51 |
2025-04-29 (Tuesday) | 4,384 | USD 111,836 | USD 111,836 | 0 | USD -920 | USD 25.51 | USD 25.7199 |
2025-04-28 (Monday) | 4,384 | USD 112,756 | USD 112,756 | -104 | USD -1,105 | USD 25.7199 | USD 25.3701 |
2025-04-25 (Friday) | 4,488 | USD 113,861 | USD 113,861 | 0 | USD -403 | USD 25.3701 | USD 25.4599 |
2025-04-24 (Thursday) | 4,488 | USD 114,264 | USD 114,264 | 0 | USD 448 | USD 25.4599 | USD 25.3601 |
2025-04-23 (Wednesday) | 4,488 | USD 113,816 | USD 113,816 | 0 | USD 1,257 | USD 25.3601 | USD 25.08 |
2025-04-22 (Tuesday) | 4,488 | USD 112,559 | USD 112,559 | 206 | USD 6,323 | USD 25.08 | USD 24.8099 |
2025-04-21 (Monday) | 4,282 | USD 106,236 | USD 106,236 | 0 | USD -4,454 | USD 24.8099 | USD 25.8501 |
2025-04-18 (Friday) | 4,282 | USD 110,690 | USD 110,690 | 0 | USD 0 | USD 25.8501 | USD 25.8501 |
2025-04-17 (Thursday) | 4,282 | USD 110,690 | USD 110,690 | 0 | USD 942 | USD 25.8501 | USD 25.6301 |
2025-04-16 (Wednesday) | 4,282 | USD 109,748 | USD 109,748 | 103 | USD 3,936 | USD 25.6301 | USD 25.3199 |
2025-04-15 (Tuesday) | 4,179 | USD 105,812 | USD 105,812 | 0 | USD 418 | USD 25.3199 | USD 25.2199 |
2025-04-14 (Monday) | 4,179 | USD 105,394 | USD 105,394 | 0 | USD 250 | USD 25.2199 | USD 25.1601 |
2025-04-11 (Friday) | 4,179 | USD 105,144 | USD 105,144 | 0 | USD 1,923 | USD 25.1601 | USD 24.6999 |
2025-04-10 (Thursday) | 4,179 | USD 103,221 | USD 103,221 | 0 | USD -4,890 | USD 24.6999 | USD 25.8701 |
2025-04-09 (Wednesday) | 4,179 | USD 108,111 | USD 108,111 | 309 | USD 12,909 | USD 25.8701 | USD 24.6 |
2025-04-08 (Tuesday) | 3,870 | USD 95,202 | USD 95,202 | 0 | USD -1,703 | USD 24.6 | USD 25.0401 |
2025-04-07 (Monday) | 3,870 | USD 96,905 | USD 96,905 | 0 | USD -309 | USD 25.0401 | USD 25.1199 |
2025-04-04 (Friday) | 3,870 | USD 97,214 | USD 97,214 | -412 | USD -26,921 | USD 25.1199 | USD 28.99 |
2025-04-02 (Wednesday) | 4,282 | USD 124,135 | USD 124,135 | 206 | USD 5,646 | USD 28.99 | USD 29.0699 |
2025-04-01 (Tuesday) | 4,076 | USD 118,489 | USD 118,489 | 0 | USD 693 | USD 29.0699 | USD 28.8999 |
2025-03-31 (Monday) | 4,076 | USD 117,796 | USD 117,796 | 103 | USD 4,049 | USD 28.8999 | USD 28.63 |
2025-03-28 (Friday) | 3,973 | USD 113,747 | USD 113,747 | 0 | USD 437 | USD 28.63 | USD 28.52 |
2025-03-27 (Thursday) | 3,973 | USD 113,310 | USD 113,310 | 515 | USD 13,478 | USD 28.52 | USD 28.8699 |
2025-03-26 (Wednesday) | 3,458 | USD 99,832 | USD 99,832 | 0 | USD -1,522 | USD 28.8699 | USD 29.31 |
2025-03-25 (Tuesday) | 3,458 | USD 101,354 | USD 101,354 | 0 | USD -173 | USD 29.31 | USD 29.36 |
2025-03-24 (Monday) | 3,458 | USD 101,527 | USD 101,527 | 0 | USD 2,213 | USD 29.36 | USD 28.7201 |
2025-03-21 (Friday) | 3,458 | USD 99,314 | USD 99,314 | 0 | USD -1,003 | USD 28.7201 | USD 29.0101 |
2025-03-20 (Thursday) | 3,458 | USD 100,317 | USD 100,317 | 0 | USD -760 | USD 29.0101 | USD 29.2299 |
2025-03-19 (Wednesday) | 3,458 | USD 101,077 | USD 101,077 | 0 | USD 1,590 | USD 29.2299 | USD 28.7701 |
2025-03-18 (Tuesday) | 3,458 | USD 99,487 | USD 99,487 | 0 | USD 2,110 | USD 28.7701 | USD 28.1599 |
2025-03-17 (Monday) | 3,458 | USD 97,377 | USD 97,377 | 0 | USD 1,832 | USD 28.1599 | USD 27.6301 |
2025-03-14 (Friday) | 3,458 | USD 95,545 | USD 95,545 | 0 | USD 3,147 | USD 27.6301 | USD 26.7201 |
2025-03-13 (Thursday) | 3,458 | USD 92,398 | USD 92,398 | 0 | USD -1,763 | USD 26.7201 | USD 27.2299 |
2025-03-12 (Wednesday) | 3,458 | USD 94,161 | USD 94,161 | 0 | USD 1,210 | USD 27.2299 | USD 26.88 |
2025-03-11 (Tuesday) | 3,458 | USD 92,951 | USD 92,951 | 0 | USD 449 | USD 26.88 | USD 26.7501 |
2025-03-10 (Monday) | 3,458 | USD 92,502 | USD 92,502 | 0 | USD 2,283 | USD 26.7501 | USD 26.0899 |
2025-03-07 (Friday) | 3,458 | USD 90,219 | USD 90,219 | 0 | USD -35 | USD 26.0899 | USD 26.1001 |
2025-03-05 (Wednesday) | 3,458 | USD 90,254 | USD 90,254 | 0 | USD -1,279 | USD 26.1001 | USD 26.4699 |
2025-03-04 (Tuesday) | 3,458 | USD 91,533 | USD 91,533 | 0 | USD 657 | USD 26.4699 | USD 26.2799 |
2025-03-03 (Monday) | 3,458 | USD 90,876 | USD 90,876 | 0 | USD -2,455 | USD 26.2799 | USD 26.9899 |
2025-02-28 (Friday) | 3,458 | USD 93,331 | USD 93,331 | 0 | USD 2,040 | USD 26.9899 | USD 26.3999 |
2025-02-27 (Thursday) | 3,458 | USD 91,291 | USD 91,291 | 0 | USD -1,625 | USD 26.3999 | USD 26.8699 |
2025-02-26 (Wednesday) | 3,458 | USD 92,916 | USD 92,916 | 0 | USD -1,764 | USD 26.8699 | USD 27.38 |
2025-02-25 (Tuesday) | 3,458 | USD 94,680 | USD 94,680 | 0 | USD -2,075 | USD 27.38 | USD 27.98 |
2025-02-24 (Monday) | 3,458 | USD 96,755 | USD 96,755 | 103 | USD 2,345 | USD 27.98 | USD 28.1401 |
2025-02-21 (Friday) | 3,355 | USD 94,410 | USD 94,410 | 0 | USD -2,147 | USD 28.1401 | USD 28.78 |
2025-02-20 (Thursday) | 3,355 | USD 96,557 | USD 96,557 | 0 | USD 302 | USD 28.78 | USD 28.69 |
2025-02-19 (Wednesday) | 3,355 | USD 96,255 | USD 96,255 | 0 | USD 2,684 | USD 28.69 | USD 27.89 |
2025-02-18 (Tuesday) | 3,355 | USD 93,571 | USD 93,571 | 0 | USD 1,241 | USD 27.89 | USD 27.5201 |
2025-02-17 (Monday) | 3,355 | USD 92,330 | USD 92,330 | 0 | USD 0 | USD 27.5201 | USD 27.5201 |
2025-02-14 (Friday) | 3,355 | USD 92,330 | USD 92,330 | 0 | USD -234 | USD 27.5201 | USD 27.5899 |
2025-02-13 (Thursday) | 3,355 | USD 92,564 | USD 92,564 | 0 | USD 100 | USD 27.5899 | USD 27.5601 |
2025-02-12 (Wednesday) | 3,355 | USD 92,464 | USD 92,464 | 103 | USD -348 | USD 27.5601 | USD 28.54 |
2025-02-11 (Tuesday) | 3,252 | USD 92,812 | USD 92,812 | 0 | USD 228 | USD 28.54 | USD 28.4699 |
2025-02-10 (Monday) | 3,252 | USD 92,584 | USD 92,584 | 206 | USD 9,185 | USD 28.4699 | USD 27.3798 |
2025-02-07 (Friday) | 3,046 | USD 83,399 | USD 83,399 | 0 | USD -31 | USD 27.3798 | USD 27.39 |
2025-02-06 (Thursday) | 3,046 | USD 83,430 | USD 83,430 | 0 | USD -2,224 | USD 27.39 | USD 28.1202 |
2025-02-05 (Wednesday) | 3,046 | USD 85,654 | USD 85,654 | 103 | USD 3,162 | USD 28.1202 | USD 28.0299 |
2025-02-04 (Tuesday) | 2,943 | USD 82,492 | USD 82,492 | 0 | USD -30 | USD 28.0299 | USD 28.0401 |
2025-02-03 (Monday) | 2,943 | USD 82,522 | USD 82,522 | 0 | USD 942 | USD 28.0401 | USD 27.72 |
2025-01-31 (Friday) | 2,943 | USD 81,580 | USD 81,580 | 0 | USD -1,972 | USD 27.72 | USD 28.3901 |
2025-01-30 (Thursday) | 2,943 | USD 83,552 | USD 83,552 | 0 | USD 442 | USD 28.3901 | USD 28.2399 |
2025-01-29 (Wednesday) | 2,943 | USD 83,110 | USD 83,110 | 0 | USD 1,000 | USD 28.2399 | USD 27.9001 |
2025-01-28 (Tuesday) | 2,943 | USD 82,110 | USD 82,110 | 0 | USD 206 | USD 27.9001 | USD 27.8301 |
2025-01-27 (Monday) | 2,943 | USD 81,904 | USD 81,904 | 0 | USD -3,502 | USD 27.8301 | USD 29.02 |
2025-01-24 (Friday) | 2,943 | USD 85,406 | USD 85,406 | 0 | USD -618 | USD 29.02 | USD 29.23 |
2025-01-23 (Thursday) | 2,943 | USD 86,024 | USD 86,024 | 0 | USD 147 | USD 29.23 | USD 29.1801 |
2025-01-22 (Wednesday) | 2,943 | USD 85,877 | USD 85,877 | | | | |
2025-01-21 (Tuesday) | 2,943 | USD 85,788 | USD 85,788 | | | | |
2025-01-20 (Monday) | 2,943 | USD 86,730 | USD 86,730 | | | | |
2025-01-17 (Friday) | 2,943 | USD 86,730 | USD 86,730 | | | | |
2025-01-16 (Thursday) | 2,943 | USD 87,790 | USD 87,790 | | | | |
2025-01-15 (Wednesday) | 2,943 | USD 85,524 | USD 85,524 | | | | |
2025-01-14 (Tuesday) | 2,943 | USD 84,935 | USD 84,935 | | | | |
2025-01-13 (Monday) | 2,943 | USD 84,199 | USD 84,199 | | | | |
2025-01-10 (Friday) | 2,943 | USD 81,727 | USD 81,727 | | | | |
2025-01-09 (Thursday) | 2,943 | USD 79,902 | USD 79,902 | | | | |
2025-01-09 (Thursday) | 2,943 | USD 79,902 | USD 79,902 | | | | |
2025-01-09 (Thursday) | 2,943 | USD 79,902 | USD 79,902 | | | | |
2025-01-08 (Wednesday) | 2,943 | USD 79,902 | USD 79,902 | | | | |
2025-01-08 (Wednesday) | 2,943 | USD 79,902 | USD 79,902 | | | | |
2025-01-08 (Wednesday) | 2,943 | USD 79,902 | USD 79,902 | | | | |
2025-01-02 (Thursday) | 2,634 | USD 68,853 | USD 68,853 | 104 | USD 6,084 | USD 26.1401 | USD 24.8099 |
2024-12-30 (Monday) | 2,634 | USD 67,220 | USD 67,220 | | | | |
2024-12-10 (Tuesday) | 2,530 | USD 62,769 | USD 62,769 | 0 | USD -127 | USD 24.8099 | USD 24.8601 |
2024-12-09 (Monday) | 2,530 | USD 62,896 | USD 62,896 | 0 | USD -177 | USD 24.8601 | USD 24.93 |
2024-12-06 (Friday) | 2,530 | USD 63,073 | USD 63,073 | 0 | USD -1,847 | USD 24.93 | USD 25.6601 |
2024-12-05 (Thursday) | 2,530 | USD 64,920 | USD 64,920 | 0 | USD 76 | USD 25.6601 | USD 25.63 |
2024-12-04 (Wednesday) | 2,530 | USD 64,844 | USD 64,844 | 0 | USD -1,366 | USD 25.63 | USD 26.17 |
2024-12-03 (Tuesday) | 2,530 | USD 66,210 | USD 66,210 | 0 | USD 202 | USD 26.17 | USD 26.0901 |
2024-12-02 (Monday) | 2,530 | USD 66,008 | USD 66,008 | 0 | USD -1,594 | USD 26.0901 | USD 26.7202 |
