Portfolio Holdings Detail for ISIN IE0002EKOXU6
Stock Name / Fund | iShares Russell 1000 Value UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | R1VL(USD) LSE |
ETF Ticker | R1VL.AS(USD) Euronext Amsterdam |
ETF Ticker | R1VL.L(GBP) LSE |
Holdings detail for LEA
Stock Name | Lear Corporation |
Ticker | LEA(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US5218652049 |
LEI | 549300UPNBTXA1SYTQ33 |
Show aggregate LEA holdings
News associated with LEA
- Retirement Systems of Alabama Sells 792 Shares of Lear Corporation (NYSE:LEA)
- Retirement Systems of Alabama trimmed its holdings in shares of Lear Corporation (NYSE:LEA – Free Report) by 1.2% in the 1st quarter, Holdings Channel reports. The firm owned 65,282 shares of the auto parts company’s stock after selling 792 shares during the quarter. Retirement Systems of Alabama’s holdings in Lear were worth $5,759,000 at the […] - 2025-06-25 07:35:05
- Bank of America Boosts Lear (NYSE:LEA) Price Target to $115.00
- Lear (NYSE:LEA – Get Free Report) had its price objective raised by stock analysts at Bank of America from $110.00 to $115.00 in a research report issued to clients and investors on Monday,Benzinga reports. The brokerage currently has a “buy” rating on the auto parts company’s stock. Bank of America‘s target price points to a […] - 2025-06-18 05:50:56
- Rhumbline Advisers Has $13.58 Million Stock Holdings in Lear Co. (NYSE:LEA)
- Rhumbline Advisers lifted its position in shares of Lear Co. (NYSE:LEA – Free Report) by 0.6% during the 1st quarter, Holdings Channel reports. The firm owned 153,953 shares of the auto parts company’s stock after purchasing an additional 843 shares during the quarter. Rhumbline Advisers’ holdings in Lear were worth $13,582,000 as of its most […] - 2025-06-09 09:36:47
- Parallel Advisors LLC Trims Holdings in Lear Co. (NYSE:LEA)
- Parallel Advisors LLC cut its holdings in Lear Co. (NYSE:LEA – Free Report) by 19.4% during the first quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The firm owned 993 shares of the auto parts company’s stock after selling 239 shares during the quarter. Parallel Advisors LLC’s holdings […] - 2025-06-08 09:07:05
- Lear Co. (NYSE:LEA) Receives Consensus Rating of “Hold” from Analysts
- Shares of Lear Co. (NYSE:LEA – Get Free Report) have been given an average recommendation of “Hold” by the thirteen analysts that are covering the stock, Marketbeat Ratings reports. One equities research analyst has rated the stock with a sell recommendation, eight have assigned a hold recommendation and four have assigned a buy recommendation to […] - 2025-06-04 08:04:49
- Universal Beteiligungs und Servicegesellschaft mbH Invests $2.33 Million in Lear Co. (NYSE:LEA)
- Universal Beteiligungs und Servicegesellschaft mbH bought a new position in Lear Co. (NYSE:LEA – Free Report) in the 4th quarter, according to the company in its most recent disclosure with the Securities & Exchange Commission. The firm bought 24,594 shares of the auto parts company’s stock, valued at approximately $2,329,000. Several other hedge funds and […] - 2025-06-03 08:34:52
- 2,162 Shares in Lear Co. (NYSE:LEA) Acquired by Captrust Financial Advisors
- Captrust Financial Advisors acquired a new position in Lear Co. (NYSE:LEA – Free Report) during the fourth quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The firm acquired 2,162 shares of the auto parts company’s stock, valued at approximately $205,000. A number of other institutional […] - 2025-05-23 07:28:52
- Janus Henderson Group PLC Has $2.38 Million Holdings in Lear Co. (NYSE:LEA)
- Janus Henderson Group PLC boosted its position in Lear Co. (NYSE:LEA – Free Report) by 5.4% in the 4th quarter, according to its most recent filing with the SEC. The fund owned 25,179 shares of the auto parts company’s stock after purchasing an additional 1,300 shares during the period. Janus Henderson Group PLC’s holdings in […] - 2025-05-21 10:02:44
- Nomura Holdings Inc. Makes New Investment in Lear Co. (NYSE:LEA)
- Nomura Holdings Inc. bought a new position in shares of Lear Co. (NYSE:LEA – Free Report) in the 4th quarter, Holdings Channel reports. The institutional investor bought 7,210 shares of the auto parts company’s stock, valued at approximately $683,000. Several other institutional investors and hedge funds have also recently added to or reduced their stakes […] - 2025-05-21 08:10:58
- Stifel Financial Corp Has $448,000 Stock Position in Lear Co. (NYSE:LEA)
- Stifel Financial Corp reduced its position in Lear Co. (NYSE:LEA – Free Report) by 92.0% in the 4th quarter, Holdings Channel reports. The institutional investor owned 4,735 shares of the auto parts company’s stock after selling 54,634 shares during the period. Stifel Financial Corp’s holdings in Lear were worth $448,000 at the end of the […] - 2025-05-13 07:48:54
- Implied DIVB Analyst Target Price: $53
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-05-06 11:25:36
- 31,506 Shares in Lear Co. (NYSE:LEA) Acquired by Raymond James Financial Inc.
- Raymond James Financial Inc. bought a new position in Lear Co. (NYSE:LEA – Free Report) during the 4th quarter, Holdings Channel reports. The institutional investor bought 31,506 shares of the auto parts company’s stock, valued at approximately $2,984,000. A number of other institutional investors have also recently modified their holdings of the stock. Brooklyn Investment […] - 2025-04-29 08:05:08
- Invesco Ltd. Acquires 130,018 Shares of Lear Co. (NYSE:LEA)
- Invesco Ltd. boosted its stake in shares of Lear Co. (NYSE:LEA – Free Report) by 57.5% in the 4th quarter, according to its most recent disclosure with the SEC. The institutional investor owned 356,154 shares of the auto parts company’s stock after acquiring an additional 130,018 shares during the period. Invesco Ltd. owned 0.66% of […] - 2025-04-18 08:08:59
- Analysts Set Lear Co. (NYSE:LEA) Price Target at $117.00
- Shares of Lear Co. (NYSE:LEA – Get Free Report) have been given an average rating of “Hold” by the thirteen brokerages that are covering the stock, MarketBeat reports. One investment analyst has rated the stock with a sell recommendation, nine have issued a hold recommendation and three have issued a buy recommendation on the company. […] - 2025-04-18 05:44:48
- Federated Hermes Inc. Purchases 13,794 Shares of Lear Co. (NYSE:LEA)
- Federated Hermes Inc. grew its holdings in shares of Lear Co. (NYSE:LEA – Free Report) by 113.7% during the fourth quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The institutional investor owned 25,925 shares of the auto parts company’s stock after buying an additional 13,794 shares during […] - 2025-04-14 08:15:03
- Orion Portfolio Solutions LLC Sells 1,958 Shares of Lear Co. (NYSE:LEA)
- Orion Portfolio Solutions LLC cut its holdings in Lear Co. (NYSE:LEA – Free Report) by 35.4% in the 4th quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The institutional investor owned 3,578 shares of the auto parts company’s stock after selling 1,958 shares during the […] - 2025-04-09 08:02:55
- Pictet Asset Management Holding SA Has $838,000 Stock Position in Lear Co. (NYSE:LEA)
- Pictet Asset Management Holding SA increased its stake in shares of Lear Co. (NYSE:LEA – Free Report) by 17.7% in the fourth quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The firm owned 8,852 shares of the auto parts company’s stock after purchasing an additional […] - 2025-04-08 08:34:56
- Lear Co. (NYSE:LEA) Shares Sold by California Public Employees Retirement System
- California Public Employees Retirement System cut its holdings in shares of Lear Co. (NYSE:LEA – Free Report) by 7.3% in the 4th quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission. The firm owned 109,199 shares of the auto parts company’s stock after selling 8,642 shares during the […] - 2025-04-07 08:02:56
- Vanguard Group Inc. Increases Stock Position in Lear Co. (NYSE:LEA)
- Vanguard Group Inc. raised its stake in shares of Lear Co. (NYSE:LEA – Free Report) by 7.4% in the fourth quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission (SEC). The fund owned 6,491,895 shares of the auto parts company’s stock after acquiring an additional 447,835 shares during […] - 2025-03-31 08:14:52
- KLP Kapitalforvaltning AS Takes $1.39 Million Position in Lear Co. (NYSE:LEA)
- KLP Kapitalforvaltning AS bought a new position in shares of Lear Co. (NYSE:LEA – Free Report) in the fourth quarter, according to the company in its most recent filing with the Securities and Exchange Commission (SEC). The fund bought 14,700 shares of the auto parts company’s stock, valued at approximately $1,392,000. Other large investors have […] - 2025-03-30 08:37:02
- Xponance Inc. Raises Holdings in Lear Co. (NYSE:LEA)
- Xponance Inc. increased its holdings in Lear Co. (NYSE:LEA – Free Report) by 6.8% in the fourth quarter, according to its most recent disclosure with the Securities & Exchange Commission. The institutional investor owned 6,511 shares of the auto parts company’s stock after buying an additional 414 shares during the period. Xponance Inc.’s holdings in […] - 2025-03-26 07:57:02
- Corient Private Wealth LLC Decreases Stock Holdings in Lear Co. (NYSE:LEA)
- Corient Private Wealth LLC cut its holdings in shares of Lear Co. (NYSE:LEA – Free Report) by 28.8% during the fourth quarter, HoldingsChannel.com reports. The firm owned 17,833 shares of the auto parts company’s stock after selling 7,202 shares during the period. Corient Private Wealth LLC’s holdings in Lear were worth $1,689,000 as of its […] - 2025-03-25 07:53:03
- Lear Co. (NYSE:LEA) Receives $123.36 Consensus PT from Brokerages
- Lear Co. (NYSE:LEA – Get Free Report) has received an average recommendation of “Hold” from the thirteen ratings firms that are currently covering the company, MarketBeat.com reports. Nine investment analysts have rated the stock with a hold rating and four have assigned a buy rating to the company. The average 12 month price objective among […] - 2025-03-24 06:09:05
- Lear Co. (NYSE:LEA) Shares Sold by State of Michigan Retirement System
- State of Michigan Retirement System lowered its position in shares of Lear Co. (NYSE:LEA – Free Report) by 3.7% in the 4th quarter, according to its most recent disclosure with the Securities & Exchange Commission. The institutional investor owned 12,855 shares of the auto parts company’s stock after selling 500 shares during the quarter. State […] - 2025-03-10 08:19:04
- Sanctuary Advisors LLC Buys 249 Shares of Lear Co. (NYSE:LEA)
- Sanctuary Advisors LLC boosted its position in Lear Co. (NYSE:LEA – Free Report) by 12.1% in the fourth quarter, according to its most recent filing with the SEC. The institutional investor owned 2,301 shares of the auto parts company’s stock after purchasing an additional 249 shares during the period. Sanctuary Advisors LLC’s holdings in Lear […] - 2025-03-06 10:07:07
- New York Life Investment Management LLC Sells 595 Shares of Lear Co. (NYSE:LEA)
- New York Life Investment Management LLC trimmed its position in Lear Co. (NYSE:LEA – Free Report) by 9.1% in the fourth quarter, according to its most recent filing with the SEC. The institutional investor owned 5,944 shares of the auto parts company’s stock after selling 595 shares during the period. New York Life Investment Management […] - 2025-03-05 10:05:01
- Analysts Forecast 22% Upside For SDVY
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-03-04 12:10:29
- Bank of New York Mellon Corp Increases Stock Position in Lear Co. (NYSE:LEA)
- Bank of New York Mellon Corp increased its position in Lear Co. (NYSE:LEA – Free Report) by 17.1% during the 4th quarter, according to its most recent filing with the Securities and Exchange Commission. The firm owned 676,977 shares of the auto parts company’s stock after buying an additional 99,072 shares during the quarter. Bank […] - 2025-03-04 09:20:48
- Y Intercept Hong Kong Ltd Has $412,000 Holdings in Lear Co. (NYSE:LEA)
- Y Intercept Hong Kong Ltd cut its holdings in Lear Co. (NYSE:LEA – Free Report) by 60.0% during the 4th quarter, according to its most recent disclosure with the SEC. The institutional investor owned 4,351 shares of the auto parts company’s stock after selling 6,535 shares during the period. Y Intercept Hong Kong Ltd’s holdings […] - 2025-03-03 09:20:46
- Principal Financial Group Inc. Lowers Stock Holdings in Lear Co. (NYSE:LEA)
- Principal Financial Group Inc. lowered its stake in Lear Co. (NYSE:LEA – Free Report) by 4.3% during the fourth quarter, HoldingsChannel reports. The firm owned 124,609 shares of the auto parts company’s stock after selling 5,617 shares during the quarter. Principal Financial Group Inc.’s holdings in Lear were worth $11,800,000 as of its most recent […] - 2025-02-28 08:32:51
iShares Russell 1000 Value UCITS ETF LEA holdings
Date | Number of LEA Shares Held | Base Market Value of LEA Shares | Local Market Value of LEA Shares | Change in LEA Shares Held | Change in LEA Base Value | Current Price per LEA Share Held | Previous Price per LEA Share Held |
---|
2025-06-23 (Monday) | 279 | USD 25,397 | USD 25,397 | | | | |
2025-06-20 (Friday) | 279 | USD 25,403 | USD 25,403 | | | | |
2025-06-19 (Thursday) | 279 | USD 25,462 | USD 25,462 | 0 | USD 0 | USD 91.2617 | USD 91.2617 |
2025-06-18 (Wednesday) | 279 | USD 25,462 | USD 25,462 | -5 | USD -283 | USD 91.2617 | USD 90.6514 |
2025-06-17 (Tuesday) | 284 | USD 25,745 | USD 25,745 | 0 | USD -548 | USD 90.6514 | USD 92.581 |
2025-06-16 (Monday) | 284 | USD 26,293 | USD 26,293 | | | | |
2025-06-13 (Friday) | 284 | USD 25,708 | USD 25,708 | | | | |
2025-06-12 (Thursday) | 284 | USD 26,557 | USD 26,557 | 0 | USD -139 | USD 93.5106 | USD 94 |
2025-06-11 (Wednesday) | 284 | USD 26,696 | USD 26,696 | 0 | USD -349 | USD 94 | USD 95.2289 |
2025-06-10 (Tuesday) | 284 | USD 27,045 | USD 27,045 | 0 | USD 1,371 | USD 95.2289 | USD 90.4014 |
2025-06-09 (Monday) | 284 | USD 25,674 | USD 25,674 | 0 | USD 549 | USD 90.4014 | USD 88.4683 |
2025-06-06 (Friday) | 284 | USD 25,125 | USD 25,125 | 0 | USD 332 | USD 88.4683 | USD 87.2993 |
2025-06-05 (Thursday) | 284 | USD 24,793 | USD 24,793 | 0 | USD -264 | USD 87.2993 | USD 88.2289 |
2025-06-04 (Wednesday) | 284 | USD 25,057 | USD 25,057 | 0 | USD -327 | USD 88.2289 | USD 89.3803 |
2025-06-03 (Tuesday) | 284 | USD 25,384 | USD 25,384 | 0 | USD 543 | USD 89.3803 | USD 87.4683 |
2025-06-02 (Monday) | 284 | USD 24,841 | USD 24,841 | -10 | USD -1,742 | USD 87.4683 | USD 90.4184 |
2025-05-30 (Friday) | 294 | USD 26,583 | USD 26,583 | 0 | USD -233 | USD 90.4184 | USD 91.2109 |
2025-05-29 (Thursday) | 294 | USD 26,816 | USD 26,816 | 0 | USD 368 | USD 91.2109 | USD 89.9592 |
2025-05-28 (Wednesday) | 294 | USD 26,448 | USD 26,448 | 0 | USD -629 | USD 89.9592 | USD 92.0986 |
2025-05-27 (Tuesday) | 294 | USD 27,077 | USD 27,077 | -5 | USD 418 | USD 92.0986 | USD 89.1605 |
2025-05-26 (Monday) | 299 | USD 26,659 | USD 26,659 | 0 | USD 0 | USD 89.1605 | USD 89.1605 |
2025-05-23 (Friday) | 299 | USD 26,659 | USD 26,659 | 0 | USD -412 | USD 89.1605 | USD 90.5385 |
2025-05-22 (Thursday) | 299 | USD 27,071 | USD 27,071 | 0 | USD -180 | USD 90.5385 | USD 91.1405 |
2025-05-21 (Wednesday) | 299 | USD 27,251 | USD 27,251 | 55 | USD 4,330 | USD 91.1405 | USD 93.9385 |
2025-05-20 (Tuesday) | 244 | USD 22,921 | USD 22,921 | 0 | USD -39 | USD 93.9385 | USD 94.0984 |
2025-05-19 (Monday) | 244 | USD 22,960 | USD 22,960 | 0 | USD -152 | USD 94.0984 | USD 94.7213 |
2025-05-16 (Friday) | 244 | USD 23,112 | USD 23,112 | 0 | USD 235 | USD 94.7213 | USD 93.7582 |
2025-05-15 (Thursday) | 244 | USD 22,877 | USD 22,877 | 0 | USD -169 | USD 93.7582 | USD 94.4508 |
2025-05-14 (Wednesday) | 244 | USD 23,046 | USD 23,046 | 0 | USD -266 | USD 94.4508 | USD 95.541 |
2025-05-13 (Tuesday) | 244 | USD 23,312 | USD 23,312 | 0 | USD 171 | USD 95.541 | USD 94.8402 |
2025-05-12 (Monday) | 244 | USD 23,141 | USD 23,141 | 5 | USD 1,490 | USD 94.8402 | USD 90.59 |
2025-05-09 (Friday) | 239 | USD 21,651 | USD 21,651 | 0 | USD 397 | USD 90.59 | USD 88.9289 |
2025-05-08 (Thursday) | 239 | USD 21,254 | USD 21,254 | 20 | USD 2,468 | USD 88.9289 | USD 85.7808 |
2025-05-07 (Wednesday) | 219 | USD 18,786 | USD 18,786 | 0 | USD -87 | USD 85.7808 | USD 86.1781 |
2025-05-06 (Tuesday) | 219 | USD 18,873 | USD 18,873 | 0 | USD -480 | USD 86.1781 | USD 88.3699 |
2025-05-05 (Monday) | 219 | USD 19,353 | USD 19,353 | 0 | USD 342 | USD 88.3699 | USD 86.8082 |
2025-05-02 (Friday) | 219 | USD 19,011 | USD 19,011 | 0 | USD 230 | USD 86.8082 | USD 85.758 |
2025-05-01 (Thursday) | 219 | USD 18,781 | USD 18,781 | 0 | USD 2 | USD 85.758 | USD 85.7489 |
2025-04-30 (Wednesday) | 219 | USD 18,779 | USD 18,779 | 5 | USD 191 | USD 85.7489 | USD 86.8598 |
2025-04-29 (Tuesday) | 214 | USD 18,588 | USD 18,588 | 0 | USD 471 | USD 86.8598 | USD 84.6589 |
2025-04-28 (Monday) | 214 | USD 18,117 | USD 18,117 | -5 | USD -389 | USD 84.6589 | USD 84.5023 |
2025-04-25 (Friday) | 219 | USD 18,506 | USD 18,506 | 0 | USD -194 | USD 84.5023 | USD 85.3881 |
2025-04-24 (Thursday) | 219 | USD 18,700 | USD 18,700 | 0 | USD 742 | USD 85.3881 | USD 82 |
2025-04-23 (Wednesday) | 219 | USD 17,958 | USD 17,958 | | | | |
2025-04-22 (Tuesday) | 219 | USD 17,706 | USD 17,706 | 10 | USD 1,287 | USD 80.8493 | USD 78.5598 |
2025-04-21 (Monday) | 209 | USD 16,419 | USD 16,419 | 0 | USD -180 | USD 78.5598 | USD 79.4211 |
2025-04-18 (Friday) | 209 | USD 16,599 | USD 16,599 | 0 | USD 0 | USD 79.4211 | USD 79.4211 |
2025-04-17 (Thursday) | 209 | USD 16,599 | USD 16,599 | 0 | USD 399 | USD 79.4211 | USD 77.512 |
2025-04-16 (Wednesday) | 209 | USD 16,200 | USD 16,200 | 5 | USD 213 | USD 77.512 | USD 78.3676 |
2025-04-15 (Tuesday) | 204 | USD 15,987 | USD 15,987 | 0 | USD -47 | USD 78.3676 | USD 78.598 |
2025-04-14 (Monday) | 204 | USD 16,034 | USD 16,034 | 0 | USD 251 | USD 78.598 | USD 77.3676 |
2025-04-11 (Friday) | 204 | USD 15,783 | USD 15,783 | 0 | USD 212 | USD 77.3676 | USD 76.3284 |
2025-04-10 (Thursday) | 204 | USD 15,571 | USD 15,571 | 0 | USD -1,334 | USD 76.3284 | USD 82.8676 |
2025-04-09 (Wednesday) | 204 | USD 16,905 | USD 16,905 | 15 | USD 2,696 | USD 82.8676 | USD 75.1799 |
2025-04-08 (Tuesday) | 189 | USD 14,209 | USD 14,209 | 0 | USD -618 | USD 75.1799 | USD 78.4497 |
2025-04-07 (Monday) | 189 | USD 14,827 | USD 14,827 | 0 | USD -567 | USD 78.4497 | USD 81.4497 |
2025-04-04 (Friday) | 189 | USD 15,394 | USD 15,394 | -20 | USD -3,157 | USD 81.4497 | USD 88.7608 |
2025-04-02 (Wednesday) | 209 | USD 18,551 | USD 18,551 | 10 | USD 1,133 | USD 88.7608 | USD 87.5276 |
2025-04-01 (Tuesday) | 199 | USD 17,418 | USD 17,418 | 0 | USD -138 | USD 87.5276 | USD 88.2211 |
2025-03-31 (Monday) | 199 | USD 17,556 | USD 17,556 | 5 | USD 492 | USD 88.2211 | USD 87.9588 |
2025-03-28 (Friday) | 194 | USD 17,064 | USD 17,064 | 0 | USD -262 | USD 87.9588 | USD 89.3093 |
2025-03-27 (Thursday) | 194 | USD 17,326 | USD 17,326 | 25 | USD 864 | USD 89.3093 | USD 97.4083 |
2025-03-26 (Wednesday) | 169 | USD 16,462 | USD 16,462 | 0 | USD 255 | USD 97.4083 | USD 95.8994 |
2025-03-25 (Tuesday) | 169 | USD 16,207 | USD 16,207 | 0 | USD -118 | USD 95.8994 | USD 96.5976 |
2025-03-24 (Monday) | 169 | USD 16,325 | USD 16,325 | 0 | USD 388 | USD 96.5976 | USD 94.3018 |
2025-03-21 (Friday) | 169 | USD 15,937 | USD 15,937 | 0 | USD -250 | USD 94.3018 | USD 95.7811 |
2025-03-20 (Thursday) | 169 | USD 16,187 | USD 16,187 | 0 | USD -32 | USD 95.7811 | USD 95.9704 |
2025-03-19 (Wednesday) | 169 | USD 16,219 | USD 16,219 | 0 | USD -54 | USD 95.9704 | USD 96.2899 |
2025-03-18 (Tuesday) | 169 | USD 16,273 | USD 16,273 | 0 | USD 118 | USD 96.2899 | USD 95.5917 |
2025-03-17 (Monday) | 169 | USD 16,155 | USD 16,155 | 0 | USD 149 | USD 95.5917 | USD 94.7101 |
2025-03-14 (Friday) | 169 | USD 16,006 | USD 16,006 | 0 | USD 204 | USD 94.7101 | USD 93.503 |
2025-03-13 (Thursday) | 169 | USD 15,802 | USD 15,802 | 0 | USD -224 | USD 93.503 | USD 94.8284 |
2025-03-12 (Wednesday) | 169 | USD 16,026 | USD 16,026 | 0 | USD -230 | USD 94.8284 | USD 96.1893 |
2025-03-11 (Tuesday) | 169 | USD 16,256 | USD 16,256 | 0 | USD -536 | USD 96.1893 | USD 99.3609 |
2025-03-10 (Monday) | 169 | USD 16,792 | USD 16,792 | 0 | USD 88 | USD 99.3609 | USD 98.8402 |
2025-03-07 (Friday) | 169 | USD 16,704 | USD 16,704 | 0 | USD 799 | USD 98.8402 | USD 94.1124 |
2025-03-05 (Wednesday) | 169 | USD 15,905 | USD 15,905 | 0 | USD 818 | USD 94.1124 | USD 89.2722 |
2025-03-04 (Tuesday) | 169 | USD 15,087 | USD 15,087 | 0 | USD -373 | USD 89.2722 | USD 91.4793 |
2025-03-03 (Monday) | 169 | USD 15,460 | USD 15,460 | 0 | USD -424 | USD 91.4793 | USD 93.9882 |
2025-02-28 (Friday) | 169 | USD 15,884 | USD 15,884 | 0 | USD -396 | USD 93.9882 | USD 96.3314 |
2025-02-27 (Thursday) | 169 | USD 16,280 | USD 16,280 | 0 | USD -147 | USD 96.3314 | USD 97.2012 |
2025-02-26 (Wednesday) | 169 | USD 16,427 | USD 16,427 | 0 | USD -133 | USD 97.2012 | USD 97.9882 |
2025-02-25 (Tuesday) | 169 | USD 16,560 | USD 16,560 | 0 | USD 164 | USD 97.9882 | USD 97.0178 |
2025-02-24 (Monday) | 169 | USD 16,396 | USD 16,396 | 5 | USD 586 | USD 97.0178 | USD 96.4024 |
2025-02-21 (Friday) | 164 | USD 15,810 | USD 15,810 | 0 | USD -196 | USD 96.4024 | USD 97.5976 |
2025-02-20 (Thursday) | 164 | USD 16,006 | USD 16,006 | 0 | USD 82 | USD 97.5976 | USD 97.0976 |
2025-02-19 (Wednesday) | 164 | USD 15,924 | USD 15,924 | 0 | USD -240 | USD 97.0976 | USD 98.561 |
2025-02-18 (Tuesday) | 164 | USD 16,164 | USD 16,164 | 0 | USD 359 | USD 98.561 | USD 96.3719 |
2025-02-17 (Monday) | 164 | USD 15,805 | USD 15,805 | 0 | USD 0 | USD 96.3719 | USD 96.3719 |
2025-02-14 (Friday) | 164 | USD 15,805 | USD 15,805 | 0 | USD 9 | USD 96.3719 | USD 96.3171 |
2025-02-13 (Thursday) | 164 | USD 15,796 | USD 15,796 | 0 | USD -4 | USD 96.3171 | USD 96.3415 |
2025-02-12 (Wednesday) | 164 | USD 15,800 | USD 15,800 | 5 | USD 317 | USD 96.3415 | USD 97.3774 |
2025-02-11 (Tuesday) | 159 | USD 15,483 | USD 15,483 | 0 | USD 154 | USD 97.3774 | USD 96.4088 |
2025-02-10 (Monday) | 159 | USD 15,329 | USD 15,329 | 10 | USD 1,006 | USD 96.4088 | USD 96.1275 |
2025-02-07 (Friday) | 149 | USD 14,323 | USD 14,323 | 0 | USD 219 | USD 96.1275 | USD 94.6577 |
2025-02-06 (Thursday) | 149 | USD 14,104 | USD 14,104 | 0 | USD 181 | USD 94.6577 | USD 93.443 |
2025-02-05 (Wednesday) | 149 | USD 13,923 | USD 13,923 | 5 | USD 550 | USD 93.443 | USD 92.8681 |
2025-02-04 (Tuesday) | 144 | USD 13,373 | USD 13,373 | 0 | USD 270 | USD 92.8681 | USD 90.9931 |
2025-02-03 (Monday) | 144 | USD 13,103 | USD 13,103 | 0 | USD -446 | USD 90.9931 | USD 94.0903 |
2025-01-31 (Friday) | 144 | USD 13,549 | USD 13,549 | 0 | USD -399 | USD 94.0903 | USD 96.8611 |
2025-01-30 (Thursday) | 144 | USD 13,948 | USD 13,948 | 0 | USD 184 | USD 96.8611 | USD 95.5833 |
2025-01-29 (Wednesday) | 144 | USD 13,764 | USD 13,764 | 0 | USD -72 | USD 95.5833 | USD 96.0833 |
2025-01-28 (Tuesday) | 144 | USD 13,836 | USD 13,836 | 0 | USD -279 | USD 96.0833 | USD 98.0208 |
2025-01-27 (Monday) | 144 | USD 14,115 | USD 14,115 | 0 | USD 249 | USD 98.0208 | USD 96.2917 |
2025-01-24 (Friday) | 144 | USD 13,866 | USD 13,866 | 0 | USD 235 | USD 96.2917 | USD 94.6597 |
2025-01-23 (Thursday) | 144 | USD 13,631 | USD 13,631 | 0 | USD 39 | USD 94.6597 | USD 94.3889 |
2025-01-22 (Wednesday) | 144 | USD 13,592 | USD 13,592 | | | | |
2025-01-21 (Tuesday) | 144 | USD 13,896 | USD 13,896 | | | | |
2025-01-20 (Monday) | 144 | USD 13,582 | USD 13,582 | | | | |
2025-01-17 (Friday) | 144 | USD 13,582 | USD 13,582 | | | | |
2025-01-16 (Thursday) | 144 | USD 13,562 | USD 13,562 | | | | |
2025-01-15 (Wednesday) | 144 | USD 13,562 | USD 13,562 | | | | |
2025-01-14 (Tuesday) | 144 | USD 13,465 | USD 13,465 | | | | |
2025-01-13 (Monday) | 144 | USD 13,261 | USD 13,261 | | | | |
2025-01-10 (Friday) | 144 | USD 13,085 | USD 13,085 | | | | |
2025-01-09 (Thursday) | 144 | USD 13,365 | USD 13,365 | | | | |
2025-01-09 (Thursday) | 144 | USD 13,365 | USD 13,365 | | | | |
2025-01-09 (Thursday) | 144 | USD 13,365 | USD 13,365 | | | | |
2025-01-08 (Wednesday) | 144 | USD 13,365 | USD 13,365 | | | | |
2025-01-08 (Wednesday) | 144 | USD 13,365 | USD 13,365 | | | | |
2025-01-08 (Wednesday) | 144 | USD 13,365 | USD 13,365 | | | | |
2025-01-02 (Thursday) | 129 | USD 11,967 | USD 11,967 | 5 | USD -758 | USD 92.7674 | USD 102.621 |
2024-12-30 (Monday) | 129 | USD 12,105 | USD 12,105 | | | | |
2024-12-10 (Tuesday) | 124 | USD 12,725 | USD 12,725 | 0 | USD 8 | USD 102.621 | USD 102.556 |
2024-12-09 (Monday) | 124 | USD 12,717 | USD 12,717 | 0 | USD 337 | USD 102.556 | USD 99.8387 |
2024-12-06 (Friday) | 124 | USD 12,380 | USD 12,380 | 0 | USD -32 | USD 99.8387 | USD 100.097 |
2024-12-05 (Thursday) | 124 | USD 12,412 | USD 12,412 | 0 | USD -111 | USD 100.097 | USD 100.992 |
2024-12-04 (Wednesday) | 124 | USD 12,523 | USD 12,523 | 0 | USD 227 | USD 100.992 | USD 99.1613 |
2024-12-03 (Tuesday) | 124 | USD 12,296 | USD 12,296 | 0 | USD -82 | USD 99.1613 | USD 99.8226 |
2024-12-02 (Monday) | 124 | USD 12,378 | USD 12,378 | 0 | USD 246 | USD 99.8226 | USD 97.8387 |
2024-11-29 (Friday) | 124 | USD 12,132 | USD 12,132 | 0 | USD 73 | USD 97.8387 | USD 97.25 |
2024-11-28 (Thursday) | 124 | USD 12,059 | USD 12,059 | 0 | USD 0 | USD 97.25 | USD 97.25 |
2024-11-27 (Wednesday) | 124 | USD 12,059 | USD 12,059 | 0 | USD 56 | USD 97.25 | USD 96.7984 |
