Portfolio Holdings Detail for ISIN IE0002EKOXU6
Stock Name / Fund | iShares Russell 1000 Value UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | R1VL(USD) LSE |
ETF Ticker | R1VL.AS(USD) Euronext Amsterdam |
ETF Ticker | R1VL.L(GBP) LSE |
Holdings detail for MDT
Stock Name | Medtronic PLC |
Ticker | MDT(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | IE00BTN1Y115 |
Show aggregate MDT holdings
News associated with MDT
- What Are Wall Street Analysts’ Target Price for Medtronic Stock?
- While Medtronic has underperformed relative to the broader market over the past year, Wall Street analysts remain moderately optimistic about the stock’s prospects. - 2025-05-07 15:38:17
- What Are Wall Street Analysts’ Target Price for Medtronic Stock?
- While Medtronic has underperformed relative to the broader market over the past year, Wall Street analysts remain moderately optimistic about the stock’s prospects. - 2025-05-07 13:39:04
- Wait For A Dip To Buy DexCom Stock
- DexCom (NASDAQ:DXCM) stock experienced a significant 16% surge on Friday following its Q1 earnings release and a share buyback announcement. The company’s first-quarter sales reached $1.04 billion, exceeding the anticipated $1.02 billion. However, its earnings per share (EP - 2025-05-06 04:47:54
- DexCom Earnings: What To Expect For The Stock?
- DexCom (NASDAQ:DXCM) will release its earnings report on Thursday, May 1, 2025. Historically, the stock has exhibited significant volatility around its earnings announcements. Over the past five years, DXCM experienced a negative one-day return in 61% of instances, with a median - 2025-04-30 03:10:31
- Earnings Preview: What To Expect From Medtronic’s Report
- Medtronic is set to announce its fourth-quarter results in the upcoming month, and analysts expect a single-digit growth in earnings. - 2025-04-29 15:55:13
- FNDF, MDT, BNTX, FERG: ETF Inflow Alert
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Schwab Fundamental International Large Company Index (Symbol: FNDF) where we have detected an approximate $136.9 million dollar inflow -- that's a 0. - 2025-04-28 15:09:26
- 5 Dividend Aristocrats Where Analysts See Capital Gains
- To become a "Dividend Aristocrat," a dividend paying company must accomplish an incredible feat: consistently increase shareholder dividends every year for at least 20 consecutive years. Companies with this kind of track record tend to attract a lot of investor attention — - 2025-04-28 11:54:41
- What's Next For Intuitive Surgical Stock After An Upbeat Q1?
- - 2025-04-25 04:03:46
- Should You Buy Eli Lilly Stock At $820?
- Eli Lilly stock (NYSE: LLY) stock is showing positive momentum on Thursday, April 17th, following the company’s announcement of successful results from the first of its late-stage trials for a daily obesity pill. The trial met its primary goals, demonstrating the pill’ - 2025-04-21 06:34:35
- How Will Intuitive Surgical Stock React To Its Upcoming Earnings?
- Intuitive Surgical (NASDAQ:ISRG) is scheduled to release its earnings report on Tuesday, April 22, 2025. Historically, over the past five years, ISRG stock has shown a positive one-day reaction to earnings announcements in 58% of cases, with a median positive return of 9% and a - 2025-04-21 06:34:15
- Top Stock Reports for Netflix, SAP & Shell
- Today's Research Daily features new research reports on 16 major stocks, including Netflix, Inc. (NFLX), SAP SE (SAP) and Shell plc (SHEL), as well as two micro-cap stocks Preformed Line Products Company (PLPC) and ImmuCell Corporation (ICCC). - 2025-04-16 21:02:00
- Medtronic plc (NYSE:MDT) Receives $96.07 Average Price Target from Brokerages
- Medtronic plc (NYSE:MDT – Get Free Report) has been assigned a consensus recommendation of “Hold” from the sixteen brokerages that are presently covering the company, MarketBeat reports. One equities research analyst has rated the stock with a sell rating, eight have given a hold rating, six have issued a buy rating and one has issued […] - 2025-04-11 06:08:46
- Schwab US Large-Cap ETF Experiences Big Inflow
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Schwab US Large-Cap ETF (Symbol: SCHX) where we have detected an approximate $230.6 million dollar inflow -- that's a 0.5% increase week over week in - 2025-04-08 14:50:55
- Does the S&P 500 Rally Make MDT Stock a Buy Amid Easing Trade Tension?
- Medtronic's Hypertension business is on the brink of a major expansion, driven by its Simplicity blood pressure procedure. - 2025-03-25 16:35:00
- Is Zimmer Biomet Stock Outperforming the S&P 500?
- Zimmer Biomet has recently surged past the S&P 500 Index, with analysts maintaining a cautiously upbeat outlook on its growth potential. - 2025-03-24 16:41:37
- Analysts Set Medtronic plc (NYSE:MDT) Target Price at $96.07
- Medtronic plc (NYSE:MDT – Get Free Report) has received a consensus rating of “Hold” from the sixteen ratings firms that are presently covering the stock, MarketBeat Ratings reports. One analyst has rated the stock with a sell rating, eight have given a hold rating, six have issued a buy rating and one has assigned a […] - 2025-03-17 05:43:04
- Kroger CEO Shake-Up
- In this podcast, Motley Fool analysts Nick Sciple and Karl Theil join hosts Ricky Mulvey and Mary Long to discuss: - 2025-03-14 16:55:00
- The Zacks Analyst Blog Highlights NVIDIA, Resmed, GE HealthCare and Medtronic
- NVIDIA, Resmed, GE HealthCare and Medtronic are part of the Zacks top Analyst Blog. - 2025-03-13 14:35:00
- NVIDIA's AI Speeds Up MedTech's Digital Boom: 3 Stocks in Focus
- RMD, GEHC and MDT are expected to thrive as NVIDIA and other AI leaders' MedTech ventures accelerate digital adoption within the space. - 2025-03-12 16:06:00
- RECS, MDT, VCR, CVX: Large Inflows Detected at ETF
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Columbia Research Enhanced Core ETF (Symbol: RECS) where we have detected an approximate $324.3 million dollar inflow -- that's a 17.8% increase week - 2025-03-10 14:56:32
- Daily Dividend Report: AMT,ASO,ROP,AVGO,MDT
- American Tower announced that its Board of Directors has declared a quarterly cash distribution of $1.70 per share on shares of the Company's common stock. The distribution is payable on April 28, 2025 to the stockholders of record at the close of business on April 11, 2025.
A - 2025-03-07 19:18:31
- Is Medtronic Stock Underperforming the Nasdaq?
- Medtronic has underperformed the Nasdaq over the past year, but analysts are moderately optimistic about the stock’s prospects. - 2025-03-05 18:47:11
- Boston Scientific Stock: Is BSX Outperforming the Healthcare Sector?
- Boston Scientific has recently outpaced the broader healthcare sector, with analysts maintaining a highly bullish outlook on its future performance. - 2025-03-05 16:58:28
- Medtronic (NYSE:MDT) Upgraded by Citigroup to “Buy” Rating
- Citigroup upgraded shares of Medtronic (NYSE:MDT – Free Report) from a neutral rating to a buy rating in a research report released on Tuesday morning, MarketBeat.com reports. The brokerage currently has $107.00 target price on the medical technology company’s stock, up from their prior target price of $92.00. Other equities analysts have also recently issued […] - 2025-03-05 08:33:01
- Monday's ETF with Unusual Volume: BKDV
- The BNY Mellon Dynamic Value ETF is seeing unusually high volume in afternoon trading Monday, with over 5.6 million shares traded versus three month average volume of about 36,000. Shares of BKDV were up about 0.3% on the day.
Components of that ETF with the highest volume on - 2025-03-03 18:50:41
- Wealthspire Advisors LLC Sells 4,059 Shares of Medtronic plc (NYSE:MDT)
- Wealthspire Advisors LLC lessened its stake in shares of Medtronic plc (NYSE:MDT – Free Report) by 40.6% during the 4th quarter, Holdings Channel reports. The fund owned 5,934 shares of the medical technology company’s stock after selling 4,059 shares during the period. Wealthspire Advisors LLC’s holdings in Medtronic were worth $474,000 as of its most […] - 2025-02-27 09:41:23
- MarketBeat Week in Review – 02/17 - 02/21
- Investors were in a sell-the-news mood this week. Just the whiff of bad news sent many stocks sharply lower. And, as you’ll see, the MarketBeat analysts were quick to dissect the news and how it affects investors. - 2025-02-22 12:00:00
- Robert W. Baird Forecasts Strong Price Appreciation for Medtronic (NYSE:MDT) Stock
- Medtronic (NYSE:MDT – Get Free Report) had its target price raised by equities researchers at Robert W. Baird from $90.00 to $91.00 in a note issued to investors on Wednesday,Benzinga reports. The firm presently has a “neutral” rating on the medical technology company’s stock. Robert W. Baird’s target price would indicate a potential upside of […] - 2025-02-21 10:16:54
- Medtronic (NYSE:MDT) Stock Price Up 0.3% Following Analyst Upgrade
- Medtronic plc (NYSE:MDT – Get Free Report) shares were up 0.3% on Thursday after UBS Group raised their price target on the stock from $85.00 to $95.00. UBS Group currently has a neutral rating on the stock. Medtronic traded as high as $87.22 and last traded at $87.27. Approximately 784,492 shares were traded during mid-day […] - 2025-02-21 09:03:01
- iShares Core High Dividend ETF Experiences Big Outflow
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares Core High Dividend ETF (Symbol: HDV) where we have detected an approximate $100.6 million dollar outflow -- that's a 0.9% decrease week over - 2025-02-20 15:58:16
iShares Russell 1000 Value UCITS ETF MDT holdings
Date | Number of MDT Shares Held | Base Market Value of MDT Shares | Local Market Value of MDT Shares | Change in MDT Shares Held | Change in MDT Base Value | Current Price per MDT Share Held | Previous Price per MDT Share Held |
---|
2025-05-08 (Thursday) | 7,617 | USD 636,934 | USD 636,934 | | | | |
2025-05-07 (Wednesday) | 6,981 | USD 580,540 | USD 580,540 | 0 | USD 5,864 | USD 83.16 | USD 82.32 |
2025-05-06 (Tuesday) | 6,981 | USD 574,676 | USD 574,676 | 0 | USD -7,888 | USD 82.32 | USD 83.4499 |
2025-05-05 (Monday) | 6,981 | USD 582,564 | USD 582,564 | 0 | USD -9,774 | USD 83.4499 | USD 84.85 |
2025-05-02 (Friday) | 6,981 | USD 592,338 | USD 592,338 | 0 | USD 9,006 | USD 84.85 | USD 83.56 |
2025-05-01 (Thursday) | 6,981 | USD 583,332 | USD 583,332 | 0 | USD -8,378 | USD 83.56 | USD 84.7601 |
2025-04-30 (Wednesday) | 6,981 | USD 591,710 | USD 591,710 | 159 | USD 14,569 | USD 84.7601 | USD 84.6 |
2025-04-29 (Tuesday) | 6,822 | USD 577,141 | USD 577,141 | 0 | USD 3,820 | USD 84.6 | USD 84.04 |
2025-04-28 (Monday) | 6,822 | USD 573,321 | USD 573,321 | -159 | USD -14,200 | USD 84.04 | USD 84.16 |
2025-04-25 (Friday) | 6,981 | USD 587,521 | USD 587,521 | 0 | USD -977 | USD 84.16 | USD 84.3 |
2025-04-24 (Thursday) | 6,981 | USD 588,498 | USD 588,498 | 0 | USD 3,839 | USD 84.3 | USD 83.75 |
2025-04-23 (Wednesday) | 6,981 | USD 584,659 | USD 584,659 | 0 | USD 2,653 | USD 83.75 | USD 83.37 |
2025-04-22 (Tuesday) | 6,981 | USD 582,006 | USD 582,006 | 318 | USD 36,973 | USD 83.37 | USD 81.7999 |
2025-04-21 (Monday) | 6,663 | USD 545,033 | USD 545,033 | 0 | USD -5,331 | USD 81.7999 | USD 82.6 |
2025-04-18 (Friday) | 6,663 | USD 550,364 | USD 550,364 | 0 | USD 0 | USD 82.6 | USD 82.6 |
2025-04-17 (Thursday) | 6,663 | USD 550,364 | USD 550,364 | 0 | USD -666 | USD 82.6 | USD 82.7 |
2025-04-16 (Wednesday) | 6,663 | USD 551,030 | USD 551,030 | 159 | USD 15,296 | USD 82.7 | USD 82.3699 |
2025-04-15 (Tuesday) | 6,504 | USD 535,734 | USD 535,734 | 0 | USD -12,033 | USD 82.3699 | USD 84.22 |
2025-04-14 (Monday) | 6,504 | USD 547,767 | USD 547,767 | 0 | USD 8,585 | USD 84.22 | USD 82.9001 |
2025-04-11 (Friday) | 6,504 | USD 539,182 | USD 539,182 | 0 | USD 2,342 | USD 82.9001 | USD 82.54 |
2025-04-10 (Thursday) | 6,504 | USD 536,840 | USD 536,840 | 0 | USD -17,821 | USD 82.54 | USD 85.28 |
2025-04-09 (Wednesday) | 6,504 | USD 554,661 | USD 554,661 | 477 | USD 61,170 | USD 85.28 | USD 81.88 |
2025-04-08 (Tuesday) | 6,027 | USD 493,491 | USD 493,491 | 0 | USD -7,654 | USD 81.88 | USD 83.15 |
2025-04-07 (Monday) | 6,027 | USD 501,145 | USD 501,145 | 0 | USD 1,627 | USD 83.15 | USD 82.88 |
2025-04-04 (Friday) | 6,027 | USD 499,518 | USD 499,518 | -636 | USD -92,556 | USD 82.88 | USD 88.86 |
2025-04-02 (Wednesday) | 6,663 | USD 592,074 | USD 592,074 | 318 | USD 30,605 | USD 88.86 | USD 88.49 |
2025-04-01 (Tuesday) | 6,345 | USD 561,469 | USD 561,469 | 0 | USD -8,693 | USD 88.49 | USD 89.86 |
2025-03-31 (Monday) | 6,345 | USD 570,162 | USD 570,162 | 159 | USD 28,083 | USD 89.86 | USD 87.63 |
2025-03-28 (Friday) | 6,186 | USD 542,079 | USD 542,079 | 0 | USD -8,351 | USD 87.63 | USD 88.98 |
2025-03-27 (Thursday) | 6,186 | USD 550,430 | USD 550,430 | 795 | USD 74,782 | USD 88.98 | USD 88.23 |
2025-03-26 (Wednesday) | 5,391 | USD 475,648 | USD 475,648 | 0 | USD -1,941 | USD 88.23 | USD 88.5901 |
2025-03-25 (Tuesday) | 5,391 | USD 477,589 | USD 477,589 | 0 | USD -8,302 | USD 88.5901 | USD 90.13 |
2025-03-24 (Monday) | 5,391 | USD 485,891 | USD 485,891 | 0 | USD -1,078 | USD 90.13 | USD 90.33 |
2025-03-21 (Friday) | 5,391 | USD 486,969 | USD 486,969 | 0 | USD -4,798 | USD 90.33 | USD 91.22 |
2025-03-20 (Thursday) | 5,391 | USD 491,767 | USD 491,767 | 0 | USD -3,504 | USD 91.22 | USD 91.87 |
2025-03-19 (Wednesday) | 5,391 | USD 495,271 | USD 495,271 | 0 | USD -1,833 | USD 91.87 | USD 92.21 |
2025-03-18 (Tuesday) | 5,391 | USD 497,104 | USD 497,104 | 0 | USD -6,146 | USD 92.21 | USD 93.35 |
2025-03-17 (Monday) | 5,391 | USD 503,250 | USD 503,250 | 0 | USD 1,510 | USD 93.35 | USD 93.0699 |
2025-03-14 (Friday) | 5,391 | USD 501,740 | USD 501,740 | 0 | USD 3,989 | USD 93.0699 | USD 92.33 |
2025-03-13 (Thursday) | 5,391 | USD 497,751 | USD 497,751 | 0 | USD 4,421 | USD 92.33 | USD 91.5099 |
2025-03-12 (Wednesday) | 5,391 | USD 493,330 | USD 493,330 | 0 | USD -9,542 | USD 91.5099 | USD 93.2799 |
2025-03-11 (Tuesday) | 5,391 | USD 502,872 | USD 502,872 | 0 | USD -2,804 | USD 93.2799 | USD 93.8 |
2025-03-10 (Monday) | 5,391 | USD 505,676 | USD 505,676 | 0 | USD -3,774 | USD 93.8 | USD 94.5001 |
2025-03-07 (Friday) | 5,391 | USD 509,450 | USD 509,450 | 0 | USD 2,373 | USD 94.5001 | USD 94.0599 |
2025-03-05 (Wednesday) | 5,391 | USD 507,077 | USD 507,077 | 0 | USD 5,552 | USD 94.0599 | USD 93.0301 |
2025-03-04 (Tuesday) | 5,391 | USD 501,525 | USD 501,525 | 0 | USD -6,846 | USD 93.0301 | USD 94.2999 |
2025-03-03 (Monday) | 5,391 | USD 508,371 | USD 508,371 | 0 | USD 12,291 | USD 94.2999 | USD 92.02 |
2025-02-28 (Friday) | 5,391 | USD 496,080 | USD 496,080 | 0 | USD 6,901 | USD 92.02 | USD 90.7399 |
2025-02-27 (Thursday) | 5,391 | USD 489,179 | USD 489,179 | 0 | USD 862 | USD 90.7399 | USD 90.58 |
2025-02-26 (Wednesday) | 5,391 | USD 488,317 | USD 488,317 | 0 | USD 539 | USD 90.58 | USD 90.4801 |
2025-02-25 (Tuesday) | 5,391 | USD 487,778 | USD 487,778 | 0 | USD 1,672 | USD 90.4801 | USD 90.1699 |
2025-02-24 (Monday) | 5,391 | USD 486,106 | USD 486,106 | 159 | USD 15,540 | USD 90.1699 | USD 89.94 |
2025-02-21 (Friday) | 5,232 | USD 470,566 | USD 470,566 | 0 | USD 10,464 | USD 89.94 | USD 87.94 |
2025-02-20 (Thursday) | 5,232 | USD 460,102 | USD 460,102 | 0 | USD 4,918 | USD 87.94 | USD 87 |
2025-02-19 (Wednesday) | 5,232 | USD 455,184 | USD 455,184 | 0 | USD 4,866 | USD 87 | USD 86.07 |
2025-02-18 (Tuesday) | 5,232 | USD 450,318 | USD 450,318 | 0 | USD -35,264 | USD 86.07 | USD 92.81 |
2025-02-17 (Monday) | 5,232 | USD 485,582 | USD 485,582 | 0 | USD 0 | USD 92.81 | USD 92.81 |
2025-02-14 (Friday) | 5,232 | USD 485,582 | USD 485,582 | 0 | USD 3,192 | USD 92.81 | USD 92.1999 |
2025-02-13 (Thursday) | 5,232 | USD 482,390 | USD 482,390 | 0 | USD 4,447 | USD 92.1999 | USD 91.35 |
2025-02-12 (Wednesday) | 5,232 | USD 477,943 | USD 477,943 | 159 | USD 15,285 | USD 91.35 | USD 91.2001 |
2025-02-11 (Tuesday) | 5,073 | USD 462,658 | USD 462,658 | 0 | USD 1,827 | USD 91.2001 | USD 90.8399 |
2025-02-10 (Monday) | 5,073 | USD 460,831 | USD 460,831 | 318 | USD 32,833 | USD 90.8399 | USD 90.0101 |
2025-02-07 (Friday) | 4,755 | USD 427,998 | USD 427,998 | 0 | USD -3,851 | USD 90.0101 | USD 90.82 |
2025-02-06 (Thursday) | 4,755 | USD 431,849 | USD 431,849 | 0 | USD -4,137 | USD 90.82 | USD 91.69 |
2025-02-05 (Wednesday) | 4,755 | USD 435,986 | USD 435,986 | 159 | USD 17,888 | USD 91.69 | USD 90.97 |
2025-02-04 (Tuesday) | 4,596 | USD 418,098 | USD 418,098 | 0 | USD 2,022 | USD 90.97 | USD 90.53 |
2025-02-03 (Monday) | 4,596 | USD 416,076 | USD 416,076 | 0 | USD -1,333 | USD 90.53 | USD 90.8201 |
2025-01-31 (Friday) | 4,596 | USD 417,409 | USD 417,409 | 0 | USD -5,377 | USD 90.8201 | USD 91.99 |
2025-01-30 (Thursday) | 4,596 | USD 422,786 | USD 422,786 | 0 | USD 2,666 | USD 91.99 | USD 91.4099 |
2025-01-29 (Wednesday) | 4,596 | USD 420,120 | USD 420,120 | 0 | USD -2,620 | USD 91.4099 | USD 91.98 |
2025-01-28 (Tuesday) | 4,596 | USD 422,740 | USD 422,740 | 0 | USD -2,206 | USD 91.98 | USD 92.46 |
2025-01-27 (Monday) | 4,596 | USD 424,946 | USD 424,946 | 0 | USD 10,433 | USD 92.46 | USD 90.1899 |
2025-01-24 (Friday) | 4,596 | USD 414,513 | USD 414,513 | 0 | USD 4,320 | USD 90.1899 | USD 89.25 |
2025-01-23 (Thursday) | 4,596 | USD 410,193 | USD 410,193 | 0 | USD 6,480 | USD 89.25 | USD 87.8401 |
2025-01-22 (Wednesday) | 4,596 | USD 403,713 | USD 403,713 | | | | |
2025-01-21 (Tuesday) | 4,596 | USD 406,194 | USD 406,194 | | | | |
2025-01-20 (Monday) | 4,596 | USD 404,816 | USD 404,816 | | | | |
2025-01-17 (Friday) | 4,596 | USD 404,816 | USD 404,816 | | | | |
2025-01-16 (Thursday) | 4,596 | USD 400,587 | USD 400,587 | | | | |
2025-01-15 (Wednesday) | 4,596 | USD 392,498 | USD 392,498 | | | | |
2025-01-14 (Tuesday) | 4,596 | USD 391,809 | USD 391,809 | | | | |
2025-01-13 (Monday) | 4,596 | USD 375,907 | USD 375,907 | | | | |
2025-01-10 (Friday) | 4,596 | USD 370,713 | USD 370,713 | | | | |
2025-01-09 (Thursday) | 4,596 | USD 379,997 | USD 379,997 | | | | |
2025-01-09 (Thursday) | 4,596 | USD 379,997 | USD 379,997 | | | | |
2025-01-09 (Thursday) | 4,596 | USD 379,997 | USD 379,997 | | | | |
2025-01-08 (Wednesday) | 4,596 | USD 379,997 | USD 379,997 | | | | |
2025-01-08 (Wednesday) | 4,596 | USD 379,997 | USD 379,997 | | | | |
2025-01-08 (Wednesday) | 4,596 | USD 379,997 | USD 379,997 | | | | |
2025-01-02 (Thursday) | 4,119 | USD 330,426 | USD 330,426 | 45 | USD -10,079 | USD 80.22 | USD 83.58 |
2024-12-30 (Monday) | 4,119 | USD 327,914 | USD 327,914 | | | | |
2024-12-10 (Tuesday) | 4,074 | USD 340,505 | USD 340,505 | 0 | USD -1,548 | USD 83.58 | USD 83.96 |
2024-12-09 (Monday) | 4,074 | USD 342,053 | USD 342,053 | 0 | USD -204 | USD 83.96 | USD 84.0101 |
2024-12-06 (Friday) | 4,074 | USD 342,257 | USD 342,257 | 0 | USD -529 | USD 84.0101 | USD 84.1399 |
2024-12-05 (Thursday) | 4,074 | USD 342,786 | USD 342,786 | 0 | USD -4,808 | USD 84.1399 | USD 85.3201 |
2024-12-04 (Wednesday) | 4,074 | USD 347,594 | USD 347,594 | 0 | USD -1,589 | USD 85.3201 | USD 85.7101 |
2024-12-03 (Tuesday) | 4,074 | USD 349,183 | USD 349,183 | 0 | USD -3,381 | USD 85.7101 | USD 86.54 |
2024-12-02 (Monday) | 4,074 | USD 352,564 | USD 352,564 | 0 | USD 0 | USD 86.54 | USD 86.54 |
2024-11-29 (Friday) | 4,074 | USD 352,564 | USD 352,564 | 0 | USD 1,100 | USD 86.54 | USD 86.27 |
2024-11-28 (Thursday) | 4,074 | USD 351,464 | USD 351,464 | 0 | USD 0 | USD 86.27 | USD 86.27 |
2024-11-27 (Wednesday) | 4,074 | USD 351,464 | USD 351,464 | 0 | USD 2,404 | USD 86.27 | USD 85.6799 |
2024-11-26 (Tuesday) | 4,074 | USD 349,060 | USD 349,060 | 0 | USD -286 | USD 85.6799 | USD 85.7501 |
2024-11-25 (Monday) | 4,074 | USD 349,346 | USD 349,346 | 0 | USD -1,874 | USD 85.7501 | USD 86.2101 |
2024-11-22 (Friday) | 4,074 | USD 351,220 | USD 351,220 | 0 | USD 5,989 | USD 86.2101 | USD 84.7401 |
2024-11-21 (Thursday) | 4,074 | USD 345,231 | USD 345,231 | 0 | USD 2,567 | USD 84.7401 | USD 84.11 |
2024-11-20 (Wednesday) | 4,074 | USD 342,664 | USD 342,664 | 0 | USD -3,626 | USD 84.11 | USD 85 |
2024-11-19 (Tuesday) | 4,074 | USD 346,290 | USD 346,290 | 0 | USD -10,552 | USD 85 | USD 87.5901 |
2024-11-18 (Monday) | 4,074 | USD 356,842 | USD 356,842 | 489 | USD 40,286 | USD 87.5901 | USD 88.3001 |
2024-11-12 (Tuesday) | 3,585 | USD 316,556 | USD 316,556 | 0 | USD 2,080 | USD 88.3001 | USD 87.7199 |
2024-11-08 (Friday) | 3,585 | USD 314,476 | USD 314,476 | 163 | USD 12,929 | USD 87.7199 | USD 88.1201 |
2024-11-07 (Thursday) | 3,422 | USD 301,547 | USD 301,547 | 0 | USD -6,809 | USD 88.1201 | USD 90.1099 |
2024-11-06 (Wednesday) | 3,422 | USD 308,356 | USD 308,356 | 326 | USD 30,707 | USD 90.1099 | USD 89.6799 |
2024-11-05 (Tuesday) | 3,096 | USD 277,649 | USD 277,649 | 0 | USD 1,145 | USD 89.6799 | USD 89.3101 |
2024-11-04 (Monday) | 3,096 | USD 276,504 | USD 276,504 | 0 | USD -2,353 | USD 89.3101 | USD 90.0701 |
2024-11-01 (Friday) | 3,096 | USD 278,857 | USD 278,857 | 0 | USD 2,539 | USD 90.0701 | USD 89.25 |
2024-10-31 (Thursday) | 3,096 | USD 276,318 | USD 276,318 | 0 | USD -3,870 | USD 89.25 | USD 90.5 |
2024-10-30 (Wednesday) | 3,096 | USD 280,188 | USD 280,188 | 0 | USD 557 | USD 90.5 | USD 90.3201 |
2024-10-29 (Tuesday) | 3,096 | USD 279,631 | USD 279,631 | 0 | USD -867 | USD 90.3201 | USD 90.6001 |
2024-10-28 (Monday) | 3,096 | USD 280,498 | USD 280,498 | 0 | USD 31 | USD 90.6001 | USD 90.5901 |
2024-10-25 (Friday) | 3,096 | USD 280,467 | USD 280,467 | 0 | USD -1,238 | USD 90.5901 | USD 90.99 |
2024-10-24 (Thursday) | 3,096 | USD 281,705 | USD 281,705 | 0 | USD -3,963 | USD 90.99 | USD 92.27 |
2024-10-23 (Wednesday) | 3,096 | USD 285,668 | USD 285,668 | 0 | USD 3,560 | USD 92.27 | USD 91.1202 |
2024-10-22 (Tuesday) | 3,096 | USD 282,108 | USD 282,108 | 0 | USD 279 | USD 91.1202 | USD 91.03 |
2024-10-21 (Monday) | 3,096 | USD 281,829 | USD 281,829 | 0 | USD -3,746 | USD 91.03 | USD 92.24 |
2024-10-18 (Friday) | 3,096 | USD 285,575 | USD 285,575 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of MDT by Blackrock for IE0002EKOXU6
Show aggregate share trades of MDTDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-04-30 | BUY | 159 | | | 84.760* | | 88.40 |
2025-04-28 | SELL | -159 | | | 84.040* | | 88.49 Profit of 14,069 on sale |
2025-04-22 | BUY | 318 | | | 83.370* | | 88.68 |
2025-04-16 | BUY | 159 | | | 82.700* | | 88.95 |
2025-04-09 | BUY | 477 | | | 85.280* | | 89.27 |
2025-04-04 | SELL | -636 | | | 82.880* | | 89.51 Profit of 56,930 on sale |
2025-04-02 | BUY | 318 | | | 88.860* | | 89.52 |
2025-03-31 | BUY | 159 | | | 89.860* | | 89.53 |
2025-03-27 | BUY | 795 | | | 88.980* | | 89.56 |
2025-02-24 | BUY | 159 | | | 90.170* | | 88.68 |
2025-02-12 | BUY | 159 | | | 91.350* | | 88.45 |
2025-02-10 | BUY | 318 | | | 90.840* | | 88.34 |
2025-02-05 | BUY | 159 | | | 91.690* | | 88.17 |
2025-01-02 | BUY | 45 | | | 80.220* | | 87.62 |
2024-11-18 | BUY | 489 | | | 87.590* | | 90.00 |
2024-11-08 | BUY | 163 | | | 87.720* | | 90.28 |
2024-11-06 | BUY | 326 | | | 90.110* | | 90.48 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of MDT
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-05-09 | 707,291 | 26 | 2,819,051 | 25.1% |
2025-05-08 | 624,075 | 1,296 | 1,953,432 | 31.9% |
2025-05-07 | 601,212 | 1,968 | 2,237,681 | 26.9% |
2025-05-06 | 1,016,485 | 168 | 2,585,061 | 39.3% |
2025-05-05 | 1,042,372 | 1,013 | 2,590,906 | 40.2% |
2025-05-02 | 623,538 | 1,100 | 2,042,845 | 30.5% |
2025-05-01 | 754,737 | 0 | 1,972,212 | 38.3% |
2025-04-30 | 585,769 | 158 | 1,670,570 | 35.1% |
2025-04-29 | 626,337 | 221 | 1,675,700 | 37.4% |
2025-04-28 | 467,918 | 46 | 1,553,201 | 30.1% |
2025-04-25 | 514,469 | 665 | 3,024,534 | 17.0% |
2025-04-24 | 405,586 | 4,533 | 2,110,692 | 19.2% |
2025-04-23 | 504,231 | 2,482 | 2,804,262 | 18.0% |
2025-04-22 | 497,376 | 37 | 2,103,960 | 23.6% |
2025-04-21 | 838,016 | 509 | 2,288,497 | 36.6% |
2025-04-17 | 801,867 | 1,002 | 2,490,100 | 32.2% |
2025-04-16 | 1,013,345 | 1,948 | 2,968,509 | 34.1% |
2025-04-15 | 581,452 | 147 | 1,952,819 | 29.8% |
