Portfolio Holdings Detail for ISIN IE0007O06KL9
Stock Name / Fund | iShares Russell 2000 Swap UCITS ETF |
Issuer | Blackrock |
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 63
ETF Ticker | RU2K.AS(USD) CXE |
ETF Ticker | RU2K(USD) Euronext Amsterdam |
Holdings detail for KO
Stock Name | The Coca-Cola Company |
Ticker | KO(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US1912161007 |
LEI | UWJKFUJFZ02DKWI3RY53 |
Show aggregate KO holdings
News associated with KO
- Microsoft Q3 Earnings & Revenues Beat on Surging Cloud Business
- MSFT's third-quarter fiscal 2025 results reflect strength in the AI business and Copilot adoption, backed by accelerating growth in its Azure cloud infrastructure unit. - 2025-05-01 14:52:00
- Coca-Cola (NYSE:KO) Trading 0.7% Higher After Earnings Beat
- The Coca-Cola Company (NYSE:KO – Get Free Report)’s stock price rose 0.7% during trading on Tuesday after the company announced better than expected quarterly earnings. The company traded as high as $72.35 and last traded at $72.33. Approximately 6,184,838 shares traded hands during trading, a decline of 60% from the average daily volume of 15,362,228 […] - 2025-04-30 06:12:56
- If I Could Only Buy and Hold a Single Stock, This Would Be It
- One stock. Imagine that's all you get. I write about Berkshire Hathaway (NYSE: BRK.B) a lot, and it's for good reason. Not only is the investment conglomerate run by arguably the greatest investor of all time, Warren Buffett, but the company is also sitting on an enormous cash pi - 2025-04-29 12:31:00
- Here's My Pick for the Best High-Yield Warren Buffett Stock to Buy Right Now
- You might not think Warren Buffett would be a big fan of high-yield dividend stocks. However, a perhaps surprising number of stocks in his Berkshire Hathaway portfolio pay juicy dividends. - 2025-04-28 08:47:00
- How Will Coca-Cola Stock React To Its Upcoming Earnings?
- Coca-Cola (NYSE:KO) is scheduled to report earnings on Tuesday, April 29, 2025. The company currently has a market capitalization of $316 billion, with $47 billion in revenue over the past twelve months. Operationally, Coca-Cola has been profitable, generating $14 billion in oper - 2025-04-28 03:42:14
- 2 Artificial Intelligence Stocks to Buy With $2,000
- The stock market has gotten off to a rocky start this year, but market volatility is a small price to pay for the large gains of holding shares of a great business over many years. If you put your money in the right growth stocks, you can build wealth that lasts for generations. - 2025-04-27 07:45:00
- Fund Update: Sumitomo Mitsui Trust Group, Inc. Just Disclosed New Holdings
- Sumitomo Mitsui Trust Group, Inc. just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 03-31-2025 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds. - 2025-04-25 10:27:57
- Meet the Stock Warren Buffett Has Spent More Buying Than Apple, Bank of America, Coca-Cola, American Express, and Chevron, Combined!
- For six decades, Berkshire Hathaway (NYSE: BRK.A)(NYSE: BRK.B) CEO Warren Buffett has demonstrated a knack for handily outperforming Wall Street's benchmark index, the S&P 500. The annualized return of Berkshire's Class A shares (BRK.A) has practically doubled up the total an - 2025-04-25 07:51:00
- Fund Update: Artemis Investment Management LLP Just Disclosed New Holdings
- Artemis Investment Management LLP just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 03-31-2025 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds. - 2025-04-24 15:20:15
- Guru Fundamental Report for KO
- Below is Validea's guru fundamental report for COCA-COLA CO (KO). Of the 22 guru strategies we follow, KO rates highest using our Multi-Factor Investor model based on the published strategy of Pim van Vliet. This multi-factor model seeks low volatility stocks that also have stro - 2025-04-24 13:07:36
- Coca-Cola (NYSE:KO) Trading 1.8% Higher Following Analyst Upgrade
- Shares of The Coca-Cola Company (NYSE:KO – Get Free Report) traded up 1.8% during trading on Tuesday after JPMorgan Chase & Co. raised their price target on the stock from $74.00 to $78.00. JPMorgan Chase & Co. currently has an overweight rating on the stock. Coca-Cola traded as high as $74.24 and last traded at […] - 2025-04-24 05:14:48
- How Will PepsiCo Stock React To Its Upcoming Earnings?
- PepsiCo (NASDAQ:PEP) is scheduled to announce its earnings on Thursday, April 24, 2025. Historically, the company’s stock (PEP) has often experienced a positive price movement following its earnings releases. Over the past five years, PEP stock has shown a positive one-day - 2025-04-24 04:58:00
- Top Analyst Reports for Coca-Cola, Abbott & RTX
- Today's Research Daily features new research reports on 16 major stocks, including The Coca-Cola Co. (KO), Abbott Laboratories (ABT) and RTX Corp. (RTX), as well as two micro-cap stocks Investors Title Co. (ITIC) and Armanino Foods of Distinction, Inc. (AMNF). - 2025-04-23 21:37:00
- 2 No-Brainer Warren Buffett Stocks to Buy Right Now
- If you've got a pile of cash burning a hole in your pocket, consider putting it to work in the stock market. Long-term investing is a great way to build wealth, and few know this better than investing legend Warren Buffett, who has turned his once-modest holding company, Berkshir - 2025-04-23 11:15:00
- 3 Stocks That Could Create Lasting Generational Wealth
- Why do you invest? For most people, their primary goal is to build a nice-sized retirement nest egg. And that's a worthy aim, to be sure. - 2025-04-23 09:30:00
- 34.4% of Warren Buffett's $265 Billion Portfolio Is Invested in 4 Artificial Intelligence (AI) Stocks
- Warren Buffett has served as the CEO of the Berkshire Hathaway (NYSE: BRK.A)(NYSE: BRK.B) holding company since 1965. Had you invested $1,000 in Berkshire stock when he took the helm, it would have been worth a whopping $44.7 million at the end of 2024. The same investment in the - 2025-04-23 01:10:00
- Is Berkshire Hathaway Stock a Buy Now?
- It's not just luck or a coincidence that Berkshire Hathaway (NYSE: BRK.A) (NYSE: BRK.B) has held up well during the recent market sell-off. While the Dow Jones Industrial Average (DJINDICES: ^DJI) and S&P 500 index (SNPINDEX: ^GSPC) are down by about 8% and 10%, respectively, - 2025-04-22 09:30:00
- Take the Zacks Approach to Beat the Markets: Pro-Dex, Brookdale Senior Living, Coca-Cola in Focus
- Last week, our time-tested methodologies served investors well in navigating the market. Check out some of our achievements from the past three months. - 2025-04-21 12:12:00
- What's Warren Buffett's Secret to Surviving a Nasdaq Bear Market? Collecting Nearly $3.3 Billion in Dividend Income From 4 Remarkable Businesses.
- Few (if any) Wall Street money managers trust in the U.S. economy and the stock market more than Berkshire Hathaway (NYSE: BRK.A)(NYSE: BRK.B) CEO Warren Buffett. The affably dubbed "Oracle of Omaha" has delivered a stunning cumulative return of 6,325,426% for Berkshire's Class A - 2025-04-21 07:06:00
- If I Could Buy Only 1 Warren Buffett Stock Amid the Stock Market Chaos, This Would Be It
- It's easy to pick stocks during a strong bull market. Winners are practically everywhere. However, the task is much more difficult when the stock market is exceptionally turbulent. I probably don't have to tell you that's the current dynamic. - 2025-04-20 08:42:00
- Will Coca-Cola's Proven Pricing Power Help Its Stock Soar? Here's What History Says.
- Economic worries, prompted by ongoing uncertainty about how tariff announcements will ultimately play out, are scaring investors. The benchmark S&P 500 index has lost 8% of its value in 2025 (as of April 14). - 2025-04-18 11:20:00
- Mitigating Tariffs: 3 Stocks to Gain From a Weaker U.S. Dollar
- A falling U.S. dollar has been one of the fallouts from the Trump tariffs, as tracked by the Invesco DB US Dollar Index Bullish Fund (NYSEARCA: UUP), which has been trading down approximately 6.4% in 2025. The consequence of a weaker dollar is that U.S. products become cheaper f - 2025-04-17 15:00:00
- 2 High-Yielding ETFs Retirees Can Safely Build Their Portfolios Around
- Are you a retiree who's worried about the stock market? Now can be a concerning time to buy stocks, given the volatility. Where the economy is headed and what the tariff situation will look like over the next year or two are anyone's guess at this point. - 2025-04-17 09:45:00
- 3 Key Reasons Warren Buffett Is Making Money Hand Over Fist Why the Stock Market Flounders -- and How You Could Too
- When a magician performs a trick that astounds the audience, most people ask, "How did he do it?" I think that's a relevant question for what Warren Buffett has accomplished so far in 2025. - 2025-04-16 08:47:00
- What to Expect From Coca-Cola's Next Quarterly Earnings Report
- Coca-Cola is scheduled to report its first-quarter results this month, with analysts anticipating its EPS to remain flat. - 2025-04-15 15:24:35
- What to Expect From Coca-Cola's Next Quarterly Earnings Report
- Coca-Cola is scheduled to report its first-quarter results this month, with analysts anticipating its EPS to remain flat. - 2025-04-15 13:46:15
- The Coca-Cola Company (NYSE:KO) Receives $74.24 Consensus Price Target from Analysts
- Shares of The Coca-Cola Company (NYSE:KO – Get Free Report) have earned an average rating of “Buy” from the nineteen analysts that are presently covering the firm, MarketBeat Ratings reports. One equities research analyst has rated the stock with a hold rating, seventeen have issued a buy rating and one has assigned a strong buy […] - 2025-04-15 05:42:52
- Worried About Stock Market Volatility? This Surefire ETF Can Limit Your Risk While Building Long-Term Wealth
- The stock market is no stranger to volatility, but the last couple of weeks have produced some particularly nauseating ups and downs. Many investors, understandably, may be hesitant to invest right now for fear that another downturn could be looming.To be clear, nobody knows what - 2025-04-14 08:15:00
- Coca-Cola Stock Looks Refreshing After the Relief Rally
- [content-module:CompanyOverview|NYSE:KO]
Shares of The Coca-Cola Company (NYSE: KO) jumped about 1.3% on a day when many investors plowed back into equities. This came after the Trump administration announced a 90-day pause on reciprocal tariffs. However, KO stock only dropped a - 2025-04-13 11:34:00
- Stock Market Sell-Off: The Best Warren Buffett Stocks to Buy Now
- Warren Buffett has built a fortune in the stock market by playing the long game. Over the last 59 years, his investing skills guided Berkshire Hathaway (NYSE: BRK.A) (NYSE: BRK.B) to an incredible return of more than 5,000,000%. - 2025-04-13 07:35:00
iShares Russell 2000 Swap UCITS ETF KO holdings
Date | Number of KO Shares Held | Base Market Value of KO Shares | Local Market Value of KO Shares | Change in KO Shares Held | Change in KO Base Value | Current Price per KO Share Held | Previous Price per KO Share Held |
---|
2025-04-30 (Wednesday) | -1,506 | USD -109,260 | USD -109,260 | | | | |
2025-04-30 (Wednesday) | 1,506 | USD 109,260 | USD 109,260 | | | | |
2025-04-29 (Tuesday) | -1,506 | USD -108,959 | USD -108,959 | | | | |
2025-04-29 (Tuesday) | 1,506 | USD 108,959 | USD 108,959 | | | | |
2025-04-28 (Monday) | -1,506 | USD -108,116 | USD -108,116 | 3,012 | USD 216,412 | USD 71.7902 | USD 0 |
2025-04-28 (Monday) | 1,506 | USD 108,116 | USD 108,116 | 3,012 | USD 216,412 | USD 71.7902 | USD 0 |
2025-04-25 (Friday) | -1,506 | USD -108,296 | USD -108,296 | 3,012 | USD 217,511 | USD 71.9097 | USD 0 |
2025-04-25 (Friday) | 1,506 | USD 108,296 | USD 108,296 | 3,012 | USD 217,511 | USD 71.9097 | USD 0 |
2025-04-24 (Thursday) | -1,506 | USD -109,215 | USD -109,215 | 3,012 | USD 219,605 | USD 72.5199 | USD 0 |
2025-04-24 (Thursday) | 1,506 | USD 109,215 | USD 109,215 | 3,012 | USD 219,605 | USD 72.5199 | USD 0 |
2025-04-23 (Wednesday) | -1,506 | USD -110,390 | USD -110,390 | 3,012 | USD 221,683 | USD 73.3001 | USD 0 |
2025-04-23 (Wednesday) | 1,506 | USD 110,390 | USD 110,390 | 3,012 | USD 221,683 | USD 73.3001 | USD 0 |
2025-04-22 (Tuesday) | -1,506 | USD -111,293 | USD -111,293 | 3,012 | USD 220,885 | USD 73.8997 | USD 0 |
2025-04-22 (Tuesday) | 1,506 | USD 111,293 | USD 111,293 | 3,012 | USD 220,885 | USD 73.8997 | USD 0 |
2025-04-21 (Monday) | -1,506 | USD -109,592 | USD -109,592 | 3,012 | USD 219,530 | USD 72.7703 | USD 0 |
2025-04-21 (Monday) | 1,506 | USD 109,592 | USD 109,592 | 3,012 | USD 219,530 | USD 72.7703 | USD 0 |
2025-04-18 (Friday) | -1,506 | USD -109,938 | USD -109,938 | 3,012 | USD 219,876 | USD 73 | USD 0 |
2025-04-18 (Friday) | 1,506 | USD 109,938 | USD 109,938 | 3,012 | USD 219,876 | USD 73 | USD 0 |
2025-04-17 (Thursday) | -1,506 | USD -109,938 | USD -109,938 | 3,012 | USD 217,888 | USD 73 | USD 0 |
2025-04-17 (Thursday) | 1,506 | USD 109,938 | USD 109,938 | 3,012 | USD 217,888 | USD 73 | USD 0 |
2025-04-16 (Wednesday) | -1,506 | USD -107,950 | USD -107,950 | 3,012 | USD 216,171 | USD 71.6799 | USD 0 |
2025-04-16 (Wednesday) | 1,506 | USD 107,950 | USD 107,950 | 3,012 | USD 216,171 | USD 71.6799 | USD 0 |
2025-04-15 (Tuesday) | -1,506 | USD -108,221 | USD -108,221 | 3,012 | USD 217,331 | USD 71.8599 | USD 0 |
2025-04-15 (Tuesday) | 1,506 | USD 108,221 | USD 108,221 | 3,012 | USD 217,331 | USD 71.8599 | USD 0 |
2025-04-14 (Monday) | 1,506 | USD 109,110 | USD 109,110 | 3,012 | USD 216,684 | USD 72.4502 | USD 0 |
2025-04-14 (Monday) | -1,506 | USD -109,110 | USD -109,110 | 3,012 | USD 216,684 | USD 72.4502 | USD 0 |
2025-04-11 (Friday) | -1,506 | USD -107,574 | USD -107,574 | 3,012 | USD 214,139 | USD 71.4303 | USD 0 |
2025-04-11 (Friday) | 1,506 | USD 107,574 | USD 107,574 | 3,012 | USD 214,139 | USD 71.4303 | USD 0 |
2025-04-10 (Thursday) | -1,506 | USD -106,565 | USD -106,565 | 3,012 | USD 211,910 | USD 70.7603 | USD 0 |
2025-04-10 (Thursday) | 1,506 | USD 106,565 | USD 106,565 | 3,012 | USD 211,910 | USD 70.7603 | USD 0 |
2025-04-09 (Wednesday) | -1,506 | USD -105,345 | USD -105,345 | 3,012 | USD 208,386 | USD 69.9502 | USD 0 |
2025-04-09 (Wednesday) | 1,506 | USD 105,345 | USD 105,345 | 3,012 | USD 208,386 | USD 69.9502 | USD 0 |
2025-04-08 (Tuesday) | -1,506 | USD -103,041 | USD -103,041 | 3,012 | USD 206,006 | USD 68.4203 | USD 0 |
2025-04-08 (Tuesday) | 1,506 | USD 103,041 | USD 103,041 | 3,012 | USD 206,006 | USD 68.4203 | USD 0 |
2025-04-07 (Monday) | -1,506 | USD -102,965 | USD -102,965 | 3,012 | USD 208,280 | USD 68.3699 | USD 0 |
2025-04-07 (Monday) | 1,506 | USD 102,965 | USD 102,965 | 3,012 | USD 208,280 | USD 68.3699 | USD 0 |
2025-04-04 (Friday) | -1,506 | USD -105,315 | USD -105,315 | 3,012 | USD 212,738 | USD 69.9303 | USD 0 |
2025-04-04 (Friday) | 1,506 | USD 105,315 | USD 105,315 | 3,012 | USD 212,738 | USD 69.9303 | USD 0 |
2025-04-02 (Wednesday) | -1,506 | USD -107,423 | USD -107,423 | 3,012 | USD 215,659 | USD 71.33 | USD 0 |
2025-04-02 (Wednesday) | 1,506 | USD 107,423 | USD 107,423 | 3,012 | USD 215,659 | USD 71.33 | USD 0 |
2025-04-01 (Tuesday) | -1,506 | USD -108,236 | USD -108,236 | 4,612 | USD 330,688 | USD 71.8699 | USD 0 |
2025-04-01 (Tuesday) | 1,506 | USD 108,236 | USD 108,236 | 4,612 | USD 330,688 | USD 71.8699 | USD 0 |
2025-03-31 (Monday) | -3,106 | USD -222,452 | USD -222,452 | 6,212 | USD 441,021 | USD 71.6201 | USD 0 |
2025-03-31 (Monday) | 3,106 | USD 222,452 | USD 222,452 | 6,212 | USD 441,021 | USD 71.6201 | USD 0 |
2025-03-28 (Friday) | -3,106 | USD -218,569 | USD -218,569 | 6,212 | USD 438,287 | USD 70.3699 | USD 0 |
2025-03-28 (Friday) | 3,106 | USD 218,569 | USD 218,569 | 6,212 | USD 438,287 | USD 70.3699 | USD 0 |
2025-03-27 (Thursday) | -3,106 | USD -219,718 | USD -219,718 | 6,212 | USD 437,200 | USD 70.7399 | USD 0 |
2025-03-27 (Thursday) | 3,106 | USD 219,718 | USD 219,718 | 6,212 | USD 437,200 | USD 70.7399 | USD 0 |
2025-03-26 (Wednesday) | -3,106 | USD -217,482 | USD -217,482 | 6,212 | USD 431,206 | USD 70.02 | USD 0 |
2025-03-26 (Wednesday) | 3,106 | USD 217,482 | USD 217,482 | 6,212 | USD 431,206 | USD 70.02 | USD 0 |
2025-03-25 (Tuesday) | 3,106 | USD 213,724 | USD 213,724 | -6,212 | USD -427,448 | USD 91.5801 | USD 0 |
2025-03-25 (Tuesday) | -3,106 | USD -213,724 | USD -213,724 | -6,212 | USD -427,448 | USD 91.5801 | USD 0 |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of KO by Blackrock for IE0007O06KL9
Show aggregate share trades of KODate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-04-28 | BUY | 3,012 | 72.260 | 71.310 | 71.405 | USD 215,072 | 72.29 |
2025-04-25 | BUY | 3,012 | 72.910 | 71.130 | 71.308 | USD 214,780 | 72.31 |
2025-04-24 | BUY | 3,012 | 73.425 | 72.300 | 72.413 | USD 218,106 | 72.30 |
2025-04-23 | BUY | 3,012 | 73.941 | 72.380 | 72.536 | USD 218,479 | 72.25 |
2025-04-22 | BUY | 3,012 | 74.380 | 72.920 | 73.066 | USD 220,075 | 72.17 |
2025-04-21 | BUY | 3,012 | 73.472 | 71.823 | 71.987 | USD 216,826 | 72.13 |
2025-04-18 | BUY | 3,012 | | | 73.000* | | 72.08 |
2025-04-17 | BUY | 3,012 | 73.425 | 71.720 | 71.891 | USD 216,534 | 72.02 |
2025-04-17 | BUY | 3,012 | 73.425 | 71.720 | 71.891 | USD 216,534 | 72.02 |
2025-04-16 | BUY | 3,012 | 72.665 | 71.385 | 71.513 | USD 215,397 | 72.05 |
2025-04-15 | BUY | 3,012 | 72.630 | 71.725 | 71.815 | USD 216,308 | 72.06 |
2025-04-14 | BUY | 3,012 | 72.660 | 70.940 | 71.112 | USD 214,189 | 72.03 |
2025-04-11 | BUY | 3,012 | 71.850 | 70.540 | 70.671 | USD 212,861 | 72.08 |
2025-04-10 | BUY | 3,012 | 71.205 | 68.980 | 69.203 | USD 208,438 | 72.20 |
2025-04-09 | BUY | 3,012 | 70.470 | 67.280 | 67.599 | USD 203,608 | 72.43 |
2025-04-08 | BUY | 3,012 | 69.980 | 67.765 | 67.986 | USD 204,775 | 72.87 |
2025-04-07 | BUY | 3,012 | 69.365 | 66.220 | 66.535 | USD 200,402 | 73.43 |
2025-04-04 | BUY | 3,012 | 73.010 | 69.790 | 70.112 | USD 211,177 | 73.93 |
2025-04-02 | BUY | 3,012 | | | 71.330* | | 74.37 |
2025-04-01 | BUY | 4,612 | | | 71.870* | | 74.87 |
2025-03-31 | BUY | 6,212 | | | 71.620* | | 75.68 |
2025-03-28 | BUY | 6,212 | | | 70.370* | | 77.45 |
2025-03-27 | BUY | 6,212 | | | 70.740* | | 80.80 |
2025-03-26 | BUY | 6,212 | | | 70.020* | | 91.58 |
2025-03-25 | SELL | -6,212 | | | 91.580* | | 0.00 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of KO
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-05-01 | 3,068,440 | 9,904 | 6,798,543 | 45.1% |
2025-04-30 | 3,474,978 | 1,736 | 5,548,894 | 62.6% |
2025-04-29 | 3,271,227 | 419 | 5,593,966 | 58.5% |
2025-04-28 | 2,612,525 | 9,071 | 6,233,930 | 41.9% |
2025-04-25 | 1,961,486 | 70,709 | 5,126,678 | 38.3% |
2025-04-24 | 3,185,280 | 1,504 | 7,162,377 | 44.5% |
2025-04-23 | 2,461,150 | 7,032 | 5,025,152 | 49.0% |
2025-04-22 | 2,737,163 | 111,754 | 5,212,129 | 52.5% |
2025-04-21 | 3,712,335 | 42,497 | 5,728,634 | 64.8% |
2025-04-17 | 4,394,682 | 12,312 | 7,829,003 | 56.1% |
2025-04-16 | 2,744,977 | 2,227 | 5,478,893 | 50.1% |
2025-04-15 | 2,352,648 | 41,869 | 4,984,552 | 47.2% |
2025-04-14 | 2,389,720 | 22,424 | 4,651,482 | 51.4% |
2025-04-11 | 2,619,863 | 4,689 | 6,083,291 | 43.1% |
2025-04-10 | 3,241,073 | 4,358 | 6,147,782 | 52.7% |
2025-04-09 | 4,088,335 | 1,378 | 8,949,242 | 45.7% |
2025-04-08 | 3,980,153 | 4,959 | 6,492,100 | 61.3% |
2025-04-07 | 3,875,157 | 7,592 | 8,825,397 | 43.9% |
2025-04-04 | 4,583,023 | 22,364 | 8,353,901 | 54.9% |
2025-04-03 | 5,402,631 | 72,536 | 9,368,563 | 57.7% |
2025-04-02 | 2,072,211 | 8,377 | 4,914,897 | 42.2% |
2025-04-01 | 2,748,373 | 10,820 | 4,699,706 | 58.5% |
2025-03-31 | 3,248,162 | 17,904 | 6,561,639 | 49.5% |
2025-03-28 | 2,948,840 | 7,952 | 6,361,194 | 46.4% |
2025-03-27 | 1,707,253 | 2,261 | 3,819,644 | 44.7% |
2025-03-26 | 1,676,129 | 16,335 | 4,432,412 | 37.8% |
2025-03-25 | 1,113,700 | 1,996 | 3,940,412 | 28.3% |
2025-03-24 | 990,595 | 13,998 | 4,744,203 | 20.9% |
2025-03-21 | 3,216,937 | 9,499 | 5,292,265 | 60.8% |
2025-03-20 | 2,003,658 | 3,291 | 3,642,833 | 55.0% |
2025-03-19 | 1,978,948 | 7,463 | 4,412,482 | 44.8% |
2025-03-18 | 2,122,579 | 708 | 4,146,788 | 51.2% |
2025-03-17 | 2,720,560 | 852 | 4,578,471 | 59.4% |
2025-03-14 | 2,573,213 | 4,116 | 4,847,323 | 53.1% |
2025-03-13 | 2,084,251 | 24,443 | 4,722,183 | 44.1% |
2025-03-12 | 2,809,692 | 18,445 | 7,611,787 | 36.9% |
2025-03-11 | 3,412,395 | 5,696 | 9,117,039 | 37.4% |
2025-03-10 | 3,691,813 | 9,701 | 8,953,885 | 41.2% |
2025-03-07 | 3,161,592 | 5,631 | 7,346,955 | 43.0% |
2025-03-06 | 2,081,099 | 4,453 | 4,863,329 | 42.8% |
2025-03-05 | 2,086,448 | 1,358 | 5,422,000 | 38.5% |
2025-03-04 | 3,031,585 | 7,787 | 8,148,978 | 37.2% |
2025-03-03 | 2,486,715 | 5,876 | 6,686,154 | 37.2% |
2025-02-28 | 1,709,210 | 4,322 | 4,951,418 | 34.5% |
2025-02-27 | 2,138,605 | 8,756 | 4,588,081 | 46.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.