Portfolio Holdings Detail for ISIN IE0008470928
Stock Name / FundiShares STOXX Europe 50 UCITS ETF EUR (Dist)
IssuerBlackrock
Entity holding fund iShares II Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300F37ANJ4RAIPT18
ETF TickerEUN1(EUR) F
ETF TickerEUN1.DE(EUR) CXE
ETF TickerEUNA.AS(EUR) CXE
ETF TickerEUN.MI(EUR) CXE
ETF TickerEUNz(CHF) CXE
ETF TickerEUNA(EUR) Euronext Amsterdam
ETF TickerEUN(EUR) ETF Plus

Holdings detail for OR.PA

Stock NameL'Oreal SA
TickerOR.PA(EUR) CXE
TYPEEQTY
CountryEurope
ISINFR0000120321
LEI529900JI1GG6F7RKVI53

Show aggregate OR.PA holdings

iShares STOXX Europe 50 UCITS ETF EUR (Dist) OR.PA holdings

DateNumber of OR.PA Shares HeldBase Market Value of OR.PA SharesLocal Market Value of OR.PA SharesChange in OR.PA Shares HeldChange in OR.PA Base ValueCurrent Price per OR.PA Share HeldPrevious Price per OR.PA Share Held
2025-05-07 (Wednesday)32,948OR.PA holding decreased by -46EUR 12,335,731OR.PA holding decreased by -238282EUR 12,335,731-46EUR -238,282 EUR 374.4 EUR 381.1
2025-05-06 (Tuesday)32,994OR.PA holding increased by 2266EUR 12,574,013OR.PA holding increased by 594702EUR 12,574,0132,266EUR 594,702 EUR 381.1 EUR 389.85
2025-05-05 (Monday)30,728EUR 11,979,311OR.PA holding decreased by -106011EUR 11,979,3110EUR -106,011 EUR 389.85 EUR 393.3
2025-05-02 (Friday)30,728EUR 12,085,322OR.PA holding increased by 193586EUR 12,085,3220EUR 193,586 EUR 393.3 EUR 387
2025-05-01 (Thursday)30,728EUR 11,891,736EUR 11,891,7360EUR 0 EUR 387 EUR 387
2025-04-30 (Wednesday)30,728EUR 11,891,736OR.PA holding decreased by -30728EUR 11,891,7360EUR -30,728 EUR 387 EUR 388
2025-04-29 (Tuesday)30,728EUR 11,922,464OR.PA holding increased by 270406EUR 11,922,4640EUR 270,406 EUR 388 EUR 379.2
2025-04-28 (Monday)30,728EUR 11,652,058OR.PA holding increased by 153640EUR 11,652,0580EUR 153,640 EUR 379.2 EUR 374.2
2025-04-25 (Friday)30,728OR.PA holding increased by 216EUR 11,498,418OR.PA holding decreased by -120552EUR 11,498,418216EUR -120,552 EUR 374.2 EUR 380.8
2025-04-24 (Thursday)30,512EUR 11,618,970OR.PA holding increased by 192226EUR 11,618,9700EUR 192,226 EUR 380.8 EUR 374.5
2025-04-23 (Wednesday)30,512EUR 11,426,744OR.PA holding increased by 338683EUR 11,426,7440EUR 338,683 EUR 374.5 EUR 363.4
2025-04-22 (Tuesday)30,512EUR 11,088,061OR.PA holding increased by 657534EUR 11,088,0610EUR 657,534 EUR 363.4 EUR 341.85
2025-04-21 (Monday)30,512EUR 10,430,527EUR 10,430,5270EUR 0 EUR 341.85 EUR 341.85
2025-04-18 (Friday)30,512EUR 10,430,527EUR 10,430,5270EUR 0 EUR 341.85 EUR 341.85
2025-04-17 (Thursday)30,512OR.PA holding increased by 205EUR 10,430,527OR.PA holding increased by 77656EUR 10,430,527205EUR 77,656 EUR 341.85 EUR 341.6
2025-04-16 (Wednesday)30,307EUR 10,352,871OR.PA holding decreased by -66676EUR 10,352,8710EUR -66,676 EUR 341.6 EUR 343.8
2025-04-15 (Tuesday)30,307EUR 10,419,547OR.PA holding decreased by -212149EUR 10,419,5470EUR -212,149 EUR 343.8 EUR 350.8
2025-04-14 (Monday)30,307EUR 10,631,696OR.PA holding increased by 96983EUR 10,631,6960EUR 96,983 EUR 350.8 EUR 347.6
2025-04-11 (Friday)30,307OR.PA holding decreased by -205EUR 10,534,713OR.PA holding decreased by -54477EUR 10,534,713-205EUR -54,477 EUR 347.6 EUR 347.05
2025-04-10 (Thursday)30,512OR.PA holding decreased by -1025EUR 10,589,190OR.PA holding increased by 5373EUR 10,589,190-1,025EUR 5,373 EUR 347.05 EUR 335.6
2025-04-09 (Wednesday)31,537EUR 10,583,817OR.PA holding decreased by -252296EUR 10,583,8170EUR -252,296 EUR 335.6 EUR 343.6
2025-04-08 (Tuesday)31,537EUR 10,836,113OR.PA holding increased by 244412EUR 10,836,1130EUR 244,412 EUR 343.6 EUR 335.85
2025-04-07 (Monday)31,537OR.PA holding decreased by -1435EUR 10,591,701OR.PA holding decreased by -938607EUR 10,591,701-1,435EUR -938,607 EUR 335.85 EUR 349.7
2025-04-04 (Friday)32,972EUR 11,530,308OR.PA holding decreased by -215967EUR 11,530,3080EUR -215,967 EUR 349.7 EUR 356.25
2025-04-02 (Wednesday)32,972EUR 11,746,275OR.PA holding increased by 103862EUR 11,746,2750EUR 103,862 EUR 356.25 EUR 353.1
2025-04-01 (Tuesday)32,972EUR 11,642,413OR.PA holding increased by 337963EUR 11,642,4130EUR 337,963 EUR 353.1 EUR 342.85
2025-03-31 (Monday)32,972EUR 11,304,450OR.PA holding decreased by -74187EUR 11,304,4500EUR -74,187 EUR 342.85 EUR 345.1
2025-03-28 (Friday)32,972EUR 11,378,637OR.PA holding increased by 102213EUR 11,378,6370EUR 102,213 EUR 345.1 EUR 342
2025-03-27 (Thursday)32,972EUR 11,276,424OR.PA holding decreased by -24729EUR 11,276,4240EUR -24,729 EUR 342 EUR 342.75
2025-03-26 (Wednesday)32,972EUR 11,301,153OR.PA holding decreased by -179697EUR 11,301,1530EUR -179,697 EUR 342.75 EUR 348.2
2025-03-25 (Tuesday)32,972EUR 11,480,850OR.PA holding decreased by -32972EUR 11,480,8500EUR -32,972 EUR 348.2 EUR 349.2
2025-03-24 (Monday)32,972EUR 11,513,822OR.PA holding decreased by -117051EUR 11,513,8220EUR -117,051 EUR 349.2 EUR 352.75
2025-03-21 (Friday)32,972OR.PA holding increased by 159EUR 11,630,873OR.PA holding decreased by -201495EUR 11,630,873159EUR -201,495 EUR 352.75 EUR 360.6
2025-03-20 (Thursday)32,813EUR 11,832,368OR.PA holding decreased by -41016EUR 11,832,3680EUR -41,016 EUR 360.6 EUR 361.85
2025-03-19 (Wednesday)32,813EUR 11,873,384OR.PA holding increased by 52501EUR 11,873,3840EUR 52,501 EUR 361.85 EUR 360.25
2025-03-18 (Tuesday)32,813EUR 11,820,883OR.PA holding decreased by -105002EUR 11,820,8830EUR -105,002 EUR 360.25 EUR 363.45
2025-03-17 (Monday)32,813EUR 11,925,885OR.PA holding decreased by -113205EUR 11,925,8850EUR -113,205 EUR 363.45 EUR 366.9
2025-03-14 (Friday)32,813EUR 12,039,090OR.PA holding increased by 395397EUR 12,039,0900EUR 395,397 EUR 366.9 EUR 354.85
2025-03-13 (Thursday)32,813OR.PA holding decreased by -408EUR 11,643,693OR.PA holding increased by 16343EUR 11,643,693-408EUR 16,343 EUR 354.85 EUR 350
2025-03-12 (Wednesday)33,221EUR 11,627,350OR.PA holding decreased by -207631EUR 11,627,3500EUR -207,631 EUR 350 EUR 356.25
2025-03-11 (Tuesday)33,221EUR 11,834,981OR.PA holding decreased by -274074EUR 11,834,9810EUR -274,074 EUR 356.25 EUR 364.5
2025-03-10 (Monday)33,221EUR 12,109,055OR.PA holding increased by 164444EUR 12,109,0550EUR 164,444 EUR 364.5 EUR 359.55
2025-03-07 (Friday)33,221EUR 11,944,611OR.PA holding decreased by -207631EUR 11,944,6110EUR -207,631 EUR 359.55 EUR 365.8
2025-03-06 (Thursday)33,221EUR 12,152,242OR.PA holding increased by 46510EUR 12,152,2420EUR 46,510 EUR 365.8 EUR 364.4
2025-03-05 (Wednesday)33,221EUR 12,105,732OR.PA holding increased by 212614EUR 12,105,7320EUR 212,614 EUR 364.4 EUR 358
2025-03-04 (Tuesday)33,221EUR 11,893,118OR.PA holding decreased by -34882EUR 11,893,1180EUR -34,882 EUR 358 EUR 359.05
2025-03-03 (Monday)33,221EUR 11,928,000OR.PA holding increased by 200987EUR 11,928,0000EUR 200,987 EUR 359.05 EUR 353
2025-02-28 (Friday)33,221EUR 11,727,013OR.PA holding increased by 96341EUR 11,727,0130EUR 96,341 EUR 353 EUR 350.1
2025-02-27 (Thursday)33,221EUR 11,630,672OR.PA holding decreased by -14950EUR 11,630,6720EUR -14,950 EUR 350.1 EUR 350.55
2025-02-26 (Wednesday)33,221EUR 11,645,622OR.PA holding increased by 93019EUR 11,645,6220EUR 93,019 EUR 350.55 EUR 347.75
2025-02-25 (Tuesday)33,221EUR 11,552,603EUR 11,552,6030EUR 0 EUR 347.75 EUR 347.75
2025-02-24 (Monday)33,221EUR 11,552,603OR.PA holding increased by 54815EUR 11,552,6030EUR 54,815 EUR 347.75 EUR 346.1
2025-02-21 (Friday)33,221EUR 11,497,788OR.PA holding increased by 272412EUR 11,497,7880EUR 272,412 EUR 346.1 EUR 337.9
2025-02-20 (Thursday)33,221EUR 11,225,376OR.PA holding increased by 131223EUR 11,225,3760EUR 131,223 EUR 337.9 EUR 333.95
2025-02-19 (Wednesday)33,221EUR 11,094,153OR.PA holding decreased by -260785EUR 11,094,1530EUR -260,785 EUR 333.95 EUR 341.8
2025-02-18 (Tuesday)33,221OR.PA holding increased by 203EUR 11,354,938OR.PA holding increased by 29764EUR 11,354,938203EUR 29,764 EUR 341.8 EUR 343
2025-02-17 (Monday)33,018EUR 11,325,174OR.PA holding decreased by -11556EUR 11,325,1740EUR -11,556 EUR 343 EUR 343.35
2025-02-14 (Friday)33,018EUR 11,336,730OR.PA holding increased by 36319EUR 11,336,7300EUR 36,319 EUR 343.35 EUR 342.25
2025-02-13 (Thursday)33,018OR.PA holding increased by 1218EUR 11,300,411OR.PA holding increased by 680801EUR 11,300,4111,218EUR 680,801 EUR 342.25 EUR 333.95
2025-02-12 (Wednesday)31,800EUR 10,619,610OR.PA holding decreased by -235320EUR 10,619,6100EUR -235,320 EUR 333.95 EUR 341.35
2025-02-11 (Tuesday)31,800OR.PA holding increased by 203EUR 10,854,930OR.PA holding increased by 34537EUR 10,854,930203EUR 34,537 EUR 341.35 EUR 342.45
2025-02-10 (Monday)31,597EUR 10,820,393OR.PA holding increased by 58455EUR 10,820,3930EUR 58,455 EUR 342.45 EUR 340.6
2025-02-07 (Friday)31,597OR.PA holding increased by 1015EUR 10,761,938OR.PA holding decreased by -36566EUR 10,761,9381,015EUR -36,566 EUR 340.6 EUR 353.1
2025-02-06 (Thursday)30,582EUR 10,798,504OR.PA holding increased by 229365EUR 10,798,5040EUR 229,365 EUR 353.1 EUR 345.6
2025-02-05 (Wednesday)30,582OR.PA holding increased by 203EUR 10,569,139OR.PA holding decreased by -83257EUR 10,569,139203EUR -83,257 EUR 345.6 EUR 350.65
2025-02-04 (Tuesday)30,379OR.PA holding increased by 203EUR 10,652,396OR.PA holding decreased by -25382EUR 10,652,396203EUR -25,382 EUR 350.65 EUR 353.85
2025-02-03 (Monday)30,176OR.PA holding increased by 1015EUR 10,677,778OR.PA holding increased by 223559EUR 10,677,7781,015EUR 223,559 EUR 353.85 EUR 358.5
2025-01-31 (Friday)29,161OR.PA holding increased by 1015EUR 10,454,219OR.PA holding increased by 221741EUR 10,454,2191,015EUR 221,741 EUR 358.5 EUR 363.55
2025-01-30 (Thursday)28,146EUR 10,232,478OR.PA holding increased by 202651EUR 10,232,4780EUR 202,651 EUR 363.55 EUR 356.35
2025-01-29 (Wednesday)28,146OR.PA holding increased by 203EUR 10,029,827OR.PA holding decreased by -242020EUR 10,029,827203EUR -242,020 EUR 356.35 EUR 367.6
2025-01-28 (Tuesday)27,943OR.PA holding increased by 406EUR 10,271,847OR.PA holding increased by 271785EUR 10,271,847406EUR 271,785 EUR 367.6 EUR 363.15
2025-01-27 (Monday)27,537EUR 10,000,062OR.PA holding increased by 129424EUR 10,000,0620EUR 129,424 EUR 363.15 EUR 358.45
2025-01-24 (Friday)27,537EUR 9,870,638OR.PA holding increased by 107395EUR 9,870,6380EUR 107,395 EUR 358.45 EUR 354.55
2025-01-23 (Thursday)27,537EUR 9,763,243OR.PA holding increased by 134931EUR 9,763,2430EUR 134,931 EUR 354.55 EUR 349.65
2025-01-22 (Wednesday)27,537EUR 9,628,312EUR 9,628,312
2025-01-21 (Tuesday)27,537EUR 9,395,624EUR 9,395,624
2025-01-20 (Monday)27,131EUR 9,246,245EUR 9,246,245
2025-01-17 (Friday)27,131EUR 9,318,142EUR 9,318,142
2025-01-16 (Thursday)27,131EUR 9,194,696EUR 9,194,696
2025-01-15 (Wednesday)27,131EUR 8,939,665EUR 8,939,665
2025-01-14 (Tuesday)27,131EUR 8,862,341EUR 8,862,341
2025-01-13 (Monday)27,131EUR 8,909,820EUR 8,909,820
2025-01-10 (Friday)27,131EUR 8,882,689EUR 8,882,689
2025-01-09 (Thursday)27,131EUR 9,004,779EUR 9,004,779
2025-01-09 (Thursday)27,131EUR 9,004,779EUR 9,004,779
2025-01-09 (Thursday)27,131EUR 9,004,779EUR 9,004,779
2025-01-08 (Wednesday)27,131EUR 8,992,570EUR 8,992,570
2025-01-08 (Wednesday)27,131EUR 8,992,570EUR 8,992,570
2025-01-08 (Wednesday)27,131EUR 8,992,570EUR 8,992,570
2025-01-02 (Thursday)27,131EUR 9,172,991OR.PA holding increased by 18992EUR 9,172,9910EUR 18,992 EUR 338.1 EUR 337.4
2024-12-30 (Monday)27,131OR.PA holding decreased by -289EUR 9,153,999OR.PA holding decreased by -267513EUR 9,153,999-289EUR -267,513 EUR 337.4 EUR 343.6
2024-12-06 (Friday)27,420EUR 9,421,512OR.PA holding increased by 204279EUR 9,421,5120EUR 204,279 EUR 343.6 EUR 336.15
2024-12-05 (Thursday)27,420EUR 9,217,233OR.PA holding increased by 79518EUR 9,217,2330EUR 79,518 EUR 336.15 EUR 333.25
2024-12-04 (Wednesday)27,420EUR 9,137,715OR.PA holding increased by 100083EUR 9,137,7150EUR 100,083 EUR 333.25 EUR 329.6
2024-12-03 (Tuesday)27,420EUR 9,037,632OR.PA holding decreased by -106938EUR 9,037,6320EUR -106,938 EUR 329.6 EUR 333.5
2024-12-02 (Monday)27,420EUR 9,144,570OR.PA holding increased by 132987EUR 9,144,5700EUR 132,987 EUR 333.5 EUR 328.65
2024-11-29 (Friday)27,420EUR 9,011,583OR.PA holding decreased by -6855EUR 9,011,5830EUR -6,855 EUR 328.65 EUR 328.9
2024-11-28 (Thursday)27,420EUR 9,018,438OR.PA holding decreased by -108309EUR 9,018,4380EUR -108,309 EUR 328.9 EUR 332.85
2024-11-27 (Wednesday)27,420EUR 9,126,747OR.PA holding increased by 10968EUR 9,126,7470EUR 10,968 EUR 332.85 EUR 332.45
2024-11-26 (Tuesday)27,420EUR 9,115,779OR.PA holding decreased by -34275EUR 9,115,7790EUR -34,275 EUR 332.45 EUR 333.7
2024-11-25 (Monday)27,420EUR 9,150,054OR.PA holding increased by 127503EUR 9,150,0540EUR 127,503 EUR 333.7 EUR 329.05
2024-11-22 (Friday)27,420EUR 9,022,551OR.PA holding increased by 168633EUR 9,022,5510EUR 168,633 EUR 329.05 EUR 322.9
2024-11-21 (Thursday)27,420EUR 8,853,918OR.PA holding increased by 74034EUR 8,853,9180EUR 74,034 EUR 322.9 EUR 320.2
2024-11-20 (Wednesday)27,420EUR 8,779,884OR.PA holding decreased by -47985EUR 8,779,8840EUR -47,985 EUR 320.2 EUR 321.95
2024-11-19 (Tuesday)27,420EUR 8,827,869OR.PA holding decreased by -80889EUR 8,827,8690EUR -80,889 EUR 321.95 EUR 324.9
2024-11-18 (Monday)27,420OR.PA holding decreased by -91EUR 8,908,758OR.PA holding decreased by -142361EUR 8,908,758-91EUR -142,361 EUR 324.9 EUR 329
2024-11-12 (Tuesday)27,511EUR 9,051,119OR.PA holding decreased by -156813EUR 9,051,1190EUR -156,813 EUR 329 EUR 334.7
2024-11-08 (Friday)27,511OR.PA holding decreased by -406EUR 9,207,932OR.PA holding decreased by -449954EUR 9,207,932-406EUR -449,954 EUR 334.7 EUR 345.95
2024-11-07 (Thursday)27,917EUR 9,657,886OR.PA holding increased by 230315EUR 9,657,8860EUR 230,315 EUR 345.95 EUR 337.7
2024-11-06 (Wednesday)27,917EUR 9,427,571OR.PA holding decreased by -268003EUR 9,427,5710EUR -268,003 EUR 337.7 EUR 347.3
2024-11-05 (Tuesday)27,917EUR 9,695,574OR.PA holding increased by 80959EUR 9,695,5740EUR 80,959 EUR 347.3 EUR 344.4
2024-11-04 (Monday)27,917EUR 9,614,615OR.PA holding decreased by -58626EUR 9,614,6150EUR -58,626 EUR 344.4 EUR 346.5
2024-11-01 (Friday)27,917EUR 9,673,241OR.PA holding increased by 62814EUR 9,673,2410EUR 62,814 EUR 346.5 EUR 344.25
2024-10-31 (Thursday)27,917EUR 9,610,427OR.PA holding decreased by -124231EUR 9,610,4270EUR -124,231 EUR 344.25 EUR 348.7
2024-10-30 (Wednesday)27,917EUR 9,734,658OR.PA holding decreased by -192627EUR 9,734,6580EUR -192,627 EUR 348.7 EUR 355.6
2024-10-29 (Tuesday)27,917EUR 9,927,285OR.PA holding decreased by -110272EUR 9,927,2850EUR -110,272 EUR 355.6 EUR 359.55
2024-10-28 (Monday)27,917EUR 10,037,557OR.PA holding increased by 108876EUR 10,037,5570EUR 108,876 EUR 359.55 EUR 355.65
2024-10-25 (Friday)27,917EUR 9,928,681OR.PA holding decreased by -85147EUR 9,928,6810EUR -85,147 EUR 355.65 EUR 358.7
2024-10-24 (Thursday)27,917EUR 10,013,828OR.PA holding increased by 16750EUR 10,013,8280EUR 16,750 EUR 358.7 EUR 358.1
2024-10-23 (Wednesday)27,917EUR 9,997,078OR.PA holding decreased by -255440EUR 9,997,0780EUR -255,440 EUR 358.1 EUR 367.25
2024-10-22 (Tuesday)27,917EUR 10,252,518OR.PA holding increased by 99105EUR 10,252,5180EUR 99,105 EUR 367.25 EUR 363.7
2024-10-21 (Monday)27,917EUR 10,153,413OR.PA holding decreased by -251253EUR 10,153,4130EUR -251,253 EUR 363.7 EUR 372.7
2024-10-18 (Friday)27,917EUR 10,404,666EUR 10,404,666
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of OR.PA by Blackrock for IE0008470928

Show aggregate share trades of OR.PA

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-05-07SELL-46 374.400* 350.40 Profit of 16,118 on sale
2025-05-06BUY2,266 381.100* 350.11
2025-04-25BUY216 374.200* 347.58
2025-04-17BUY205 341.850* 346.94
2025-04-11SELL-205 347.600* 346.99 Profit of 71,132 on sale
2025-04-10SELL-1,025 347.050* 346.99 Profit of 355,661 on sale
2025-04-07SELL-1,435 335.850* 347.29 Profit of 498,368 on sale
2025-03-21BUY159 352.750* 347.17
2025-03-13SELL-408 354.850* 345.93 Profit of 141,138 on sale
2025-02-18BUY203 341.800* 343.85
2025-02-13BUY1,218 342.250* 343.91
2025-02-11BUY203 341.350* 344.19
2025-02-07BUY1,015 340.600* 344.31
2025-02-05BUY203 345.600* 344.07
2025-02-04BUY203 350.650* 343.91
2025-02-03BUY1,015 353.850* 343.66
2025-01-31BUY1,015 358.500* 343.28
2025-01-29BUY203 356.350* 342.38
2025-01-28BUY406 367.600* 341.68
2024-12-30SELL-289 337.400* 340.28 Profit of 98,341 on sale
2024-11-18SELL-91 324.900* 349.82 Profit of 31,833 on sale
2024-11-08SELL-406 334.700* 352.38 Profit of 143,067 on sale
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of OR.PA

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.