| Stock Name / Fund | iShares MSCI China A UCITS ETF EUR Hedged (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | CNYE(EUR) ETF Plus |
| Stock Name | ANGEL YEAST (安琪酵母) |
| Ticker | 600298.SS(CNY) Shanghai Stock Exchange |
| TYPE | Equity |
| Country | China |
Show aggregate 600298.SS holdings
| Date | Number of 600298.SS Shares Held | Base Market Value of 600298.SS Shares | Local Market Value of 600298.SS Shares | Change in 600298.SS Shares Held | Change in 600298.SS Base Value | Current Price per 600298.SS Share Held | Previous Price per 600298.SS Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-18 (Thursday) | 342,731 | CNY 2,053,618![]() | CNY 2,053,618 | 0 | CNY 23,673 | CNY 5.99192 | CNY 5.92285 |
| 2025-12-17 (Wednesday) | 342,731 | CNY 2,029,945![]() | CNY 2,029,945 | 0 | CNY 51,292 | CNY 5.92285 | CNY 5.7732 |
| 2025-12-16 (Tuesday) | 342,731 | CNY 1,978,653![]() | CNY 1,978,653 | 0 | CNY -28,033 | CNY 5.7732 | CNY 5.85499 |
| 2025-12-15 (Monday) | 342,731 | CNY 2,006,686![]() | CNY 2,006,686 | 0 | CNY 24,832 | CNY 5.85499 | CNY 5.78254 |
| 2025-12-12 (Friday) | 342,731 | CNY 1,981,854![]() | CNY 1,981,854 | 0 | CNY 30,266 | CNY 5.78254 | CNY 5.69423 |
| 2025-12-11 (Thursday) | 342,731 | CNY 1,951,588![]() | CNY 1,951,588 | 0 | CNY -1,998 | CNY 5.69423 | CNY 5.70006 |
| 2025-12-10 (Wednesday) | 342,731 | CNY 1,953,586![]() | CNY 1,953,586 | 0 | CNY -13,031 | CNY 5.70006 | CNY 5.73808 |
| 2025-12-09 (Tuesday) | 342,731![]() | CNY 1,966,617![]() | CNY 1,966,617 | 2,000 | CNY -14,243 | CNY 5.73808 | CNY 5.81356 |
| 2025-12-08 (Monday) | 340,731 | CNY 1,980,860![]() | CNY 1,980,860 | 0 | CNY -14,606 | CNY 5.81356 | CNY 5.85643 |
| 2025-12-05 (Friday) | 340,731 | CNY 1,995,466![]() | CNY 1,995,466 | 0 | CNY -1,349 | CNY 5.85643 | CNY 5.86039 |
| 2025-12-04 (Thursday) | 340,731 | CNY 1,996,815![]() | CNY 1,996,815 | 0 | CNY -3,067 | CNY 5.86039 | CNY 5.86939 |
| 2025-12-03 (Wednesday) | 340,731 | CNY 1,999,882![]() | CNY 1,999,882 | 0 | CNY -8,968 | CNY 5.86939 | CNY 5.89571 |
| 2025-12-02 (Tuesday) | 340,731 | CNY 2,008,850![]() | CNY 2,008,850 | 0 | CNY 36,783 | CNY 5.89571 | CNY 5.78775 |
| 2025-12-01 (Monday) | 340,731 | CNY 1,972,067![]() | CNY 1,972,067 | 0 | CNY -4,177 | CNY 5.78775 | CNY 5.80001 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-09 | BUY | 2,000 | 41.200 | 40.450 | 40.525 | CNY 81,050 | 5.07 |
| 2025-11-06 | BUY | 2,000 | 38.670 | 37.500 | 37.617 | CNY 75,234 | 5.01 |
| 2025-10-22 | SELL | -4,400 | 40.190 | 41.650 | 41.504 | CNY -182,618 | 4.98 Loss of -160,713 on sale |
| 2025-10-16 | BUY | 600 | 41.700 | 42.510 | 42.429 | CNY 25,457 | 4.96 |
| 2025-09-30 | BUY | 1,400 | 39.550 | 39.940 | 39.901 | CNY 55,861 | 4.94 |
| 2025-09-29 | BUY | 2,400 | 39.970 | 40.600 | 40.537 | CNY 97,289 | 4.93 |
| 2025-09-26 | BUY | 10,000 | 40.540 | 41.130 | 41.071 | CNY 410,710 | 4.93 |
| 2025-09-17 | BUY | 3,800 | 39.990 | 40.650 | 40.584 | CNY 154,219 | 4.92 |
| 2025-08-20 | SELL | -14,000 | 39.000 | 39.100 | 39.090 | CNY -547,260 | 4.91 Loss of -478,512 on sale |
| 2025-08-05 | SELL | -2,000 | 34.910 | 35.000 | 34.991 | CNY -69,982 | 4.91 Loss of -60,171 on sale |
| 2025-08-04 | SELL | -15,200 | 34.560 | 34.630 | 34.623 | CNY -526,270 | 4.91 Loss of -451,700 on sale |
| 2025-07-17 | SELL | -10,600 | 34.930 | 35.130 | 35.110 | CNY -372,166 | 4.91 Loss of -320,152 on sale |
| 2025-07-15 | SELL | -2,200 | 34.400 | 34.790 | 34.751 | CNY -76,452 | 4.91 Loss of -65,654 on sale |
| 2025-06-20 | SELL | -3,800 | 34.800 | 35.060 | 35.034 | CNY -133,129 | 4.91 Loss of -114,454 on sale |
| 2025-06-12 | SELL | -3,200 | 36.430 | 37.260 | 37.177 | CNY -118,966 | 4.91 Loss of -103,242 on sale |
| 2025-06-11 | SELL | -4,800 | 37.210 | 37.740 | 37.687 | CNY -180,898 | 4.91 Loss of -157,319 on sale |
| 2025-06-10 | BUY | 600 | 37.410 | 38.050 | 37.986 | CNY 22,792 | 4.91 |
| 2025-06-04 | BUY | 14,200 | 37.980 | 38.260 | 38.232 | CNY 542,894 | 4.90 |
| 2025-05-16 | BUY | 6,000 | 36.300 | 36.620 | 36.588 | CNY 219,528 | 4.88 |
| 2025-05-07 | BUY | 3,000 | 36.180 | 36.580 | 36.540 | CNY 109,620 | 4.87 |
| 2025-04-25 | BUY | 2,800 | 33.690 | 34.540 | 34.455 | CNY 96,474 | 4.87 |
| 2025-04-24 | BUY | 2,800 | 34.220 | 34.340 | 34.328 | CNY 96,118 | 4.87 |
| 2025-04-16 | SELL | -3,600 | 33.760 | 33.760 | 33.760 | CNY -121,536 | 4.88 Loss of -103,956 on sale |
| 2025-04-15 | BUY | 3,200 | 33.320 | 33.740 | 33.698 | CNY 107,834 | 4.89 |
| 2025-04-11 | BUY | 3,200 | 33.370 | 34.020 | 33.955 | CNY 108,656 | 4.89 |
| 2025-04-09 | SELL | -2,000 | 34.960 | 35.120 | 35.104 | CNY -70,208 | 4.90 Loss of -60,417 on sale |
| 2025-04-08 | SELL | -11,800 | 34.200 | 34.230 | 34.227 | CNY -403,879 | 4.90 Loss of -346,083 on sale |
| 2025-04-04 | SELL | -8,200 | 4.734* | 4.90 Profit of 40,209 on sale | |||
| 2025-04-01 | SELL | -7,000 | 34.780 | 35.050 | 35.023 | CNY -245,161 | 4.91 Loss of -210,820 on sale |
| 2025-03-25 | SELL | -8,600 | 35.150 | 36.050 | 35.960 | CNY -309,256 | 4.91 Loss of -267,017 on sale |
| 2025-03-12 | SELL | -10,400 | 36.040 | 36.360 | 36.328 | CNY -377,811 | 4.91 Loss of -326,776 on sale |
| 2025-03-11 | SELL | -11,000 | 36.300 | 36.340 | 36.336 | CNY -399,696 | 4.91 Loss of -345,730 on sale |
| 2025-03-06 | SELL | -15,600 | 35.010 | 35.060 | 35.055 | CNY -546,858 | 4.91 Loss of -470,307 on sale |
| 2025-02-11 | BUY | 2,400 | 36.400 | 36.600 | 36.580 | CNY 87,792 | 4.89 |
| 2025-02-06 | SELL | -4,000 | 34.130 | 34.320 | 34.301 | CNY -137,204 | 4.90 Loss of -117,618 on sale |
| 2025-01-23 | BUY | 2,800 | 34.460 | 35.060 | 35.000 | CNY 98,000 | 4.92 |
| 2025-01-15 | SELL | -4,600 | 33.750 | 34.250 | 34.200 | CNY -157,320 | 4.94 Loss of -134,585 on sale |
| 2025-01-14 | SELL | -1,800 | 33.740 | 33.900 | 33.884 | CNY -60,991 | 4.95 Loss of -52,083 on sale |
| 2024-12-16 | BUY | 2,400 | 36.550 | 37.000 | 36.955 | CNY 88,692 | 4.98 |
| 2024-12-11 | BUY | 4,000 | 36.410 | 36.790 | 36.752 | CNY 147,008 | 4.98 |
| 2024-12-02 | SELL | -6,600 | 35.050 | 35.200 | 35.185 | CNY -232,221 | 5.02 Loss of -199,105 on sale |
| 2024-11-28 | SELL | -3,200 | 34.250 | 34.580 | 34.547 | CNY -110,550 | 5.04 Loss of -94,423 on sale |
| 2024-11-27 | SELL | -4,400 | 34.410 | 34.410 | 34.410 | CNY -151,404 | 5.05 Loss of -129,176 on sale |
| 2024-11-26 | SELL | -5,400 | 33.950 | 34.440 | 34.391 | CNY -185,711 | 5.07 Loss of -158,343 on sale |
| 2024-11-25 | SELL | -1,600 | 33.660 | 34.690 | 34.587 | CNY -55,339 | 5.09 Loss of -47,199 on sale |
| 2024-11-22 | SELL | -1,200 | 34.440 | 35.950 | 35.799 | CNY -42,959 | 5.10 Loss of -36,834 on sale |
| 2024-11-21 | SELL | -1,200 | 35.860 | 35.940 | 35.932 | CNY -43,118 | 5.11 Loss of -36,984 on sale |
| 2024-11-20 | SELL | -800 | 35.460 | 35.600 | 35.586 | CNY -28,469 | 5.12 Loss of -24,370 on sale |
| 2024-11-18 | SELL | -3,000 | 35.430 | 36.650 | 36.528 | CNY -109,584 | 5.15 Loss of -94,139 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy