| Stock Name / Fund | iShares MSCI World Health Care Sector ESG UCITS ETF USD (Acc) |
| Issuer | |
| Entity holding fund | iShares V Public Limited Company |
| Entity Type | |
| Entity LEI | 549300QETNU1W5JY7Z94 |
| ETF Ticker | WHCA(EUR) Euronext Amsterdam |
| Stock Name | Chugai Pharmaceutical Co., Ltd. |
| Ticker | 4519.T(JPY) Tokyo Stock Exchange |
| Country | Japan |
Show aggregate 4519.T holdings
| Date | Number of 4519.T Shares Held | Base Market Value of 4519.T Shares | Local Market Value of 4519.T Shares | Change in 4519.T Shares Held | Change in 4519.T Base Value | Current Price per 4519.T Share Held | Previous Price per 4519.T Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-12 (Wednesday) | 97,100 | JPY 4,925,749![]() | JPY 4,925,749 | 0 | JPY 183,150 | JPY 50.7286 | JPY 48.8424 |
| 2025-11-11 (Tuesday) | 97,100 | JPY 4,742,599![]() | JPY 4,742,599 | 0 | JPY 180,232 | JPY 48.8424 | JPY 46.9863 |
| 2025-11-10 (Monday) | 97,100 | JPY 4,562,367![]() | JPY 4,562,367 | 0 | JPY -172,486 | JPY 46.9863 | JPY 48.7626 |
| 2025-11-07 (Friday) | 97,100 | JPY 4,734,853![]() | JPY 4,734,853 | 0 | JPY 326,060 | JPY 48.7626 | JPY 45.4047 |
| 2025-11-06 (Thursday) | 97,100 | JPY 4,408,793![]() | JPY 4,408,793 | 0 | JPY 449 | JPY 45.4047 | JPY 45.4 |
| 2025-11-05 (Wednesday) | 97,100![]() | JPY 4,408,344![]() | JPY 4,408,344 | 2,400 | JPY 118,924 | JPY 45.4 | JPY 45.2948 |
| 2025-11-04 (Tuesday) | 94,700![]() | JPY 4,289,420![]() | JPY 4,289,420 | 2,400 | JPY 68,024 | JPY 45.2948 | JPY 45.7356 |
| 2025-11-03 (Monday) | 92,300 | JPY 4,221,396![]() | JPY 4,221,396 | 0 | JPY -1,918 | JPY 45.7356 | JPY 45.7564 |
| 2025-10-31 (Friday) | 92,300 | JPY 4,223,314![]() | JPY 4,223,314 | 0 | JPY 147,302 | JPY 45.7564 | JPY 44.1605 |
| 2025-10-30 (Thursday) | 92,300 | JPY 4,076,012![]() | JPY 4,076,012 | 0 | JPY -63,135 | JPY 44.1605 | JPY 44.8445 |
| 2025-10-29 (Wednesday) | 92,300![]() | JPY 4,139,147![]() | JPY 4,139,147 | 1,200 | JPY 12,090 | JPY 44.8445 | JPY 45.3025 |
| 2025-10-28 (Tuesday) | 91,100![]() | JPY 4,127,057![]() | JPY 4,127,057 | 2,400 | JPY 194,813 | JPY 45.3025 | JPY 44.332 |
| 2025-10-27 (Monday) | 88,700 | JPY 3,932,244![]() | JPY 3,932,244 | 0 | JPY -94,164 | JPY 44.332 | JPY 45.3936 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-05 | BUY | 2,400 | 7,113.000 | 6,848.000 | 6,874.500 | JPY 16,498,800 | 49.06 |
| 2025-11-04 | BUY | 2,400 | 7,020.000 | 6,845.000 | 6,862.500 | JPY 16,470,000 | 49.09 |
| 2025-10-29 | BUY | 1,200 | 6,975.000 | 6,726.000 | 6,750.900 | JPY 8,101,080 | 49.20 |
| 2025-10-28 | BUY | 2,400 | 6,922.000 | 6,804.000 | 6,815.800 | JPY 16,357,920 | 49.23 |
| 2025-10-20 | SELL | -1,200 | 7,071.000 | 6,920.000 | 6,935.100 | JPY -8,322,120 | 49.36 Loss of -8,262,887 on sale |
| 2025-10-16 | BUY | 1,200 | 7,080.000 | 6,978.000 | 6,988.200 | JPY 8,385,840 | 49.41 |
| 2025-10-07 | BUY | 2,400 | 7,465.000 | 7,218.000 | 7,242.700 | JPY 17,382,480 | 49.47 |
| 2025-09-26 | BUY | 3,600 | 6,591.000 | 6,250.000 | 6,284.100 | JPY 22,622,760 | 49.73 |
| 2025-09-04 | SELL | -2,400 | 44.235* | 49.97 Profit of 119,921 on sale | |||
| 2025-07-18 | BUY | 1,200 | 7,039.000 | 6,952.000 | 6,960.700 | JPY 8,352,840 | 50.54 |
| 2025-07-11 | SELL | -1,200 | 6,947.000 | 6,797.000 | 6,812.000 | JPY -8,174,400 | 50.78 Loss of -8,113,469 on sale |
| 2025-07-07 | SELL | -2,400 | 7,247.000 | 7,120.000 | 7,132.700 | JPY -17,118,480 | 50.94 Loss of -16,996,222 on sale |
| 2025-06-17 | BUY | 1,200 | 7,403.000 | 7,319.000 | 7,327.400 | JPY 8,792,880 | 50.99 |
| 2025-06-02 | SELL | -4,800 | 54.198* | 50.71 Profit of 243,416 on sale | |||
| 2025-05-30 | BUY | 900 | 52.552* | 50.68 | |||
| 2025-03-25 | BUY | 1,100 | 46.979* | 46.05 | |||
| 2025-03-07 | SELL | -2,300 | 47.210* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.