| Stock Name / Fund | iShares S&P 500 Swap UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares VI Public Limited Company |
| Entity Type | |
| Entity LEI | 549300VML6THE3JJOS76 |
| ETF Ticker | I50D(USD) Euronext Amsterdam |
| Stock Name | |
| Ticker | () |
Show aggregate CFR.SW holdings
| Date | Number of CFR.SW Shares Held | Base Market Value of CFR.SW Shares | Local Market Value of CFR.SW Shares | Change in CFR.SW Shares Held | Change in CFR.SW Base Value | Current Price per CFR.SW Share Held | Previous Price per CFR.SW Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-24 (Wednesday) | 3,270![]() | CHF 704,904![]() | CHF 704,904 | 6,540 | CHF 1,408,916 | CHF 215.567 | CHF 0 |
| 2025-12-24 (Wednesday) | -3,270![]() | CHF -704,904![]() | CHF -704,904 | 6,540 | CHF 1,408,916 | CHF 215.567 | CHF 0 |
| 2025-12-23 (Tuesday) | 3,270![]() | CHF 704,012![]() | CHF 704,012 | 105,866 | CHF 22,463,661 | CHF 215.294 | CHF 0 |
| 2025-12-23 (Tuesday) | -3,270![]() | CHF -704,012![]() | CHF -704,012 | 105,866 | CHF 22,463,661 | CHF 215.294 | CHF 0 |
| 2025-12-22 (Monday) | 102,596![]() | CHF 21,759,649![]() | CHF 21,759,649 | 205,192 | CHF 43,455,831 | CHF 212.091 | CHF 0 |
| 2025-12-22 (Monday) | -102,596![]() | CHF -21,759,649![]() | CHF -21,759,649 | 205,192 | CHF 43,455,831 | CHF 212.091 | CHF 0 |
| 2025-12-19 (Friday) | 102,596![]() | CHF 21,696,182![]() | CHF 21,696,182 | 205,192 | CHF 43,610,894 | CHF 211.472 | CHF 0 |
| 2025-12-19 (Friday) | -102,596![]() | CHF -21,696,182![]() | CHF -21,696,182 | 205,192 | CHF 43,610,894 | CHF 211.472 | CHF 0 |
| 2025-12-18 (Thursday) | 102,596![]() | CHF 21,914,712![]() | CHF 21,914,712 | 205,192 | CHF 43,627,024 | CHF 213.602 | CHF 0 |
| 2025-12-18 (Thursday) | -102,596![]() | CHF -21,914,712![]() | CHF -21,914,712 | 205,192 | CHF 43,627,024 | CHF 213.602 | CHF 0 |
| 2025-12-17 (Wednesday) | 102,596![]() | CHF 21,712,312![]() | CHF 21,712,312 | 205,192 | CHF 43,557,578 | CHF 211.629 | CHF 0 |
| 2025-12-17 (Wednesday) | -102,596![]() | CHF -21,712,312![]() | CHF -21,712,312 | 205,192 | CHF 43,557,578 | CHF 211.629 | CHF 0 |
| 2025-12-16 (Tuesday) | 102,596![]() | CHF 21,845,266![]() | CHF 21,845,266 | 231,725 | CHF 49,103,397 | CHF 212.925 | CHF 0 |
| 2025-12-16 (Tuesday) | -102,596![]() | CHF -21,845,266![]() | CHF -21,845,266 | 231,725 | CHF 49,103,397 | CHF 212.925 | CHF 0 |
| 2025-12-15 (Monday) | 129,129![]() | CHF 27,258,131![]() | CHF 27,258,131 | -258,258 | CHF -54,516,262 | CHF 482.35 | CHF 0 |
| 2025-12-15 (Monday) | -129,129![]() | CHF -27,258,131![]() | CHF -27,258,131 | -258,258 | CHF -54,516,262 | CHF 482.35 | CHF 0 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-24 | BUY | 6,540 | 215.567* | 170.48 | |||
| 2025-12-23 | BUY | 105,866 | 170.300 | 166.200 | 166.610 | 17,638,334 | 169.72 |
| 2025-12-23 | BUY | 105,866 | 170.300 | 166.200 | 166.610 | 17,638,334 | 169.72 |
| 2025-12-22 | BUY | 205,192 | 169.350 | 167.800 | 167.955 | 34,463,023 | 168.99 |
| 2025-12-19 | BUY | 205,192 | 169.000 | 166.400 | 166.660 | 34,197,298 | 168.25 |
| 2025-12-18 | BUY | 205,192 | 169.600 | 166.750 | 167.035 | 34,274,246 | 167.44 |
| 2025-12-17 | BUY | 205,192 | 168.700 | 166.600 | 166.810 | 34,228,079 | 166.63 |
| 2025-12-16 | BUY | 231,725 | 169.350 | 166.600 | 166.875 | 38,669,111 | 165.78 |
| 2025-12-15 | SELL | -258,258 | 171.400 | 167.000 | 167.440 | -43,242,719 | 159.80 Loss of -1,972,257 on sale |
| 2025-02-04 | BUY | 52,972 | 176.300 | 176.750 | 176.705 | 9,360,417 | 159.13 |
| 2025-02-03 | BUY | 52,972 | 175.750 | 176.100 | 176.065 | 9,326,515 | 158.47 |
| 2025-01-31 | BUY | 52,972 | 177.100 | 179.000 | 178.810 | 9,471,923 | 157.74 |
| 2025-01-30 | BUY | 52,972 | 177.150 | 177.300 | 177.285 | 9,391,141 | 156.98 |
| 2025-01-29 | BUY | 52,972 | 174.650 | 175.300 | 175.235 | 9,282,549 | 156.23 |
| 2025-01-28 | BUY | 52,972 | 172.200 | 173.150 | 173.055 | 9,167,069 | 155.51 |
| 2025-01-27 | BUY | 52,972 | 172.350 | 172.400 | 172.395 | 9,132,108 | 154.73 |
| 2025-01-24 | BUY | 52,972 | 171.700 | 175.700 | 175.300 | 9,285,991 | 153.96 |
| 2025-01-23 | BUY | 204,885 | 170.100 | 170.100 | 170.100 | 34,850,940 | 153.20 |
| 2025-01-22 | BUY | 356,798 | 168.250 | 168.250 | 168.250 | 60,031,264 | 152.45 |
| 2025-01-21 | BUY | 356,798 | 166.000 | 166.500 | 166.450 | 59,389,027 | 151.73 |
| 2025-01-20 | BUY | 356,798 | 164.050 | 165.200 | 165.085 | 58,901,997 | 151.02 |
| 2025-01-17 | BUY | 356,798 | 163.750 | 165.250 | 165.100 | 58,907,350 | 150.32 |
| 2025-01-16 | BUY | 396,772 | 161.800 | 164.450 | 164.185 | 65,144,010 | 149.62 |
| 2025-01-14 | BUY | 436,746 | 140.200 | 141.650 | 141.505 | 61,801,740 | 149.52 |
| 2025-01-13 | BUY | 526,626 | 138.450 | 140.250 | 140.070 | 73,764,504 | 149.50 |
| 2025-01-10 | SELL | -616,506 | 138.500 | 140.600 | 140.390 | -86,551,281 | 145.68 Profit of 3,258,234 on sale |
| 2025-01-08 | SELL | -516,358 | 140.950 | 141.700 | 141.625 | -73,129,200 | 141.67 Profit of 21,765 on sale |
| 2025-01-02 | SELL | -516,358 | 30.270* | 144.94 Profit of 74,842,754 on sale | |||
| 2024-12-31 | BUY | 516,358 | 152.166* | 144.72 | |||
| 2024-12-30 | BUY | 414,990 | 137.900 | 138.100 | 138.080 | 57,301,821 | 144.49 |
| 2024-12-27 | BUY | 313,622 | 137.350 | 138.000 | 137.935 | 43,259,451 | 144.24 |
| 2024-12-26 | BUY | 313,622 | 151.147* | 144.01 | |||
| 2024-12-24 | BUY | 313,622 | 151.080* | 143.77 | |||
| 2024-12-23 | BUY | 313,622 | 136.100 | 137.000 | 136.910 | 42,937,988 | 143.50 |
| 2024-12-20 | BUY | 313,622 | 134.800 | 135.200 | 135.160 | 42,389,149 | 143.23 |
| 2024-12-19 | BUY | 313,622 | 134.850 | 135.050 | 135.030 | 42,348,380 | 142.97 |
| 2024-12-18 | BUY | 313,622 | 137.050 | 137.750 | 137.680 | 43,179,477 | 142.55 |
| 2024-12-17 | BUY | 313,622 | 137.350 | 138.400 | 138.295 | 43,372,353 | 142.09 |
| 2024-12-16 | BUY | 313,622 | 135.450 | 136.100 | 136.035 | 42,663,570 | 141.67 |
| 2024-12-13 | BUY | 313,622 | 136.300 | 137.550 | 137.425 | 43,099,504 | 141.17 |
| 2024-12-11 | BUY | 313,622 | 133.650 | 134.350 | 134.280 | 42,113,164 | 140.70 |
| 2024-12-06 | BUY | 313,622 | 131.300 | 132.200 | 132.110 | 41,432,602 | 140.25 |
| 2024-12-05 | BUY | 313,622 | 127.500 | 129.700 | 129.480 | 40,607,776 | 140.00 |
| 2024-12-04 | BUY | 313,622 | 129.050 | 129.900 | 129.815 | 40,712,838 | 139.67 |
| 2024-11-29 | BUY | 313,622 | 122.700 | 122.700 | 122.700 | 38,481,418 | 139.42 |
| 2024-11-28 | BUY | 313,622 | 121.200 | 122.100 | 122.010 | 38,265,020 | 139.58 |
| 2024-11-27 | BUY | 313,622 | 121.900 | 122.650 | 122.575 | 38,442,217 | 139.67 |
| 2024-11-26 | BUY | 313,622 | 122.350 | 124.100 | 123.925 | 38,865,606 | 139.82 |
| 2024-11-22 | BUY | 313,622 | 118.550 | 119.800 | 119.675 | 37,532,714 | 140.87 |
| 2024-11-21 | BUY | 267,431 | 117.650 | 117.750 | 117.740 | 31,487,326 | 141.75 |
| 2024-11-20 | BUY | 221,240 | 118.600 | 120.650 | 120.445 | 26,647,252 | 142.73 |
| 2024-11-19 | BUY | 294,398 | 118.900 | 122.000 | 121.690 | 35,825,293 | 143.86 |
| 2024-11-18 | BUY | 208,373 | 121.250 | 121.400 | 121.385 | 25,293,357 | 145.02 |
| 2024-11-11 | SELL | -49,190 | 120.350 | 121.950 | 121.790 | -5,990,850 | 146.67 Profit of 1,224,005 on sale |
| 2024-11-07 | SELL | -105,841 | 127.750 | 128.950 | 128.830 | -13,635,496 | 147.00 Profit of 1,922,813 on sale |
| 2024-10-22 | BUY | 3,379 | 126.950 | 127.400 | 127.355 | 430,333 | 147.29 |
| 2024-10-21 | SELL | -155,734 | 126.650 | 128.000 | 127.865 | -19,912,928 | 147.29 Profit of 3,025,132 on sale |
| 2024-10-18 | BUY | 155,734 | 127.450 | 129.350 | 129.160 | 20,114,604 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy