Portfolio Holdings Detail for ISIN IE000G2LIHG9
Stock Name / FundiShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity Type
Entity LEI 549300ZP07LMR36K1T02
ETF TickerSAUA(EUR) ETF Plus

Holdings detail for CMG

Stock NameChipotle Mexican Grill Inc
TickerCMG(USD) NYSE
TYPECommon Stock
CountryUSA
ISINUS1696561059
TickerCMG(EUR) F

Show aggregate CMG holdings

News associated with CMG

Company News for Sep 17, 2025
Companies in The News Are: ORCL,CMG,ADTN,PLAY - 2025-09-17 10:37:00
Stocks See Support on Strength in Chip Makers
The S&P 500 Index ($SPX ) (SPY ) today is up +0.08%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.28%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.08%. September E-mini S&P futures (ESU25 ) are up +0.07%, and September E-mini Nasdaq futures... - 2025-09-16 20:08:54
Stocks Turn Lower as 2-Day FOMC Meeting Begins
The S&P 500 Index ($SPX ) (SPY ) today is down -0.15%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.36%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.10%. September E-mini S&P futures (ESU25 ) are down -0.23%, and September E-mini Nasdaq futures... - 2025-09-16 19:29:20
Stocks See Support on Strength in Chip Makers
The S&P 500 Index ($SPX ) (SPY ) today is up +0.08%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.28%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.08%. September E-mini S&P futures (ESU25 ) are up +0.07%, and September E-mini Nasdaq futures... - 2025-09-16 14:39:57
Stocks Turn Lower as 2-Day FOMC Meeting Begins
The S&P 500 Index ($SPX ) (SPY ) today is down -0.15%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.36%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.10%. September E-mini S&P futures (ESU25 ) are down -0.23%, and September E-mini Nasdaq futures... - 2025-09-16 14:07:53
Stocks See Support on Strength in Chip Makers
The S&P 500 Index ($SPX ) (SPY ) today is up +0.08%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.28%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.08%. September E-mini S&P futures (ESU25 ) are up +0.07%, and September E-mini Nasdaq futures... - 2025-09-16 13:12:07
Stocks See Support on Strength in Chip Makers
The S&P 500 Index ($SPX ) (SPY ) today is up +0.08%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.28%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.08%. September E-mini S&P futures (ESU25 ) are up +0.07%, and September E-mini Nasdaq futures... - 2025-09-16 12:50:19
Stock-Split Watch: Is Palantir Technologies (PLTR) Next?
Key PointsPalantir was the best-performing stock in the S&P 500 last year. - 2025-09-16 04:05:00
Lululemon Stock: Too Cheap to Ignore?
Key PointsLululemon slashed its full-year EPS guidance due in part to the removal of the de minimis e-commerce exemption. - 2025-09-09 04:05:00
A Motley Fool 5-Stock Sampler 10 Years Later
First up in this Rule Breaker Investing podcast is a look at our original 2015 stock sampler: "5 Stocks for the Next 5 Years," a motley mix that spanned Latin American e-commerce, rural convenience, blockbuster gaming, front-line cybersecurity, and kitchen-tech roll-ups. Longtime - 2025-09-08 21:51:00
The Trillion-Dollar AI Question
In this podcast, Motley Fool analyst Tim Beyers and contributors Travis Hoium and Lou Whiteman discuss: - 2025-09-05 22:27:00
Noteworthy Friday Option Activity: ENPH, GLW, CMG
Looking at options trading activity among components of the S&P 500 index, there is noteworthy activity today in Enphase Energy Inc. (Symbol: ENPH), where a total volume of 36,891 contracts has been traded thus far today, a contract volume which is representative of approxim - 2025-09-05 15:47:02
Is SoundHound Stock a Buy, Sell or Hold at a P/E Multiple of 26.1X?
Can SOUN justify its 26.1X P/S valuation with soaring revenue but persistent losses and rising operating costs? - 2025-09-04 10:36:00
Peter Lynch Detailed Fundamental Analysis - CMG
Below is Validea's guru fundamental report for CHIPOTLE MEXICAN GRILL INC (CMG). Of the 22 guru strategies we follow, CMG rates highest using our P/E/Growth Investor model based on the published strategy of Peter Lynch. This strategy looks for stocks trading at a reasonable pric - 2025-09-01 10:33:49
3 Standout Themes That Emerged From Earnings Season
Key PointsAI continues to be a growth driver for big tech companies. - 2025-08-31 09:20:00
Amphenol and Molson Coors have been highlighted as Zacks Bull and Bear of the Day
Amphenol gains on AI and defense strength while Molson Coors struggles with declining beer demand and earnings downgrades. - 2025-08-28 03:52:00
Walmart Shows Other Retailers How It's Done
In this podcast, Motley Fool contributors Tyler Crowe, Matt Frankel, and Jon Quast discuss: - 2025-08-27 14:56:00
David Gardner on "Rule Breaker Investing"
In this podcast, former Motley Fool podcast host Chris Hill -- now host of the podcast Money Unplugged -- returns as a guest host to interview Motley Fool co-founder David Gardner about his upcoming book, Rule Breaker Investing: How to Pick the Best Stocks of the Future and Build - 2025-08-25 15:33:00
What's Eating at Restaurant Stocks?
In this podcast, Motley Fool analysts Rick Munarriz and Alicia Alfiere and contributor Jason Hall dig into problems at favorite chain restaurants. They also look at some companies reporting earnings, and it's report card time for some of this year's biggest gainers. - 2025-08-25 14:26:00
Notable ETF Outflow Detected - QUAL, ADBE, KLAC, CMG
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares MSCI USA Quality Factor ETF (Symbol: QUAL) where we have detected an approximate $170.4 million dollar outflow -- that's a 0.3% decrease wee - 2025-08-25 13:37:05
Peter Lynch Detailed Fundamental Analysis - CMG
Below is Validea's guru fundamental report for CHIPOTLE MEXICAN GRILL INC (CMG). Of the 22 guru strategies we follow, CMG rates highest using our P/E/Growth Investor model based on the published strategy of Peter Lynch. This strategy looks for stocks trading at a reasonable pric - 2025-08-25 10:34:55
If I Could Only Buy 1 S&P 500 Stock From Each Sector for the Rest of 2025, I'd Go With These 11 Dividend Stocks
Key PointsSome stock market sectors significantly impact the S&P 500, whereas others barely make a dent. - 2025-08-23 19:05:00
Predicting the Next Rule Breaker Buyout
In this Motley Fool Money podcast, Motley Fool analyst Karl Thiel and contributors Rick Munarriz and Jason Hall dig into four growth stocks ripe for the acquiring. There's also two sides to Tesla's changing AI story and a new kind of stock quote game. - 2025-08-19 01:08:00
Peter Lynch Detailed Fundamental Analysis - CMG
Below is Validea's guru fundamental report for CHIPOTLE MEXICAN GRILL INC (CMG). Of the 22 guru strategies we follow, CMG rates highest using our P/E/Growth Investor model based on the published strategy of Peter Lynch. This strategy looks for stocks trading at a reasonable pric - 2025-08-18 10:40:04
The Math Shows NUGO Can Go To $42
Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-08-18 09:49:55
SoundHound Crushed Earnings and the Stock Soared. Here's What Could Come Next.
Key PointsSoundHound's market opportunity continues to grow. - 2025-08-14 12:29:00
Is SoundHound AI Stock a Buy Now?
Key PointsSoundHound AI’s second quarter earnings crushed analysts’ expectations. - 2025-08-13 06:10:00
Notable Tuesday Option Activity: CME, CMG, AXP
Looking at options trading activity among components of the S&P 500 index, there is noteworthy activity today in CME Group (Symbol: CME), where a total volume of 9,301 contracts has been traded thus far today, a contract volume which is representative of approximately 930,10 - 2025-08-12 14:28:51
1 S&P 500 Growth Stock Down 31% to Buy in August
Key PointsChipotle just reported a very weak quarter. - 2025-08-12 08:14:00
SoundHound AI Reports Strongest Ever Quarter, Should You Buy?
SoundHound AI's record Q2 revenue surge and raised outlook spark optimism despite fierce competition and ongoing losses. - 2025-08-11 16:00:00

iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc) CMG holdings

DateNumber of CMG Shares HeldBase Market Value of CMG SharesLocal Market Value of CMG SharesChange in CMG Shares HeldChange in CMG Base ValueCurrent Price per CMG Share HeldPrevious Price per CMG Share Held
2025-11-11 (Tuesday)426,730USD 12,720,821CMG holding decreased by -285909USD 12,720,8210USD -285,909 USD 29.81 USD 30.48
2025-11-10 (Monday)426,730CMG holding increased by 1704USD 13,006,730CMG holding increased by 5185USD 13,006,7301,704USD 5,185 USD 30.48 USD 30.59
2025-11-07 (Friday)425,026CMG holding decreased by -97USD 13,001,545CMG holding increased by 9786USD 13,001,545-97USD 9,786 USD 30.59 USD 30.56
2025-11-06 (Thursday)425,123CMG holding decreased by -348USD 12,991,759CMG holding decreased by -610549USD 12,991,759-348USD -610,549 USD 30.56 USD 31.97
2025-11-05 (Wednesday)425,471CMG holding increased by 1047USD 13,602,308CMG holding increased by 131090USD 13,602,3081,047USD 131,090 USD 31.97 USD 31.74
2025-11-04 (Tuesday)424,424CMG holding increased by 1392USD 13,471,218CMG holding increased by 141480USD 13,471,2181,392USD 141,480 USD 31.74 USD 31.51
2025-11-03 (Monday)423,032CMG holding decreased by -704USD 13,329,738CMG holding decreased by -98456USD 13,329,738-704USD -98,456 USD 31.51 USD 31.69
2025-10-31 (Friday)423,736USD 13,428,194CMG holding decreased by -355938USD 13,428,1940USD -355,938 USD 31.69 USD 32.53
2025-10-30 (Thursday)423,736CMG holding increased by 4350USD 13,784,132CMG holding decreased by -2890655USD 13,784,1324,350USD -2,890,655 USD 32.53 USD 39.76
2025-10-29 (Wednesday)419,386CMG holding increased by 4350USD 16,674,787CMG holding decreased by -34562USD 16,674,7874,350USD -34,562 USD 39.76 USD 40.26
2025-10-28 (Tuesday)415,036CMG holding increased by 435USD 16,709,349CMG holding decreased by -314168USD 16,709,349435USD -314,168 USD 40.26 USD 41.06
2025-10-27 (Monday)414,601CMG holding increased by 261USD 17,023,517CMG holding decreased by -43148USD 17,023,517261USD -43,148 USD 41.06 USD 41.19
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of CMG by Blackrock for IE000G2LIHG9

Show aggregate share trades of CMG

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-11-10BUY1,70431.12030.320 30.400USD 51,802 51.94
2025-11-07SELL-9730.71030.020 30.089USD -2,919 52.03 Profit of 2,129 on sale
2025-11-06SELL-34832.00030.480 30.632USD -10,660 52.13 Profit of 7,481 on sale
2025-11-05BUY1,04732.29031.419 31.506USD 32,987 52.22
2025-11-04BUY1,39232.06031.370 31.439USD 43,763 52.31
2025-11-03SELL-70432.13031.290 31.374USD -22,087 52.40 Profit of 14,803 on sale
2025-10-30BUY4,35034.13031.010 31.322USD 136,251 52.58
2025-10-29BUY4,35039.76040.650 40.561USD 176,440 52.64
2025-10-28BUY43540.26041.000 40.926USD 17,803 52.70
2025-10-27BUY26141.06041.520 41.474USD 10,825 52.75
2025-10-24BUY17441.19042.190 42.090USD 7,324 52.80
2025-10-21BUY26142.36042.740 42.702USD 11,145 52.96
2025-10-20BUY95741.63042.340 42.269USD 40,451 53.01
2025-10-16BUY87041.76042.180 42.138USD 36,660 53.11
2025-10-15BUY1,03241.77042.820 42.715USD 44,082 53.17
2025-10-03BUY34841.76041.960 41.940USD 14,595 53.28
2025-10-02BUY69640.27040.380 40.369USD 28,097 53.34
2025-10-01BUY1,04038.97039.720 39.645USD 41,231 53.41
2025-09-30BUY6,35139.19039.940 39.865USD 253,183 53.48
2025-09-29BUY1,63439.90040.380 40.332USD 65,902 53.54
2025-09-26BUY3,72340.08040.090 40.089USD 149,251 53.61
2025-09-25BUY25839.33039.500 39.483USD 10,187 53.68
2025-09-24BUY4,90339.55039.710 39.694USD 194,620 53.75
2025-09-18BUY1,03239.81040.330 40.278USD 41,567 53.82
2025-09-17BUY1,29039.67040.250 40.192USD 51,848 53.89
2025-09-16BUY2,08839.30039.480 39.462USD 82,397 53.96
2025-09-15BUY68838.58039.040 38.994USD 26,828 54.04
2025-09-11SELL-8638.96039.100 39.086USD -3,361 54.20 Profit of 1,299 on sale
2025-09-10BUY5,50438.71039.490 39.412USD 216,924 54.28
2025-09-09BUY34439.46039.840 39.802USD 13,692 54.35
2025-08-06BUY1,69442.69042.940 42.915USD 72,698 54.47
2025-07-31BUY45042.88043.910 43.807USD 19,713 54.60
2025-07-29BUY1,80044.38044.830 44.785USD 80,613 54.71
2025-07-28BUY35244.86046.610 46.435USD 16,345 54.76
2025-07-25BUY54046.76047.180 47.138USD 25,455 54.80
2025-07-24BUY26345.74047.020 46.892USD 12,333 54.85
2025-07-23BUY63052.78053.030 53.005USD 33,393 54.86
2025-07-22BUY36052.38052.980 52.920USD 19,051 54.88
2025-07-18BUY67253.93054.290 54.254USD 36,459 54.88
2025-07-17BUY54053.54054.050 53.999USD 29,159 54.89
2025-07-11BUY72056.00056.310 56.279USD 40,521 54.90
2025-07-10BUY81056.41057.040 56.977USD 46,151 54.89
2025-07-09BUY81055.94056.050 56.039USD 45,392 54.88
2025-07-07SELL-54055.46056.710 56.585USD -30,556 54.88 Loss of -922 on sale
2025-07-02SELL-2,23356.77058.420 58.255USD -130,083 54.84 Loss of -7,624 on sale
2025-06-27BUY27555.05055.250 55.230USD 15,188 54.83
2025-06-26BUY27054.27055.080 54.999USD 14,850 54.84
2025-06-24SELL-1,26054.65054.990 54.956USD -69,245 54.83 Loss of -153 on sale
2025-06-18BUY72051.83052.380 52.325USD 37,674 54.89
2025-06-17BUY27051.38052.650 52.523USD 14,181 54.91
2025-06-16SELL-36752.54053.090 53.035USD -19,464 54.93 Profit of 695 on sale
2025-06-13BUY78350.24050.740 50.690USD 39,690 54.96
2025-06-12SELL-45050.89051.990 51.880USD -23,346 54.98 Profit of 1,397 on sale
2025-06-11BUY96651.79052.160 52.123USD 50,351 55.00
2025-06-06BUY27052.50053.120 53.058USD 14,326 55.07
2025-06-05BUY1,26052.60053.860 53.734USD 67,705 55.09
2025-06-04BUY17852.16052.390 52.367USD 9,321 55.11
2025-06-03SELL-8950.07050.470 50.430USD -4,488 55.14 Profit of 419 on sale
2025-05-30SELL-10,85850.08050.340 50.314USD -546,309 55.21 Profit of 53,199 on sale
2025-05-29BUY24349.73050.580 50.495USD 12,270 55.25
2025-05-27BUY1,53750.99051.430 51.386USD 78,980 55.32
2025-05-23BUY1,24550.63050.830 50.810USD 63,258 55.38
2025-05-22BUY62350.78050.930 50.915USD 31,720 55.41
2025-05-19BUY53452.27052.560 52.531USD 28,052 55.50
2025-05-16BUY26752.32052.450 52.437USD 14,001 55.52
2025-05-15SELL-17852.04052.380 52.346USD -9,318 55.55 Profit of 570 on sale
2025-05-14BUY8952.24052.690 52.645USD 4,685 55.57
2025-05-13BUY17850.65051.330 51.262USD 9,125 55.61
2025-05-12BUY59350.76051.160 51.120USD 30,314 55.64
2025-05-09SELL-44549.72051.270 51.115USD -22,746 55.69 Profit of 2,035 on sale
2025-05-08BUY17851.45052.170 52.098USD 9,273 55.72
2025-05-07BUY26751.64051.900 51.874USD 13,850 55.75
2025-05-02BUY9,87951.56051.780 51.758USD 511,317 55.87
2025-04-30BUY3,11550.52050.540 50.538USD 157,426 55.96
2025-04-29BUY78350.65051.010 50.974USD 39,913 56.00
2025-04-28BUY62350.90052.510 52.349USD 32,613 56.04
2025-04-25BUY1,60251.78052.020 51.996USD 83,298 56.08
2025-04-24SELL-1,86949.54050.610 50.503USD -94,390 56.13 Profit of 10,516 on sale
2025-04-23BUY1,69148.76049.700 49.606USD 83,884 56.19
2025-04-22BUY71247.10047.430 47.397USD 33,747 56.27
2025-04-17BUY97948.17048.540 48.503USD 47,484 56.49
2025-04-15BUY89048.80049.930 49.817USD 44,337 56.63
2025-04-11BUY1,42449.76050.670 50.579USD 72,024 56.75
2025-04-09BUY53450.93051.500 51.443USD 27,471 56.86
2025-04-08BUY3,20445.98048.400 48.158USD 154,298 56.96
2025-04-07BUY1,05046.67048.290 48.128USD 50,534 57.06
2025-04-04SELL-1,42447.29049.280 49.081USD -69,891 57.15 Profit of 11,485 on sale
2025-04-02BUY12,10452.02052.320 52.290USD 632,918 57.19
2025-04-01BUY8951.67051.700 51.697USD 4,601 57.25
2025-03-31BUY62350.21050.260 50.255USD 31,309 57.31
2025-03-28BUY35649.91050.400 50.351USD 17,925 57.38
2025-03-27BUY16650.92051.320 51.280USD 8,512 57.45
2025-03-26BUY8950.07050.160 50.151USD 4,463 57.52
2025-03-25BUY97149.51050.260 50.185USD 48,730 57.60
2025-03-24BUY1,07949.60049.790 49.771USD 53,703 57.68
2025-03-21SELL-35648.53048.700 48.683USD -17,331 57.77 Profit of 3,235 on sale
2025-03-20BUY1,42449.00049.350 49.315USD 70,225 57.86
2025-03-19BUY24948.99049.090 49.080USD 12,221 57.95
2025-03-18BUY3,08447.79049.330 49.176USD 151,659 58.06
2025-03-17BUY62349.65050.230 50.172USD 31,257 58.15
2025-03-14BUY4,62850.03050.250 50.228USD 232,455 58.23
2025-03-13BUY89048.73050.020 49.891USD 44,403 58.34
2025-03-12SELL-4,45050.05051.550 51.400USD -228,730 58.43 Profit of 31,263 on sale
2025-03-11SELL-3,29349.98051.300 51.168USD -168,496 58.52 Profit of 24,204 on sale
2025-03-10BUY97949.83050.750 50.658USD 49,594 58.61
2025-03-07BUY17850.23051.390 51.274USD 9,127 58.71
2025-03-05BUY1,33553.60054.000 53.960USD 72,037 58.77
2025-03-04BUY1,51353.17054.000 53.917USD 81,576 58.83
2025-03-03BUY2,84854.33055.700 55.563USD 158,243 58.88
2025-02-28BUY2,31453.97054.070 54.060USD 125,095 58.94
2025-02-27SELL-44552.74054.090 53.955USD -24,010 59.02 Profit of 2,252 on sale
2025-02-25BUY3,29352.47052.730 52.704USD 173,554 59.16
2025-02-21BUY35651.51053.130 52.968USD 18,857 59.36
2025-02-18SELL-80154.49056.780 56.551USD -45,297 59.58 Profit of 2,423 on sale
2025-02-14SELL-5,42957.08058.190 58.079USD -315,311 59.64 Profit of 8,487 on sale
2025-02-13BUY8958.13058.410 58.382USD 5,196 59.66
2025-02-12BUY87657.29057.400 57.389USD 50,273 59.70
2025-02-07SELL-12457.27057.880 57.819USD -7,170 59.81 Profit of 247 on sale
2025-02-06BUY1,69157.32058.280 58.184USD 98,389 59.84
2025-02-05BUY44557.51058.300 58.221USD 25,908 59.88
2025-02-04BUY53459.02059.190 59.173USD 31,598 59.89
2025-02-03BUY53458.36058.570 58.549USD 31,265 59.91
2025-01-31BUY97958.35059.080 59.007USD 57,768 59.94
2025-01-29SELL-8958.27058.560 58.531USD -5,209 59.98 Profit of 129 on sale
2025-01-28SELL-80157.83058.210 58.172USD -46,596 60.01 Profit of 1,475 on sale
2025-01-27SELL-1,42458.30058.480 58.462USD -83,250 60.04 Profit of 2,250 on sale
2025-01-24BUY1,06856.70057.330 57.267USD 61,161 60.10
2025-01-23BUY17857.56057.770 57.749USD 10,279 60.14
2025-01-22BUY1,46455.90056.310 56.269USD 82,378 60.21
2025-01-21BUY1,06856.20057.840 57.676USD 61,598 60.28
2025-01-16BUY1,64758.36059.110 59.035USD 97,231 60.42
2025-01-14BUY71256.44056.830 56.791USD 40,435 60.56
2025-01-10BUY2,13656.50057.780 57.652USD 123,145 60.72
2024-12-30BUY26760.09060.640 60.585USD 16,176 60.89
2024-12-27BUY35660.78061.150 61.113USD 21,756 60.89
2024-12-23BUY2,67061.58061.940 61.904USD 165,284 60.83
2024-12-20BUY71261.87062.880 62.779USD 44,699 60.80
2024-12-19BUY8961.74062.750 62.649USD 5,576 60.78
2024-12-18BUY71261.34064.150 63.869USD 45,475 60.77
2024-12-17BUY17864.29064.870 64.812USD 11,537 60.67
2024-12-16BUY89064.80065.350 65.295USD 58,113 60.56
2024-12-13BUY64464.59066.430 66.246USD 42,662 60.44
2024-12-10BUY4,45064.83065.110 65.082USD 289,615 60.15
2024-12-09BUY53464.58065.680 65.570USD 35,014 60.01
2024-12-06SELL-1,33565.40066.060 65.994USD -88,102 59.84 Loss of -8,216 on sale
2024-12-05SELL-8965.22065.420 65.400USD -5,821 59.66 Loss of -511 on sale
2024-12-03BUY44560.94060.990 60.985USD 27,138 59.46
2024-11-27SELL-53462.05062.690 62.626USD -33,442 59.12 Loss of -1,874 on sale
2024-11-26BUY1,86962.71062.740 62.737USD 117,255 58.96
2024-11-25BUY21762.00062.590 62.531USD 13,569 58.82
2024-11-22SELL-16662.01062.430 62.388USD -10,356 58.67 Loss of -617 on sale
2024-11-21SELL-44559.98060.070 60.061USD -26,727 58.61 Loss of -648 on sale
2024-11-20SELL-17858.88059.220 59.186USD -10,535 58.59 Loss of -106 on sale
2024-11-19BUY8958.73059.050 59.018USD 5,253 58.58
2024-11-18BUY75658.81059.380 59.323USD 44,848 58.57
2024-11-11BUY26759.27059.380 59.369USD 15,852 58.40
2024-11-07BUY24358.21059.140 59.047USD 14,348 58.38
2024-11-06BUY2,13657.69058.260 58.203USD 124,322 58.44
2024-11-05BUY44556.18056.770 56.711USD 25,236 58.64
2024-11-04BUY16856.38058.400 58.198USD 9,777 58.87
2024-11-01BUY24958.59058.960 58.923USD 14,672 58.90
2024-10-30SELL-53455.73058.000 57.773USD -30,851 59.80 Profit of 1,080 on sale
2024-10-29SELL-1,60260.49060.790 60.760USD -97,338 59.68 Loss of -1,730 on sale
2024-10-28SELL-62360.60061.250 61.185USD -38,118 59.50 Loss of -1,052 on sale
2024-10-21SELL-8959.70059.850 59.835USD -5,325 0.00 Loss of -5,325 on sale
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of CMG

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted
2025-09-194,355,2623,09312,126,18335.9%
2025-09-183,938,7449,9848,920,57944.2%
2025-09-173,579,10027,2148,728,50941.0%
2025-09-164,557,6078,95110,124,81545.0%
2025-09-152,730,75109,164,18229.8%
2025-09-123,302,0281,86311,723,24828.2%
2025-09-113,699,51513,15510,575,10435.0%
2025-09-103,480,9144,07810,951,07831.8%
2025-09-092,288,69728,2937,910,33828.9%
2025-09-084,975,19910,68814,658,15833.9%
2025-09-052,707,1554,2859,271,42729.2%
2025-09-042,515,6142,0287,148,02735.2%
2025-09-031,566,5767,2864,883,34832.1%
2025-09-022,363,8491,92910,528,78422.5%
2025-08-291,860,9131,4535,144,07136.2%
2025-08-282,006,12159,6165,626,24835.7%
2025-08-271,183,7099,6734,332,20227.3%
2025-08-261,529,8898,1476,427,27823.8%
2025-08-252,365,7492095,657,77141.8%
2025-08-221,338,33417,9494,830,82727.7%
2025-08-211,239,8853,3124,338,89928.6%
2025-08-201,596,4063,0894,820,40233.1%
2025-08-191,386,8302,5467,710,92918.0%
2025-08-181,857,6279,3965,748,29432.3%
2025-08-151,715,8831,8437,312,03423.5%
2025-08-141,789,94611,64710,508,01417.0%
2025-08-131,675,9978,8057,475,35222.4%
2025-08-122,077,9244,9087,230,07328.7%
2025-08-111,412,6395,5948,312,22217.0%
2025-08-082,541,3251,0909,784,20026.0%
2025-08-071,692,8666,9136,461,16526.2%
2025-08-062,055,8602,2145,895,56034.9%
2025-08-051,986,4505,8746,269,34431.7%
2025-08-042,348,89820,2716,855,28834.3%
2025-08-012,393,04124,1578,024,42529.8%
2025-07-312,534,44510,73511,285,70122.5%
2025-07-302,982,58216,93212,555,81523.8%
2025-07-294,244,59918,86812,974,00732.7%
2025-07-285,755,54615,50613,904,61941.4%
2025-07-256,397,704437,05614,993,79842.7%
2025-07-2411,219,8621,108,05434,503,41732.5%
2025-07-232,835,423361,0936,348,47544.7%
2025-07-221,946,4582,1076,160,45431.6%
2025-07-213,026,2471,9735,476,88455.3%
2025-07-181,211,9985,7523,064,84239.5%

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.