Stock Name / Fund | iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SAUA(EUR) ETF Plus |
Stock Name | Interactive Brokers Group Inc |
Ticker | IBKR(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US45841N1072 |
LEI | 5493004DT6DCDUZNDM53 |
Date | Number of IBKR Shares Held | Base Market Value of IBKR Shares | Local Market Value of IBKR Shares | Change in IBKR Shares Held | Change in IBKR Base Value | Current Price per IBKR Share Held | Previous Price per IBKR Share Held |
---|---|---|---|---|---|---|---|
2025-09-18 (Thursday) | 126,074![]() | USD 8,184,724![]() | USD 8,184,724 | 336 | USD 346,217 | USD 64.92 | USD 62.34 |
2025-09-17 (Wednesday) | 125,738![]() | USD 7,838,507![]() | USD 7,838,507 | 420 | USD 8,638 | USD 62.34 | USD 62.48 |
2025-09-16 (Tuesday) | 125,318![]() | USD 7,829,869![]() | USD 7,829,869 | 672 | USD 70,655 | USD 62.48 | USD 62.25 |
2025-09-15 (Monday) | 124,646 | USD 7,759,214 | USD 7,759,214 | ||||
2025-09-12 (Friday) | 124,422 | USD 7,925,681 | USD 7,925,681 | ||||
2025-09-11 (Thursday) | 124,422![]() | USD 7,880,889![]() | USD 7,880,889 | -28 | USD 101,519 | USD 63.34 | USD 62.51 |
2025-09-10 (Wednesday) | 124,450![]() | USD 7,779,370![]() | USD 7,779,370 | 1,792 | USD 148,816 | USD 62.51 | USD 62.21 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-09-18 | BUY | 336 | 64.920* | 141.43 | |||
2025-09-17 | BUY | 420 | 62.340* | 142.15 | |||
2025-09-16 | BUY | 672 | 62.480* | 142.88 | |||
2025-09-11 | SELL | -28 | 63.340* | 143.62 ![]() | |||
2025-09-10 | BUY | 1,792 | 62.510* | 144.37 | |||
2025-09-09 | BUY | 112 | 62.210* | 145.15 | |||
2025-08-06 | BUY | 528 | 63.820* | 146.71 | |||
2025-07-31 | BUY | 145 | 65.560* | 148.32 | |||
2025-07-29 | BUY | 580 | 65.200* | 149.97 | |||
2025-07-28 | BUY | 108 | 65.390* | 150.83 | |||
2025-07-25 | BUY | 174 | 65.500* | 151.70 | |||
2025-07-24 | BUY | 84 | 64.700* | 152.59 | |||
2025-07-23 | BUY | 203 | 63.320* | 153.52 | |||
2025-07-22 | BUY | 116 | 62.250* | 154.48 | |||
2025-07-18 | BUY | 200 | 64.050* | 155.45 | |||
2025-07-17 | BUY | 174 | 59.430* | 156.48 | |||
2025-07-11 | BUY | 232 | 58.600* | 160.84 | |||
2025-07-10 | BUY | 261 | 58.920* | 162.00 | |||
2025-07-09 | BUY | 261 | 57.840* | 163.20 | |||
2025-07-07 | SELL | -174 | 57.780* | 165.69 ![]() | |||
2025-07-02 | SELL | -725 | 58.220* | 169.63 ![]() | |||
2025-06-27 | BUY | 97 | 53.960* | 172.51 | |||
2025-06-26 | BUY | 87 | 53.410* | 174.01 | |||
2025-06-24 | SELL | -406 | 51.640* | 177.18 ![]() | |||
2025-06-18 | BUY | 91,054 | 52.600* | 184.06 | |||
2025-06-17 | BUY | 21 | 208.170* | 183.72 | |||
2025-06-16 | SELL | -29 | 209.660* | 183.36 ![]() | |||
2025-06-13 | BUY | 60 | 202.160* | 183.09 | |||
2025-06-12 | SELL | -35 | 204.980* | 182.77 ![]() | |||
2025-06-11 | BUY | 77 | 204.510* | 182.45 | |||
2025-06-06 | BUY | 21 | 211.830* | 181.31 | |||
2025-06-05 | BUY | 98 | 206.820* | 180.91 | |||
2025-06-04 | BUY | 14 | 206.030* | 180.51 | |||
2025-06-03 | SELL | -7 | 207.910* | 180.07 ![]() | |||
2025-05-30 | SELL | -854 | 209.680* | 179.11 ![]() | |||
2025-05-29 | BUY | 17 | 209.300* | 178.60 | |||
2025-05-27 | BUY | 119 | 212.530* | 177.43 | |||
2025-05-23 | BUY | 90 | 206.610* | 176.37 | |||
2025-05-22 | BUY | 49 | 206.720* | 175.81 | |||
2025-05-19 | BUY | 42 | 208.000* | 173.93 | |||
2025-05-16 | BUY | 21 | 209.150* | 173.22 | |||
2025-05-15 | SELL | -14 | 206.990* | 172.53 ![]() | |||
2025-05-14 | BUY | 7 | 203.500* | 171.89 | |||
2025-05-13 | BUY | 14 | 202.780* | 171.23 | |||
2025-05-08 | BUY | 14 | 184.490* | 170.94 | |||
2025-05-07 | BUY | 21 | 179.790* | 170.75 | |||
2025-05-02 | BUY | 777 | 181.550* | 170.10 | |||
2025-04-30 | BUY | 245 | 171.850* | 169.95 | |||
2025-04-29 | BUY | 60 | 171.780* | 169.90 | |||
2025-04-28 | BUY | 49 | 169.350* | 169.92 | |||
2025-04-25 | BUY | 126 | 169.280* | 169.93 | |||
2025-04-24 | SELL | -147 | 169.050* | 169.96 ![]() | |||
2025-04-23 | BUY | 133 | 161.710* | 170.19 | |||
2025-04-22 | BUY | 56 | 157.480* | 170.57 | |||
2025-04-17 | BUY | 77 | 159.520* | 171.83 | |||
2025-04-15 | BUY | 70 | 173.430* | 172.26 | |||
2025-04-11 | BUY | 112 | 171.350* | 172.26 | |||
2025-04-09 | BUY | 42 | 170.720* | 172.64 | |||
2025-04-08 | BUY | 252 | 147.020* | 173.71 | |||
2025-04-07 | BUY | 81 | 144.290* | 174.99 | |||
2025-04-04 | SELL | -112 | 146.080* | 176.30 ![]() | |||
2025-04-02 | BUY | 952 | 174.310* | 176.40 | |||
2025-04-01 | BUY | 7 | 173.080* | 176.56 | |||
2025-03-31 | BUY | 49 | 165.590* | 177.14 | |||
2025-03-28 | BUY | 28 | 164.720* | 177.83 | |||
2025-03-27 | BUY | 12 | 169.000* | 178.35 | |||
2025-03-26 | BUY | 7 | 173.940* | 178.62 | |||
2025-03-25 | BUY | 77 | 179.400* | 178.57 | |||
2025-03-24 | BUY | 78 | 179.940* | 178.48 | |||
2025-03-21 | SELL | -28 | 173.360* | 178.87 ![]() | |||
2025-03-20 | BUY | 112 | 175.860* | 179.12 | |||
2025-03-19 | BUY | 18 | 178.150* | 179.21 | |||
2025-03-18 | BUY | 232 | 172.690* | 179.86 | |||
2025-03-17 | BUY | 49 | 174.400* | 180.47 | |||
2025-03-14 | BUY | 364 | 168.110* | 182.01 | |||
2025-03-13 | BUY | 70 | 161.030* | 185.01 | |||
2025-03-12 | SELL | -350 | 171.140* | 187.32 ![]() | |||
2025-03-11 | SELL | -259 | 170.340* | 190.72 ![]() | |||
2025-03-10 | BUY | 77 | 167.160* | 196.60 | |||
2025-03-07 | BUY | 14 | 192.170* | 198.08 | |||
2025-03-05 | BUY | 105 | 196.690* | 198.78 | |||
2025-03-04 | BUY | 119 | 196.030* | 201.53 | |||
2025-03-03 | BUY | 224 | 201.530* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|---|---|---|---|
2025-09-19 | 619,721 | 0 | 1,317,987 | 47.0% |
2025-09-18 | 1,124,325 | 0 | 1,950,128 | 57.7% |
2025-09-17 | 995,271 | 101 | 1,894,288 | 52.5% |
2025-09-16 | 502,686 | 993 | 1,117,238 | 45.0% |
2025-09-15 | 477,800 | 272 | 1,363,571 | 35.0% |
2025-09-12 | 689,724 | 8 | 1,211,409 | 56.9% |
2025-09-11 | 819,150 | 0 | 1,384,694 | 59.2% |
2025-09-10 | 767,030 | 0 | 1,408,817 | 54.4% |
2025-09-09 | 936,211 | 33 | 1,446,787 | 64.7% |
2025-09-08 | 1,141,317 | 673 | 1,942,840 | 58.7% |
2025-09-05 | 3,487,917 | 12,976 | 4,896,706 | 71.2% |
2025-09-04 | 973,226 | 41 | 1,912,228 | 50.9% |
2025-09-03 | 1,491,722 | 0 | 2,153,450 | 69.3% |
2025-09-02 | 1,573,484 | 209 | 2,952,345 | 53.3% |
2025-08-29 | 1,220,794 | 2,822 | 2,176,309 | 56.1% |
2025-08-28 | 1,771,781 | 0 | 3,872,221 | 45.8% |
2025-08-27 | 6,755,820 | 34,311 | 12,468,724 | 54.2% |
2025-08-26 | 2,817,407 | 809 | 5,259,004 | 53.6% |
2025-08-25 | 773,861 | 66,486 | 1,158,253 | 66.8% |
2025-08-22 | 549,994 | 0 | 1,709,046 | 32.2% |
2025-08-21 | 363,732 | 0 | 851,955 | 42.7% |
2025-08-20 | 774,016 | 876 | 2,107,718 | 36.7% |
2025-08-19 | 731,053 | 2,324 | 1,700,277 | 43.0% |
2025-08-18 | 313,335 | 4,681 | 1,452,579 | 21.6% |
2025-08-15 | 632,269 | 575 | 1,105,581 | 57.2% |
2025-08-14 | 771,974 | 65 | 1,524,879 | 50.6% |
2025-08-13 | 1,789,757 | 221 | 3,921,644 | 45.6% |
2025-08-12 | 1,128,040 | 145 | 1,574,317 | 71.7% |
2025-08-11 | 652,783 | 0 | 1,025,573 | 63.7% |
2025-08-08 | 1,099,124 | 113 | 1,543,542 | 71.2% |
2025-08-07 | 739,506 | 50 | 1,163,026 | 63.6% |
2025-08-06 | 432,886 | 212 | 1,076,470 | 40.2% |
2025-08-05 | 488,934 | 2,565 | 1,360,988 | 35.9% |
2025-08-04 | 665,759 | 157 | 1,211,172 | 55.0% |
2025-08-01 | 1,657,976 | 0 | 2,848,988 | 58.2% |
2025-07-31 | 832,742 | 149 | 1,485,661 | 56.1% |
2025-07-30 | 819,404 | 252 | 1,643,223 | 49.9% |
2025-07-29 | 1,152,188 | 392 | 1,749,670 | 65.9% |
2025-07-28 | 866,098 | 2,949 | 1,486,402 | 58.3% |
2025-07-25 | 1,376,047 | 325 | 2,245,295 | 61.3% |
2025-07-24 | 1,430,348 | 2,111 | 2,591,606 | 55.2% |
2025-07-23 | 1,232,234 | 200 | 2,043,063 | 60.3% |
2025-07-22 | 1,237,685 | 429 | 3,300,830 | 37.5% |
2025-07-21 | 1,288,878 | 3,905 | 2,733,327 | 47.2% |
2025-07-18 | 2,051,367 | 11,006 | 5,949,244 | 34.5% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.