Portfolio Holdings Detail for ISIN IE000KJPDY61
Stock Name / FundiShares World Equity High Income UCITS ETF USD Inc
IssuerBlackrock
Entity holding fund iShares III Public Limited Company
Entity Type
Entity LEI 549300PZLRJB7M8H1057
ETF TickerWINC(GBP) LSE
ETF TickerWINC.AS(USD) AS
ETF TickerWINC(USD) Euronext Amsterdam

Holdings detail for 6823.HK

Stock NameHKT TRUST AND HKT UNITS LTD
Ticker6823.HK(HKD) Hong Kong
CountryHong Kong

Show aggregate 6823.HK holdings

iShares World Equity High Income UCITS ETF USD Inc 6823.HK holdings

DateNumber of 6823.HK Shares HeldBase Market Value of 6823.HK SharesLocal Market Value of 6823.HK SharesChange in 6823.HK Shares HeldChange in 6823.HK Base ValueCurrent Price per 6823.HK Share HeldPrevious Price per 6823.HK Share Held
2025-05-09 (Friday)128,000HKD 188,252HKD 188,252
2025-05-08 (Thursday)124,000HKD 180,5726823.HK holding decreased by -1589HKD 180,5720HKD -1,589 HKD 1.45623 HKD 1.46904
2025-05-07 (Wednesday)124,000HKD 182,1616823.HK holding increased by 1380HKD 182,1610HKD 1,380 HKD 1.46904 HKD 1.45791
2025-05-06 (Tuesday)124,0006823.HK holding increased by 2000HKD 180,7816823.HK holding increased by 7305HKD 180,7812,000HKD 7,305 HKD 1.45791 HKD 1.42193
2025-05-05 (Monday)122,000HKD 173,4766823.HK holding increased by 1HKD 173,4760HKD 1 HKD 1.42193 HKD 1.42193
2025-05-02 (Friday)122,000HKD 173,4756823.HK holding decreased by -152HKD 173,4750HKD -152 HKD 1.42193 HKD 1.42317
2025-05-01 (Thursday)122,000HKD 173,6276823.HK holding decreased by -59HKD 173,6270HKD -59 HKD 1.42317 HKD 1.42366
2025-04-30 (Wednesday)122,000HKD 173,6866823.HK holding decreased by -863HKD 173,6860HKD -863 HKD 1.42366 HKD 1.43073
2025-04-29 (Tuesday)122,0006823.HK holding increased by 1000HKD 174,5496823.HK holding increased by 2951HKD 174,5491,000HKD 2,951 HKD 1.43073 HKD 1.41817
2025-04-28 (Monday)121,000HKD 171,5986823.HK holding increased by 944HKD 171,5980HKD 944 HKD 1.41817 HKD 1.41036
2025-04-25 (Friday)121,000HKD 170,6546823.HK holding increased by 979HKD 170,6540HKD 979 HKD 1.41036 HKD 1.40227
2025-04-24 (Thursday)121,000HKD 169,6756823.HK holding increased by 2507HKD 169,6750HKD 2,507 HKD 1.40227 HKD 1.38155
2025-04-23 (Wednesday)121,000HKD 167,1686823.HK holding decreased by -2525HKD 167,1680HKD -2,525 HKD 1.38155 HKD 1.40242
2025-04-22 (Tuesday)121,000HKD 169,6936823.HK holding increased by 2252HKD 169,6930HKD 2,252 HKD 1.40242 HKD 1.38381
2025-04-21 (Monday)121,000HKD 167,4416823.HK holding increased by 59HKD 167,4410HKD 59 HKD 1.38381 HKD 1.38332
2025-04-18 (Friday)121,000HKD 167,382HKD 167,3820HKD 0 HKD 1.38332 HKD 1.38332
2025-04-17 (Thursday)121,000HKD 167,3826823.HK holding increased by 906HKD 167,3820HKD 906 HKD 1.38332 HKD 1.37583
2025-04-16 (Wednesday)121,000HKD 166,4766823.HK holding increased by 1115HKD 166,4760HKD 1,115 HKD 1.37583 HKD 1.36662
2025-04-15 (Tuesday)121,000HKD 165,3616823.HK holding increased by 294HKD 165,3610HKD 294 HKD 1.36662 HKD 1.36419
2025-04-14 (Monday)121,000HKD 165,0676823.HK holding increased by 2845HKD 165,0670HKD 2,845 HKD 1.36419 HKD 1.34068
2025-04-11 (Friday)121,000HKD 162,2226823.HK holding increased by 724HKD 162,2220HKD 724 HKD 1.34068 HKD 1.33469
2025-04-10 (Thursday)121,000HKD 161,4986823.HK holding decreased by -123HKD 161,4980HKD -123 HKD 1.33469 HKD 1.33571
2025-04-09 (Wednesday)121,0006823.HK holding increased by 5000HKD 161,6216823.HK holding increased by 6366HKD 161,6215,000HKD 6,366 HKD 1.33571 HKD 1.33841
2025-04-08 (Tuesday)116,000HKD 155,2556823.HK holding decreased by -1213HKD 155,2550HKD -1,213 HKD 1.33841 HKD 1.34886
2025-04-07 (Monday)116,0006823.HK holding increased by 1000HKD 156,4686823.HK holding decreased by -319HKD 156,4681,000HKD -319 HKD 1.34886 HKD 1.36337
2025-04-04 (Friday)115,000HKD 156,7876823.HK holding increased by 1622HKD 156,7870HKD 1,622 HKD 1.36337 HKD 1.34926
2025-04-02 (Wednesday)115,000HKD 155,1656823.HK holding decreased by -606HKD 155,1650HKD -606 HKD 1.34926 HKD 1.35453
2025-04-01 (Tuesday)115,000HKD 155,7716823.HK holding increased by 2049HKD 155,7710HKD 2,049 HKD 1.35453 HKD 1.33671
2025-03-31 (Monday)115,000HKD 153,7226823.HK holding increased by 1442HKD 153,7220HKD 1,442 HKD 1.33671 HKD 1.32417
2025-03-28 (Friday)115,000HKD 152,2806823.HK holding increased by 1134HKD 152,2800HKD 1,134 HKD 1.32417 HKD 1.31431
2025-03-27 (Thursday)115,000HKD 151,1466823.HK holding increased by 300HKD 151,1460HKD 300 HKD 1.31431 HKD 1.3117
2025-03-26 (Wednesday)115,0006823.HK holding increased by 5000HKD 150,8466823.HK holding increased by 5968HKD 150,8465,000HKD 5,968 HKD 1.3117 HKD 1.31707
2025-03-25 (Tuesday)110,000HKD 144,8786823.HK holding increased by 277HKD 144,8780HKD 277 HKD 1.31707 HKD 1.31455
2025-03-24 (Monday)110,000HKD 144,6016823.HK holding decreased by -304HKD 144,6010HKD -304 HKD 1.31455 HKD 1.31732
2025-03-21 (Friday)110,000HKD 144,9056823.HK holding increased by 1687HKD 144,9050HKD 1,687 HKD 1.31732 HKD 1.30198
2025-03-20 (Thursday)110,000HKD 143,2186823.HK holding decreased by -897HKD 143,2180HKD -897 HKD 1.30198 HKD 1.31014
2025-03-19 (Wednesday)110,0006823.HK holding increased by 1000HKD 144,1156823.HK holding increased by 1011HKD 144,1151,000HKD 1,011 HKD 1.31014 HKD 1.31288
2025-03-18 (Tuesday)109,000HKD 143,1046823.HK holding decreased by -1391HKD 143,1040HKD -1,391 HKD 1.31288 HKD 1.32564
2025-03-17 (Monday)109,000HKD 144,4956823.HK holding increased by 1447HKD 144,4950HKD 1,447 HKD 1.32564 HKD 1.31237
2025-03-14 (Friday)109,0006823.HK holding increased by 3000HKD 143,0486823.HK holding increased by 3937HKD 143,0483,000HKD 3,937 HKD 1.31237 HKD 1.31237
2025-03-13 (Thursday)106,000HKD 139,1116823.HK holding decreased by -1139HKD 139,1110HKD -1,139 HKD 1.31237 HKD 1.32311
2025-03-12 (Wednesday)106,000HKD 140,2506823.HK holding increased by 562HKD 140,2500HKD 562 HKD 1.32311 HKD 1.31781
2025-03-11 (Tuesday)106,000HKD 139,6886823.HK holding increased by 230HKD 139,6880HKD 230 HKD 1.31781 HKD 1.31564
2025-03-10 (Monday)106,000HKD 139,4586823.HK holding increased by 900HKD 139,4580HKD 900 HKD 1.31564 HKD 1.30715
2025-03-07 (Friday)106,000HKD 138,5586823.HK holding increased by 1350HKD 138,5580HKD 1,350 HKD 1.30715 HKD 1.29442
2025-03-05 (Wednesday)106,000HKD 137,2086823.HK holding decreased by -1881HKD 137,2080HKD -1,881 HKD 1.29442 HKD 1.31216
2025-03-04 (Tuesday)106,000HKD 139,0896823.HK holding increased by 1692HKD 139,0890HKD 1,692 HKD 1.31216 HKD 1.2962
2025-03-03 (Monday)106,000HKD 137,3976823.HK holding increased by 1498HKD 137,3970HKD 1,498 HKD 1.2962 HKD 1.28207
2025-02-28 (Friday)106,000HKD 135,8996823.HK holding increased by 111HKD 135,8990HKD 111 HKD 1.28207 HKD 1.28102
2025-02-27 (Thursday)106,000HKD 135,7886823.HK holding increased by 2152HKD 135,7880HKD 2,152 HKD 1.28102 HKD 1.26072
2025-02-26 (Wednesday)106,0006823.HK holding increased by 3000HKD 133,6366823.HK holding increased by 4071HKD 133,6363,000HKD 4,071 HKD 1.26072 HKD 1.25791
2025-02-25 (Tuesday)103,000HKD 129,5656823.HK holding decreased by -146HKD 129,5650HKD -146 HKD 1.25791 HKD 1.25933
2025-02-24 (Monday)103,000HKD 129,7116823.HK holding decreased by -746HKD 129,7110HKD -746 HKD 1.25933 HKD 1.26657
2025-02-21 (Friday)103,000HKD 130,4576823.HK holding increased by 2094HKD 130,4570HKD 2,094 HKD 1.26657 HKD 1.24624
2025-02-20 (Thursday)103,000HKD 128,3636823.HK holding decreased by -1424HKD 128,3630HKD -1,424 HKD 1.24624 HKD 1.26007
2025-02-19 (Wednesday)103,000HKD 129,7876823.HK holding increased by 219HKD 129,7870HKD 219 HKD 1.26007 HKD 1.25794
2025-02-18 (Tuesday)103,0006823.HK holding increased by 2000HKD 129,5686823.HK holding increased by 3248HKD 129,5682,000HKD 3,248 HKD 1.25794 HKD 1.25069
2025-02-17 (Monday)101,000HKD 126,3206823.HK holding decreased by -350HKD 126,3200HKD -350 HKD 1.25069 HKD 1.25416
2025-02-14 (Friday)101,000HKD 126,6706823.HK holding increased by 1000HKD 126,6700HKD 1,000 HKD 1.25416 HKD 1.24426
2025-02-13 (Thursday)101,000HKD 125,6706823.HK holding decreased by -1379HKD 125,6700HKD -1,379 HKD 1.24426 HKD 1.25791
2025-02-12 (Wednesday)101,000HKD 127,0496823.HK holding increased by 2606HKD 127,0490HKD 2,606 HKD 1.25791 HKD 1.23211
2025-02-11 (Tuesday)101,000HKD 124,4436823.HK holding increased by 87HKD 124,4430HKD 87 HKD 1.23211 HKD 1.23125
2025-02-10 (Monday)101,0006823.HK holding increased by 2000HKD 124,3566823.HK holding increased by 2234HKD 124,3562,000HKD 2,234 HKD 1.23125 HKD 1.23356
2025-02-07 (Friday)99,000HKD 122,1226823.HK holding decreased by -1585HKD 122,1220HKD -1,585 HKD 1.23356 HKD 1.24957
2025-02-06 (Thursday)99,000HKD 123,7076823.HK holding increased by 1774HKD 123,7070HKD 1,774 HKD 1.24957 HKD 1.23165
2025-02-05 (Wednesday)99,000HKD 121,9336823.HK holding decreased by -2HKD 121,9330HKD -2 HKD 1.23165 HKD 1.23167
2025-02-04 (Tuesday)99,0006823.HK holding decreased by -32000HKD 121,9356823.HK holding decreased by -40628HKD 121,935-32,000HKD -40,628 HKD 1.23167 HKD 1.24094
2025-02-03 (Monday)131,000HKD 162,5636823.HK holding increased by 1495HKD 162,5630HKD 1,495 HKD 1.24094 HKD 1.22953
2025-01-31 (Friday)131,000HKD 161,0686823.HK holding decreased by -12HKD 161,0680HKD -12 HKD 1.22953 HKD 1.22962
2025-01-30 (Thursday)131,000HKD 161,0806823.HK holding increased by 10HKD 161,0800HKD 10 HKD 1.22962 HKD 1.22954
2025-01-29 (Wednesday)131,000HKD 161,0706823.HK holding decreased by -17HKD 161,0700HKD -17 HKD 1.22954 HKD 1.22967
2025-01-28 (Tuesday)131,000HKD 161,0876823.HK holding decreased by -398HKD 161,0870HKD -398 HKD 1.22967 HKD 1.23271
2025-01-27 (Monday)131,0006823.HK holding increased by 1000HKD 161,4856823.HK holding increased by 1416HKD 161,4851,000HKD 1,416 HKD 1.23271 HKD 1.2313
2025-01-24 (Friday)130,000HKD 160,0696823.HK holding increased by 205HKD 160,0690HKD 205 HKD 1.2313 HKD 1.22972
2025-01-23 (Thursday)130,000HKD 159,8646823.HK holding decreased by -693HKD 159,8640HKD -693 HKD 1.22972 HKD 1.23505
2025-01-22 (Wednesday)130,000HKD 160,557HKD 160,557
2025-01-21 (Tuesday)126,000HKD 156,319HKD 156,319
2025-01-20 (Monday)146,000HKD 181,997HKD 181,997
2025-01-17 (Friday)146,000HKD 180,626HKD 180,626
2025-01-16 (Thursday)146,000HKD 180,706HKD 180,706
2025-01-15 (Wednesday)146,000HKD 179,622HKD 179,622
2025-01-14 (Tuesday)146,000HKD 180,371HKD 180,371
2025-01-13 (Monday)144,000HKD 177,722HKD 177,722
2025-01-10 (Friday)144,000HKD 176,961HKD 176,961
2025-01-09 (Thursday)142,000HKD 175,341HKD 175,341
2025-01-09 (Thursday)142,000HKD 175,341HKD 175,341
2025-01-09 (Thursday)142,000HKD 175,341HKD 175,341
2025-01-08 (Wednesday)142,000HKD 174,098HKD 174,098
2025-01-08 (Wednesday)142,000HKD 174,098HKD 174,098
2025-01-08 (Wednesday)142,000HKD 174,098HKD 174,098
2024-12-06 (Friday)172,000HKD 213,3396823.HK holding increased by 40HKD 213,3390HKD 40 HKD 1.24034 HKD 1.24011
2024-12-05 (Thursday)172,000HKD 213,2996823.HK holding increased by 531HKD 213,2990HKD 531 HKD 1.24011 HKD 1.23702
2024-12-04 (Wednesday)172,000HKD 212,768HKD 212,768
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 6823.HK by Blackrock for IE000KJPDY61

Show aggregate share trades of 6823.HK

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-05-06BUY2,000 1.458* 1.31
2025-04-29BUY1,000 1.431* 1.30
2025-04-09BUY5,000 1.336* 1.28
2025-04-07BUY1,000 1.349* 1.28
2025-03-26BUY5,000 1.312* 1.27
2025-03-19BUY1,000 1.310* 1.26
2025-03-14BUY3,000 1.312* 1.26
2025-02-26BUY3,000 1.261* 1.24
2025-02-18BUY2,000 1.258* 1.24
2025-02-10BUY2,000 1.231* 1.23
2025-02-04SELL-32,000 1.232* 1.23 Profit of 39,467 on sale
2025-01-27BUY1,000 1.233* 1.24
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 6823.HK

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.