Stock Name / Fund | iShares MSCI World Energy Sector ESG UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | WENE.AS(USD) CXE |
ETF Ticker | WENE.MI(EUR) CXE |
ETF Ticker | WENE(USD) Euronext Amsterdam |
Stock Name | Eni SpA |
Ticker | ENI.MI(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | IT0003132476 |
LEI | BUCRF72VH5RBN7X3VL35 |
Show aggregate ENI.MI holdings
Date | Number of ENI.MI Shares Held | Base Market Value of ENI.MI Shares | Local Market Value of ENI.MI Shares | Change in ENI.MI Shares Held | Change in ENI.MI Base Value | Current Price per ENI.MI Share Held | Previous Price per ENI.MI Share Held |
---|---|---|---|---|---|---|---|
2025-06-17 (Tuesday) | 15,317 | EUR 249,866 | EUR 249,866 | ||||
2025-06-16 (Monday) | 15,317 | EUR 248,470 | EUR 248,470 | ||||
2025-06-13 (Friday) | 15,317 | EUR 247,572 | EUR 247,572 | ||||
2025-06-12 (Thursday) | 15,317 | EUR 245,854![]() | EUR 245,854 | 0 | EUR 5,781 | EUR 16.0511 | EUR 15.6736 |
2025-06-11 (Wednesday) | 15,317![]() | EUR 240,073![]() | EUR 240,073 | -438 | EUR -6,046 | EUR 15.6736 | EUR 15.6216 |
2025-06-10 (Tuesday) | 15,755 | EUR 246,119![]() | EUR 246,119 | 0 | EUR 6,165 | EUR 15.6216 | EUR 15.2303 |
2025-06-09 (Monday) | 15,755 | EUR 239,954![]() | EUR 239,954 | 0 | EUR 410 | EUR 15.2303 | EUR 15.2043 |
2025-06-06 (Friday) | 15,755 | EUR 239,544![]() | EUR 239,544 | 0 | EUR 1,123 | EUR 15.2043 | EUR 15.133 |
2025-06-05 (Thursday) | 15,755 | EUR 238,421![]() | EUR 238,421 | 0 | EUR 1,039 | EUR 15.133 | EUR 15.0671 |
2025-06-04 (Wednesday) | 15,755 | EUR 237,382![]() | EUR 237,382 | 0 | EUR -1,374 | EUR 15.0671 | EUR 15.1543 |
2025-06-03 (Tuesday) | 15,755 | EUR 238,756![]() | EUR 238,756 | 0 | EUR 1,477 | EUR 15.1543 | EUR 15.0606 |
2025-06-02 (Monday) | 15,755 | EUR 237,279![]() | EUR 237,279 | 0 | EUR 5,264 | EUR 15.0606 | EUR 14.7264 |
2025-05-30 (Friday) | 15,755![]() | EUR 232,015![]() | EUR 232,015 | 454 | EUR 7,455 | EUR 14.7264 | EUR 14.6762 |
2025-05-29 (Thursday) | 15,301 | EUR 224,560![]() | EUR 224,560 | 0 | EUR 371 | EUR 14.6762 | EUR 14.6519 |
2025-05-28 (Wednesday) | 15,301 | EUR 224,189![]() | EUR 224,189 | 0 | EUR -1,373 | EUR 14.6519 | EUR 14.7417 |
2025-05-27 (Tuesday) | 15,301 | EUR 225,562![]() | EUR 225,562 | 0 | EUR 329 | EUR 14.7417 | EUR 14.7201 |
2025-05-26 (Monday) | 15,301 | EUR 225,233![]() | EUR 225,233 | 0 | EUR 3,812 | EUR 14.7201 | EUR 14.471 |
2025-05-23 (Friday) | 15,301 | EUR 221,421![]() | EUR 221,421 | 0 | EUR 183 | EUR 14.471 | EUR 14.4591 |
2025-05-22 (Thursday) | 15,301 | EUR 221,238![]() | EUR 221,238 | 0 | EUR -4,696 | EUR 14.4591 | EUR 14.766 |
2025-05-21 (Wednesday) | 15,301 | EUR 225,934![]() | EUR 225,934 | 0 | EUR -418 | EUR 14.766 | EUR 14.7933 |
2025-05-20 (Tuesday) | 15,301 | EUR 226,352![]() | EUR 226,352 | 0 | EUR 1,162 | EUR 14.7933 | EUR 14.7173 |
2025-05-19 (Monday) | 15,301 | EUR 225,190![]() | EUR 225,190 | 0 | EUR -3,398 | EUR 14.7173 | EUR 14.9394 |
2025-05-16 (Friday) | 15,301 | EUR 228,588![]() | EUR 228,588 | 0 | EUR 518 | EUR 14.9394 | EUR 14.9056 |
2025-05-15 (Thursday) | 15,301 | EUR 228,070![]() | EUR 228,070 | 0 | EUR -2,633 | EUR 14.9056 | EUR 15.0776 |
2025-05-14 (Wednesday) | 15,301 | EUR 230,703![]() | EUR 230,703 | 0 | EUR 571 | EUR 15.0776 | EUR 15.0403 |
2025-05-13 (Tuesday) | 15,301 | EUR 230,132![]() | EUR 230,132 | 0 | EUR 4,543 | EUR 15.0403 | EUR 14.7434 |
2025-05-12 (Monday) | 15,301 | EUR 225,589![]() | EUR 225,589 | 0 | EUR 1,444 | EUR 14.7434 | EUR 14.649 |
2025-05-09 (Friday) | 15,301![]() | EUR 224,145![]() | EUR 224,145 | -630 | EUR -4,852 | EUR 14.649 | EUR 14.3743 |
2025-05-08 (Thursday) | 15,931 | EUR 228,997![]() | EUR 228,997 | 0 | EUR -89 | EUR 14.3743 | EUR 14.3799 |
2025-05-07 (Wednesday) | 15,931 | EUR 229,086![]() | EUR 229,086 | 0 | EUR -689 | EUR 14.3799 | EUR 14.4231 |
2025-05-06 (Tuesday) | 15,931 | EUR 229,775![]() | EUR 229,775 | 0 | EUR 2,626 | EUR 14.4231 | EUR 14.2583 |
2025-05-05 (Monday) | 15,931 | EUR 227,149![]() | EUR 227,149 | 0 | EUR -2,076 | EUR 14.2583 | EUR 14.3886 |
2025-05-02 (Friday) | 15,931 | EUR 229,225![]() | EUR 229,225 | 0 | EUR 974 | EUR 14.3886 | EUR 14.3275 |
2025-05-01 (Thursday) | 15,931 | EUR 228,251![]() | EUR 228,251 | 0 | EUR -1,740 | EUR 14.3275 | EUR 14.4367 |
2025-04-30 (Wednesday) | 15,931 | EUR 229,991![]() | EUR 229,991 | 0 | EUR -70 | EUR 14.4367 | EUR 14.4411 |
2025-04-29 (Tuesday) | 15,931 | EUR 230,061![]() | EUR 230,061 | 0 | EUR -489 | EUR 14.4411 | EUR 14.4718 |
2025-04-28 (Monday) | 15,931 | EUR 230,550![]() | EUR 230,550 | 0 | EUR -512 | EUR 14.4718 | EUR 14.5039 |
2025-04-25 (Friday) | 15,931 | EUR 231,062![]() | EUR 231,062 | 0 | EUR 1,094 | EUR 14.5039 | EUR 14.4353 |
2025-04-24 (Thursday) | 15,931 | EUR 229,968![]() | EUR 229,968 | 0 | EUR 5,213 | EUR 14.4353 | EUR 14.108 |
2025-04-23 (Wednesday) | 15,931 | EUR 224,755![]() | EUR 224,755 | 0 | EUR -1,950 | EUR 14.108 | EUR 14.2304 |
2025-04-22 (Tuesday) | 15,931 | EUR 226,705![]() | EUR 226,705 | 0 | EUR 1,903 | EUR 14.2304 | EUR 14.111 |
2025-04-21 (Monday) | 15,931 | EUR 224,802![]() | EUR 224,802 | 0 | EUR 2,894 | EUR 14.111 | EUR 13.9293 |
2025-04-18 (Friday) | 15,931 | EUR 221,908 | EUR 221,908 | 0 | EUR 0 | EUR 13.9293 | EUR 13.9293 |
2025-04-17 (Thursday) | 15,931 | EUR 221,908![]() | EUR 221,908 | 0 | EUR 1,151 | EUR 13.9293 | EUR 13.8571 |
2025-04-16 (Wednesday) | 15,931 | EUR 220,757![]() | EUR 220,757 | 0 | EUR 4,919 | EUR 13.8571 | EUR 13.5483 |
2025-04-15 (Tuesday) | 15,931 | EUR 215,838![]() | EUR 215,838 | 0 | EUR 2,544 | EUR 13.5483 | EUR 13.3886 |
2025-04-14 (Monday) | 15,931 | EUR 213,294![]() | EUR 213,294 | 0 | EUR 5,601 | EUR 13.3886 | EUR 13.037 |
2025-04-11 (Friday) | 15,931 | EUR 207,693![]() | EUR 207,693 | 0 | EUR 1,826 | EUR 13.037 | EUR 12.9224 |
2025-04-10 (Thursday) | 15,931 | EUR 205,867![]() | EUR 205,867 | 0 | EUR 8,312 | EUR 12.9224 | EUR 12.4007 |
2025-04-09 (Wednesday) | 15,931 | EUR 197,555![]() | EUR 197,555 | 0 | EUR -9,121 | EUR 12.4007 | EUR 12.9732 |
2025-04-08 (Tuesday) | 15,931![]() | EUR 206,676![]() | EUR 206,676 | -618 | EUR -11,027 | EUR 12.9732 | EUR 13.1551 |
2025-04-07 (Monday) | 16,549 | EUR 217,703![]() | EUR 217,703 | 0 | EUR -19,646 | EUR 13.1551 | EUR 14.3422 |
2025-04-04 (Friday) | 16,549 | EUR 237,349![]() | EUR 237,349 | 0 | EUR -19,786 | EUR 14.3422 | EUR 15.5378 |
2025-04-02 (Wednesday) | 16,549 | EUR 257,135![]() | EUR 257,135 | 0 | EUR -557 | EUR 15.5378 | EUR 15.5715 |
2025-04-01 (Tuesday) | 16,549 | EUR 257,692![]() | EUR 257,692 | 0 | EUR 2,098 | EUR 15.5715 | EUR 15.4447 |
2025-03-31 (Monday) | 16,549 | EUR 255,594![]() | EUR 255,594 | 0 | EUR -533 | EUR 15.4447 | EUR 15.4769 |
2025-03-28 (Friday) | 16,549 | EUR 256,127![]() | EUR 256,127 | 0 | EUR -2,732 | EUR 15.4769 | EUR 15.642 |
2025-03-27 (Thursday) | 16,549 | EUR 258,859![]() | EUR 258,859 | 0 | EUR 2,168 | EUR 15.642 | EUR 15.511 |
2025-03-26 (Wednesday) | 16,549 | EUR 256,691![]() | EUR 256,691 | 0 | EUR 2,526 | EUR 15.511 | EUR 15.3583 |
2025-03-25 (Tuesday) | 16,549 | EUR 254,165![]() | EUR 254,165 | 0 | EUR 2,976 | EUR 15.3583 | EUR 15.1785 |
2025-03-24 (Monday) | 16,549 | EUR 251,189![]() | EUR 251,189 | 0 | EUR -5,966 | EUR 15.1785 | EUR 15.539 |
2025-03-21 (Friday) | 16,549 | EUR 257,155![]() | EUR 257,155 | 0 | EUR -2,161 | EUR 15.539 | EUR 15.6696 |
2025-03-20 (Thursday) | 16,549 | EUR 259,316![]() | EUR 259,316 | 0 | EUR 1,263 | EUR 15.6696 | EUR 15.5933 |
2025-03-19 (Wednesday) | 16,549 | EUR 258,053![]() | EUR 258,053 | 0 | EUR 2,177 | EUR 15.5933 | EUR 15.4617 |
2025-03-18 (Tuesday) | 16,549 | EUR 255,876![]() | EUR 255,876 | 0 | EUR 2,406 | EUR 15.4617 | EUR 15.3163 |
2025-03-17 (Monday) | 16,549 | EUR 253,470![]() | EUR 253,470 | 0 | EUR 6,643 | EUR 15.3163 | EUR 14.9149 |
2025-03-14 (Friday) | 16,549 | EUR 246,827![]() | EUR 246,827 | 0 | EUR 1,444 | EUR 14.9149 | EUR 14.8277 |
2025-03-13 (Thursday) | 16,549 | EUR 245,383![]() | EUR 245,383 | 0 | EUR -1,338 | EUR 14.8277 | EUR 14.9085 |
2025-03-12 (Wednesday) | 16,549 | EUR 246,721![]() | EUR 246,721 | 0 | EUR 1,767 | EUR 14.9085 | EUR 14.8017 |
2025-03-11 (Tuesday) | 16,549 | EUR 244,954![]() | EUR 244,954 | 0 | EUR 500 | EUR 14.8017 | EUR 14.7715 |
2025-03-10 (Monday) | 16,549 | EUR 244,454![]() | EUR 244,454 | 0 | EUR 958 | EUR 14.7715 | EUR 14.7136 |
2025-03-07 (Friday) | 16,549 | EUR 243,496![]() | EUR 243,496 | 0 | EUR 9,357 | EUR 14.7136 | EUR 14.1482 |
2025-03-05 (Wednesday) | 16,549 | EUR 234,139 | EUR 234,139 | ||||
2024-11-12 (Tuesday) | 28,094 | EUR 411,685 | EUR 411,685 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-06-11 | SELL | -438 | 15.674* | 14.64 ![]() | |||
2025-05-30 | BUY | 454 | 14.726* | 14.58 | |||
2025-05-09 | SELL | -630 | 14.649* | 14.51 ![]() | |||
2025-04-08 | SELL | -618 | 12.324 | 11.860 | 11.906 | EUR -7,358 | 15.13 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.