Liquidata Share/ETF/Trust Analysis
Portfolio Holdings Detail for ISIN IE000NITTFF2
Stock Name / Fund | iShares Russell 1000 Growth UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | R1GR(USD) AS |
ETF Ticker | R1GR(USD) Euronext Amsterdam |
Holdings detail for AMD
Stock Name | Advanced Micro Devices Inc |
Ticker | AMD(EUR) F |
TYPE | Common Stock |
Country | Germany |
ISIN | US0079031078 |
LEI | R2I72C950HOYXII45366 |
Show aggregate AMD holdings
News associated with AMD
- Advanced Micro Devices, Inc. (NASDAQ:AMD) Receives $180.88 Consensus Price Target from Brokerages
- Advanced Micro Devices, Inc. (NASDAQ:AMD – Get Free Report) has received a consensus recommendation of “Moderate Buy” from the thirty-eight research firms that are covering the stock, Marketbeat Ratings reports. One equities research analyst has rated the stock with a sell recommendation, thirteen have issued a hold recommendation, twenty-one have issued a buy recommendation and […] - 2025-09-22 02:58:55
- Nvidia and Intel's Massive Collaboration: What You Need to Know
- Key PointsNvidia will buy $5 billion of Intel stock as the companies co-develop multiple generations of AI data-center and PC chips. - 2025-09-21 19:05:00
- If You'd Invested $10,000 in Advanced Micro Devices Stock 5 Years Ago, Here's How Much You'd Have Today
- Key PointsAdvanced Micro Devices' stock slightly trailed the S&P 500 and Nasdaq Composite over the last five years. - 2025-09-21 15:33:00
- 4 Ways TSMC Makes Its Money
- Key PointsHigh-powered semiconductors are becoming a greater percentage of the company's revenue. - 2025-09-21 14:07:00
- Guru Fundamental Report for AMD
- Below is Validea's guru fundamental report for ADVANCED MICRO DEVICES INC (AMD). Of the 22 guru strategies we follow, AMD rates highest using our Contrarian Investor model based on the published strategy of David Dreman. This contrarian strategy finds the most unpopular mid- and - 2025-09-21 10:10:50
- The Intel-Nvidia Deal Looks Like Terrible News for AMD
- Key PointsIntel and Nvidia have teamed up to produce PC CPUs with integrated Nvidia GPUs. - 2025-09-21 10:10:00
- Prediction: This Will Be AMD's Stock Price by 2030
- Key PointsAMD isn't as focused on AI computing hardware as its peers are. - 2025-09-21 07:15:00
- Prediction: These AI Chip Stocks Could Soar (Hint: It's Not Nvidia or Broadcom)
- Key PointsAMD and Marvell are both currently in the shadows of Nvidia and Broadcom. - 2025-09-20 16:05:00
- Notable Friday Option Activity: AMD, LLY, BKNG
- Looking at options trading activity among components of the S&P 500 index, there is noteworthy activity today in Advanced Micro Devices Inc (Symbol: AMD), where a total volume of 570,924 contracts has been traded thus far today, a contract volume which is representative of a - 2025-09-19 14:45:00
- Can Significant Capital Infusions Drive Innovation in Intel Chips?
- INTC secures multibillion-dollar backing from NVIDIA, Softbank and the U.S. government to fuel AI innovation and expand its chip manufacturing strategy. - 2025-09-19 13:07:00
- Massive News for Intel Stock Investors
- In this video, I will talk about the recent deal between Intel (NASDAQ: INTC) and Nvidia and how it affects AMD stock investors. Watch the short video to learn more, consider subscribing, and click the special offer link below. - 2025-09-19 10:00:00
- Validea Detailed Fundamental Analysis - AMD
- Below is Validea's guru fundamental report for ADVANCED MICRO DEVICES INC (AMD). Of the 22 guru strategies we follow, AMD rates highest using our Contrarian Investor model based on the published strategy of David Dreman. This contrarian strategy finds the most unpopular mid- and - 2025-09-19 09:03:53
- Prediction: 2 Stocks That Will Be Worth More Than ASML 2 Years From Now
- Key PointsASML still has a bright future, and it’s growing at a steady rate. - 2025-09-19 09:00:00
- 1 Growth Stock Down 25% to Buy Right Now
- Key PointsShares of Advanced Micro Devices have been on a roller coaster for years. - 2025-09-19 08:00:00
- Record Highs for Major Stock Indexes as Chip Makers Soar
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.67%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.46%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.19%. September E-mini S&P futures (ESU25 ) are up +0.63%, and September E-mini Nasdaq futures... - 2025-09-18 20:33:56
- Stocks Climb on Hopes of Additional Fed Easing
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.35%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.03%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.70%. September E-mini S&P futures (ESU25 ) are up +0.23%, and September E-mini Nasdaq futures... - 2025-09-18 20:33:55
- Stock Market Today: NVIDIA Rises After Announcing Strategic Intel Collaboration
- NVIDIA Corp (NASDAQ: NVDA) closed at $176.24, up 3.49%. Trading volume reached 191.06 million shares, slightly above its three-month average of 174.199 million. - 2025-09-18 19:14:38
- AMD Fell Today -- Is the Stock a Buy Right Now?
- Key PointsAMD stock fell following news that Nvidia is taking a $5 billion stake in Intel. - 2025-09-18 18:54:56
- Stock Market Today: Intel Surges on Nvidia Stake and Chip Partnership
- Intel Corp (NASDAQ: INTC) skyrocketed 22.8% today to close at $30.57, driven by a major investment and partnership announcement. Trading volume topped 520 million shares, more than five times its three-month average of about 97 million on the news. The stock also reached its 52- - 2025-09-18 18:19:42
- Stocks Climb on Hopes of Additional Fed Easing
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.35%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.03%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.70%. September E-mini S&P futures (ESU25 ) are up +0.23%, and September E-mini Nasdaq futures... - 2025-09-18 14:44:19
- Record Highs for Major Stock Indexes as Chip Makers Soar
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.67%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.46%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.19%. September E-mini S&P futures (ESU25 ) are up +0.63%, and September E-mini Nasdaq futures... - 2025-09-18 14:44:19
- Stocks Climb on Hopes of Additional Fed Easing
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.35%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.03%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.70%. September E-mini S&P futures (ESU25 ) are up +0.23%, and September E-mini Nasdaq futures... - 2025-09-18 14:18:42
- Record Highs for Major Stock Indexes as Chip Makers Soar
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.67%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.46%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.19%. September E-mini S&P futures (ESU25 ) are up +0.63%, and September E-mini Nasdaq futures... - 2025-09-18 14:00:41
- Nasdaq 100 Movers: ARM, INTC
- In early trading on Thursday, shares of Intel topped the list of the day's best performing components of the Nasdaq 100 index, trading up 23.8%. Year to date, Intel registers a 53.7% gain.
And the worst performing Nasdaq 100 component thus far on the day is Arm Holdings, tradi - 2025-09-18 13:42:31
- Notable ETF Inflow Detected - ITOT, HD, ABBV, AMD
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares Core S&P Total U.S. Stock Market ETF (Symbol: ITOT) where we have detected an approximate $179.9 million dollar inflow -- that's a 0.2% i - 2025-09-18 13:25:16
- Stocks Climb on Hopes of Additional Fed Easing
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.35%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.03%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.70%. September E-mini S&P futures (ESU25 ) are up +0.23%, and September E-mini Nasdaq futures... - 2025-09-18 12:40:52
- Why AMD Stock Tumbled Today
- Key PointsIntel and Nvidia are tying up -- and that's bad news for AMD. - 2025-09-18 12:30:03
- Can IBM's Focus on Quantum Computing be a Key Differentiator?
- IBM advances quantum computing with AMD partnership, Qiskit upgrades and AI-powered tools to push quantum performance further. - 2025-09-18 10:55:00
- Guru Fundamental Report for AMD
- Below is Validea's guru fundamental report for ADVANCED MICRO DEVICES INC (AMD). Of the 22 guru strategies we follow, AMD rates highest using our Contrarian Investor model based on the published strategy of David Dreman. This contrarian strategy finds the most unpopular mid- and - 2025-09-18 09:01:12
- AI Spending Could Soar 500%: 3 Brilliant AI Stocks to Buy (Hint: Not Nvidia)
- Key PointsBroadcom has a massive opportunity in custom chips. - 2025-09-18 06:55:00
iShares Russell 1000 Growth UCITS ETF AMD holdings
Date | Number of AMD Shares Held | Base Market Value of AMD Shares | Local Market Value of AMD Shares | Change in AMD Shares Held | Change in AMD Base Value | Current Price per AMD Share Held | Previous Price per AMD Share Held |
---|
2025-09-29 (Monday) | 14,021 | USD 2,262,429 | USD 2,262,429 | 0 | USD 26,640 | USD 161.36 | USD 159.46 |
2025-09-26 (Friday) | 14,021 | USD 2,235,789 | USD 2,235,789 | 0 | USD -25,378 | USD 159.46 | USD 161.27 |
2025-09-25 (Thursday) | 14,021 | USD 2,261,167 | USD 2,261,167 | 0 | USD 5,469 | USD 161.27 | USD 160.88 |
2025-09-24 (Wednesday) | 14,021 | USD 2,255,698 | USD 2,255,698 | -126 | USD 21,604 | USD 160.88 | USD 157.92 |
2025-09-18 (Thursday) | 14,147 | USD 2,234,094 | USD 2,234,094 | 0 | USD -17,543 | USD 157.92 | USD 159.16 |
2025-09-17 (Wednesday) | 14,147 | USD 2,251,637 | USD 2,251,637 | 0 | USD -18,391 | USD 159.16 | USD 160.46 |
2025-09-16 (Tuesday) | 14,147 | USD 2,270,028 | USD 2,270,028 | 0 | USD -9,903 | USD 160.46 | USD 161.16 |
2025-09-15 (Monday) | 14,147 | USD 2,279,931 | USD 2,279,931 | | | | |
2025-09-12 (Friday) | 14,147 | USD 2,243,290 | USD 2,243,290 | | | | |
2025-09-11 (Thursday) | 14,147 | USD 2,202,263 | USD 2,202,263 | 0 | USD -54,749 | USD 155.67 | USD 159.54 |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of AMD by Blackrock for IE000NITTFF2
Show aggregate share trades of AMDDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-09-24 | SELL | -126 | 165.100 | 158.430 | 159.097 | EUR -20,046 | 122.56 Loss of -4,604 on sale |
2025-08-20 | BUY | 127 | | | 165.200* | | 119.72 |
2025-08-18 | BUY | 381 | 178.795 | 174.360 | 174.804 | EUR 66,600 | 119.05 |
2025-07-18 | BUY | 127 | 160.830 | 155.810 | 156.312 | EUR 19,852 | 118.56 |
2025-07-09 | SELL | -254 | 140.650 | 137.590 | 137.896 | EUR -35,026 | 117.44 Loss of -5,197 on sale |
2025-07-08 | BUY | 254 | 139.150 | 135.910 | 136.234 | EUR 34,603 | 117.30 |
2025-07-02 | BUY | 508 | 139.780 | 135.220 | 135.676 | EUR 68,923 | 116.74 |
2025-06-04 | BUY | 536 | 119.300 | 115.730 | 116.087 | EUR 62,223 | 115.28 |
2025-05-21 | BUY | 1,072 | 116.100 | 111.090 | 111.591 | EUR 119,626 | 115.51 |
2025-05-01 | BUY | 134 | 100.100 | 96.450 | 96.815 | EUR 12,973 | 116.69 |
2025-04-22 | BUY | 402 | 87.170 | 85.170 | 85.370 | EUR 34,319 | 118.38 |
2025-04-16 | BUY | 1,608 | 90.470 | 85.295 | 85.812 | EUR 137,986 | 119.77 |
2025-04-14 | BUY | 134 | 97.370 | 93.450 | 93.842 | EUR 12,575 | 120.33 |
2025-04-10 | BUY | 134 | 92.950 | 85.060 | 85.849 | EUR 11,504 | 121.01 |
2025-04-07 | SELL | -402 | 89.000 | 77.750 | 78.875 | EUR -31,708 | 122.27 Profit of 17,444 on sale |
2025-03-31 | BUY | 134 | | | 102.740* | | 123.47 |
2025-03-27 | BUY | 670 | | | 106.650* | | 123.95 |
2025-03-19 | BUY | 134 | | | 106.230* | | 125.15 |
2025-03-18 | BUY | 134 | | | 103.510* | | 125.46 |
2025-02-27 | BUY | 134 | 105.760 | 99.500 | 100.126 | EUR 13,417 | 130.76 |
2025-02-25 | SELL | -134 | 108.640 | 103.620 | 104.122 | EUR -13,952 | 131.70 Profit of 3,695 on sale |
2025-02-24 | SELL | -134 | 111.600 | 107.980 | 108.342 | EUR -14,518 | 132.13 Profit of 3,187 on sale |
2025-02-06 | BUY | 134 | 112.560 | 109.020 | 109.374 | EUR 14,656 | 137.77 |
2025-02-05 | BUY | 134 | 112.090 | 106.500 | 107.059 | EUR 14,346 | 138.38 |
2024-12-10 | BUY | 134 | 131.450 | 127.940 | 128.291 | EUR 17,191 | 144.48 |
2024-12-09 | BUY | 134 | 135.770 | 130.000 | 130.577 | EUR 17,497 | 144.92 |
2024-12-02 | SELL | -134 | 142.820 | 137.800 | 138.302 | EUR -18,532 | 145.55 Profit of 972 on sale |
2024-11-25 | BUY | 134 | 142.350 | 139.050 | 139.380 | EUR 18,677 | 147.42 |
2024-11-08 | BUY | 402 | 150.710 | 147.525 | 147.843 | EUR 59,433 | 150.90 |
2024-11-06 | BUY | 134 | 145.625 | 141.520 | 141.931 | EUR 19,019 | 151.47 |
2024-10-30 | BUY | 134 | 153.120 | 148.100 | 148.602 | EUR 19,913 | 157.25 |
2024-10-22 | SELL | -2,345 | 156.740 | 151.910 | 152.393 | EUR -357,362 | 157.90 Profit of 12,914 on sale |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of AMD
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-09-19 | 10,368,880 | 49,967 | 20,381,409 | 50.9% |
2025-09-18 | 18,822,892 | 60,806 | 37,684,867 | 49.9% |
2025-09-17 | 11,151,173 | 83,000 | 21,202,188 | 52.6% |
2025-09-16 | 6,927,731 | 13,477 | 13,126,411 | 52.8% |
2025-09-15 | 9,790,378 | 43,866 | 18,211,210 | 53.8% |
2025-09-12 | 11,404,041 | 55,284 | 21,406,414 | 53.3% |
2025-09-11 | 11,666,100 | 61,139 | 22,016,172 | 53.0% |
2025-09-10 | 14,252,588 | 53,202 | 26,803,071 | 53.2% |
2025-09-09 | 12,296,822 | 23,262 | 22,267,557 | 55.2% |
2025-09-08 | 11,450,704 | 28,889 | 21,938,673 | 52.2% |
2025-09-05 | 23,144,690 | 71,610 | 39,819,677 | 58.1% |
2025-09-04 | 9,729,444 | 14,725 | 16,273,144 | 59.8% |
2025-09-03 | 9,189,150 | 23,762 | 15,730,988 | 58.4% |
2025-09-02 | 9,985,481 | 48,590 | 19,697,569 | 50.7% |
2025-08-29 | 10,310,721 | 40,279 | 19,166,816 | 53.8% |
2025-08-28 | 10,098,086 | 32,060 | 18,673,927 | 54.1% |
2025-08-27 | 9,552,454 | 27,102 | 21,408,897 | 44.6% |
2025-08-26 | 17,907,069 | 78,346 | 29,390,673 | 60.9% |
2025-08-25 | 10,679,685 | 42,018 | 20,277,061 | 52.7% |
2025-08-22 | 9,292,414 | 23,603 | 23,036,234 | 40.3% |
2025-08-21 | 9,210,752 | 46,906 | 19,919,937 | 46.2% |
2025-08-20 | 15,331,164 | 69,149 | 31,549,060 | 48.6% |
2025-08-19 | 17,737,928 | 84,592 | 34,008,804 | 52.2% |
2025-08-18 | 12,605,306 | 34,723 | 20,826,564 | 60.5% |
2025-08-15 | 12,642,678 | 65,006 | 25,197,404 | 50.2% |
2025-08-14 | 18,708,359 | 78,829 | 37,914,166 | 49.3% |
2025-08-13 | 29,647,496 | 89,803 | 59,599,932 | 49.7% |
2025-08-12 | 13,475,640 | 51,376 | 26,708,834 | 50.5% |
2025-08-11 | 19,583,297 | 67,735 | 39,034,338 | 50.2% |
2025-08-08 | 20,121,311 | 139,697 | 38,731,036 | 52.0% |
2025-08-07 | 28,521,637 | 81,897 | 54,830,323 | 52.0% |
2025-08-06 | 43,964,494 | 226,269 | 74,799,010 | 58.8% |
2025-08-05 | 22,156,732 | 51,754 | 35,614,056 | 62.2% |
2025-08-04 | 14,335,111 | 65,328 | 25,457,577 | 56.3% |
2025-08-01 | 14,568,946 | 89,410 | 36,123,885 | 40.3% |
2025-07-31 | 14,329,472 | 58,867 | 35,140,147 | 40.8% |
2025-07-30 | 14,750,208 | 44,553 | 35,130,808 | 42.0% |
2025-07-29 | 24,798,875 | 102,083 | 63,852,183 | 38.8% |
2025-07-28 | 14,090,098 | 54,214 | 36,208,143 | 38.9% |
2025-07-25 | 12,749,297 | 34,499 | 27,463,550 | 46.4% |
2025-07-24 | 10,060,888 | 40,110 | 25,769,283 | 39.0% |
2025-07-23 | 7,800,295 | 38,745 | 20,875,015 | 37.4% |
2025-07-22 | 10,364,294 | 38,075 | 23,989,619 | 43.2% |
2025-07-21 | 10,280,622 | 45,703 | 21,370,987 | 48.1% |
2025-07-18 | 14,510,141 | 47,429 | 23,921,127 | 60.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.