Portfolio Holdings Detail for ISIN IE000NITTFF2
Stock Name / Fund | iShares Russell 1000 Growth UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | R1GR(USD) AS |
ETF Ticker | R1GR(USD) Euronext Amsterdam |
Holdings detail for ELV
Stock Name | Elevance Health Inc |
Ticker | ELV(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US0367521038 |
LEI | 8MYN82XMYQH89CTMTH67 |
Ticker | ELV(USD) New York Stock Exchange Inc. |
Show aggregate ELV holdings
News associated with ELV
- Vanguard High Dividend Yield ETF Experiences Big Outflow
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Vanguard High Dividend Yield ETF (Symbol: VYM) where we have detected an approximate $395.7 million dollar outflow -- that's a 0.7% decrease week ov - 2025-05-06 15:15:41
- Threats to the Federal Reserve’s Independence Hammers Stocks
- The S&P 500 Index ($SPX ) (SPY ) Monday closed down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.48%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -2.46%. June E-mini S&P futures (ESM25 ) are down -2.42%, and June E-mini Nasdaq futures... - 2025-04-22 12:23:34
- Threats to the Federal Reserve’s Independence Hammers Stocks
- The S&P 500 Index ($SPX ) (SPY ) Monday closed down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.48%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -2.46%. June E-mini S&P futures (ESM25 ) are down -2.42%, and June E-mini Nasdaq futures... - 2025-04-22 11:27:08
- Threats to the Federal Reserve’s Independence Hammers Stocks
- The S&P 500 Index ($SPX ) (SPY ) Monday closed down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.48%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -2.46%. June E-mini S&P futures (ESM25 ) are down -2.42%, and June E-mini Nasdaq futures... - 2025-04-22 08:49:16
- Threats to the Federal Reserve’s Independence Hammers Stocks
- The S&P 500 Index ($SPX ) (SPY ) Monday closed down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.48%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -2.46%. June E-mini S&P futures (ESM25 ) are down -2.42%, and June E-mini Nasdaq futures... - 2025-04-22 02:35:03
- Stocks Plummet as Fed Independence is Challenged
- The S&P 500 Index ($SPX ) (SPY ) today is down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -2.32%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -2.52%. June E-mini S&P futures (ESM25 ) are down -2.37%, and June E-mini Nasdaq futures... - 2025-04-21 23:25:55
- Stocks Sink on Possible Threats to Fed Independence
- The S&P 500 Index ($SPX ) (SPY ) today is down -1.37%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.23%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.59%. June E-mini S&P futures (ESM25 ) are down -1.33%, and June E-mini Nasdaq futures... - 2025-04-21 18:53:11
- Stocks Plummet as Fed Independence is Challenged
- The S&P 500 Index ($SPX ) (SPY ) today is down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -2.32%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -2.52%. June E-mini S&P futures (ESM25 ) are down -2.37%, and June E-mini Nasdaq futures... - 2025-04-21 17:46:02
- Stocks Sink on Possible Threats to Fed Independence
- The S&P 500 Index ($SPX ) (SPY ) today is down -1.37%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.23%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.59%. June E-mini S&P futures (ESM25 ) are down -1.33%, and June E-mini Nasdaq futures... - 2025-04-21 17:46:01
- Stocks Plummet as Fed Independence is Challenged
- The S&P 500 Index ($SPX ) (SPY ) today is down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -2.32%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -2.52%. June E-mini S&P futures (ESM25 ) are down -2.37%, and June E-mini Nasdaq futures... - 2025-04-21 17:41:47
- Stocks Plummet as Fed Independence is Challenged
- The S&P 500 Index ($SPX ) (SPY ) today is down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -2.32%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -2.52%. June E-mini S&P futures (ESM25 ) are down -2.37%, and June E-mini Nasdaq futures... - 2025-04-21 17:31:53
- Stocks Sink on Possible Threats to Fed Independence
- The S&P 500 Index ($SPX ) (SPY ) today is down -1.37%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.23%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.59%. June E-mini S&P futures (ESM25 ) are down -1.33%, and June E-mini Nasdaq futures... - 2025-04-21 17:31:51
- Stocks Sink on Possible Threats to Fed Independence
- The S&P 500 Index ($SPX ) (SPY ) today is down -1.37%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.23%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.59%. June E-mini S&P futures (ESM25 ) are down -1.33%, and June E-mini Nasdaq futures... - 2025-04-21 15:41:06
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-21 12:19:18
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-21 11:47:07
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-21 11:26:54
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-21 08:06:42
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-21 07:59:54
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-21 06:38:22
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-21 04:20:46
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-18 17:55:31
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-18 15:15:29
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-18 13:48:42
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-18 13:31:01
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-18 10:17:32
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-18 08:52:29
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-18 05:47:54
- Stocks Mixed, UnitedHealth Pulls Dow Lower
- The S&P 500 Index ($SPX ) (SPY ) is up +0.87%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.07%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.44%. Stock indexes are mixed today on weakness in health insurance companies and semiconductor makers. Health... - 2025-04-17 21:40:59
- Stocks Pressured by Weakness in Health Insurers and Chip Makers
- The S&P 500 Index ($SPX ) (SPY ) is down -0.08%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.59%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.26%. June E-mini S&P futures (ESM25 ) are down -0.12%, and June E-mini Nasdaq futures (NQM25... - 2025-04-17 17:48:00
- Stocks Pressured by Weakness in Health Insurers and Chip Makers
- The S&P 500 Index ($SPX ) (SPY ) is down -0.08%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.59%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.26%. June E-mini S&P futures (ESM25 ) are down -0.12%, and June E-mini Nasdaq futures (NQM25... - 2025-04-17 17:43:18
iShares Russell 1000 Growth UCITS ETF ELV holdings
Date | Number of ELV Shares Held | Base Market Value of ELV Shares | Local Market Value of ELV Shares | Change in ELV Shares Held | Change in ELV Base Value | Current Price per ELV Share Held | Previous Price per ELV Share Held |
---|
2025-05-08 (Thursday) | 422 | USD 174,024 | USD 174,024 | 0 | USD -2,131 | USD 412.379 | USD 417.429 |
2025-05-07 (Wednesday) | 422 | USD 176,155 | USD 176,155 | 0 | USD 1,455 | USD 417.429 | USD 413.981 |
2025-05-06 (Tuesday) | 422 | USD 174,700 | USD 174,700 | 0 | USD -979 | USD 413.981 | USD 416.301 |
2025-05-05 (Monday) | 422 | USD 175,679 | USD 175,679 | 0 | USD 2,667 | USD 416.301 | USD 409.981 |
2025-05-02 (Friday) | 422 | USD 173,012 | USD 173,012 | 0 | USD 705 | USD 409.981 | USD 408.31 |
2025-05-01 (Thursday) | 422 | USD 172,307 | USD 172,307 | 5 | USD -3,075 | USD 408.31 | USD 420.58 |
2025-04-30 (Wednesday) | 417 | USD 175,382 | USD 175,382 | 0 | USD 2,890 | USD 420.58 | USD 413.65 |
2025-04-29 (Tuesday) | 417 | USD 172,492 | USD 172,492 | 0 | USD -71 | USD 413.65 | USD 413.82 |
2025-04-28 (Monday) | 417 | USD 172,563 | USD 172,563 | 0 | USD -3,278 | USD 413.82 | USD 421.681 |
2025-04-25 (Friday) | 417 | USD 175,841 | USD 175,841 | 0 | USD -2,964 | USD 421.681 | USD 428.789 |
2025-04-24 (Thursday) | 417 | USD 178,805 | USD 178,805 | 0 | USD 800 | USD 428.789 | USD 426.871 |
2025-04-23 (Wednesday) | 417 | USD 178,005 | USD 178,005 | 0 | USD 4,575 | USD 426.871 | USD 415.899 |
2025-04-22 (Tuesday) | 417 | USD 173,430 | USD 173,430 | 15 | USD 9,941 | USD 415.899 | USD 406.689 |
2025-04-21 (Monday) | 402 | USD 163,489 | USD 163,489 | 0 | USD -7,172 | USD 406.689 | USD 424.53 |
2025-04-18 (Friday) | 402 | USD 170,661 | USD 170,661 | 0 | USD 0 | USD 424.53 | USD 424.53 |
2025-04-17 (Thursday) | 402 | USD 170,661 | USD 170,661 | 0 | USD -4,225 | USD 424.53 | USD 435.04 |
2025-04-16 (Wednesday) | 402 | USD 174,886 | USD 174,886 | 60 | USD 25,169 | USD 435.04 | USD 437.769 |
2025-04-15 (Tuesday) | 342 | USD 149,717 | USD 149,717 | 0 | USD -1,163 | USD 437.769 | USD 441.17 |
2025-04-14 (Monday) | 342 | USD 150,880 | USD 150,880 | 5 | USD 2,664 | USD 441.17 | USD 439.81 |
2025-04-11 (Friday) | 337 | USD 148,216 | USD 148,216 | 0 | USD 1,159 | USD 439.81 | USD 436.371 |
2025-04-10 (Thursday) | 337 | USD 147,057 | USD 147,057 | 5 | USD 2,411 | USD 436.371 | USD 435.681 |
2025-04-09 (Wednesday) | 332 | USD 144,646 | USD 144,646 | 0 | USD 1,587 | USD 435.681 | USD 430.901 |
2025-04-08 (Tuesday) | 332 | USD 143,059 | USD 143,059 | 0 | USD 2,577 | USD 430.901 | USD 423.139 |
2025-04-07 (Monday) | 332 | USD 140,482 | USD 140,482 | -15 | USD -8,343 | USD 423.139 | USD 428.891 |
2025-04-04 (Friday) | 347 | USD 148,825 | USD 148,825 | 0 | USD -153 | USD 428.891 | USD 429.331 |
2025-04-02 (Wednesday) | 347 | USD 148,978 | USD 148,978 | 0 | USD -1,162 | USD 429.331 | USD 432.68 |
2025-04-01 (Tuesday) | 347 | USD 150,140 | USD 150,140 | 0 | USD -791 | USD 432.68 | USD 434.96 |
2025-03-31 (Monday) | 347 | USD 150,931 | USD 150,931 | 5 | USD 3,187 | USD 434.96 | USD 432 |
2025-03-28 (Friday) | 342 | USD 147,744 | USD 147,744 | 0 | USD 17 | USD 432 | USD 431.95 |
2025-03-27 (Thursday) | 342 | USD 147,727 | USD 147,727 | 25 | USD 11,249 | USD 431.95 | USD 430.53 |
2025-03-26 (Wednesday) | 317 | USD 136,478 | USD 136,478 | 0 | USD 2,238 | USD 430.53 | USD 423.47 |
2025-03-25 (Tuesday) | 317 | USD 134,240 | USD 134,240 | 0 | USD -1,192 | USD 423.47 | USD 427.23 |
2025-03-24 (Monday) | 317 | USD 135,432 | USD 135,432 | 0 | USD 13 | USD 427.23 | USD 427.189 |
2025-03-21 (Friday) | 317 | USD 135,419 | USD 135,419 | 0 | USD -2,248 | USD 427.189 | USD 434.281 |
2025-03-20 (Thursday) | 317 | USD 137,667 | USD 137,667 | 0 | USD 1,205 | USD 434.281 | USD 430.479 |
2025-03-19 (Wednesday) | 317 | USD 136,462 | USD 136,462 | 5 | USD 352 | USD 430.479 | USD 436.25 |
2025-03-18 (Tuesday) | 312 | USD 136,110 | USD 136,110 | 5 | USD 3,919 | USD 436.25 | USD 430.59 |
2025-03-17 (Monday) | 307 | USD 132,191 | USD 132,191 | 0 | USD 2,962 | USD 430.59 | USD 420.941 |
2025-03-14 (Friday) | 307 | USD 129,229 | USD 129,229 | 0 | USD 1,133 | USD 420.941 | USD 417.251 |
2025-03-13 (Thursday) | 307 | USD 128,096 | USD 128,096 | 0 | USD 1,907 | USD 417.251 | USD 411.039 |
2025-03-12 (Wednesday) | 307 | USD 126,189 | USD 126,189 | 0 | USD -3,377 | USD 411.039 | USD 422.039 |
2025-03-11 (Tuesday) | 307 | USD 129,566 | USD 129,566 | 0 | USD 3,834 | USD 422.039 | USD 409.55 |
2025-03-10 (Monday) | 307 | USD 125,732 | USD 125,732 | 0 | USD 28 | USD 409.55 | USD 409.459 |
2025-03-07 (Friday) | 307 | USD 125,704 | USD 125,704 | 0 | USD 3,681 | USD 409.459 | USD 397.469 |
2025-03-05 (Wednesday) | 307 | USD 122,023 | USD 122,023 | 0 | USD 61 | USD 397.469 | USD 397.27 |
2025-03-04 (Tuesday) | 307 | USD 121,962 | USD 121,962 | 0 | USD 543 | USD 397.27 | USD 395.502 |
2025-03-03 (Monday) | 307 | USD 121,419 | USD 121,419 | 0 | USD -423 | USD 395.502 | USD 396.879 |
2025-02-28 (Friday) | 307 | USD 121,842 | USD 121,842 | 0 | USD 1,231 | USD 396.879 | USD 392.87 |
2025-02-27 (Thursday) | 307 | USD 120,611 | USD 120,611 | 5 | USD 4,000 | USD 392.87 | USD 386.129 |
2025-02-26 (Wednesday) | 302 | USD 116,611 | USD 116,611 | 0 | USD -4,772 | USD 386.129 | USD 401.93 |
2025-02-25 (Tuesday) | 302 | USD 121,383 | USD 121,383 | -5 | USD 3,108 | USD 401.93 | USD 385.261 |
2025-02-24 (Monday) | 307 | USD 118,275 | USD 118,275 | -5 | USD -1,876 | USD 385.261 | USD 385.099 |
2025-02-21 (Friday) | 312 | USD 120,151 | USD 120,151 | 0 | USD -1,685 | USD 385.099 | USD 390.5 |
2025-02-20 (Thursday) | 312 | USD 121,836 | USD 121,836 | 0 | USD -378 | USD 390.5 | USD 391.712 |
2025-02-19 (Wednesday) | 312 | USD 122,214 | USD 122,214 | 0 | USD 2,880 | USD 391.712 | USD 382.481 |
2025-02-18 (Tuesday) | 312 | USD 119,334 | USD 119,334 | 0 | USD -2,112 | USD 382.481 | USD 389.25 |
2025-02-17 (Monday) | 312 | USD 121,446 | USD 121,446 | 0 | USD 0 | USD 389.25 | USD 389.25 |
2025-02-14 (Friday) | 312 | USD 121,446 | USD 121,446 | 0 | USD -733 | USD 389.25 | USD 391.599 |
2025-02-13 (Thursday) | 312 | USD 122,179 | USD 122,179 | 0 | USD 1,853 | USD 391.599 | USD 385.66 |
2025-02-12 (Wednesday) | 312 | USD 120,326 | USD 120,326 | 0 | USD -1,735 | USD 385.66 | USD 391.221 |
2025-02-11 (Tuesday) | 312 | USD 122,061 | USD 122,061 | 0 | USD -1,535 | USD 391.221 | USD 396.141 |
2025-02-10 (Monday) | 312 | USD 123,596 | USD 123,596 | 0 | USD 1,473 | USD 396.141 | USD 391.42 |
2025-02-07 (Friday) | 312 | USD 122,123 | USD 122,123 | 0 | USD 296 | USD 391.42 | USD 390.471 |
2025-02-06 (Thursday) | 312 | USD 121,827 | USD 121,827 | 5 | USD -1,636 | USD 390.471 | USD 402.16 |
2025-02-05 (Wednesday) | 307 | USD 123,463 | USD 123,463 | 5 | USD 2,065 | USD 402.16 | USD 401.98 |
2025-02-04 (Tuesday) | 302 | USD 121,398 | USD 121,398 | 0 | USD -942 | USD 401.98 | USD 405.099 |
2025-02-03 (Monday) | 302 | USD 122,340 | USD 122,340 | 0 | USD 2,839 | USD 405.099 | USD 395.699 |
2025-01-31 (Friday) | 302 | USD 119,501 | USD 119,501 | 0 | USD -1,094 | USD 395.699 | USD 399.321 |
2025-01-30 (Thursday) | 302 | USD 120,595 | USD 120,595 | 0 | USD -296 | USD 399.321 | USD 400.301 |
2025-01-29 (Wednesday) | 302 | USD 120,891 | USD 120,891 | 0 | USD -1,540 | USD 400.301 | USD 405.401 |
2025-01-28 (Tuesday) | 302 | USD 122,431 | USD 122,431 | 0 | USD -1,763 | USD 405.401 | USD 411.238 |
2025-01-27 (Monday) | 302 | USD 124,194 | USD 124,194 | 0 | USD 3,104 | USD 411.238 | USD 400.96 |
2025-01-24 (Friday) | 302 | USD 121,090 | USD 121,090 | 0 | USD -121 | USD 400.96 | USD 401.361 |
2025-01-23 (Thursday) | 302 | USD 121,211 | USD 121,211 | 0 | USD 3,211 | USD 401.361 | USD 390.728 |
2025-01-22 (Wednesday) | 302 | USD 118,000 | USD 118,000 | | | | |
2025-01-21 (Tuesday) | 292 | USD 113,652 | USD 113,652 | | | | |
2025-01-20 (Monday) | 272 | USD 104,799 | USD 104,799 | | | | |
2025-01-17 (Friday) | 272 | USD 104,799 | USD 104,799 | | | | |
2025-01-16 (Thursday) | 272 | USD 104,791 | USD 104,791 | | | | |
2025-01-15 (Wednesday) | 257 | USD 100,048 | USD 100,048 | | | | |
2025-01-14 (Tuesday) | 257 | USD 101,042 | USD 101,042 | | | | |
2025-01-13 (Monday) | 257 | USD 101,898 | USD 101,898 | | | | |
2025-01-10 (Friday) | 257 | USD 97,956 | USD 97,956 | | | | |
2025-01-09 (Thursday) | 257 | USD 98,493 | USD 98,493 | | | | |
2025-01-09 (Thursday) | 257 | USD 98,493 | USD 98,493 | | | | |
2025-01-09 (Thursday) | 257 | USD 98,493 | USD 98,493 | | | | |
2025-01-08 (Wednesday) | 257 | USD 98,493 | USD 98,493 | | | | |
2025-01-08 (Wednesday) | 257 | USD 98,493 | USD 98,493 | | | | |
2025-01-08 (Wednesday) | 257 | USD 98,493 | USD 98,493 | | | | |
2024-12-10 (Tuesday) | 227 | USD 88,498 | USD 88,498 | 5 | USD 661 | USD 389.859 | USD 395.662 |
2024-12-09 (Monday) | 222 | USD 87,837 | USD 87,837 | 5 | USD 4,913 | USD 395.662 | USD 382.138 |
2024-12-06 (Friday) | 217 | USD 82,924 | USD 82,924 | 0 | USD -2,353 | USD 382.138 | USD 392.982 |
2024-12-05 (Thursday) | 217 | USD 85,277 | USD 85,277 | 0 | USD -1,547 | USD 392.982 | USD 400.111 |
2024-12-04 (Wednesday) | 217 | USD 86,824 | USD 86,824 | 0 | USD -1,727 | USD 400.111 | USD 408.069 |
2024-12-03 (Tuesday) | 217 | USD 88,551 | USD 88,551 | 0 | USD -504 | USD 408.069 | USD 410.392 |
2024-12-02 (Monday) | 217 | USD 89,055 | USD 89,055 | -5 | USD -1,290 | USD 410.392 | USD 406.959 |
2024-11-29 (Friday) | 222 | USD 90,345 | USD 90,345 | 0 | USD 934 | USD 406.959 | USD 402.752 |
2024-11-28 (Thursday) | 222 | USD 89,411 | USD 89,411 | 0 | USD 0 | USD 402.752 | USD 402.752 |
2024-11-27 (Wednesday) | 222 | USD 89,411 | USD 89,411 | 0 | USD 176 | USD 402.752 | USD 401.959 |
2024-11-26 (Tuesday) | 222 | USD 89,235 | USD 89,235 | 0 | USD -1,252 | USD 401.959 | USD 407.599 |
2024-11-25 (Monday) | 222 | USD 90,487 | USD 90,487 | 5 | USD 3,134 | USD 407.599 | USD 402.548 |
2024-11-22 (Friday) | 217 | USD 87,353 | USD 87,353 | 0 | USD -228 | USD 402.548 | USD 403.599 |
2024-11-21 (Thursday) | 217 | USD 87,581 | USD 87,581 | 0 | USD 1,328 | USD 403.599 | USD 397.479 |
2024-11-20 (Wednesday) | 217 | USD 86,253 | USD 86,253 | 0 | USD 712 | USD 397.479 | USD 394.198 |
2024-11-19 (Tuesday) | 217 | USD 85,541 | USD 85,541 | 0 | USD -1,411 | USD 394.198 | USD 400.7 |
2024-11-18 (Monday) | 217 | USD 86,952 | USD 86,952 | 0 | USD -2,652 | USD 400.7 | USD 412.922 |
2024-11-12 (Tuesday) | 217 | USD 89,604 | USD 89,604 | 0 | USD -2,105 | USD 412.922 | USD 422.622 |
2024-11-08 (Friday) | 217 | USD 91,709 | USD 91,709 | 15 | USD 4,982 | USD 422.622 | USD 429.342 |
2024-11-07 (Thursday) | 202 | USD 86,727 | USD 86,727 | 0 | USD 83 | USD 429.342 | USD 428.931 |
2024-11-06 (Wednesday) | 202 | USD 86,644 | USD 86,644 | 5 | USD 4,343 | USD 428.931 | USD 417.772 |
2024-11-05 (Tuesday) | 197 | USD 82,301 | USD 82,301 | 0 | USD -17 | USD 417.772 | USD 417.858 |
2024-11-04 (Monday) | 197 | USD 82,318 | USD 82,318 | 0 | USD 758 | USD 417.858 | USD 414.01 |
2024-11-01 (Friday) | 197 | USD 81,560 | USD 81,560 | 0 | USD 1,625 | USD 414.01 | USD 405.761 |
2024-10-31 (Thursday) | 197 | USD 79,935 | USD 79,935 | 0 | USD -985 | USD 405.761 | USD 410.761 |
2024-10-30 (Wednesday) | 197 | USD 80,920 | USD 80,920 | 5 | USD 2,091 | USD 410.761 | USD 410.568 |
2024-10-29 (Tuesday) | 192 | USD 78,829 | USD 78,829 | 0 | USD -1,285 | USD 410.568 | USD 417.26 |
2024-10-28 (Monday) | 192 | USD 80,114 | USD 80,114 | 0 | USD -1,538 | USD 417.26 | USD 425.271 |
2024-10-25 (Friday) | 192 | USD 81,652 | USD 81,652 | 0 | USD 1,196 | USD 425.271 | USD 419.042 |
2024-10-24 (Thursday) | 192 | USD 80,456 | USD 80,456 | 0 | USD 672 | USD 419.042 | USD 415.542 |
2024-10-23 (Wednesday) | 192 | USD 79,784 | USD 79,784 | 0 | USD -825 | USD 415.542 | USD 419.839 |
2024-10-22 (Tuesday) | 192 | USD 80,609 | USD 80,609 | -90 | USD -38,468 | USD 419.839 | USD 422.259 |
2024-10-21 (Monday) | 282 | USD 119,077 | USD 119,077 | 0 | USD -2,400 | USD 422.259 | USD 430.77 |
2024-10-18 (Friday) | 282 | USD 121,477 | USD 121,477 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of ELV by Blackrock for IE000NITTFF2
Show aggregate share trades of ELVDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-05-01 | BUY | 5 | | | 408.310* | | 411.27 |
2025-04-22 | BUY | 15 | | | 415.899* | | 410.61 |
2025-04-16 | BUY | 60 | | | 435.040* | | 410.07 |
2025-04-14 | BUY | 5 | | | 441.170* | | 409.40 |
2025-04-10 | BUY | 5 | | | 436.371* | | 408.73 |
2025-04-07 | SELL | -15 | | | 423.139* | | 407.97 Profit of 6,120 on sale |
2025-03-31 | BUY | 5 | | | 434.960* | | 406.78 |
