Portfolio Holdings Detail for ISIN IE000OVF8Q66
Stock Name / Fund | iShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares III Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300PZLRJB7M8H1057 |
ETF Ticker | EMEE.L(GBP) LSE |
ETF Ticker | EMEE.AS(USD) AS |
ETF Ticker | EMEE(USD) Euronext Amsterdam |
Holdings detail for ELP
Stock Name | Companhia Paranaense de Energia Pref ADR |
Ticker | ELP(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US20441B6056 |
LEI | 2549001AS1I9A71VG663 |
Show aggregate ELP holdings
News associated with ELP
- Hsbc Holdings PLC Purchases 1,407 Shares of Companhia Paranaense de Energia – COPEL (NYSE:ELP)
- Hsbc Holdings PLC raised its position in Companhia Paranaense de Energia – COPEL (NYSE:ELP – Free Report) by 1.6% in the 4th quarter, according to its most recent Form 13F filing with the SEC. The institutional investor owned 89,438 shares of the utilities provider’s stock after purchasing an additional 1,407 shares during the period. Hsbc […] - 2025-05-07 07:56:56
- Marshall Wace LLP Boosts Stake in Companhia Paranaense de Energia – COPEL (NYSE:ELP)
- Marshall Wace LLP lifted its holdings in Companhia Paranaense de Energia – COPEL (NYSE:ELP – Free Report) by 1,056.3% in the 4th quarter, Holdings Channel.com reports. The firm owned 139,551 shares of the utilities provider’s stock after purchasing an additional 127,482 shares during the quarter. Marshall Wace LLP’s holdings in Companhia Paranaense de Energia – […] - 2025-05-01 07:52:56
- Companhia Paranaense de Energia – COPEL (NYSE:ELP) Stock Passes Above 200-Day Moving Average – Time to Sell?
- Shares of Companhia Paranaense de Energia – COPEL (NYSE:ELP – Get Free Report) crossed above its 200-day moving average during trading on Monday . The stock has a 200-day moving average of $6.77 and traded as high as $6.88. Companhia Paranaense de Energia – COPEL shares last traded at $6.70, with a volume of 113,436 […] - 2025-03-11 06:37:02
- Companhia Paranaense de Energia – COPEL (NYSE:ELP) Shares Acquired by Blue Trust Inc.
- Blue Trust Inc. boosted its stake in shares of Companhia Paranaense de Energia – COPEL (NYSE:ELP – Free Report) by 80.8% in the fourth quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The firm owned 53,333 shares of the utilities provider’s stock after purchasing an additional 23,830 shares during […] - 2025-02-02 10:30:59
iShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc) ELP holdings
Date | Number of ELP Shares Held | Base Market Value of ELP Shares | Local Market Value of ELP Shares | Change in ELP Shares Held | Change in ELP Base Value | Current Price per ELP Share Held | Previous Price per ELP Share Held |
---|
2025-05-08 (Thursday) | 13,027 | USD 108,124 | USD 108,124 | 0 | USD 2,475 | USD 8.29999 | USD 8.11 |
2025-05-07 (Wednesday) | 13,027 | USD 105,649 | USD 105,649 | 588 | USD 3,649 | USD 8.11 | USD 8.20002 |
2025-05-06 (Tuesday) | 12,439 | USD 102,000 | USD 102,000 | 0 | USD -622 | USD 8.20002 | USD 8.25002 |
2025-05-05 (Monday) | 12,439 | USD 102,622 | USD 102,622 | 0 | USD 871 | USD 8.25002 | USD 8.18 |
2025-05-02 (Friday) | 12,439 | USD 101,751 | USD 101,751 | 168 | USD 3,092 | USD 8.18 | USD 8.04001 |
2025-05-01 (Thursday) | 12,271 | USD 98,659 | USD 98,659 | 0 | USD -859 | USD 8.04001 | USD 8.11002 |
2025-04-30 (Wednesday) | 12,271 | USD 99,518 | USD 99,518 | 0 | USD 491 | USD 8.11002 | USD 8.07 |
2025-04-29 (Tuesday) | 12,271 | USD 99,027 | USD 99,027 | 0 | USD 123 | USD 8.07 | USD 8.05998 |
2025-04-28 (Monday) | 12,271 | USD 98,904 | USD 98,904 | 0 | USD -2,823 | USD 8.05998 | USD 8.29003 |
2025-04-25 (Friday) | 12,271 | USD 101,727 | USD 101,727 | 0 | USD 1,841 | USD 8.29003 | USD 8.14001 |
2025-04-24 (Thursday) | 12,271 | USD 99,886 | USD 99,886 | -17,793 | USD -138,221 | USD 8.14001 | USD 7.92 |
2025-04-23 (Wednesday) | 30,064 | USD 238,107 | USD 238,107 | 206 | USD 3,423 | USD 7.92 | USD 7.86 |
2025-04-22 (Tuesday) | 29,858 | USD 234,684 | USD 234,684 | 0 | USD 7,166 | USD 7.86 | USD 7.62 |
2025-04-21 (Monday) | 29,858 | USD 227,518 | USD 227,518 | 0 | USD 299 | USD 7.62 | USD 7.60999 |
2025-04-18 (Friday) | 29,858 | USD 227,219 | USD 227,219 | 0 | USD 0 | USD 7.60999 | USD 7.60999 |
2025-04-17 (Thursday) | 29,858 | USD 227,219 | USD 227,219 | 7,828 | USD 63,316 | USD 7.60999 | USD 7.43999 |
2025-04-16 (Wednesday) | 22,030 | USD 163,903 | USD 163,903 | 3,708 | USD 27,771 | USD 7.43999 | USD 7.42998 |
2025-04-15 (Tuesday) | 18,322 | USD 136,132 | USD 136,132 | 0 | USD -1,100 | USD 7.42998 | USD 7.49001 |
2025-04-14 (Monday) | 18,322 | USD 137,232 | USD 137,232 | 0 | USD 3,481 | USD 7.49001 | USD 7.30002 |
2025-04-11 (Friday) | 18,322 | USD 133,751 | USD 133,751 | 618 | USD 6,282 | USD 7.30002 | USD 7.20001 |
2025-04-10 (Thursday) | 17,704 | USD 127,469 | USD 127,469 | 0 | USD -1,947 | USD 7.20001 | USD 7.30999 |
2025-04-09 (Wednesday) | 17,704 | USD 129,416 | USD 129,416 | 0 | USD 5,311 | USD 7.30999 | USD 7.01 |
2025-04-08 (Tuesday) | 17,704 | USD 124,105 | USD 124,105 | 0 | USD -2,656 | USD 7.01 | USD 7.16002 |
2025-04-07 (Monday) | 17,704 | USD 126,761 | USD 126,761 | 0 | USD -2,124 | USD 7.16002 | USD 7.27999 |
2025-04-04 (Friday) | 17,704 | USD 128,885 | USD 128,885 | 206 | USD -775 | USD 7.27999 | USD 7.40999 |
2025-04-02 (Wednesday) | 17,498 | USD 129,660 | USD 129,660 | 0 | USD -350 | USD 7.40999 | USD 7.42999 |
2025-04-01 (Tuesday) | 17,498 | USD 130,010 | USD 130,010 | 3,090 | USD 24,688 | USD 7.42999 | USD 7.30997 |
2025-03-31 (Monday) | 14,408 | USD 105,322 | USD 105,322 | 3,296 | USD 24,093 | USD 7.30997 | USD 7.31003 |
2025-03-28 (Friday) | 11,112 | USD 81,229 | USD 81,229 | 952 | USD 6,451 | USD 7.31003 | USD 7.36004 |
2025-03-27 (Thursday) | 10,160 | USD 74,778 | USD 74,778 | -1,732 | USD -12,985 | USD 7.36004 | USD 7.38 |
2025-03-26 (Wednesday) | 11,892 | USD 87,763 | USD 87,763 | 0 | USD 357 | USD 7.38 | USD 7.34998 |
2025-03-25 (Tuesday) | 11,892 | USD 87,406 | USD 87,406 | 0 | USD 832 | USD 7.34998 | USD 7.28002 |
2025-03-24 (Monday) | 11,892 | USD 86,574 | USD 86,574 | 238 | USD 1,500 | USD 7.28002 | USD 7.29998 |
2025-03-21 (Friday) | 11,654 | USD 85,074 | USD 85,074 | 0 | USD -1,166 | USD 7.29998 | USD 7.40003 |
2025-03-20 (Thursday) | 11,654 | USD 86,240 | USD 86,240 | 0 | USD -1,631 | USD 7.40003 | USD 7.53999 |
2025-03-19 (Wednesday) | 11,654 | USD 87,871 | USD 87,871 | 0 | USD 1,981 | USD 7.53999 | USD 7.37 |
2025-03-18 (Tuesday) | 11,654 | USD 85,890 | USD 85,890 | 0 | USD 233 | USD 7.37 | USD 7.35001 |
2025-03-17 (Monday) | 11,654 | USD 85,657 | USD 85,657 | 0 | USD 1,165 | USD 7.35001 | USD 7.25004 |
2025-03-14 (Friday) | 11,654 | USD 84,492 | USD 84,492 | 0 | USD 3,497 | USD 7.25004 | USD 6.94997 |
2025-03-13 (Thursday) | 11,654 | USD 80,995 | USD 80,995 | 0 | USD 1,049 | USD 6.94997 | USD 6.85996 |
2025-03-12 (Wednesday) | 11,654 | USD 79,946 | USD 79,946 | 0 | USD 1,398 | USD 6.85996 | USD 6.74 |
2025-03-11 (Tuesday) | 11,654 | USD 78,548 | USD 78,548 | 0 | USD 350 | USD 6.74 | USD 6.70997 |
2025-03-10 (Monday) | 11,654 | USD 78,198 | USD 78,198 | 0 | USD -1,515 | USD 6.70997 | USD 6.83997 |
2025-03-07 (Friday) | 11,654 | USD 79,713 | USD 79,713 | 0 | USD 1,282 | USD 6.83997 | USD 6.72996 |
2025-03-06 (Thursday) | 11,654 | USD 78,431 | USD 78,431 | 0 | USD -816 | USD 6.72996 | USD 6.79998 |
2025-03-05 (Wednesday) | 11,654 | USD 79,247 | USD 79,247 | 0 | USD 1,748 | USD 6.79998 | USD 6.64999 |
2025-03-04 (Tuesday) | 11,654 | USD 77,499 | USD 77,499 | 0 | USD 466 | USD 6.64999 | USD 6.61001 |
2025-03-03 (Monday) | 11,654 | USD 77,033 | USD 77,033 | 0 | USD -583 | USD 6.61001 | USD 6.66003 |
2025-02-28 (Friday) | 11,654 | USD 77,616 | USD 77,616 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of ELP by Blackrock for IE000OVF8Q66
Show aggregate share trades of ELPDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-05-07 | BUY | 588 | | | 8.110* | | 7.42 |
2025-05-02 | BUY | 168 | | | 8.180* | | 7.37 |
2025-04-24 | SELL | -17,793 | | | 8.140* | | 7.25 Profit of 128,961 on sale |
2025-04-23 | BUY | 206 | | | 7.920* | | 7.23 |
2025-04-17 | BUY | 7,828 | | | 7.610* | | 7.17 |
2025-04-16 | BUY | 3,708 | | | 7.440* | | 7.16 |
2025-04-11 | BUY | 618 | | | 7.300* | | 7.14 |
2025-04-04 | BUY | 206 | | | 7.280* | | 7.13 |
2025-04-01 | BUY | 3,090 | | | 7.430* | | 7.10 |
2025-03-31 | BUY | 3,296 | | | 7.310* | | 7.09 |
2025-03-28 | BUY | 952 | | | 7.310* | | 7.08 |
2025-03-27 | SELL | -1,732 | | | 7.360* | | 7.06 Profit of 12,231 on sale |
2025-03-24 | BUY | 238 | | | 7.280* | | 7.01 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of ELP
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-05-09 | 26,043 | 0 | 37,859 | 68.8% |
2025-05-08 | 18,642 | 0 | 41,490 | 44.9% |
2025-05-07 | 16,452 | 0 | 34,597 | 47.6% |
2025-05-06 | 11,121 | 0 | 48,022 | 23.2% |
2025-05-05 | 22,270 | 0 | 31,852 | 69.9% |
2025-05-02 | 6,617 | 0 | 16,573 | 39.9% |
2025-05-01 | 10,884 | 311 | 58,681 | 18.5% |
2025-04-30 | 11,938 | 0 | 27,508 | 43.4% |
2025-04-29 | 15,290 | 0 | 29,294 | 52.2% |
2025-04-28 | 11,695 | 0 | 31,735 | 36.9% |
2025-04-25 | 24,049 | 1 | 51,940 | 46.3% |
2025-04-24 | 34,129 | 21 | 81,160 | 42.1% |
2025-04-23 | 11,411 | 0 | 26,139 | 43.7% |
2025-04-22 | 37,198 | 0 | 85,678 | 43.4% |
2025-04-21 | 20,606 | 0 | 28,526 | 72.2% |
2025-04-17 | 17,485 | 0 | 52,898 | 33.1% |
2025-04-16 | 16,368 | 50 | 21,956 | 74.5% |
2025-04-15 | 23,082 | 0 | 36,671 | 62.9% |
2025-04-14 | 18,624 | 0 | 37,963 | 49.1% |
2025-04-11 | 31,022 | 0 | 141,161 | 22.0% |
2025-04-10 | 15,170 | 0 | 36,692 | 41.3% |
2025-04-09 | 24,361 | 10 | 94,160 | 25.9% |
2025-04-08 | 21,994 | 0 | 51,612 | 42.6% |
2025-04-07 | 21,046 | 0 | 50,266 | 41.9% |
2025-04-04 | 15,022 | 0 | 34,378 | 43.7% |
2025-04-03 | 22,977 | 0 | 34,446 | 66.7% |
2025-04-02 | 7,009 | 0 | 45,497 | 15.4% |
2025-04-01 | 144,098 | 0 | 160,954 | 89.5% |
2025-03-31 | 7,825 | 0 | 14,974 | 52.3% |
2025-03-28 | 8,243 | 6 | 13,225 | 62.3% |
2025-03-27 | 42,945 | 0 | 56,667 | 75.8% |
2025-03-26 | 8,218 | 0 | 41,956 | 19.6% |
2025-03-25 | 8,953 | 0 | 25,767 | 34.7% |
2025-03-24 | 27,037 | 0 | 32,499 | 83.2% |
2025-03-21 | 38,562 | 0 | 64,136 | 60.1% |
2025-03-20 | 14,770 | 0 | 30,024 | 49.2% |
2025-03-19 | 18,325 | 0 | 77,252 | 23.7% |
2025-03-18 | 15,806 | 0 | 24,278 | 65.1% |
2025-03-17 | 47,468 | 0 | 107,163 | 44.3% |
2025-03-14 | 34,582 | 3 | 49,312 | 70.1% |
2025-03-13 | 14,904 | 22 | 33,065 | 45.1% |
2025-03-12 | 11,903 | 28 | 23,135 | 51.5% |
2025-03-11 | 18,317 | 0 | 26,778 | 68.4% |
2025-03-10 | 9,555 | 115 | 21,424 | 44.6% |
2025-03-07 | 18,159 | 0 | 40,801 | 44.5% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.