| Stock Name / Fund | iShares S&P 500 ESG UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares III Public Limited Company |
| Entity Type | |
| Entity LEI | 549300PZLRJB7M8H1057 |
| ETF Ticker | ESPX(USD) AS |
| ETF Ticker | ESPX(USD) Euronext Amsterdam |
| Stock Name | Weyerhaeuser Company |
| Ticker | WY(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US9621661043 |
| LEI | 08IRJODWFYBI7QWRGS31 |
| Date | Number of WY Shares Held | Base Market Value of WY Shares | Local Market Value of WY Shares | Change in WY Shares Held | Change in WY Base Value | Current Price per WY Share Held | Previous Price per WY Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-11 (Tuesday) | 13,788 | USD 313,539![]() | USD 313,539 | 0 | USD 827 | USD 22.74 | USD 22.68 |
| 2025-11-10 (Monday) | 13,788 | USD 312,712![]() | USD 312,712 | 0 | USD -5,515 | USD 22.68 | USD 23.08 |
| 2025-11-07 (Friday) | 13,788![]() | USD 318,227![]() | USD 318,227 | 188 | USD 7,739 | USD 23.08 | USD 22.83 |
| 2025-11-06 (Thursday) | 13,600 | USD 310,488![]() | USD 310,488 | 0 | USD 4,760 | USD 22.83 | USD 22.48 |
| 2025-11-05 (Wednesday) | 13,600 | USD 305,728![]() | USD 305,728 | 0 | USD -1,496 | USD 22.48 | USD 22.59 |
| 2025-11-04 (Tuesday) | 13,600 | USD 307,224![]() | USD 307,224 | 0 | USD 1,088 | USD 22.59 | USD 22.51 |
| 2025-11-03 (Monday) | 13,600![]() | USD 306,136![]() | USD 306,136 | 186 | USD -2,386 | USD 22.51 | USD 23 |
| 2025-10-31 (Friday) | 13,414 | USD 308,522![]() | USD 308,522 | 0 | USD -6,841 | USD 23 | USD 23.51 |
| 2025-10-30 (Thursday) | 13,414 | USD 315,363![]() | USD 315,363 | 0 | USD 4,158 | USD 23.51 | USD 23.2 |
| 2025-10-29 (Wednesday) | 13,414 | USD 311,205![]() | USD 311,205 | 0 | USD -7,243 | USD 23.2 | USD 23.74 |
| 2025-10-28 (Tuesday) | 13,414 | USD 318,448![]() | USD 318,448 | 0 | USD -3,756 | USD 23.74 | USD 24.02 |
| 2025-10-27 (Monday) | 13,414 | USD 322,204![]() | USD 322,204 | 0 | USD 1,744 | USD 24.02 | USD 23.89 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-07 | BUY | 188 | 23.080* | 27.52 | |||
| 2025-11-03 | BUY | 186 | 22.900 | 22.440 | 22.486 | USD 4,182 | 27.62 |
| 2025-10-17 | SELL | -130 | 23.590 | 23.990 | 23.950 | USD -3,113 | 27.85 Profit of 507 on sale |
| 2025-10-15 | BUY | 114 | 23.730 | 24.500 | 24.423 | USD 2,784 | 27.90 |
| 2025-10-07 | BUY | 64 | 24.420 | 25.180 | 25.104 | USD 1,607 | 27.95 |
| 2025-09-24 | BUY | 451 | 24.610 | 25.030 | 24.988 | USD 11,270 | 28.08 |
| 2025-09-16 | SELL | -195 | 24.940 | 25.160 | 25.138 | USD -4,902 | 28.14 Profit of 585 on sale |
| 2025-09-11 | SELL | -198 | 25.830 | 26.100 | 26.073 | USD -5,162 | 28.19 Profit of 419 on sale |
| 2025-08-29 | BUY | 254 | 25.870 | 25.970 | 25.960 | USD 6,594 | 28.22 |
| 2025-08-06 | BUY | 63 | 25.550 | 25.820 | 25.793 | USD 1,625 | 28.26 |
| 2025-07-31 | BUY | 372 | 25.050 | 25.560 | 25.509 | USD 9,489 | 28.32 |
| 2025-07-22 | BUY | 63 | 26.170 | 26.240 | 26.233 | USD 1,653 | 28.42 |
| 2025-07-14 | SELL | -63 | 25.890 | 26.230 | 26.196 | USD -1,650 | 28.54 Profit of 147 on sale |
| 2025-07-02 | BUY | 66 | 26.700 | 26.850 | 26.835 | USD 1,771 | 28.66 |
| 2025-06-30 | BUY | 168 | 25.690 | 26.020 | 25.987 | USD 4,366 | 28.68 |
| 2025-06-27 | BUY | 325 | 25.850 | 26.280 | 26.237 | USD 8,527 | 28.70 |
| 2025-06-26 | BUY | 128 | 26.320 | 26.370 | 26.365 | USD 3,375 | 28.72 |
| 2025-06-18 | SELL | -64 | 25.970 | 26.310 | 26.276 | USD -1,682 | 28.83 Profit of 163 on sale |
| 2025-06-17 | SELL | -320 | 25.870 | 26.700 | 26.617 | USD -8,517 | 28.85 Profit of 715 on sale |
| 2025-06-13 | BUY | 448 | 26.800 | 27.320 | 27.268 | USD 12,216 | 28.88 |
| 2025-06-05 | BUY | 64 | 26.700 | 26.850 | 26.835 | USD 1,717 | 28.97 |
| 2025-05-30 | BUY | 378 | 25.910 | 25.980 | 25.973 | USD 9,818 | 29.07 |
| 2025-05-22 | SELL | -126 | 25.250 | 25.400 | 25.385 | USD -3,199 | 29.21 Profit of 482 on sale |
| 2025-05-19 | BUY | 620 | 26.500 | 26.650 | 26.635 | USD 16,514 | 29.30 |
| 2025-05-16 | BUY | 56 | 26.720 | 26.750 | 26.747 | USD 1,498 | 29.32 |
| 2025-05-14 | BUY | 62 | 26.020 | 26.590 | 26.533 | USD 1,645 | 29.38 |
| 2025-05-01 | SELL | -62 | 25.820 | 26.050 | 26.027 | USD -1,614 | 29.67 Profit of 226 on sale |
| 2025-04-23 | BUY | 186 | 25.310 | 26.210 | 26.120 | USD 4,858 | 29.93 |
| 2025-04-17 | BUY | 62 | 25.810 | 26.070 | 26.044 | USD 1,615 | 30.13 |
| 2025-04-11 | BUY | 64 | 25.800 | 25.940 | 25.926 | USD 1,659 | 30.32 |
| 2025-04-07 | SELL | -441 | 25.480 | 26.760 | 26.632 | USD -11,745 | 30.54 Profit of 1,724 on sale |
| 2025-04-04 | SELL | -566 | 26.260 | 27.670 | 27.529 | USD -15,581 | 30.59 Profit of 1,734 on sale |
| 2025-03-21 | SELL | -63 | 29.180 | 30.050 | 29.963 | USD -1,888 | 30.74 Profit of 49 on sale |
| 2025-03-18 | SELL | -256 | 29.860 | 30.170 | 30.139 | USD -7,716 | 30.78 Profit of 163 on sale |
| 2025-03-17 | SELL | -616 | 29.960 | 30.280 | 30.248 | USD -18,633 | 30.79 Profit of 333 on sale |
| 2025-03-13 | SELL | -126 | 28.950 | 29.530 | 29.472 | USD -3,713 | 30.83 Profit of 172 on sale |
| 2025-03-10 | SELL | -65 | 30.070 | 31.120 | 31.015 | USD -2,016 | 30.89 Loss of -8 on sale |
| 2025-03-05 | SELL | -195 | 30.930 | 31.290 | 31.254 | USD -6,095 | 30.90 Loss of -68 on sale |
| 2025-03-03 | SELL | -65 | 31.390 | 31.640 | 31.615 | USD -2,055 | 30.90 Loss of -47 on sale |
| 2025-02-21 | SELL | -244 | 29.710 | 30.320 | 30.259 | USD -7,383 | 31.00 Profit of 181 on sale |
| 2025-02-14 | SELL | -260 | 29.610 | 30.270 | 30.204 | USD -7,853 | 31.14 Profit of 243 on sale |
| 2025-02-12 | SELL | -325 | 29.590 | 29.640 | 29.635 | USD -9,631 | 31.20 Profit of 510 on sale |
| 2025-02-10 | BUY | 65 | 30.120 | 30.320 | 30.300 | USD 1,969 | 31.25 |
| 2025-02-05 | BUY | 891 | 30.340 | 30.540 | 30.520 | USD 27,193 | 31.32 |
| 2025-02-03 | BUY | 130 | 30.750 | 31.480 | 31.407 | USD 4,083 | 31.37 |
| 2025-01-31 | BUY | 567 | 30.620 | 30.950 | 30.917 | USD 17,530 | 31.39 |
| 2025-01-29 | BUY | 325 | 30.540 | 31.090 | 31.035 | USD 10,086 | 31.42 |
| 2025-01-28 | BUY | 61 | 30.770 | 30.850 | 30.842 | USD 1,881 | 31.44 |
| 2025-01-24 | BUY | 65 | 29.990 | 30.240 | 30.215 | USD 1,964 | 31.50 |
| 2024-12-09 | BUY | 60 | 31.740 | 31.900 | 31.884 | USD 1,913 | 31.56 |
| 2024-12-06 | BUY | 845 | 31.290 | 32.700 | 32.559 | USD 27,512 | 31.57 |
| 2024-12-03 | BUY | 256 | 31.720 | 32.100 | 32.062 | USD 8,208 | 31.60 |
| 2024-12-02 | BUY | 64 | 31.970 | 32.140 | 32.123 | USD 2,056 | 31.59 |
| 2024-11-29 | BUY | 54 | 32.260 | 32.550 | 32.521 | USD 1,756 | 31.56 |
| 2024-11-08 | BUY | 434 | 31.890 | 32.160 | 32.133 | USD 13,946 | 31.67 |
| 2024-10-31 | BUY | 55 | 31.160 | 31.820 | 31.754 | USD 1,746 | 31.78 |
| 2024-10-30 | BUY | 62 | 31.720 | 31.780 | 31.774 | USD 1,970 | 31.79 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 573,574 | 0 | 1,183,641 | 48.5% |
| 2025-09-18 | 489,084 | 0 | 1,037,480 | 47.1% |
| 2025-09-17 | 752,823 | 0 | 1,784,940 | 42.2% |
| 2025-09-16 | 727,759 | 3,290 | 1,529,660 | 47.6% |
| 2025-09-15 | 504,273 | 27,435 | 1,435,247 | 35.1% |
| 2025-09-12 | 353,586 | 1,491 | 1,206,611 | 29.3% |
| 2025-09-11 | 394,302 | 4,541 | 1,880,782 | 21.0% |
| 2025-09-10 | 387,132 | 15,525 | 1,243,115 | 31.1% |
| 2025-09-09 | 375,176 | 5,927 | 1,051,111 | 35.7% |
| 2025-09-08 | 348,197 | 400 | 2,709,688 | 12.9% |
| 2025-09-05 | 302,040 | 17,933 | 1,304,657 | 23.2% |
| 2025-09-04 | 405,990 | 1,929 | 1,497,686 | 27.1% |
| 2025-09-03 | 312,676 | 17 | 1,013,041 | 30.9% |
| 2025-09-02 | 714,877 | 505 | 2,531,739 | 28.2% |
| 2025-08-29 | 380,174 | 8,235 | 1,016,908 | 37.4% |
| 2025-08-28 | 411,353 | 1,462 | 855,275 | 48.1% |
| 2025-08-27 | 463,399 | 14,874 | 1,039,714 | 44.6% |
| 2025-08-26 | 669,865 | 8,403 | 1,559,498 | 43.0% |
| 2025-08-25 | 532,856 | 3,752 | 1,452,617 | 36.7% |
| 2025-08-22 | 578,917 | 8 | 1,460,027 | 39.7% |
| 2025-08-21 | 353,059 | 5 | 775,920 | 45.5% |
| 2025-08-20 | 720,097 | 5,618 | 1,887,587 | 38.1% |
| 2025-08-19 | 489,148 | 0 | 1,163,994 | 42.0% |
| 2025-08-18 | 481,388 | 0 | 1,045,595 | 46.0% |
| 2025-08-15 | 327,273 | 155 | 1,114,596 | 29.4% |
| 2025-08-14 | 514,709 | 76 | 1,116,025 | 46.1% |
| 2025-08-13 | 684,749 | 32,140 | 1,734,885 | 39.5% |
| 2025-08-12 | 385,800 | 783 | 1,188,424 | 32.5% |
| 2025-08-11 | 349,346 | 2,392 | 1,008,659 | 34.6% |
| 2025-08-08 | 437,305 | 0 | 778,280 | 56.2% |
| 2025-08-07 | 635,709 | 29 | 1,301,443 | 48.8% |
| 2025-08-06 | 687,782 | 4,001 | 1,065,281 | 64.6% |
| 2025-08-05 | 675,554 | 3,958 | 1,314,057 | 51.4% |
| 2025-08-04 | 616,587 | 87 | 1,305,935 | 47.2% |
| 2025-08-01 | 721,375 | 2,749 | 1,399,676 | 51.5% |
| 2025-07-31 | 804,750 | 2,327 | 1,505,484 | 53.5% |
| 2025-07-30 | 631,975 | 1,323 | 1,261,367 | 50.1% |
| 2025-07-29 | 588,180 | 1,534 | 1,381,793 | 42.6% |
| 2025-07-28 | 823,044 | 1,264 | 1,540,958 | 53.4% |
| 2025-07-25 | 874,195 | 900 | 3,183,061 | 27.5% |
| 2025-07-24 | 1,194,291 | 54 | 2,418,964 | 49.4% |
| 2025-07-23 | 378,325 | 7,851 | 1,762,207 | 21.5% |
| 2025-07-22 | 547,770 | 310 | 1,717,731 | 31.9% |
| 2025-07-21 | 383,010 | 80 | 1,422,203 | 26.9% |
| 2025-07-18 | 552,186 | 61 | 1,530,112 | 36.1% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.