| Stock Name / Fund | iShares EURO STOXX Small UCITS ETF |
| Issuer | Blackrock |
| Entity holding fund | iShares Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300YDM1GFZR5B4U80 |
| ETF Ticker | IQQS(EUR) F |
| ETF Ticker | DJSC.MI(EUR) CXE |
| ETF Ticker | DJSCz(CHF) CXE |
| ETF Ticker | DJSC(EUR) ETF Plus |
| Stock Name | DiaSorin SpA |
| Ticker | DIA.MI(EUR) CXE |
| TYPE | EQTY |
| Country | Europe |
| ISIN | IT0003492391 |
| LEI | 8156002878BDF0EE4348 |
Show aggregate DIA.MI holdings
| Date | Number of DIA.MI Shares Held | Base Market Value of DIA.MI Shares | Local Market Value of DIA.MI Shares | Change in DIA.MI Shares Held | Change in DIA.MI Base Value | Current Price per DIA.MI Share Held | Previous Price per DIA.MI Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-12 (Friday) | 37,578 | EUR 2,392,967 | EUR 2,392,967 | ||||
| 2025-12-11 (Thursday) | 37,578 | EUR 2,355,389![]() | EUR 2,355,389 | 0 | EUR 54,112 | EUR 62.68 | EUR 61.24 |
| 2025-12-10 (Wednesday) | 37,578 | EUR 2,301,277![]() | EUR 2,301,277 | 0 | EUR 7,516 | EUR 61.24 | EUR 61.04 |
| 2025-12-09 (Tuesday) | 37,578 | EUR 2,293,761![]() | EUR 2,293,761 | 0 | EUR -24,050 | EUR 61.04 | EUR 61.68 |
| 2025-12-08 (Monday) | 37,578![]() | EUR 2,317,811![]() | EUR 2,317,811 | -608 | EUR -58,886 | EUR 61.68 | EUR 62.24 |
| 2025-12-05 (Friday) | 38,186![]() | EUR 2,376,697![]() | EUR 2,376,697 | 599 | EUR 118,470 | EUR 62.24 | EUR 60.08 |
| 2025-12-04 (Thursday) | 37,587 | EUR 2,258,227![]() | EUR 2,258,227 | 0 | EUR -12,780 | EUR 60.08 | EUR 60.42 |
| 2025-12-03 (Wednesday) | 37,587![]() | EUR 2,271,007![]() | EUR 2,271,007 | 609 | EUR 7,953 | EUR 60.42 | EUR 61.2 |
| 2025-12-02 (Tuesday) | 36,978 | EUR 2,263,054![]() | EUR 2,263,054 | 0 | EUR -4,437 | EUR 61.2 | EUR 61.32 |
| 2025-12-01 (Monday) | 36,978 | EUR 2,267,491![]() | EUR 2,267,491 | 0 | EUR -17,010 | EUR 61.32 | EUR 61.78 |
| 2025-11-28 (Friday) | 36,978 | EUR 2,284,501![]() | EUR 2,284,501 | 0 | EUR 13,312 | EUR 61.78 | EUR 61.42 |
| 2025-11-27 (Thursday) | 36,978 | EUR 2,271,189![]() | EUR 2,271,189 | 0 | EUR 22,927 | EUR 61.42 | EUR 60.8 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-08 | SELL | -608 | 62.360 | 61.300 | 61.406 | EUR -37,335 | 90.40 Profit of 17,631 on sale |
| 2025-12-05 | BUY | 599 | 62.580 | 59.980 | 60.240 | EUR 36,084 | 90.53 |
| 2025-12-03 | BUY | 609 | 61.620 | 60.180 | 60.324 | EUR 36,737 | 90.81 |
| 2025-11-25 | BUY | 1,824 | 60.840 | 59.520 | 59.652 | EUR 108,805 | 91.64 |
| 2025-11-14 | SELL | -594 | 60.360 | 58.920 | 59.064 | EUR -35,084 | 92.75 Profit of 20,007 on sale |
| 2025-11-12 | SELL | -594 | 61.600 | 60.300 | 60.430 | EUR -35,895 | 93.06 Profit of 19,385 on sale |
| 2025-11-07 | SELL | -594 | 60.620 | 58.840 | 59.018 | EUR -35,057 | 93.57 Profit of 20,521 on sale |
| 2025-11-04 | SELL | -593 | 76.360 | 75.240 | 75.352 | EUR -44,684 | 93.92 Profit of 11,009 on sale |
| 2025-10-27 | BUY | 603 | 77.700 | 78.700 | 78.600 | EUR 47,396 | 94.45 |
| 2025-10-24 | BUY | 2,264 | 78.600 | 78.840 | 78.816 | EUR 178,439 | 94.54 |
| 2025-10-22 | SELL | -603 | 77.940 | 78.380 | 78.336 | EUR -47,237 | 94.71 Profit of 9,874 on sale |
| 2025-10-01 | BUY | 1,190 | 77.660 | 77.820 | 77.804 | EUR 92,587 | 95.83 |
| 2025-09-24 | SELL | -409 | 76.440 | 77.760 | 77.628 | EUR -31,750 | 96.42 Profit of 7,688 on sale |
| 2025-08-21 | BUY | 992 | 86.300 | 86.640 | 86.606 | EUR 85,913 | 96.80 |
| 2025-07-29 | SELL | -592 | 89.860 | 90.840 | 90.742 | EUR -53,719 | 97.84 Profit of 4,201 on sale |
| 2025-07-18 | BUY | 388 | 90.500 | 91.000 | 90.950 | EUR 35,289 | 97.99 |
| 2025-07-02 | SELL | -445 | 91.300 | 91.500 | 91.480 | EUR -40,709 | 98.55 Profit of 3,146 on sale |
| 2025-06-25 | SELL | -818 | 93.660 | 95.400 | 95.226 | EUR -77,895 | 98.64 Profit of 2,793 on sale |
| 2025-06-23 | SELL | -1,036 | 94.000 | 94.520 | 94.468 | EUR -97,869 | 98.70 Profit of 4,388 on sale |
| 2025-06-20 | BUY | 1,412 | 94.360 | 94.400 | 94.396 | EUR 133,287 | 98.74 |
| 2025-06-11 | SELL | -671 | 94.580 | 95.440 | 95.354 | EUR -63,983 | 99.01 Profit of 2,450 on sale |
| 2025-05-22 | SELL | -248 | 91.720 | 93.440 | 93.268 | EUR -23,130 | 99.91 Profit of 1,647 on sale |
| 2025-05-21 | SELL | -638 | 92.980 | 93.700 | 93.628 | EUR -59,735 | 99.97 Profit of 4,046 on sale |
| 2025-05-19 | SELL | -629 | 93.960 | 94.480 | 94.428 | EUR -59,395 | 100.08 Profit of 3,555 on sale |
| 2025-05-14 | SELL | -1,244 | 94.700 | 97.160 | 96.914 | EUR -120,561 | 100.23 Profit of 4,127 on sale |
| 2025-05-09 | BUY | 363 | 95.380 | 97.300 | 97.108 | EUR 35,250 | 100.34 |
| 2025-04-25 | SELL | -2,135 | 99.040 | 99.800 | 99.724 | EUR -212,911 | 100.50 Profit of 1,647 on sale |
| 2025-04-24 | SELL | -1,519 | 99.500 | 99.660 | 99.644 | EUR -151,359 | 100.51 Profit of 1,309 on sale |
| 2025-04-23 | SELL | -1,519 | 98.480 | 98.760 | 98.732 | EUR -149,974 | 100.53 Profit of 2,727 on sale |
| 2025-04-22 | SELL | -1,519 | 97.880 | 97.980 | 97.970 | EUR -148,816 | 100.56 Profit of 3,928 on sale |
| 2025-04-21 | SELL | -1,519 | 97.920* | 100.58 Profit of 152,788 on sale | |||
| 2025-04-18 | SELL | -1,519 | 97.920* | 100.61 Profit of 152,832 on sale | |||
| 2025-04-17 | SELL | -1,519 | 97.920 | 98.460 | 98.406 | EUR -149,479 | 100.64 Profit of 3,399 on sale |
| 2025-04-16 | SELL | -1,519 | 98.120 | 98.140 | 98.138 | EUR -149,072 | 100.67 Profit of 3,849 on sale |
| 2025-04-15 | SELL | -1,519 | 97.160 | 97.500 | 97.466 | EUR -148,051 | 100.71 Profit of 4,931 on sale |
| 2025-04-14 | SELL | -1,519 | 96.080 | 96.440 | 96.404 | EUR -146,438 | 100.77 Profit of 6,625 on sale |
| 2025-04-11 | SELL | -1,519 | 94.500 | 95.000 | 94.950 | EUR -144,229 | 100.84 Profit of 8,944 on sale |
| 2025-04-08 | BUY | 338 | 93.720 | 94.180 | 94.134 | EUR 31,817 | 101.16 |
| 2025-04-04 | SELL | -1,857 | 93.260 | 95.820 | 95.564 | EUR -177,462 | 101.25 Profit of 10,566 on sale |
| 2025-03-25 | BUY | 618 | 94.940 | 95.760 | 95.678 | EUR 59,129 | 102.01 |
| 2025-03-24 | BUY | 2,061 | 95.580 | 96.160 | 96.102 | EUR 198,066 | 102.09 |
| 2025-03-07 | BUY | 630 | 96.420 | 96.600 | 96.582 | EUR 60,847 | 102.89 |
| 2025-03-05 | SELL | -580 | 98.720 | 100.450 | 100.277 | EUR -58,161 | 103.08 Profit of 1,626 on sale |
| 2025-02-04 | SELL | -1,274 | 102.850 | 103.950 | 103.840 | EUR -132,292 | 104.37 Profit of 671 on sale |
| 2025-01-31 | BUY | 805 | 103.700 | 105.150 | 105.005 | EUR 84,529 | 104.41 |
| 2024-12-30 | SELL | -288 | 99.560 | 99.940 | 99.902 | EUR -28,772 | 104.50 Profit of 1,324 on sale |
| 2024-12-05 | SELL | -3,105 | 104.750 | 105.200 | 105.155 | EUR -326,506 | 104.53 Loss of -1,947 on sale |
| 2024-12-03 | SELL | -1,240 | 104.150 | 105.250 | 105.140 | EUR -130,374 | 104.56 Loss of -717 on sale |
| 2024-12-02 | SELL | -1,240 | 104.850 | 105.750 | 105.660 | EUR -131,018 | 104.55 Loss of -1,376 on sale |
| 2024-11-18 | SELL | -203 | 104.350 | 107.200 | 106.915 | EUR -21,704 | 103.79 Loss of -635 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy