Portfolio Holdings Detail for ISIN IE00B0M62Q58
Stock Name / FundiShares MSCI World UCITS ETF USD (Dist)
IssuerBlackrock
Entity holding fund iShares Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300YDM1GFZR5B4U80
ETF TickerIDWR(USD) LSE
ETF TickerIQQW(EUR) F
ETF TickerIDWR.LS(USD) CXE
ETF TickerIQQW.DE(EUR) CXE
ETF TickerIWRD.AS(EUR) CXE
ETF TickerIWRD.LS(GBX) CXE
ETF TickerIWRD.MI(EUR) CXE
ETF TickerIWRDz(USD) CXE
ETF TickerIWRD(EUR) ETF Plus
ETF TickerIDWR.L(GBP) LSE

Holdings detail for CON.DE

Stock NameContinental AG
TickerCON.DE(EUR) CXE
TYPEEQTY
CountryEurope
ISINDE0005439004
LEI529900A7YD9C0LLXM621

Show aggregate CON.DE holdings

iShares MSCI World UCITS ETF USD (Dist) CON.DE holdings

DateNumber of CON.DE Shares HeldBase Market Value of CON.DE SharesLocal Market Value of CON.DE SharesChange in CON.DE Shares HeldChange in CON.DE Base ValueCurrent Price per CON.DE Share HeldPrevious Price per CON.DE Share Held
2025-05-08 (Thursday)10,387EUR 844,341CON.DE holding increased by 14515EUR 844,3410EUR 14,515 EUR 81.2882 EUR 79.8908
2025-05-07 (Wednesday)10,387CON.DE holding decreased by -42EUR 829,826CON.DE holding decreased by -19266EUR 829,826-42EUR -19,266 EUR 79.8908 EUR 81.4164
2025-05-06 (Tuesday)10,429EUR 849,092CON.DE holding increased by 20092EUR 849,0920EUR 20,092 EUR 81.4164 EUR 79.4899
2025-05-05 (Monday)10,429EUR 829,000CON.DE holding decreased by -1683EUR 829,0000EUR -1,683 EUR 79.4899 EUR 79.6513
2025-05-02 (Friday)10,429EUR 830,683CON.DE holding increased by 25454EUR 830,6830EUR 25,454 EUR 79.6513 EUR 77.2106
2025-05-01 (Thursday)10,429EUR 805,229CON.DE holding decreased by -6139EUR 805,2290EUR -6,139 EUR 77.2106 EUR 77.7992
2025-04-30 (Wednesday)10,429EUR 811,368CON.DE holding increased by 5269EUR 811,3680EUR 5,269 EUR 77.7992 EUR 77.294
2025-04-29 (Tuesday)10,429EUR 806,099CON.DE holding increased by 4354EUR 806,0990EUR 4,354 EUR 77.294 EUR 76.8765
2025-04-28 (Monday)10,429EUR 801,745CON.DE holding decreased by -26767EUR 801,7450EUR -26,767 EUR 76.8765 EUR 79.4431
2025-04-25 (Friday)10,429CON.DE holding increased by 84EUR 828,512CON.DE holding increased by 19960EUR 828,51284EUR 19,960 EUR 79.4431 EUR 78.1587
2025-04-24 (Thursday)10,345EUR 808,552CON.DE holding increased by 15761EUR 808,5520EUR 15,761 EUR 78.1587 EUR 76.6352
2025-04-23 (Wednesday)10,345EUR 792,791CON.DE holding increased by 8870EUR 792,7910EUR 8,870 EUR 76.6352 EUR 75.7778
2025-04-22 (Tuesday)10,345EUR 783,921CON.DE holding increased by 15491EUR 783,9210EUR 15,491 EUR 75.7778 EUR 74.2803
2025-04-21 (Monday)10,345EUR 768,430EUR 768,430
2025-04-18 (Friday)10,345EUR 758,539EUR 758,5390EUR 0 EUR 73.3242 EUR 73.3242
2025-04-17 (Thursday)10,345EUR 758,539CON.DE holding decreased by -4729EUR 758,5390EUR -4,729 EUR 73.3242 EUR 73.7813
2025-04-16 (Wednesday)10,345EUR 763,268CON.DE holding increased by 7873EUR 763,2680EUR 7,873 EUR 73.7813 EUR 73.0203
2025-04-15 (Tuesday)10,345EUR 755,395CON.DE holding increased by 17358EUR 755,3950EUR 17,358 EUR 73.0203 EUR 71.3424
2025-04-14 (Monday)10,345EUR 738,037CON.DE holding increased by 21588EUR 738,0370EUR 21,588 EUR 71.3424 EUR 69.2556
2025-04-11 (Friday)10,345CON.DE holding increased by 63EUR 716,449CON.DE holding increased by 17735EUR 716,44963EUR 17,735 EUR 69.2556 EUR 67.9551
2025-04-10 (Thursday)10,282EUR 698,714CON.DE holding increased by 21359EUR 698,7140EUR 21,359 EUR 67.9551 EUR 65.8777
2025-04-09 (Wednesday)10,282CON.DE holding decreased by -336EUR 677,355CON.DE holding decreased by -35141EUR 677,355-336EUR -35,141 EUR 65.8777 EUR 67.1027
2025-04-08 (Tuesday)10,618CON.DE holding increased by 315EUR 712,496CON.DE holding increased by 51018EUR 712,496315EUR 51,018 EUR 67.1027 EUR 64.2025
2025-04-07 (Monday)10,303EUR 661,478CON.DE holding decreased by -24149EUR 661,4780EUR -24,149 EUR 64.2025 EUR 66.5463
2025-04-04 (Friday)10,303CON.DE holding increased by 21EUR 685,627CON.DE holding decreased by -40169EUR 685,62721EUR -40,169 EUR 66.5463 EUR 70.589
2025-04-02 (Wednesday)10,282EUR 725,796CON.DE holding decreased by -704EUR 725,7960EUR -704 EUR 70.589 EUR 70.6575
2025-04-01 (Tuesday)10,282EUR 726,500CON.DE holding increased by 9457EUR 726,5000EUR 9,457 EUR 70.6575 EUR 69.7377
2025-03-31 (Monday)10,282EUR 717,043CON.DE holding decreased by -25876EUR 717,0430EUR -25,876 EUR 69.7377 EUR 72.2543
2025-03-28 (Friday)10,282CON.DE holding decreased by -21EUR 742,919CON.DE holding decreased by -19601EUR 742,919-21EUR -19,601 EUR 72.2543 EUR 74.0095
2025-03-27 (Thursday)10,303EUR 762,520CON.DE holding decreased by -17533EUR 762,5200EUR -17,533 EUR 74.0095 EUR 75.7113
2025-03-26 (Wednesday)10,303EUR 780,053CON.DE holding decreased by -12688EUR 780,0530EUR -12,688 EUR 75.7113 EUR 76.9427
2025-03-25 (Tuesday)10,303EUR 792,741CON.DE holding increased by 8706EUR 792,7410EUR 8,706 EUR 76.9427 EUR 76.0977
2025-03-24 (Monday)10,303EUR 784,035CON.DE holding increased by 3588EUR 784,0350EUR 3,588 EUR 76.0977 EUR 75.7495
2025-03-21 (Friday)10,303EUR 780,447CON.DE holding decreased by -12355EUR 780,4470EUR -12,355 EUR 75.7495 EUR 76.9487
2025-03-20 (Thursday)10,303EUR 792,802CON.DE holding decreased by -6003EUR 792,8020EUR -6,003 EUR 76.9487 EUR 77.5313
2025-03-19 (Wednesday)10,303EUR 798,805CON.DE holding decreased by -1420EUR 798,8050EUR -1,420 EUR 77.5313 EUR 77.6691
2025-03-18 (Tuesday)10,303EUR 800,225CON.DE holding increased by 9405EUR 800,2250EUR 9,405 EUR 77.6691 EUR 76.7563
2025-03-17 (Monday)10,303EUR 790,820CON.DE holding increased by 12509EUR 790,8200EUR 12,509 EUR 76.7563 EUR 75.5422
2025-03-14 (Friday)10,303CON.DE holding decreased by -42EUR 778,311CON.DE holding increased by 11124EUR 778,311-42EUR 11,124 EUR 75.5422 EUR 74.1602
2025-03-13 (Thursday)10,345EUR 767,187CON.DE holding decreased by -15820EUR 767,1870EUR -15,820 EUR 74.1602 EUR 75.6894
2025-03-12 (Wednesday)10,345CON.DE holding decreased by -42EUR 783,007CON.DE holding increased by 15074EUR 783,007-42EUR 15,074 EUR 75.6894 EUR 73.9321
2025-03-11 (Tuesday)10,387EUR 767,933CON.DE holding decreased by -914EUR 767,9330EUR -914 EUR 73.9321 EUR 74.0201
2025-03-10 (Monday)10,387EUR 768,847CON.DE holding decreased by -4790EUR 768,8470EUR -4,790 EUR 74.0201 EUR 74.4813
2025-03-07 (Friday)10,387CON.DE holding decreased by -42EUR 773,637CON.DE holding increased by 37451EUR 773,637-42EUR 37,451 EUR 74.4813 EUR 70.5903
2025-03-05 (Wednesday)10,429EUR 736,186CON.DE holding increased by 62726EUR 736,1860EUR 62,726 EUR 70.5903 EUR 64.5757
2025-03-04 (Tuesday)10,429EUR 673,460CON.DE holding decreased by -85670EUR 673,4600EUR -85,670 EUR 64.5757 EUR 72.7903
2025-03-03 (Monday)10,429EUR 759,130CON.DE holding increased by 9226EUR 759,1300EUR 9,226 EUR 72.7903 EUR 71.9056
2025-02-28 (Friday)10,429EUR 749,904CON.DE holding decreased by -7018EUR 749,9040EUR -7,018 EUR 71.9056 EUR 72.5786
2025-02-27 (Thursday)10,429EUR 756,922CON.DE holding decreased by -11399EUR 756,9220EUR -11,399 EUR 72.5786 EUR 73.6716
2025-02-26 (Wednesday)10,429EUR 768,321CON.DE holding increased by 8286EUR 768,3210EUR 8,286 EUR 73.6716 EUR 72.8771
2025-02-25 (Tuesday)10,429EUR 760,035CON.DE holding decreased by -10348EUR 760,0350EUR -10,348 EUR 72.8771 EUR 73.8693
2025-02-24 (Monday)10,429EUR 770,383CON.DE holding increased by 18040EUR 770,3830EUR 18,040 EUR 73.8693 EUR 72.1395
2025-02-21 (Friday)10,429EUR 752,343CON.DE holding increased by 345EUR 752,3430EUR 345 EUR 72.1395 EUR 72.1064
2025-02-20 (Thursday)10,429EUR 751,998CON.DE holding decreased by -4202EUR 751,9980EUR -4,202 EUR 72.1064 EUR 72.5093
2025-02-19 (Wednesday)10,429EUR 756,200CON.DE holding decreased by -13380EUR 756,2000EUR -13,380 EUR 72.5093 EUR 73.7923
2025-02-18 (Tuesday)10,429CON.DE holding decreased by -21EUR 769,580CON.DE holding increased by 4319EUR 769,580-21EUR 4,319 EUR 73.7923 EUR 73.2307
2025-02-17 (Monday)10,450EUR 765,261CON.DE holding increased by 1616EUR 765,2610EUR 1,616 EUR 73.2307 EUR 73.0761
2025-02-14 (Friday)10,450EUR 763,645CON.DE holding increased by 3923EUR 763,6450EUR 3,923 EUR 73.0761 EUR 72.7007
2025-02-13 (Thursday)10,450EUR 759,722CON.DE holding increased by 45779EUR 759,7220EUR 45,779 EUR 72.7007 EUR 68.3199
2025-02-12 (Wednesday)10,450CON.DE holding decreased by -84EUR 713,943CON.DE holding decreased by -6752EUR 713,943-84EUR -6,752 EUR 68.3199 EUR 68.4161
2025-02-11 (Tuesday)10,534EUR 720,695CON.DE holding decreased by -396EUR 720,6950EUR -396 EUR 68.4161 EUR 68.4537
2025-02-10 (Monday)10,534EUR 721,091CON.DE holding decreased by -5950EUR 721,0910EUR -5,950 EUR 68.4537 EUR 69.0185
2025-02-07 (Friday)10,534EUR 727,041CON.DE holding increased by 2175EUR 727,0410EUR 2,175 EUR 69.0185 EUR 68.812
2025-02-06 (Thursday)10,534EUR 724,866CON.DE holding increased by 6685EUR 724,8660EUR 6,685 EUR 68.812 EUR 68.1774
2025-02-05 (Wednesday)10,534CON.DE holding increased by 42EUR 718,181CON.DE holding decreased by -8481EUR 718,18142EUR -8,481 EUR 68.1774 EUR 69.2587
2025-02-04 (Tuesday)10,492CON.DE holding increased by 105EUR 726,662CON.DE holding increased by 8846EUR 726,662105EUR 8,846 EUR 69.2587 EUR 69.1072
2025-02-03 (Monday)10,387EUR 717,816CON.DE holding decreased by -24857EUR 717,8160EUR -24,857 EUR 69.1072 EUR 71.5002
2025-01-31 (Friday)10,387EUR 742,673CON.DE holding decreased by -6256EUR 742,6730EUR -6,256 EUR 71.5002 EUR 72.1025
2025-01-30 (Thursday)10,387EUR 748,929CON.DE holding increased by 15762EUR 748,9290EUR 15,762 EUR 72.1025 EUR 70.5851
2025-01-29 (Wednesday)10,387EUR 733,167CON.DE holding decreased by -23056EUR 733,1670EUR -23,056 EUR 70.5851 EUR 72.8048
2025-01-28 (Tuesday)10,387EUR 756,223CON.DE holding decreased by -2569EUR 756,2230EUR -2,569 EUR 72.8048 EUR 73.0521
2025-01-27 (Monday)10,387EUR 758,792CON.DE holding increased by 8241EUR 758,7920EUR 8,241 EUR 73.0521 EUR 72.2587
2025-01-24 (Friday)10,387EUR 750,551CON.DE holding increased by 16159EUR 750,5510EUR 16,159 EUR 72.2587 EUR 70.703
2025-01-23 (Thursday)10,387EUR 734,392CON.DE holding increased by 12516EUR 734,3920EUR 12,516 EUR 70.703 EUR 69.498
2025-01-22 (Wednesday)10,387EUR 721,876CON.DE holding decreased by -6030EUR 721,8760EUR -6,030 EUR 69.498 EUR 70.0786
2025-01-21 (Tuesday)10,387EUR 727,906CON.DE holding decreased by -4105EUR 727,9060EUR -4,105 EUR 70.0786 EUR 70.4738
2025-01-20 (Monday)10,387EUR 732,011CON.DE holding increased by 11497EUR 732,0110EUR 11,497 EUR 70.4738 EUR 69.3669
2025-01-17 (Friday)10,387EUR 720,514CON.DE holding increased by 11162EUR 720,5140EUR 11,162 EUR 69.3669 EUR 68.2923
2025-01-16 (Thursday)10,387EUR 709,352CON.DE holding decreased by -5055EUR 709,3520EUR -5,055 EUR 68.2923 EUR 68.779
2025-01-15 (Wednesday)10,387EUR 714,407CON.DE holding increased by 24501EUR 714,4070EUR 24,501 EUR 68.779 EUR 66.4201
2025-01-14 (Tuesday)10,387EUR 689,906CON.DE holding increased by 11407EUR 689,9060EUR 11,407 EUR 66.4201 EUR 65.3219
2025-01-13 (Monday)10,387EUR 678,499CON.DE holding decreased by -5410EUR 678,4990EUR -5,410 EUR 65.3219 EUR 65.8428
2025-01-10 (Friday)10,387EUR 683,909CON.DE holding increased by 2227EUR 683,9090EUR 2,227 EUR 65.8428 EUR 65.6284
2025-01-09 (Thursday)10,387EUR 681,682CON.DE holding decreased by -15473EUR 681,6820EUR -15,473 EUR 65.6284 EUR 67.118
2025-01-08 (Wednesday)10,387EUR 697,155EUR 697,1550EUR 0 EUR 67.118 EUR 67.118
2025-01-02 (Thursday)10,387EUR 685,184EUR 685,184
2024-12-30 (Monday)10,387EUR 698,904EUR 698,904
2024-12-26 (Thursday)10,387EUR 693,754EUR 693,754
2024-12-24 (Tuesday)10,387EUR 692,587EUR 692,587
2024-12-23 (Monday)10,387EUR 692,487EUR 692,487
2024-12-20 (Friday)10,387EUR 693,635EUR 693,635
2024-12-19 (Thursday)10,387EUR 692,119EUR 692,119
2024-12-18 (Wednesday)10,387EUR 712,026EUR 712,026
2024-12-06 (Friday)10,387EUR 717,589CON.DE holding increased by 5032EUR 717,5890EUR 5,032 EUR 69.0853 EUR 68.6008
2024-12-05 (Thursday)10,387EUR 712,557CON.DE holding increased by 22652EUR 712,5570EUR 22,652 EUR 68.6008 EUR 66.42
2024-12-04 (Wednesday)10,387EUR 689,905CON.DE holding decreased by -2273EUR 689,9050EUR -2,273 EUR 66.42 EUR 66.6389
2024-12-03 (Tuesday)10,387EUR 692,178CON.DE holding increased by 7291EUR 692,1780EUR 7,291 EUR 66.6389 EUR 65.9369
2024-12-02 (Monday)10,387EUR 684,887CON.DE holding increased by 4262EUR 684,8870EUR 4,262 EUR 65.9369 EUR 65.5266
2024-11-29 (Friday)10,387EUR 680,625CON.DE holding decreased by -110EUR 680,6250EUR -110 EUR 65.5266 EUR 65.5372
2024-11-28 (Thursday)10,387EUR 680,735CON.DE holding increased by 3670EUR 680,7350EUR 3,670 EUR 65.5372 EUR 65.1839
2024-11-27 (Wednesday)10,387EUR 677,065CON.DE holding increased by 3119EUR 677,0650EUR 3,119 EUR 65.1839 EUR 64.8836
2024-11-26 (Tuesday)10,387EUR 673,946CON.DE holding decreased by -6954EUR 673,9460EUR -6,954 EUR 64.8836 EUR 65.5531
2024-11-25 (Monday)10,387EUR 680,900CON.DE holding increased by 12449EUR 680,9000EUR 12,449 EUR 65.5531 EUR 64.3546
2024-11-22 (Friday)10,387EUR 668,451CON.DE holding increased by 13821EUR 668,4510EUR 13,821 EUR 64.3546 EUR 63.024
2024-11-21 (Thursday)10,387EUR 654,630CON.DE holding decreased by -10645EUR 654,6300EUR -10,645 EUR 63.024 EUR 64.0488
2024-11-20 (Wednesday)10,387EUR 665,275CON.DE holding decreased by -12311EUR 665,2750EUR -12,311 EUR 64.0488 EUR 65.234
2024-11-19 (Tuesday)10,387EUR 677,586CON.DE holding decreased by -12567EUR 677,5860EUR -12,567 EUR 65.234 EUR 66.4439
2024-11-18 (Monday)10,387CON.DE holding increased by 21EUR 690,153CON.DE holding increased by 31824EUR 690,15321EUR 31,824 EUR 66.4439 EUR 63.5085
2024-11-12 (Tuesday)10,366EUR 658,329CON.DE holding decreased by -31528EUR 658,3290EUR -31,528 EUR 63.5085 EUR 66.55
2024-11-11 (Monday)10,366EUR 689,857CON.DE holding increased by 60311EUR 689,8570EUR 60,311 EUR 66.55 EUR 60.7318
2024-11-08 (Friday)10,366EUR 629,546CON.DE holding decreased by -16019EUR 629,5460EUR -16,019 EUR 60.7318 EUR 62.2772
2024-11-07 (Thursday)10,366CON.DE holding increased by 21EUR 645,565CON.DE holding increased by 27906EUR 645,56521EUR 27,906 EUR 62.2772 EUR 59.706
2024-11-06 (Wednesday)10,345EUR 617,659CON.DE holding decreased by -16171EUR 617,6590EUR -16,171 EUR 59.706 EUR 61.2692
2024-11-05 (Tuesday)10,345EUR 633,830CON.DE holding decreased by -7493EUR 633,8300EUR -7,493 EUR 61.2692 EUR 61.9935
2024-11-04 (Monday)10,345EUR 641,323CON.DE holding increased by 249EUR 641,3230EUR 249 EUR 61.9935 EUR 61.9695
2024-11-01 (Friday)10,345EUR 641,074CON.DE holding decreased by -2016EUR 641,0740EUR -2,016 EUR 61.9695 EUR 62.1643
2024-10-31 (Thursday)10,345CON.DE holding increased by 21EUR 643,090CON.DE holding increased by 892EUR 643,09021EUR 892 EUR 62.1643 EUR 62.2044
2024-10-30 (Wednesday)10,324EUR 642,198CON.DE holding increased by 4065EUR 642,1980EUR 4,065 EUR 62.2044 EUR 61.8106
2024-10-29 (Tuesday)10,324EUR 638,133CON.DE holding decreased by -15701EUR 638,1330EUR -15,701 EUR 61.8106 EUR 63.3315
2024-10-28 (Monday)10,324EUR 653,834CON.DE holding decreased by -2575EUR 653,8340EUR -2,575 EUR 63.3315 EUR 63.5809
2024-10-25 (Friday)10,324EUR 656,409CON.DE holding decreased by -6412EUR 656,4090EUR -6,412 EUR 63.5809 EUR 64.202
2024-10-24 (Thursday)10,324EUR 662,821CON.DE holding increased by 8501EUR 662,8210EUR 8,501 EUR 64.202 EUR 63.3785
2024-10-23 (Wednesday)10,324EUR 654,320CON.DE holding decreased by -14625EUR 654,3200EUR -14,625 EUR 63.3785 EUR 64.7951
2024-10-22 (Tuesday)10,324EUR 668,945CON.DE holding decreased by -5574EUR 668,9450EUR -5,574 EUR 64.7951 EUR 65.335
2024-10-21 (Monday)10,324EUR 674,519CON.DE holding decreased by -2970EUR 674,5190EUR -2,970 EUR 65.335 EUR 65.6227
2024-10-18 (Friday)10,324EUR 677,489EUR 677,489
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of CON.DE by Blackrock for IE00B0M62Q58

Show aggregate share trades of CON.DE

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-05-07SELL-42 79.891* 70.01 Profit of 2,940 on sale
2025-04-25BUY84 79.443* 69.36
2025-04-11BUY63 69.256* 68.94
2025-04-09SELL-336 65.878* 68.98 Profit of 23,178 on sale
2025-04-08BUY315 67.103* 69.00
2025-04-04BUY21 66.546* 69.08
2025-03-28SELL-21 72.254* 69.00 Profit of 1,449 on sale
2025-03-14SELL-42 75.542* 68.07 Profit of 2,859 on sale
2025-03-12SELL-42 75.689* 67.89 Profit of 2,851 on sale
2025-03-07SELL-42 74.481* 67.63 Profit of 2,841 on sale
2025-02-18SELL-21 73.792* 66.78 Profit of 1,402 on sale
2025-02-12SELL-84 68.320* 66.43 Profit of 5,580 on sale
2025-02-05BUY42 68.177* 66.22
2025-02-04BUY105 69.259* 66.16
2024-11-18BUY21 66.444* 62.87
2024-11-07BUY21 62.277* 62.75
2024-10-31BUY21 62.164* 63.58
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of CON.DE

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.