Portfolio Holdings Detail for ISIN IE00B0M62Q58
Stock Name / Fund | iShares MSCI World UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | IDWR(USD) LSE |
ETF Ticker | IQQW(EUR) F |
ETF Ticker | IDWR.LS(USD) CXE |
ETF Ticker | IQQW.DE(EUR) CXE |
ETF Ticker | IWRD.AS(EUR) CXE |
ETF Ticker | IWRD.LS(GBX) CXE |
ETF Ticker | IWRD.MI(EUR) CXE |
ETF Ticker | IWRDz(USD) CXE |
ETF Ticker | IWRD(EUR) ETF Plus |
ETF Ticker | IDWR.L(GBP) LSE |
Holdings detail for IDXX
Stock Name | IDEXX Laboratories Inc |
Ticker | IDXX(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US45168D1046 |
LEI | OGMTXK0LUU1HKV2P0J84 |
Show aggregate IDXX holdings
News associated with IDXX
- Rep. April McClain Delaney Buys IDEXX Laboratories, Inc. (NASDAQ:IDXX) Shares
- Representative April McClain Delaney (D-Maryland) recently bought shares of IDEXX Laboratories, Inc. (NASDAQ:IDXX). In a filing disclosed on May 02nd, the Representative disclosed that they had bought between $1,001 and $15,000 in IDEXX Laboratories stock on April 1st. Representative April McClain Delaney also recently made the following trade(s): Sold $1,001 – $15,000 in shares of […] - 2025-05-06 06:05:00
- Stocks Rally as Strong Tech Earnings Boost Market Sentiment
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.63%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.21%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.10%. June E-mini S&P futures (ESM25 ) are up +0.64%, and June E-mini Nasdaq futures... - 2025-05-02 13:36:54
- Stocks Rally as Strong Tech Earnings Boost Market Sentiment
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.63%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.21%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.10%. June E-mini S&P futures (ESM25 ) are up +0.64%, and June E-mini Nasdaq futures... - 2025-05-02 11:52:16
- Stocks Rally as Strong Tech Earnings Boost Market Sentiment
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.63%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.21%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.10%. June E-mini S&P futures (ESM25 ) are up +0.64%, and June E-mini Nasdaq futures... - 2025-05-02 11:29:38
- Stocks Rally as Strong Tech Earnings Boost Market Sentiment
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.63%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.21%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.10%. June E-mini S&P futures (ESM25 ) are up +0.64%, and June E-mini Nasdaq futures... - 2025-05-02 03:39:20
- Stocks Rally on Solid Tech Earnings
- The S&P 500 Index ($SPX ) (SPY ) today is up +1.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.77%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.93%. June E-mini S&P futures (ESM25 ) are up +1.51%, and June E-mini Nasdaq futures... - 2025-05-01 22:27:24
- Stocks Rally on Solid Tech Earnings
- The S&P 500 Index ($SPX ) (SPY ) today is up +1.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.77%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.93%. June E-mini S&P futures (ESM25 ) are up +1.51%, and June E-mini Nasdaq futures... - 2025-05-01 17:48:48
- Stocks Rally on Solid Tech Earnings
- The S&P 500 Index ($SPX ) (SPY ) today is up +1.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.77%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.93%. June E-mini S&P futures (ESM25 ) are up +1.51%, and June E-mini Nasdaq futures... - 2025-05-01 17:15:42
- Stocks Jump on Microsoft and Meta Earnings Results
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.85%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.43%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.37%. June E-mini S&P futures (ESM25 ) are up +0.90%, and June E-mini Nasdaq futures... - 2025-05-01 17:13:31
- Stocks Jump on Microsoft and Meta Earnings Results
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.85%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.43%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.37%. June E-mini S&P futures (ESM25 ) are up +0.90%, and June E-mini Nasdaq futures... - 2025-05-01 15:58:50
- Stocks Jump on Microsoft and Meta Earnings Results
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.85%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.43%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.37%. June E-mini S&P futures (ESM25 ) are up +0.90%, and June E-mini Nasdaq futures... - 2025-05-01 15:45:20
- Nasdaq 100 Movers: QCOM, MSFT
- In early trading on Thursday, shares of Microsoft topped the list of the day's best performing components of the Nasdaq 100 index, trading up 9.2%. Year to date, Microsoft registers a 2.4% gain.
And the worst performing Nasdaq 100 component thus far on the day is Qualcomm, tra - 2025-05-01 14:24:12
- S&P 500 Movers: BDX, IDXX
- In early trading on Thursday, shares of Idexx Laboratories, topped the list of the day's best performing components of the S&P 500 index, trading up 10.4%. Year to date, Idexx Laboratories, registers a 15.6% gain.
And the worst performing S&P 500 component thus far on - 2025-05-01 14:22:40
- Earnings Preview: What to Expect From IDEXX Laboratories' Report
- IDEXX Laboratories will release its first-quarter earnings next month, and analysts anticipate a single-digit bottom-line growth. - 2025-04-25 13:57:12
- Sum Up The Parts: QUS Could Be Worth $179
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-04-21 12:39:18
- IDEXX Laboratories (NASDAQ:IDXX) Stock Rating Lowered by StockNews.com
- IDEXX Laboratories (NASDAQ:IDXX – Get Free Report) was downgraded by stock analysts at StockNews.com from a “buy” rating to a “hold” rating in a research report issued to clients and investors on Saturday. A number of other research analysts have also recently commented on the company. Bank of America upped their target price on IDEXX […] - 2025-04-14 05:30:49
- Rep. April McClain Delaney Purchases Shares of IDEXX Laboratories, Inc. (NASDAQ:IDXX)
- Representative April McClain Delaney (D-Maryland) recently bought shares of IDEXX Laboratories, Inc. (NASDAQ:IDXX). In a filing disclosed on April 02nd, the Representative disclosed that they had bought between $1,001 and $15,000 in IDEXX Laboratories stock on March 14th. Representative April McClain Delaney also recently made the following trade(s): Sold $1,001 – $15,000 in shares of […] - 2025-04-04 06:04:54
- Is Revvity Stock Underperforming the Nasdaq?
- Despite lagging behind the Nasdaq Composite over the past year, analysts remain bullish on Revvity’s prospects. - 2025-03-28 10:55:55
- IDEXX Laboratories (NASDAQ:IDXX) Downgraded by StockNews.com to Hold
- StockNews.com cut shares of IDEXX Laboratories (NASDAQ:IDXX – Free Report) from a buy rating to a hold rating in a research report sent to investors on Tuesday morning. IDXX has been the subject of a number of other reports. Barclays increased their price objective on IDEXX Laboratories from $481.00 to $520.00 and gave the company […] - 2025-03-26 06:46:44
- IDEXX Laboratories, Inc. (NASDAQ:IDXX) Shares Sold by Avantax Advisory Services Inc.
- Avantax Advisory Services Inc. decreased its holdings in IDEXX Laboratories, Inc. (NASDAQ:IDXX – Free Report) by 36.9% in the fourth quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The fund owned 1,851 shares of the company’s stock after selling 1,084 shares during the period. Avantax Advisory Services […] - 2025-03-21 09:18:53
- The Math Shows QLD Can Go To $113
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-03-20 10:35:51
- Is IDEXX Laboratories Stock Underperforming the Nasdaq?
- Despite IDEXX Laboratories’ underperformance relative to the broader Nasdaq Composite over the past year, Wall Street analysts remain moderately optimistic about the stock’s prospects. - 2025-03-14 16:39:21
- Proficio Capital Partners LLC Makes New Investment in IDEXX Laboratories, Inc. (NASDAQ:IDXX)
- Proficio Capital Partners LLC acquired a new stake in IDEXX Laboratories, Inc. (NASDAQ:IDXX – Free Report) in the 4th quarter, according to the company in its most recent filing with the Securities & Exchange Commission. The fund acquired 150,906 shares of the company’s stock, valued at approximately $62,391,000. IDEXX Laboratories comprises approximately 0.8% of Proficio […] - 2025-03-14 08:10:54
- Nasdaq 100 Movers: TSLA, IDXX
- In early trading on Tuesday, shares of Idexx Laboratories topped the list of the day's best performing components of the Nasdaq 100 index, trading up 2.4%. Year to date, Idexx Laboratories registers a 8.3% gain.
And the worst performing Nasdaq 100 component thus far on the day - 2025-03-04 15:21:20
- First Horizon Advisors Inc. Sells 417 Shares of IDEXX Laboratories, Inc. (NASDAQ:IDXX)
- First Horizon Advisors Inc. reduced its stake in shares of IDEXX Laboratories, Inc. (NASDAQ:IDXX – Free Report) by 59.2% in the fourth quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 287 shares of the company’s stock after selling 417 shares during […] - 2025-02-27 09:05:01
- Do Wall Street Analysts Like IDEXX Laboratories Stock?
- IDEXX Laboratories has significantly outperformed the broader market in 2025 and analysts remain bullish on the stock’s prospects. - 2025-02-25 14:31:45
- IDEXX Laboratories, Inc. (NASDAQ:IDXX) Shares Bought by D.A. Davidson & CO.
- D.A. Davidson & CO. raised its position in IDEXX Laboratories, Inc. (NASDAQ:IDXX – Free Report) by 2.8% during the 4th quarter, according to its most recent filing with the SEC. The firm owned 1,674 shares of the company’s stock after buying an additional 45 shares during the quarter. D.A. Davidson & CO.’s holdings in IDEXX […] - 2025-02-25 08:59:10
- Principal Securities Inc. Has $286,000 Position in IDEXX Laboratories, Inc. (NASDAQ:IDXX)
- Principal Securities Inc. lessened its stake in IDEXX Laboratories, Inc. (NASDAQ:IDXX – Free Report) by 33.3% in the 4th quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The fund owned 691 shares of the company’s stock after selling 345 shares during the period. Principal Securities Inc.’s holdings in […] - 2025-02-24 08:35:02
- IDEXX Laboratories, Inc. (NASDAQ:IDXX) Shares Bought by Truist Financial Corp
- Truist Financial Corp grew its holdings in shares of IDEXX Laboratories, Inc. (NASDAQ:IDXX – Free Report) by 13.9% in the 4th quarter, according to its most recent disclosure with the Securities and Exchange Commission (SEC). The institutional investor owned 27,784 shares of the company’s stock after acquiring an additional 3,382 shares during the period. Truist […] - 2025-02-21 09:58:52
- Rule Breaker Investing Stock Stories, Vol. 10: Frosty Campfire, Fiery Stocks
- In this podcast, a group of Motley Fool analysts gather to share remarkable stock stories featuring lessons on patience, transformation, and long-term success. From a legendary auto auction company to the footwear brand everyone underestimated, we hope these stories send off fier - 2025-02-19 16:15:00
iShares MSCI World UCITS ETF USD (Dist) IDXX holdings
Date | Number of IDXX Shares Held | Base Market Value of IDXX Shares | Local Market Value of IDXX Shares | Change in IDXX Shares Held | Change in IDXX Base Value | Current Price per IDXX Share Held | Previous Price per IDXX Share Held |
---|
2025-05-08 (Thursday) | 8,450 | USD 4,140,331 | USD 4,140,331 | 0 | USD 28,476 | USD 489.98 | USD 486.61 |
2025-05-07 (Wednesday) | 8,450 | USD 4,111,855 | USD 4,111,855 | -32 | USD 93,847 | USD 486.61 | USD 473.71 |
2025-05-06 (Tuesday) | 8,482 | USD 4,018,008 | USD 4,018,008 | 0 | USD -11,536 | USD 473.71 | USD 475.07 |
2025-05-05 (Monday) | 8,482 | USD 4,029,544 | USD 4,029,544 | 0 | USD 26,888 | USD 475.07 | USD 471.9 |
2025-05-02 (Friday) | 8,482 | USD 4,002,656 | USD 4,002,656 | 0 | USD 4,411 | USD 471.9 | USD 471.38 |
2025-05-01 (Thursday) | 8,482 | USD 3,998,245 | USD 3,998,245 | 0 | USD 328,508 | USD 471.38 | USD 432.65 |
2025-04-30 (Wednesday) | 8,482 | USD 3,669,737 | USD 3,669,737 | 0 | USD -36,643 | USD 432.65 | USD 436.97 |
2025-04-29 (Tuesday) | 8,482 | USD 3,706,380 | USD 3,706,380 | 0 | USD 25,277 | USD 436.97 | USD 433.99 |
2025-04-28 (Monday) | 8,482 | USD 3,681,103 | USD 3,681,103 | 0 | USD -29,263 | USD 433.99 | USD 437.44 |
2025-04-25 (Friday) | 8,482 | USD 3,710,366 | USD 3,710,366 | 64 | USD -1,804 | USD 437.44 | USD 440.98 |
2025-04-24 (Thursday) | 8,418 | USD 3,712,170 | USD 3,712,170 | 0 | USD 120,799 | USD 440.98 | USD 426.63 |
2025-04-23 (Wednesday) | 8,418 | USD 3,591,371 | USD 3,591,371 | 0 | USD 42,426 | USD 426.63 | USD 421.59 |
2025-04-22 (Tuesday) | 8,418 | USD 3,548,945 | USD 3,548,945 | 0 | USD 125,765 | USD 421.59 | USD 406.65 |
2025-04-21 (Monday) | 8,418 | USD 3,423,180 | USD 3,423,180 | | | | |
2025-04-18 (Friday) | 8,418 | USD 3,463,923 | USD 3,463,923 | 0 | USD 0 | USD 411.49 | USD 411.49 |
2025-04-17 (Thursday) | 8,418 | USD 3,463,923 | USD 3,463,923 | 0 | USD 76,688 | USD 411.49 | USD 402.38 |
2025-04-16 (Wednesday) | 8,418 | USD 3,387,235 | USD 3,387,235 | 0 | USD -13,805 | USD 402.38 | USD 404.02 |
2025-04-15 (Tuesday) | 8,418 | USD 3,401,040 | USD 3,401,040 | 0 | USD -5,304 | USD 404.02 | USD 404.65 |
2025-04-14 (Monday) | 8,418 | USD 3,406,344 | USD 3,406,344 | 0 | USD 115,411 | USD 404.65 | USD 390.94 |
2025-04-11 (Friday) | 8,418 | USD 3,290,933 | USD 3,290,933 | 48 | USD 95,016 | USD 390.94 | USD 381.83 |
2025-04-10 (Thursday) | 8,370 | USD 3,195,917 | USD 3,195,917 | 0 | USD -127,810 | USD 381.83 | USD 397.1 |
2025-04-09 (Wednesday) | 8,370 | USD 3,323,727 | USD 3,323,727 | -256 | USD 209,396 | USD 397.1 | USD 361.04 |
2025-04-08 (Tuesday) | 8,626 | USD 3,114,331 | USD 3,114,331 | 240 | USD -63,879 | USD 361.04 | USD 378.99 |
2025-04-07 (Monday) | 8,386 | USD 3,178,210 | USD 3,178,210 | 0 | USD -123,610 | USD 378.99 | USD 393.73 |
2025-04-04 (Friday) | 8,386 | USD 3,301,820 | USD 3,301,820 | 16 | USD -265,893 | USD 393.73 | USD 426.25 |
2025-04-02 (Wednesday) | 8,370 | USD 3,567,713 | USD 3,567,713 | 0 | USD 64,282 | USD 426.25 | USD 418.57 |
2025-04-01 (Tuesday) | 8,370 | USD 3,503,431 | USD 3,503,431 | 0 | USD -11,551 | USD 418.57 | USD 419.95 |
2025-03-31 (Monday) | 8,370 | USD 3,514,982 | USD 3,514,982 | 0 | USD 34,150 | USD 419.95 | USD 415.87 |
2025-03-28 (Friday) | 8,370 | USD 3,480,832 | USD 3,480,832 | -16 | USD -62,588 | USD 415.87 | USD 422.54 |
2025-03-27 (Thursday) | 8,386 | USD 3,543,420 | USD 3,543,420 | 0 | USD 40,504 | USD 422.54 | USD 417.71 |
2025-03-26 (Wednesday) | 8,386 | USD 3,502,916 | USD 3,502,916 | 0 | USD 419 | USD 417.71 | USD 417.66 |
2025-03-25 (Tuesday) | 8,386 | USD 3,502,497 | USD 3,502,497 | 0 | USD -49,813 | USD 417.66 | USD 423.6 |
2025-03-24 (Monday) | 8,386 | USD 3,552,310 | USD 3,552,310 | 0 | USD 21,888 | USD 423.6 | USD 420.99 |
2025-03-21 (Friday) | 8,386 | USD 3,530,422 | USD 3,530,422 | 0 | USD 3,103 | USD 420.99 | USD 420.62 |
2025-03-20 (Thursday) | 8,386 | USD 3,527,319 | USD 3,527,319 | 0 | USD -12,831 | USD 420.62 | USD 422.15 |
2025-03-19 (Wednesday) | 8,386 | USD 3,540,150 | USD 3,540,150 | 0 | USD 22,055 | USD 422.15 | USD 419.52 |
2025-03-18 (Tuesday) | 8,386 | USD 3,518,095 | USD 3,518,095 | 0 | USD -23,816 | USD 419.52 | USD 422.36 |
2025-03-17 (Monday) | 8,386 | USD 3,541,911 | USD 3,541,911 | 0 | USD 59,205 | USD 422.36 | USD 415.3 |
2025-03-14 (Friday) | 8,386 | USD 3,482,706 | USD 3,482,706 | -32 | USD 62,557 | USD 415.3 | USD 406.29 |
2025-03-13 (Thursday) | 8,418 | USD 3,420,149 | USD 3,420,149 | 0 | USD -51,434 | USD 406.29 | USD 412.4 |
2025-03-12 (Wednesday) | 8,418 | USD 3,471,583 | USD 3,471,583 | -32 | USD -133,948 | USD 412.4 | USD 426.69 |
2025-03-11 (Tuesday) | 8,450 | USD 3,605,531 | USD 3,605,531 | 0 | USD -82,725 | USD 426.69 | USD 436.48 |
2025-03-10 (Monday) | 8,450 | USD 3,688,256 | USD 3,688,256 | 0 | USD 53,742 | USD 436.48 | USD 430.12 |
2025-03-07 (Friday) | 8,450 | USD 3,634,514 | USD 3,634,514 | -32 | USD -74,071 | USD 430.12 | USD 437.23 |
2025-03-05 (Wednesday) | 8,482 | USD 3,708,585 | USD 3,708,585 | 0 | USD -37,151 | USD 437.23 | USD 441.61 |
2025-03-04 (Tuesday) | 8,482 | USD 3,745,736 | USD 3,745,736 | 0 | USD 37,830 | USD 441.61 | USD 437.15 |
2025-03-03 (Monday) | 8,482 | USD 3,707,906 | USD 3,707,906 | 0 | USD 339 | USD 437.15 | USD 437.11 |
2025-02-28 (Friday) | 8,482 | USD 3,707,567 | USD 3,707,567 | 0 | USD -33,249 | USD 437.11 | USD 441.03 |
2025-02-27 (Thursday) | 8,482 | USD 3,740,816 | USD 3,740,816 | 0 | USD -142,328 | USD 441.03 | USD 457.81 |
2025-02-26 (Wednesday) | 8,482 | USD 3,883,144 | USD 3,883,144 | 0 | USD -17,389 | USD 457.81 | USD 459.86 |
2025-02-25 (Tuesday) | 8,482 | USD 3,900,533 | USD 3,900,533 | 0 | USD -32,231 | USD 459.86 | USD 463.66 |
2025-02-24 (Monday) | 8,482 | USD 3,932,764 | USD 3,932,764 | 0 | USD 92,369 | USD 463.66 | USD 452.77 |
2025-02-21 (Friday) | 8,482 | USD 3,840,395 | USD 3,840,395 | 0 | USD -764 | USD 452.77 | USD 452.86 |
2025-02-20 (Thursday) | 8,482 | USD 3,841,159 | USD 3,841,159 | 0 | USD 15,862 | USD 452.86 | USD 450.99 |
2025-02-19 (Wednesday) | 8,482 | USD 3,825,297 | USD 3,825,297 | 0 | USD 16,370 | USD 450.99 | USD 449.06 |
2025-02-18 (Tuesday) | 8,482 | USD 3,808,927 | USD 3,808,927 | -16 | USD 31,311 | USD 449.06 | USD 444.53 |
2025-02-17 (Monday) | 8,498 | USD 3,777,616 | USD 3,777,616 | 0 | USD 0 | USD 444.53 | USD 444.53 |
2025-02-14 (Friday) | 8,498 | USD 3,777,616 | USD 3,777,616 | 0 | USD -129,424 | USD 444.53 | USD 459.76 |
2025-02-13 (Thursday) | 8,498 | USD 3,907,040 | USD 3,907,040 | 0 | USD 20,480 | USD 459.76 | USD 457.35 |
2025-02-12 (Wednesday) | 8,498 | USD 3,886,560 | USD 3,886,560 | -64 | USD -83,982 | USD 457.35 | USD 463.74 |
2025-02-11 (Tuesday) | 8,562 | USD 3,970,542 | USD 3,970,542 | 0 | USD -10,017 | USD 463.74 | USD 464.91 |
2025-02-10 (Monday) | 8,562 | USD 3,980,559 | USD 3,980,559 | 0 | USD 43,923 | USD 464.91 | USD 459.78 |
2025-02-07 (Friday) | 8,562 | USD 3,936,636 | USD 3,936,636 | 0 | USD -6,679 | USD 459.78 | USD 460.56 |
2025-02-06 (Thursday) | 8,562 | USD 3,943,315 | USD 3,943,315 | 0 | USD -68,410 | USD 460.56 | USD 468.55 |
2025-02-05 (Wednesday) | 8,562 | USD 4,011,725 | USD 4,011,725 | 32 | USD 45,019 | USD 468.55 | USD 465.03 |
2025-02-04 (Tuesday) | 8,530 | USD 3,966,706 | USD 3,966,706 | 80 | USD 3,318 | USD 465.03 | USD 469.04 |
2025-02-03 (Monday) | 8,450 | USD 3,963,388 | USD 3,963,388 | 0 | USD 397,065 | USD 469.04 | USD 422.05 |
2025-01-31 (Friday) | 8,450 | USD 3,566,323 | USD 3,566,323 | 0 | USD -16,393 | USD 422.05 | USD 423.99 |
2025-01-30 (Thursday) | 8,450 | USD 3,582,716 | USD 3,582,716 | 0 | USD 44,278 | USD 423.99 | USD 418.75 |
2025-01-29 (Wednesday) | 8,450 | USD 3,538,438 | USD 3,538,438 | 0 | USD 7,521 | USD 418.75 | USD 417.86 |
2025-01-28 (Tuesday) | 8,450 | USD 3,530,917 | USD 3,530,917 | 0 | USD -81,627 | USD 417.86 | USD 427.52 |
2025-01-27 (Monday) | 8,450 | USD 3,612,544 | USD 3,612,544 | 0 | USD -65,995 | USD 427.52 | USD 435.33 |
2025-01-24 (Friday) | 8,450 | USD 3,678,539 | USD 3,678,539 | 0 | USD 25,266 | USD 435.33 | USD 432.34 |
2025-01-23 (Thursday) | 8,450 | USD 3,653,273 | USD 3,653,273 | 0 | USD 14,787 | USD 432.34 | USD 430.59 |
2025-01-22 (Wednesday) | 8,450 | USD 3,638,486 | USD 3,638,486 | 0 | USD 27,547 | USD 430.59 | USD 427.33 |
2025-01-21 (Tuesday) | 8,450 | USD 3,610,939 | USD 3,610,939 | 0 | USD 68,192 | USD 427.33 | USD 419.26 |
2025-01-20 (Monday) | 8,450 | USD 3,542,747 | USD 3,542,747 | 0 | USD 0 | USD 419.26 | USD 419.26 |
2025-01-17 (Friday) | 8,450 | USD 3,542,747 | USD 3,542,747 | 0 | USD -79,092 | USD 419.26 | USD 428.62 |
2025-01-16 (Thursday) | 8,450 | USD 3,621,839 | USD 3,621,839 | 0 | USD 48,165 | USD 428.62 | USD 422.92 |
2025-01-15 (Wednesday) | 8,450 | USD 3,573,674 | USD 3,573,674 | 0 | USD 36,250 | USD 422.92 | USD 418.63 |
2025-01-14 (Tuesday) | 8,450 | USD 3,537,424 | USD 3,537,424 | 0 | USD -33,715 | USD 418.63 | USD 422.62 |
2025-01-13 (Monday) | 8,450 | USD 3,571,139 | USD 3,571,139 | 0 | USD 38,616 | USD 422.62 | USD 418.05 |
2025-01-10 (Friday) | 8,450 | USD 3,532,523 | USD 3,532,523 | 0 | USD -120,919 | USD 418.05 | USD 432.36 |
2025-01-09 (Thursday) | 8,450 | USD 3,653,442 | USD 3,653,442 | 0 | USD 0 | USD 432.36 | USD 432.36 |
2025-01-08 (Wednesday) | 8,450 | USD 3,653,442 | USD 3,653,442 | 0 | USD 0 | USD 432.36 | USD 432.36 |
2025-01-02 (Thursday) | 8,450 | USD 3,454,783 | USD 3,454,783 | | | | |
2024-12-31 (Tuesday) | 8,450 | USD 3,493,568 | USD 3,493,568 | | | | |
2024-12-30 (Monday) | 8,450 | USD 3,487,738 | USD 3,487,738 | | | | |
2024-12-27 (Friday) | 8,450 | USD 3,506,159 | USD 3,506,159 | | | | |
2024-12-26 (Thursday) | 8,450 | USD 3,524,580 | USD 3,524,580 | | | | |
2024-12-24 (Tuesday) | 8,450 | USD 3,495,089 | USD 3,495,089 | | | | |
2024-12-23 (Monday) | 8,450 | USD 3,491,202 | USD 3,491,202 | | | | |
2024-12-20 (Friday) | 8,450 | USD 3,483,597 | USD 3,483,597 | | | | |
2024-12-19 (Thursday) | 8,450 | USD 3,456,304 | USD 3,456,304 | | | | |
2024-12-18 (Wednesday) | 8,450 | USD 3,470,922 | USD 3,470,922 | | | | |
2024-12-17 (Tuesday) | 8,450 | USD 3,608,911 | USD 3,608,911 | | | | |
2024-12-16 (Monday) | 8,450 | USD 3,637,472 | USD 3,637,472 | | | | |
2024-12-13 (Friday) | 8,450 | USD 3,651,245 | USD 3,651,245 | | | | |
2024-12-11 (Wednesday) | 8,450 | USD 3,693,326 | USD 3,693,326 | | | | |
2024-12-10 (Tuesday) | 8,450 | USD 3,757,884 | USD 3,757,884 | 0 | USD -50,362 | USD 444.72 | USD 450.68 |
2024-12-09 (Monday) | 8,450 | USD 3,808,246 | USD 3,808,246 | 0 | USD 126,665 | USD 450.68 | USD 435.69 |
2024-12-06 (Friday) | 8,450 | USD 3,681,581 | USD 3,681,581 | 0 | USD 69,290 | USD 435.69 | USD 427.49 |
2024-12-05 (Thursday) | 8,450 | USD 3,612,291 | USD 3,612,291 | 0 | USD -58,643 | USD 427.49 | USD 434.43 |
2024-12-04 (Wednesday) | 8,450 | USD 3,670,934 | USD 3,670,934 | 0 | USD 19,604 | USD 434.43 | USD 432.11 |
2024-12-03 (Tuesday) | 8,450 | USD 3,651,330 | USD 3,651,330 | 0 | USD 11,323 | USD 432.11 | USD 430.77 |
2024-12-02 (Monday) | 8,450 | USD 3,640,007 | USD 3,640,007 | 0 | USD 76,219 | USD 430.77 | USD 421.75 |
2024-11-29 (Friday) | 8,450 | USD 3,563,788 | USD 3,563,788 | 0 | USD -84 | USD 421.75 | USD 421.76 |
2024-11-28 (Thursday) | 8,450 | USD 3,563,872 | USD 3,563,872 | 0 | USD 0 | USD 421.76 | USD 421.76 |
2024-11-27 (Wednesday) | 8,450 | USD 3,563,872 | USD 3,563,872 | 0 | USD 37,518 | USD 421.76 | USD 417.32 |
2024-11-26 (Tuesday) | 8,450 | USD 3,526,354 | USD 3,526,354 | 0 | USD -95,232 | USD 417.32 | USD 428.59 |
2024-11-25 (Monday) | 8,450 | USD 3,621,586 | USD 3,621,586 | 0 | USD 95,908 | USD 428.59 | USD 417.24 |
2024-11-22 (Friday) | 8,450 | USD 3,525,678 | USD 3,525,678 | 0 | USD -11,070 | USD 417.24 | USD 418.55 |
2024-11-21 (Thursday) | 8,450 | USD 3,536,748 | USD 3,536,748 | 0 | USD -507 | USD 418.55 | USD 418.61 |
2024-11-20 (Wednesday) | 8,450 | USD 3,537,255 | USD 3,537,255 | 0 | USD 19,182 | USD 418.61 | USD 416.34 |
2024-11-19 (Tuesday) | 8,450 | USD 3,518,073 | USD 3,518,073 | 0 | USD -29,491 | USD 416.34 | USD 419.83 |
2024-11-18 (Monday) | 8,450 | USD 3,547,564 | USD 3,547,564 | 16 | USD -46,248 | USD 419.83 | USD 426.11 |
2024-11-12 (Tuesday) | 8,434 | USD 3,593,812 | USD 3,593,812 | 0 | USD -94,376 | USD 426.11 | USD 437.3 |
2024-11-11 (Monday) | 8,434 | USD 3,688,188 | USD 3,688,188 | 0 | USD 33,904 | USD 437.3 | USD 433.28 |
2024-11-08 (Friday) | 8,434 | USD 3,654,284 | USD 3,654,284 | 0 | USD 2,362 | USD 433.28 | USD 433 |
2024-11-07 (Thursday) | 8,434 | USD 3,651,922 | USD 3,651,922 | 16 | USD 87,572 | USD 433 | USD 423.42 |
2024-11-06 (Wednesday) | 8,418 | USD 3,564,350 | USD 3,564,350 | 0 | USD 62,630 | USD 423.42 | USD 415.98 |
2024-11-05 (Tuesday) | 8,418 | USD 3,501,720 | USD 3,501,720 | 0 | USD 12,291 | USD 415.98 | USD 414.52 |
2024-11-04 (Monday) | 8,418 | USD 3,489,429 | USD 3,489,429 | 0 | USD -23,234 | USD 414.52 | USD 417.28 |
