| Stock Name / Fund | iShares MSCI World UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300YDM1GFZR5B4U80 |
| ETF Ticker | IDWR(USD) LSE |
| ETF Ticker | IQQW(EUR) F |
| ETF Ticker | IDWR.LS(USD) CXE |
| ETF Ticker | IQQW.DE(EUR) CXE |
| ETF Ticker | IWRD.AS(EUR) CXE |
| ETF Ticker | IWRD.LS(GBX) CXE |
| ETF Ticker | IWRD.MI(EUR) CXE |
| ETF Ticker | IWRDz(USD) CXE |
| ETF Ticker | IWRD(EUR) ETF Plus |
| ETF Ticker | IDWR.L(GBP) LSE |
| Stock Name | |
| Ticker | () |
Show aggregate NVMI.TA holdings
| Date | Number of NVMI.TA Shares Held | Base Market Value of NVMI.TA Shares | Local Market Value of NVMI.TA Shares | Change in NVMI.TA Shares Held | Change in NVMI.TA Base Value | Current Price per NVMI.TA Share Held | Previous Price per NVMI.TA Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-12 (Friday) | 3,051 | ILS 1,008,068![]() | ILS 1,008,068 | 0 | ILS -3,673 | ILS 330.406 | ILS 331.61 |
| 2025-12-11 (Thursday) | 3,051![]() | ILS 1,011,741![]() | ILS 1,011,741 | -6 | ILS -10,233 | ILS 331.61 | ILS 334.306 |
| 2025-12-10 (Wednesday) | 3,057 | ILS 1,021,974![]() | ILS 1,021,974 | 0 | ILS 17,449 | ILS 334.306 | ILS 328.598 |
| 2025-12-09 (Tuesday) | 3,057 | ILS 1,004,525![]() | ILS 1,004,525 | 0 | ILS -11,820 | ILS 328.598 | ILS 332.465 |
| 2025-12-08 (Monday) | 3,057![]() | ILS 1,016,345![]() | ILS 1,016,345 | -12 | ILS 27,967 | ILS 332.465 | ILS 322.052 |
| 2025-12-05 (Friday) | 3,069 | ILS 988,378![]() | ILS 988,378 | 0 | ILS 1,860 | ILS 322.052 | ILS 321.446 |
| 2025-12-04 (Thursday) | 3,069 | ILS 986,518![]() | ILS 986,518 | 0 | ILS 21,600 | ILS 321.446 | ILS 314.408 |
| 2025-12-03 (Wednesday) | 3,069![]() | ILS 964,918![]() | ILS 964,918 | -24 | ILS -21,937 | ILS 314.408 | ILS 319.061 |
| 2025-12-02 (Tuesday) | 3,093 | ILS 986,855![]() | ILS 986,855 | 0 | ILS 37,456 | ILS 319.061 | ILS 306.951 |
| 2025-12-01 (Monday) | 3,093 | ILS 949,399![]() | ILS 949,399 | 0 | ILS -14,432 | ILS 306.951 | ILS 311.617 |
| 2025-11-28 (Friday) | 3,093 | ILS 963,831![]() | ILS 963,831 | 0 | ILS 3,040 | ILS 311.617 | ILS 310.634 |
| 2025-11-27 (Thursday) | 3,093 | ILS 960,791![]() | ILS 960,791 | 0 | ILS 18,740 | ILS 310.634 | ILS 304.575 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-11 | SELL | -6 | 107,780.000 | 104,190.000 | 104,549.000 | -627,294 | 252.78 Loss of -625,777 on sale |
| 2025-12-11 | SELL | -6 | 107,780.000 | 104,190.000 | 104,549.000 | -627,294 | 252.78 Loss of -625,777 on sale |
| 2025-12-08 | SELL | -12 | 107,410.000 | 104,240.000 | 104,557.000 | -1,254,684 | 250.67 Loss of -1,251,676 on sale |
| 2025-12-03 | SELL | -24 | 104,000.000 | 100,210.000 | 100,589.000 | -2,414,136 | 248.78 Loss of -2,408,165 on sale |
| 2025-11-26 | SELL | -6 | 100,780.000 | 98,700.000 | 98,908.000 | -593,448 | 245.81 Loss of -591,973 on sale |
| 2025-11-17 | SELL | -6 | 95,200.000 | 93,240.000 | 93,436.000 | -560,616 | 242.62 Loss of -559,160 on sale |
| 2025-11-11 | SELL | -12 | 102,880.000 | 99,700.000 | 100,018.000 | -1,200,216 | 239.85 Loss of -1,197,338 on sale |
| 2025-10-22 | SELL | -6 | 107,950.000 | 110,380.000 | 110,137.000 | -660,822 | 223.19 Loss of -659,483 on sale |
| 2025-09-25 | SELL | -12 | 102,790.000 | 104,610.000 | 104,428.000 | -1,253,136 | 202.01 Loss of -1,250,712 on sale |
| 2025-05-07 | SELL | -12 | 69,610.000 | 71,040.000 | 70,897.000 | -850,764 | 196.60 Loss of -848,405 on sale |
| 2025-04-28 | BUY | 24 | 70,490.000 | 71,800.000 | 71,669.000 | 1,720,056 | 197.00 |
| 2025-04-14 | BUY | 18 | 68,760.000 | 68,860.000 | 68,850.000 | 1,239,300 | 201.27 |
| 2025-04-09 | SELL | -80 | 65,640.000 | 66,300.000 | 66,234.000 | -5,298,720 | 203.90 Loss of -5,282,408 on sale |
| 2025-04-08 | BUY | 75 | 66,780.000 | 66,780.000 | 66,780.000 | 5,008,500 | 204.97 |
| 2025-04-04 | BUY | 5 | 176.306* | 207.51 | |||
| 2025-03-31 | SELL | -5 | 68,020.000 | 68,750.000 | 68,677.000 | -343,385 | 211.17 Loss of -342,329 on sale |
| 2025-03-17 | SELL | -10 | 76,370.000 | 80,270.000 | 79,880.000 | -798,800 | 223.27 Loss of -796,567 on sale |
| 2025-03-12 | SELL | -10 | 78,110.000 | 80,330.000 | 80,108.000 | -801,080 | 224.31 Loss of -798,837 on sale |
| 2025-03-10 | SELL | -10 | 79,540.000 | 81,870.000 | 81,637.000 | -816,370 | 228.10 Loss of -814,089 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy