Stock Name / Fund | iShares MSCI EM UCITS ETF USD (Dist) USD |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | IDEM(USD) LSE |
ETF Ticker | IQQE(EUR) F |
ETF Ticker | IDEM.LS(USD) CXE |
ETF Ticker | IEEM.LS(GBX) CXE |
ETF Ticker | IEEM.MI(EUR) CXE |
ETF Ticker | IEEMz(USD) CXE |
ETF Ticker | IEMM.AS(EUR) CXE |
ETF Ticker | IQQE.DE(EUR) CXE |
ETF Ticker | IEMM(EUR) Euronext Amsterdam |
ETF Ticker | IEEM(EUR) ETF Plus |
ETF Ticker | IDEM.L(GBP) LSE |
Stock Name | NIO CLASS A INC |
Ticker | 9866.HK(HKD) Hong Kong |
Country | Hong Kong |
Show aggregate 9866.HK holdings
Date | Number of 9866.HK Shares Held | Base Market Value of 9866.HK Shares | Local Market Value of 9866.HK Shares | Change in 9866.HK Shares Held | Change in 9866.HK Base Value | Current Price per 9866.HK Share Held | Previous Price per 9866.HK Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 936,390 | HKD 3,625,824![]() | HKD 3,625,824 | 0 | HKD 23,930 | HKD 3.87213 | HKD 3.84657 |
2025-05-07 (Wednesday) | 936,390 | HKD 3,601,894![]() | HKD 3,601,894 | 0 | HKD 7,736 | HKD 3.84657 | HKD 3.83831 |
2025-05-06 (Tuesday) | 936,390 | HKD 3,594,158![]() | HKD 3,594,158 | 0 | HKD -248,062 | HKD 3.83831 | HKD 4.10323 |
2025-05-05 (Monday) | 936,390 | HKD 3,842,220![]() | HKD 3,842,220 | 0 | HKD 25 | HKD 4.10323 | HKD 4.1032 |
2025-05-02 (Friday) | 936,390 | HKD 3,842,195![]() | HKD 3,842,195 | 0 | HKD 45,840 | HKD 4.1032 | HKD 4.05425 |
2025-05-01 (Thursday) | 936,390 | HKD 3,796,355![]() | HKD 3,796,355 | 0 | HKD -1,273 | HKD 4.05425 | HKD 4.0556 |
2025-04-30 (Wednesday) | 936,390 | HKD 3,797,628![]() | HKD 3,797,628 | 0 | HKD -203,420 | HKD 4.0556 | HKD 4.27284 |
2025-04-29 (Tuesday) | 936,390 | HKD 4,001,048![]() | HKD 4,001,048 | 0 | HKD 186,193 | HKD 4.27284 | HKD 4.074 |
2025-04-28 (Monday) | 936,390 | HKD 3,814,855![]() | HKD 3,814,855 | 0 | HKD -11,900 | HKD 4.074 | HKD 4.08671 |
2025-04-25 (Friday) | 936,390 | HKD 3,826,755![]() | HKD 3,826,755 | 0 | HKD 145,811 | HKD 4.08671 | HKD 3.93099 |
2025-04-24 (Thursday) | 936,390 | HKD 3,680,944![]() | HKD 3,680,944 | 0 | HKD 133,007 | HKD 3.93099 | HKD 3.78895 |
2025-04-23 (Wednesday) | 936,390![]() | HKD 3,547,937![]() | HKD 3,547,937 | 66,510 | HKD 391,567 | HKD 3.78895 | HKD 3.62851 |
2025-04-22 (Tuesday) | 869,880 | HKD 3,156,370![]() | HKD 3,156,370 | 0 | HKD 90,965 | HKD 3.62851 | HKD 3.52394 |
2025-04-21 (Monday) | 869,880 | HKD 3,065,405![]() | HKD 3,065,405 | 0 | HKD 1,066 | HKD 3.52394 | HKD 3.52271 |
2025-04-18 (Friday) | 869,880 | HKD 3,064,339 | HKD 3,064,339 | 0 | HKD 0 | HKD 3.52271 | HKD 3.52271 |
2025-04-17 (Thursday) | 869,880 | HKD 3,064,339![]() | HKD 3,064,339 | 0 | HKD 89,116 | HKD 3.52271 | HKD 3.42027 |
2025-04-16 (Wednesday) | 869,880 | HKD 2,975,223![]() | HKD 2,975,223 | 0 | HKD -159,389 | HKD 3.42027 | HKD 3.6035 |
2025-04-15 (Tuesday) | 869,880 | HKD 3,134,612![]() | HKD 3,134,612 | 0 | HKD 10,873 | HKD 3.6035 | HKD 3.591 |
2025-04-14 (Monday) | 869,880 | HKD 3,123,739![]() | HKD 3,123,739 | 0 | HKD 202,552 | HKD 3.591 | HKD 3.35815 |
2025-04-11 (Friday) | 869,880 | HKD 2,921,187![]() | HKD 2,921,187 | 0 | HKD -48,605 | HKD 3.35815 | HKD 3.41402 |
2025-04-10 (Thursday) | 869,880 | HKD 2,969,792![]() | HKD 2,969,792 | 0 | HKD 109,876 | HKD 3.41402 | HKD 3.28771 |
2025-04-09 (Wednesday) | 869,880 | HKD 2,859,916![]() | HKD 2,859,916 | 0 | HKD -33,919 | HKD 3.28771 | HKD 3.32671 |
2025-04-08 (Tuesday) | 869,880 | HKD 2,893,835![]() | HKD 2,893,835 | 0 | HKD 150,794 | HKD 3.32671 | HKD 3.15336 |
2025-04-07 (Monday) | 869,880 | HKD 2,743,041![]() | HKD 2,743,041 | 0 | HKD -473,598 | HKD 3.15336 | HKD 3.6978 |
2025-04-04 (Friday) | 869,880 | HKD 3,216,639![]() | HKD 3,216,639 | 0 | HKD -97,647 | HKD 3.6978 | HKD 3.81005 |
2025-04-02 (Wednesday) | 869,880 | HKD 3,314,286![]() | HKD 3,314,286 | 0 | HKD 38,807 | HKD 3.81005 | HKD 3.76544 |
2025-04-01 (Tuesday) | 869,880 | HKD 3,275,479![]() | HKD 3,275,479 | 0 | HKD 38,711 | HKD 3.76544 | HKD 3.72094 |
2025-03-31 (Monday) | 869,880 | HKD 3,236,768![]() | HKD 3,236,768 | 0 | HKD -146,151 | HKD 3.72094 | HKD 3.88895 |
2025-03-28 (Friday) | 869,880 | HKD 3,382,919![]() | HKD 3,382,919 | 0 | HKD -258,385 | HKD 3.88895 | HKD 4.18598 |
2025-03-27 (Thursday) | 869,880 | HKD 3,641,304![]() | HKD 3,641,304 | 0 | HKD -195,670 | HKD 4.18598 | HKD 4.41092 |
2025-03-26 (Wednesday) | 869,880 | HKD 3,836,974![]() | HKD 3,836,974 | 0 | HKD 55,276 | HKD 4.41092 | HKD 4.34738 |
2025-03-25 (Tuesday) | 869,880 | HKD 3,781,698![]() | HKD 3,781,698 | 0 | HKD -100,846 | HKD 4.34738 | HKD 4.46331 |
2025-03-24 (Monday) | 869,880 | HKD 3,882,544![]() | HKD 3,882,544 | 0 | HKD -134,861 | HKD 4.46331 | HKD 4.61834 |
2025-03-21 (Friday) | 869,880 | HKD 4,017,405![]() | HKD 4,017,405 | 0 | HKD -386,413 | HKD 4.61834 | HKD 5.06256 |
2025-03-20 (Thursday) | 869,880 | HKD 4,403,818![]() | HKD 4,403,818 | 0 | HKD -180,567 | HKD 5.06256 | HKD 5.27013 |
2025-03-19 (Wednesday) | 869,880 | HKD 4,584,385![]() | HKD 4,584,385 | 0 | HKD -50,974 | HKD 5.27013 | HKD 5.32873 |
2025-03-18 (Tuesday) | 869,880 | HKD 4,635,359![]() | HKD 4,635,359 | 0 | HKD 381,010 | HKD 5.32873 | HKD 4.89073 |
2025-03-17 (Monday) | 869,880 | HKD 4,254,349![]() | HKD 4,254,349 | 0 | HKD 141,216 | HKD 4.89073 | HKD 4.72839 |
2025-03-14 (Friday) | 869,880 | HKD 4,113,133![]() | HKD 4,113,133 | 0 | HKD -268,612 | HKD 4.72839 | HKD 5.03718 |
2025-03-13 (Thursday) | 869,880 | HKD 4,381,745![]() | HKD 4,381,745 | 0 | HKD -113,455 | HKD 5.03718 | HKD 5.16761 |
2025-03-12 (Wednesday) | 869,880 | HKD 4,495,200![]() | HKD 4,495,200 | 0 | HKD 235,610 | HKD 5.16761 | HKD 4.89676 |
2025-03-11 (Tuesday) | 869,880 | HKD 4,259,590![]() | HKD 4,259,590 | 0 | HKD 379,447 | HKD 4.89676 | HKD 4.46055 |
2025-03-10 (Monday) | 869,880 | HKD 3,880,143![]() | HKD 3,880,143 | 0 | HKD 114,186 | HKD 4.46055 | HKD 4.32928 |
2025-03-07 (Friday) | 869,880 | HKD 3,765,957![]() | HKD 3,765,957 | 0 | HKD -51,147 | HKD 4.32928 | HKD 4.38808 |
2025-03-06 (Thursday) | 869,880 | HKD 3,817,104![]() | HKD 3,817,104 | 0 | HKD 112,320 | HKD 4.38808 | HKD 4.25896 |
2025-03-05 (Wednesday) | 869,880 | HKD 3,704,784![]() | HKD 3,704,784 | 0 | HKD -49,595 | HKD 4.25896 | HKD 4.31597 |
2025-03-04 (Tuesday) | 869,880 | HKD 3,754,379![]() | HKD 3,754,379 | 0 | HKD -177,453 | HKD 4.31597 | HKD 4.51997 |
2025-03-03 (Monday) | 869,880 | HKD 3,931,832![]() | HKD 3,931,832 | 0 | HKD -11,236 | HKD 4.51997 | HKD 4.53289 |
2025-02-28 (Friday) | 869,880 | HKD 3,943,068![]() | HKD 3,943,068 | 0 | HKD -196,527 | HKD 4.53289 | HKD 4.75881 |
2025-02-27 (Thursday) | 869,880 | HKD 4,139,595![]() | HKD 4,139,595 | 0 | HKD 250,882 | HKD 4.75881 | HKD 4.4704 |
2025-02-26 (Wednesday) | 869,880 | HKD 3,888,713![]() | HKD 3,888,713 | 0 | HKD -49,623 | HKD 4.4704 | HKD 4.52745 |
2025-02-25 (Tuesday) | 869,880 | HKD 3,938,336![]() | HKD 3,938,336 | 0 | HKD 16,379 | HKD 4.52745 | HKD 4.50862 |
2025-02-24 (Monday) | 869,880 | HKD 3,921,957![]() | HKD 3,921,957 | 0 | HKD -30,516 | HKD 4.50862 | HKD 4.5437 |
2025-02-21 (Friday) | 869,880![]() | HKD 3,952,473![]() | HKD 3,952,473 | 11,040 | HKD 224,581 | HKD 4.5437 | HKD 4.34061 |
2025-02-20 (Thursday) | 858,840 | HKD 3,727,892![]() | HKD 3,727,892 | 0 | HKD -126,058 | HKD 4.34061 | HKD 4.48739 |
2025-02-19 (Wednesday) | 858,840![]() | HKD 3,853,950![]() | HKD 3,853,950 | 1,390 | HKD -61,296 | HKD 4.48739 | HKD 4.56615 |
2025-02-18 (Tuesday) | 857,450 | HKD 3,915,246![]() | HKD 3,915,246 | 0 | HKD 79,718 | HKD 4.56615 | HKD 4.47318 |
2025-02-17 (Monday) | 857,450 | HKD 3,835,528![]() | HKD 3,835,528 | 0 | HKD 28,728 | HKD 4.47318 | HKD 4.43968 |
2025-02-14 (Friday) | 857,450 | HKD 3,806,800![]() | HKD 3,806,800 | 0 | HKD 206,451 | HKD 4.43968 | HKD 4.1989 |
2025-02-13 (Thursday) | 857,450 | HKD 3,600,349![]() | HKD 3,600,349 | 0 | HKD 23,376 | HKD 4.1989 | HKD 4.17164 |
2025-02-12 (Wednesday) | 857,450 | HKD 3,576,973![]() | HKD 3,576,973 | 0 | HKD -87,672 | HKD 4.17164 | HKD 4.27389 |
2025-02-11 (Tuesday) | 857,450 | HKD 3,664,645![]() | HKD 3,664,645 | 0 | HKD -83,812 | HKD 4.27389 | HKD 4.37163 |
2025-02-10 (Monday) | 857,450 | HKD 3,748,457![]() | HKD 3,748,457 | 0 | HKD 11,800 | HKD 4.37163 | HKD 4.35787 |
2025-02-07 (Friday) | 857,450 | HKD 3,736,657![]() | HKD 3,736,657 | 0 | HKD 9,188 | HKD 4.35787 | HKD 4.34716 |
2025-02-06 (Thursday) | 857,450 | HKD 3,727,469![]() | HKD 3,727,469 | 0 | HKD 76,895 | HKD 4.34716 | HKD 4.25748 |
2025-02-05 (Wednesday) | 857,450 | HKD 3,650,574![]() | HKD 3,650,574 | 0 | HKD -176,246 | HKD 4.25748 | HKD 4.46302 |
2025-02-04 (Tuesday) | 857,450 | HKD 3,826,820![]() | HKD 3,826,820 | 0 | HKD 168,147 | HKD 4.46302 | HKD 4.26692 |
2025-02-03 (Monday) | 857,450 | HKD 3,658,673![]() | HKD 3,658,673 | 0 | HKD -88,461 | HKD 4.26692 | HKD 4.37009 |
2025-01-31 (Friday) | 857,450 | HKD 3,747,134![]() | HKD 3,747,134 | 0 | HKD -265 | HKD 4.37009 | HKD 4.3704 |
2025-01-30 (Thursday) | 857,450 | HKD 3,747,399![]() | HKD 3,747,399 | 0 | HKD 216 | HKD 4.3704 | HKD 4.37015 |
2025-01-29 (Wednesday) | 857,450 | HKD 3,747,183![]() | HKD 3,747,183 | 0 | HKD -384 | HKD 4.37015 | HKD 4.3706 |
2025-01-28 (Tuesday) | 857,450 | HKD 3,747,567![]() | HKD 3,747,567 | 0 | HKD -1,444 | HKD 4.3706 | HKD 4.37228 |
2025-01-27 (Monday) | 857,450 | HKD 3,749,011![]() | HKD 3,749,011 | 0 | HKD 121,486 | HKD 4.37228 | HKD 4.2306 |
2025-01-24 (Friday) | 857,450 | HKD 3,627,525![]() | HKD 3,627,525 | 0 | HKD -4,642 | HKD 4.2306 | HKD 4.23601 |
2025-01-23 (Thursday) | 857,450 | HKD 3,632,167![]() | HKD 3,632,167 | 0 | HKD 10,449 | HKD 4.23601 | HKD 4.22382 |
2025-01-22 (Wednesday) | 857,450 | HKD 3,621,718![]() | HKD 3,621,718 | 0 | HKD -227,028 | HKD 4.22382 | HKD 4.4886 |
2025-01-21 (Tuesday) | 857,450 | HKD 3,848,746 | HKD 3,848,746 | ||||
2025-01-20 (Monday) | 857,450 | HKD 3,757,532 | HKD 3,757,532 | ||||
2025-01-17 (Friday) | 857,450 | HKD 3,596,598 | HKD 3,596,598 | ||||
2025-01-16 (Thursday) | 857,450 | HKD 3,544,933 | HKD 3,544,933 | ||||
2025-01-15 (Wednesday) | 857,450 | HKD 3,485,166 | HKD 3,485,166 | ||||
2025-01-14 (Tuesday) | 857,450 | HKD 3,567,730 | HKD 3,567,730 | ||||
2025-01-13 (Monday) | 857,450 | HKD 3,617,421 | HKD 3,617,421 | ||||
2025-01-10 (Friday) | 857,450 | HKD 3,639,001 | HKD 3,639,001 | ||||
2025-01-09 (Thursday) | 857,450 | HKD 3,657,795 | HKD 3,657,795 | ||||
2025-01-09 (Thursday) | 857,450 | HKD 3,657,795 | HKD 3,657,795 | ||||
2025-01-09 (Thursday) | 857,450 | HKD 3,657,795 | HKD 3,657,795 | ||||
2025-01-08 (Wednesday) | 857,450 | HKD 3,724,618 | HKD 3,724,618 | ||||
2025-01-08 (Wednesday) | 857,450 | HKD 3,724,618 | HKD 3,724,618 | ||||
2025-01-08 (Wednesday) | 857,450 | HKD 3,724,618 | HKD 3,724,618 | ||||
2025-01-02 (Thursday) | 857,450 | HKD 3,781,611 | HKD 3,781,611 | ||||
2024-12-30 (Monday) | 857,450 | HKD 3,871,443 | HKD 3,871,443 | ||||
2024-12-06 (Friday) | 857,450 | HKD 3,989,626![]() | HKD 3,989,626 | 0 | HKD -48,842 | HKD 4.6529 | HKD 4.70986 |
2024-12-05 (Thursday) | 857,450 | HKD 4,038,468![]() | HKD 4,038,468 | 0 | HKD -47,879 | HKD 4.70986 | HKD 4.7657 |
2024-12-04 (Wednesday) | 857,450 | HKD 4,086,347![]() | HKD 4,086,347 | 0 | HKD 175,477 | HKD 4.7657 | HKD 4.56105 |
2024-12-03 (Tuesday) | 857,450 | HKD 3,910,870![]() | HKD 3,910,870 | 0 | HKD 32,202 | HKD 4.56105 | HKD 4.52349 |
2024-12-02 (Monday) | 857,450 | HKD 3,878,668![]() | HKD 3,878,668 | 0 | HKD 110,166 | HKD 4.52349 | HKD 4.39501 |
2024-11-29 (Friday) | 857,450 | HKD 3,768,502![]() | HKD 3,768,502 | 0 | HKD 23,289 | HKD 4.39501 | HKD 4.36785 |
2024-11-28 (Thursday) | 857,450 | HKD 3,745,213![]() | HKD 3,745,213 | 0 | HKD -94,938 | HKD 4.36785 | HKD 4.47857 |
2024-11-27 (Wednesday) | 857,450 | HKD 3,840,151![]() | HKD 3,840,151 | 0 | HKD -65,261 | HKD 4.47857 | HKD 4.55468 |
2024-11-26 (Tuesday) | 857,450 | HKD 3,905,412![]() | HKD 3,905,412 | 0 | HKD -231,510 | HKD 4.55468 | HKD 4.82468 |
2024-11-25 (Monday) | 857,450 | HKD 4,136,922![]() | HKD 4,136,922 | 0 | HKD 177,266 | HKD 4.82468 | HKD 4.61794 |
2024-11-22 (Friday) | 857,450 | HKD 3,959,656![]() | HKD 3,959,656 | 0 | HKD -28,253 | HKD 4.61794 | HKD 4.65089 |
2024-11-21 (Thursday) | 857,450 | HKD 3,987,909![]() | HKD 3,987,909 | 0 | HKD -22,007 | HKD 4.65089 | HKD 4.67656 |
2024-11-20 (Wednesday) | 857,450 | HKD 4,009,916![]() | HKD 4,009,916 | 0 | HKD -154,254 | HKD 4.67656 | HKD 4.85646 |
2024-11-19 (Tuesday) | 857,450 | HKD 4,164,170![]() | HKD 4,164,170 | 0 | HKD 203,980 | HKD 4.85646 | HKD 4.61857 |
2024-11-18 (Monday) | 857,450 | HKD 3,960,190![]() | HKD 3,960,190 | 0 | HKD -228,461 | HKD 4.61857 | HKD 4.88501 |
2024-11-12 (Tuesday) | 857,450 | HKD 4,188,651![]() | HKD 4,188,651 | 0 | HKD -304,802 | HKD 4.88501 | HKD 5.24048 |
2024-11-11 (Monday) | 857,450 | HKD 4,493,453![]() | HKD 4,493,453 | 0 | HKD -94,436 | HKD 5.24048 | HKD 5.35062 |
2024-11-08 (Friday) | 857,450 | HKD 4,587,889![]() | HKD 4,587,889 | 0 | HKD 163,380 | HKD 5.35062 | HKD 5.16008 |
2024-11-07 (Thursday) | 857,450 | HKD 4,424,509![]() | HKD 4,424,509 | 0 | HKD -13,467 | HKD 5.16008 | HKD 5.17578 |
2024-11-06 (Wednesday) | 857,450 | HKD 4,437,976![]() | HKD 4,437,976 | 0 | HKD -185,615 | HKD 5.17578 | HKD 5.39226 |
2024-11-05 (Tuesday) | 857,450 | HKD 4,623,591![]() | HKD 4,623,591 | 0 | HKD 144,202 | HKD 5.39226 | HKD 5.22408 |
2024-11-04 (Monday) | 857,450 | HKD 4,479,389![]() | HKD 4,479,389 | 0 | HKD 41,242 | HKD 5.22408 | HKD 5.17598 |
2024-11-01 (Friday) | 857,450 | HKD 4,438,147![]() | HKD 4,438,147 | 0 | HKD -155,493 | HKD 5.17598 | HKD 5.35733 |
2024-10-31 (Thursday) | 857,450 | HKD 4,593,640![]() | HKD 4,593,640 | 0 | HKD -105,260 | HKD 5.35733 | HKD 5.48009 |
2024-10-30 (Wednesday) | 857,450 | HKD 4,698,900![]() | HKD 4,698,900 | 0 | HKD -332,300 | HKD 5.48009 | HKD 5.86763 |
2024-10-29 (Tuesday) | 857,450 | HKD 5,031,200![]() | HKD 5,031,200 | 0 | HKD 447,351 | HKD 5.86763 | HKD 5.34591 |
2024-10-28 (Monday) | 857,450 | HKD 4,583,849![]() | HKD 4,583,849 | 0 | HKD 242,121 | HKD 5.34591 | HKD 5.06353 |
2024-10-25 (Friday) | 857,450 | HKD 4,341,728![]() | HKD 4,341,728 | 0 | HKD -33,552 | HKD 5.06353 | HKD 5.10266 |
2024-10-24 (Thursday) | 857,450 | HKD 4,375,280![]() | HKD 4,375,280 | 0 | HKD -170,892 | HKD 5.10266 | HKD 5.30197 |
2024-10-23 (Wednesday) | 857,450 | HKD 4,546,172![]() | HKD 4,546,172 | 0 | HKD 67,157 | HKD 5.30197 | HKD 5.22365 |
2024-10-22 (Tuesday) | 857,450 | HKD 4,479,015![]() | HKD 4,479,015 | 0 | HKD 72,502 | HKD 5.22365 | HKD 5.13909 |
2024-10-21 (Monday) | 857,450 | HKD 4,406,513![]() | HKD 4,406,513 | 0 | HKD -289,772 | HKD 5.13909 | HKD 5.47704 |
2024-10-18 (Friday) | 857,450 | HKD 4,696,285 | HKD 4,696,285 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-23 | BUY | 66,510 | 3.789* | 4.48 | |||
2025-02-21 | BUY | 11,040 | 4.544* | 4.71 | |||
2025-02-19 | BUY | 1,390 | 4.487* | 4.72 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.