Stock Name / Fund | iShares MSCI Brazil UCITS Dist |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | IDBZ(USD) LSE |
ETF Ticker | IQQB(EUR) F |
ETF Ticker | IBZL.AS(EUR) CXE |
ETF Ticker | IBZL.LS(GBX) CXE |
ETF Ticker | IBZL.MI(EUR) CXE |
ETF Ticker | IBZLz(USD) CXE |
ETF Ticker | IBZL(EUR) ETF Plus |
ETF Ticker | IDBZ.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate EMBR3.SA holdings
Date | Number of EMBR3.SA Shares Held | Base Market Value of EMBR3.SA Shares | Local Market Value of EMBR3.SA Shares | Change in EMBR3.SA Shares Held | Change in EMBR3.SA Base Value | Current Price per EMBR3.SA Share Held | Previous Price per EMBR3.SA Share Held |
---|---|---|---|---|---|---|---|
2025-04-29 (Tuesday) | 596,930 | BRL 6,774,116![]() | BRL 6,774,116 | 0 | BRL 35,772 | BRL 11.3483 | BRL 11.2883 |
2025-04-28 (Monday) | 596,930 | BRL 6,738,344![]() | BRL 6,738,344 | 0 | BRL 61,289 | BRL 11.2883 | BRL 11.1857 |
2025-04-25 (Friday) | 596,930 | BRL 6,677,055![]() | BRL 6,677,055 | 0 | BRL 28,488 | BRL 11.1857 | BRL 11.1379 |
2025-04-24 (Thursday) | 596,930![]() | BRL 6,648,567![]() | BRL 6,648,567 | -12,708 | BRL -110,138 | BRL 11.1379 | BRL 11.0864 |
2025-04-23 (Wednesday) | 609,638 | BRL 6,758,705![]() | BRL 6,758,705 | 0 | BRL 297,175 | BRL 11.0864 | BRL 10.599 |
2025-04-22 (Tuesday) | 609,638 | BRL 6,461,530![]() | BRL 6,461,530 | 0 | BRL -168,051 | BRL 10.599 | BRL 10.8746 |
2025-04-21 (Monday) | 609,638 | BRL 6,629,581![]() | BRL 6,629,581 | 0 | BRL 59,511 | BRL 10.8746 | BRL 10.777 |
2025-04-18 (Friday) | 609,638 | BRL 6,570,070 | BRL 6,570,070 | 0 | BRL 0 | BRL 10.777 | BRL 10.777 |
2025-04-17 (Thursday) | 609,638 | BRL 6,570,070![]() | BRL 6,570,070 | 0 | BRL 102,210 | BRL 10.777 | BRL 10.6093 |
2025-04-16 (Wednesday) | 609,638![]() | BRL 6,467,860![]() | BRL 6,467,860 | -4,221 | BRL -283,409 | BRL 10.6093 | BRL 10.9981 |
2025-04-15 (Tuesday) | 613,859 | BRL 6,751,269![]() | BRL 6,751,269 | 0 | BRL 159,967 | BRL 10.9981 | BRL 10.7375 |
2025-04-14 (Monday) | 613,859![]() | BRL 6,591,302![]() | BRL 6,591,302 | 8,442 | BRL 351,829 | BRL 10.7375 | BRL 10.3061 |
2025-04-11 (Friday) | 605,417 | BRL 6,239,473![]() | BRL 6,239,473 | 0 | BRL 8,984 | BRL 10.3061 | BRL 10.2912 |
2025-04-10 (Thursday) | 605,417 | BRL 6,230,489![]() | BRL 6,230,489 | 0 | BRL -5,159 | BRL 10.2912 | BRL 10.2998 |
2025-04-09 (Wednesday) | 605,417![]() | BRL 6,235,648![]() | BRL 6,235,648 | 8,446 | BRL 151,893 | BRL 10.2998 | BRL 10.191 |
2025-04-08 (Tuesday) | 596,971 | BRL 6,083,755![]() | BRL 6,083,755 | 0 | BRL -24,043 | BRL 10.191 | BRL 10.2313 |
2025-04-07 (Monday) | 596,971![]() | BRL 6,107,798![]() | BRL 6,107,798 | 4,223 | BRL -9,911 | BRL 10.2313 | BRL 10.3209 |
2025-04-04 (Friday) | 592,748![]() | BRL 6,117,709![]() | BRL 6,117,709 | 29,554 | BRL -287,339 | BRL 10.3209 | BRL 11.3727 |
2025-04-02 (Wednesday) | 563,194 | BRL 6,405,048![]() | BRL 6,405,048 | 0 | BRL -99,985 | BRL 11.3727 | BRL 11.5503 |
2025-04-01 (Tuesday) | 563,194 | BRL 6,505,033![]() | BRL 6,505,033 | 0 | BRL 39,902 | BRL 11.5503 | BRL 11.4794 |
2025-03-31 (Monday) | 563,194 | BRL 6,465,131![]() | BRL 6,465,131 | 0 | BRL -15,008 | BRL 11.4794 | BRL 11.5061 |
2025-03-28 (Friday) | 563,194 | BRL 6,480,139![]() | BRL 6,480,139 | 0 | BRL -228,912 | BRL 11.5061 | BRL 11.9125 |
2025-03-27 (Thursday) | 563,194 | BRL 6,709,051![]() | BRL 6,709,051 | 0 | BRL -96,868 | BRL 11.9125 | BRL 12.0845 |
2025-03-26 (Wednesday) | 563,194 | BRL 6,805,919![]() | BRL 6,805,919 | 0 | BRL -102,747 | BRL 12.0845 | BRL 12.2669 |
2025-03-25 (Tuesday) | 563,194 | BRL 6,908,666![]() | BRL 6,908,666 | 0 | BRL -93,973 | BRL 12.2669 | BRL 12.4338 |
2025-03-24 (Monday) | 563,194 | BRL 7,002,639![]() | BRL 7,002,639 | 0 | BRL -353,380 | BRL 12.4338 | BRL 13.0613 |
2025-03-21 (Friday) | 563,194![]() | BRL 7,356,019![]() | BRL 7,356,019 | 2,249 | BRL 45,383 | BRL 13.0613 | BRL 13.0327 |
2025-03-20 (Thursday) | 560,945 | BRL 7,310,636![]() | BRL 7,310,636 | 0 | BRL -561,388 | BRL 13.0327 | BRL 14.0335 |
2025-03-19 (Wednesday) | 560,945 | BRL 7,872,024![]() | BRL 7,872,024 | 0 | BRL 154,530 | BRL 14.0335 | BRL 13.758 |
2025-03-18 (Tuesday) | 560,945 | BRL 7,717,494![]() | BRL 7,717,494 | 0 | BRL 83,597 | BRL 13.758 | BRL 13.609 |
2025-03-17 (Monday) | 560,945![]() | BRL 7,633,897![]() | BRL 7,633,897 | 2,828 | BRL 340,834 | BRL 13.609 | BRL 13.0673 |
2025-03-14 (Friday) | 558,117 | BRL 7,293,063![]() | BRL 7,293,063 | 0 | BRL 192,815 | BRL 13.0673 | BRL 12.7218 |
2025-03-13 (Thursday) | 558,117 | BRL 7,100,248![]() | BRL 7,100,248 | 0 | BRL 106,051 | BRL 12.7218 | BRL 12.5318 |
2025-03-12 (Wednesday) | 558,117![]() | BRL 6,994,197![]() | BRL 6,994,197 | -13,103 | BRL -185,336 | BRL 12.5318 | BRL 12.5688 |
2025-03-11 (Tuesday) | 571,220 | BRL 7,179,533![]() | BRL 7,179,533 | 0 | BRL -135,906 | BRL 12.5688 | BRL 12.8067 |
2025-03-10 (Monday) | 571,220![]() | BRL 7,315,439![]() | BRL 7,315,439 | 2,954 | BRL 54,500 | BRL 12.8067 | BRL 12.7774 |
2025-03-07 (Friday) | 568,266![]() | BRL 7,260,939![]() | BRL 7,260,939 | 1,243 | BRL -101,384 | BRL 12.7774 | BRL 12.9842 |
2025-03-06 (Thursday) | 567,023 | BRL 7,362,323![]() | BRL 7,362,323 | 0 | BRL 4,498 | BRL 12.9842 | BRL 12.9762 |
2025-03-05 (Wednesday) | 567,023 | BRL 7,357,825![]() | BRL 7,357,825 | 0 | BRL 643,288 | BRL 12.9762 | BRL 11.8417 |
2025-03-04 (Tuesday) | 567,023 | BRL 6,714,537 | BRL 6,714,537 | 0 | BRL 0 | BRL 11.8417 | BRL 11.8417 |
2025-03-03 (Monday) | 567,023 | BRL 6,714,537![]() | BRL 6,714,537 | 0 | BRL -21,911 | BRL 11.8417 | BRL 11.8804 |
2025-02-28 (Friday) | 567,023![]() | BRL 6,736,448![]() | BRL 6,736,448 | 7,098 | BRL 118,528 | BRL 11.8804 | BRL 11.8193 |
2025-02-27 (Thursday) | 559,925 | BRL 6,617,920![]() | BRL 6,617,920 | 0 | BRL 665,239 | BRL 11.8193 | BRL 10.6312 |
2025-02-26 (Wednesday) | 559,925 | BRL 5,952,681![]() | BRL 5,952,681 | 0 | BRL 60,115 | BRL 10.6312 | BRL 10.5238 |
2025-02-25 (Tuesday) | 559,925 | BRL 5,892,566![]() | BRL 5,892,566 | 0 | BRL 41,094 | BRL 10.5238 | BRL 10.4505 |
2025-02-24 (Monday) | 559,925![]() | BRL 5,851,472![]() | BRL 5,851,472 | 8,530 | BRL 145,284 | BRL 10.4505 | BRL 10.3486 |
2025-02-21 (Friday) | 551,395 | BRL 5,706,188![]() | BRL 5,706,188 | 0 | BRL -218,254 | BRL 10.3486 | BRL 10.7445 |
2025-02-20 (Thursday) | 551,395 | BRL 5,924,442![]() | BRL 5,924,442 | 0 | BRL 31,745 | BRL 10.7445 | BRL 10.6869 |
2025-02-19 (Wednesday) | 551,395 | BRL 5,892,697![]() | BRL 5,892,697 | 0 | BRL 21,298 | BRL 10.6869 | BRL 10.6483 |
2025-02-18 (Tuesday) | 551,395![]() | BRL 5,871,399![]() | BRL 5,871,399 | 14,448 | BRL 189,853 | BRL 10.6483 | BRL 10.5812 |
2025-02-17 (Monday) | 536,947 | BRL 5,681,546![]() | BRL 5,681,546 | 0 | BRL 18,459 | BRL 10.5812 | BRL 10.5468 |
2025-02-14 (Friday) | 536,947 | BRL 5,663,087![]() | BRL 5,663,087 | 0 | BRL 27,883 | BRL 10.5468 | BRL 10.4949 |
2025-02-13 (Thursday) | 536,947 | BRL 5,635,204![]() | BRL 5,635,204 | 0 | BRL 95,300 | BRL 10.4949 | BRL 10.3174 |
2025-02-12 (Wednesday) | 536,947 | BRL 5,539,904![]() | BRL 5,539,904 | 0 | BRL -60,154 | BRL 10.3174 | BRL 10.4294 |
2025-02-11 (Tuesday) | 536,947 | BRL 5,600,058![]() | BRL 5,600,058 | 0 | BRL -66,446 | BRL 10.4294 | BRL 10.5532 |
2025-02-10 (Monday) | 536,947 | BRL 5,666,504![]() | BRL 5,666,504 | 0 | BRL -138,782 | BRL 10.5532 | BRL 10.8117 |
2025-02-07 (Friday) | 536,947 | BRL 5,805,286![]() | BRL 5,805,286 | 0 | BRL -192,148 | BRL 10.8117 | BRL 11.1695 |
2025-02-06 (Thursday) | 536,947 | BRL 5,997,434![]() | BRL 5,997,434 | 0 | BRL -143,888 | BRL 11.1695 | BRL 11.4375 |
2025-02-05 (Wednesday) | 536,947 | BRL 6,141,322![]() | BRL 6,141,322 | 0 | BRL 787,412 | BRL 11.4375 | BRL 9.97102 |
2025-02-04 (Tuesday) | 536,947 | BRL 5,353,910![]() | BRL 5,353,910 | 0 | BRL -121,859 | BRL 9.97102 | BRL 10.198 |
2025-02-03 (Monday) | 536,947 | BRL 5,475,769![]() | BRL 5,475,769 | 0 | BRL -11,817 | BRL 10.198 | BRL 10.22 |
2025-01-31 (Friday) | 536,947 | BRL 5,487,586![]() | BRL 5,487,586 | 0 | BRL 8,935 | BRL 10.22 | BRL 10.2033 |
2025-01-30 (Thursday) | 536,947 | BRL 5,478,651![]() | BRL 5,478,651 | 0 | BRL 63,437 | BRL 10.2033 | BRL 10.0852 |
2025-01-29 (Wednesday) | 536,947 | BRL 5,415,214![]() | BRL 5,415,214 | 0 | BRL -10,598 | BRL 10.0852 | BRL 10.1049 |
2025-01-28 (Tuesday) | 536,947 | BRL 5,425,812![]() | BRL 5,425,812 | 0 | BRL 75,064 | BRL 10.1049 | BRL 9.96513 |
2025-01-27 (Monday) | 536,947 | BRL 5,350,748![]() | BRL 5,350,748 | 0 | BRL -212,434 | BRL 9.96513 | BRL 10.3608 |
2025-01-24 (Friday) | 536,947 | BRL 5,563,182![]() | BRL 5,563,182 | 0 | BRL -35,949 | BRL 10.3608 | BRL 10.4277 |
2025-01-23 (Thursday) | 536,947 | BRL 5,599,131![]() | BRL 5,599,131 | 0 | BRL 73,749 | BRL 10.4277 | BRL 10.2904 |
2025-01-22 (Wednesday) | 536,947 | BRL 5,525,382 | BRL 5,525,382 | ||||
2025-01-21 (Tuesday) | 536,947 | BRL 5,560,196 | BRL 5,560,196 | ||||
2025-01-20 (Monday) | 528,509 | BRL 5,308,696 | BRL 5,308,696 | ||||
2025-01-17 (Friday) | 511,629 | BRL 5,074,259 | BRL 5,074,259 | ||||
2025-01-16 (Thursday) | 511,629 | BRL 5,104,914 | BRL 5,104,914 | ||||
2025-01-15 (Wednesday) | 507,406 | BRL 4,876,796 | BRL 4,876,796 | ||||
2025-01-14 (Tuesday) | 507,406 | BRL 4,770,122 | BRL 4,770,122 | ||||
2025-01-13 (Monday) | 507,406 | BRL 4,698,665 | BRL 4,698,665 | ||||
2025-01-10 (Friday) | 507,406 | BRL 4,757,009 | BRL 4,757,009 | ||||
2025-01-09 (Thursday) | 505,951 | BRL 4,779,924 | BRL 4,779,924 | ||||
2025-01-09 (Thursday) | 505,951 | BRL 4,779,924 | BRL 4,779,924 | ||||
2025-01-09 (Thursday) | 505,951 | BRL 4,779,924 | BRL 4,779,924 | ||||
2025-01-08 (Wednesday) | 505,951 | BRL 4,731,511 | BRL 4,731,511 | ||||
2025-01-08 (Wednesday) | 505,951 | BRL 4,731,511 | BRL 4,731,511 | ||||
2025-01-08 (Wednesday) | 505,951 | BRL 4,731,511 | BRL 4,731,511 | ||||
2025-01-02 (Thursday) | 505,951 | BRL 4,726,909![]() | BRL 4,726,909 | 0 | BRL 158,912 | BRL 9.34262 | BRL 9.02854 |
2024-12-30 (Monday) | 505,951![]() | BRL 4,567,997![]() | BRL 4,567,997 | 70,720 | BRL 453,905 | BRL 9.02854 | BRL 9.45266 |
2024-12-06 (Friday) | 435,231 | BRL 4,114,092![]() | BRL 4,114,092 | 0 | BRL 6,654 | BRL 9.45266 | BRL 9.43738 |
2024-12-05 (Thursday) | 435,231 | BRL 4,107,438![]() | BRL 4,107,438 | 0 | BRL 57,184 | BRL 9.43738 | BRL 9.30599 |
2024-12-04 (Wednesday) | 435,231 | BRL 4,050,254![]() | BRL 4,050,254 | 0 | BRL 20,178 | BRL 9.30599 | BRL 9.25963 |
2024-12-03 (Tuesday) | 435,231 | BRL 4,030,076![]() | BRL 4,030,076 | 0 | BRL -95,713 | BRL 9.25963 | BRL 9.47954 |
2024-12-02 (Monday) | 435,231 | BRL 4,125,789![]() | BRL 4,125,789 | 0 | BRL -111,602 | BRL 9.47954 | BRL 9.73596 |
2024-11-29 (Friday) | 435,231 | BRL 4,237,391![]() | BRL 4,237,391 | 0 | BRL 122,559 | BRL 9.73596 | BRL 9.45436 |
2024-11-28 (Thursday) | 435,231 | BRL 4,114,832![]() | BRL 4,114,832 | 0 | BRL -110,003 | BRL 9.45436 | BRL 9.70711 |
2024-11-27 (Wednesday) | 435,231 | BRL 4,224,835![]() | BRL 4,224,835 | 0 | BRL -162,202 | BRL 9.70711 | BRL 10.0798 |
2024-11-26 (Tuesday) | 435,231 | BRL 4,387,037![]() | BRL 4,387,037 | 0 | BRL 114,845 | BRL 10.0798 | BRL 9.81592 |
2024-11-25 (Monday) | 435,231![]() | BRL 4,272,192![]() | BRL 4,272,192 | 7,628 | BRL 86,136 | BRL 9.81592 | BRL 9.78959 |
2024-11-22 (Friday) | 427,603 | BRL 4,186,056![]() | BRL 4,186,056 | 0 | BRL 49,066 | BRL 9.78959 | BRL 9.67484 |
2024-11-21 (Thursday) | 427,603 | BRL 4,136,990![]() | BRL 4,136,990 | 0 | BRL 104,020 | BRL 9.67484 | BRL 9.43158 |
2024-11-20 (Wednesday) | 427,603 | BRL 4,032,970![]() | BRL 4,032,970 | 0 | BRL 1,048 | BRL 9.43158 | BRL 9.42912 |
2024-11-19 (Tuesday) | 427,603 | BRL 4,031,922![]() | BRL 4,031,922 | 0 | BRL -113,547 | BRL 9.42912 | BRL 9.69467 |
2024-11-18 (Monday) | 427,603 | BRL 4,145,469![]() | BRL 4,145,469 | 0 | BRL 141,256 | BRL 9.69467 | BRL 9.36432 |
2024-11-12 (Tuesday) | 427,603 | BRL 4,004,213![]() | BRL 4,004,213 | 0 | BRL 27,525 | BRL 9.36432 | BRL 9.29995 |
2024-11-08 (Friday) | 427,603 | BRL 3,976,688![]() | BRL 3,976,688 | 0 | BRL 206,955 | BRL 9.29995 | BRL 8.81596 |
2024-11-07 (Thursday) | 427,603 | BRL 3,769,733![]() | BRL 3,769,733 | 0 | BRL -9,535 | BRL 8.81596 | BRL 8.83826 |
2024-11-06 (Wednesday) | 427,603 | BRL 3,779,268![]() | BRL 3,779,268 | 0 | BRL 156,978 | BRL 8.83826 | BRL 8.47115 |
2024-11-05 (Tuesday) | 427,603 | BRL 3,622,290![]() | BRL 3,622,290 | 0 | BRL 4,128 | BRL 8.47115 | BRL 8.4615 |
2024-11-04 (Monday) | 427,603 | BRL 3,618,162![]() | BRL 3,618,162 | 0 | BRL 62,994 | BRL 8.4615 | BRL 8.31418 |
2024-11-01 (Friday) | 427,603![]() | BRL 3,555,168![]() | BRL 3,555,168 | -1,649 | BRL -39,760 | BRL 8.31418 | BRL 8.37487 |
2024-10-31 (Thursday) | 429,252 | BRL 3,594,928![]() | BRL 3,594,928 | 0 | BRL -50,947 | BRL 8.37487 | BRL 8.49355 |
2024-10-30 (Wednesday) | 429,252 | BRL 3,645,875![]() | BRL 3,645,875 | 0 | BRL -111,556 | BRL 8.49355 | BRL 8.75344 |
2024-10-29 (Tuesday) | 429,252 | BRL 3,757,431![]() | BRL 3,757,431 | 0 | BRL 76,377 | BRL 8.75344 | BRL 8.57551 |
2024-10-28 (Monday) | 429,252 | BRL 3,681,054![]() | BRL 3,681,054 | 0 | BRL -54,587 | BRL 8.57551 | BRL 8.70268 |
2024-10-25 (Friday) | 429,252 | BRL 3,735,641![]() | BRL 3,735,641 | 0 | BRL 8,480 | BRL 8.70268 | BRL 8.68292 |
2024-10-24 (Thursday) | 429,252 | BRL 3,727,161![]() | BRL 3,727,161 | 0 | BRL 43,093 | BRL 8.68292 | BRL 8.58253 |
2024-10-23 (Wednesday) | 429,252 | BRL 3,684,068![]() | BRL 3,684,068 | 0 | BRL -58,427 | BRL 8.58253 | BRL 8.71864 |
2024-10-22 (Tuesday) | 429,252 | BRL 3,742,495![]() | BRL 3,742,495 | 0 | BRL -18,497 | BRL 8.71864 | BRL 8.76173 |
2024-10-21 (Monday) | 429,252 | BRL 3,760,992![]() | BRL 3,760,992 | 0 | BRL 128,915 | BRL 8.76173 | BRL 8.46141 |
2024-10-18 (Friday) | 429,252 | BRL 3,632,077 | BRL 3,632,077 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-24 | SELL | -12,708 | 11.138* | 10.55 ![]() | |||
2025-04-16 | SELL | -4,221 | 10.609* | 10.53 ![]() | |||
2025-04-14 | BUY | 8,442 | 10.738* | 10.53 | |||
2025-04-09 | BUY | 8,446 | 10.300* | 10.53 | |||
2025-04-07 | BUY | 4,223 | 10.231* | 10.54 | |||
2025-04-04 | BUY | 29,554 | 10.321* | 10.54 | |||
2025-03-21 | BUY | 2,249 | 13.061* | 10.37 | |||
2025-03-17 | BUY | 2,828 | 13.609* | 10.19 | |||
2025-03-12 | SELL | -13,103 | 12.532* | 10.07 ![]() | |||
2025-03-10 | BUY | 2,954 | 12.807* | 9.99 | |||
2025-03-07 | BUY | 1,243 | 12.777* | 9.95 | |||
2025-02-28 | BUY | 7,098 | 11.880* | 9.75 | |||
2025-02-24 | BUY | 8,530 | 10.451* | 9.67 | |||
2025-02-18 | BUY | 14,448 | 10.648* | 9.59 | |||
2024-12-30 | BUY | 70,720 | 9.029* | 9.13 | |||
2024-11-25 | BUY | 7,628 | 9.816* | 8.92 | |||
2024-11-01 | SELL | -1,649 | 8.314* | 8.63 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.