Portfolio Holdings Detail for ISIN IE00B14X4M10
Stock Name / Fund | iShares MSCI North America UCITS ETF USD (Dist) USD |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | IDNA(USD) LSE |
ETF Ticker | IQQN(EUR) F |
ETF Ticker | IDNA.LS(USD) CXE |
ETF Ticker | INAA.LS(GBX) CXE |
ETF Ticker | INAA.MI(EUR) CXE |
ETF Ticker | INAAz(USD) CXE |
ETF Ticker | IQQN.DE(EUR) CXE |
ETF Ticker | INAA(EUR) ETF Plus |
ETF Ticker | IDNA.L(GBP) LSE |
Holdings detail for ENPH
Stock Name | Enphase Energy Inc |
Ticker | ENPH(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US29355A1079 |
LEI | 5493008U7KIGMI59Z314 |
Show aggregate ENPH holdings
News associated with ENPH
- Nuveen Asset Management LLC Buys 60,616 Shares of Enphase Energy, Inc. (NASDAQ:ENPH)
- Nuveen Asset Management LLC boosted its stake in Enphase Energy, Inc. (NASDAQ:ENPH – Free Report) by 13.6% during the 4th quarter, HoldingsChannel.com reports. The fund owned 507,428 shares of the semiconductor company’s stock after purchasing an additional 60,616 shares during the period. Nuveen Asset Management LLC’s holdings in Enphase Energy were worth $34,850,000 as of […] - 2025-05-21 08:11:02
- S&P 500 Movers: FSLR, MRNA
- In early trading on Monday, shares of Moderna topped the list of the day's best performing components of the S&P 500 index, trading up 7.3%. Year to date, Moderna has lost about 35.8% of its value.
And the worst performing S&P 500 component thus far on the day is Firs - 2025-05-19 14:23:53
- Canadian Solar Q1 Loss Lower Than Expected, Revenues Fall Y/Y
- CSIQ's Q1 revenues beat the Zacks Consensus Estimate by 9.9%. However, the top line decreases 10% from the year-ago level. - 2025-05-16 14:15:00
- Now Might Be the Best Time To Buy First Solar Stock
- First Solar (NASDAQ: FSLR) has posted a 9% year-to-date gain (May 13), significantly outperforming the S&P 500′s growth, attracting renewed attention from investors focused on renewable energy. While the company’s Q1 earnings fell short of expectations, reporting earnin - 2025-05-16 04:37:34
- Wednesday Sector Leaders: Technology & Communications, Services
- Looking at the sectors faring best as of midday Wednesday, shares of Technology & Communications companies are outperforming other sectors, not showing much of a loss. Within that group, Super Micro Computer Inc (Symbol: SMCI) and Enphase Energy Inc. (Symbol: ENPH) are two l - 2025-05-14 18:41:46
- Notable Wednesday Option Activity: ULTA, ENPH, HUM
- Looking at options trading activity among components of the S&P 500 index, there is noteworthy activity today in Ulta Beauty Inc (Symbol: ULTA), where a total volume of 4,818 contracts has been traded thus far today, a contract volume which is representative of approximately - 2025-05-14 17:27:18
- Enphase Energy Introduces Its IQ Balcony Solar System in Belgium
- ENPH launches the IQ Balcony Solar System in Belgium and extends its presence in Europe's expanding solar market. - 2025-05-14 13:05:00
- Nextracker Set to Report Q4 Earnings: What's in the Cards?
- NXT's fiscal Q4 results are expected to reflect robust top-line performance, driven by growing solar demand and notable international projects. - 2025-05-13 13:59:00
- Enphase Energy, Inc. (NASDAQ:ENPH) Shares Sold by Comerica Bank
- Comerica Bank decreased its position in Enphase Energy, Inc. (NASDAQ:ENPH – Free Report) by 58.1% during the fourth quarter, according to the company in its most recent disclosure with the Securities & Exchange Commission. The firm owned 15,834 shares of the semiconductor company’s stock after selling 21,961 shares during the quarter. Comerica Bank’s holdings in […] - 2025-05-13 09:37:12
- Enphase Energy Launches IQ Balcony Solar System in Belgium, Expanding Access to Clean Energy for Apartment Dwellers
- Enphase Energy launches the IQ Balcony Solar System in Belgium, enabling easy solar energy access for apartment dwellers and off-grid users. - 2025-05-12 12:19:03
- Investors Heavily Search Enphase Energy, Inc. (ENPH): Here is What You Need to Know
- Enphase Energy (ENPH) has received quite a bit of attention from Zacks.com users lately. Therefore, it is wise to be aware of the facts that can impact the stock's prospects. - 2025-05-09 13:00:11
- SolarEdge Technologies Q1 Earnings Beat, Revenues Increase Y/Y
- SEDG's first-quarter loss is narrower than estimates, while revenues rise 7.4% year over year during the same period. - 2025-05-07 13:14:00
- Noteworthy Tuesday Option Activity: DOCN, ENPH, MCY
- Among the underlying components of the Russell 3000 index, we saw noteworthy options trading volume today in DigitalOcean Holdings Inc (Symbol: DOCN), where a total of 8,487 contracts have traded so far, representing approximately 848,700 underlying shares. That amounts to abou - 2025-05-06 19:32:25
- Are Wall Street Analysts Predicting Enphase Energy Stock Will Climb or Sink?
- Though Enphase Energy has trailed the broader market over the past year, Wall Street analysts remain cautiously optimistic about the company’s long-term growth prospects. - 2025-05-06 14:28:52
- Are Wall Street Analysts Predicting Enphase Energy Stock Will Climb or Sink?
- Though Enphase Energy has trailed the broader market over the past year, Wall Street analysts remain cautiously optimistic about the company’s long-term growth prospects. - 2025-05-06 13:05:21
- Are Wall Street Analysts Predicting Enphase Energy Stock Will Climb or Sink?
- Though Enphase Energy has trailed the broader market over the past year, Wall Street analysts remain cautiously optimistic about the company’s long-term growth prospects. - 2025-05-06 11:59:56
- Are Wall Street Analysts Predicting Enphase Energy Stock Will Climb or Sink?
- Though Enphase Energy has trailed the broader market over the past year, Wall Street analysts remain cautiously optimistic about the company’s long-term growth prospects. - 2025-05-06 11:36:20
- Validea Detailed Fundamental Analysis - ENPH
- Below is Validea's guru fundamental report for ENPHASE ENERGY INC (ENPH). Of the 22 guru strategies we follow, ENPH rates highest using our P/B Growth Investor model based on the published strategy of Partha Mohanram. This growth model looks for low book-to-market stocks that ex - 2025-05-05 20:10:06
- Marshall Wace LLP Sells 45,467 Shares of Enphase Energy, Inc. (NASDAQ:ENPH)
- Marshall Wace LLP cut its stake in Enphase Energy, Inc. (NASDAQ:ENPH – Free Report) by 91.5% in the fourth quarter, according to the company in its most recent filing with the Securities and Exchange Commission (SEC). The firm owned 4,200 shares of the semiconductor company’s stock after selling 45,467 shares during the period. Marshall Wace […] - 2025-05-05 08:36:46
- ENPH June 13th Options Begin Trading
- Investors in Enphase Energy Inc. (Symbol: ENPH) saw new options become available today, for the June 13th expiration. At Stock Options Channel, our YieldBoost formula has looked up and down the ENPH options chain for the new June 13th contracts and identified one put and one c - 2025-05-01 15:41:16
- First Solar Misses on Q1 Earnings: Should You Hold or Sell the Stock?
- An investor should wait for a more appropriate time to buy FSLR stock, considering its premium valuation. Yet, those who already own it may continue to do so - 2025-04-30 17:12:00
- First Solar Misses Q1 Earnings Estimates, Lowers '25 Guidance
- FSLR's first-quarter earnings miss the Zacks Consensus Estimate by 22%. However, its top line increases 6.4% from the year-ago quarter. - 2025-04-30 16:13:00
- NewEdge Advisors LLC Decreases Holdings in Enphase Energy, Inc. (NASDAQ:ENPH)
- NewEdge Advisors LLC lessened its stake in shares of Enphase Energy, Inc. (NASDAQ:ENPH – Free Report) by 38.2% in the fourth quarter, HoldingsChannel.com reports. The institutional investor owned 5,513 shares of the semiconductor company’s stock after selling 3,410 shares during the quarter. NewEdge Advisors LLC’s holdings in Enphase Energy were worth $379,000 as of its […] - 2025-04-30 10:07:01
- Enphase Energy, Inc. (ENPH) is Attracting Investor Attention: Here is What You Should Know
- Recently, Zacks.com users have been paying close attention to Enphase Energy (ENPH). This makes it worthwhile to examine what the stock has in store. - 2025-04-28 13:00:11
- Enphase Energy To Bring IQ8 Microinverters To Japan With The Help Of ITOCHU Corp
- (RTTNews) - Global energy technology company Enphase Energy, Inc. (ENPH), Monday announced production shipments of IQ8 Microinverters in Japan with a 25-year warranty through a distribution agreement with ITOCHU Corp. - 2025-04-28 12:40:20
- Enphase Energy Partners with ITOCHU to Launch IQ8 Microinverters in Japan Amid Tokyo's Rooftop Solar Mandate
- Enphase Energy announces distribution of IQ8 Microinverters in Japan through ITOCHU, enhancing rooftop solar solutions amid new solar mandates. - 2025-04-28 12:14:27
- Should You Buy, Hold or Sell First Solar Stock Before Q1 Earnings?
- Investors interested in FSLR stock should wait until next Tuesday, considering its negative Earnings ESP and premium valuation. - 2025-04-25 11:28:00
- Enphase Energy (NASDAQ:ENPH) Hits New 52-Week Low Following Analyst Downgrade
- Enphase Energy, Inc. (NASDAQ:ENPH – Get Free Report) shares reached a new 52-week low during mid-day trading on Wednesday after Truist Financial lowered their price target on the stock from $65.00 to $49.00. Truist Financial currently has a hold rating on the stock. Enphase Energy traded as low as $45.21 and last traded at $49.50, […] - 2025-04-25 05:12:59
- New Analyst Forecast: $ENPH Given 'Overweight' Rating
- We just received data on a new analyst forecast for $ENPH. Wells Fargo gave a rating of 'Overweight' for $ENPH. - 2025-04-24 12:27:25
- 4 Reasons Enphase Downtrend Won’t End in 2025; 1 That It Will
- [content-module:CompanyOverview|NASDAQ:ENPH]
Enphase (NASDAQ: ENPH) is a good company with a solid product that the solar power industry needs. Its microinverter products allow smaller businesses and homeowners to harness the sun's power efficiently. They maximize output for sol - 2025-04-24 11:30:00
iShares MSCI North America UCITS ETF USD (Dist) USD ENPH holdings
Date | Number of ENPH Shares Held | Base Market Value of ENPH Shares | Local Market Value of ENPH Shares | Change in ENPH Shares Held | Change in ENPH Base Value | Current Price per ENPH Share Held | Previous Price per ENPH Share Held |
---|
2025-02-27 (Thursday) | 3,140 | USD 192,137 | USD 192,137 | 0 | USD -7,912 | USD 61.1901 | USD 63.7099 |
2025-02-26 (Wednesday) | 3,140 | USD 200,049 | USD 200,049 | -18 | USD -4,684 | USD 63.7099 | USD 64.83 |
2025-02-25 (Tuesday) | 3,158 | USD 204,733 | USD 204,733 | 0 | USD -3,948 | USD 64.83 | USD 66.0801 |
2025-02-24 (Monday) | 3,158 | USD 208,681 | USD 208,681 | 0 | USD 3,885 | USD 66.0801 | USD 64.8499 |
2025-02-21 (Friday) | 3,158 | USD 204,796 | USD 204,796 | 18 | USD -2,978 | USD 64.8499 | USD 66.1701 |
2025-02-20 (Thursday) | 3,140 | USD 207,774 | USD 207,774 | 0 | USD -596 | USD 66.1701 | USD 66.3599 |
2025-02-19 (Wednesday) | 3,140 | USD 208,370 | USD 208,370 | 0 | USD 2,166 | USD 66.3599 | USD 65.6701 |
2025-02-18 (Tuesday) | 3,140 | USD 206,204 | USD 206,204 | 0 | USD 5,432 | USD 65.6701 | USD 63.9401 |
2025-02-17 (Monday) | 3,140 | USD 200,772 | USD 200,772 | 0 | USD 0 | USD 63.9401 | USD 63.9401 |
2025-02-14 (Friday) | 3,140 | USD 200,772 | USD 200,772 | 0 | USD 4,239 | USD 63.9401 | USD 62.5901 |
2025-02-13 (Thursday) | 3,140 | USD 196,533 | USD 196,533 | 0 | USD 4,616 | USD 62.5901 | USD 61.1201 |
2025-02-12 (Wednesday) | 3,140 | USD 191,917 | USD 191,917 | 0 | USD -4,584 | USD 61.1201 | USD 62.5799 |
2025-02-11 (Tuesday) | 3,140 | USD 196,501 | USD 196,501 | 0 | USD -1,476 | USD 62.5799 | USD 63.05 |
2025-02-10 (Monday) | 3,140 | USD 197,977 | USD 197,977 | 0 | USD -1,507 | USD 63.05 | USD 63.5299 |
2025-02-07 (Friday) | 3,140 | USD 199,484 | USD 199,484 | 0 | USD -9,357 | USD 63.5299 | USD 66.5099 |
2025-02-06 (Thursday) | 3,140 | USD 208,841 | USD 208,841 | 0 | USD 3,909 | USD 66.5099 | USD 65.265 |
2025-02-05 (Wednesday) | 3,140 | USD 204,932 | USD 204,932 | 0 | USD -3,093 | USD 65.265 | USD 66.25 |
2025-02-04 (Tuesday) | 3,140 | USD 208,025 | USD 208,025 | 0 | USD 7,348 | USD 66.25 | USD 63.9099 |
2025-02-03 (Monday) | 3,140 | USD 200,677 | USD 200,677 | 0 | USD 5,118 | USD 63.9099 | USD 62.2799 |
2025-01-31 (Friday) | 3,140 | USD 195,559 | USD 195,559 | 0 | USD 722 | USD 62.2799 | USD 62.05 |
2025-01-30 (Thursday) | 3,140 | USD 194,837 | USD 194,837 | 0 | USD 3,705 | USD 62.05 | USD 60.8701 |
2025-01-29 (Wednesday) | 3,140 | USD 191,132 | USD 191,132 | 0 | USD -4,302 | USD 60.8701 | USD 62.2401 |
2025-01-28 (Tuesday) | 3,140 | USD 195,434 | USD 195,434 | 0 | USD -5,369 | USD 62.2401 | USD 63.95 |
2025-01-27 (Monday) | 3,140 | USD 200,803 | USD 200,803 | 0 | USD 1,853 | USD 63.95 | USD 63.3599 |
2025-01-24 (Friday) | 3,140 | USD 198,950 | USD 198,950 | 0 | USD -2,921 | USD 63.3599 | USD 64.2901 |
2025-01-23 (Thursday) | 3,140 | USD 201,871 | USD 201,871 | 0 | USD 10,362 | USD 64.2901 | USD 60.9901 |
2025-01-22 (Wednesday) | 3,140 | USD 191,509 | USD 191,509 | | | | |
2025-01-21 (Tuesday) | 3,140 | USD 197,318 | USD 197,318 | | | | |
2025-01-20 (Monday) | 3,140 | USD 199,987 | USD 199,987 | | | | |
2025-01-17 (Friday) | 3,140 | USD 199,987 | USD 199,987 | | | | |
2025-01-16 (Thursday) | 3,140 | USD 199,296 | USD 199,296 | | | | |
2025-01-15 (Wednesday) | 3,140 | USD 206,706 | USD 206,706 | | | | |
2025-01-14 (Tuesday) | 3,140 | USD 205,513 | USD 205,513 | | | | |
2025-01-13 (Monday) | 3,140 | USD 209,972 | USD 209,972 | | | | |
2025-01-10 (Friday) | 3,140 | USD 209,564 | USD 209,564 | | | | |
2025-01-09 (Thursday) | 3,140 | USD 218,732 | USD 218,732 | | | | |
2025-01-09 (Thursday) | 3,140 | USD 218,732 | USD 218,732 | | | | |
2025-01-09 (Thursday) | 3,140 | USD 218,732 | USD 218,732 | | | | |
2025-01-08 (Wednesday) | 3,140 | USD 218,732 | USD 218,732 | | | | |
2025-01-08 (Wednesday) | 3,140 | USD 218,732 | USD 218,732 | | | | |
2025-01-08 (Wednesday) | 3,140 | USD 218,732 | USD 218,732 | | | | |
2025-01-02 (Thursday) | 3,122 | USD 222,786 | USD 222,786 | 90 | USD -2,946 | USD 71.36 | USD 74.4499 |
2024-12-30 (Monday) | 3,122 | USD 219,133 | USD 219,133 | | | | |
2024-12-10 (Tuesday) | 3,032 | USD 225,732 | USD 225,732 | 0 | USD -5,882 | USD 74.4499 | USD 76.3898 |
2024-12-09 (Monday) | 3,032 | USD 231,614 | USD 231,614 | 0 | USD 14,644 | USD 76.3898 | USD 71.56 |
2024-12-06 (Friday) | 3,032 | USD 216,970 | USD 216,970 | 36 | USD 6,231 | USD 71.56 | USD 70.3401 |
2024-12-05 (Thursday) | 2,996 | USD 210,739 | USD 210,739 | 0 | USD -8,329 | USD 70.3401 | USD 73.1202 |
2024-12-04 (Wednesday) | 2,996 | USD 219,068 | USD 219,068 | 0 | USD -419 | USD 73.1202 | USD 73.26 |
2024-12-03 (Tuesday) | 2,996 | USD 219,487 | USD 219,487 | 0 | USD -5,573 | USD 73.26 | USD 75.1202 |
2024-12-02 (Monday) | 2,996 | USD 225,060 | USD 225,060 | 36 | USD 13,864 | USD 75.1202 | USD 71.35 |
2024-11-29 (Friday) | 2,960 | USD 211,196 | USD 211,196 | -36 | USD -5,595 | USD 71.35 | USD 72.3601 |
2024-11-28 (Thursday) | 2,996 | USD 216,791 | USD 216,791 | 0 | USD 0 | USD 72.3601 | USD 72.3601 |
2024-11-27 (Wednesday) | 2,996 | USD 216,791 | USD 216,791 | 0 | USD 5,573 | USD 72.3601 | USD 70.5 |
2024-11-26 (Tuesday) | 2,996 | USD 211,218 | USD 211,218 | 0 | USD -4,224 | USD 70.5 | USD 71.9099 |
2024-11-25 (Monday) | 2,996 | USD 215,442 | USD 215,442 | 0 | USD 16,837 | USD 71.9099 | USD 66.2901 |
2024-11-22 (Friday) | 2,996 | USD 198,605 | USD 198,605 | 0 | USD 8,149 | USD 66.2901 | USD 63.5701 |
2024-11-21 (Thursday) | 2,996 | USD 190,456 | USD 190,456 | 0 | USD 570 | USD 63.5701 | USD 63.3798 |
2024-11-20 (Wednesday) | 2,996 | USD 189,886 | USD 189,886 | 0 | USD 6,051 | USD 63.3798 | USD 61.3601 |
2024-11-19 (Tuesday) | 2,996 | USD 183,835 | USD 183,835 | 0 | USD -3,115 | USD 61.3601 | USD 62.3999 |
2024-11-18 (Monday) | 2,996 | USD 186,950 | USD 186,950 | 0 | USD 6,920 | USD 62.3999 | USD 60.0901 |
2024-11-12 (Tuesday) | 2,996 | USD 180,030 | USD 180,030 | 72 | USD -15,586 | USD 60.0901 | USD 66.9001 |
2024-11-08 (Friday) | 2,924 | USD 195,616 | USD 195,616 | 0 | USD -13,713 | USD 66.9001 | USD 71.5899 |
2024-11-07 (Thursday) | 2,924 | USD 209,329 | USD 209,329 | 0 | USD -9,415 | USD 71.5899 | USD 74.8099 |
2024-11-06 (Wednesday) | 2,924 | USD 218,744 | USD 218,744 | 0 | USD -44,241 | USD 74.8099 | USD 89.9401 |
2024-11-05 (Tuesday) | 2,924 | USD 262,985 | USD 262,985 | 0 | USD 7,252 | USD 89.9401 | USD 87.46 |
2024-11-04 (Monday) | 2,924 | USD 255,733 | USD 255,733 | 0 | USD 11,462 | USD 87.46 | USD 83.54 |
2024-11-01 (Friday) | 2,924 | USD 244,271 | USD 244,271 | 0 | USD 1,462 | USD 83.54 | USD 83.04 |
2024-10-31 (Thursday) | 2,924 | USD 242,809 | USD 242,809 | 0 | USD 1,667 | USD 83.04 | USD 82.4699 |
2024-10-30 (Wednesday) | 2,924 | USD 241,142 | USD 241,142 | 0 | USD -1,755 | USD 82.4699 | USD 83.0701 |
2024-10-29 (Tuesday) | 2,924 | USD 242,897 | USD 242,897 | 0 | USD -4,707 | USD 83.0701 | USD 84.6799 |
2024-10-28 (Monday) | 2,924 | USD 247,604 | USD 247,604 | 0 | USD 2,485 | USD 84.6799 | USD 83.83 |
2024-10-25 (Friday) | 2,924 | USD 245,119 | USD 245,119 | 0 | USD 7,983 | USD 83.83 | USD 81.0999 |
2024-10-24 (Thursday) | 2,924 | USD 237,136 | USD 237,136 | 0 | USD 7,690 | USD 81.0999 | USD 78.4699 |
2024-10-23 (Wednesday) | 2,924 | USD 229,446 | USD 229,446 | 0 | USD -40,235 | USD 78.4699 | USD 92.2302 |
2024-10-22 (Tuesday) | 2,924 | USD 269,681 | USD 269,681 | 0 | USD 5,293 | USD 92.2302 | USD 90.42 |
2024-10-21 (Monday) | 2,924 | USD 264,388 | USD 264,388 | 0 | USD -3,567 | USD 90.42 | USD 91.6399 |
2024-10-18 (Friday) | 2,924 | USD 267,955 | USD 267,955 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of ENPH by Blackrock for IE00B14X4M10
Show aggregate share trades of ENPHDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-02-26 | SELL | -18 | 67.030 | 63.620 | 63.961 | USD -1,151 | 70.52 Profit of 118 on sale |
2025-02-21 | BUY | 18 | 66.580 | 62.950 | 63.313 | USD 1,140 | 70.81 |
2025-01-02 | BUY | 90 | 73.010 | 69.925 | 70.234 | USD 6,321 | 75.25 |
2024-12-06 | BUY | 36 | 72.780 | 70.630 | 70.845 | USD 2,550 | 75.37 |
2024-12-02 | BUY | 36 | 75.570 | 71.590 | 71.988 | USD 2,592 | 75.74 |
2024-11-29 | SELL | -36 | 74.450 | 71.200 | 71.525 | USD -2,575 | 75.91 Profit of 158 on sale |
2024-11-12 | BUY | 72 | 63.190 | 59.370 | 59.752 | USD 4,302 | 82.24 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of ENPH
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-05-20 | 584,453 | 0 | 1,727,490 | 33.8% |
2025-05-19 | 981,946 | 1,095 | 2,132,570 | 46.0% |
2025-05-16 | 819,974 | 5,323 | 2,299,809 | 35.7% |
2025-05-15 | 821,688 | 565 | 2,685,686 | 30.6% |
2025-05-14 | 1,175,098 | 10,840 | 3,451,756 | 34.0% |
2025-05-13 | 3,142,620 | 2,943 | 7,330,172 | 42.9% |
2025-05-12 | 2,876,131 | 1,348 | 6,311,274 | 45.6% |
2025-05-09 | 966,582 | 73 | 2,085,651 | 46.3% |
2025-05-08 | 1,824,343 | 4,259 | 4,447,965 | 41.0% |
2025-05-07 | 668,601 | 695 | 1,645,474 | 40.6% |
2025-05-06 | 1,140,290 | 1,235 | 2,304,444 | 49.5% |
2025-05-05 | 650,254 | 2,719 | 1,743,608 | 37.3% |
2025-05-02 | 738,388 | 864 | 1,838,895 | 40.2% |
2025-05-01 | 906,861 | 1,323 | 2,272,883 | 39.9% |
2025-04-30 | 1,409,402 | 692 | 2,462,740 | 57.2% |
2025-04-29 | 606,654 | 1,018 | 2,043,415 | 29.7% |
2025-04-28 | 704,575 | 172 | 1,481,899 | 47.5% |
2025-04-25 | 868,812 | 1,500 | 1,873,754 | 46.4% |
2025-04-24 | 1,136,309 | 67,785 | 2,963,743 | 38.3% |
2025-04-23 | 5,626,099 | 407,402 | 9,788,966 | 57.5% |
2025-04-22 | 1,021,553 | 4,142 | 2,099,215 | 48.7% |
2025-04-21 | 725,406 | 4,391 | 1,215,818 | 59.7% |
2025-04-17 | 629,222 | 1,510 | 1,461,799 | 43.0% |
2025-04-16 | 391,286 | 3 | 840,870 | 46.5% |
2025-04-15 | 511,475 | 36 | 1,040,247 | 49.2% |
2025-04-14 | 590,034 | 591 | 1,191,246 | 49.5% |
2025-04-11 | 814,339 | 27,599 | 1,707,593 | 47.7% |
2025-04-10 | 784,160 | 17,828 | 2,044,461 | 38.4% |
2025-04-09 | 960,452 | 45,604 | 3,661,583 | 26.2% |
2025-04-08 | 1,352,091 | 17,547 | 2,867,055 | 47.2% |
2025-04-07 | 740,889 | 1,386 | 1,658,247 | 44.7% |
2025-04-04 | 921,563 | 3,170 | 1,941,559 | 47.5% |
2025-04-03 | 956,583 | 227 | 1,787,213 | 53.5% |
2025-04-02 | 346,931 | 203 | 774,603 | 44.8% |
2025-04-01 | 645,147 | 642 | 1,265,532 | 51.0% |
2025-03-31 | 384,932 | 299 | 1,016,790 | 37.9% |
2025-03-28 | 810,638 | 683 | 1,576,722 | 51.4% |
2025-03-27 | 325,934 | 252 | 771,944 | 42.2% |
2025-03-26 | 441,199 | 356 | 1,097,293 | 40.2% |
2025-03-25 | 368,013 | 619 | 885,230 | 41.6% |
2025-03-24 | 384,501 | 521 | 745,540 | 51.6% |
2025-03-21 | 342,381 | 0 | 782,116 | 43.8% |
2025-03-20 | 323,198 | 79 | 643,011 | 50.3% |
2025-03-19 | 518,039 | 351 | 1,013,193 | 51.1% |
2025-03-18 | 630,512 | 1,000 | 1,158,322 | 54.4% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.