| Stock Name / Fund | iShares MSCI North America UCITS ETF USD (Dist) USD |
| Issuer | Blackrock |
| Entity holding fund | iShares Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300YDM1GFZR5B4U80 |
| ETF Ticker | IDNA(USD) LSE |
| ETF Ticker | IQQN(EUR) F |
| ETF Ticker | IDNA.LS(USD) CXE |
| ETF Ticker | INAA.LS(GBX) CXE |
| ETF Ticker | INAA.MI(EUR) CXE |
| ETF Ticker | INAAz(USD) CXE |
| ETF Ticker | IQQN.DE(EUR) CXE |
| ETF Ticker | INAA(EUR) ETF Plus |
| ETF Ticker | IDNA.L(GBP) LSE |
| Stock Name | Fidelity National Information Services Inc |
| Ticker | FIS(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US31620M1062 |
| LEI | 6WQI0GK1PRFVBA061U48 |
| Date | Number of FIS Shares Held | Base Market Value of FIS Shares | Local Market Value of FIS Shares | Change in FIS Shares Held | Change in FIS Base Value | Current Price per FIS Share Held | Previous Price per FIS Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-11 (Tuesday) | 10,810 | USD 717,568 | USD 717,568 | ||||
| 2025-11-06 (Thursday) | 10,810![]() | USD 699,191![]() | USD 699,191 | -71 | USD 12,056 | USD 64.68 | USD 63.15 |
| 2025-11-04 (Tuesday) | 10,881 | USD 687,135![]() | USD 687,135 | 0 | USD 10,337 | USD 63.15 | USD 62.2 |
| 2025-11-03 (Monday) | 10,881![]() | USD 676,798![]() | USD 676,798 | -71 | USD -7,921 | USD 62.2 | USD 62.52 |
| 2025-10-31 (Friday) | 10,952 | USD 684,719![]() | USD 684,719 | 0 | USD -37,346 | USD 62.52 | USD 65.93 |
| 2025-10-28 (Tuesday) | 10,952 | USD 722,065![]() | USD 722,065 | 0 | USD -20,371 | USD 65.93 | USD 67.79 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-06 | SELL | -71 | 65.960 | 63.453 | 63.704 | USD -4,523 | 77.69 Profit of 993 on sale |
| 2025-11-03 | SELL | -71 | 62.435 | 61.080 | 61.216 | USD -4,346 | 77.85 Profit of 1,181 on sale |
| 2025-10-15 | SELL | -142 | 66.560 | 67.780 | 67.658 | USD -9,607 | 78.30 Profit of 1,511 on sale |
| 2025-10-02 | SELL | -71 | 66.450 | 67.250 | 67.170 | USD -4,769 | 78.43 Profit of 799 on sale |
| 2025-07-29 | BUY | 142 | 81.620 | 82.620 | 82.520 | USD 11,718 | 79.00 |
| 2025-06-26 | SELL | -142 | 80.000 | 80.930 | 80.837 | USD -11,479 | 78.75 Loss of -296 on sale |
| 2025-06-23 | SELL | -71 | 80.500 | 80.860 | 80.824 | USD -5,739 | 78.70 Loss of -151 on sale |
| 2025-06-17 | SELL | -71 | 80.440 | 81.180 | 81.106 | USD -5,759 | 78.66 Loss of -174 on sale |
| 2025-06-13 | SELL | -71 | 79.350 | 80.010 | 79.944 | USD -5,676 | 78.64 Loss of -93 on sale |
| 2025-06-10 | SELL | -142 | 81.100 | 81.970 | 81.883 | USD -11,627 | 78.58 Loss of -469 on sale |
| 2025-06-05 | SELL | -71 | 80.540 | 80.990 | 80.945 | USD -5,747 | 78.52 Loss of -172 on sale |
| 2025-06-04 | BUY | 71 | 80.340 | 81.060 | 80.988 | USD 5,750 | 78.51 |
| 2025-05-28 | BUY | 1,349 | 79.970 | 80.460 | 80.411 | USD 108,474 | 78.47 |
| 2025-05-20 | SELL | -213 | 80.600 | 81.260 | 81.194 | USD -17,294 | 78.44 Loss of -587 on sale |
| 2025-05-15 | BUY | 71 | 78.710 | 78.800 | 78.791 | USD 5,594 | 78.40 |
| 2025-05-13 | SELL | -71 | 77.680 | 78.980 | 78.850 | USD -5,598 | 78.41 Loss of -31 on sale |
| 2025-04-22 | SELL | -71 | 79.120 | 79.400 | 79.372 | USD -5,635 | 78.43 Loss of -67 on sale |
| 2025-03-10 | SELL | -71 | 71.270 | 72.680 | 72.539 | USD -5,150 | 81.25 Profit of 619 on sale |
| 2025-03-07 | SELL | -142 | 71.270 | 72.020 | 71.945 | USD -10,216 | 81.41 Profit of 1,344 on sale |
| 2025-03-05 | SELL | -710 | 69.660 | 70.230 | 70.173 | USD -49,823 | 81.59 Profit of 8,108 on sale |
| 2025-03-04 | SELL | -213 | 69.890 | 72.200 | 71.969 | USD -15,329 | 81.78 Profit of 2,090 on sale |
| 2025-02-26 | SELL | -71 | 68.910 | 70.000 | 69.891 | USD -4,962 | 82.57 Profit of 900 on sale |
| 2025-02-21 | BUY | 71 | 69.850 | 70.710 | 70.624 | USD 5,014 | 83.28 |
| 2025-01-02 | BUY | 355 | 80.090 | 81.130 | 81.026 | USD 28,764 | 87.22 |
| 2024-12-06 | BUY | 142 | 85.340 | 85.860 | 85.808 | USD 12,185 | 87.48 |
| 2024-12-02 | BUY | 142 | 85.130 | 85.640 | 85.589 | USD 12,154 | 87.82 |
| 2024-11-29 | SELL | -142 | 85.300 | 86.030 | 85.957 | USD -12,206 | 87.92 Profit of 279 on sale |
| 2024-11-25 | SELL | -1,120 | 84.410 | 86.000 | 85.841 | USD -96,142 | 88.46 Profit of 2,931 on sale |
| 2024-11-12 | BUY | 308 | 87.620 | 89.260 | 89.096 | USD 27,442 | 89.20 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 291,254 | 875 | 1,431,918 | 20.3% |
| 2025-09-18 | 237,042 | 58 | 1,005,559 | 23.6% |
| 2025-09-17 | 466,348 | 200 | 1,549,508 | 30.1% |
| 2025-09-16 | 282,850 | 2,436 | 934,142 | 30.3% |
| 2025-09-15 | 643,595 | 195 | 1,816,444 | 35.4% |
| 2025-09-12 | 368,716 | 729 | 1,040,494 | 35.4% |
| 2025-09-11 | 336,213 | 55 | 2,349,128 | 14.3% |
| 2025-09-10 | 787,309 | 990 | 3,596,383 | 21.9% |
| 2025-09-09 | 900,863 | 4,395 | 1,762,786 | 51.1% |
| 2025-09-08 | 367,607 | 2 | 1,366,359 | 26.9% |
| 2025-09-05 | 333,507 | 127 | 1,236,524 | 27.0% |
| 2025-09-04 | 323,662 | 440 | 871,233 | 37.1% |
| 2025-09-03 | 265,529 | 20,740 | 894,692 | 29.7% |
| 2025-09-02 | 269,736 | 0 | 1,274,270 | 21.2% |
| 2025-08-29 | 162,858 | 921 | 1,537,578 | 10.6% |
| 2025-08-28 | 147,823 | 810 | 942,596 | 15.7% |
| 2025-08-27 | 148,889 | 2,895 | 1,249,536 | 11.9% |
| 2025-08-26 | 371,485 | 0 | 1,214,679 | 30.6% |
| 2025-08-25 | 385,966 | 0 | 761,875 | 50.7% |
| 2025-08-22 | 368,934 | 1,195 | 953,590 | 38.7% |
| 2025-08-21 | 464,413 | 866 | 1,211,614 | 38.3% |
| 2025-08-20 | 336,676 | 569 | 996,525 | 33.8% |
| 2025-08-19 | 497,453 | 23,079 | 1,139,144 | 43.7% |
| 2025-08-18 | 501,711 | 17,356 | 1,346,594 | 37.3% |
| 2025-08-15 | 562,763 | 2,086 | 1,180,529 | 47.7% |
| 2025-08-14 | 567,578 | 0 | 981,520 | 57.8% |
| 2025-08-13 | 927,271 | 183 | 1,578,506 | 58.7% |
| 2025-08-12 | 558,810 | 1,178 | 867,235 | 64.4% |
| 2025-08-11 | 946,090 | 616 | 1,259,802 | 75.1% |
| 2025-08-08 | 1,145,445 | 521 | 1,731,010 | 66.2% |
| 2025-08-07 | 1,129,464 | 1,504 | 2,395,196 | 47.2% |
| 2025-08-06 | 1,115,641 | 13,843 | 2,438,997 | 45.7% |
| 2025-08-05 | 2,971,674 | 24,480 | 4,872,260 | 61.0% |
| 2025-08-04 | 707,072 | 0 | 1,053,558 | 67.1% |
| 2025-08-01 | 502,564 | 1,070 | 857,489 | 58.6% |
| 2025-07-31 | 431,271 | 254 | 818,936 | 52.7% |
| 2025-07-30 | 354,015 | 9 | 527,975 | 67.1% |
| 2025-07-29 | 435,696 | 1,821 | 615,526 | 70.8% |
| 2025-07-28 | 379,340 | 403 | 511,529 | 74.2% |
| 2025-07-25 | 494,535 | 10 | 1,064,659 | 46.5% |
| 2025-07-24 | 376,931 | 20 | 685,344 | 55.0% |
| 2025-07-23 | 487,381 | 6 | 969,000 | 50.3% |
| 2025-07-22 | 399,890 | 207 | 659,258 | 60.7% |
| 2025-07-21 | 271,597 | 54 | 403,508 | 67.3% |
| 2025-07-18 | 343,747 | 214 | 703,080 | 48.9% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.