| Stock Name / Fund | iShares MSCI North America UCITS ETF USD (Dist) USD |
| Issuer | Blackrock |
| Entity holding fund | iShares Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300YDM1GFZR5B4U80 |
| ETF Ticker | IDNA(USD) LSE |
| ETF Ticker | IQQN(EUR) F |
| ETF Ticker | IDNA.LS(USD) CXE |
| ETF Ticker | INAA.LS(GBX) CXE |
| ETF Ticker | INAA.MI(EUR) CXE |
| ETF Ticker | INAAz(USD) CXE |
| ETF Ticker | IQQN.DE(EUR) CXE |
| ETF Ticker | INAA(EUR) ETF Plus |
| ETF Ticker | IDNA.L(GBP) LSE |
| Stock Name | KLA-Tencor Corporation |
| Ticker | KLAC(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US4824801009 |
| LEI | 549300H0BF5JCG96TJ81 |
| Date | Number of KLAC Shares Held | Base Market Value of KLAC Shares | Local Market Value of KLAC Shares | Change in KLAC Shares Held | Change in KLAC Base Value | Current Price per KLAC Share Held | Previous Price per KLAC Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-06 (Thursday) | 2,726![]() | USD 3,288,646![]() | USD 3,288,646 | -18 | USD 13,709 | USD 1206.4 | USD 1193.49 |
| 2025-11-04 (Tuesday) | 2,744 | USD 3,274,937![]() | USD 3,274,937 | 0 | USD -70,383 | USD 1193.49 | USD 1219.14 |
| 2025-11-03 (Monday) | 2,744![]() | USD 3,345,320![]() | USD 3,345,320 | -18 | USD 6,780 | USD 1219.14 | USD 1208.74 |
| 2025-10-31 (Friday) | 2,762 | USD 3,338,540![]() | USD 3,338,540 | 0 | USD 7,458 | USD 1208.74 | USD 1206.04 |
| 2025-10-28 (Tuesday) | 2,762 | USD 3,331,082![]() | USD 3,331,082 | 0 | USD 64,133 | USD 1206.04 | USD 1182.82 |
| 2025-10-24 (Friday) | 2,762 | USD 3,266,949![]() | USD 3,266,949 | 0 | USD 189,197 | USD 1182.82 | USD 1114.32 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-06 | SELL | -18 | 1,223.050 | 1,191.871 | 1,194.989 | USD -21,510 | 785.74 Loss of -7,366 on sale |
| 2025-11-03 | SELL | -18 | 1,231.080 | 1,207.470 | 1,209.831 | USD -21,777 | 781.24 Loss of -7,715 on sale |
| 2025-10-15 | SELL | -36 | 1,092.892 | 1,053.975 | 1,057.867 | USD -38,083 | 766.93 Loss of -10,474 on sale |
| 2025-10-02 | SELL | -18 | 1,155.000 | 1,127.220 | 1,129.998 | USD -20,340 | 763.39 Loss of -6,599 on sale |
| 2025-07-29 | BUY | 36 | 936.970 | 915.100 | 917.287 | USD 33,022 | 744.37 |
| 2025-06-26 | SELL | -36 | 907.260 | 893.300 | 894.696 | USD -32,209 | 717.37 Loss of -6,384 on sale |
| 2025-06-23 | SELL | -18 | 859.620 | 841.180 | 843.024 | USD -15,174 | 713.85 Loss of -2,325 on sale |
| 2025-06-17 | SELL | -18 | 914.830 | 887.720 | 890.431 | USD -16,028 | 710.19 Loss of -3,244 on sale |
| 2025-06-13 | SELL | -18 | 876.450 | 856.940 | 858.891 | USD -15,460 | 707.63 Loss of -2,723 on sale |
| 2025-06-10 | SELL | -36 | 857.160 | 826.760 | 829.800 | USD -29,873 | 703.94 Loss of -4,531 on sale |
| 2025-06-05 | SELL | -18 | 796.510 | 777.420 | 779.329 | USD -14,028 | 701.44 Loss of -1,402 on sale |
| 2025-06-04 | BUY | 18 | 786.930 | 773.600 | 774.933 | USD 13,949 | 700.80 |
| 2025-05-28 | BUY | 342 | 796.300 | 776.194 | 778.205 | USD 266,146 | 697.97 |
| 2025-05-20 | SELL | -54 | 790.860 | 777.180 | 778.548 | USD -42,042 | 694.03 Loss of -4,564 on sale |
| 2025-05-15 | BUY | 18 | 806.000* | 691.34 | |||
| 2025-05-13 | SELL | -18 | 795.900* | 689.35 Profit of 12,408 on sale | |||
| 2025-04-22 | SELL | -18 | 639.850 | 626.690 | 628.006 | USD -11,304 | 689.06 Profit of 1,099 on sale |
| 2025-03-10 | SELL | -18 | 678.360* | 695.47 Profit of 12,519 on sale | |||
| 2025-03-07 | SELL | -36 | 711.290* | 695.23 Profit of 25,028 on sale | |||
| 2025-03-05 | SELL | -180 | 715.810* | 694.90 Profit of 125,082 on sale | |||
| 2025-03-04 | SELL | -54 | 699.000* | 694.83 Profit of 37,521 on sale | |||
| 2025-02-26 | SELL | -18 | 751.110 | 729.980 | 732.093 | USD -13,178 | 693.83 Loss of -689 on sale |
| 2025-02-21 | BUY | 18 | 782.410 | 751.060 | 754.195 | USD 13,576 | 691.37 |
| 2025-01-02 | BUY | 90 | 649.430 | 631.890 | 633.644 | USD 57,028 | 657.07 |
| 2024-12-06 | BUY | 36 | 650.710 | 638.180 | 639.433 | USD 23,020 | 658.02 |
| 2024-12-02 | BUY | 36 | 669.070 | 645.000 | 647.407 | USD 23,307 | 657.70 |
| 2024-11-29 | SELL | -36 | 661.500 | 643.270 | 645.093 | USD -23,223 | 658.12 Profit of 469 on sale |
| 2024-11-12 | BUY | 72 | 669.260 | 654.880 | 656.318 | USD 47,255 | 674.83 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 138,505 | 0 | 267,260 | 51.8% |
| 2025-09-18 | 417,999 | 448 | 630,794 | 66.3% |
| 2025-09-17 | 182,639 | 0 | 256,910 | 71.1% |
| 2025-09-16 | 168,565 | 196 | 284,587 | 59.2% |
| 2025-09-15 | 198,746 | 2,422 | 268,275 | 74.1% |
| 2025-09-12 | 153,112 | 1 | 202,749 | 75.5% |
| 2025-09-11 | 245,315 | 0 | 347,883 | 70.5% |
| 2025-09-10 | 212,877 | 138 | 271,140 | 78.5% |
| 2025-09-09 | 148,609 | 0 | 204,531 | 72.7% |
| 2025-09-08 | 194,752 | 5 | 305,494 | 63.7% |
| 2025-09-05 | 224,271 | 62 | 316,688 | 70.8% |
| 2025-09-04 | 185,094 | 81 | 256,565 | 72.1% |
| 2025-09-03 | 134,112 | 132 | 272,904 | 49.1% |
| 2025-09-02 | 198,600 | 157 | 417,373 | 47.6% |
| 2025-08-29 | 179,880 | 17 | 264,953 | 67.9% |
| 2025-08-28 | 130,365 | 110 | 254,649 | 51.2% |
| 2025-08-27 | 110,657 | 4 | 171,700 | 64.4% |
| 2025-08-26 | 81,584 | 401 | 198,742 | 41.1% |
| 2025-08-25 | 77,251 | 0 | 129,365 | 59.7% |
| 2025-08-22 | 126,350 | 16 | 337,381 | 37.5% |
| 2025-08-21 | 98,184 | 77 | 207,384 | 47.3% |
| 2025-08-20 | 140,625 | 60 | 240,288 | 58.5% |
| 2025-08-19 | 183,365 | 31 | 289,251 | 63.4% |
| 2025-08-18 | 167,141 | 0 | 279,413 | 59.8% |
| 2025-08-15 | 375,625 | 469 | 683,102 | 55.0% |
| 2025-08-14 | 177,523 | 60 | 259,482 | 68.4% |
| 2025-08-13 | 154,864 | 121 | 239,005 | 64.8% |
| 2025-08-12 | 148,238 | 0 | 281,938 | 52.6% |
| 2025-08-11 | 167,652 | 669 | 270,542 | 62.0% |
| 2025-08-08 | 117,964 | 0 | 174,856 | 67.5% |
| 2025-08-07 | 156,322 | 3,984 | 255,937 | 61.1% |
| 2025-08-06 | 108,963 | 1 | 268,626 | 40.6% |
| 2025-08-05 | 190,944 | 610 | 345,371 | 55.3% |
| 2025-08-04 | 225,866 | 91 | 325,298 | 69.4% |
| 2025-08-01 | 284,653 | 40 | 494,376 | 57.6% |
| 2025-07-31 | 475,056 | 199 | 710,915 | 66.8% |
| 2025-07-30 | 140,741 | 103 | 335,594 | 41.9% |
| 2025-07-29 | 148,632 | 0 | 240,407 | 61.8% |
| 2025-07-28 | 204,539 | 0 | 280,971 | 72.8% |
| 2025-07-25 | 188,448 | 441 | 267,875 | 70.3% |
| 2025-07-24 | 106,289 | 15 | 172,281 | 61.7% |
| 2025-07-23 | 101,637 | 0 | 425,430 | 23.9% |
| 2025-07-22 | 228,170 | 164 | 684,519 | 33.3% |
| 2025-07-21 | 112,133 | 57 | 242,071 | 46.3% |
| 2025-07-18 | 68,310 | 0 | 188,685 | 36.2% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.