Stock Name / Fund | iShares FTSE MIB UCITS ETF EUR Dist |
Issuer | Blackrock |
Entity holding fund | iShares II Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300F37ANJ4RAIPT18 |
ETF Ticker | IMIB.LS(GBX) CXE |
ETF Ticker | IMIB.MI(EUR) CXE |
ETF Ticker | IMIB(EUR) ETF Plus |
Stock Name | Unipol Gruppo SpA |
Ticker | UNI.MI(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | IT0004810054 |
LEI | 8156005CE5E7340CCA86 |
Show aggregate UNI.MI holdings
Date | Number of UNI.MI Shares Held | Base Market Value of UNI.MI Shares | Local Market Value of UNI.MI Shares | Change in UNI.MI Shares Held | Change in UNI.MI Base Value | Current Price per UNI.MI Share Held | Previous Price per UNI.MI Share Held |
---|---|---|---|---|---|---|---|
2025-04-29 (Tuesday) | 76,545 | EUR 1,194,867 | EUR 1,194,867 | ||||
2025-04-28 (Monday) | 76,545 | EUR 1,183,768![]() | EUR 1,183,768 | 0 | EUR 12,629 | EUR 15.465 | EUR 15.3 |
2025-04-25 (Friday) | 76,545 | EUR 1,171,139![]() | EUR 1,171,139 | 0 | EUR 27,557 | EUR 15.3 | EUR 14.94 |
2025-04-24 (Thursday) | 76,545 | EUR 1,143,582![]() | EUR 1,143,582 | 0 | EUR 765 | EUR 14.94 | EUR 14.93 |
2025-04-23 (Wednesday) | 76,545 | EUR 1,142,817![]() | EUR 1,142,817 | 0 | EUR 13,396 | EUR 14.93 | EUR 14.755 |
2025-04-22 (Tuesday) | 76,545 | EUR 1,129,421![]() | EUR 1,129,421 | 0 | EUR 20,284 | EUR 14.755 | EUR 14.49 |
2025-04-21 (Monday) | 76,545 | EUR 1,109,137 | EUR 1,109,137 | 0 | EUR 0 | EUR 14.49 | EUR 14.49 |
2025-04-18 (Friday) | 76,545 | EUR 1,109,137 | EUR 1,109,137 | 0 | EUR 0 | EUR 14.49 | EUR 14.49 |
2025-04-17 (Thursday) | 76,545 | EUR 1,109,137![]() | EUR 1,109,137 | 0 | EUR -766 | EUR 14.49 | EUR 14.5 |
2025-04-16 (Wednesday) | 76,545 | EUR 1,109,903![]() | EUR 1,109,903 | 0 | EUR 3,445 | EUR 14.5 | EUR 14.455 |
2025-04-15 (Tuesday) | 76,545 | EUR 1,106,458![]() | EUR 1,106,458 | 0 | EUR 25,260 | EUR 14.455 | EUR 14.125 |
2025-04-14 (Monday) | 76,545 | EUR 1,081,198![]() | EUR 1,081,198 | 0 | EUR 53,964 | EUR 14.125 | EUR 13.42 |
2025-04-11 (Friday) | 76,545 | EUR 1,027,234![]() | EUR 1,027,234 | 0 | EUR -11,099 | EUR 13.42 | EUR 13.565 |
2025-04-10 (Thursday) | 76,545 | EUR 1,038,333![]() | EUR 1,038,333 | 0 | EUR 55,495 | EUR 13.565 | EUR 12.84 |
2025-04-09 (Wednesday) | 76,545 | EUR 982,838![]() | EUR 982,838 | 0 | EUR -35,976 | EUR 12.84 | EUR 13.31 |
2025-04-08 (Tuesday) | 76,545 | EUR 1,018,814![]() | EUR 1,018,814 | 0 | EUR 68,891 | EUR 13.31 | EUR 12.41 |
2025-04-07 (Monday) | 76,545 | EUR 949,923![]() | EUR 949,923 | 0 | EUR -45,162 | EUR 12.41 | EUR 13 |
2025-04-04 (Friday) | 76,545 | EUR 995,085![]() | EUR 995,085 | 0 | EUR -149,263 | EUR 13 | EUR 14.95 |
2025-04-02 (Wednesday) | 76,545 | EUR 1,144,348![]() | EUR 1,144,348 | 0 | EUR -14,543 | EUR 14.95 | EUR 15.14 |
2025-04-01 (Tuesday) | 76,545 | EUR 1,158,891![]() | EUR 1,158,891 | 0 | EUR 32,149 | EUR 15.14 | EUR 14.72 |
2025-03-31 (Monday) | 76,545 | EUR 1,126,742![]() | EUR 1,126,742 | 0 | EUR -766 | EUR 14.72 | EUR 14.73 |
2025-03-28 (Friday) | 76,545 | EUR 1,127,508![]() | EUR 1,127,508 | 0 | EUR -41,334 | EUR 14.73 | EUR 15.27 |
2025-03-27 (Thursday) | 76,545 | EUR 1,168,842![]() | EUR 1,168,842 | 0 | EUR -15,309 | EUR 15.27 | EUR 15.47 |
2025-03-26 (Wednesday) | 76,545 | EUR 1,184,151![]() | EUR 1,184,151 | 0 | EUR 1,531 | EUR 15.47 | EUR 15.45 |
2025-03-25 (Tuesday) | 76,545 | EUR 1,182,620![]() | EUR 1,182,620 | 0 | EUR 6,123 | EUR 15.45 | EUR 15.37 |
2025-03-24 (Monday) | 76,545 | EUR 1,176,497![]() | EUR 1,176,497 | 0 | EUR 6,124 | EUR 15.37 | EUR 15.29 |
2025-03-21 (Friday) | 76,545![]() | EUR 1,170,373![]() | EUR 1,170,373 | 625 | EUR 12,593 | EUR 15.29 | EUR 15.25 |
2025-03-20 (Thursday) | 75,920 | EUR 1,157,780![]() | EUR 1,157,780 | 0 | EUR -8,351 | EUR 15.25 | EUR 15.36 |
2025-03-19 (Wednesday) | 75,920 | EUR 1,166,131![]() | EUR 1,166,131 | 0 | EUR 3,037 | EUR 15.36 | EUR 15.32 |
2025-03-18 (Tuesday) | 75,920 | EUR 1,163,094![]() | EUR 1,163,094 | 0 | EUR 29,608 | EUR 15.32 | EUR 14.93 |
2025-03-17 (Monday) | 75,920 | EUR 1,133,486![]() | EUR 1,133,486 | 0 | EUR 3,796 | EUR 14.93 | EUR 14.88 |
2025-03-14 (Friday) | 75,920 | EUR 1,129,690![]() | EUR 1,129,690 | 0 | EUR 16,703 | EUR 14.88 | EUR 14.66 |
2025-03-13 (Thursday) | 75,920 | EUR 1,112,987![]() | EUR 1,112,987 | 0 | EUR 12,147 | EUR 14.66 | EUR 14.5 |
2025-03-12 (Wednesday) | 75,920 | EUR 1,100,840![]() | EUR 1,100,840 | 0 | EUR 26,572 | EUR 14.5 | EUR 14.15 |
2025-03-11 (Tuesday) | 75,920 | EUR 1,074,268![]() | EUR 1,074,268 | 0 | EUR -21,258 | EUR 14.15 | EUR 14.43 |
2025-03-10 (Monday) | 75,920 | EUR 1,095,526![]() | EUR 1,095,526 | 0 | EUR -2,277 | EUR 14.43 | EUR 14.46 |
2025-03-07 (Friday) | 75,920 | EUR 1,097,803![]() | EUR 1,097,803 | 0 | EUR 3,796 | EUR 14.46 | EUR 14.41 |
2025-03-05 (Wednesday) | 75,920 | EUR 1,094,007![]() | EUR 1,094,007 | 0 | EUR 15,943 | EUR 14.41 | EUR 14.2 |
2025-03-04 (Tuesday) | 75,920 | EUR 1,078,064![]() | EUR 1,078,064 | 0 | EUR -21,258 | EUR 14.2 | EUR 14.48 |
2025-03-03 (Monday) | 75,920![]() | EUR 1,099,322![]() | EUR 1,099,322 | -653 | EUR 1,265 | EUR 14.48 | EUR 14.34 |
2025-02-28 (Friday) | 76,573 | EUR 1,098,057![]() | EUR 1,098,057 | 0 | EUR 2,297 | EUR 14.34 | EUR 14.31 |
2025-02-27 (Thursday) | 76,573 | EUR 1,095,760![]() | EUR 1,095,760 | 0 | EUR -765 | EUR 14.31 | EUR 14.32 |
2025-02-26 (Wednesday) | 76,573 | EUR 1,096,525![]() | EUR 1,096,525 | 0 | EUR 27,566 | EUR 14.32 | EUR 13.96 |
2025-02-25 (Tuesday) | 76,573![]() | EUR 1,068,959![]() | EUR 1,068,959 | 2,314 | EUR 47,155 | EUR 13.96 | EUR 13.76 |
2025-02-24 (Monday) | 74,259 | EUR 1,021,804![]() | EUR 1,021,804 | 0 | EUR -3,713 | EUR 13.76 | EUR 13.81 |
2025-02-21 (Friday) | 74,259 | EUR 1,025,517![]() | EUR 1,025,517 | 0 | EUR -1,485 | EUR 13.81 | EUR 13.83 |
2025-02-20 (Thursday) | 74,259 | EUR 1,027,002![]() | EUR 1,027,002 | 0 | EUR -22,278 | EUR 13.83 | EUR 14.13 |
2025-02-19 (Wednesday) | 74,259![]() | EUR 1,049,280![]() | EUR 1,049,280 | 2,319 | EUR 11,905 | EUR 14.13 | EUR 14.42 |
2025-02-18 (Tuesday) | 71,940 | EUR 1,037,375![]() | EUR 1,037,375 | 0 | EUR 56,833 | EUR 14.42 | EUR 13.63 |
2025-02-13 (Thursday) | 71,940 | EUR 980,542![]() | EUR 980,542 | 0 | EUR -7,194 | EUR 13.63 | EUR 13.73 |
2025-02-12 (Wednesday) | 71,940 | EUR 987,736![]() | EUR 987,736 | 0 | EUR 17,985 | EUR 13.73 | EUR 13.48 |
2025-02-10 (Monday) | 71,940 | EUR 969,751![]() | EUR 969,751 | 0 | EUR -720 | EUR 13.48 | EUR 13.49 |
2025-02-07 (Friday) | 71,940 | EUR 970,471![]() | EUR 970,471 | 0 | EUR 5,036 | EUR 13.49 | EUR 13.42 |
2025-02-06 (Thursday) | 71,940 | EUR 965,435![]() | EUR 965,435 | 0 | EUR 27,337 | EUR 13.42 | EUR 13.04 |
2025-02-05 (Wednesday) | 71,940 | EUR 938,098![]() | EUR 938,098 | 0 | EUR -7,913 | EUR 13.04 | EUR 13.15 |
2025-02-04 (Tuesday) | 71,940 | EUR 946,011![]() | EUR 946,011 | 0 | EUR 2,158 | EUR 13.15 | EUR 13.12 |
2025-02-03 (Monday) | 71,940 | EUR 943,853 | EUR 943,853 | 0 | EUR 0 | EUR 13.12 | EUR 13.12 |
2025-01-31 (Friday) | 71,940 | EUR 943,853![]() | EUR 943,853 | 0 | EUR -4,316 | EUR 13.12 | EUR 13.18 |
2025-01-30 (Thursday) | 71,940 | EUR 948,169![]() | EUR 948,169 | 0 | EUR 8,633 | EUR 13.18 | EUR 13.06 |
2025-01-29 (Wednesday) | 71,940 | EUR 939,536![]() | EUR 939,536 | 0 | EUR 15,107 | EUR 13.06 | EUR 12.85 |
2025-01-28 (Tuesday) | 71,940 | EUR 924,429![]() | EUR 924,429 | 0 | EUR -5,036 | EUR 12.85 | EUR 12.92 |
2025-01-27 (Monday) | 71,940 | EUR 929,465![]() | EUR 929,465 | 0 | EUR -2,158 | EUR 12.92 | EUR 12.95 |
2025-01-24 (Friday) | 71,940 | EUR 931,623![]() | EUR 931,623 | 0 | EUR -5,755 | EUR 12.95 | EUR 13.03 |
2025-01-23 (Thursday) | 71,940 | EUR 937,378![]() | EUR 937,378 | 0 | EUR 18,704 | EUR 13.03 | EUR 12.77 |
2025-01-22 (Wednesday) | 71,940 | EUR 918,674 | EUR 918,674 | ||||
2025-01-21 (Tuesday) | 71,940 | EUR 917,235 | EUR 917,235 | ||||
2025-01-20 (Monday) | 71,940 | EUR 915,077 | EUR 915,077 | ||||
2025-01-17 (Friday) | 71,940 | EUR 917,954 | EUR 917,954 | ||||
2025-01-16 (Thursday) | 71,940 | EUR 905,725 | EUR 905,725 | ||||
2025-01-15 (Wednesday) | 71,940 | EUR 905,725 | EUR 905,725 | ||||
2025-01-14 (Tuesday) | 71,940 | EUR 879,826 | EUR 879,826 | ||||
2025-01-13 (Monday) | 71,940 | EUR 863,280 | EUR 863,280 | ||||
2025-01-10 (Friday) | 71,940 | EUR 871,913 | EUR 871,913 | ||||
2025-01-09 (Thursday) | 71,940 | EUR 881,984 | EUR 881,984 | ||||
2025-01-09 (Thursday) | 71,940 | EUR 881,984 | EUR 881,984 | ||||
2025-01-09 (Thursday) | 71,940 | EUR 881,984 | EUR 881,984 | ||||
2025-01-08 (Wednesday) | 71,940 | EUR 879,107 | EUR 879,107 | ||||
2025-01-08 (Wednesday) | 71,940 | EUR 879,107 | EUR 879,107 | ||||
2025-01-08 (Wednesday) | 71,940 | EUR 879,107 | EUR 879,107 | ||||
2025-01-02 (Thursday) | 71,940![]() | EUR 855,367![]() | EUR 855,367 | -15,532 | EUR -174,178 | EUR 11.89 | EUR 11.77 |
2024-12-30 (Monday) | 71,940 | EUR 865,438 | EUR 865,438 | ||||
2024-12-06 (Friday) | 87,472 | EUR 1,029,545![]() | EUR 1,029,545 | 0 | EUR -13,996 | EUR 11.77 | EUR 11.93 |
2024-12-05 (Thursday) | 87,472 | EUR 1,043,541![]() | EUR 1,043,541 | 0 | EUR 15,745 | EUR 11.93 | EUR 11.75 |
2024-12-04 (Wednesday) | 87,472 | EUR 1,027,796![]() | EUR 1,027,796 | 0 | EUR 23,617 | EUR 11.75 | EUR 11.48 |
2024-12-03 (Tuesday) | 87,472![]() | EUR 1,004,179![]() | EUR 1,004,179 | -13,165 | EUR -138,051 | EUR 11.48 | EUR 11.35 |
2024-12-02 (Monday) | 100,637 | EUR 1,142,230![]() | EUR 1,142,230 | 0 | EUR -7,045 | EUR 11.35 | EUR 11.42 |
2024-11-29 (Friday) | 100,637 | EUR 1,149,275![]() | EUR 1,149,275 | 0 | EUR 18,115 | EUR 11.42 | EUR 11.24 |
2024-11-28 (Thursday) | 100,637 | EUR 1,131,160![]() | EUR 1,131,160 | 0 | EUR -9,057 | EUR 11.24 | EUR 11.33 |
2024-11-27 (Wednesday) | 100,637 | EUR 1,140,217![]() | EUR 1,140,217 | 0 | EUR -4,026 | EUR 11.33 | EUR 11.37 |
2024-11-26 (Tuesday) | 100,637 | EUR 1,144,243![]() | EUR 1,144,243 | 0 | EUR -24,153 | EUR 11.37 | EUR 11.61 |
2024-11-25 (Monday) | 100,637 | EUR 1,168,396![]() | EUR 1,168,396 | 0 | EUR -17,108 | EUR 11.61 | EUR 11.78 |
2024-11-22 (Friday) | 100,637 | EUR 1,185,504![]() | EUR 1,185,504 | 0 | EUR 10,064 | EUR 11.78 | EUR 11.68 |
2024-11-21 (Thursday) | 100,637![]() | EUR 1,175,440![]() | EUR 1,175,440 | 2,131 | EUR 43,606 | EUR 11.68 | EUR 11.49 |
2024-11-20 (Wednesday) | 98,506![]() | EUR 1,131,834![]() | EUR 1,131,834 | -2,643 | EUR -20,253 | EUR 11.49 | EUR 11.39 |
2024-11-19 (Tuesday) | 101,149 | EUR 1,152,087![]() | EUR 1,152,087 | 0 | EUR -4,046 | EUR 11.39 | EUR 11.43 |
2024-11-18 (Monday) | 101,149![]() | EUR 1,156,133![]() | EUR 1,156,133 | -5,366 | EUR -38,965 | EUR 11.43 | EUR 11.22 |
2024-11-12 (Tuesday) | 106,515 | EUR 1,195,098![]() | EUR 1,195,098 | 0 | EUR 2,130 | EUR 11.22 | EUR 11.2 |
2024-11-08 (Friday) | 106,515 | EUR 1,192,968![]() | EUR 1,192,968 | 0 | EUR -77,756 | EUR 11.2 | EUR 11.93 |
2024-11-07 (Thursday) | 106,515 | EUR 1,270,724![]() | EUR 1,270,724 | 0 | EUR 29,824 | EUR 11.93 | EUR 11.65 |
2024-11-06 (Wednesday) | 106,515 | EUR 1,240,900![]() | EUR 1,240,900 | 0 | EUR 1,065 | EUR 11.65 | EUR 11.64 |
2024-11-05 (Tuesday) | 106,515 | EUR 1,239,835![]() | EUR 1,239,835 | 0 | EUR 17,043 | EUR 11.64 | EUR 11.48 |
2024-11-04 (Monday) | 106,515 | EUR 1,222,792![]() | EUR 1,222,792 | 0 | EUR -3,196 | EUR 11.48 | EUR 11.51 |
2024-11-01 (Friday) | 106,515 | EUR 1,225,988![]() | EUR 1,225,988 | 0 | EUR 8,522 | EUR 11.51 | EUR 11.43 |
2024-10-31 (Thursday) | 106,515 | EUR 1,217,466![]() | EUR 1,217,466 | 0 | EUR -21,303 | EUR 11.43 | EUR 11.63 |
2024-10-30 (Wednesday) | 106,515 | EUR 1,238,769![]() | EUR 1,238,769 | 0 | EUR -2,131 | EUR 11.63 | EUR 11.65 |
2024-10-29 (Tuesday) | 106,515 | EUR 1,240,900![]() | EUR 1,240,900 | 0 | EUR -5,326 | EUR 11.65 | EUR 11.7 |
2024-10-28 (Monday) | 106,515 | EUR 1,246,226![]() | EUR 1,246,226 | 0 | EUR 20,238 | EUR 11.7 | EUR 11.51 |
2024-10-25 (Friday) | 106,515 | EUR 1,225,988![]() | EUR 1,225,988 | 0 | EUR -20,238 | EUR 11.51 | EUR 11.7 |
2024-10-24 (Thursday) | 106,515 | EUR 1,246,226![]() | EUR 1,246,226 | 0 | EUR -2,130 | EUR 11.7 | EUR 11.72 |
2024-10-23 (Wednesday) | 106,515 | EUR 1,248,356![]() | EUR 1,248,356 | 0 | EUR 5,326 | EUR 11.72 | EUR 11.67 |
2024-10-22 (Tuesday) | 106,515 | EUR 1,243,030![]() | EUR 1,243,030 | 0 | EUR -45,802 | EUR 11.67 | EUR 12.1 |
2024-10-21 (Monday) | 106,515 | EUR 1,288,832![]() | EUR 1,288,832 | 0 | EUR -10,651 | EUR 12.1 | EUR 12.2 |
2024-10-18 (Friday) | 106,515 | EUR 1,299,483 | EUR 1,299,483 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-21 | BUY | 625 | 15.290* | 12.85 | |||
2025-03-03 | SELL | -653 | 14.480* | 12.42 ![]() | |||
2025-02-25 | BUY | 2,314 | 13.960* | 12.28 | |||
2025-02-19 | BUY | 2,319 | 14.130* | 12.15 | |||
2025-01-02 | SELL | -15,532 | 11.890* | 11.57 ![]() | |||
2024-12-03 | SELL | -13,165 | 11.480* | 11.55 ![]() | |||
2024-11-21 | BUY | 2,131 | 11.680* | 11.58 | |||
2024-11-20 | SELL | -2,643 | 11.490* | 11.59 ![]() | |||
2024-11-18 | SELL | -5,366 | 11.430* | 11.61 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.