Portfolio Holdings Detail for ISIN IE00B27YCK28
Stock Name / FundiShares II Public Limited Company - iShares MSCI EM Latin America UCITS ETF
IssuerBlackrock
Entity holding fund iShares II Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300F37ANJ4RAIPT18
ETF TickerDLTM(USD) LSE
ETF TickerIUSC(EUR) F
ETF TickerDLTM.LS(USD) CXE
ETF TickerIUSC.DE(EUR) CXE
ETF TickerLTAM.AS(EUR) CXE
ETF TickerLTAM.LS(GBX) CXE
ETF TickerLTAM.MI(EUR) CXE
ETF TickerLTAMz(USD) CXE
ETF TickerLTAM(EUR) ETF Plus
ETF TickerDLTM.L(GBP) LSE

Holdings detail for ASURB.MX

Stock Name
Ticker()

Show aggregate ASURB.MX holdings

iShares II Public Limited Company - iShares MSCI EM Latin America UCITS ETF ASURB.MX holdings

DateNumber of ASURB.MX Shares HeldBase Market Value of ASURB.MX SharesLocal Market Value of ASURB.MX SharesChange in ASURB.MX Shares HeldChange in ASURB.MX Base ValueCurrent Price per ASURB.MX Share HeldPrevious Price per ASURB.MX Share Held
2025-10-29 (Wednesday)264,331MXN 8,236,577ASURB.MX holding increased by 89667MXN 8,236,5770MXN 89,667 MXN 31.1601 MXN 30.8209
2025-10-28 (Tuesday)264,331MXN 8,146,910ASURB.MX holding increased by 64585MXN 8,146,9100MXN 64,585 MXN 30.8209 MXN 30.5765
2025-10-27 (Monday)264,331MXN 8,082,325ASURB.MX holding decreased by -1335MXN 8,082,3250MXN -1,335 MXN 30.5765 MXN 30.5816
2025-10-24 (Friday)264,331ASURB.MX holding increased by 900MXN 8,083,660ASURB.MX holding increased by 31840MXN 8,083,660900MXN 31,840 MXN 30.5816 MXN 30.5652
2025-10-23 (Thursday)263,431ASURB.MX holding increased by 2250MXN 8,051,820ASURB.MX holding increased by 24424MXN 8,051,8202,250MXN 24,424 MXN 30.5652 MXN 30.735
2025-10-22 (Wednesday)261,181ASURB.MX holding increased by 900MXN 8,027,396ASURB.MX holding increased by 221155MXN 8,027,396900MXN 221,155 MXN 30.735 MXN 29.9916
2025-10-21 (Tuesday)260,281MXN 7,806,241ASURB.MX holding decreased by -97006MXN 7,806,2410MXN -97,006 MXN 29.9916 MXN 30.3643
2025-10-20 (Monday)260,281MXN 7,903,247ASURB.MX holding increased by 8920MXN 7,903,2470MXN 8,920 MXN 30.3643 MXN 30.33
2025-10-17 (Friday)260,281MXN 7,894,327ASURB.MX holding decreased by -50839MXN 7,894,3270MXN -50,839 MXN 30.33 MXN 30.5253
2025-10-16 (Thursday)260,281ASURB.MX holding increased by 3150MXN 7,945,166ASURB.MX holding increased by 8227MXN 7,945,1663,150MXN 8,227 MXN 30.5253 MXN 30.8673
2025-10-15 (Wednesday)257,131ASURB.MX holding increased by 3150MXN 7,936,939ASURB.MX holding increased by 156864MXN 7,936,9393,150MXN 156,864 MXN 30.8673 MXN 30.6325
2025-10-14 (Tuesday)253,981ASURB.MX holding increased by 1800MXN 7,780,075ASURB.MX holding decreased by -101983MXN 7,780,0751,800MXN -101,983 MXN 30.6325 MXN 31.2556
2025-10-13 (Monday)252,181MXN 7,882,058MXN 7,882,058
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of ASURB.MX by Blackrock for IE00B27YCK28

Show aggregate share trades of ASURB.MX

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-10-24BUY900563.380567.110 566.737 510,063 29.65
2025-10-23BUY2,250561.020564.480 564.134 1,269,301 29.64
2025-10-22BUY900562.720567.460 566.986 510,287 29.64
2025-10-16BUY3,150559.190573.710 572.258 1,802,613 29.62
2025-10-15BUY3,150566.220576.480 575.454 1,812,680 29.61
2025-10-14BUY1,800566.740577.500 576.424 1,037,563 29.61
2025-10-01BUY2,700576.510597.770 595.644 1,608,239 29.59
2025-09-30BUY2,700591.490605.810 604.378 1,631,821 29.57
2025-09-29BUY2,250596.310622.390 619.782 1,394,510 29.55
2025-09-26BUY1,800623.280630.000 629.328 1,132,790 29.53
2025-09-25BUY13,500622.480632.280 631.300 8,522,550 29.50
2025-09-17BUY450616.700631.360 629.894 283,452 29.43
2025-09-05BUY3,684636.660642.540 641.952 2,364,951 29.29
2025-08-19BUY2,250616.860619.630 619.353 1,393,544 29.27
2025-08-14BUY3,150601.910608.820 608.129 1,915,606 29.21
2025-08-05SELL-900573.390582.750 581.814 -523,633 29.16 Loss of -497,388 on sale
2025-07-31SELL-1,800572.010575.410 575.070 -1,035,126 29.15 Loss of -982,663 on sale
2025-07-15BUY1,750574.250578.880 578.417 1,012,230 29.10
2025-07-14BUY890572.230578.020 577.441 513,923 29.09
2025-07-10BUY4,450583.760585.000 584.876 2,602,698 29.06
2025-07-02BUY890601.060603.570 603.319 536,954 28.96
2025-06-27BUY1,335592.260602.400 601.386 802,850 28.92
2025-06-25BUY2,670586.500591.990 591.441 1,579,147 28.89
2025-06-20BUY445576.580581.320 580.846 258,476 28.86
2025-06-18BUY4,895580.010593.700 592.331 2,899,460 28.84
2025-06-16BUY890593.750599.020 598.493 532,659 28.81
2025-06-11BUY890606.150621.490 619.956 551,761 28.74
2025-06-06BUY8,010619.570624.840 624.313 5,000,747 28.66
2025-06-05BUY18,245620.530626.670 626.056 11,422,391 28.63
2025-06-02BUY890625.780631.000 630.478 561,125 28.54
2025-05-30SELL-1,153622.470624.580 624.369 -719,897 28.51 Loss of -687,025 on sale
2025-05-28BUY1,350621.980632.450 631.403 852,394 28.45
2025-05-27BUY6,300665.610690.990 688.452 4,337,248 28.40
2025-05-22BUY450656.170671.750 670.192 301,586 28.24
2025-05-21BUY19,350668.000671.740 671.366 12,990,932 28.18
2025-05-20BUY450657.130676.800 674.833 303,675 28.13
2025-05-14SELL-2,648666.660670.780 670.368 -1,775,135 27.89 Loss of -1,701,269 on sale
2025-05-08BUY460638.920661.490 659.233 303,247 27.71
2025-05-06BUY920636.950638.000 637.895 586,863 27.61
2025-05-02BUY920615.590641.190 638.630 587,540 27.53
2025-04-28BUY3,220619.550629.970 628.928 2,025,148 27.36
2025-04-24BUY460613.000619.890 619.201 284,832 27.27
2025-04-22BUY4,140565.990584.720 582.847 2,412,986 27.22
2025-04-15BUY920558.040571.990 570.595 524,947 27.14
2025-04-10BUY460543.600553.660 552.654 254,221 27.13
2025-04-09BUY460546.330553.540 552.819 254,297 27.14
2025-04-07BUY11,500536.000558.990 556.691 6,401,946 27.18
2025-04-04BUY920553.180572.010 570.127 524,517 27.18
2025-04-02BUY460580.690581.310 581.248 267,374 27.16
2025-03-31BUY888559.150565.720 565.063 501,776 27.15
2025-03-26BUY455564.010575.120 574.009 261,174 27.12
2025-03-21BUY5,460570.000579.010 578.109 3,156,475 27.07
2025-03-19BUY723575.200580.480 579.952 419,305 27.02
2025-03-18BUY1,580572.350581.000 580.135 916,613 26.99
2025-03-12BUY1,365521.960523.120 523.004 713,900 26.98
2025-03-10BUY910518.860538.210 536.275 488,010 27.02
2025-02-28BUY932553.150557.990 557.506 519,596 27.05
2025-02-21BUY900557.010585.430 582.588 524,329 27.05
2025-02-19BUY450580.440585.790 585.255 263,365 27.00
2025-02-18BUY450579.980581.710 581.537 261,692 26.96
2025-02-17BUY450581.500586.900 586.360 263,862 26.93
2025-02-11BUY450574.220579.450 578.927 260,517 26.79
2025-02-10BUY450559.260570.480 569.358 256,211 26.79
2025-02-06BUY450572.470575.000 574.747 258,636 26.75
2025-02-04BUY1,350557.740572.320 570.862 770,664 26.74
2025-01-29BUY900572.000578.490 577.841 520,057 26.62
2025-01-02BUY3,322537.120545.480 544.644 1,809,307 26.52
2024-11-25SELL-345536.280550.720 549.276 -189,500 26.75 Loss of -180,273 on sale
2024-11-21SELL-430540.920548.100 547.382 -235,374 26.78 Loss of -223,859 on sale
2024-11-19SELL-1,290544.170552.480 551.649 -711,627 26.76 Loss of -677,103 on sale
2024-11-18SELL-2,169 26.188* 26.80 Profit of 58,127 on sale
2024-11-12SELL-2,640535.500542.480 541.782 -1,430,304 26.85 Loss of -1,359,421 on sale
2024-10-25BUY880534.520539.730 539.209 474,504 27.17
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of ASURB.MX

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.