Stock Name | iShares MSCI World Islamic UCITS |
Issuer | Blackrock |
ETF Ticker | ISDW(USD) LSE |
ETF Ticker | ISWD(GBX) LSE |
ETF Ticker | ISDW.LS(USD) CXE |
ETF Ticker | ISWD.LS(GBX) CXE |
ETF Ticker | ISDW.L(GBP) LSE |
ETF Ticker | ISWD.L(GBP) LSE |
Stock Name | Aisin Corporation |
Ticker | 7259.T(JPY) Tokyo Stock Exchange |
Country | Japan |
Show aggregate 7259.T holdings
Date | Number of 7259.T Shares Held | Base Market Value of 7259.T Shares | Local Market Value of 7259.T Shares | Change in 7259.T Shares Held | Change in 7259.T Base Value | Current Price per 7259.T Share Held | Previous Price per 7259.T Share Held |
---|---|---|---|---|---|---|---|
2025-02-14 (Friday) | 21,000 | JPY 244,481![]() | JPY 244,481 | 0 | JPY 314 | JPY 11.642 | JPY 11.627 |
2025-02-13 (Thursday) | 21,000 | JPY 244,167![]() | JPY 244,167 | 0 | JPY 8,462 | JPY 11.627 | JPY 11.224 |
2025-02-12 (Wednesday) | 21,000 | JPY 235,705![]() | JPY 235,705 | 0 | JPY -6,288 | JPY 11.224 | JPY 11.5235 |
2025-02-11 (Tuesday) | 21,000 | JPY 241,993![]() | JPY 241,993 | 0 | JPY -1,436 | JPY 11.5235 | JPY 11.5919 |
2025-02-10 (Monday) | 21,000 | JPY 243,429![]() | JPY 243,429 | 0 | JPY -231 | JPY 11.5919 | JPY 11.6029 |
2025-02-07 (Friday) | 21,000 | JPY 243,660![]() | JPY 243,660 | 0 | JPY -402 | JPY 11.6029 | JPY 11.622 |
2025-02-06 (Thursday) | 21,000 | JPY 244,062![]() | JPY 244,062 | 0 | JPY 4,379 | JPY 11.622 | JPY 11.4135 |
2025-02-05 (Wednesday) | 21,000 | JPY 239,683![]() | JPY 239,683 | 0 | JPY 2,857 | JPY 11.4135 | JPY 11.2774 |
2025-02-04 (Tuesday) | 21,000 | JPY 236,826![]() | JPY 236,826 | 0 | JPY 4,827 | JPY 11.2774 | JPY 11.0476 |
2025-02-03 (Monday) | 21,000 | JPY 231,999![]() | JPY 231,999 | 0 | JPY -7,023 | JPY 11.0476 | JPY 11.382 |
2025-01-31 (Friday) | 21,000 | JPY 239,022![]() | JPY 239,022 | 0 | JPY 3,728 | JPY 11.382 | JPY 11.2045 |
2025-01-30 (Thursday) | 21,000 | JPY 235,294![]() | JPY 235,294 | 0 | JPY 3,835 | JPY 11.2045 | JPY 11.0219 |
2025-01-29 (Wednesday) | 21,000 | JPY 231,459![]() | JPY 231,459 | 0 | JPY 3,430 | JPY 11.0219 | JPY 10.8585 |
2025-01-28 (Tuesday) | 21,000 | JPY 228,029![]() | JPY 228,029 | 0 | JPY -3,188 | JPY 10.8585 | JPY 11.0103 |
2025-01-27 (Monday) | 21,000 | JPY 231,217![]() | JPY 231,217 | 0 | JPY 4,312 | JPY 11.0103 | JPY 10.805 |
2025-01-24 (Friday) | 21,000 | JPY 226,905![]() | JPY 226,905 | 0 | JPY -3,985 | JPY 10.805 | JPY 10.9948 |
2025-01-23 (Thursday) | 21,000 | JPY 230,890![]() | JPY 230,890 | 0 | JPY 2,718 | JPY 10.9948 | JPY 10.8653 |
2025-01-22 (Wednesday) | 21,000 | JPY 228,172 | JPY 228,172 | ||||
2025-01-21 (Tuesday) | 21,000 | JPY 226,099 | JPY 226,099 | ||||
2025-01-20 (Monday) | 21,000 | JPY 225,330 | JPY 225,330 | ||||
2025-01-17 (Friday) | 21,000 | JPY 224,493 | JPY 224,493 | ||||
2025-01-16 (Thursday) | 21,000 | JPY 227,381 | JPY 227,381 | ||||
2025-01-15 (Wednesday) | 21,000 | JPY 227,579 | JPY 227,579 | ||||
2025-01-14 (Tuesday) | 21,000 | JPY 224,366 | JPY 224,366 | ||||
2025-01-13 (Monday) | 21,000 | JPY 226,431 | JPY 226,431 | ||||
2025-01-10 (Friday) | 21,000 | JPY 226,352 | JPY 226,352 | ||||
2025-01-09 (Thursday) | 21,000 | JPY 228,444 | JPY 228,444 | ||||
2025-01-09 (Thursday) | 21,000 | JPY 228,444 | JPY 228,444 | ||||
2025-01-09 (Thursday) | 21,000 | JPY 228,444 | JPY 228,444 | ||||
2025-01-08 (Wednesday) | 21,000 | JPY 234,961 | JPY 234,961 | ||||
2025-01-08 (Wednesday) | 21,000 | JPY 234,961 | JPY 234,961 | ||||
2025-01-08 (Wednesday) | 21,000 | JPY 234,961 | JPY 234,961 | ||||
2025-01-02 (Thursday) | 20,700 | JPY 234,127 | JPY 234,127 | ||||
2024-12-31 (Tuesday) | 20,700 | JPY 234,120 | JPY 234,120 | ||||
2024-12-30 (Monday) | 20,700 | JPY 234,060 | JPY 234,060 | ||||
2024-12-27 (Friday) | 20,700 | JPY 233,796 | JPY 233,796 | ||||
2024-12-26 (Thursday) | 20,700 | JPY 233,434 | JPY 233,434 | ||||
2024-12-24 (Tuesday) | 20,700 | JPY 226,287 | JPY 226,287 | ||||
2024-12-23 (Monday) | 20,700 | JPY 230,461 | JPY 230,461 | ||||
2024-12-20 (Friday) | 20,700 | JPY 229,206 | JPY 229,206 | ||||
2024-12-19 (Thursday) | 20,700 | JPY 224,006 | JPY 224,006 | ||||
2024-12-18 (Wednesday) | 20,700 | JPY 232,329 | JPY 232,329 | ||||
2024-12-17 (Tuesday) | 20,700 | JPY 227,161 | JPY 227,161 | ||||
2024-12-16 (Monday) | 20,700 | JPY 231,111 | JPY 231,111 | ||||
2024-12-13 (Friday) | 20,700 | JPY 234,160 | JPY 234,160 | ||||
2024-12-11 (Wednesday) | 20,700 | JPY 236,215 | JPY 236,215 | ||||
2024-12-06 (Friday) | 20,700 | JPY 234,289![]() | JPY 234,289 | 0 | JPY 3,302 | JPY 11.3183 | JPY 11.1588 |
2024-12-05 (Thursday) | 20,700 | JPY 230,987![]() | JPY 230,987 | 0 | JPY 3,250 | JPY 11.1588 | JPY 11.0018 |
2024-12-04 (Wednesday) | 20,700 | JPY 227,737![]() | JPY 227,737 | 0 | JPY 3,843 | JPY 11.0018 | JPY 10.8161 |
2024-12-03 (Tuesday) | 20,700 | JPY 223,894![]() | JPY 223,894 | 0 | JPY 3,521 | JPY 10.8161 | JPY 10.646 |
2024-12-02 (Monday) | 20,700 | JPY 220,373![]() | JPY 220,373 | 0 | JPY 2,877 | JPY 10.646 | JPY 10.5071 |
2024-11-29 (Friday) | 20,700 | JPY 217,496![]() | JPY 217,496 | 0 | JPY -1,013 | JPY 10.5071 | JPY 10.556 |
2024-11-28 (Thursday) | 20,700 | JPY 218,509![]() | JPY 218,509 | 0 | JPY 2,363 | JPY 10.556 | JPY 10.4418 |
2024-11-27 (Wednesday) | 20,700 | JPY 216,146![]() | JPY 216,146 | 0 | JPY -3,595 | JPY 10.4418 | JPY 10.6155 |
2024-11-26 (Tuesday) | 20,700 | JPY 219,741![]() | JPY 219,741 | 0 | JPY -1,312 | JPY 10.6155 | JPY 10.6789 |
2024-11-25 (Monday) | 20,700 | JPY 221,053![]() | JPY 221,053 | 0 | JPY 5,307 | JPY 10.6789 | JPY 10.4225 |
2024-11-22 (Friday) | 20,700 | JPY 215,746![]() | JPY 215,746 | 0 | JPY -1,549 | JPY 10.4225 | JPY 10.4973 |
2024-11-21 (Thursday) | 20,700 | JPY 217,295![]() | JPY 217,295 | 0 | JPY 710 | JPY 10.4973 | JPY 10.463 |
2024-11-20 (Wednesday) | 20,700 | JPY 216,585![]() | JPY 216,585 | 0 | JPY -2,838 | JPY 10.463 | JPY 10.6001 |
2024-11-19 (Tuesday) | 20,700 | JPY 219,423![]() | JPY 219,423 | 0 | JPY 3,588 | JPY 10.6001 | JPY 10.4268 |
2024-11-18 (Monday) | 20,700 | JPY 215,835![]() | JPY 215,835 | 0 | JPY -1,513 | JPY 10.4268 | JPY 10.4999 |
2024-11-12 (Tuesday) | 20,700 | JPY 217,348![]() | JPY 217,348 | 0 | JPY -1,840 | JPY 10.4999 | JPY 10.5888 |
2024-11-08 (Friday) | 20,700 | JPY 219,188![]() | JPY 219,188 | 0 | JPY -7,549 | JPY 10.5888 | JPY 10.9535 |
2024-11-07 (Thursday) | 20,700 | JPY 226,737![]() | JPY 226,737 | 0 | JPY 6,178 | JPY 10.9535 | JPY 10.655 |
2024-11-06 (Wednesday) | 20,700 | JPY 220,559![]() | JPY 220,559 | 0 | JPY 2,087 | JPY 10.655 | JPY 10.5542 |
2024-11-05 (Tuesday) | 20,700 | JPY 218,472![]() | JPY 218,472 | 0 | JPY 1,606 | JPY 10.5542 | JPY 10.4766 |
2024-11-04 (Monday) | 20,700 | JPY 216,866![]() | JPY 216,866 | 0 | JPY 1,361 | JPY 10.4766 | JPY 10.4109 |
2024-11-01 (Friday) | 20,700 | JPY 215,505![]() | JPY 215,505 | 0 | JPY -2,265 | JPY 10.4109 | JPY 10.5203 |
2024-10-31 (Thursday) | 20,700 | JPY 217,770![]() | JPY 217,770 | 0 | JPY -10,496 | JPY 10.5203 | JPY 11.0273 |
2024-10-30 (Wednesday) | 20,700 | JPY 228,266![]() | JPY 228,266 | 0 | JPY 2,357 | JPY 11.0273 | JPY 10.9135 |
2024-10-29 (Tuesday) | 20,700 | JPY 225,909![]() | JPY 225,909 | 0 | JPY -1,442 | JPY 10.9135 | JPY 10.9831 |
2024-10-28 (Monday) | 20,700 | JPY 227,351![]() | JPY 227,351 | 0 | JPY 4,143 | JPY 10.9831 | JPY 10.783 |
2024-10-25 (Friday) | 20,700 | JPY 223,208![]() | JPY 223,208 | 0 | JPY -675 | JPY 10.783 | JPY 10.8156 |
2024-10-24 (Thursday) | 20,700 | JPY 223,883![]() | JPY 223,883 | 0 | JPY 1,795 | JPY 10.8156 | JPY 10.7289 |
2024-10-23 (Wednesday) | 20,700 | JPY 222,088![]() | JPY 222,088 | 0 | JPY 1,632 | JPY 10.7289 | JPY 10.65 |
2024-10-22 (Tuesday) | 20,700 | JPY 220,456![]() | JPY 220,456 | 0 | JPY 223 | JPY 10.65 | JPY 10.6393 |
2024-10-21 (Monday) | 20,700 | JPY 220,233![]() | JPY 220,233 | 0 | JPY 234 | JPY 10.6393 | JPY 10.628 |
2024-10-18 (Friday) | 20,700 | JPY 219,999 | JPY 219,999 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.