Portfolio Holdings Detail for ISIN IE00B27YCN58
Stock Name / Fund | iShares MSCI World Islamic UCITS ETF USD (Dist) USD |
Issuer | Blackrock |
Entity holding fund | iShares II Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300F37ANJ4RAIPT18 |
ETF Ticker | ISDW(USD) LSE |
ETF Ticker | ISWD(GBX) LSE |
ETF Ticker | ISDW.LS(USD) CXE |
ETF Ticker | ISWD.LS(GBX) CXE |
ETF Ticker | ISDW.L(GBP) LSE |
ETF Ticker | ISWD.L(GBP) LSE |
Holdings detail for EA
Stock Name | Electronic Arts Inc |
Ticker | EA(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US2855121099 |
LEI | 549300O7A67PUEYKDL45 |
Show aggregate EA holdings
News associated with EA
- Principal Financial Group Inc. Has $45.27 Million Stock Holdings in Electronic Arts Inc. (NASDAQ:EA)
- Principal Financial Group Inc. trimmed its stake in shares of Electronic Arts Inc. (NASDAQ:EA – Free Report) by 2.7% in the first quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The fund owned 313,217 shares of the game software company’s stock after selling 8,623 shares during the […] - 2025-07-07 08:52:51
- Spire Wealth Management Trims Stock Position in Electronic Arts Inc. (NASDAQ:EA)
- Spire Wealth Management reduced its stake in shares of Electronic Arts Inc. (NASDAQ:EA – Free Report) by 89.7% in the 1st quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The fund owned 214 shares of the game software company’s stock after selling 1,856 shares during the period. Spire […] - 2025-07-03 07:47:00
- Can Gaming Become the Next Revenue Pillar for Netflix Stock?
- NFLX eyes gaming as a new growth lever, launching narrative and kids' titles to boost reach and engagement. - 2025-07-01 18:34:00
- Sequoia Financial Advisors LLC Grows Position in Electronic Arts Inc. (NASDAQ:EA)
- Sequoia Financial Advisors LLC raised its position in shares of Electronic Arts Inc. (NASDAQ:EA – Free Report) by 2.4% during the 1st quarter, Holdings Channel reports. The fund owned 7,053 shares of the game software company’s stock after purchasing an additional 163 shares during the period. Sequoia Financial Advisors LLC’s holdings in Electronic Arts were […] - 2025-07-01 11:00:44
- Electronic Arts Inc. (NASDAQ:EA) Shares Sold by Perigon Wealth Management LLC
- Perigon Wealth Management LLC cut its holdings in Electronic Arts Inc. (NASDAQ:EA – Free Report) by 59.1% during the first quarter, Holdings Channel reports. The institutional investor owned 2,587 shares of the game software company’s stock after selling 3,734 shares during the period. Perigon Wealth Management LLC’s holdings in Electronic Arts were worth $374,000 as […] - 2025-07-01 10:24:50
- Electronic Arts Inc. (NASDAQ:EA) Shares Sold by GAMMA Investing LLC
- GAMMA Investing LLC lessened its holdings in shares of Electronic Arts Inc. (NASDAQ:EA – Free Report) by 19.1% in the first quarter, Holdings Channel.com reports. The institutional investor owned 4,632 shares of the game software company’s stock after selling 1,095 shares during the quarter. GAMMA Investing LLC’s holdings in Electronic Arts were worth $669,000 as […] - 2025-07-01 07:18:53
- Electronic Arts Inc. (NASDAQ:EA) Shares Sold by Diversified Trust Co
- Diversified Trust Co trimmed its holdings in shares of Electronic Arts Inc. (NASDAQ:EA – Free Report) by 71.0% in the first quarter, according to the company in its most recent filing with the Securities and Exchange Commission (SEC). The institutional investor owned 4,477 shares of the game software company’s stock after selling 10,951 shares during […] - 2025-06-30 08:18:59
- Moran Wealth Management LLC Lowers Position in Electronic Arts Inc. (NASDAQ:EA)
- Moran Wealth Management LLC cut its holdings in shares of Electronic Arts Inc. (NASDAQ:EA – Free Report) by 1.6% in the first quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The firm owned 5,052 shares of the game software company’s stock after selling 81 shares during the […] - 2025-06-27 08:14:49
- 3 Reasons Take-Two Stock is a Sell Despite a 32% YTD Surge
- TTWO's $4.5B annual loss, GTA VI delay, and negative cash flows expose operational failure. Premium valuation is unsustainable. Sell TTWO stock in 2025. - 2025-06-25 15:46:00
- Electronic Arts (NASDAQ:EA) Upgraded to Buy at Roth Capital
- Roth Capital upgraded shares of Electronic Arts (NASDAQ:EA – Free Report) from a neutral rating to a buy rating in a research report report published on Tuesday morning, MarketBeat.com reports. They currently have $185.00 target price on the game software company’s stock, up from their previous target price of $175.00. Other analysts also recently issued […] - 2025-06-25 06:06:46
- Electronic Arts Inc. (NASDAQ:EA) Shares Sold by Envestnet Portfolio Solutions Inc.
- Envestnet Portfolio Solutions Inc. cut its holdings in shares of Electronic Arts Inc. (NASDAQ:EA – Free Report) by 40.2% in the 1st quarter, Holdings Channel reports. The fund owned 13,779 shares of the game software company’s stock after selling 9,268 shares during the period. Envestnet Portfolio Solutions Inc.’s holdings in Electronic Arts were worth $1,991,000 […] - 2025-06-23 09:18:54
- 1,494 Shares in Electronic Arts Inc. (NASDAQ:EA) Purchased by Nilsine Partners LLC
- Nilsine Partners LLC acquired a new position in Electronic Arts Inc. (NASDAQ:EA – Free Report) in the 1st quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission (SEC). The institutional investor acquired 1,494 shares of the game software company’s stock, valued at approximately $216,000. Other institutional investors have […] - 2025-06-23 08:30:58
- Should You Buy Roblox Stock After Its Surge to $100?
- Roblox (NYSE: RBLX) is one of the surprise breakout stocks of 2025. This top gaming stock has nearly doubled since the beginning of April and recently was sitting close to a 52-week high. - 2025-06-22 08:15:00
- How The Pieces Add Up: AUSF Targets $49
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-06-16 11:52:51
- Electronic Arts Inc. (NASDAQ:EA) Shares Sold by CVA Family Office LLC
- CVA Family Office LLC decreased its holdings in Electronic Arts Inc. (NASDAQ:EA – Free Report) by 32.2% in the first quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The institutional investor owned 331 shares of the game software company’s stock after selling 157 shares during the quarter. CVA Family […] - 2025-06-16 08:38:57
- Yousif Capital Management LLC Trims Stock Position in Electronic Arts Inc. (NASDAQ:EA)
- Yousif Capital Management LLC lowered its stake in shares of Electronic Arts Inc. (NASDAQ:EA – Free Report) by 15.1% in the first quarter, according to the company in its most recent filing with the Securities and Exchange Commission (SEC). The fund owned 31,302 shares of the game software company’s stock after selling 5,576 shares during […] - 2025-06-13 07:56:58
- Wedmont Private Capital Cuts Holdings in Electronic Arts Inc. (NASDAQ:EA)
- Wedmont Private Capital lessened its position in shares of Electronic Arts Inc. (NASDAQ:EA – Free Report) by 13.2% in the first quarter, Holdings Channel.com reports. The fund owned 2,138 shares of the game software company’s stock after selling 326 shares during the quarter. Wedmont Private Capital’s holdings in Electronic Arts were worth $306,000 at the […] - 2025-06-12 08:32:57
- Electronic Arts Inc. (NASDAQ:EA) Holdings Trimmed by Hennion & Walsh Asset Management Inc.
- Hennion & Walsh Asset Management Inc. lowered its position in shares of Electronic Arts Inc. (NASDAQ:EA – Free Report) by 11.1% in the 1st quarter, according to its most recent disclosure with the Securities & Exchange Commission. The institutional investor owned 2,201 shares of the game software company’s stock after selling 276 shares during the […] - 2025-06-10 07:42:54
- Will an Innovative Game Pipeline Drive TTWO's Net Bookings Growth?
- Take-Two Interactive rides a 17% bookings surge as demand for Grand Theft Auto, NBA 2K and new titles fuels its growth outlook. - 2025-06-06 15:08:00
- Intuit and Hyatt Hotels have been highlighted as Zacks Bull and Bear of the Day
- INTU breaks out to record highs after a blockbuster AI-driven quarter, signaling strong momentum and long-term upside. - 2025-06-02 09:29:00
- Take-Two Rises 24% YTD: Here's Why You Should Stay Away From the Stock
- Between GTA VI's delay, massive share dilution, deteriorating financial metrics, and over-reliance on declining revenue streams, TTWO faces multiple headwinds. - 2025-05-30 14:31:00
- EA Crosses Below Key Moving Average Level
- In trading on Thursday, shares of Electronic Arts, Inc. (Symbol: EA) crossed below their 200 day moving average of $145.26, changing hands as low as $143.25 per share. Electronic Arts, Inc. shares are currently trading off about 1.8% on the day. The chart below shows the one y - 2025-05-29 15:26:07
- Electronic Arts Stock: Analyst Estimates & Ratings
- Electronic Arts has outpaced the broader market over the past year, and analysts remain moderately bullish on the stock’s prospects. - 2025-05-16 09:56:40
- Electronic Arts Stock: Analyst Estimates & Ratings
- Electronic Arts has outpaced the broader market over the past year, and analysts remain moderately bullish on the stock’s prospects. - 2025-05-16 07:52:24
- How To Trade Take-Two Interactive Stock Ahead of Its Earnings?
- Take-Two Interactive Software (NASDAQ:TTWO) is scheduled to report its earnings on Thursday, May 15, 2025. Historically, the stock has exhibited a tendency for positive one-day returns following its earnings announcements. An analysis of the past five years reveals that TTWO expe - 2025-05-14 04:18:57
- VOX, EA, TTWO, CHTR: Large Outflows Detected at ETF
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Vanguard Communication Services ETF (Symbol: VOX) where we have detected an approximate $143.4 million dollar outflow -- that's a 3.1% decrease week - 2025-05-13 15:43:50
- Fund Update: ING GROEP NV Just Disclosed New Holdings
- ING GROEP NV just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 03-31-2025 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds. - 2025-05-09 14:26:45
- Electronic Arts (NASDAQ:EA) Upgraded by Hsbc Global Res to “Strong-Buy” Rating
- Electronic Arts (NASDAQ:EA – Get Free Report) was upgraded by Hsbc Global Res from a “hold” rating to a “strong-buy” rating in a research report issued on Wednesday,Zacks.com reports. Other equities research analysts have also issued research reports about the stock. BNP Paribas lowered shares of Electronic Arts from an “outperform” rating to a “neutral” […] - 2025-05-09 05:42:48
- Stocks Boosted as US and China Agree to Begin Trade Talks
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.27%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.43%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.12%. June E-mini S&P futures (ESM25 ) are up +0.31%, and June E-mini Nasdaq futures... - 2025-05-07 19:32:57
- Wednesday's ETF with Unusual Volume: HERO
- The Global X Video Games & Esports ETF is seeing unusually high volume in afternoon trading Wednesday, with over 322,000 shares traded versus three month average volume of about 33,000. Shares of HERO were off about 1.4% on the day.
Components of that ETF with the highest - 2025-05-07 18:23:33
iShares MSCI World Islamic UCITS ETF USD (Dist) USD EA holdings
Date | Number of EA Shares Held | Base Market Value of EA Shares | Local Market Value of EA Shares | Change in EA Shares Held | Change in EA Base Value | Current Price per EA Share Held | Previous Price per EA Share Held |
---|
2025-07-10 (Thursday) | 9,915 | USD 1,500,140 | USD 1,500,140 | | | | |
2025-07-09 (Wednesday) | 9,915 | USD 1,513,822 | USD 1,513,822 | | | | |
2025-07-08 (Tuesday) | 9,915 | USD 1,513,426 | USD 1,513,426 | 0 | USD -8,824 | USD 152.64 | USD 153.53 |
2025-07-07 (Monday) | 9,915 | USD 1,522,250 | USD 1,522,250 | 0 | USD -18,244 | USD 153.53 | USD 155.37 |
2025-07-04 (Friday) | 9,915 | USD 1,540,494 | USD 1,540,494 | 0 | USD 0 | USD 155.37 | USD 155.37 |
2025-07-03 (Thursday) | 9,915 | USD 1,540,494 | USD 1,540,494 | 0 | USD -16,458 | USD 155.37 | USD 157.03 |
2025-07-02 (Wednesday) | 9,915 | USD 1,556,952 | USD 1,556,952 | 0 | USD -26,474 | USD 157.03 | USD 159.7 |
2025-06-30 (Monday) | 9,915 | USD 1,583,426 | USD 1,583,426 | 0 | USD 19,434 | USD 159.7 | USD 157.74 |
2025-06-27 (Friday) | 9,915 | USD 1,563,992 | USD 1,563,992 | 0 | USD 99 | USD 157.74 | USD 157.73 |
2025-06-26 (Thursday) | 9,915 | USD 1,563,893 | USD 1,563,893 | 0 | USD -892 | USD 157.73 | USD 157.82 |
2025-06-25 (Wednesday) | 9,915 | USD 1,564,785 | USD 1,564,785 | 0 | USD -1,289 | USD 157.82 | USD 157.95 |
2025-06-24 (Tuesday) | 9,915 | USD 1,566,074 | USD 1,566,074 | 0 | USD 35,099 | USD 157.95 | USD 154.41 |
2025-06-23 (Monday) | 9,915 | USD 1,530,975 | USD 1,530,975 | 0 | USD 38,173 | USD 154.41 | USD 150.56 |
2025-06-20 (Friday) | 9,915 | USD 1,492,802 | USD 1,492,802 | 132 | USD 15,569 | USD 150.56 | USD 151 |
2025-06-19 (Thursday) | 9,783 | USD 1,477,233 | USD 1,477,233 | 0 | USD 0 | USD 151 | USD 151 |
2025-06-18 (Wednesday) | 9,783 | USD 1,477,233 | USD 1,477,233 | 0 | USD 6,555 | USD 151 | USD 150.33 |
2025-06-17 (Tuesday) | 9,783 | USD 1,470,678 | USD 1,470,678 | 0 | USD -7,533 | USD 150.33 | USD 151.1 |
2025-06-16 (Monday) | 9,783 | USD 1,478,211 | USD 1,478,211 | 0 | USD 25,631 | USD 151.1 | USD 148.48 |
2025-06-13 (Friday) | 9,783 | USD 1,452,580 | USD 1,452,580 | | | | |
2025-06-12 (Thursday) | 9,783 | USD 1,467,939 | USD 1,467,939 | 0 | USD 23,186 | USD 150.05 | USD 147.68 |
2025-06-11 (Wednesday) | 9,783 | USD 1,444,753 | USD 1,444,753 | 0 | USD 5,087 | USD 147.68 | USD 147.16 |
2025-06-10 (Tuesday) | 9,783 | USD 1,439,666 | USD 1,439,666 | 0 | USD 2,348 | USD 147.16 | USD 146.92 |
2025-06-09 (Monday) | 9,783 | USD 1,437,318 | USD 1,437,318 | 0 | USD -25,925 | USD 146.92 | USD 149.57 |
2025-06-06 (Friday) | 9,783 | USD 1,463,243 | USD 1,463,243 | 0 | USD 16,533 | USD 149.57 | USD 147.88 |
2025-06-05 (Thursday) | 9,783 | USD 1,446,710 | USD 1,446,710 | 0 | USD -5,674 | USD 147.88 | USD 148.46 |
2025-06-04 (Wednesday) | 9,783 | USD 1,452,384 | USD 1,452,384 | 0 | USD 21,718 | USD 148.46 | USD 146.24 |
2025-06-03 (Tuesday) | 9,783 | USD 1,430,666 | USD 1,430,666 | 0 | USD 3,522 | USD 146.24 | USD 145.88 |
2025-06-02 (Monday) | 9,783 | USD 1,427,144 | USD 1,427,144 | 0 | USD 20,544 | USD 145.88 | USD 143.78 |
2025-05-30 (Friday) | 9,783 | USD 1,406,600 | USD 1,406,600 | -1,270 | USD -172,211 | USD 143.78 | USD 142.84 |
2025-05-29 (Thursday) | 11,053 | USD 1,578,811 | USD 1,578,811 | 0 | USD -44,654 | USD 142.84 | USD 146.88 |
2025-05-28 (Wednesday) | 11,053 | USD 1,623,465 | USD 1,623,465 | 0 | USD -331 | USD 146.88 | USD 146.91 |
2025-05-27 (Tuesday) | 11,053 | USD 1,623,796 | USD 1,623,796 | 0 | USD 221 | USD 146.91 | USD 146.89 |
2025-05-26 (Monday) | 11,053 | USD 1,623,575 | USD 1,623,575 | 0 | USD 0 | USD 146.89 | USD 146.89 |
2025-05-23 (Friday) | 11,053 | USD 1,623,575 | USD 1,623,575 | 0 | USD 2,874 | USD 146.89 | USD 146.63 |
2025-05-22 (Thursday) | 11,053 | USD 1,620,701 | USD 1,620,701 | 0 | USD -42,776 | USD 146.63 | USD 150.5 |
2025-05-21 (Wednesday) | 11,053 | USD 1,663,477 | USD 1,663,477 | 0 | USD -15,695 | USD 150.5 | USD 151.92 |
2025-05-20 (Tuesday) | 11,053 | USD 1,679,172 | USD 1,679,172 | 0 | USD 15,917 | USD 151.92 | USD 150.48 |
2025-05-19 (Monday) | 11,053 | USD 1,663,255 | USD 1,663,255 | 0 | USD -11,717 | USD 150.48 | USD 151.54 |
2025-05-16 (Friday) | 11,053 | USD 1,674,972 | USD 1,674,972 | 0 | USD 21,775 | USD 151.54 | USD 149.57 |
2025-05-15 (Thursday) | 11,053 | USD 1,653,197 | USD 1,653,197 | 0 | USD 25,864 | USD 149.57 | USD 147.23 |
2025-05-14 (Wednesday) | 11,053 | USD 1,627,333 | USD 1,627,333 | 0 | USD -20,227 | USD 147.23 | USD 149.06 |
2025-05-13 (Tuesday) | 11,053 | USD 1,647,560 | USD 1,647,560 | 0 | USD -2,321 | USD 149.06 | USD 149.27 |
2025-05-12 (Monday) | 11,053 | USD 1,649,881 | USD 1,649,881 | 150 | USD -21,549 | USD 149.27 | USD 153.3 |
2025-05-09 (Friday) | 10,903 | USD 1,671,430 | USD 1,671,430 | 0 | USD -25,731 | USD 153.3 | USD 155.66 |
2025-05-08 (Thursday) | 10,903 | USD 1,697,161 | USD 1,697,161 | 0 | USD 1,744 | USD 155.66 | USD 155.5 |
2025-05-07 (Wednesday) | 10,903 | USD 1,695,417 | USD 1,695,417 | 0 | USD 10,467 | USD 155.5 | USD 154.54 |
2025-05-06 (Tuesday) | 10,903 | USD 1,684,950 | USD 1,684,950 | 0 | USD -2,180 | USD 154.54 | USD 154.74 |
2025-05-05 (Monday) | 10,903 | USD 1,687,130 | USD 1,687,130 | 0 | USD 39,687 | USD 154.74 | USD 151.1 |
2025-05-02 (Friday) | 10,903 | USD 1,647,443 | USD 1,647,443 | 0 | USD 65,418 | USD 151.1 | USD 145.1 |
2025-05-01 (Thursday) | 10,903 | USD 1,582,025 | USD 1,582,025 | 0 | USD 109 | USD 145.1 | USD 145.09 |
2025-04-30 (Wednesday) | 10,903 | USD 1,581,916 | USD 1,581,916 | 0 | USD -9,595 | USD 145.09 | USD 145.97 |
2025-04-29 (Tuesday) | 10,903 | USD 1,591,511 | USD 1,591,511 | 0 | USD -8,177 | USD 145.97 | USD 146.72 |
2025-04-28 (Monday) | 10,903 | USD 1,599,688 | USD 1,599,688 | 150 | USD 23,298 | USD 146.72 | USD 146.6 |
2025-04-25 (Friday) | 10,753 | USD 1,576,390 | USD 1,576,390 | 0 | USD 4,409 | USD 146.6 | USD 146.19 |
2025-04-24 (Thursday) | 10,753 | USD 1,571,981 | USD 1,571,981 | 0 | USD 26,452 | USD 146.19 | USD 143.73 |
2025-04-23 (Wednesday) | 10,753 | USD 1,545,529 | USD 1,545,529 | 0 | USD -23,011 | USD 143.73 | USD 145.87 |
2025-04-22 (Tuesday) | 10,753 | USD 1,568,540 | USD 1,568,540 | 0 | USD 42,367 | USD 145.87 | USD 141.93 |
2025-04-21 (Monday) | 10,753 | USD 1,526,173 | USD 1,526,173 | 0 | USD -39,571 | USD 141.93 | USD 145.61 |
2025-04-18 (Friday) | 10,753 | USD 1,565,744 | USD 1,565,744 | 0 | USD 0 | USD 145.61 | USD 145.61 |
2025-04-17 (Thursday) | 10,753 | USD 1,565,744 | USD 1,565,744 | 0 | USD 28,388 | USD 145.61 | USD 142.97 |
2025-04-16 (Wednesday) | 10,753 | USD 1,537,356 | USD 1,537,356 | 0 | USD -28,388 | USD 142.97 | USD 145.61 |
2025-04-15 (Tuesday) | 10,753 | USD 1,565,744 | USD 1,565,744 | 0 | USD 1,182 | USD 145.61 | USD 145.5 |
2025-04-14 (Monday) | 10,753 | USD 1,564,562 | USD 1,564,562 | 0 | USD 27,636 | USD 145.5 | USD 142.93 |
2025-04-11 (Friday) | 10,753 | USD 1,536,926 | USD 1,536,926 | 150 | USD 58,974 | USD 142.93 | USD 139.39 |
2025-04-10 (Thursday) | 10,603 | USD 1,477,952 | USD 1,477,952 | 150 | USD 50,281 | USD 139.39 | USD 136.58 |
2025-04-09 (Wednesday) | 10,453 | USD 1,427,671 | USD 1,427,671 | 150 | USD 62,214 | USD 136.58 | USD 132.53 |
2025-04-08 (Tuesday) | 10,303 | USD 1,365,457 | USD 1,365,457 | 150 | USD -1,340 | USD 132.53 | USD 134.62 |
2025-04-07 (Monday) | 10,153 | USD 1,366,797 | USD 1,366,797 | 0 | USD -7,310 | USD 134.62 | USD 135.34 |
2025-04-04 (Friday) | 10,153 | USD 1,374,107 | USD 1,374,107 | 0 | USD -96,758 | USD 135.34 | USD 144.87 |
2025-04-02 (Wednesday) | 10,153 | USD 1,470,865 | USD 1,470,865 | 0 | USD -8,123 | USD 144.87 | USD 145.67 |
2025-04-01 (Tuesday) | 10,153 | USD 1,478,988 | USD 1,478,988 | 0 | USD 11,676 | USD 145.67 | USD 144.52 |
2025-03-31 (Monday) | 10,153 | USD 1,467,312 | USD 1,467,312 | 0 | USD 2,742 | USD 144.52 | USD 144.25 |
2025-03-28 (Friday) | 10,153 | USD 1,464,570 | USD 1,464,570 | 0 | USD -10,661 | USD 144.25 | USD 145.3 |
2025-03-27 (Thursday) | 10,153 | USD 1,475,231 | USD 1,475,231 | 0 | USD 1,117 | USD 145.3 | USD 145.19 |
2025-03-26 (Wednesday) | 10,153 | USD 1,474,114 | USD 1,474,114 | 0 | USD 7,005 | USD 145.19 | USD 144.5 |
2025-03-25 (Tuesday) | 10,153 | USD 1,467,109 | USD 1,467,109 | 150 | USD 21,175 | USD 144.5 | USD 144.55 |
2025-03-24 (Monday) | 10,003 | USD 1,445,934 | USD 1,445,934 | 0 | USD 2,501 | USD 144.55 | USD 144.3 |
2025-03-21 (Friday) | 10,003 | USD 1,443,433 | USD 1,443,433 | 0 | USD 10,503 | USD 144.3 | USD 143.25 |
2025-03-20 (Thursday) | 10,003 | USD 1,432,930 | USD 1,432,930 | 0 | USD 12,804 | USD 143.25 | USD 141.97 |
2025-03-19 (Wednesday) | 10,003 | USD 1,420,126 | USD 1,420,126 | 0 | USD 1,000 | USD 141.97 | USD 141.87 |
2025-03-18 (Tuesday) | 10,003 | USD 1,419,126 | USD 1,419,126 | 0 | USD -10,303 | USD 141.87 | USD 142.9 |
2025-03-17 (Monday) | 10,003 | USD 1,429,429 | USD 1,429,429 | 0 | USD 41,913 | USD 142.9 | USD 138.71 |
2025-03-14 (Friday) | 10,003 | USD 1,387,516 | USD 1,387,516 | 0 | USD 9,903 | USD 138.71 | USD 137.72 |
2025-03-13 (Thursday) | 10,003 | USD 1,377,613 | USD 1,377,613 | 0 | USD 16,005 | USD 137.72 | USD 136.12 |
2025-03-12 (Wednesday) | 10,003 | USD 1,361,608 | USD 1,361,608 | 0 | USD -17,606 | USD 136.12 | USD 137.88 |
2025-03-11 (Tuesday) | 10,003 | USD 1,379,214 | USD 1,379,214 | 0 | USD -25,507 | USD 137.88 | USD 140.43 |
2025-03-10 (Monday) | 10,003 | USD 1,404,721 | USD 1,404,721 | 150 | USD 24,907 | USD 140.43 | USD 140.04 |
2025-03-07 (Friday) | 9,853 | USD 1,379,814 | USD 1,379,814 | 0 | USD 59,019 | USD 140.04 | USD 134.05 |
2025-03-05 (Wednesday) | 9,853 | USD 1,320,795 | USD 1,320,795 | 0 | USD 21,973 | USD 134.05 | USD 131.82 |
2025-03-04 (Tuesday) | 9,853 | USD 1,298,822 | USD 1,298,822 | 0 | USD 25,519 | USD 131.82 | USD 129.23 |
2025-03-03 (Monday) | 9,853 | USD 1,273,303 | USD 1,273,303 | 0 | USD 1,084 | USD 129.23 | USD 129.12 |
2025-02-28 (Friday) | 9,853 | USD 1,272,219 | USD 1,272,219 | 505 | USD 52,679 | USD 129.12 | USD 130.46 |
2025-02-27 (Thursday) | 9,348 | USD 1,219,540 | USD 1,219,540 | 0 | USD -6,824 | USD 130.46 | USD 131.19 |
2025-02-26 (Wednesday) | 9,348 | USD 1,226,364 | USD 1,226,364 | 0 | USD -5,048 | USD 131.19 | USD 131.73 |
2025-02-25 (Tuesday) | 9,348 | USD 1,231,412 | USD 1,231,412 | 0 | USD -21,687 | USD 131.73 | USD 134.05 |
2025-02-24 (Monday) | 9,348 | USD 1,253,099 | USD 1,253,099 | 0 | USD 28,978 | USD 134.05 | USD 130.95 |
2025-02-21 (Friday) | 9,348 | USD 1,224,121 | USD 1,224,121 | 0 | USD 8,974 | USD 130.95 | USD 129.99 |
2025-02-20 (Thursday) | 9,348 | USD 1,215,147 | USD 1,215,147 | 0 | USD 6,077 | USD 129.99 | USD 129.34 |
2025-02-19 (Wednesday) | 9,348 | USD 1,209,070 | USD 1,209,070 | 0 | USD 9,254 | USD 129.34 | USD 128.35 |
2025-02-18 (Tuesday) | 9,348 | USD 1,199,816 | USD 1,199,816 | 0 | USD -9,815 | USD 128.35 | USD 129.4 |
2025-02-17 (Monday) | 9,348 | USD 1,209,631 | USD 1,209,631 | 0 | USD 0 | USD 129.4 | USD 129.4 |
2025-02-14 (Friday) | 9,348 | USD 1,209,631 | USD 1,209,631 | 0 | USD -3,926 | USD 129.4 | USD 129.82 |
2025-02-13 (Thursday) | 9,348 | USD 1,213,557 | USD 1,213,557 | 0 | USD -12,620 | USD 129.82 | USD 131.17 |
2025-02-12 (Wednesday) | 9,348 | USD 1,226,177 | USD 1,226,177 | 0 | USD -20,379 | USD 131.17 | USD 133.35 |
2025-02-11 (Tuesday) | 9,348 | USD 1,246,556 | USD 1,246,556 | 0 | USD 11,779 | USD 133.35 | USD 132.09 |
2025-02-10 (Monday) | 9,348 | USD 1,234,777 | USD 1,234,777 | 0 | USD 32,624 | USD 132.09 | USD 128.6 |
2025-02-07 (Friday) | 9,348 | USD 1,202,153 | USD 1,202,153 | 0 | USD -31,783 | USD 128.6 | USD 132 |
2025-02-06 (Thursday) | 9,348 | USD 1,233,936 | USD 1,233,936 | 0 | USD 14,302 | USD 132 | USD 130.47 |
2025-02-05 (Wednesday) | 9,348 | USD 1,219,634 | USD 1,219,634 | 0 | USD 86,189 | USD 130.47 | USD 121.25 |
2025-02-04 (Tuesday) | 9,348 | USD 1,133,445 | USD 1,133,445 | 0 | USD -15,518 | USD 121.25 | USD 122.91 |
2025-02-03 (Monday) | 9,348 | USD 1,148,963 | USD 1,148,963 | 0 | USD 0 | USD 122.91 | USD 122.91 |
2025-01-31 (Friday) | 9,348 | USD 1,148,963 | USD 1,148,963 | 0 | USD 39,542 | USD 122.91 | USD 118.68 |
2025-01-30 (Thursday) | 9,348 | USD 1,109,421 | USD 1,109,421 | 0 | USD 14,770 | USD 118.68 | USD 117.1 |
2025-01-29 (Wednesday) | 9,348 | USD 1,094,651 | USD 1,094,651 | 0 | USD 5,329 | USD 117.1 | USD 116.53 |
2025-01-28 (Tuesday) | 9,348 | USD 1,089,322 | USD 1,089,322 | 0 | USD -12,901 | USD 116.53 | USD 117.91 |
2025-01-27 (Monday) | 9,348 | USD 1,102,223 | USD 1,102,223 | 0 | USD 12,620 | USD 117.91 | USD 116.56 |
2025-01-24 (Friday) | 9,348 | USD 1,089,603 | USD 1,089,603 | 0 | USD -18,883 | USD 116.56 | USD 118.58 |
2025-01-23 (Thursday) | 9,348 | USD 1,108,486 | USD 1,108,486 | 0 | USD -222,202 | USD 118.58 | USD 142.35 |
2025-01-22 (Wednesday) | 9,348 | USD 1,330,688 | USD 1,330,688 | | | | |
2025-01-21 (Tuesday) | 9,348 | USD 1,339,381 | USD 1,339,381 | | | | |
2025-01-20 (Monday) | 9,348 | USD 1,327,416 | USD 1,327,416 | | | | |
2025-01-17 (Friday) | 9,348 | USD 1,327,416 | USD 1,327,416 | | | | |
2025-01-16 (Thursday) | 9,348 | USD 1,321,807 | USD 1,321,807 | | | | |
2025-01-15 (Wednesday) | 9,348 | USD 1,328,631 | USD 1,328,631 | | | | |
2025-01-14 (Tuesday) | 9,348 | USD 1,325,079 | USD 1,325,079 | | | | |
2025-01-13 (Monday) | 9,348 | USD 1,327,042 | USD 1,327,042 | | | | |
2025-01-10 (Friday) | 9,348 | USD 1,316,666 | USD 1,316,666 | | | | |
2025-01-09 (Thursday) | 9,348 | USD 1,347,982 | USD 1,347,982 | | | | |
2025-01-09 (Thursday) | 9,348 | USD 1,347,982 | USD 1,347,982 | | | | |
2025-01-09 (Thursday) | 9,348 | USD 1,347,982 | USD 1,347,982 | | | | |
