Stock Name / Fund | iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares II Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300F37ANJ4RAIPT18 |
ETF Ticker | ISFE(GBP) LSE |
ETF Ticker | ISFE.LS(GBX) CXE |
Stock Name | SK OCEANPLANT COLTD LTD |
Ticker | 100090.KS(KRW) |
Show aggregate 100090.KS holdings
Date | Number of 100090.KS Shares Held | Base Market Value of 100090.KS Shares | Local Market Value of 100090.KS Shares | Change in 100090.KS Shares Held | Change in 100090.KS Base Value | Current Price per 100090.KS Share Held | Previous Price per 100090.KS Share Held |
---|---|---|---|---|---|---|---|
2025-05-07 (Wednesday) | 1,511 | KRW 15,896![]() | KRW 15,896 | 0 | KRW 400 | KRW 10.5202 | KRW 10.2555 |
2025-05-06 (Tuesday) | 1,511 | KRW 15,496 | KRW 15,496 | 0 | KRW 0 | KRW 10.2555 | KRW 10.2555 |
2025-05-05 (Monday) | 1,511 | KRW 15,496 | KRW 15,496 | 0 | KRW 0 | KRW 10.2555 | KRW 10.2555 |
2025-05-02 (Friday) | 1,511 | KRW 15,496![]() | KRW 15,496 | 0 | KRW -448 | KRW 10.2555 | KRW 10.552 |
2025-05-01 (Thursday) | 1,511 | KRW 15,944 | KRW 15,944 | 0 | KRW 0 | KRW 10.552 | KRW 10.552 |
2025-04-30 (Wednesday) | 1,511 | KRW 15,944![]() | KRW 15,944 | 0 | KRW -172 | KRW 10.552 | KRW 10.6658 |
2025-04-29 (Tuesday) | 1,511 | KRW 16,116![]() | KRW 16,116 | 0 | KRW 253 | KRW 10.6658 | KRW 10.4983 |
2025-04-28 (Monday) | 1,511 | KRW 15,863![]() | KRW 15,863 | 0 | KRW -193 | KRW 10.4983 | KRW 10.6261 |
2025-04-25 (Friday) | 1,511 | KRW 16,056![]() | KRW 16,056 | 0 | KRW 103 | KRW 10.6261 | KRW 10.5579 |
2025-04-24 (Thursday) | 1,511 | KRW 15,953![]() | KRW 15,953 | 0 | KRW -174 | KRW 10.5579 | KRW 10.6731 |
2025-04-23 (Wednesday) | 1,511 | KRW 16,127![]() | KRW 16,127 | 0 | KRW 577 | KRW 10.6731 | KRW 10.2912 |
2025-04-22 (Tuesday) | 1,511 | KRW 15,550![]() | KRW 15,550 | 0 | KRW 930 | KRW 10.2912 | KRW 9.67571 |
2025-04-21 (Monday) | 1,511 | KRW 14,620![]() | KRW 14,620 | 0 | KRW -54 | KRW 9.67571 | KRW 9.71145 |
2025-04-18 (Friday) | 1,511 | KRW 14,674![]() | KRW 14,674 | 0 | KRW -202 | KRW 9.71145 | KRW 9.84514 |
2025-04-17 (Thursday) | 1,511 | KRW 14,876![]() | KRW 14,876 | 0 | KRW 395 | KRW 9.84514 | KRW 9.58372 |
2025-04-16 (Wednesday) | 1,511 | KRW 14,481![]() | KRW 14,481 | 0 | KRW -625 | KRW 9.58372 | KRW 9.99735 |
2025-04-15 (Tuesday) | 1,511 | KRW 15,106![]() | KRW 15,106 | 0 | KRW 325 | KRW 9.99735 | KRW 9.78226 |
2025-04-14 (Monday) | 1,511 | KRW 14,781![]() | KRW 14,781 | 0 | KRW 346 | KRW 9.78226 | KRW 9.55328 |
2025-04-11 (Friday) | 1,511 | KRW 14,435![]() | KRW 14,435 | 0 | KRW 1,063 | KRW 9.55328 | KRW 8.84977 |
2025-04-10 (Thursday) | 1,511 | KRW 13,372![]() | KRW 13,372 | 0 | KRW 990 | KRW 8.84977 | KRW 8.19457 |
2025-04-09 (Wednesday) | 1,511![]() | KRW 12,382![]() | KRW 12,382 | -200 | KRW -1,938 | KRW 8.19457 | KRW 8.36937 |
2025-04-08 (Tuesday) | 1,711 | KRW 14,320![]() | KRW 14,320 | 0 | KRW 68 | KRW 8.36937 | KRW 8.32963 |
2025-04-07 (Monday) | 1,711 | KRW 14,252![]() | KRW 14,252 | 0 | KRW -1,868 | KRW 8.32963 | KRW 9.42139 |
2025-04-04 (Friday) | 1,711 | KRW 16,120![]() | KRW 16,120 | 0 | KRW 1,152 | KRW 9.42139 | KRW 8.7481 |
2025-04-02 (Wednesday) | 1,711 | KRW 14,968![]() | KRW 14,968 | 0 | KRW 137 | KRW 8.7481 | KRW 8.66803 |
2025-04-01 (Tuesday) | 1,711 | KRW 14,831![]() | KRW 14,831 | 0 | KRW 597 | KRW 8.66803 | KRW 8.31911 |
2025-03-31 (Monday) | 1,711 | KRW 14,234![]() | KRW 14,234 | 0 | KRW -816 | KRW 8.31911 | KRW 8.79603 |
2025-03-28 (Friday) | 1,711 | KRW 15,050![]() | KRW 15,050 | 0 | KRW -336 | KRW 8.79603 | KRW 8.9924 |
2025-03-27 (Thursday) | 1,711 | KRW 15,386![]() | KRW 15,386 | 0 | KRW -207 | KRW 8.9924 | KRW 9.11338 |
2025-03-26 (Wednesday) | 1,711 | KRW 15,593![]() | KRW 15,593 | 0 | KRW -1,106 | KRW 9.11338 | KRW 9.75979 |
2025-03-25 (Tuesday) | 1,711 | KRW 16,699![]() | KRW 16,699 | 0 | KRW 27 | KRW 9.75979 | KRW 9.74401 |
2025-03-24 (Monday) | 1,711 | KRW 16,672![]() | KRW 16,672 | 0 | KRW 18 | KRW 9.74401 | KRW 9.73349 |
2025-03-21 (Friday) | 1,711 | KRW 16,654![]() | KRW 16,654 | 0 | KRW -492 | KRW 9.73349 | KRW 10.021 |
2025-03-20 (Thursday) | 1,711 | KRW 17,146![]() | KRW 17,146 | 0 | KRW -69 | KRW 10.021 | KRW 10.0614 |
2025-03-19 (Wednesday) | 1,711 | KRW 17,215![]() | KRW 17,215 | 0 | KRW 9 | KRW 10.0614 | KRW 10.0561 |
2025-03-18 (Tuesday) | 1,711 | KRW 17,206![]() | KRW 17,206 | 0 | KRW -462 | KRW 10.0561 | KRW 10.3261 |
2025-03-17 (Monday) | 1,711 | KRW 17,668![]() | KRW 17,668 | 0 | KRW 166 | KRW 10.3261 | KRW 10.2291 |
2025-03-14 (Friday) | 1,711 | KRW 17,502![]() | KRW 17,502 | 0 | KRW -106 | KRW 10.2291 | KRW 10.2911 |
2025-03-13 (Thursday) | 1,711 | KRW 17,608![]() | KRW 17,608 | 0 | KRW -462 | KRW 10.2911 | KRW 10.5611 |
2025-03-12 (Wednesday) | 1,711 | KRW 18,070![]() | KRW 18,070 | 0 | KRW 244 | KRW 10.5611 | KRW 10.4185 |
2025-03-11 (Tuesday) | 1,711 | KRW 17,826![]() | KRW 17,826 | 0 | KRW -245 | KRW 10.4185 | KRW 10.5617 |
2025-03-10 (Monday) | 1,711 | KRW 18,071![]() | KRW 18,071 | 0 | KRW -236 | KRW 10.5617 | KRW 10.6996 |
2025-03-07 (Friday) | 1,711 | KRW 18,307![]() | KRW 18,307 | 0 | KRW -513 | KRW 10.6996 | KRW 10.9994 |
2025-03-05 (Wednesday) | 1,711 | KRW 18,820![]() | KRW 18,820 | 0 | KRW 676 | KRW 10.9994 | KRW 10.6043 |
2025-03-04 (Tuesday) | 1,711 | KRW 18,144![]() | KRW 18,144 | 0 | KRW 132 | KRW 10.6043 | KRW 10.5272 |
2025-03-03 (Monday) | 1,711 | KRW 18,012 | KRW 18,012 | 0 | KRW 0 | KRW 10.5272 | KRW 10.5272 |
2025-02-28 (Friday) | 1,711 | KRW 18,012![]() | KRW 18,012 | 0 | KRW -156 | KRW 10.5272 | KRW 10.6184 |
2025-02-27 (Thursday) | 1,711 | KRW 18,168![]() | KRW 18,168 | 0 | KRW 593 | KRW 10.6184 | KRW 10.2718 |
2025-02-26 (Wednesday) | 1,711 | KRW 17,575![]() | KRW 17,575 | 0 | KRW 20 | KRW 10.2718 | KRW 10.2601 |
2025-02-25 (Tuesday) | 1,711 | KRW 17,555![]() | KRW 17,555 | 0 | KRW -583 | KRW 10.2601 | KRW 10.6008 |
2025-02-24 (Monday) | 1,711 | KRW 18,138![]() | KRW 18,138 | 0 | KRW 51 | KRW 10.6008 | KRW 10.571 |
2025-02-21 (Friday) | 1,711 | KRW 18,087![]() | KRW 18,087 | 0 | KRW 634 | KRW 10.571 | KRW 10.2005 |
2025-02-20 (Thursday) | 1,711 | KRW 17,453![]() | KRW 17,453 | 0 | KRW -706 | KRW 10.2005 | KRW 10.6131 |
2025-02-19 (Wednesday) | 1,711 | KRW 18,159![]() | KRW 18,159 | 0 | KRW 358 | KRW 10.6131 | KRW 10.4039 |
2025-02-18 (Tuesday) | 1,711 | KRW 17,801![]() | KRW 17,801 | 0 | KRW 450 | KRW 10.4039 | KRW 10.1409 |
2025-02-17 (Monday) | 1,711 | KRW 17,351![]() | KRW 17,351 | 0 | KRW 402 | KRW 10.1409 | KRW 9.9059 |
2025-02-14 (Friday) | 1,711 | KRW 16,949![]() | KRW 16,949 | 0 | KRW -17 | KRW 9.9059 | KRW 9.91584 |
2025-02-13 (Thursday) | 1,711 | KRW 16,966![]() | KRW 16,966 | 0 | KRW 249 | KRW 9.91584 | KRW 9.77031 |
2025-02-12 (Wednesday) | 1,711 | KRW 16,717![]() | KRW 16,717 | 0 | KRW 1,803 | KRW 9.77031 | KRW 8.71654 |
2025-02-11 (Tuesday) | 1,711 | KRW 14,914![]() | KRW 14,914 | 0 | KRW 248 | KRW 8.71654 | KRW 8.5716 |
2025-02-10 (Monday) | 1,711 | KRW 14,666![]() | KRW 14,666 | 0 | KRW 175 | KRW 8.5716 | KRW 8.46932 |
2025-02-07 (Friday) | 1,711 | KRW 14,491![]() | KRW 14,491 | 0 | KRW 21 | KRW 8.46932 | KRW 8.45704 |
2025-02-06 (Thursday) | 1,711 | KRW 14,470![]() | KRW 14,470 | 0 | KRW 423 | KRW 8.45704 | KRW 8.20982 |
2025-02-05 (Wednesday) | 1,711 | KRW 14,047![]() | KRW 14,047 | 0 | KRW 105 | KRW 8.20982 | KRW 8.14845 |
2025-02-04 (Tuesday) | 1,711 | KRW 13,942![]() | KRW 13,942 | 0 | KRW -228 | KRW 8.14845 | KRW 8.28171 |
2025-02-03 (Monday) | 1,711 | KRW 14,170![]() | KRW 14,170 | 0 | KRW -137 | KRW 8.28171 | KRW 8.36178 |
2025-01-31 (Friday) | 1,711 | KRW 14,307![]() | KRW 14,307 | 0 | KRW -637 | KRW 8.36178 | KRW 8.73407 |
2025-01-30 (Thursday) | 1,711 | KRW 14,944 | KRW 14,944 | 0 | KRW 0 | KRW 8.73407 | KRW 8.73407 |
2025-01-29 (Wednesday) | 1,711 | KRW 14,944 | KRW 14,944 | 0 | KRW 0 | KRW 8.73407 | KRW 8.73407 |
2025-01-28 (Tuesday) | 1,711 | KRW 14,944 | KRW 14,944 | 0 | KRW 0 | KRW 8.73407 | KRW 8.73407 |
2025-01-27 (Monday) | 1,711 | KRW 14,944 | KRW 14,944 | 0 | KRW 0 | KRW 8.73407 | KRW 8.73407 |
2025-01-24 (Friday) | 1,711 | KRW 14,944![]() | KRW 14,944 | 0 | KRW 300 | KRW 8.73407 | KRW 8.55874 |
2025-01-23 (Thursday) | 1,711 | KRW 14,644![]() | KRW 14,644 | 0 | KRW -705 | KRW 8.55874 | KRW 8.97078 |
2025-01-22 (Wednesday) | 1,711 | KRW 15,349 | KRW 15,349 | ||||
2025-01-21 (Tuesday) | 1,711 | KRW 15,568 | KRW 15,568 | ||||
2025-01-20 (Monday) | 1,711 | KRW 16,514 | KRW 16,514 | ||||
2025-01-17 (Friday) | 1,711 | KRW 16,267 | KRW 16,267 | ||||
2025-01-16 (Thursday) | 1,711 | KRW 16,350 | KRW 16,350 | ||||
2025-01-15 (Wednesday) | 1,711 | KRW 16,395 | KRW 16,395 | ||||
2025-01-14 (Tuesday) | 1,711 | KRW 16,427 | KRW 16,427 | ||||
2025-01-13 (Monday) | 1,711 | KRW 15,436 | KRW 15,436 | ||||
2025-01-10 (Friday) | 1,711 | KRW 15,826 | KRW 15,826 | ||||
2025-01-09 (Thursday) | 1,711 | KRW 15,872 | KRW 15,872 | ||||
2025-01-09 (Thursday) | 1,711 | KRW 15,872 | KRW 15,872 | ||||
2025-01-09 (Thursday) | 1,711 | KRW 15,872 | KRW 15,872 | ||||
2025-01-08 (Wednesday) | 1,711 | KRW 15,851 | KRW 15,851 | ||||
2025-01-08 (Wednesday) | 1,711 | KRW 15,851 | KRW 15,851 | ||||
2025-01-08 (Wednesday) | 1,711 | KRW 15,851 | KRW 15,851 | ||||
2025-01-02 (Thursday) | 1,711 | KRW 15,621 | KRW 15,621 | ||||
2024-12-30 (Monday) | 1,711 | KRW 14,958 | KRW 14,958 | ||||
2024-12-06 (Friday) | 2,294 | KRW 19,510 | KRW 19,510 | ||||
2024-12-05 (Thursday) | 2,294 | KRW 20,152 | KRW 20,152 | ||||
2024-12-04 (Wednesday) | 2,294 | KRW 20,219 | KRW 20,219 | ||||
2024-12-03 (Tuesday) | 2,294 | KRW 18,853 | KRW 18,853 | ||||
2024-12-02 (Monday) | 2,294 | KRW 18,422 | KRW 18,422 | ||||
2024-11-29 (Friday) | 2,294 | KRW 19,026 | KRW 19,026 | ||||
2024-11-28 (Thursday) | 2,294 | KRW 19,560 | KRW 19,560 | ||||
2024-11-27 (Wednesday) | 2,294 | KRW 19,673 | KRW 19,673 | ||||
2024-11-26 (Tuesday) | 2,294 | KRW 19,656 | KRW 19,656 | ||||
2024-11-25 (Monday) | 2,294 | KRW 18,971 | KRW 18,971 | ||||
2024-11-22 (Friday) | 1,954 | KRW 15,695 | KRW 15,695 | ||||
2024-11-21 (Thursday) | 1,954 | KRW 15,953 | KRW 15,953 | ||||
2024-11-20 (Wednesday) | 1,954 | KRW 16,168 | KRW 16,168 | ||||
2024-11-19 (Tuesday) | 1,954 | KRW 16,728 | KRW 16,728 | ||||
2024-11-18 (Monday) | 1,954 | KRW 16,666 | KRW 16,666 | ||||
2024-11-12 (Tuesday) | 1,954 | KRW 19,480 | KRW 19,480 | ||||
2024-11-08 (Friday) | 1,954 | KRW 18,193 | KRW 18,193 | ||||
2024-11-07 (Thursday) | 1,954 | KRW 18,304 | KRW 18,304 | ||||
2024-11-06 (Wednesday) | 1,954 | KRW 18,168 | KRW 18,168 | ||||
2024-11-05 (Tuesday) | 1,954 | KRW 18,964 | KRW 18,964 | ||||
2024-11-04 (Monday) | 1,954 | KRW 19,271 | KRW 19,271 | ||||
2024-11-01 (Friday) | 1,954 | KRW 18,531 | KRW 18,531 | ||||
2024-10-31 (Thursday) | 1,954 | KRW 18,988 | KRW 18,988 | ||||
2024-10-30 (Wednesday) | 1,954 | KRW 18,703 | KRW 18,703 | ||||
2024-10-29 (Tuesday) | 1,954 | KRW 18,632 | KRW 18,632 | ||||
2024-10-28 (Monday) | 1,954 | KRW 17,946 | KRW 17,946 | ||||
2024-10-25 (Friday) | 1,954 | KRW 17,546 | KRW 17,546 | ||||
2024-10-24 (Thursday) | 1,954 | KRW 18,361 | KRW 18,361 | ||||
2024-10-23 (Wednesday) | 1,954 | KRW 18,620 | KRW 18,620 | ||||
2024-10-22 (Tuesday) | 1,954 | KRW 18,760 | KRW 18,760 | ||||
2024-10-21 (Monday) | 1,954 | KRW 20,432 | KRW 20,432 | ||||
2024-10-18 (Friday) | 1,954 | KRW 20,372 | KRW 20,372 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-09 | SELL | -200 | 8.195* | 9.55 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.