Stock Name / Fund | iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares II Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300F37ANJ4RAIPT18 |
ETF Ticker | ISFE(GBP) LSE |
ETF Ticker | ISFE.LS(GBX) CXE |
Stock Name | ZONQING ENVIRONMENTAL LTD |
Ticker | 1855.HK(HKD) Hong Kong |
Country | Hong Kong |
Show aggregate 1855.HK holdings
Date | Number of 1855.HK Shares Held | Base Market Value of 1855.HK Shares | Local Market Value of 1855.HK Shares | Change in 1855.HK Shares Held | Change in 1855.HK Base Value | Current Price per 1855.HK Share Held | Previous Price per 1855.HK Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 14,000 | HKD 16,659![]() | HKD 16,659 | 0 | HKD 314 | HKD 1.18993 | HKD 1.1675 |
2025-05-07 (Wednesday) | 14,000 | HKD 16,345![]() | HKD 16,345 | 0 | HKD -381 | HKD 1.1675 | HKD 1.19471 |
2025-05-06 (Tuesday) | 14,000 | HKD 16,726![]() | HKD 16,726 | 0 | HKD -1,068 | HKD 1.19471 | HKD 1.271 |
2025-05-05 (Monday) | 14,000 | HKD 17,794![]() | HKD 17,794 | 0 | HKD 1 | HKD 1.271 | HKD 1.27093 |
2025-05-02 (Friday) | 14,000 | HKD 17,793![]() | HKD 17,793 | 0 | HKD 648 | HKD 1.27093 | HKD 1.22464 |
2025-05-01 (Thursday) | 14,000 | HKD 17,145![]() | HKD 17,145 | 0 | HKD -6 | HKD 1.22464 | HKD 1.22507 |
2025-04-30 (Wednesday) | 14,000 | HKD 17,151![]() | HKD 17,151 | 0 | HKD -569 | HKD 1.22507 | HKD 1.26571 |
2025-04-29 (Tuesday) | 14,000 | HKD 17,720![]() | HKD 17,720 | 0 | HKD 266 | HKD 1.26571 | HKD 1.24671 |
2025-04-28 (Monday) | 14,000 | HKD 17,454![]() | HKD 17,454 | 0 | HKD 1,066 | HKD 1.24671 | HKD 1.17057 |
2025-04-25 (Friday) | 14,000 | HKD 16,388![]() | HKD 16,388 | 0 | HKD 329 | HKD 1.17057 | HKD 1.14707 |
2025-04-24 (Thursday) | 14,000 | HKD 16,059![]() | HKD 16,059 | 0 | HKD 542 | HKD 1.14707 | HKD 1.10836 |
2025-04-23 (Wednesday) | 14,000 | HKD 15,517![]() | HKD 15,517 | 0 | HKD 828 | HKD 1.10836 | HKD 1.04921 |
2025-04-22 (Tuesday) | 14,000 | HKD 14,689![]() | HKD 14,689 | 0 | HKD 222 | HKD 1.04921 | HKD 1.03336 |
2025-04-21 (Monday) | 14,000 | HKD 14,467![]() | HKD 14,467 | 0 | HKD 5 | HKD 1.03336 | HKD 1.033 |
2025-04-18 (Friday) | 14,000 | HKD 14,462 | HKD 14,462 | 0 | HKD 0 | HKD 1.033 | HKD 1.033 |
2025-04-17 (Thursday) | 14,000 | HKD 14,462![]() | HKD 14,462 | 0 | HKD 827 | HKD 1.033 | HKD 0.973929 |
2025-04-16 (Wednesday) | 14,000 | HKD 13,635![]() | HKD 13,635 | 0 | HKD -65 | HKD 0.973929 | HKD 0.978571 |
2025-04-15 (Tuesday) | 14,000 | HKD 13,700![]() | HKD 13,700 | 0 | HKD -200 | HKD 0.978571 | HKD 0.992857 |
2025-04-14 (Monday) | 14,000 | HKD 13,900![]() | HKD 13,900 | 0 | HKD 202 | HKD 0.992857 | HKD 0.978429 |
2025-04-11 (Friday) | 14,000 | HKD 13,698![]() | HKD 13,698 | 0 | HKD 1,073 | HKD 0.978429 | HKD 0.901786 |
2025-04-10 (Thursday) | 14,000 | HKD 12,625![]() | HKD 12,625 | 0 | HKD -299 | HKD 0.901786 | HKD 0.923143 |
2025-04-09 (Wednesday) | 14,000![]() | HKD 12,924![]() | HKD 12,924 | -4,000 | HKD -2,897 | HKD 0.923143 | HKD 0.878944 |
2025-04-08 (Tuesday) | 18,000 | HKD 15,821![]() | HKD 15,821 | 0 | HKD -280 | HKD 0.878944 | HKD 0.8945 |
2025-04-07 (Monday) | 18,000 | HKD 16,101![]() | HKD 16,101 | 0 | HKD -198 | HKD 0.8945 | HKD 0.9055 |
2025-04-04 (Friday) | 18,000 | HKD 16,299![]() | HKD 16,299 | 0 | HKD -447 | HKD 0.9055 | HKD 0.930333 |
2025-04-02 (Wednesday) | 18,000 | HKD 16,746![]() | HKD 16,746 | 0 | HKD 345 | HKD 0.930333 | HKD 0.911167 |
2025-04-01 (Tuesday) | 18,000 | HKD 16,401![]() | HKD 16,401 | 0 | HKD 114 | HKD 0.911167 | HKD 0.904833 |
2025-03-31 (Monday) | 18,000 | HKD 16,287![]() | HKD 16,287 | 0 | HKD -652 | HKD 0.904833 | HKD 0.941056 |
2025-03-28 (Friday) | 18,000 | HKD 16,939![]() | HKD 16,939 | 0 | HKD 272 | HKD 0.941056 | HKD 0.925944 |
2025-03-27 (Thursday) | 18,000 | HKD 16,667![]() | HKD 16,667 | 0 | HKD -647 | HKD 0.925944 | HKD 0.961889 |
2025-03-26 (Wednesday) | 18,000 | HKD 17,314![]() | HKD 17,314 | 0 | HKD 89 | HKD 0.961889 | HKD 0.956944 |
2025-03-25 (Tuesday) | 18,000 | HKD 17,225![]() | HKD 17,225 | 0 | HKD -24 | HKD 0.956944 | HKD 0.958278 |
2025-03-24 (Monday) | 18,000 | HKD 17,249![]() | HKD 17,249 | 0 | HKD -350 | HKD 0.958278 | HKD 0.977722 |
2025-03-21 (Friday) | 18,000 | HKD 17,599![]() | HKD 17,599 | 0 | HKD -557 | HKD 0.977722 | HKD 1.00867 |
2025-03-20 (Thursday) | 18,000 | HKD 18,156![]() | HKD 18,156 | 0 | HKD -307 | HKD 1.00867 | HKD 1.02572 |
2025-03-19 (Wednesday) | 18,000 | HKD 18,463![]() | HKD 18,463 | 0 | HKD 507 | HKD 1.02572 | HKD 0.997556 |
2025-03-18 (Tuesday) | 18,000 | HKD 17,956![]() | HKD 17,956 | 0 | HKD 118 | HKD 0.997556 | HKD 0.991 |
2025-03-17 (Monday) | 18,000 | HKD 17,838![]() | HKD 17,838 | 0 | HKD 5 | HKD 0.991 | HKD 0.990722 |
2025-03-14 (Friday) | 18,000 | HKD 17,833![]() | HKD 17,833 | 0 | HKD -301 | HKD 0.990722 | HKD 1.00744 |
2025-03-13 (Thursday) | 18,000 | HKD 18,134![]() | HKD 18,134 | 0 | HKD -446 | HKD 1.00744 | HKD 1.03222 |
2025-03-12 (Wednesday) | 18,000 | HKD 18,580![]() | HKD 18,580 | 0 | HKD 48 | HKD 1.03222 | HKD 1.02956 |
2025-03-11 (Tuesday) | 18,000 | HKD 18,532![]() | HKD 18,532 | 0 | HKD -283 | HKD 1.02956 | HKD 1.04528 |
2025-03-10 (Monday) | 18,000 | HKD 18,815![]() | HKD 18,815 | 0 | HKD 867 | HKD 1.04528 | HKD 0.997111 |
2025-03-07 (Friday) | 18,000 | HKD 17,948![]() | HKD 17,948 | 0 | HKD -279 | HKD 0.997111 | HKD 1.01261 |
2025-03-05 (Wednesday) | 18,000 | HKD 18,227![]() | HKD 18,227 | 0 | HKD 513 | HKD 1.01261 | HKD 0.984111 |
2025-03-04 (Tuesday) | 18,000 | HKD 17,714![]() | HKD 17,714 | 0 | HKD -1,289 | HKD 0.984111 | HKD 1.05572 |
2025-03-03 (Monday) | 18,000 | HKD 19,003![]() | HKD 19,003 | 0 | HKD -949 | HKD 1.05572 | HKD 1.10844 |
2025-02-28 (Friday) | 18,000 | HKD 19,952![]() | HKD 19,952 | 0 | HKD 829 | HKD 1.10844 | HKD 1.06239 |
2025-02-27 (Thursday) | 18,000 | HKD 19,123![]() | HKD 19,123 | 0 | HKD -143 | HKD 1.06239 | HKD 1.07033 |
2025-02-26 (Wednesday) | 18,000 | HKD 19,266![]() | HKD 19,266 | 0 | HKD 791 | HKD 1.07033 | HKD 1.02639 |
2025-02-25 (Tuesday) | 18,000 | HKD 18,475![]() | HKD 18,475 | 0 | HKD 1,179 | HKD 1.02639 | HKD 0.960889 |
2025-02-24 (Monday) | 18,000 | HKD 17,296![]() | HKD 17,296 | 0 | HKD -11 | HKD 0.960889 | HKD 0.9615 |
2025-02-21 (Friday) | 18,000 | HKD 17,307![]() | HKD 17,307 | 0 | HKD 176 | HKD 0.9615 | HKD 0.951722 |
2025-02-20 (Thursday) | 18,000 | HKD 17,131![]() | HKD 17,131 | 0 | HKD 560 | HKD 0.951722 | HKD 0.920611 |
2025-02-19 (Wednesday) | 18,000 | HKD 16,571![]() | HKD 16,571 | 0 | HKD 388 | HKD 0.920611 | HKD 0.899056 |
2025-02-18 (Tuesday) | 18,000 | HKD 16,183![]() | HKD 16,183 | 0 | HKD 751 | HKD 0.899056 | HKD 0.857333 |
2025-02-17 (Monday) | 18,000 | HKD 15,432![]() | HKD 15,432 | 0 | HKD 74 | HKD 0.857333 | HKD 0.853222 |
2025-02-14 (Friday) | 18,000 | HKD 15,358![]() | HKD 15,358 | 0 | HKD -59 | HKD 0.853222 | HKD 0.8565 |
2025-02-13 (Thursday) | 18,000 | HKD 15,417![]() | HKD 15,417 | 0 | HKD -17 | HKD 0.8565 | HKD 0.857444 |
2025-02-12 (Wednesday) | 18,000 | HKD 15,434![]() | HKD 15,434 | 0 | HKD 279 | HKD 0.857444 | HKD 0.841944 |
2025-02-11 (Tuesday) | 18,000 | HKD 15,155![]() | HKD 15,155 | 0 | HKD -167 | HKD 0.841944 | HKD 0.851222 |
2025-02-10 (Monday) | 18,000 | HKD 15,322![]() | HKD 15,322 | 0 | HKD 535 | HKD 0.851222 | HKD 0.8215 |
2025-02-07 (Friday) | 18,000 | HKD 14,787![]() | HKD 14,787 | 0 | HKD 62 | HKD 0.8215 | HKD 0.818056 |
2025-02-06 (Thursday) | 18,000 | HKD 14,725![]() | HKD 14,725 | 0 | HKD 115 | HKD 0.818056 | HKD 0.811667 |
2025-02-05 (Wednesday) | 18,000 | HKD 14,610![]() | HKD 14,610 | 0 | HKD 208 | HKD 0.811667 | HKD 0.800111 |
2025-02-04 (Tuesday) | 18,000 | HKD 14,402![]() | HKD 14,402 | 0 | HKD -81 | HKD 0.800111 | HKD 0.804611 |
2025-02-03 (Monday) | 18,000 | HKD 14,483![]() | HKD 14,483 | 0 | HKD 114 | HKD 0.804611 | HKD 0.798278 |
2025-01-31 (Friday) | 18,000 | HKD 14,369![]() | HKD 14,369 | 0 | HKD -1 | HKD 0.798278 | HKD 0.798333 |
2025-01-30 (Thursday) | 18,000 | HKD 14,370 | HKD 14,370 | 0 | HKD 0 | HKD 0.798333 | HKD 0.798333 |
2025-01-29 (Wednesday) | 18,000 | HKD 14,370![]() | HKD 14,370 | 0 | HKD -1 | HKD 0.798333 | HKD 0.798389 |
2025-01-28 (Tuesday) | 18,000 | HKD 14,371![]() | HKD 14,371 | 0 | HKD -29 | HKD 0.798389 | HKD 0.8 |
2025-01-27 (Monday) | 18,000 | HKD 14,400![]() | HKD 14,400 | 0 | HKD 117 | HKD 0.8 | HKD 0.7935 |
2025-01-24 (Friday) | 18,000 | HKD 14,283![]() | HKD 14,283 | 0 | HKD 73 | HKD 0.7935 | HKD 0.789444 |
2025-01-23 (Thursday) | 18,000 | HKD 14,210![]() | HKD 14,210 | 0 | HKD -95 | HKD 0.789444 | HKD 0.794722 |
2025-01-22 (Wednesday) | 18,000 | HKD 14,305 | HKD 14,305 | ||||
2025-01-21 (Tuesday) | 18,000 | HKD 14,564 | HKD 14,564 | ||||
2025-01-20 (Monday) | 18,000 | HKD 14,689 | HKD 14,689 | ||||
2025-01-17 (Friday) | 18,000 | HKD 14,568 | HKD 14,568 | ||||
2025-01-16 (Thursday) | 18,000 | HKD 14,421 | HKD 14,421 | ||||
2025-01-15 (Wednesday) | 18,000 | HKD 14,401 | HKD 14,401 | ||||
2025-01-14 (Tuesday) | 18,000 | HKD 15,025 | HKD 15,025 | ||||
2025-01-13 (Monday) | 18,000 | HKD 15,257 | HKD 15,257 | ||||
2025-01-10 (Friday) | 18,000 | HKD 15,186 | HKD 15,186 | ||||
2025-01-09 (Thursday) | 18,000 | HKD 15,265 | HKD 15,265 | ||||
2025-01-09 (Thursday) | 18,000 | HKD 15,265 | HKD 15,265 | ||||
2025-01-09 (Thursday) | 18,000 | HKD 15,265 | HKD 15,265 | ||||
2025-01-08 (Wednesday) | 18,000 | HKD 15,221 | HKD 15,221 | ||||
2025-01-08 (Wednesday) | 18,000 | HKD 15,221 | HKD 15,221 | ||||
2025-01-08 (Wednesday) | 18,000 | HKD 15,221 | HKD 15,221 | ||||
2025-01-02 (Thursday) | 18,000 | HKD 16,085 | HKD 16,085 | ||||
2024-12-30 (Monday) | 18,000 | HKD 15,790 | HKD 15,790 | ||||
2024-12-06 (Friday) | 18,000 | HKD 15,594 | HKD 15,594 | ||||
2024-12-05 (Thursday) | 18,000 | HKD 15,544 | HKD 15,544 | ||||
2024-12-04 (Wednesday) | 18,000 | HKD 15,630 | HKD 15,630 | ||||
2024-12-03 (Tuesday) | 18,000 | HKD 15,610 | HKD 15,610 | ||||
2024-12-02 (Monday) | 18,000 | HKD 15,544 | HKD 15,544 | ||||
2024-11-29 (Friday) | 18,000 | HKD 15,359 | HKD 15,359 | ||||
2024-11-28 (Thursday) | 18,000 | HKD 15,100 | HKD 15,100 | ||||
2024-11-27 (Wednesday) | 18,000 | HKD 15,776 | HKD 15,776 | ||||
2024-11-26 (Tuesday) | 18,000 | HKD 14,963 | HKD 14,963 | ||||
2024-11-25 (Monday) | 18,000 | HKD 15,426 | HKD 15,426 | ||||
2024-11-22 (Friday) | 18,000 | HKD 14,821 | HKD 14,821 | ||||
2024-11-21 (Thursday) | 18,000 | HKD 14,593 | HKD 14,593 | ||||
2024-11-20 (Wednesday) | 18,000 | HKD 14,407 | HKD 14,407 | ||||
2024-11-19 (Tuesday) | 18,000 | HKD 14,685 | HKD 14,685 | ||||
2024-11-18 (Monday) | 18,000 | HKD 14,684 | HKD 14,684 | ||||
2024-11-12 (Tuesday) | 18,000 | HKD 15,156 | HKD 15,156 | ||||
2024-11-08 (Friday) | 18,000 | HKD 15,095 | HKD 15,095 | ||||
2024-11-07 (Thursday) | 18,000 | HKD 15,611 | HKD 15,611 | ||||
2024-11-06 (Wednesday) | 18,000 | HKD 15,554 | HKD 15,554 | ||||
2024-11-05 (Tuesday) | 18,000 | HKD 15,659 | HKD 15,659 | ||||
2024-11-04 (Monday) | 18,000 | HKD 15,634 | HKD 15,634 | ||||
2024-11-01 (Friday) | 18,000 | HKD 15,486 | HKD 15,486 | ||||
2024-10-31 (Thursday) | 18,000 | HKD 15,235 | HKD 15,235 | ||||
2024-10-30 (Wednesday) | 18,000 | HKD 15,560 | HKD 15,560 | ||||
2024-10-29 (Tuesday) | 18,000 | HKD 15,542 | HKD 15,542 | ||||
2024-10-28 (Monday) | 18,000 | HKD 15,609 | HKD 15,609 | ||||
2024-10-25 (Friday) | 18,000 | HKD 15,588 | HKD 15,588 | ||||
2024-10-24 (Thursday) | 18,000 | HKD 15,520 | HKD 15,520 | ||||
2024-10-23 (Wednesday) | 18,000 | HKD 15,543 | HKD 15,543 | ||||
2024-10-22 (Tuesday) | 18,000 | HKD 15,609 | HKD 15,609 | ||||
2024-10-21 (Monday) | 18,000 | HKD 15,537 | HKD 15,537 | ||||
2024-10-18 (Friday) | 18,000 | HKD 15,871 | HKD 15,871 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-09 | SELL | -4,000 | 0.923* | 0.92 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.