Stock Name / Fund | iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares II Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300F37ANJ4RAIPT18 |
ETF Ticker | ISFE(GBP) LSE |
ETF Ticker | ISFE.LS(GBX) CXE |
Stock Name | SUNAC CHINA HOLDINGS LTD |
Ticker | 1918.HK(HKD) Hong Kong |
Country | Hong Kong |
Show aggregate 1918.HK holdings
Date | Number of 1918.HK Shares Held | Base Market Value of 1918.HK Shares | Local Market Value of 1918.HK Shares | Change in 1918.HK Shares Held | Change in 1918.HK Base Value | Current Price per 1918.HK Share Held | Previous Price per 1918.HK Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 427,000 | HKD 80,198![]() | HKD 80,198 | 0 | HKD -2,339 | HKD 0.187817 | HKD 0.193295 |
2025-05-07 (Wednesday) | 427,000 | HKD 82,537![]() | HKD 82,537 | 0 | HKD 1,002 | HKD 0.193295 | HKD 0.190948 |
2025-05-06 (Tuesday) | 427,000 | HKD 81,535![]() | HKD 81,535 | 0 | HKD -1,110 | HKD 0.190948 | HKD 0.193548 |
2025-05-05 (Monday) | 427,000 | HKD 82,645 | HKD 82,645 | 0 | HKD 0 | HKD 0.193548 | HKD 0.193548 |
2025-05-02 (Friday) | 427,000 | HKD 82,645![]() | HKD 82,645 | 0 | HKD 78 | HKD 0.193548 | HKD 0.193365 |
2025-05-01 (Thursday) | 427,000 | HKD 82,567![]() | HKD 82,567 | 0 | HKD -28 | HKD 0.193365 | HKD 0.193431 |
2025-04-30 (Wednesday) | 427,000 | HKD 82,595![]() | HKD 82,595 | 0 | HKD 38 | HKD 0.193431 | HKD 0.193342 |
2025-04-29 (Tuesday) | 427,000 | HKD 82,557![]() | HKD 82,557 | 0 | HKD -569 | HKD 0.193342 | HKD 0.194674 |
2025-04-28 (Monday) | 427,000 | HKD 83,126![]() | HKD 83,126 | 0 | HKD -2,199 | HKD 0.194674 | HKD 0.199824 |
2025-04-25 (Friday) | 427,000 | HKD 85,325![]() | HKD 85,325 | 0 | HKD -6,031 | HKD 0.199824 | HKD 0.213948 |
2025-04-24 (Thursday) | 427,000 | HKD 91,356![]() | HKD 91,356 | 0 | HKD 4,409 | HKD 0.213948 | HKD 0.203623 |
2025-04-23 (Wednesday) | 427,000 | HKD 86,947![]() | HKD 86,947 | 0 | HKD -1,117 | HKD 0.203623 | HKD 0.206239 |
2025-04-22 (Tuesday) | 427,000 | HKD 88,064![]() | HKD 88,064 | 0 | HKD 1,137 | HKD 0.206239 | HKD 0.203576 |
2025-04-21 (Monday) | 427,000 | HKD 86,927![]() | HKD 86,927 | 0 | HKD 30 | HKD 0.203576 | HKD 0.203506 |
2025-04-18 (Friday) | 427,000 | HKD 86,897 | HKD 86,897 | 0 | HKD 0 | HKD 0.203506 | HKD 0.203506 |
2025-04-17 (Thursday) | 427,000 | HKD 86,897![]() | HKD 86,897 | 0 | HKD 4,385 | HKD 0.203506 | HKD 0.193237 |
2025-04-16 (Wednesday) | 427,000 | HKD 82,512![]() | HKD 82,512 | 0 | HKD 4,339 | HKD 0.193237 | HKD 0.183075 |
2025-04-15 (Tuesday) | 427,000 | HKD 78,173![]() | HKD 78,173 | 0 | HKD -5,515 | HKD 0.183075 | HKD 0.195991 |
2025-04-14 (Monday) | 427,000 | HKD 83,688![]() | HKD 83,688 | 0 | HKD -2,733 | HKD 0.195991 | HKD 0.202391 |
2025-04-11 (Friday) | 427,000 | HKD 86,421![]() | HKD 86,421 | 0 | HKD 54 | HKD 0.202391 | HKD 0.202265 |
2025-04-10 (Thursday) | 427,000 | HKD 86,367![]() | HKD 86,367 | 0 | HKD 2,686 | HKD 0.202265 | HKD 0.195974 |
2025-04-09 (Wednesday) | 427,000![]() | HKD 83,681![]() | HKD 83,681 | -45,000 | HKD 1,678 | HKD 0.195974 | HKD 0.173735 |
2025-04-08 (Tuesday) | 472,000 | HKD 82,003![]() | HKD 82,003 | 0 | HKD 3,635 | HKD 0.173735 | HKD 0.166034 |
2025-04-07 (Monday) | 472,000 | HKD 78,368![]() | HKD 78,368 | 0 | HKD -15,123 | HKD 0.166034 | HKD 0.198074 |
2025-04-04 (Friday) | 472,000 | HKD 93,491![]() | HKD 93,491 | 0 | HKD 3,119 | HKD 0.198074 | HKD 0.191466 |
2025-04-02 (Wednesday) | 472,000 | HKD 90,372![]() | HKD 90,372 | 0 | HKD -1,829 | HKD 0.191466 | HKD 0.195341 |
2025-04-01 (Tuesday) | 472,000 | HKD 92,201![]() | HKD 92,201 | 0 | HKD -1,831 | HKD 0.195341 | HKD 0.19922 |
2025-03-31 (Monday) | 472,000 | HKD 94,032![]() | HKD 94,032 | 0 | HKD -3,057 | HKD 0.19922 | HKD 0.205697 |
2025-03-28 (Friday) | 472,000 | HKD 97,089![]() | HKD 97,089 | 0 | HKD -638 | HKD 0.205697 | HKD 0.207049 |
2025-03-27 (Thursday) | 472,000 | HKD 97,727![]() | HKD 97,727 | 0 | HKD 610 | HKD 0.207049 | HKD 0.205756 |
2025-03-26 (Wednesday) | 472,000 | HKD 97,117![]() | HKD 97,117 | 0 | HKD 1,197 | HKD 0.205756 | HKD 0.20322 |
2025-03-25 (Tuesday) | 472,000 | HKD 95,920![]() | HKD 95,920 | 0 | HKD -3,039 | HKD 0.20322 | HKD 0.209659 |
2025-03-24 (Monday) | 472,000 | HKD 98,959![]() | HKD 98,959 | 0 | HKD -1,229 | HKD 0.209659 | HKD 0.212263 |
2025-03-21 (Friday) | 472,000 | HKD 100,188![]() | HKD 100,188 | 0 | HKD -2,437 | HKD 0.212263 | HKD 0.217426 |
2025-03-20 (Thursday) | 472,000 | HKD 102,625![]() | HKD 102,625 | 0 | HKD -2,464 | HKD 0.217426 | HKD 0.222646 |
2025-03-19 (Wednesday) | 472,000 | HKD 105,089![]() | HKD 105,089 | 0 | HKD -6,088 | HKD 0.222646 | HKD 0.235544 |
2025-03-18 (Tuesday) | 472,000 | HKD 111,177![]() | HKD 111,177 | 0 | HKD -3,029 | HKD 0.235544 | HKD 0.241962 |
2025-03-17 (Monday) | 472,000 | HKD 114,206![]() | HKD 114,206 | 0 | HKD 35 | HKD 0.241962 | HKD 0.241888 |
2025-03-14 (Friday) | 472,000 | HKD 114,171![]() | HKD 114,171 | 0 | HKD 5,466 | HKD 0.241888 | HKD 0.230307 |
2025-03-13 (Thursday) | 472,000 | HKD 108,705![]() | HKD 108,705 | 0 | HKD -1,252 | HKD 0.230307 | HKD 0.23296 |
2025-03-12 (Wednesday) | 472,000 | HKD 109,957![]() | HKD 109,957 | 0 | HKD 1,227 | HKD 0.23296 | HKD 0.23036 |
2025-03-11 (Tuesday) | 472,000 | HKD 108,730![]() | HKD 108,730 | 0 | HKD -4,894 | HKD 0.23036 | HKD 0.240729 |
2025-03-10 (Monday) | 472,000 | HKD 113,624![]() | HKD 113,624 | 0 | HKD -1,148 | HKD 0.240729 | HKD 0.243161 |
2025-03-07 (Friday) | 472,000 | HKD 114,772![]() | HKD 114,772 | 0 | HKD -8,514 | HKD 0.243161 | HKD 0.261199 |
2025-03-05 (Wednesday) | 472,000 | HKD 123,286![]() | HKD 123,286 | 0 | HKD -3,618 | HKD 0.261199 | HKD 0.268864 |
2025-03-04 (Tuesday) | 472,000 | HKD 126,904![]() | HKD 126,904 | 0 | HKD -8,446 | HKD 0.268864 | HKD 0.286758 |
2025-03-03 (Monday) | 472,000 | HKD 135,350![]() | HKD 135,350 | 0 | HKD -1,822 | HKD 0.286758 | HKD 0.290619 |
2025-02-28 (Friday) | 472,000![]() | HKD 137,172![]() | HKD 137,172 | 52,000 | HKD 18,871 | HKD 0.290619 | HKD 0.281669 |
2025-02-27 (Thursday) | 420,000 | HKD 118,301![]() | HKD 118,301 | 0 | HKD 3,215 | HKD 0.281669 | HKD 0.274014 |
2025-02-26 (Wednesday) | 420,000 | HKD 115,086![]() | HKD 115,086 | 0 | HKD 8,665 | HKD 0.274014 | HKD 0.253383 |
2025-02-25 (Tuesday) | 420,000 | HKD 106,421![]() | HKD 106,421 | 0 | HKD -3,793 | HKD 0.253383 | HKD 0.262414 |
2025-02-24 (Monday) | 420,000 | HKD 110,214![]() | HKD 110,214 | 0 | HKD 6,957 | HKD 0.262414 | HKD 0.24585 |
2025-02-21 (Friday) | 420,000 | HKD 103,257![]() | HKD 103,257 | 0 | HKD 1,706 | HKD 0.24585 | HKD 0.241788 |
2025-02-20 (Thursday) | 420,000 | HKD 101,551![]() | HKD 101,551 | 0 | HKD -2,135 | HKD 0.241788 | HKD 0.246871 |
2025-02-19 (Wednesday) | 420,000 | HKD 103,686![]() | HKD 103,686 | 0 | HKD 2,665 | HKD 0.246871 | HKD 0.240526 |
2025-02-18 (Tuesday) | 420,000 | HKD 101,021![]() | HKD 101,021 | 0 | HKD -474 | HKD 0.240526 | HKD 0.241655 |
2025-02-17 (Monday) | 420,000 | HKD 101,495![]() | HKD 101,495 | 0 | HKD -1,048 | HKD 0.241655 | HKD 0.24415 |
2025-02-14 (Friday) | 420,000 | HKD 102,543![]() | HKD 102,543 | 0 | HKD 2,232 | HKD 0.24415 | HKD 0.238836 |
2025-02-13 (Thursday) | 420,000 | HKD 100,311![]() | HKD 100,311 | 0 | HKD -9,127 | HKD 0.238836 | HKD 0.260567 |
2025-02-12 (Wednesday) | 420,000 | HKD 109,438![]() | HKD 109,438 | 0 | HKD 18,878 | HKD 0.260567 | HKD 0.215619 |
2025-02-11 (Tuesday) | 420,000 | HKD 90,560![]() | HKD 90,560 | 0 | HKD -4,884 | HKD 0.215619 | HKD 0.227248 |
2025-02-10 (Monday) | 420,000 | HKD 95,444![]() | HKD 95,444 | 0 | HKD 4,872 | HKD 0.227248 | HKD 0.215648 |
2025-02-07 (Friday) | 420,000 | HKD 90,572![]() | HKD 90,572 | 0 | HKD 5,889 | HKD 0.215648 | HKD 0.201626 |
2025-02-06 (Thursday) | 420,000 | HKD 84,683![]() | HKD 84,683 | 0 | HKD 1,075 | HKD 0.201626 | HKD 0.199067 |
2025-02-05 (Wednesday) | 420,000 | HKD 83,608![]() | HKD 83,608 | 0 | HKD -4,317 | HKD 0.199067 | HKD 0.209345 |
2025-02-04 (Tuesday) | 420,000 | HKD 87,925![]() | HKD 87,925 | 0 | HKD 3,305 | HKD 0.209345 | HKD 0.201476 |
2025-02-03 (Monday) | 420,000 | HKD 84,620![]() | HKD 84,620 | 0 | HKD -549 | HKD 0.201476 | HKD 0.202783 |
2025-01-31 (Friday) | 420,000 | HKD 85,169![]() | HKD 85,169 | 0 | HKD -6 | HKD 0.202783 | HKD 0.202798 |
2025-01-30 (Thursday) | 420,000 | HKD 85,175![]() | HKD 85,175 | 0 | HKD 5 | HKD 0.202798 | HKD 0.202786 |
2025-01-29 (Wednesday) | 420,000 | HKD 85,170![]() | HKD 85,170 | 0 | HKD -8 | HKD 0.202786 | HKD 0.202805 |
2025-01-28 (Tuesday) | 420,000 | HKD 85,178![]() | HKD 85,178 | 0 | HKD -573 | HKD 0.202805 | HKD 0.204169 |
2025-01-27 (Monday) | 420,000 | HKD 85,751![]() | HKD 85,751 | 0 | HKD 4,863 | HKD 0.204169 | HKD 0.19259 |
2025-01-24 (Friday) | 420,000 | HKD 80,888![]() | HKD 80,888 | 0 | HKD 558 | HKD 0.19259 | HKD 0.191262 |
2025-01-23 (Thursday) | 420,000 | HKD 80,330![]() | HKD 80,330 | 0 | HKD -5,405 | HKD 0.191262 | HKD 0.204131 |
2025-01-22 (Wednesday) | 420,000 | HKD 85,735 | HKD 85,735 | ||||
2025-01-21 (Tuesday) | 420,000 | HKD 89,541 | HKD 89,541 | ||||
2025-01-20 (Monday) | 420,000 | HKD 86,359 | HKD 86,359 | ||||
2025-01-17 (Friday) | 420,000 | HKD 83,634 | HKD 83,634 | ||||
2025-01-16 (Thursday) | 420,000 | HKD 86,281 | HKD 86,281 | ||||
2025-01-15 (Wednesday) | 420,000 | HKD 82,524 | HKD 82,524 | ||||
2025-01-14 (Tuesday) | 420,000 | HKD 83,063 | HKD 83,063 | ||||
2025-01-13 (Monday) | 420,000 | HKD 80,369 | HKD 80,369 | ||||
2025-01-10 (Friday) | 420,000 | HKD 70,112 | HKD 70,112 | ||||
2025-01-09 (Thursday) | 420,000 | HKD 94,441 | HKD 94,441 | ||||
2025-01-09 (Thursday) | 420,000 | HKD 94,441 | HKD 94,441 | ||||
2025-01-09 (Thursday) | 420,000 | HKD 94,441 | HKD 94,441 | ||||
2025-01-08 (Wednesday) | 420,000 | HKD 94,459 | HKD 94,459 | ||||
2025-01-08 (Wednesday) | 420,000 | HKD 94,459 | HKD 94,459 | ||||
2025-01-08 (Wednesday) | 420,000 | HKD 94,459 | HKD 94,459 | ||||
2025-01-02 (Thursday) | 420,000 | HKD 122,588 | HKD 122,588 | ||||
2024-12-30 (Monday) | 420,000 | HKD 124,438 | HKD 124,438 | ||||
2024-12-06 (Friday) | 457,000 | HKD 148,024 | HKD 148,024 | ||||
2024-12-05 (Thursday) | 457,000 | HKD 143,298 | HKD 143,298 | ||||
2024-12-04 (Wednesday) | 457,000 | HKD 143,238 | HKD 143,238 | ||||
2024-12-03 (Tuesday) | 457,000 | HKD 147,963 | HKD 147,963 | ||||
2024-12-02 (Monday) | 457,000 | HKD 150,344 | HKD 150,344 | ||||
2024-11-29 (Friday) | 457,000 | HKD 145,647 | HKD 145,647 | ||||
2024-11-28 (Thursday) | 457,000 | HKD 134,444 | HKD 134,444 | ||||
2024-11-27 (Wednesday) | 457,000 | HKD 138,601 | HKD 138,601 | ||||
2024-11-26 (Tuesday) | 457,000 | HKD 133,286 | HKD 133,286 | ||||
2024-11-25 (Monday) | 457,000 | HKD 132,704 | HKD 132,704 | ||||
2024-11-22 (Friday) | 457,000 | HKD 136,780 | HKD 136,780 | ||||
2024-11-21 (Thursday) | 457,000 | HKD 139,153 | HKD 139,153 | ||||
2024-11-20 (Wednesday) | 457,000 | HKD 153,243 | HKD 153,243 | ||||
2024-11-19 (Tuesday) | 457,000 | HKD 159,703 | HKD 159,703 | ||||
2024-11-18 (Monday) | 457,000 | HKD 157,934 | HKD 157,934 | ||||
2024-11-12 (Tuesday) | 457,000 | HKD 168,021 | HKD 168,021 | ||||
2024-11-08 (Friday) | 457,000 | HKD 192,209 | HKD 192,209 | ||||
2024-11-07 (Thursday) | 457,000 | HKD 212,293 | HKD 212,293 | ||||
2024-11-06 (Wednesday) | 457,000 | HKD 189,814 | HKD 189,814 | ||||
2024-11-05 (Tuesday) | 457,000 | HKD 186,437 | HKD 186,437 | ||||
2024-11-04 (Monday) | 457,000 | HKD 168,177 | HKD 168,177 | ||||
2024-11-01 (Friday) | 457,000 | HKD 165,139 | HKD 165,139 | ||||
2024-10-31 (Thursday) | 457,000 | HKD 159,889 | HKD 159,889 | ||||
2024-10-30 (Wednesday) | 457,000 | HKD 148,735 | HKD 148,735 | ||||
2024-10-29 (Tuesday) | 457,000 | HKD 144,660 | HKD 144,660 | ||||
2024-10-28 (Monday) | 457,000 | HKD 148,172 | HKD 148,172 | ||||
2024-10-25 (Friday) | 457,000 | HKD 137,019 | HKD 137,019 | ||||
2024-10-24 (Thursday) | 457,000 | HKD 136,445 | HKD 136,445 | ||||
2024-10-23 (Wednesday) | 457,000 | HKD 145,262 | HKD 145,262 | ||||
2024-10-22 (Tuesday) | 457,000 | HKD 146,995 | HKD 146,995 | ||||
2024-10-21 (Monday) | 457,000 | HKD 144,030 | HKD 144,030 | ||||
2024-10-18 (Friday) | 457,000 | HKD 141,768 | HKD 141,768 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-09 | SELL | -45,000 | 0.196* | 0.23 ![]() | |||
2025-02-28 | BUY | 52,000 | 0.291* | 0.23 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.