Stock Name / Fund | iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares II Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300F37ANJ4RAIPT18 |
ETF Ticker | ISFE(GBP) LSE |
ETF Ticker | ISFE.LS(GBX) CXE |
Stock Name | |
Ticker | () |
Show aggregate 4966.TWO holdings
Date | Number of 4966.TWO Shares Held | Base Market Value of 4966.TWO Shares | Local Market Value of 4966.TWO Shares | Change in 4966.TWO Shares Held | Change in 4966.TWO Base Value | Current Price per 4966.TWO Share Held | Previous Price per 4966.TWO Share Held |
---|---|---|---|---|---|---|---|
2024-12-06 (Friday) | 6,000 | TWD 140,854 | TWD 140,854 | ||||
2024-12-05 (Thursday) | 6,000 | TWD 141,466 | TWD 141,466 | ||||
2024-12-04 (Wednesday) | 6,000 | TWD 139,526 | TWD 139,526 | ||||
2024-12-03 (Tuesday) | 6,000 | TWD 131,194 | TWD 131,194 | ||||
2024-12-02 (Monday) | 6,000 | TWD 130,497 | TWD 130,497 | ||||
2024-11-29 (Friday) | 6,000 | TWD 128,375 | TWD 128,375 | ||||
2024-11-28 (Thursday) | 6,000 | TWD 125,811 | TWD 125,811 | ||||
2024-11-27 (Wednesday) | 6,000 | TWD 125,837 | TWD 125,837 | ||||
2024-11-26 (Tuesday) | 6,000 | TWD 130,778 | TWD 130,778 | ||||
2024-11-25 (Monday) | 6,000 | TWD 131,108 | TWD 131,108 | ||||
2024-11-22 (Friday) | 6,000 | TWD 124,969 | TWD 124,969 | ||||
2024-11-21 (Thursday) | 6,000 | TWD 122,703 | TWD 122,703 | ||||
2024-11-20 (Wednesday) | 6,000 | TWD 123,753 | TWD 123,753 | ||||
2024-11-19 (Tuesday) | 6,000 | TWD 122,039 | TWD 122,039 | ||||
2024-11-18 (Monday) | 6,000 | TWD 120,432 | TWD 120,432 | ||||
2024-11-12 (Tuesday) | 6,000 | TWD 125,720 | TWD 125,720 | ||||
2024-11-08 (Friday) | 6,000 | TWD 126,678 | TWD 126,678 | ||||
2024-11-07 (Thursday) | 6,000 | TWD 127,118 | TWD 127,118 | ||||
2024-11-06 (Wednesday) | 6,000 | TWD 126,966 | TWD 126,966 | ||||
2024-11-05 (Tuesday) | 6,000 | TWD 122,214 | TWD 122,214 | ||||
2024-11-04 (Monday) | 6,000 | TWD 124,058 | TWD 124,058 | ||||
2024-11-01 (Friday) | 6,000 | TWD 126,899 | TWD 126,899 | ||||
2024-10-31 (Thursday) | 6,000 | TWD 134,082 | TWD 134,082 | ||||
2024-10-30 (Wednesday) | 6,000 | TWD 134,082 | TWD 134,082 | ||||
2024-10-29 (Tuesday) | 6,000 | TWD 134,924 | TWD 134,924 | ||||
2024-10-28 (Monday) | 6,000 | TWD 137,216 | TWD 137,216 | ||||
2024-10-25 (Friday) | 6,000 | TWD 140,096 | TWD 140,096 | ||||
2024-10-24 (Thursday) | 6,000 | TWD 141,346 | TWD 141,346 | ||||
2024-10-23 (Wednesday) | 6,000 | TWD 140,413 | TWD 140,413 | ||||
2024-10-22 (Tuesday) | 6,000 | TWD 143,138 | TWD 143,138 | ||||
2024-10-21 (Monday) | 6,000 | TWD 140,998 | TWD 140,998 | ||||
2024-10-18 (Friday) | 6,000 | TWD 134,321 | TWD 134,321 |
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.