Stock Name / Fund | iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares II Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300F37ANJ4RAIPT18 |
ETF Ticker | ISFE(GBP) LSE |
ETF Ticker | ISFE.LS(GBX) CXE |
Stock Name | BTS GROUP HOLDINGS NON-VOTING DR P |
Ticker | BTS.R.BK(THB) Stock Exchange Of Thailand |
Show aggregate BTS.R.BK holdings
Date | Number of BTS.R.BK Shares Held | Base Market Value of BTS.R.BK Shares | Local Market Value of BTS.R.BK Shares | Change in BTS.R.BK Shares Held | Change in BTS.R.BK Base Value | Current Price per BTS.R.BK Share Held | Previous Price per BTS.R.BK Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 485,566 | THB 72,138![]() | THB 72,138 | 0 | THB -1,788 | THB 0.148565 | THB 0.152247 |
2025-05-07 (Wednesday) | 485,566 | THB 73,926![]() | THB 73,926 | 0 | THB -107 | THB 0.152247 | THB 0.152467 |
2025-05-06 (Tuesday) | 485,566 | THB 74,033![]() | THB 74,033 | 0 | THB 1,172 | THB 0.152467 | THB 0.150054 |
2025-05-05 (Monday) | 485,566 | THB 72,861 | THB 72,861 | 0 | THB 0 | THB 0.150054 | THB 0.150054 |
2025-05-02 (Friday) | 485,566 | THB 72,861![]() | THB 72,861 | 0 | THB -544 | THB 0.150054 | THB 0.151174 |
2025-05-01 (Thursday) | 485,566 | THB 73,405 | THB 73,405 | 0 | THB 0 | THB 0.151174 | THB 0.151174 |
2025-04-30 (Wednesday) | 485,566 | THB 73,405![]() | THB 73,405 | 0 | THB 1,900 | THB 0.151174 | THB 0.147261 |
2025-04-29 (Tuesday) | 485,566 | THB 71,505![]() | THB 71,505 | 0 | THB 1,113 | THB 0.147261 | THB 0.144969 |
2025-04-28 (Monday) | 485,566 | THB 70,392![]() | THB 70,392 | 0 | THB -793 | THB 0.144969 | THB 0.146602 |
2025-04-25 (Friday) | 485,566 | THB 71,185![]() | THB 71,185 | 0 | THB -837 | THB 0.146602 | THB 0.148326 |
2025-04-24 (Thursday) | 485,566 | THB 72,022![]() | THB 72,022 | 0 | THB -1,350 | THB 0.148326 | THB 0.151106 |
2025-04-23 (Wednesday) | 485,566 | THB 73,372![]() | THB 73,372 | 0 | THB -448 | THB 0.151106 | THB 0.152029 |
2025-04-22 (Tuesday) | 485,566 | THB 73,820![]() | THB 73,820 | 0 | THB 4,574 | THB 0.152029 | THB 0.142609 |
2025-04-21 (Monday) | 485,566 | THB 69,246![]() | THB 69,246 | 0 | THB -1,323 | THB 0.142609 | THB 0.145333 |
2025-04-18 (Friday) | 485,566 | THB 70,569 | THB 70,569 | 0 | THB 0 | THB 0.145333 | THB 0.145333 |
2025-04-17 (Thursday) | 485,566 | THB 70,569![]() | THB 70,569 | 0 | THB 1,641 | THB 0.145333 | THB 0.141954 |
2025-04-16 (Wednesday) | 485,566 | THB 68,928![]() | THB 68,928 | 0 | THB 4,480 | THB 0.141954 | THB 0.132728 |
2025-04-15 (Tuesday) | 485,566 | THB 64,448 | THB 64,448 | 0 | THB 0 | THB 0.132728 | THB 0.132728 |
2025-04-14 (Monday) | 485,566 | THB 64,448 | THB 64,448 | 0 | THB 0 | THB 0.132728 | THB 0.132728 |
2025-04-11 (Friday) | 485,566 | THB 64,448![]() | THB 64,448 | 0 | THB -876 | THB 0.132728 | THB 0.134532 |
2025-04-10 (Thursday) | 485,566 | THB 65,324![]() | THB 65,324 | 0 | THB 1,542 | THB 0.134532 | THB 0.131356 |
2025-04-09 (Wednesday) | 485,566![]() | THB 63,782![]() | THB 63,782 | -64,400 | THB -6,672 | THB 0.131356 | THB 0.128106 |
2025-04-08 (Tuesday) | 549,966 | THB 70,454![]() | THB 70,454 | 0 | THB -9,939 | THB 0.128106 | THB 0.146178 |
2025-04-07 (Monday) | 549,966 | THB 80,393 | THB 80,393 | 0 | THB 0 | THB 0.146178 | THB 0.146178 |
2025-04-04 (Friday) | 549,966 | THB 80,393![]() | THB 80,393 | 0 | THB -3,319 | THB 0.146178 | THB 0.152213 |
2025-04-02 (Wednesday) | 549,966 | THB 83,712![]() | THB 83,712 | 0 | THB -154 | THB 0.152213 | THB 0.152493 |
2025-04-01 (Tuesday) | 549,966 | THB 83,866![]() | THB 83,866 | 0 | THB 378 | THB 0.152493 | THB 0.151806 |
2025-03-31 (Monday) | 549,966 | THB 83,488![]() | THB 83,488 | 0 | THB -5,510 | THB 0.151806 | THB 0.161825 |
2025-03-28 (Friday) | 549,966 | THB 88,998![]() | THB 88,998 | 0 | THB -1,872 | THB 0.161825 | THB 0.165228 |
2025-03-27 (Thursday) | 549,966 | THB 90,870![]() | THB 90,870 | 0 | THB 3,471 | THB 0.165228 | THB 0.158917 |
2025-03-26 (Wednesday) | 549,966 | THB 87,399![]() | THB 87,399 | 0 | THB 1,524 | THB 0.158917 | THB 0.156146 |
2025-03-25 (Tuesday) | 549,966 | THB 85,875![]() | THB 85,875 | 0 | THB -2,633 | THB 0.156146 | THB 0.160934 |
2025-03-24 (Monday) | 549,966 | THB 88,508![]() | THB 88,508 | 0 | THB 20 | THB 0.160934 | THB 0.160897 |
2025-03-21 (Friday) | 549,966 | THB 88,488![]() | THB 88,488 | 0 | THB -3,710 | THB 0.160897 | THB 0.167643 |
2025-03-20 (Thursday) | 549,966 | THB 92,198![]() | THB 92,198 | 0 | THB 639 | THB 0.167643 | THB 0.166481 |
2025-03-19 (Wednesday) | 549,966 | THB 91,559![]() | THB 91,559 | 0 | THB 2,287 | THB 0.166481 | THB 0.162323 |
2025-03-18 (Tuesday) | 549,966 | THB 89,272![]() | THB 89,272 | 0 | THB -705 | THB 0.162323 | THB 0.163605 |
2025-03-17 (Monday) | 549,966 | THB 89,977![]() | THB 89,977 | 0 | THB -636 | THB 0.163605 | THB 0.164761 |
2025-03-14 (Friday) | 549,966 | THB 90,613![]() | THB 90,613 | 0 | THB 1,035 | THB 0.164761 | THB 0.162879 |
2025-03-13 (Thursday) | 549,966 | THB 89,578![]() | THB 89,578 | 0 | THB -2,191 | THB 0.162879 | THB 0.166863 |
2025-03-12 (Wednesday) | 549,966 | THB 91,769![]() | THB 91,769 | 0 | THB -4,203 | THB 0.166863 | THB 0.174505 |
2025-03-11 (Tuesday) | 549,966 | THB 95,972![]() | THB 95,972 | 0 | THB -56 | THB 0.174505 | THB 0.174607 |
2025-03-10 (Monday) | 549,966 | THB 96,028![]() | THB 96,028 | 0 | THB -2,045 | THB 0.174607 | THB 0.178326 |
2025-03-07 (Friday) | 549,966 | THB 98,073![]() | THB 98,073 | 0 | THB -2,456 | THB 0.178326 | THB 0.182791 |
2025-03-05 (Wednesday) | 549,966 | THB 100,529![]() | THB 100,529 | 0 | THB 3,816 | THB 0.182791 | THB 0.175853 |
2025-03-04 (Tuesday) | 549,966 | THB 96,713![]() | THB 96,713 | 0 | THB 962 | THB 0.175853 | THB 0.174103 |
2025-03-03 (Monday) | 549,966 | THB 95,751![]() | THB 95,751 | 0 | THB 2,407 | THB 0.174103 | THB 0.169727 |
2025-02-28 (Friday) | 549,966![]() | THB 93,344![]() | THB 93,344 | -126,400 | THB -26,349 | THB 0.169727 | THB 0.176965 |
2025-02-27 (Thursday) | 676,366 | THB 119,693![]() | THB 119,693 | 0 | THB -3,720 | THB 0.176965 | THB 0.182465 |
2025-02-26 (Wednesday) | 676,366 | THB 123,413![]() | THB 123,413 | 0 | THB 6,037 | THB 0.182465 | THB 0.173539 |
2025-02-25 (Tuesday) | 676,366 | THB 117,376![]() | THB 117,376 | 0 | THB -5,746 | THB 0.173539 | THB 0.182035 |
2025-02-24 (Monday) | 676,366 | THB 123,122![]() | THB 123,122 | 0 | THB -1,619 | THB 0.182035 | THB 0.184428 |
2025-02-21 (Friday) | 676,366 | THB 124,741![]() | THB 124,741 | 0 | THB 4,177 | THB 0.184428 | THB 0.178253 |
2025-02-20 (Thursday) | 676,366 | THB 120,564![]() | THB 120,564 | 0 | THB -897 | THB 0.178253 | THB 0.179579 |
2025-02-19 (Wednesday) | 676,366 | THB 121,461![]() | THB 121,461 | 0 | THB 2,017 | THB 0.179579 | THB 0.176597 |
2025-02-18 (Tuesday) | 676,366 | THB 119,444![]() | THB 119,444 | 0 | THB 79 | THB 0.176597 | THB 0.17648 |
2025-02-17 (Monday) | 676,366 | THB 119,365![]() | THB 119,365 | 0 | THB 1,675 | THB 0.17648 | THB 0.174003 |
2025-02-14 (Friday) | 676,366 | THB 117,690![]() | THB 117,690 | 0 | THB -4,304 | THB 0.174003 | THB 0.180367 |
2025-02-13 (Thursday) | 676,366 | THB 121,994![]() | THB 121,994 | 0 | THB -124 | THB 0.180367 | THB 0.18055 |
2025-02-12 (Wednesday) | 676,366 | THB 122,118 | THB 122,118 | 0 | THB 0 | THB 0.18055 | THB 0.18055 |
2025-02-11 (Tuesday) | 676,366 | THB 122,118![]() | THB 122,118 | 0 | THB 2,398 | THB 0.18055 | THB 0.177005 |
2025-02-10 (Monday) | 676,366 | THB 119,720![]() | THB 119,720 | 0 | THB 125 | THB 0.177005 | THB 0.17682 |
2025-02-07 (Friday) | 676,366 | THB 119,595![]() | THB 119,595 | 0 | THB 464 | THB 0.17682 | THB 0.176134 |
2025-02-06 (Thursday) | 676,366 | THB 119,131![]() | THB 119,131 | 0 | THB -5,698 | THB 0.176134 | THB 0.184558 |
2025-02-05 (Wednesday) | 676,366 | THB 124,829![]() | THB 124,829 | 0 | THB 863 | THB 0.184558 | THB 0.183282 |
2025-02-04 (Tuesday) | 676,366 | THB 123,966![]() | THB 123,966 | 0 | THB 3,719 | THB 0.183282 | THB 0.177784 |
2025-02-03 (Monday) | 676,366 | THB 120,247![]() | THB 120,247 | 0 | THB -3,276 | THB 0.177784 | THB 0.182627 |
2025-01-31 (Friday) | 676,366 | THB 123,523![]() | THB 123,523 | 0 | THB -811 | THB 0.182627 | THB 0.183827 |
2025-01-30 (Thursday) | 676,366 | THB 124,334![]() | THB 124,334 | 0 | THB -2,866 | THB 0.183827 | THB 0.188064 |
2025-01-29 (Wednesday) | 676,366 | THB 127,200![]() | THB 127,200 | 0 | THB 1,541 | THB 0.188064 | THB 0.185786 |
2025-01-28 (Tuesday) | 676,366 | THB 125,659![]() | THB 125,659 | 0 | THB 1,196 | THB 0.185786 | THB 0.184017 |
2025-01-27 (Monday) | 676,366 | THB 124,463![]() | THB 124,463 | 0 | THB 820 | THB 0.184017 | THB 0.182805 |
2025-01-24 (Friday) | 676,366 | THB 123,643![]() | THB 123,643 | 0 | THB 7,320 | THB 0.182805 | THB 0.171982 |
2025-01-23 (Thursday) | 676,366 | THB 116,323![]() | THB 116,323 | 0 | THB -1,689 | THB 0.171982 | THB 0.174479 |
2025-01-22 (Wednesday) | 676,366 | THB 118,012 | THB 118,012 | ||||
2025-01-21 (Tuesday) | 676,366 | THB 115,008 | THB 115,008 | ||||
2025-01-20 (Monday) | 676,366 | THB 110,443 | THB 110,443 | ||||
2025-01-17 (Friday) | 676,366 | THB 108,917 | THB 108,917 | ||||
2025-01-16 (Thursday) | 676,366 | THB 113,379 | THB 113,379 | ||||
2025-01-15 (Wednesday) | 676,366 | THB 113,929 | THB 113,929 | ||||
2025-01-14 (Tuesday) | 676,366 | THB 111,844 | THB 111,844 | ||||
2025-01-13 (Monday) | 676,366 | THB 116,548 | THB 116,548 | ||||
2025-01-10 (Friday) | 676,366 | THB 115,309 | THB 115,309 | ||||
2025-01-09 (Thursday) | 676,366 | THB 110,367 | THB 110,367 | ||||
2025-01-09 (Thursday) | 676,366 | THB 110,367 | THB 110,367 | ||||
2025-01-09 (Thursday) | 676,366 | THB 110,367 | THB 110,367 | ||||
2025-01-08 (Wednesday) | 676,366 | THB 115,267 | THB 115,267 | ||||
2025-01-08 (Wednesday) | 676,366 | THB 115,267 | THB 115,267 | ||||
2025-01-08 (Wednesday) | 676,366 | THB 115,267 | THB 115,267 | ||||
2025-01-02 (Thursday) | 676,366 | THB 121,335 | THB 121,335 | ||||
2024-12-30 (Monday) | 676,366 | THB 121,010 | THB 121,010 | ||||
2024-12-06 (Friday) | 715,266 | THB 120,654 | THB 120,654 | ||||
2024-12-05 (Thursday) | 715,266 | THB 120,790 | THB 120,790 | ||||
2024-12-04 (Wednesday) | 715,266 | THB 120,790 | THB 120,790 | ||||
2024-12-03 (Tuesday) | 715,266 | THB 117,530 | THB 117,530 | ||||
2024-12-02 (Monday) | 715,266 | THB 115,106 | THB 115,106 | ||||
2024-11-29 (Friday) | 715,266 | THB 115,744 | THB 115,744 | ||||
2024-11-28 (Thursday) | 715,266 | THB 114,218 | THB 114,218 | ||||
2024-11-27 (Wednesday) | 715,266 | THB 113,793 | THB 113,793 | ||||
2024-11-26 (Tuesday) | 715,266 | THB 109,248 | THB 109,248 | ||||
2024-11-25 (Monday) | 715,266 | THB 106,329 | THB 106,329 | ||||
2024-11-22 (Friday) | 668,566 | THB 96,255 | THB 96,255 | ||||
2024-11-21 (Thursday) | 668,566 | THB 93,814 | THB 93,814 | ||||
2024-11-20 (Wednesday) | 668,566 | THB 92,037 | THB 92,037 | ||||
2024-11-19 (Tuesday) | 668,566 | THB 93,535 | THB 93,535 | ||||
2024-11-18 (Monday) | 668,566 | THB 92,978 | THB 92,978 | ||||
2024-11-12 (Tuesday) | 668,566 | THB 94,515 | THB 94,515 | ||||
2024-11-08 (Friday) | 668,566 | THB 97,467 | THB 97,467 | ||||
2024-11-07 (Thursday) | 668,566 | THB 95,509 | THB 95,509 | ||||
2024-11-06 (Wednesday) | 668,566 | THB 93,532 | THB 93,532 | ||||
2024-11-05 (Tuesday) | 668,566 | THB 99,076 | THB 99,076 | ||||
2024-11-04 (Monday) | 668,566 | THB 98,757 | THB 98,757 | ||||
2024-11-01 (Friday) | 668,566 | THB 97,411 | THB 97,411 | ||||
2024-10-31 (Thursday) | 668,566 | THB 98,269 | THB 98,269 | ||||
2024-10-30 (Wednesday) | 668,566 | THB 98,415 | THB 98,415 | ||||
2024-10-29 (Tuesday) | 668,566 | THB 97,030 | THB 97,030 | ||||
2024-10-28 (Monday) | 668,566 | THB 96,765 | THB 96,765 | ||||
2024-10-25 (Friday) | 668,566 | THB 92,202 | THB 92,202 | ||||
2024-10-24 (Thursday) | 668,566 | THB 89,751 | THB 89,751 | ||||
2024-10-23 (Wednesday) | 668,566 | THB 90,200 | THB 90,200 | ||||
2024-10-22 (Tuesday) | 668,566 | THB 90,200 | THB 90,200 | ||||
2024-10-21 (Monday) | 668,566 | THB 91,195 | THB 91,195 | ||||
2024-10-18 (Friday) | 531,100 | THB 72,388 | THB 72,388 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-09 | SELL | -64,400 | 0.131* | 0.17 ![]() | |||
2025-02-28 | SELL | -126,400 | 0.170* | 0.18 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.