Stock Name / Fund | iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares II Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300F37ANJ4RAIPT18 |
ETF Ticker | ISFE(GBP) LSE |
ETF Ticker | ISFE.LS(GBX) CXE |
Stock Name | |
Ticker | () |
Show aggregate U14.SI holdings
Date | Number of U14.SI Shares Held | Base Market Value of U14.SI Shares | Local Market Value of U14.SI Shares | Change in U14.SI Shares Held | Change in U14.SI Base Value | Current Price per U14.SI Share Held | Previous Price per U14.SI Share Held |
---|---|---|---|---|---|---|---|
2025-05-15 (Thursday) | 28,300 | SGD 124,218 | SGD 124,218 | ||||
2025-05-14 (Wednesday) | 28,300 | SGD 125,323 | SGD 125,323 | ||||
2025-05-13 (Tuesday) | 28,300 | SGD 124,871![]() | SGD 124,871 | 0 | SGD -1 | SGD 4.4124 | SGD 4.41244 |
2025-05-12 (Monday) | 28,300 | SGD 124,872![]() | SGD 124,872 | 0 | SGD -794 | SGD 4.41244 | SGD 4.44049 |
2025-05-09 (Friday) | 28,300 | SGD 125,666![]() | SGD 125,666 | 0 | SGD 1,428 | SGD 4.44049 | SGD 4.39004 |
2025-05-08 (Thursday) | 28,300 | SGD 124,238![]() | SGD 124,238 | 0 | SGD -1,627 | SGD 4.39004 | SGD 4.44753 |
2025-05-07 (Wednesday) | 28,300 | SGD 125,865![]() | SGD 125,865 | 0 | SGD -1,435 | SGD 4.44753 | SGD 4.49823 |
2025-05-06 (Tuesday) | 28,300 | SGD 127,300![]() | SGD 127,300 | 0 | SGD -1,182 | SGD 4.49823 | SGD 4.54 |
2025-05-05 (Monday) | 28,300 | SGD 128,482![]() | SGD 128,482 | 0 | SGD 1,717 | SGD 4.54 | SGD 4.47933 |
2025-05-02 (Friday) | 28,300 | SGD 126,765![]() | SGD 126,765 | 0 | SGD 2,263 | SGD 4.47933 | SGD 4.39936 |
2025-05-01 (Thursday) | 28,300 | SGD 124,502![]() | SGD 124,502 | 0 | SGD -558 | SGD 4.39936 | SGD 4.41908 |
2025-04-30 (Wednesday) | 28,300 | SGD 125,060![]() | SGD 125,060 | 0 | SGD 724 | SGD 4.41908 | SGD 4.3935 |
2025-04-29 (Tuesday) | 28,300 | SGD 124,336![]() | SGD 124,336 | 0 | SGD 486 | SGD 4.3935 | SGD 4.37633 |
2025-04-28 (Monday) | 28,300 | SGD 123,850![]() | SGD 123,850 | 0 | SGD -756 | SGD 4.37633 | SGD 4.40304 |
2025-04-25 (Friday) | 28,300 | SGD 124,606![]() | SGD 124,606 | 0 | SGD -596 | SGD 4.40304 | SGD 4.4241 |
2025-04-24 (Thursday) | 28,300 | SGD 125,202![]() | SGD 125,202 | 0 | SGD 1,043 | SGD 4.4241 | SGD 4.38724 |
2025-04-23 (Wednesday) | 28,300 | SGD 124,159![]() | SGD 124,159 | 0 | SGD 44 | SGD 4.38724 | SGD 4.38569 |
2025-04-22 (Tuesday) | 28,300 | SGD 124,115![]() | SGD 124,115 | 0 | SGD -221 | SGD 4.38569 | SGD 4.3935 |
2025-04-21 (Monday) | 28,300 | SGD 124,336![]() | SGD 124,336 | 0 | SGD 2,699 | SGD 4.3935 | SGD 4.29813 |
2025-04-18 (Friday) | 28,300 | SGD 121,637 | SGD 121,637 | 0 | SGD 0 | SGD 4.29813 | SGD 4.29813 |
2025-04-17 (Thursday) | 28,300 | SGD 121,637![]() | SGD 121,637 | 0 | SGD 2,418 | SGD 4.29813 | SGD 4.21269 |
2025-04-16 (Wednesday) | 28,300 | SGD 119,219![]() | SGD 119,219 | 0 | SGD -571 | SGD 4.21269 | SGD 4.23286 |
2025-04-15 (Tuesday) | 28,300 | SGD 119,790![]() | SGD 119,790 | 0 | SGD 1,040 | SGD 4.23286 | SGD 4.19611 |
2025-04-14 (Monday) | 28,300 | SGD 118,750![]() | SGD 118,750 | 0 | SGD 1,030 | SGD 4.19611 | SGD 4.15972 |
2025-04-11 (Friday) | 28,300 | SGD 117,720![]() | SGD 117,720 | 0 | SGD -986 | SGD 4.15972 | SGD 4.19456 |
2025-04-10 (Thursday) | 28,300 | SGD 118,706![]() | SGD 118,706 | 0 | SGD 4,401 | SGD 4.19456 | SGD 4.03905 |
2025-04-09 (Wednesday) | 28,300![]() | SGD 114,305![]() | SGD 114,305 | -3,800 | SGD -16,769 | SGD 4.03905 | SGD 4.0833 |
2025-04-08 (Tuesday) | 32,100 | SGD 131,074![]() | SGD 131,074 | 0 | SGD -471 | SGD 4.0833 | SGD 4.09798 |
2025-04-07 (Monday) | 32,100 | SGD 131,545![]() | SGD 131,545 | 0 | SGD -6,180 | SGD 4.09798 | SGD 4.2905 |
2025-04-04 (Friday) | 32,100 | SGD 137,725![]() | SGD 137,725 | 0 | SGD -1,019 | SGD 4.2905 | SGD 4.32224 |
2025-04-02 (Wednesday) | 32,100 | SGD 138,744![]() | SGD 138,744 | 0 | SGD -1,809 | SGD 4.32224 | SGD 4.3786 |
2025-04-01 (Tuesday) | 32,100 | SGD 140,553![]() | SGD 140,553 | 0 | SGD -591 | SGD 4.3786 | SGD 4.39701 |
2025-03-31 (Monday) | 32,100 | SGD 141,144![]() | SGD 141,144 | 0 | SGD -336 | SGD 4.39701 | SGD 4.40748 |
2025-03-28 (Friday) | 32,100 | SGD 141,480![]() | SGD 141,480 | 0 | SGD -9 | SGD 4.40748 | SGD 4.40776 |
2025-03-27 (Thursday) | 32,100 | SGD 141,489![]() | SGD 141,489 | 0 | SGD 1,778 | SGD 4.40776 | SGD 4.35237 |
2025-03-26 (Wednesday) | 32,100 | SGD 139,711![]() | SGD 139,711 | 0 | SGD 396 | SGD 4.35237 | SGD 4.34003 |
2025-03-25 (Tuesday) | 32,100 | SGD 139,315![]() | SGD 139,315 | 0 | SGD 130 | SGD 4.34003 | SGD 4.33598 |
2025-03-24 (Monday) | 32,100 | SGD 139,185![]() | SGD 139,185 | 0 | SGD 111 | SGD 4.33598 | SGD 4.33252 |
2025-03-21 (Friday) | 32,100 | SGD 139,074![]() | SGD 139,074 | 0 | SGD -298 | SGD 4.33252 | SGD 4.34181 |
2025-03-20 (Thursday) | 32,100 | SGD 139,372![]() | SGD 139,372 | 0 | SGD -653 | SGD 4.34181 | SGD 4.36215 |
2025-03-19 (Wednesday) | 32,100 | SGD 140,025![]() | SGD 140,025 | 0 | SGD -955 | SGD 4.36215 | SGD 4.3919 |
2025-03-18 (Tuesday) | 32,100 | SGD 140,980![]() | SGD 140,980 | 0 | SGD 1,006 | SGD 4.3919 | SGD 4.36056 |
2025-03-17 (Monday) | 32,100 | SGD 139,974![]() | SGD 139,974 | 0 | SGD 1,193 | SGD 4.36056 | SGD 4.3234 |
2025-03-14 (Friday) | 32,100 | SGD 138,781![]() | SGD 138,781 | 0 | SGD 381 | SGD 4.3234 | SGD 4.31153 |
2025-03-13 (Thursday) | 32,100 | SGD 138,400![]() | SGD 138,400 | 0 | SGD -929 | SGD 4.31153 | SGD 4.34047 |
2025-03-12 (Wednesday) | 32,100 | SGD 139,329![]() | SGD 139,329 | 0 | SGD 126 | SGD 4.34047 | SGD 4.33654 |
2025-03-11 (Tuesday) | 32,100 | SGD 139,203![]() | SGD 139,203 | 0 | SGD -2,719 | SGD 4.33654 | SGD 4.42125 |
2025-03-10 (Monday) | 32,100 | SGD 141,922![]() | SGD 141,922 | 0 | SGD 1,685 | SGD 4.42125 | SGD 4.36875 |
2025-03-07 (Friday) | 32,100 | SGD 140,237![]() | SGD 140,237 | 0 | SGD 3,846 | SGD 4.36875 | SGD 4.24894 |
2025-03-05 (Wednesday) | 32,100 | SGD 136,391![]() | SGD 136,391 | 0 | SGD 3,029 | SGD 4.24894 | SGD 4.15458 |
2025-03-04 (Tuesday) | 32,100 | SGD 133,362![]() | SGD 133,362 | 0 | SGD 1,845 | SGD 4.15458 | SGD 4.0971 |
2025-03-03 (Monday) | 32,100![]() | SGD 131,517![]() | SGD 131,517 | 700 | SGD 5,805 | SGD 4.0971 | SGD 4.00357 |
2025-02-28 (Friday) | 31,400 | SGD 125,712![]() | SGD 125,712 | 0 | SGD 2,186 | SGD 4.00357 | SGD 3.93395 |
2025-02-27 (Thursday) | 31,400 | SGD 123,526![]() | SGD 123,526 | 0 | SGD -3,779 | SGD 3.93395 | SGD 4.0543 |
2025-02-26 (Wednesday) | 31,400 | SGD 127,305![]() | SGD 127,305 | 0 | SGD -863 | SGD 4.0543 | SGD 4.08178 |
2025-02-25 (Tuesday) | 31,400 | SGD 128,168![]() | SGD 128,168 | 0 | SGD 1,700 | SGD 4.08178 | SGD 4.02764 |
2025-02-24 (Monday) | 31,400 | SGD 126,468![]() | SGD 126,468 | 0 | SGD 6,874 | SGD 4.02764 | SGD 3.80873 |
2025-02-21 (Friday) | 31,400 | SGD 119,594![]() | SGD 119,594 | 0 | SGD -822 | SGD 3.80873 | SGD 3.8349 |
2025-02-20 (Thursday) | 31,400 | SGD 120,416![]() | SGD 120,416 | 0 | SGD 906 | SGD 3.8349 | SGD 3.80605 |
2025-02-19 (Wednesday) | 31,400 | SGD 119,510![]() | SGD 119,510 | 0 | SGD -305 | SGD 3.80605 | SGD 3.81576 |
2025-02-18 (Tuesday) | 31,400 | SGD 119,815![]() | SGD 119,815 | 0 | SGD -774 | SGD 3.81576 | SGD 3.84041 |
2025-02-17 (Monday) | 31,400 | SGD 120,589![]() | SGD 120,589 | 0 | SGD 248 | SGD 3.84041 | SGD 3.83252 |
2025-02-14 (Friday) | 31,400 | SGD 120,341![]() | SGD 120,341 | 0 | SGD 1,213 | SGD 3.83252 | SGD 3.79389 |
2025-02-13 (Thursday) | 31,400 | SGD 119,128![]() | SGD 119,128 | 0 | SGD 677 | SGD 3.79389 | SGD 3.77232 |
2025-02-12 (Wednesday) | 31,400 | SGD 118,451![]() | SGD 118,451 | 0 | SGD 691 | SGD 3.77232 | SGD 3.75032 |
2025-02-11 (Tuesday) | 31,400 | SGD 117,760![]() | SGD 117,760 | 0 | SGD -700 | SGD 3.75032 | SGD 3.77261 |
2025-02-10 (Monday) | 31,400 | SGD 118,460![]() | SGD 118,460 | 0 | SGD -101 | SGD 3.77261 | SGD 3.77583 |
2025-02-07 (Friday) | 31,400 | SGD 118,561![]() | SGD 118,561 | 0 | SGD 539 | SGD 3.77583 | SGD 3.75866 |
2025-02-06 (Thursday) | 31,400 | SGD 118,022![]() | SGD 118,022 | 0 | SGD 578 | SGD 3.75866 | SGD 3.74025 |
2025-02-05 (Wednesday) | 31,400 | SGD 117,444![]() | SGD 117,444 | 0 | SGD 821 | SGD 3.74025 | SGD 3.71411 |
2025-02-04 (Tuesday) | 31,400 | SGD 116,623![]() | SGD 116,623 | 0 | SGD 425 | SGD 3.71411 | SGD 3.70057 |
2025-02-03 (Monday) | 31,400 | SGD 116,198![]() | SGD 116,198 | 0 | SGD -1,497 | SGD 3.70057 | SGD 3.74825 |
2025-01-31 (Friday) | 31,400 | SGD 117,695![]() | SGD 117,695 | 0 | SGD -800 | SGD 3.74825 | SGD 3.77373 |
2025-01-30 (Thursday) | 31,400 | SGD 118,495![]() | SGD 118,495 | 0 | SGD 62 | SGD 3.77373 | SGD 3.77175 |
2025-01-29 (Wednesday) | 31,400 | SGD 118,433![]() | SGD 118,433 | 0 | SGD 236 | SGD 3.77175 | SGD 3.76424 |
2025-01-28 (Tuesday) | 31,400 | SGD 118,197![]() | SGD 118,197 | 0 | SGD 248 | SGD 3.76424 | SGD 3.75634 |
2025-01-27 (Monday) | 31,400 | SGD 117,949![]() | SGD 117,949 | 0 | SGD -608 | SGD 3.75634 | SGD 3.7757 |
2025-01-24 (Friday) | 31,400 | SGD 118,557![]() | SGD 118,557 | 0 | SGD 551 | SGD 3.7757 | SGD 3.75815 |
2025-01-23 (Thursday) | 31,400 | SGD 118,006![]() | SGD 118,006 | 0 | SGD 543 | SGD 3.75815 | SGD 3.74086 |
2025-01-22 (Wednesday) | 31,400 | SGD 117,463 | SGD 117,463 | ||||
2025-01-21 (Tuesday) | 31,400 | SGD 117,957 | SGD 117,957 | ||||
2025-01-20 (Monday) | 31,400 | SGD 118,032 | SGD 118,032 | ||||
2025-01-17 (Friday) | 31,400 | SGD 117,879 | SGD 117,879 | ||||
2025-01-16 (Thursday) | 31,400 | SGD 117,241 | SGD 117,241 | ||||
2025-01-15 (Wednesday) | 31,400 | SGD 117,164 | SGD 117,164 | ||||
2025-01-14 (Tuesday) | 31,400 | SGD 116,624 | SGD 116,624 | ||||
2025-01-13 (Monday) | 31,400 | SGD 116,110 | SGD 116,110 | ||||
2025-01-10 (Friday) | 31,400 | SGD 116,707 | SGD 116,707 | ||||
2025-01-09 (Thursday) | 31,400 | SGD 116,972 | SGD 116,972 | ||||
2025-01-09 (Thursday) | 31,400 | SGD 116,972 | SGD 116,972 | ||||
2025-01-09 (Thursday) | 31,400 | SGD 116,972 | SGD 116,972 | ||||
2025-01-08 (Wednesday) | 31,400 | SGD 117,829 | SGD 117,829 | ||||
2025-01-08 (Wednesday) | 31,400 | SGD 117,829 | SGD 117,829 | ||||
2025-01-08 (Wednesday) | 31,400 | SGD 117,829 | SGD 117,829 | ||||
2025-01-02 (Thursday) | 31,400 | SGD 118,447 | SGD 118,447 | ||||
2024-12-30 (Monday) | 31,400 | SGD 119,397 | SGD 119,397 | ||||
2024-12-06 (Friday) | 35,000 | SGD 140,125 | SGD 140,125 | ||||
2024-12-05 (Thursday) | 35,000 | SGD 139,561 | SGD 139,561 | ||||
2024-12-04 (Wednesday) | 35,000 | SGD 139,615 | SGD 139,615 | ||||
2024-12-03 (Tuesday) | 35,000 | SGD 138,913 | SGD 138,913 | ||||
2024-12-02 (Monday) | 35,000 | SGD 137,876 | SGD 137,876 | ||||
2024-11-29 (Friday) | 35,000 | SGD 138,366 | SGD 138,366 | ||||
2024-11-28 (Thursday) | 35,000 | SGD 138,655 | SGD 138,655 | ||||
2024-11-27 (Wednesday) | 35,000 | SGD 138,653 | SGD 138,653 | ||||
2024-11-26 (Tuesday) | 35,000 | SGD 138,390 | SGD 138,390 | ||||
2024-11-25 (Monday) | 35,000 | SGD 139,834 | SGD 139,834 | ||||
2024-11-22 (Friday) | 34,200 | SGD 134,366 | SGD 134,366 | ||||
2024-11-21 (Thursday) | 34,200 | SGD 135,090 | SGD 135,090 | ||||
2024-11-20 (Wednesday) | 34,200 | SGD 136,068 | SGD 136,068 | ||||
2024-11-19 (Tuesday) | 34,200 | SGD 137,229 | SGD 137,229 | ||||
2024-11-18 (Monday) | 34,200 | SGD 136,601 | SGD 136,601 | ||||
2024-11-12 (Tuesday) | 35,600 | SGD 144,959 | SGD 144,959 | ||||
2024-11-08 (Friday) | 35,600 | SGD 144,232 | SGD 144,232 | ||||
2024-11-07 (Thursday) | 35,600 | SGD 143,792 | SGD 143,792 | ||||
2024-11-06 (Wednesday) | 35,600 | SGD 145,192 | SGD 145,192 | ||||
2024-11-05 (Tuesday) | 35,600 | SGD 147,139 | SGD 147,139 | ||||
2024-11-04 (Monday) | 35,600 | SGD 146,790 | SGD 146,790 | ||||
2024-11-01 (Friday) | 35,600 | SGD 144,599 | SGD 144,599 | ||||
2024-10-31 (Thursday) | 35,600 | SGD 144,510 | SGD 144,510 | ||||
2024-10-30 (Wednesday) | 35,600 | SGD 144,554 | SGD 144,554 | ||||
2024-10-29 (Tuesday) | 35,600 | SGD 144,506 | SGD 144,506 | ||||
2024-10-28 (Monday) | 35,600 | SGD 145,328 | SGD 145,328 | ||||
2024-10-25 (Friday) | 35,600 | SGD 145,345 | SGD 145,345 | ||||
2024-10-24 (Thursday) | 35,600 | SGD 146,379 | SGD 146,379 | ||||
2024-10-23 (Wednesday) | 35,600 | SGD 146,876 | SGD 146,876 | ||||
2024-10-22 (Tuesday) | 35,600 | SGD 147,984 | SGD 147,984 | ||||
2024-10-21 (Monday) | 35,600 | SGD 149,524 | SGD 149,524 | ||||
2024-10-18 (Friday) | 35,600 | SGD 149,657 | SGD 149,657 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-09 | SELL | -3,800 | 4.039* | 4.06 ![]() | |||
2025-03-03 | BUY | 700 | 4.097* | 3.82 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.