Stock Name / Fund | iShares MSCI EM Small Cap UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares III Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300PZLRJB7M8H1057 |
ETF Ticker | IEMS(USD) LSE |
ETF Ticker | EUNI(EUR) F |
ETF Ticker | IEMS.LS(USD) CXE |
ETF Ticker | IEMSz(USD) CXE |
ETF Ticker | IEMS.L(GBP) LSE |
Stock Name | Atul Limited. |
Ticker | ATUL.BO(INR) BSE |
Country | India |
ISIN | INE100A01010 |
Show aggregate ATUL.BO holdings
Date | Number of ATUL.BO Shares Held | Base Market Value of ATUL.BO Shares | Local Market Value of ATUL.BO Shares | Change in ATUL.BO Shares Held | Change in ATUL.BO Base Value | Current Price per ATUL.BO Share Held | Previous Price per ATUL.BO Share Held |
---|---|---|---|---|---|---|---|
2025-09-26 (Friday) | 2,815 | INR 191,395 | INR 191,395 | ||||
2025-09-25 (Thursday) | 2,815 | INR 197,606![]() | INR 197,606 | 0 | INR -1,195 | INR 70.1975 | INR 70.622 |
2025-09-24 (Wednesday) | 2,815 | INR 198,801 | INR 198,801 | ||||
2025-09-17 (Wednesday) | 2,815 | INR 209,749![]() | INR 209,749 | 0 | INR 3,017 | INR 74.5112 | INR 73.4394 |
2025-09-16 (Tuesday) | 2,815 | INR 206,732![]() | INR 206,732 | 0 | INR 1,046 | INR 73.4394 | INR 73.0678 |
2025-09-15 (Monday) | 2,815 | INR 205,686 | INR 205,686 | ||||
2025-09-11 (Thursday) | 2,815 | INR 204,499 | INR 204,499 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-08-07 | SELL | -405 | 75.598* | 77.33 ![]() | |||
2025-02-28 | SELL | -312 | 60.676* | 79.42 ![]() | |||
2024-12-06 | SELL | -147 | 86.901* | 89.25 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.