| Stock Name / Fund | iShares VII PLC - iShares MSCI UK Small Cap ETF GBP Acc |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CUKS(GBX) LSE |
| ETF Ticker | SXRD.F(EUR) F |
| ETF Ticker | CSUKSz(GBP) CXE |
| ETF Ticker | CUKS.L(GBP) LSE |
| Stock Name | Baltic Classifieds Group PLC |
| Ticker | BCG.L(GBP) LSE |
| TYPE | Common Stock |
| Country | UK |
| ISIN | GB00BN44P254 |
| LEI | 213800I1RPHCFSSQS969 |
| Date | Number of BCG.L Shares Held | Base Market Value of BCG.L Shares | Local Market Value of BCG.L Shares | Change in BCG.L Shares Held | Change in BCG.L Base Value | Current Price per BCG.L Share Held | Previous Price per BCG.L Share Held |
|---|---|---|---|---|---|---|---|
| 2026-05-07 (Thursday) | 126,821 | GBP 250,598![]() | GBP 250,598 | 0 | GBP 3,678 | GBP 1.976 | GBP 1.947 |
| 2026-05-06 (Wednesday) | 126,821 | GBP 246,920![]() | GBP 246,920 | 0 | GBP -635 | GBP 1.947 | GBP 1.952 |
| 2026-05-05 (Tuesday) | 126,821 | GBP 247,555![]() | GBP 247,555 | 0 | GBP -2,916 | GBP 1.952 | GBP 1.975 |
| 2026-05-01 (Friday) | 126,821 | GBP 250,471![]() | GBP 250,471 | 0 | GBP 4,058 | GBP 1.975 | GBP 1.943 |
| 2026-04-30 (Thursday) | 126,821 | GBP 246,413![]() | GBP 246,413 | 0 | GBP 253 | GBP 1.943 | GBP 1.941 |
| 2026-04-29 (Wednesday) | 126,821 | GBP 246,160![]() | GBP 246,160 | 0 | GBP 2,664 | GBP 1.941 | GBP 1.92 |
| 2026-04-28 (Tuesday) | 126,821![]() | GBP 243,496![]() | GBP 243,496 | -9,340 | GBP -16,980 | GBP 1.92 | GBP 1.913 |
| 2026-04-27 (Monday) | 136,161 | GBP 260,476![]() | GBP 260,476 | 0 | GBP -7,761 | GBP 1.913 | GBP 1.97 |
| 2026-04-24 (Friday) | 136,161 | GBP 268,237![]() | GBP 268,237 | 0 | GBP -4,902 | GBP 1.97 | GBP 2.006 |
| 2026-04-21 (Tuesday) | 136,161 | GBP 273,139![]() | GBP 273,139 | 0 | GBP -14,705 | GBP 2.006 | GBP 2.114 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-04-28 | SELL | -9,340 | 194.700 | 187.600 | 188.310 | GBP -1,758,815 | 2.75 Loss of -1,733,108 on sale |
| 2026-02-27 | SELL | -5,466 | 188.000 | 181.600 | 182.240 | GBP -996,124 | 2.90 Loss of -980,297 on sale |
| 2025-12-17 | SELL | -9,491 | 201.500 | 196.200 | 196.730 | GBP -1,867,164 | 3.13 Loss of -1,837,454 on sale |
| 2025-12-03 | BUY | 2,700 | 223.500 | 217.000 | 217.650 | GBP 587,655 | 3.21 |
| 2025-11-24 | BUY | 3,257 | 236.500 | 232.000 | 232.450 | GBP 757,090 | 3.25 |
| 2025-11-19 | SELL | -46,190 | 233.000 | 222.500 | 223.550 | GBP -10,325,775 | 3.27 Loss of -10,174,684 on sale |
| 2025-10-17 | BUY | 2,516 | 295.000 | 298.000 | 297.700 | GBP 749,013 | 3.36 |
| 2025-08-26 | SELL | -2,578 | 325.000 | 340.500 | 338.950 | GBP -873,813 | 3.41 Loss of -865,033 on sale |
| 2025-07-15 | BUY | 4,380 | 370.000 | 374.250 | 373.825 | GBP 1,637,354 | 3.38 |
| 2025-05-30 | BUY | 3,042 | 360.500 | 360.500 | 360.500 | GBP 1,096,641 | 3.29 |
| 2025-05-16 | BUY | 951 | 369.000 | 377.000 | 376.200 | GBP 357,766 | 3.23 |
| 2025-05-15 | BUY | 805 | 372.500 | 376.500 | 376.100 | GBP 302,761 | 3.22 |
| 2025-05-14 | SELL | -15,632 | 370.000 | 370.000 | 370.000 | GBP -5,783,840 | 3.21 Loss of -5,733,674 on sale |
| 2025-04-04 | SELL | -26,106 | 291.000 | 301.500 | 300.450 | GBP -7,843,548 | 3.12 Loss of -7,762,006 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2026-03-30 | 0 | 0 | 0 | 0.0% |
| 2026-03-27 | 0 | 0 | 0 | 0.0% |
| 2026-03-26 | 0 | 0 | 0 | 0.0% |
| 2026-03-25 | 0 | 0 | 0 | 0.0% |
| 2026-03-25 | 0 | 0 | 0 | 0.0% |
| 2026-03-20 | 0 | 0 | 0 | 0.0% |
| 2026-03-19 | 0 | 0 | 0 | 0.0% |
| 2026-03-19 | 0 | 0 | 0 | 0.0% |
| 2026-03-18 | 0 | 0 | 0 | 0.0% |
| 2026-03-13 | 0 | 0 | 0 | 0.0% |
| 2026-03-10 | 0 | 0 | 0 | 0.0% |
| 2026-03-09 | 0 | 0 | 0 | 0.0% |
| 2026-03-06 | 0 | 0 | 0 | 0.0% |
| 2026-03-06 | 0 | 0 | 0 | 0.0% |
| 2026-03-05 | 0 | 0 | 0 | 0.0% |
| 2026-02-26 | 0 | 0 | 0 | 0.0% |
| 2026-02-23 | 0 | 0 | 0 | 0.0% |
| 2026-02-19 | 0 | 0 | 0 | 0.0% |
| 2026-02-18 | 0 | 0 | 0 | 0.0% |
| 2026-02-17 | 0 | 0 | 0 | 0.0% |
| 2026-02-16 | 0 | 0 | 0 | 0.0% |
| 2026-02-04 | 0 | 0 | 0 | 0.0% |
| 2026-02-03 | 0 | 0 | 0 | 0.0% |
| 2026-01-26 | 0 | 0 | 0 | 0.0% |
| 2026-01-23 | 0 | 0 | 0 | 0.0% |
| 2026-01-14 | 0 | 0 | 0 | 0.0% |
| 2026-01-09 | 0 | 0 | 0 | 0.0% |
| 2026-01-06 | 0 | 0 | 0 | 0.0% |
| 2026-01-05 | 0 | 0 | 0 | 0.0% |
| 2025-12-15 | 0 | 0 | 0 | 0.0% |
| 2025-12-10 | 0 | 0 | 0 | 0.0% |
| 2025-12-08 | 0 | 0 | 0 | 0.0% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy