Portfolio Holdings Detail for ISIN IE00B3VWLG82
Stock Name / Fund | iShares VII PLC - iShares MSCI UK Small Cap ETF GBP Acc |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | CUKS(GBX) LSE |
ETF Ticker | SXRD(EUR) F |
ETF Ticker | CSUKSz(GBP) CXE |
ETF Ticker | CUKS.L(GBP) LSE |
Holdings detail for QLT.L
Stock Name | Quilter PLC |
Ticker | QLT.L(GBP) LSE |
TYPE | Common Stock |
Country | UK |
ISIN | GB00BNHSJN34 |
LEI | 54930092XIVK28RZGM95 |
Show aggregate QLT.L holdings
iShares VII PLC - iShares MSCI UK Small Cap ETF GBP Acc QLT.L holdings
Date | Number of QLT.L Shares Held | Base Market Value of QLT.L Shares | Local Market Value of QLT.L Shares | Change in QLT.L Shares Held | Change in QLT.L Base Value | Current Price per QLT.L Share Held | Previous Price per QLT.L Share Held |
---|
2025-07-16 (Wednesday) | 612,020 | GBP 1,017,177 | GBP 1,017,177 | | | | |
2025-07-15 (Tuesday) | 612,020 | GBP 1,014,729 | GBP 1,014,729 | | | | |
2025-07-14 (Monday) | 602,841 | GBP 991,673 | GBP 991,673 | | | | |
2025-07-11 (Friday) | 602,841 | GBP 988,659 | GBP 988,659 | | | | |
2025-07-10 (Thursday) | 602,841 | GBP 985,645 | GBP 985,645 | 0 | GBP 30,142 | GBP 1.635 | GBP 1.585 |
2025-07-09 (Wednesday) | 602,841 | GBP 955,503 | GBP 955,503 | 0 | GBP 4,220 | GBP 1.585 | GBP 1.578 |
2025-07-08 (Tuesday) | 602,841 | GBP 951,283 | GBP 951,283 | 0 | GBP 6,631 | GBP 1.578 | GBP 1.567 |
2025-07-07 (Monday) | 602,841 | GBP 944,652 | GBP 944,652 | 0 | GBP 10,248 | GBP 1.567 | GBP 1.55 |
2025-07-04 (Friday) | 602,841 | GBP 934,404 | GBP 934,404 | 0 | GBP -15,071 | GBP 1.55 | GBP 1.575 |
2025-07-03 (Thursday) | 602,841 | GBP 949,475 | GBP 949,475 | 0 | GBP 31,951 | GBP 1.575 | GBP 1.522 |
2025-07-02 (Wednesday) | 602,841 | GBP 917,524 | GBP 917,524 | 0 | GBP -28,334 | GBP 1.522 | GBP 1.569 |
2025-06-30 (Monday) | 602,841 | GBP 945,858 | GBP 945,858 | 0 | GBP 0 | GBP 1.569 | GBP 1.569 |
2025-06-27 (Friday) | 602,841 | GBP 945,858 | GBP 945,858 | 0 | GBP 9,043 | GBP 1.569 | GBP 1.554 |
2025-06-26 (Thursday) | 602,841 | GBP 936,815 | GBP 936,815 | 0 | GBP -603 | GBP 1.554 | GBP 1.555 |
2025-06-25 (Wednesday) | 602,841 | GBP 937,418 | GBP 937,418 | 0 | GBP -4,220 | GBP 1.555 | GBP 1.562 |
2025-06-24 (Tuesday) | 602,841 | GBP 941,638 | GBP 941,638 | 0 | GBP 29,540 | GBP 1.562 | GBP 1.513 |
2025-06-23 (Monday) | 602,841 | GBP 912,098 | GBP 912,098 | 0 | GBP -28,334 | GBP 1.513 | GBP 1.56 |
2025-06-20 (Friday) | 602,841 | GBP 940,432 | GBP 940,432 | 0 | GBP 1,809 | GBP 1.56 | GBP 1.557 |
2025-06-19 (Thursday) | 602,841 | GBP 938,623 | GBP 938,623 | 0 | GBP -11,454 | GBP 1.557 | GBP 1.576 |
2025-06-18 (Wednesday) | 602,841 | GBP 950,077 | GBP 950,077 | 0 | GBP -16,277 | GBP 1.576 | GBP 1.603 |
2025-06-17 (Tuesday) | 602,841 | GBP 966,354 | GBP 966,354 | 0 | GBP -16,880 | GBP 1.603 | GBP 1.631 |
2025-06-16 (Monday) | 602,841 | GBP 983,234 | GBP 983,234 | 0 | GBP 11,454 | GBP 1.631 | GBP 1.612 |
2025-06-13 (Friday) | 602,841 | GBP 971,780 | GBP 971,780 | 4,186 | GBP -4,028 | GBP 1.612 | GBP 1.63 |
2025-06-12 (Thursday) | 598,655 | GBP 975,808 | GBP 975,808 | 0 | GBP -13,769 | GBP 1.63 | GBP 1.653 |
2025-06-11 (Wednesday) | 598,655 | GBP 989,577 | GBP 989,577 | 0 | GBP 52,682 | GBP 1.653 | GBP 1.565 |
2025-06-10 (Tuesday) | 598,655 | GBP 936,895 | GBP 936,895 | 0 | GBP -7,184 | GBP 1.565 | GBP 1.577 |
2025-06-09 (Monday) | 598,655 | GBP 944,079 | GBP 944,079 | 0 | GBP -10,177 | GBP 1.577 | GBP 1.594 |
2025-06-06 (Friday) | 598,655 | GBP 954,256 | GBP 954,256 | 0 | GBP 14,966 | GBP 1.594 | GBP 1.569 |
2025-06-05 (Thursday) | 598,655 | GBP 939,290 | GBP 939,290 | 0 | GBP 35,920 | GBP 1.569 | GBP 1.509 |
2025-06-04 (Wednesday) | 598,655 | GBP 903,370 | GBP 903,370 | 0 | GBP 5,387 | GBP 1.509 | GBP 1.5 |
2025-06-03 (Tuesday) | 598,655 | GBP 897,983 | GBP 897,983 | 0 | GBP 13,770 | GBP 1.5 | GBP 1.477 |
2025-06-02 (Monday) | 598,655 | GBP 884,213 | GBP 884,213 | 0 | GBP 0 | GBP 1.477 | GBP 1.477 |
2025-05-30 (Friday) | 598,655 | GBP 884,213 | GBP 884,213 | 9,750 | GBP 15,578 | GBP 1.477 | GBP 1.475 |
2025-05-29 (Thursday) | 588,905 | GBP 868,635 | GBP 868,635 | 0 | GBP 7,656 | GBP 1.475 | GBP 1.462 |
2025-05-28 (Wednesday) | 588,905 | GBP 860,979 | GBP 860,979 | 0 | GBP -7,067 | GBP 1.462 | GBP 1.474 |
2025-05-27 (Tuesday) | 588,905 | GBP 868,046 | GBP 868,046 | 0 | GBP 7,067 | GBP 1.474 | GBP 1.462 |
2025-05-26 (Monday) | 588,905 | GBP 860,979 | GBP 860,979 | 0 | GBP 0 | GBP 1.462 | GBP 1.462 |
2025-05-23 (Friday) | 588,905 | GBP 860,979 | GBP 860,979 | 0 | GBP -4,122 | GBP 1.462 | GBP 1.469 |
2025-05-22 (Thursday) | 588,905 | GBP 865,101 | GBP 865,101 | 0 | GBP -20,023 | GBP 1.469 | GBP 1.503 |
2025-05-21 (Wednesday) | 588,905 | GBP 885,124 | GBP 885,124 | 0 | GBP -12,367 | GBP 1.503 | GBP 1.524 |
2025-05-20 (Tuesday) | 588,905 | GBP 897,491 | GBP 897,491 | 0 | GBP 9,422 | GBP 1.524 | GBP 1.508 |
2025-05-19 (Monday) | 588,905 | GBP 888,069 | GBP 888,069 | 0 | GBP -21,789 | GBP 1.508 | GBP 1.545 |
2025-05-16 (Friday) | 588,905 | GBP 909,858 | GBP 909,858 | 0 | GBP 17,667 | GBP 1.545 | GBP 1.515 |
2025-05-15 (Thursday) | 588,905 | GBP 892,191 | GBP 892,191 | 6,702 | GBP 2,585 | GBP 1.515 | GBP 1.528 |
2025-05-14 (Wednesday) | 582,203 | GBP 889,606 | GBP 889,606 | -54,630 | GBP -66,280 | GBP 1.528 | GBP 1.501 |
2025-05-13 (Tuesday) | 636,833 | GBP 955,886 | GBP 955,886 | 0 | GBP 24,836 | GBP 1.501 | GBP 1.462 |
2025-05-12 (Monday) | 636,833 | GBP 931,050 | GBP 931,050 | 0 | GBP 24,837 | GBP 1.462 | GBP 1.423 |
2025-05-09 (Friday) | 636,833 | GBP 906,213 | GBP 906,213 | 0 | GBP 7,642 | GBP 1.423 | GBP 1.411 |
2025-05-08 (Thursday) | 636,833 | GBP 898,571 | GBP 898,571 | 0 | GBP 12,736 | GBP 1.411 | GBP 1.391 |
2025-05-07 (Wednesday) | 636,833 | GBP 885,835 | GBP 885,835 | 0 | GBP 7,642 | GBP 1.391 | GBP 1.379 |
2025-05-06 (Tuesday) | 636,833 | GBP 878,193 | GBP 878,193 | 0 | GBP -9,552 | GBP 1.379 | GBP 1.394 |
2025-05-05 (Monday) | 636,833 | GBP 887,745 | GBP 887,745 | 0 | GBP 0 | GBP 1.394 | GBP 1.394 |
2025-05-02 (Friday) | 636,833 | GBP 887,745 | GBP 887,745 | 0 | GBP 24,836 | GBP 1.394 | GBP 1.355 |
2025-05-01 (Thursday) | 636,833 | GBP 862,909 | GBP 862,909 | 0 | GBP 3,184 | GBP 1.355 | GBP 1.35 |
2025-04-30 (Wednesday) | 636,833 | GBP 859,725 | GBP 859,725 | 0 | GBP -1,273 | GBP 1.35 | GBP 1.352 |
2025-04-29 (Tuesday) | 636,833 | GBP 860,998 | GBP 860,998 | 0 | GBP 8,279 | GBP 1.352 | GBP 1.339 |
2025-04-28 (Monday) | 636,833 | GBP 852,719 | GBP 852,719 | 0 | GBP -8,916 | GBP 1.339 | GBP 1.353 |
2025-04-25 (Friday) | 636,833 | GBP 861,635 | GBP 861,635 | 0 | GBP 12,100 | GBP 1.353 | GBP 1.334 |
2025-04-24 (Thursday) | 636,833 | GBP 849,535 | GBP 849,535 | 0 | GBP 1,273 | GBP 1.334 | GBP 1.332 |
2025-04-23 (Wednesday) | 636,833 | GBP 848,262 | GBP 848,262 | 0 | GBP 8,279 | GBP 1.332 | GBP 1.319 |
2025-04-22 (Tuesday) | 636,833 | GBP 839,983 | GBP 839,983 | 0 | GBP 2,548 | GBP 1.319 | GBP 1.315 |
2025-04-21 (Monday) | 636,833 | GBP 837,435 | GBP 837,435 | 0 | GBP 0 | GBP 1.315 | GBP 1.315 |
2025-04-18 (Friday) | 636,833 | GBP 837,435 | GBP 837,435 | 0 | GBP 0 | GBP 1.315 | GBP 1.315 |
2025-04-17 (Thursday) | 636,833 | GBP 837,435 | GBP 837,435 | 0 | GBP -5,732 | GBP 1.315 | GBP 1.324 |
2025-04-16 (Wednesday) | 636,833 | GBP 843,167 | GBP 843,167 | 4,942 | GBP 8,439 | GBP 1.324 | GBP 1.321 |
2025-04-15 (Tuesday) | 631,891 | GBP 834,728 | GBP 834,728 | 0 | GBP -4,423 | GBP 1.321 | GBP 1.328 |
2025-04-14 (Monday) | 631,891 | GBP 839,151 | GBP 839,151 | 0 | GBP 30,331 | GBP 1.328 | GBP 1.28 |
2025-04-11 (Friday) | 631,891 | GBP 808,820 | GBP 808,820 | 0 | GBP -18,957 | GBP 1.28 | GBP 1.31 |
2025-04-10 (Thursday) | 631,891 | GBP 827,777 | GBP 827,777 | 0 | GBP 15,165 | GBP 1.31 | GBP 1.286 |
2025-04-09 (Wednesday) | 631,891 | GBP 812,612 | GBP 812,612 | 0 | GBP -20,220 | GBP 1.286 | GBP 1.318 |
2025-04-08 (Tuesday) | 631,891 | GBP 832,832 | GBP 832,832 | 0 | GBP 44,232 | GBP 1.318 | GBP 1.248 |
2025-04-07 (Monday) | 631,891 | GBP 788,600 | GBP 788,600 | 0 | GBP -29,067 | GBP 1.248 | GBP 1.294 |
2025-04-04 (Friday) | 631,891 | GBP 817,667 | GBP 817,667 | -79,485 | GBP -244,417 | GBP 1.294 | GBP 1.493 |
2025-04-02 (Wednesday) | 711,376 | GBP 1,062,084 | GBP 1,062,084 | 0 | GBP 21,341 | GBP 1.493 | GBP 1.463 |
2025-04-01 (Tuesday) | 711,376 | GBP 1,040,743 | GBP 1,040,743 | 0 | GBP -7,825 | GBP 1.463 | GBP 1.474 |
2025-03-31 (Monday) | 711,376 | GBP 1,048,568 | GBP 1,048,568 | 0 | GBP -59,756 | GBP 1.474 | GBP 1.558 |
2025-03-28 (Friday) | 711,376 | GBP 1,108,324 | GBP 1,108,324 | 0 | GBP -4,268 | GBP 1.558 | GBP 1.564 |
2025-03-27 (Thursday) | 711,376 | GBP 1,112,592 | GBP 1,112,592 | 0 | GBP -14,228 | GBP 1.564 | GBP 1.584 |
2025-03-26 (Wednesday) | 711,376 | GBP 1,126,820 | GBP 1,126,820 | 0 | GBP 12,094 | GBP 1.584 | GBP 1.567 |
2025-03-25 (Tuesday) | 711,376 | GBP 1,114,726 | GBP 1,114,726 | 0 | GBP 11,382 | GBP 1.567 | GBP 1.551 |
2025-03-24 (Monday) | 711,376 | GBP 1,103,344 | GBP 1,103,344 | 0 | GBP 0 | GBP 1.551 | GBP 1.551 |
2025-03-21 (Friday) | 711,376 | GBP 1,103,344 | GBP 1,103,344 | 0 | GBP -7,114 | GBP 1.551 | GBP 1.561 |
2025-03-20 (Thursday) | 711,376 | GBP 1,110,458 | GBP 1,110,458 | 0 | GBP 4,980 | GBP 1.561 | GBP 1.554 |
2025-03-19 (Wednesday) | 711,376 | GBP 1,105,478 | GBP 1,105,478 | 0 | GBP -712 | GBP 1.554 | GBP 1.555 |
2025-03-18 (Tuesday) | 711,376 | GBP 1,106,190 | GBP 1,106,190 | 0 | GBP 4,980 | GBP 1.555 | GBP 1.548 |
2025-03-17 (Monday) | 711,376 | GBP 1,101,210 | GBP 1,101,210 | 0 | GBP -14,228 | GBP 1.548 | GBP 1.568 |
2025-03-14 (Friday) | 711,376 | GBP 1,115,438 | GBP 1,115,438 | 0 | GBP 11,382 | GBP 1.568 | GBP 1.552 |
2025-03-13 (Thursday) | 711,376 | GBP 1,104,056 | GBP 1,104,056 | 0 | GBP -19,918 | GBP 1.552 | GBP 1.58 |
2025-03-12 (Wednesday) | 711,376 | GBP 1,123,974 | GBP 1,123,974 | 0 | GBP 40,548 | GBP 1.58 | GBP 1.523 |
2025-03-11 (Tuesday) | 711,376 | GBP 1,083,426 | GBP 1,083,426 | 0 | GBP 22,764 | GBP 1.523 | GBP 1.491 |
2025-03-10 (Monday) | 711,376 | GBP 1,060,662 | GBP 1,060,662 | 0 | GBP -66,158 | GBP 1.491 | GBP 1.584 |
2025-03-07 (Friday) | 711,376 | GBP 1,126,820 | GBP 1,126,820 | 0 | GBP 37,703 | GBP 1.584 | GBP 1.531 |
2025-03-06 (Thursday) | 711,376 | GBP 1,089,117 | GBP 1,089,117 | 0 | GBP -56,198 | GBP 1.531 | GBP 1.61 |
2025-03-05 (Wednesday) | 711,376 | GBP 1,145,315 | GBP 1,145,315 | 0 | GBP 71,137 | GBP 1.61 | GBP 1.51 |
2025-03-04 (Tuesday) | 711,376 | GBP 1,074,178 | GBP 1,074,178 | 0 | GBP -15,650 | GBP 1.51 | GBP 1.532 |
2025-03-03 (Monday) | 711,376 | GBP 1,089,828 | GBP 1,089,828 | 0 | GBP 11,382 | GBP 1.532 | GBP 1.516 |
2025-02-28 (Friday) | 711,376 | GBP 1,078,446 | GBP 1,078,446 | -28,925 | GBP -55,695 | GBP 1.516 | GBP 1.532 |
2025-02-27 (Thursday) | 740,301 | GBP 1,134,141 | GBP 1,134,141 | 0 | GBP -10,364 | GBP 1.532 | GBP 1.546 |
2025-02-26 (Wednesday) | 740,301 | GBP 1,144,505 | GBP 1,144,505 | 0 | GBP 11,844 | GBP 1.546 | GBP 1.53 |
2025-02-25 (Tuesday) | 740,301 | GBP 1,132,661 | GBP 1,132,661 | 0 | GBP 6,663 | GBP 1.53 | GBP 1.521 |
2025-02-24 (Monday) | 740,301 | GBP 1,125,998 | GBP 1,125,998 | 0 | GBP -21,469 | GBP 1.521 | GBP 1.55 |
2025-02-21 (Friday) | 740,301 | GBP 1,147,467 | GBP 1,147,467 | 0 | GBP 0 | GBP 1.55 | GBP 1.55 |
2025-02-20 (Thursday) | 740,301 | GBP 1,147,467 | GBP 1,147,467 | 0 | GBP -10,364 | GBP 1.55 | GBP 1.564 |
2025-02-19 (Wednesday) | 740,301 | GBP 1,157,831 | GBP 1,157,831 | 0 | GBP -14,065 | GBP 1.564 | GBP 1.583 |
2025-02-18 (Tuesday) | 740,301 | GBP 1,171,896 | GBP 1,171,896 | 0 | GBP 2,961 | GBP 1.583 | GBP 1.579 |
2025-02-17 (Monday) | 740,301 | GBP 1,168,935 | GBP 1,168,935 | 0 | GBP 6,662 | GBP 1.579 | GBP 1.57 |
2025-02-14 (Friday) | 740,301 | GBP 1,162,273 | GBP 1,162,273 | 0 | GBP 0 | GBP 1.57 | GBP 1.57 |
2025-02-13 (Thursday) | 740,301 | GBP 1,162,273 | GBP 1,162,273 | 0 | GBP 3,702 | GBP 1.57 | GBP 1.565 |
2025-02-12 (Wednesday) | 740,301 | GBP 1,158,571 | GBP 1,158,571 | 0 | GBP -11,105 | GBP 1.565 | GBP 1.58 |
2025-02-11 (Tuesday) | 740,301 | GBP 1,169,676 | GBP 1,169,676 | 0 | GBP -13,325 | GBP 1.58 | GBP 1.598 |
2025-02-10 (Monday) | 740,301 | GBP 1,183,001 | GBP 1,183,001 | 0 | GBP 8,143 | GBP 1.598 | GBP 1.587 |
2025-02-07 (Friday) | 740,301 | GBP 1,174,858 | GBP 1,174,858 | 0 | GBP -2,961 | GBP 1.587 | GBP 1.591 |
2025-02-06 (Thursday) | 740,301 | GBP 1,177,819 | GBP 1,177,819 | 0 | GBP 7,403 | GBP 1.591 | GBP 1.581 |
2025-02-05 (Wednesday) | 740,301 | GBP 1,170,416 | GBP 1,170,416 | 0 | GBP -1,480 | GBP 1.581 | GBP 1.583 |
2025-02-04 (Tuesday) | 740,301 | GBP 1,171,896 | GBP 1,171,896 | 0 | GBP -10,365 | GBP 1.583 | GBP 1.597 |
2025-02-03 (Monday) | 740,301 | GBP 1,182,261 | GBP 1,182,261 | 0 | GBP -17,767 | GBP 1.597 | GBP 1.621 |
2025-01-31 (Friday) | 740,301 | GBP 1,200,028 | GBP 1,200,028 | 28,074 | GBP 49,781 | GBP 1.621 | GBP 1.615 |
2025-01-30 (Thursday) | 712,227 | GBP 1,150,247 | GBP 1,150,247 | 0 | GBP 18,518 | GBP 1.615 | GBP 1.589 |
2025-01-29 (Wednesday) | 712,227 | GBP 1,131,729 | GBP 1,131,729 | 0 | GBP 4,274 | GBP 1.589 | GBP 1.583 |
2025-01-28 (Tuesday) | 712,227 | GBP 1,127,455 | GBP 1,127,455 | 0 | GBP 5,697 | GBP 1.583 | GBP 1.575 |
2025-01-27 (Monday) | 712,227 | GBP 1,121,758 | GBP 1,121,758 | 0 | GBP -28,489 | GBP 1.575 | GBP 1.615 |
2025-01-24 (Friday) | 712,227 | GBP 1,150,247 | GBP 1,150,247 | 0 | GBP -4,985 | GBP 1.615 | GBP 1.622 |
2025-01-23 (Thursday) | 712,227 | GBP 1,155,232 | GBP 1,155,232 | 0 | GBP 1,424 | GBP 1.622 | GBP 1.62 |
2025-01-22 (Wednesday) | 712,227 | GBP 1,153,808 | GBP 1,153,808 | | | | |
2025-01-21 (Tuesday) | 712,227 | GBP 1,130,304 | GBP 1,130,304 | | | | |
2025-01-20 (Monday) | 712,227 | GBP 1,098,966 | GBP 1,098,966 | | | | |
2025-01-17 (Friday) | 712,227 | GBP 1,102,527 | GBP 1,102,527 | | | | |
2025-01-16 (Thursday) | 712,227 | GBP 1,053,384 | GBP 1,053,384 | | | | |
2025-01-15 (Wednesday) | 712,227 | GBP 1,024,182 | GBP 1,024,182 | | | | |
2025-01-14 (Tuesday) | 712,227 | GBP 992,844 | GBP 992,844 | | | | |
2025-01-13 (Monday) | 712,227 | GBP 997,118 | GBP 997,118 | | | | |
2025-01-10 (Friday) | 712,227 | GBP 1,008,513 | GBP 1,008,513 | | | | |
2025-01-09 (Thursday) | 712,227 | GBP 1,038,427 | GBP 1,038,427 | | | | |
2025-01-09 (Thursday) | 712,227 | GBP 1,038,427 | GBP 1,038,427 | | | | |
2025-01-09 (Thursday) | 712,227 | GBP 1,038,427 | GBP 1,038,427 | | | | |
2025-01-08 (Wednesday) | 712,227 | GBP 1,016,348 | GBP 1,016,348 | | | | |
2025-01-08 (Wednesday) | 712,227 | GBP 1,016,348 | GBP 1,016,348 | | | | |
2025-01-08 (Wednesday) | 712,227 | GBP 1,016,348 | GBP 1,016,348 | | | | |
2025-01-02 (Thursday) | 712,227 | GBP 1,090,420 | GBP 1,090,420 | 0 | GBP 17,094 | GBP 1.531 | GBP 1.507 |
2024-12-30 (Monday) | 712,227 | GBP 1,073,326 | GBP 1,073,326 | -8,579 | GBP -45,365 | GBP 1.507 | GBP 1.552 |
2024-12-27 (Friday) | 712,227 | GBP 1,083,297 | GBP 1,083,297 | | | | |
2024-12-26 (Thursday) | 712,227 | GBP 1,095,405 | GBP 1,095,405 | | | | |
2024-12-24 (Tuesday) | 712,227 | GBP 1,095,405 | GBP 1,095,405 | | | | |
2024-12-23 (Monday) | 712,227 | GBP 1,071,902 | GBP 1,071,902 | | | | |
2024-12-20 (Friday) | 712,227 | GBP 1,082,585 | GBP 1,082,585 | | | | |
2024-12-19 (Thursday) | 712,227 | GBP 1,071,902 | GBP 1,071,902 | | | | |
2024-12-18 (Wednesday) | 712,227 | GBP 1,074,751 | GBP 1,074,751 | | | | |
2024-12-17 (Tuesday) | 712,227 | GBP 1,093,268 | GBP 1,093,268 | | | | |
2024-12-16 (Monday) | 712,227 | GBP 1,106,801 | GBP 1,106,801 | | | | |
2024-12-13 (Friday) | 720,806 | GBP 1,112,924 | GBP 1,112,924 | | | | |
2024-12-11 (Wednesday) | 720,806 | GBP 1,117,249 | GBP 1,117,249 | | | | |
2024-12-06 (Friday) | 720,806 | GBP 1,118,691 | GBP 1,118,691 | 0 | GBP 721 | GBP 1.552 | GBP 1.551 |
2024-12-05 (Thursday) | 720,806 | GBP 1,117,970 | GBP 1,117,970 | 0 | GBP 5,766 | GBP 1.551 | GBP 1.543 |
2024-12-04 (Wednesday) | 720,806 | GBP 1,112,204 | GBP 1,112,204 | 0 | GBP 4,325 | GBP 1.543 | GBP 1.537 |
2024-12-03 (Tuesday) | 720,806 | GBP 1,107,879 | GBP 1,107,879 | 4,371 | GBP 33,943 | GBP 1.537 | GBP 1.499 |
2024-12-02 (Monday) | 716,435 | GBP 1,073,936 | GBP 1,073,936 | 1,885 | GBP 2,826 | GBP 1.499 | GBP 1.499 |
2024-11-29 (Friday) | 714,550 | GBP 1,071,110 | GBP 1,071,110 | 0 | GBP 25,723 | GBP 1.499 | GBP 1.463 |
2024-11-28 (Thursday) | 714,550 | GBP 1,045,387 | GBP 1,045,387 | 0 | GBP 1,429 | GBP 1.463 | GBP 1.461 |
2024-11-27 (Wednesday) | 714,550 | GBP 1,043,958 | GBP 1,043,958 | 0 | GBP 35,013 | GBP 1.461 | GBP 1.412 |
2024-11-26 (Tuesday) | 714,550 | GBP 1,008,945 | GBP 1,008,945 | 0 | GBP -27,153 | GBP 1.412 | GBP 1.45 |
2024-11-25 (Monday) | 714,550 | GBP 1,036,098 | GBP 1,036,098 | 22,005 | GBP 31,908 | GBP 1.45 | GBP 1.45 |
2024-11-22 (Friday) | 692,545 | GBP 1,004,190 | GBP 1,004,190 | 0 | GBP 17,313 | GBP 1.45 | GBP 1.425 |
2024-11-21 (Thursday) | 692,545 | GBP 986,877 | GBP 986,877 | 0 | GBP 6,926 | GBP 1.425 | GBP 1.415 |
2024-11-20 (Wednesday) | 692,545 | GBP 979,951 | GBP 979,951 | 0 | GBP -6,233 | GBP 1.415 | GBP 1.424 |
2024-11-19 (Tuesday) | 692,545 | GBP 986,184 | GBP 986,184 | 0 | GBP -4,848 | GBP 1.424 | GBP 1.431 |
2024-11-18 (Monday) | 692,545 | GBP 991,032 | GBP 991,032 | -51,550 | GBP -87,162 | GBP 1.431 | GBP 1.449 |
2024-11-12 (Tuesday) | 744,095 | GBP 1,078,194 | GBP 1,078,194 | 0 | GBP -1,488 | GBP 1.449 | GBP 1.451 |
2024-11-08 (Friday) | 744,095 | GBP 1,079,682 | GBP 1,079,682 | 0 | GBP -4,464 | GBP 1.451 | GBP 1.457 |
2024-11-07 (Thursday) | 744,095 | GBP 1,084,146 | GBP 1,084,146 | 7,728 | GBP 15,677 | GBP 1.457 | GBP 1.451 |
2024-11-06 (Wednesday) | 736,367 | GBP 1,068,469 | GBP 1,068,469 | 0 | GBP 2,946 | GBP 1.451 | GBP 1.447 |
2024-11-05 (Tuesday) | 736,367 | GBP 1,065,523 | GBP 1,065,523 | 0 | GBP 1,473 | GBP 1.447 | GBP 1.445 |
2024-11-04 (Monday) | 736,367 | GBP 1,064,050 | GBP 1,064,050 | 0 | GBP 3,682 | GBP 1.445 | GBP 1.44 |
2024-11-01 (Friday) | 736,367 | GBP 1,060,368 | GBP 1,060,368 | 0 | GBP 4,418 | GBP 1.44 | GBP 1.434 |
2024-10-31 (Thursday) | 736,367 | GBP 1,055,950 | GBP 1,055,950 | 0 | GBP -2,209 | GBP 1.434 | GBP 1.437 |
2024-10-30 (Wednesday) | 736,367 | GBP 1,058,159 | GBP 1,058,159 | 0 | GBP -10,310 | GBP 1.437 | GBP 1.451 |
2024-10-29 (Tuesday) | 736,367 | GBP 1,068,469 | GBP 1,068,469 | 0 | GBP -19,145 | GBP 1.451 | GBP 1.477 |
2024-10-28 (Monday) | 736,367 | GBP 1,087,614 | GBP 1,087,614 | 0 | GBP 7,364 | GBP 1.477 | GBP 1.467 |
2024-10-25 (Friday) | 736,367 | GBP 1,080,250 | GBP 1,080,250 | 0 | GBP 13,254 | GBP 1.467 | GBP 1.449 |
2024-10-24 (Thursday) | 736,367 | GBP 1,066,996 | GBP 1,066,996 | 0 | GBP -4,418 | GBP 1.449 | GBP 1.455 |
2024-10-23 (Wednesday) | 736,367 | GBP 1,071,414 | GBP 1,071,414 | 0 | GBP 9,573 | GBP 1.455 | GBP 1.442 |
2024-10-22 (Tuesday) | 736,367 | GBP 1,061,841 | GBP 1,061,841 | 0 | GBP -9,573 | GBP 1.442 | GBP 1.455 |
2024-10-21 (Monday) | 736,367 | GBP 1,071,414 | GBP 1,071,414 | 0 | GBP -17,673 | GBP 1.455 | GBP 1.479 |
2024-10-18 (Friday) | 736,367 | GBP 1,089,087 | GBP 1,089,087 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of QLT.L by Blackrock for IE00B3VWLG82
Show aggregate share trades of QLT.LDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-06-13 | BUY | 4,186 | | | 1.612* | | 1.49 |
2025-05-30 | BUY | 9,750 | | | 1.477* | | 1.48 |
2025-05-15 | BUY | 6,702 | | | 1.515* | | 1.48 |
2025-05-14 | SELL | -54,630 | | | 1.528* | | 1.48 Profit of 80,772 on sale |
2025-04-16 | BUY | 4,942 | | | 1.324* | | 1.50 |
2025-04-04 | SELL | -79,485 | | | 1.294* | | 1.52 Profit of 121,022 on sale |
2025-02-28 | SELL | -28,925 | | | 1.516* | | 1.51 Profit of 43,806 on sale |
2025-01-31 | BUY | 28,074 | | | 1.621* | | 1.49 |
2024-12-30 | SELL | -8,579 | | | 1.507* | | 1.46 Profit of 12,542 on sale |
2024-12-03 | BUY | 4,371 | | | 1.537* | | 1.45 |
2024-12-02 | BUY | 1,885 | | | 1.499* | | 1.45 |
2024-11-25 | BUY | 22,005 | | | 1.450* | | 1.45 |
2024-11-18 | SELL | -51,550 | | | 1.431* | | 1.45 Profit of 74,770 on sale |
2024-11-07 | BUY | 7,728 | | | 1.457* | | 1.45 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of QLT.L
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
