| Stock Name / Fund | iShares VII PLC - iShares MSCI UK Small Cap ETF GBP Acc |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CUKS(GBX) LSE |
| ETF Ticker | SXRD(EUR) F |
| ETF Ticker | CSUKSz(GBP) CXE |
| ETF Ticker | CUKS.L(GBP) LSE |
| Stock Name | Shaftesbury Capital PLC |
| Ticker | SHC.L(GBP) LSE |
| TYPE | Common Stock |
| Country | UK |
| ISIN | GB00B62G9D36 |
| LEI | 549300TTXXZ1SHUI0D54 |
| Date | Number of SHC.L Shares Held | Base Market Value of SHC.L Shares | Local Market Value of SHC.L Shares | Change in SHC.L Shares Held | Change in SHC.L Base Value | Current Price per SHC.L Share Held | Previous Price per SHC.L Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-12 (Friday) | 481,049 | GBP 651,821![]() | GBP 651,821 | 0 | GBP -4,330 | GBP 1.355 | GBP 1.364 |
| 2025-12-11 (Thursday) | 481,049 | GBP 656,151![]() | GBP 656,151 | 0 | GBP -1,924 | GBP 1.364 | GBP 1.368 |
| 2025-12-10 (Wednesday) | 481,049 | GBP 658,075![]() | GBP 658,075 | 0 | GBP -9,621 | GBP 1.368 | GBP 1.388 |
| 2025-12-09 (Tuesday) | 481,049 | GBP 667,696![]() | GBP 667,696 | 0 | GBP -962 | GBP 1.388 | GBP 1.39 |
| 2025-12-08 (Monday) | 481,049 | GBP 668,658![]() | GBP 668,658 | 0 | GBP -9,140 | GBP 1.39 | GBP 1.409 |
| 2025-12-05 (Friday) | 481,049 | GBP 677,798![]() | GBP 677,798 | 0 | GBP -6,254 | GBP 1.409 | GBP 1.422 |
| 2025-12-04 (Thursday) | 481,049 | GBP 684,052![]() | GBP 684,052 | 0 | GBP -1,443 | GBP 1.422 | GBP 1.425 |
| 2025-12-03 (Wednesday) | 481,049![]() | GBP 685,495![]() | GBP 685,495 | 6,833 | GBP 8,315 | GBP 1.425 | GBP 1.428 |
| 2025-12-02 (Tuesday) | 474,216 | GBP 677,180![]() | GBP 677,180 | 0 | GBP 3,319 | GBP 1.428 | GBP 1.421 |
| 2025-12-01 (Monday) | 474,216 | GBP 673,861![]() | GBP 673,861 | 0 | GBP -13,278 | GBP 1.421 | GBP 1.449 |
| 2025-11-28 (Friday) | 474,216 | GBP 687,139![]() | GBP 687,139 | 0 | GBP 4,268 | GBP 1.449 | GBP 1.44 |
| 2025-11-27 (Thursday) | 474,216 | GBP 682,871![]() | GBP 682,871 | 0 | GBP 9,958 | GBP 1.44 | GBP 1.419 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-03 | BUY | 6,833 | 143.900 | 140.800 | 141.110 | GBP 964,205 | 1.37 |
| 2025-11-24 | BUY | 5,433 | 139.600 | 137.100 | 137.350 | GBP 746,223 | 1.37 |
| 2025-11-19 | SELL | -147,795 | 142.300 | 139.400 | 139.690 | GBP -20,645,483 | 1.37 Loss of -20,443,697 on sale |
| 2025-11-17 | BUY | 4,679 | 142.989 | 141.200 | 141.379 | GBP 661,512 | 1.36 |
| 2025-10-17 | BUY | 4,675 | 142.600 | 142.700 | 142.690 | GBP 667,076 | 1.36 |
| 2025-09-24 | BUY | 4,691 | 139.400 | 140.400 | 140.300 | GBP 658,147 | 1.35 |
| 2025-07-15 | BUY | 9,358 | 153.000 | 154.700 | 154.530 | GBP 1,446,092 | 1.34 |
| 2025-06-13 | BUY | 4,585 | 146.000 | 148.100 | 147.890 | GBP 678,076 | 1.31 |
| 2025-05-30 | BUY | 10,172 | 147.100 | 148.200 | 148.090 | GBP 1,506,371 | 1.30 |
| 2025-05-15 | BUY | 7,028 | 143.700 | 143.700 | 143.700 | GBP 1,009,924 | 1.28 |
| 2025-05-14 | SELL | -56,994 | 140.400 | 141.500 | 141.390 | GBP -8,058,382 | 1.28 Loss of -7,985,301 on sale |
| 2025-04-16 | BUY | 5,128 | 128.600 | 129.200 | 129.140 | GBP 662,230 | 1.27 |
| 2025-04-04 | SELL | -82,935 | 121.600 | 127.200 | 126.640 | GBP -10,502,888 | 1.27 Loss of -10,397,225 on sale |
| 2025-02-28 | SELL | -31,757 | 123.600 | 124.900 | 124.770 | GBP -3,962,321 | 1.30 Loss of -3,920,971 on sale |
| 2025-02-05 | BUY | 7,804 | 121.800 | 121.900 | 121.890 | GBP 951,230 | 1.33 |
| 2025-01-31 | BUY | 23,066 | 124.300 | 124.400 | 124.390 | GBP 2,869,180 | 1.34 |
| 2024-12-30 | SELL | -9,289 | 125.500 | 125.530 | 125.527 | GBP -1,166,020 | 1.36 Loss of -1,153,355 on sale |
| 2024-12-02 | BUY | 6,865 | 135.800 | 136.600 | 136.520 | GBP 937,210 | 1.36 |
| 2024-11-25 | SELL | -25,243 | 134.700 | 135.000 | 134.970 | GBP -3,407,048 | 1.36 Loss of -3,372,670 on sale |
| 2024-11-18 | SELL | -57,334 | 128.300 | 133.400 | 132.890 | GBP -7,619,115 | 1.38 Loss of -7,539,901 on sale |
| 2024-11-07 | BUY | 8,599 | 135.200 | 135.200 | 135.200 | GBP 1,162,585 | 1.39 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-11-28 | 0 | 0 | 0 | 0.0% |
| 2025-11-20 | 0 | 0 | 0 | 0.0% |
| 2025-10-20 | 0 | 0 | 0 | 0.0% |
| 2025-09-19 | 187,262 | 0 | 425,431 | 44.0% |
| 2025-09-18 | 249,314 | 0 | 341,811 | 72.9% |
| 2025-08-06 | 0 | 0 | 0 | 0.0% |
| 2025-07-30 | 0 | 0 | 0 | 0.0% |
| 2025-07-29 | 0 | 0 | 0 | 0.0% |
| 2025-07-29 | 0 | 0 | 0 | 0.0% |
| 2025-07-01 | 0 | 0 | 0 | 0.0% |
| 2025-06-17 | 0 | 0 | 0 | 0.0% |
| 2023-03-06 | 0 | 0 | 0 | 0.0% |
| 2023-03-03 | 0 | 0 | 0 | 0.0% |
| 2023-03-02 | 0 | 0 | 0 | 0.0% |
| 2023-02-22 | 0 | 0 | 0 | 0.0% |
| 2020-12-14 | 0 | 0 | 0 | 0.0% |
| 2020-12-14 | 0 | 0 | 0 | 0.0% |
| 2020-11-16 | 0 | 0 | 0 | 0.0% |
| 2020-11-16 | 0 | 0 | 0 | 0.0% |
| 2020-11-11 | 0 | 0 | 0 | 0.0% |
| 2020-11-11 | 0 | 0 | 0 | 0.0% |
| 2020-11-10 | 0 | 0 | 0 | 0.0% |
| 2020-11-10 | 0 | 0 | 0 | 0.0% |
| 2020-10-22 | 0 | 0 | 0 | 0.0% |
| 2020-10-22 | 0 | 0 | 0 | 0.0% |
| 2020-02-18 | 0 | 0 | 0 | 0.0% |
| 2020-02-18 | 0 | 0 | 0 | 0.0% |
| 2020-01-16 | 0 | 0 | 0 | 0.0% |
| 2020-01-16 | 0 | 0 | 0 | 0.0% |
| 2020-01-06 | 0 | 0 | 0 | 0.0% |
| 2020-01-06 | 0 | 0 | 0 | 0.0% |
| 2019-12-11 | 0 | 0 | 0 | 0.0% |
| 2019-12-11 | 0 | 0 | 0 | 0.0% |
| 2019-12-10 | 0 | 0 | 0 | 0.0% |
| 2019-12-10 | 0 | 0 | 0 | 0.0% |
| 2019-12-06 | 0 | 0 | 0 | 0.0% |
| 2019-12-06 | 0 | 0 | 0 | 0.0% |
| 2019-11-22 | 0 | 0 | 0 | 0.0% |
| 2019-11-22 | 0 | 0 | 0 | 0.0% |
| 2019-11-14 | 0 | 0 | 0 | 0.0% |
| 2019-11-14 | 0 | 0 | 0 | 0.0% |
| 2019-11-04 | 0 | 0 | 0 | 0.0% |
| 2019-11-04 | 0 | 0 | 0 | 0.0% |
| 2019-10-29 | 0 | 0 | 0 | 0.0% |
| 2019-10-29 | 0 | 0 | 0 | 0.0% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy